
High School
Trained at Brookhaven tennis Academy as a homeschool student. Active USTA player, who qualified for Texas' Super-Champs level. 2 star recruit on tennisrecruiting.net. Parents are Richard & Kyungbin Yi.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| John Andrew | JR | Commerce Township, Mich. | Lake Superior State | ||||
| Austin Hunt | FR | Odessa, Texas. | Permian H.S. | ||||
| Brad Miedema | SO | Allendale, Mich. | Unity Christian H.S. | ||||
| Chris Reed | FR | Abilene, Texas. | Abilene H.S. | ||||
| Chris Selva | SO | Romeo, Mich. | De La Salle Collegiate H.S. | ||||
| Andrew Son | FR | Keller, Texas. | Fossil Ridge H.S. | ||||
| Alex Tarnow | JR | Holland, Mich. | Black River H.S. | ||||
| Elijah Yi | FR | Dallas, Texas | Home School |
| Cornerstone vs | 3 |
| Davenport University | 6 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Spring Arbor University at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Cornerstone at | 1 |
| University of Northwestern Ohio | 8 |
| stats | |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Orchard Hills | |
| stats | |
| Indiana Institute of Technology at | 5 |
| Cornerstone | 4 |
| Orchard Hills | |
| stats | |