Kevin Patterson launches into his
eleventh season as assistant coach for pole vault. Each season at least one of
his vaulters has qualified for the NAIA National Championships. Since 2001
Cornerstone vaulters have won eight conference titles
For 12 years Patterson has coached many
state champion vaulters at Rockford High School and held numerous vaulting
clinics, including the nationally attended Grand Haven Beach Vault. "I enjoy my
family, and any sports, but mainly coaching kids," Patterson said.
A 1985 graduate of Central Michigan University with a B.S. in business administration,
Patterson competed for three years as a pole vault specialist at CMU.
Patterson works for Gordon Food Service in Grand Rapids. He lives in Rockford,
Mich. with his wife, Patti, and their two children.
| # | Name | Cl. | Pos. | Ht. | Wt. | Hometown | Previous School |
|---|---|---|---|---|---|---|---|
| Brendan Baars | FR | Middle Distance | 5-10 | Kentwood, Mich. | South Christian H.S. | ||
| Zach Bourdon | SO | Middle Distance | 6-0 | Muskegon Mich. | Reeths-Puffer H.S. | ||
| Jared Courtright | SO | Distance | 6-1 | Hudsonville, Mich. | Hudsonville H.S. | ||
| Isaac Cox | FR | Middle Distance | 5-10 | Kentwood, Mich. | East Kentwood H.S. | ||
| Adam Duerksen | JR | Sprints/Hurdles | 6-0 | Mancelona, Mich. | Mancelona H.S. | ||
| Louis Falland | FR | Distance | 6-0 | Nuriootpa, Austrailia | Numonohi Chr. Academy | ||
| Mark Fila | FR | Distance | 5-9 | Petosky, Mich. | Harbor Light Christian H.S. | ||
| Alex Green | SO | Distance | 5-10 | Grand Rapids, Mich. | Northview H.S. | ||
| Tyler Grey | FR | Middle Distance | 6-3 | Penfield, Ill. | Oakwood/Armstrong-Potomac | ||
| Joseph Hockett | FR | Sprints/Hurdles | 5-10 | Indianapolis, Mich. | Heritage Christian H.S. | ||
| Peter Kaijala | JR | Middle Distance | 6-1 | Muskegon, Mich. | Mona Shores H.S. | ||
| Matt Kimball | SR | Pole Vault | 5-10 | Byron Center, Mich | Byron Center H.S. | ||
| John Klumpp | JR | Hurdles | 6-1 | Wyoming, Mich. | Park H.S. | ||
| Bryant Langdon | SO | Throws | 6-2 | Big Rapids, Mich. | Ferris State University | ||
| Travis Mabe | SO | Distance | 5-8 | Deford, Mich. | Cass City H.S. | ||
| Spencer Perry | FR | Jumps | 6-1 | Adrian, Mich. | Lenawee Christian H.S. | ||
| Cody Risch | SO | Distance | 6-1 | Mason, Mich. | Williamston H.S. | ||
| Eric Schroeder | SO | Jumps | 6-0 | Scotts, Mich. | Climax-Scotts H.S. | ||
| Kris Shear | SR | Distance | 5-11 | Rockford, Mich. | Rockford H.S. | ||
| Darryl Sluka | SO | Distance | 6-0 | Casnovia, Mich. | Kent City H.S. | ||
| Jim VanOss | JR | Hurdles | 6-1 | Kentwood, Mich. | South Christian H.S. | ||
| Ryan Versen | FR | Sprints | 6-1 | Grand Rapids, Mich. | Kenowa Hills H.S. | ||
| Zach Yeo | SO | Sprints | 6-1 | Cedar Springs, Mich. | Cedar Springs H.S. |
| Cornerstone | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| results | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |