| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 9 | 8:00 PM | vs. | Spring Arbor University | W-66-56 | stats - recap | | 1-0 |
| | WHAC/CL Challenge |
| | 10 | 3:00 PM | vs. | Indiana Wesleyan University | W-69-65 | stats - recap | | 2-0 |
| | WHAC/CL Challenge |
| * | 17 | 3:00 PM | vs. | University of Northwestern Ohio | W-74-60 | stats - recap | | 3-0 1-0 |
| * | 20 | 7:30 PM | @ | Davenport University | L-85-91 | stats - recap | | 3-1 1-1 |
| | 23 | 8:00 PM | @ | Hope | W-87-80 | stats - recap | | 4-1 |
| | Hall of Fame Classic @ Hope |
| | 24 | 6:00 PM | vs. | Calvin College | L-65-70 | stats - recap | | 4-2 |
| | Hall of Fame Classic @ Hope |
| * | 28 | 5:30 PM | vs. | Siena Heights University | W-88-60 | stats - recap | | 5-2 2-1 |
| December |
| * | 1 | 3:00 PM | @ | Marygrove College | W-80-71 | stats - recap | | 6-2 3-1 |
| * | 5 | 7:30 PM | vs. | Lawrence Technological University | W-82-52 | stats - recap | | 7-2 4-1 |
| * | 8 | 3:00 PM | @ | Madonna University | L-74-81 | stats - recap | | 7-3 4-2 |
| | 13 | 7:00 PM | vs. | Kuyper College | W-109-66 | stats - recap | | 8-3 |
| * | 15 | 5:00 PM | @ | University of Michigan-Dearborn | W-83-64 | stats - recap | | 9-3 5-2 |
| | Played at Henry Ford Community College |
| | 20 | 7:00 PM | vs. | Huntington University | L-63-68 | stats - recap | | 9-4 |
| | 22 | 3:00 PM | vs. | Alma College | W-89-76 | stats - recap | | 10-4 |
| | 29 | 3:00 PM | @ | Grace Bible College | W-85-75 | stats - recap | | 11-4 |
| January |
| * | 2 | 7:30 PM | @ | Aquinas College | L-69-81 | stats - recap | | 11-5 5-3 |
| * | 5 | 3:00 PM | vs. | Concordia University | L-56-59 | stats - recap | | 11-6 5-4 |
| * | 9 | 7:30 PM | @ | Indiana Institute of Technology | W-74-69 | stats - recap | | 12-6 6-4 |
| * | 12 | 3:00 PM | vs. | Lourdes University | W-61-50 | stats - recap | | 13-6 7-4 |
| * | 16 | 7:30 PM | @ | University of Northwestern Ohio | L-75-76 | stats - recap | | 13-7 7-5 |
| * | 19 | 3:00 PM | vs. | Marygrove College | W-88-66 | stats - recap | | 14-7 8-5 |
| * | 23 | 8:00 PM | @ | Siena Heights University | L-66-74 | stats - recap | | 14-8 8-6 |
| * | 26 | 3:00 PM | vs. | Davenport University | L-56-64 | stats - recap | | 14-9 8-7 |
| * | 28 | 7:30 PM | @ | Lawrence Technological University | W-69-45 | stats - recap | | 15-9 9-7 |
| * | 31 | 7:30 PM | vs. | Madonna University | L-59-73 | stats - recap | | 15-10 9-8 |
| February |
| * | 2 | 3:00 PM | vs. | University of Michigan-Dearborn | W-94-54 | stats - recap | | 16-10 10-8 |
| * | 6 | 7:30 PM | vs. | Aquinas College | W-51-44 | stats - recap | | 17-10 11-8 |
| * | 9 | 3:00 PM | @ | Concordia University | W-84-72 | stats - recap | | 18-10 12-8 |
| * | 13 | 7:30 PM | vs. | Indiana Institute of Technology | W-80-77 | stats - recap | | 19-10 13-8 |
| * | 16 | 8:30 PM | @ | Lourdes University | W-75-63 | stats - recap | | 20-10 14-8 |
| | 21 | 7:00 PM | vs. | Indiana Institute of Technology | W-74-58 | stats - recap | | 21-10 |
| | WHAC Quarterfinal |
| | 23 | 3:00 PM | @ | Davenport University | L-91-93 (2OT) | stats - recap | | 21-11 |