| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 2 | 5:30 PM | @ | Purdue University Calumet | W-85-81 | stats - recap | | 1-0 |
| | Purdue Calumet Classic |
| | 3 | 12:00 PM | vs. | Robert Morris College | L-64-65 | stats - recap | | 1-1 |
| | Purdue Calumet Classic |
| | 6 | 7:00 PM | vs. | Rochester College | W-49-37 | stats - recap | | 2-1 |
| | 9 | 7:00 PM | @ | Spring Arbor University | W-61-50 | stats - recap | | 3-1 |
| | 13 | 7:00 PM | @ | Indiana Wesleyan University | L-35-60 | stats - recap | | 3-2 |
| * | 17 | 1:00 PM | vs. | University of Northwestern Ohio | W-76-63 | stats - recap | | 4-2 1-0 |
| * | 20 | 5:30 PM | @ | Davenport University | L-39-69 | stats - recap | | 4-3 1-1 |
| * | 28 | 7:30 PM | vs. | Siena Heights University | L-46-53 | stats - recap | | 4-4 1-2 |
| December |
| * | 1 | 1:00 PM | @ | Marygrove College | W-64-40 | stats - recap | | 5-4 2-2 |
| * | 5 | 5:30 PM | vs. | Lawrence Technological University | W-83-56 | stats - recap | | 6-4 3-2 |
| * | 8 | 1:00 PM | @ | Madonna University | L-42-54 | stats - recap | | 6-5 3-3 |
| * | 15 | 3:00 PM | @ | University of Michigan-Dearborn | W-60-45 | stats - recap | | 7-5 4-3 |
| | Played at Henry Ford Community College |
| | 18 | 7:00 PM | vs. | Trinity Christian College | W-73-30 | stats - recap | | 8-5 |
| | 20 | 7:00 PM | @ | Indiana University Northwest | W-57-52 | stats - recap | | 9-5 |
| | 29 | 3:00 PM | @ | Olivet College | W-71-40 | stats - recap | | 10-5 |
| January |
| * | 2 | 6:00 PM | @ | Aquinas College | W-61-55 | stats - recap | | 11-5 5-3 |
| * | 5 | 1:00 PM | vs. | Concordia University | L-43-44 | stats - recap | | 11-6 5-4 |
| * | 9 | 5:30 PM | @ | Indiana Institute of Technology | W-66-57 | stats - recap | | 12-6 6-4 |
| * | 12 | 1:00 PM | vs. | Lourdes University | W-63-51 | stats - recap | | 13-6 7-4 |
| * | 16 | 5:30 PM | @ | University of Northwestern Ohio | L-60-61 | stats - recap | | 13-7 7-5 |
| * | 19 | 1:00 PM | vs. | Marygrove College | W-76-43 | stats - recap | | 14-7 8-5 |
| * | 23 | 6:00 PM | @ | Siena Heights University | L-37-52 | stats - recap | | 14-8 8-6 |
| * | 26 | 1:00 PM | vs. | Davenport University | L-42-77 | stats - recap | | 14-9 8-7 |
| * | 28 | 5:30 PM | @ | Lawrence Technological University | W-63-60 | stats - recap | | 15-9 9-7 |
| * | 31 | 5:30 PM | vs. | Madonna University | W-66-62 | stats - recap | | 16-9 10-7 |
| February |
| * | 2 | 1:00 PM | vs. | University of Michigan-Dearborn | L-52-59 | stats - recap | | 16-10 10-8 |
| * | 6 | 5:30 PM | vs. | Aquinas College | W-60-44 | stats - recap | | 17-10 11-8 |
| * | 9 | 1:00 PM | @ | Concordia University | L-52-54 | stats - recap | | 17-11 11-9 |
| * | 13 | 5:30 PM | vs. | Indiana Institute of Technology | W-69-56 | stats - recap | | 18-11 12-9 |
| * | 16 | 6:30 PM | @ | Lourdes University | W-67-56 | stats - recap | | 19-11 13-9 |
| | 20 | 7:30 PM | @ | Madonna University | L-43-69 | stats - recap | | 19-12 |
| | WHAC Quarterfinal |