| | Day | Time | | Opponent | Score | | | Record |
| February |
| | 15 | 12:00 PM | @ | Victory University | L-1-6 | stats - recap | | 0-1 |
| | | Game 2 | vs. | Victory University | L-5-12 | stats - recap | | 0-2 |
| | 16 | 1:00 PM | @ | Victory University | L-2-12 | stats - recap | | 0-3 |
| March |
| | 2 | 4:00 PM | vs. | Olivet Nazarene University | L-3-4 | stats - recap | | 0-4 |
| | | Game 2 | vs. | Olivet Nazarene University | L-4-9 | stats - recap | | 0-5 |
| | 4 | 9:15 AM | vs. | Evangel University | L-1-5 | stats - recap | | 0-6 |
| | | Game 2 | vs. | Evangel University | W-6-5 | stats - recap | | 1-6 |
| | 6 | 11:30 AM | vs. | University of Saint Francis | L-1-8 | stats - recap | | 1-7 |
| | 7 | 10:00 AM | vs. | Clarke University | W-2-0 | stats - recap | | 2-7 |
| | | 12:30 PM | vs. | Point Park University | L-0-16 | stats - recap | | 2-8 |
| | 8 | 12:00 PM | vs. | Calumet College of St. Joseph | W-10-2 | stats - recap | | 3-8 |
| | | 2:30 PM | vs. | Clarke University | L-2-8 | stats - recap | | 3-9 |
| | 9 | 12:00 PM | vs. | University of Saint Francis | L-6-9 | stats - recap | | 3-10 |
| | 14 | 2:00 PM | vs. | Indiana Wesleyan University | W-6-3 | stats - recap | | 4-10 |
| | | Game 2 | vs. | Indiana Wesleyan University | W-4-3 | stats - recap | | 5-10 |
| * | 20 | 2:00 PM | @ | Davenport University | CNCL | | | |
| * | | Game 2 | @ | Davenport University | CNCL | | | |
| * | 22 | 2:00 PM | vs. | Siena Heights University | CNCL | | | |
| * | | Game 2 | vs. | Siena Heights University | CNCL | | | |
| * | 23 | 12:00 PM | vs. | Siena Heights University | W-7-2 | stats - recap | | 6-10 1-0 |
| * | | 1:00 PM | vs. | Siena Heights University | W-4-2 | stats - recap | | 7-10 2-0 |
| * | 29 | 11:00 AM | vs. | Indiana Institute of Technology | L-2-9 | stats - recap | | 7-11 2-1 |
| * | | Game 2 | vs. | Indiana Institute of Technology | L-0-3 | stats - recap | | 7-12 2-2 |
| * | 30 | 1:00 PM | vs. | Indiana Institute of Technology | L-2-11 | stats - recap | | 7-13 2-3 |
| * | | Game 2 | vs. | Indiana Institute of Technology | W-5-2 | stats - recap | | 8-13 3-3 |
| April |
| * | 3 | 2:00 PM | @ | Aquinas College | W-7-5 (10) | stats - recap | | 9-13 4-3 |
| * | | Game 2 | @ | Aquinas College | L-2-5 | stats - recap | | 9-14 4-4 |
| * | 5 | 2:00 PM | @ | Lourdes University | L-6-7 | stats - recap | | 9-15 4-5 |
| * | | Game 2 | @ | Lourdes University | L-2-3 | stats - recap | | 9-16 4-6 |
| * | 6 | 12:00 PM | @ | Lourdes University | W-13-5 | stats - recap | | 10-16 5-6 |
| * | | Game 2 | @ | Lourdes University | W-7-4 | stats - recap | | 11-16 6-6 |
| * | 12 | 2:00 PM | @ | Madonna University | L-2-13 | stats - recap | | 11-17 6-7 |
| * | | Game 2 | @ | Madonna University | L-5-6 | stats - recap | | 11-18 6-8 |
| * | 13 | 12:00 PM | @ | Madonna University | L-4-5 (10) | stats - recap | | 11-19 6-9 |
| * | | Game 2 | @ | Madonna University | L-6-7 | stats - recap | | 11-20 6-10 |
| * | 17 | 1:00 PM | vs. | Davenport University | L-1-4 | stats - recap | | 11-21 6-11 |
| * | 19 | 2:00 PM | vs. | Concordia University | W-15-9 (5) | stats - recap | | 12-21 7-11 |
| | |
| * | 20 | Game 2 | vs. | Concordia University | CNCL | | | |
| | |
| * | | 12:00 PM | vs. | Concordia University | L-4-10 | stats - recap | | 12-22 7-12 |
| * | | Game 2 | vs. | Concordia University | CNCL | | | |
| * | 22 | 2:00 PM | vs. | Davenport University | L-2-9 | stats - recap | | 12-23 7-13 |
| | originally scheduled 4-17-13 |
| * | 24 | 2:00 PM | vs. | Aquinas College | W-8-1 | stats - recap | | 13-23 8-13 |
| * | | Game 2 | vs. | Aquinas College | L-1-13 | stats - recap | | 13-24 8-14 |
| * | 26 | 2:00 PM | vs. | University of Northwestern Ohio | W-8-7 (13) | stats - recap | | 14-24 9-14 |
| * | | Game 2 | vs. | University of Northwestern Ohio | L-4-11 | stats - recap | | 14-25 9-15 |
| * | 27 | 12:00 PM | vs. | University of Northwestern Ohio | W-10-3 | stats | | 15-25 10-15 |
| * | | Game 2 | vs. | University of Northwestern Ohio | L-3-8 | stats - recap | | 15-26 10-16 |
| | 29 | 4:00 PM | vs. | Calvin College | W-9-8 | stats - recap | | 16-26 |