4 MORROW, Ashley
The Automated ScoreBook For Soccer
Cornerstone Individual Game-by-Game (as of Jul 05, 2010)
All games
# 4 MORROW, Ashley
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 28, 2009 at Olivet Nazarene Ill.. 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep. 1, 2009 HOPE.................... 1-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 5, 2009 at Houghton N.Y......... 0-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 7, 2009 at Roberts Wesleyan NY.. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2009 at Concordia............ 3-0 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 16, 2009 DAVENPORT............... 0-3 * * 0 0 0 1 .000 1 .500 0 0-0
Sep 19, 2009 INDIANA TECH............ 2-0 * * 0 0 0 0 .000 0 .500 0 0-0
Oct. 3, 2009 at Aquinas.............. 0-4 * 0 0 0 0 .000 0 .500 0 0-0
Oct 10, 2009 at Siena Heights Saints. 0-4 * 0 0 0 0 .000 0 .500 0 0-0
Oct 13, 2009 at Goshen Ind........... 2-0 * 0 0 0 0 .000 0 .500 0 0-0
Oct 17, 2009 CONCORDIA............... 4-0 * 0 0 0 0 .000 0 .500 0 0-0
Oct 24, 2009 at Indiana Tech......... 1-1 * 0 0 0 1 .000 0 .333 0 0-0
Oct 28, 2009 MADONNA................. 2-1 * 0 0 0 0 .000 0 .333 0 0-0
Oct 31, 2009 MARYGROVE............... 2-0 * 0 0 0 1 .000 0 .250 0 0-0
Nov 3, 2009 AQUINAS................. 0-1 * * 0 0 0 1 .000 1 .400 0 0-0
Totals............................... 17-18 15-8 0 1 1 5 .000 2 .400 0 0-0
Games played: 15
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07