|
Individual Career Statistics (Active Players) |
Marcus Brussee
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 22 | 1751 | 75 | 79.6 |
| 2008-09 | 13 | 1017 | 75 | 78.2 |
| 2009-10 | 22 | 1684 | 71 | 76.5 |
| 2010-11 | 22 | 1728 | 71 | 78.5 |
| Totals | 79 | 6180 | 71 | 78.2 |
Alex Lanning
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 15 | 1150 | 70 | 76.7 |
| 2009-10 | 20 | 1585 | 72 | 79.3 |
| 2010-11 | 21 | 1698 | 72 | 80.9 |
| Totals | 56 | 4433 | 70 | 79.2 |
Josh Mick
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 23 | 1882 | 75 | 81.8 |
| 2008-09 | 20 | 1549 | 72 | 77.5 |
| 2009-10 | 22 | 1709 | 71 | 77.7 |
| 2010-11 | 22 | 1769 | 73 | 80.4 |
| Totals | 87 | 6909 | 71 | 79.4 |
Ben Vanbiesbrouck
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2008-09 | 14 | 1086 | 72 | 77.6 |
| 2009-10 | 22 | 1655 | 70 | 75.2 |
| 2010-11 | 23 | 1771 | 69 | 77.0 |
| Totals | 59 | 4512 | 69 | 76.5 |
Casey Vandenberg
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 9 | 774 | 82 | 86.0 |
| Totals | 9 | 774 | 82 | 86.0 |
Chet Vandenberg
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2007-08 | 23 | 1823 | 73 | 79.3 |
| 2008-09 | 20 | 1534 | 71 | 76.7 |
| 2009-10 | 22 | 1654 | 69 | 75.2 |
| 2010-11 | 22 | 1694 | 70 | 77.0 |
| Totals | 87 | 6705 | 69 | 77.1 |
Kevin Yee
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2010-11 | 8 | 679 | 77 | 84.9 |
| Totals | 8 | 679 | 77 | 84.9 |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |