| Marcus Brussee |
| Alex Lanning |
| Josh Mick |
| Ben Vanbiesbrouck |
| Casey Vandenberg |
| Chet Vandenberg |
| Kevin Yee |
|
Marcus Brussee |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 8/30-31/2010 | 2 | 71-73=144 | +1 | 1st/86 |
| WHAC Jamboree #1 | 9/8/2010 | 1 | 78 | +7 | t-18th/46 |
| Indiana Wesleyan Fall Invitational | 9/13-14/2010 | 2 | 74-77=151 | +7 | t-8th/64 |
| WHAC Jamboree No. 2 | 9/25/2010 | 1 | 79 | +7 | t-20th/45 |
| WHAC Jamboree No. 3 | 9/27/2010 | 1 | 76 | +4 | t-7th/46 |
| WHAC Jamboree No. 4 | 10/2/2010 | 1 | 86 | +14 | 38th/46 |
| Butler Invitational | 10/5/2010 | 3 | 74-76-75=225 | +12 | t-29th/66 |
| Lindenwood Fall Invitational | 10/25-26/2010 | 3 | 84-84-83=251 | +35 | t-57th/88 |
| Indiana Wesleyan Wildcat Inv. | 4/01-02/2011 | 2 | 84-77=161 | +17 | t-14th/30 |
| NAIA Classic | 4/11-12/2011 | 2 | 82-81=163 | +19 | t-58th/76 |
| Knight Invitational | 4/26/2011 | 1 | 79 | +6 | t-6th/51 |
| 2011 NAIA National Championships | 5/24-26/2011 | 3 | 79-77-79=235 | +22 | t-91st/156 |
| SEASON TOTALS | 22 | 1728 Avg. 78.5 | +7 | - | |
|
Alex Lanning |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 8/30-31/2010 | 2 | 79--3=79 | +7 | |
| WHAC Jamboree #1 | 9/8/2010 | 1 | 92 | +21 | t-40th/46 |
| Indiana Wesleyan Fall Invitational | 9/13-14/2010 | 2 | 79-74=153 | +9 | t-14th/64 |
| WHAC Jamboree No. 2 | 9/25/2010 | 1 | 82 | +10 | t-31st/45 |
| WHAC Jamboree No. 3 | 9/27/2010 | 1 | 81 | +9 | t-26th/46 |
| WHAC Jamboree No. 4 | 10/2/2010 | 1 | 83 | +11 | t-28th/46 |
| Butler Invitational | 10/5/2010 | 3 | 73-75-72=220 | +7 | t-16th/66 |
| Lindenwood Fall Invitational | 10/25-26/2010 | 3 | 79-85-80=244 | +28 | t-29th/88 |
| Indiana Wesleyan Wildcat Inv. | 4/01-02/2011 | 2 | 86-77=163 | +19 | t-17th/30 |
| NAIA Classic | 4/11-12/2011 | 2 | 84-81=165 | +21 | t-67th/76 |
| Knight Invitational | 4/26/2011 | 1 | 80 | +7 | t-11th/51 |
| 2011 NAIA National Championships | 5/24-26/2011 | 3 | 87-84-85=256 | +43 | t-149th/156 |
| SEASON TOTALS | 21 | 1698 Avg. 80.9 | +9 | - | |
|
Josh Mick |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 8/30-31/2010 | 2 | 74-77=151 | +8 | t-16th/86 |
| WHAC Jamboree #1 | 9/8/2010 | 1 | 85 | +14 | t-35th/46 |
| Indiana Wesleyan Fall Invitational | 9/13-14/2010 | 2 | 75-76=151 | +7 | t-8th/64 |
| WHAC Jamboree No. 2 | 9/25/2010 | 1 | 74 | +2 | t-7th/45 |
| WHAC Jamboree No. 3 | 9/27/2010 | 1 | 82 | +10 | t-29th/46 |
| WHAC Jamboree No. 4 | 10/2/2010 | 1 | 79 | +7 | t-10th/46 |
| Butler Invitational | 10/5/2010 | 3 | 73-73-77=223 | +10 | t-23rd/66 |
| Lindenwood Fall Invitational | 10/25-26/2010 | 3 | 92-78-94=264 | +48 | t-73rd/88 |
| Indiana Wesleyan Wildcat Inv. | 4/01-02/2011 | 2 | 86-85=171 | +27 | 25th/30 |
| NAIA Classic | 4/11-12/2011 | 2 | 75-81=156 | +12 | t-29th/76 |
| Knight Invitational | 4/26/2011 | 1 | 78 | +5 | t-4th/51 |
| 2011 NAIA National Championships | 5/24-26/2011 | 3 | 82-96-77=255 | +42 | 155th/156 |
| SEASON TOTALS | 22 | 1769 Avg. 80.4 | +9 | - | |
|
Ben Vanbiesbrouck |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 8/30-31/2010 | 2 | 75-74=149 | +6 | t-9th/86 |
| WHAC Jamboree #1 | 9/8/2010 | 1 | 76 | +5 | t-12th/46 |
| Indiana Wesleyan Fall Invitational | 9/13-14/2010 | 2 | 73-72=145 | +1 | t-1st/64 |
| WHAC Jamboree No. 2 | 9/25/2010 | 1 | 79 | +7 | t-20th/45 |
| WHAC Jamboree No. 3 | 9/27/2010 | 1 | 81 | +9 | t-26th/46 |
| WHAC Jamboree No. 4 | 10/2/2010 | 1 | 74 | +2 | t-1st/46 |
| Butler Invitational | 10/5/2010 | 3 | 77-77-76=230 | +17 | t-48th/66 |
| Lindenwood Fall Invitational | 10/25-26/2010 | 3 | 76-83-77=236 | +20 | t-12th/88 |
| Indiana Wesleyan Wildcat Inv. | 4/01-02/2011 | 2 | 82-77=159 | +15 | t-11th/30 |
| NAIA Classic | 4/11-12/2011 | 2 | 81-80=161 | +17 | t-50th/76 |
| Knight Invitational | 4/26/2011 | 1 | 79 | +6 | t-6th/51 |
| 2011 NAIA National Championships | 5/24-26/2011 | 3 | 78-77-69=224 | +11 | t-31st/156 |
| 2011 NAIA National Championships | 5/27/2011 | 1 | 78 | +7 | t-42nd/89 |
| SEASON TOTALS | 23 | 1771 Avg. 77.0 | +5 | - | |
|
Casey Vandenberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 8/30-31/2010 | 2 | 85-88=173 | +30 | t-69th/86 |
| Indiana Wesleyan Fall Invitational | 9/13-14/2010 | 2 | 88-85=173 | +29 | t-61st/64 |
| WHAC Jamboree No. 2 | 9/25/2010 | 1 | 83 | +11 | t-36th/45 |
| WHAC Jamboree No. 3 | 9/27/2010 | 1 | 88 | +16 | 40th/46 |
| Indiana Wesleyan Wildcat Inv. | 4/01-02/2011 | 2 | 82-84=166 | +22 | t-22nd/30 |
| Knight Invitational | 4/26/2011 | 1 | 91 | +18 | t-47th/51 |
| SEASON TOTALS | 9 | 774 Avg. 86.0 | +14 | - | |
|
Chet Vandenberg |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 8/30-31/2010 | 2 | 73-79=152 | +9 | t-19th/86 |
| WHAC Jamboree #1 | 9/8/2010 | 1 | 74 | +3 | t-7th/46 |
| Indiana Wesleyan Fall Invitational | 9/13-14/2010 | 2 | 79-77=156 | +12 | t-23rd/64 |
| WHAC Jamboree No. 2 | 9/25/2010 | 1 | 78 | +6 | t-16th/45 |
| WHAC Jamboree No. 3 | 9/27/2010 | 1 | 78 | +6 | t-14th/46 |
| WHAC Jamboree No. 4 | 10/2/2010 | 1 | 77 | +5 | t-6th/46 |
| Butler Invitational | 10/5/2010 | 3 | 70-77-73=220 | +7 | t-16th/66 |
| Lindenwood Fall Invitational | 10/25-26/2010 | 3 | 75-79-86=240 | +24 | t-19th/88 |
| Indiana Wesleyan Wildcat Inv. | 4/01-02/2011 | 2 | 74-78=152 | +8 | 6th/30 |
| NAIA Classic | 4/11-12/2011 | 2 | 77-77=154 | +10 | t-20th/76 |
| Knight Invitational | 4/26/2011 | 1 | 78 | +5 | t-4th/51 |
| 2011 NAIA National Championships | 5/24-26/2011 | 3 | 76-80-79=235 | +22 | t-91st/156 |
| SEASON TOTALS | 22 | 1694 Avg. 77.0 | +5 | - | |
|
Kevin Yee |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| USF Cougar Invitational | 8/30-31/2010 | 2 | 85-77=162 | +19 | t-45th/86 |
| WHAC Jamboree #1 | 9/8/2010 | 1 | 88 | +17 | 37th/46 |
| Indiana Wesleyan Fall Invitational | 9/13-14/2010 | 2 | 90-83=173 | +29 | t-61st/64 |
| WHAC Jamboree No. 4 | 10/2/2010 | 1 | 84 | +12 | t-33rd/46 |
| Indiana Wesleyan Wildcat Inv. | 4/01-02/2011 | 2 | 86-86=172 | +28 | 26th/30 |
| Knight Invitational | 4/26/2011 | 1 | 0 | E | |
| SEASON TOTALS | 8 | 679 Avg. 84.9 | +13 | - | |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| University of Northwestern Ohio at | 3 |
| Cornerstone | 10 |
| stats | |
| Cornerstone vs | 3 |
| Davenport University | 6 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone vs | 0 |
| Davenport University | 9 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Muskegon CC at | 7 |
| Cornerstone | 1 |
| Muskegon CC at | 9 |
| Cornerstone | 1 |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |
| Cornerstone at | 6th of 8 |
| WHAC Championship hosted by Davenport @ Stonewater Country Club | |
| recap | |
| Spring Arbor University at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Concordia University at | Cncl |
| Cornerstone | |
| Concordia University at | Cncl |
| Cornerstone |
| Cornerstone at | 1 |
| University of Northwestern Ohio | 8 |
| stats | |
| Cornerstone at | 0 |
| University of Northwestern Ohio | 9 |
| stats | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Riverview Athletic Club | |
| stats | |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Orchard Hills | |
| stats | |
| Davenport University at | 8 |
| Cornerstone | 4 |
| Spring Arbor University at | Cncl |
| Cornerstone | |
| Orchard Hills | |
| Indiana Institute of Technology at | 5 |
| Cornerstone | 4 |
| Orchard Hills | |
| stats | |
| Indiana Institute of Technology at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Cornerstone at | 5th of 6 |
| Hosted by Siena Heights @ Hantz Country Club | |