2010 Calvin Cross Country Knight Invitational
SATURDAY, SEPTEMBER 18, 2010
Results by: Race Services Company
----------------------------------------------------------------------------
WOMEN'S TEAM RESULTS
----------------------------------------------------------------------------
1. 39 Calvin ( 18:47 1:33:55)
==========================================================
1 4 554 Jodi Hoekstra 18:27
2 5 544 Gretchen Braymer 18:34
3 7 561 Alyssa Penning 18:52
4 11 562 Allison Tuuk 19:00
5 12 566 Samantha Westveer 19:02
6 ( 13) 547 Kaitlin Diemer 19:04
7 ( 16) 552 Christine Hartley 19:13
2. 69 Ohio Northern ( 18:57 1:34:44)
==========================================================
1 1 712 Alison Steinbrunner 17:51
2 10 701 Kelly Casanova 19:00
3 15 715 Lydia Weaver 19:11
4 17 700 Brooke Bohanan 19:15
5 26 697 Ashley Baumer 19:27
6 ( 27) 699 Mallory Bloom 19:32
7 ( 34) 698 Amanda Binkey 19:52
3. 121 Aquinas ( 19:24 1:36:59)
==========================================================
1 2 473 Rachael Steil 18:07
2 18 464 Katy Cramer 19:16
3 19 466 Alina Dhaseleer 19:16
4 40 462 Megan Byrne 20:09
5 42 461 Alicia Boynton 20:11
6 ( 45) 468 Rachel Luehm 20:16
7 ( 53) 471 Samantha Rinkus 20:26
4. 131 Baldwin-Wallace ( 19:30 1:37:30)
==========================================================
1 3 494 Kimberly Chinn 18:24
2 24 496 Karin Coyne 19:25
3 28 506 Sarah Rospert 19:34
4 37 495 Jamie Clapacs 20:00
5 39 504 Lauren McGaughey 20:07
6 ( 43) 499 Brooke Hradisky 20:13
7 ( 47) 508 Katherine White 20:18
5. 164 Wittenberg ( 19:48 1:39:00)
==========================================================
1 21 822 Darcy Dubuc 19:23
2 22 825 Shannon Kelleher 19:24
3 35 828 Amy Stamon 19:54
4 38 827 Maggie McIlvain 20:00
5 48 826 Molly King 20:19
6 ( 49) 824 Anna Henry 20:22
7 ( 54) 821 Emma Crosby 20:32
6. 176 Ohio Wesleyan ( 19:50 1:39:09)
==========================================================
1 9 750 Kat Zimmerly 18:54
2 20 745 Emma Lisull 19:18
3 33 742 Cara Deangelis 19:50
4 55 744 Jane Lehman 20:32
5 59 747 Maggie O'Connell 20:35
6 ( 69) 749 Madeleine Wright 20:56
7 ( 71) 743 Emily Johnson 20:58
7. 177 Kenyon ( 19:53 1:39:21)
==========================================================
1 25 645 Lauren Metzger 19:26
2 29 646 Caroline Newcomb 19:40
3 30 654 Jenna Willett 19:46
4 36 648 Gaither Smith 19:55
5 57 647 Kara Pellegrino 20:34
6 ( 61) 632 Haley Abing 20:39
7 ( 63) 640 Tracey Hutchings-Goetz 20:43
8. 208 St. Mary's (ind.) ( 20:06 1:40:29)
==========================================================
1 23 801 Joanne Almond 19:25
2 32 808 Julia Kenney 19:50
3 46 816 Catie Salyer 20:16
4 51 802 Emma Baker 20:25
5 56 819 Sam Wieczorek 20:33
6 ( 65) 809 Kristy Kucharski 20:49
7 ( 66) 806 Lauren Easton 20:50
9. 267 Cornerstone ( 20:29 1:42:21)
==========================================================
1 41 610 Audry Yonge 20:10
2 44 609 Jill Louisignau 20:13
3 52 608 Mindy Lewis 20:26
4 60 601 Janelle Brown 20:36
5 70 605 Brianna Hansen 20:56
6 ( 81) 603 Julia Contreras 21:19
7 ( 82) 602 Jamie Caminiti 21:30
10. 287 Spring Arbor ( 20:33 1:42:41)
==========================================================
1 14 769 Michaela Crew 19:09
2 58 779 Sierra Koker 20:34
3 67 774 Hillary Halfman 20:51
4 73 768 Rebecca Campbell 21:00
5 75 773 Billie Fierros 21:07
6 ( 77) 775 Liz Hess 21:10
7 ( 80) 771 Rebecca Donker 21:16
11. 301 Adrian ( 20:41 1:43:23)
==========================================================
1 31 405 Alicia Fowler 19:48
2 50 414 Heather Strong 20:24
3 68 402 Victoria Alexander 20:54
4 74 409 Holly Payne 21:03
5 78 404 Grace Ebersole 21:14
6 ( 79) 416 Sylvia Venema 21:15
7 ( 83) 407 Lindsey Manning 21:33
12. 307 Alma ( 20:48 1:43:58)
==========================================================
1 8 440 Kellee Lemcke 18:53
2 62 442 Anna Sall 20:42
3 64 435 Taylor Corbet 20:46
4 86 437 Shelby Harris 21:43
5 87 438 Julie Helm 21:54
6 ( 93) 441 Jennifer Pearson 23:55
13. 363 Bethel (ind.) ( 22:06 1:50:29)
==========================================================
1 6 527 Trisha Miller 18:46
2 85 526 Keri Lencke 21:42
3 89 531 Stephanie Shively 22:41
4 91 529 Brittany Replogle 23:30
5 92 525 Trisha Karcher 23:50
6 ( 94) 522 Charity Brown 23:56
7 ( 96) 532 Kaitlin Vanwingerden 26:29
14. 410 Lake Superior State ( 21:49 1:49:03)
==========================================================
1 72 678 Kayla Nowak 20:59
2 76 681 Jamie Wick 21:10
3 84 682 Emily Wonser 21:36
4 88 673 Elizabeth Dachs 22:31
5 90 675 Charity Henson 22:47
6 ( 95) 680 Sarah Schultz 24:08
7 ( 97) 677 Heather Millard 26:58
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| University of Northwestern Ohio at | 3 |
| Cornerstone | 10 |
| stats | |
| Cornerstone vs | 3 |
| Davenport University | 6 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone vs | 0 |
| Davenport University | 9 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Muskegon CC at | 7 |
| Cornerstone | 1 |
| Muskegon CC at | 9 |
| Cornerstone | 1 |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |
| Cornerstone at | 6th of 8 |
| WHAC Championship hosted by Davenport @ Stonewater Country Club | |
| recap | |
| Spring Arbor University at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Concordia University at | Cncl |
| Cornerstone | |
| Concordia University at | Cncl |
| Cornerstone |
| Cornerstone at | 1 |
| University of Northwestern Ohio | 8 |
| stats | |
| Cornerstone at | 0 |
| University of Northwestern Ohio | 9 |
| stats | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Riverview Athletic Club | |
| stats | |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Orchard Hills | |
| stats | |
| Davenport University at | 8 |
| Cornerstone | 4 |
| Spring Arbor University at | Cncl |
| Cornerstone | |
| Orchard Hills | |
| Indiana Institute of Technology at | 5 |
| Cornerstone | 4 |
| Orchard Hills | |
| stats | |
| Indiana Institute of Technology at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Cornerstone at | 5th of 6 |
| Hosted by Siena Heights @ Hantz Country Club | |
| Cornerstone at | Rain |
| Furniture City Classic hosted by Calvin College @ Thornapple Pointe Golf Club | |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |