Date: 11/12/2010 Arena:
Time: 6:00 pm City, State:
VISITOR: Cornerstone University (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 DeVries, Kelvin F 1 4 1 4 1 2 0 6 6 1 4 2 0 1 2 21+
25 Pasciak, Bryan F 4 6 1 1 1 3 2 2 4 0 10 2 0 0 1 23-
34 Simons, Caleb F 10 11 0 0 6 7 1 1 2 1 26 1 0 1 2 21-
3 Allen, Dominic G 0 1 0 1 0 0 0 3 3 1 0 5 4 0 1 23-
12 Bates, Ronald G 3 8 0 2 0 0 0 1 1 2 6 3 1 0 0 24-
2 Allen, Anthony 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 4-
5 Semple, Bryce 0 2 0 1 0 2 0 2 2 1 0 1 0 0 0 5+
10 Yoder, Justin 3 7 0 1 2 2 1 0 1 2 8 1 0 0 0 15-
21 Plite, Jake 2 3 0 1 2 2 1 1 2 2 6 0 0 1 0 16-
23 Hudson, Wes 2 3 0 0 2 2 1 0 1 1 6 2 1 0 0 12+
32 Albert, Ted 1 1 0 0 3 4 1 2 3 2 5 1 3 0 2 11-
50 Possehl, Dan 0 1 0 0 2 2 1 1 2 3 2 0 2 1 0 10-
54 Tiemeyer, Shane 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 2+
55 Kingshott, Derek 2 4 0 0 2 3 2 3 5 1 6 1 0 0 0 15-
TEAM REBOUNDS 3 4 7 0
Team Totals 29 54 2 11 21 29 13 27 40 17 81 15 11 2 11 200
Total FG% - 1st: 12/23 0.522 2nd: 17/31 0.548 Game: 0.537 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 1/5 0.200 Game: 0.182 Rebounds
Total FT% - 1st: 10/14 0.714 2nd: 11/15 0.733 Game: 0.724 (1,0)
HOME: Spring Arbor University (3-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
5 Bellamy, Chris * 2 6 0 2 0 0 1 2 3 1 4 0 1 0 1 26-
11 VanPelt, Matt * 1 3 0 0 0 0 0 0 0 2 2 4 1 0 1 23+
12 Baisden, DJ * 3 11 1 5 3 3 0 0 0 2 10 0 5 0 2 31-
40 Pickvet, Willie * 6 10 1 2 5 5 0 7 7 3 18 0 2 0 2 27-
42 Howe, Matt * 0 1 0 0 0 0 0 2 2 5 0 0 0 1 0 11+
3 Hogans, Rob 3 9 0 1 0 0 0 2 2 2 6 1 1 0 1 26+
21 Mascarro, Nick 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 5+
23 Carden, Matt 0 2 0 0 2 2 1 2 3 3 2 0 0 0 0 19+
24 Belote, Derek 2 2 1 1 0 0 0 0 0 0 5 0 1 0 1 11+
32 Peterson, Jake 1 3 0 0 1 2 0 0 0 1 3 0 0 1 0 7-
50 Byers, Caleb 2 3 0 0 0 0 0 2 2 3 4 0 0 0 1 14+
TEAM REBOUNDS 2 4 6 0
Team Totals 21 51 3 11 11 12 4 21 25 22 56 5 11 2 11 200
Total FG% - 1st: 11/28 0.393 2nd: 10/23 0.435 Game: 0.412 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 1/4 0.250 Game: 0.273 Rebounds
Total FT% - 1st: 7/7 1.000 2nd: 4/5 0.800 Game: 0.917 (0,0)
Technical Fouls: CU (0)
: SAU (1) 2nd 11:54 3 Rob HOGANS
OFFICIALS :
ATTENDANCE : 600
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone University 35 46 81
Spring Arbor University 31 25 56
| Play by Play Report |
| Cornerstone University vs Spring Arbor University | |
| Nov 12, 2010 |
| CU Starters: | Pasciak, Simons, Allen, Bates, DeVries | |||
| SAU Starters: | Bellamy, VanPelt, Baisden, Pickvet, Howe | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Bryan Pasciak | |||
| 20:00 | Substitution In (Starter) by Caleb Simons | |||
| 20:00 | Substitution In (Starter) by Dominic Allen | |||
| 20:00 | Substitution In (Starter) by Ronald Bates | |||
| 20:00 | Substitution In (Starter) by Kelvin DeVries | |||
| 20:00 | Substitution In (Starter) by Chris BELLAMY | |||
| 20:00 | Substitution In (Starter) by Matt VANPELT | |||
| 20:00 | Substitution In (Starter) by DJ BAISDEN | |||
| 20:00 | Substitution In (Starter) by Willie PICKVET | |||
| 20:00 | Substitution In (Starter) by Matt HOWE | |||
| 19:56 | Turnover by Dominic Allen | |||
| 19:56 | Steal by Chris BELLAMY | |||
| 19:28 | Shot Three Point Miss by DJ BAISDEN | |||
| 19:28 | Defensive Rebound by Kelvin DeVries | |||
| 19:01 | Shot Three Point Miss by Ronald Bates | |||
| 19:01 | Defensive Rebound by Willie PICKVET | |||
| 18:50 | Shot Two Point Made by Chris BELLAMY | (2-0) | 2 | |
| 18:46 | Defensive Foul by Dominic Allen | |||
| 18:27 | Shot Two Point Miss by Willie PICKVET | |||
| 18:27 | Defensive Rebound by Kelvin DeVries | |||
| 18:20 | Turnover by Dominic Allen | |||
| 18:20 | Steal by Willie PICKVET | |||
| 18:15 | Defensive Foul by Ronald Bates | |||
| 18:15 | Free Throw Made by DJ BAISDEN | (3-0) | 3 | |
| 18:15 | Free Throw Made by DJ BAISDEN | (4-0) | 4 | |
| 17:57 | Shot Two Point Made by Ronald Bates [Paint] | (4-2) | 2 | |
| 17:28 | Shot Two Point Miss by Willie PICKVET | |||
| 17:28 | Defensive Rebound by Bryan Pasciak | |||
| 17:17 | Shot Two Point Miss by Caleb Simons | |||
| 17:17 | Defensive Rebound by Matt HOWE | |||
| 17:12 | Block by Matt HOWE | |||
| 17:05 | Shot Two Point Made by Matt VANPELT [Paint] | (6-2) | 4 | |
| 16:39 | Shot Two Point Miss by Bryan Pasciak | |||
| 16:39 | Offensive Rebound by Caleb Simons | |||
| 16:39 | Shot Two Point Made by Caleb Simons [Paint, 2ndCh] | (6-4) | 2 | |
| 16:39 | Defensive Foul by Matt HOWE | |||
| 16:39 | Substitution Out by Dominic Allen | |||
| 16:39 | Substitution In by Wes Hudson | |||
| 16:39 | Free Throw Miss by Caleb Simons | |||
| 16:39 | Defensive Rebound by Chris BELLAMY | |||
| 16:21 | Assist by Matt VANPELT | |||
| 16:11 | Substitution Out by Matt VANPELT | |||
| 16:11 | Substitution In by Rob HOGANS | |||
| 16:11 | Substitution Out by Matt HOWE | |||
| 16:11 | Substitution In by Matt CARDEN | |||
| 16:11 | Substitution Out by Bryan Pasciak | |||
| 16:11 | Substitution Out by Caleb Simons | |||
| 16:11 | Substitution In by Justin Yoder | |||
| 16:11 | Substitution In by Derek Kingshott | |||
| 16:01 | Defensive Foul by Matt CARDEN | |||
| 16:01 | Free Throw Made by Derek Kingshott | (6-5) | 1 | |
| 16:01 | Free Throw Miss by Derek Kingshott | |||
| 16:01 | Defensive Rebound by Matt CARDEN | |||
| 15:36 | Shot Three Point Made by Willie PICKVET | (9-5) | 4 | |
| 15:23 | Defensive Foul by Chris BELLAMY | |||
| 15:18 | Substitution Out by Ronald Bates | |||
| 15:18 | Substitution In by Jake Plite | |||
| 15:18 | Substitution Out by Kelvin DeVries | |||
| 15:18 | Substitution In by Ted Albert | |||
| 14:55 | Shot Two Point Made by Ted Albert [Paint] | (9-7) | 2 | |
| 14:55 | Assist by Wes Hudson | |||
| 14:39 | Turnover by Chris BELLAMY | |||
| 14:39 | Steal by Ted Albert | |||
| 14:34 | Shot Two Point Made by Derek Kingshott [OffTov, Paint] | (9-9) | T1 | |
| 14:34 | Assist by Ted Albert | |||
| 14:23 | Shot Three Point Miss by DJ BAISDEN | |||
| 14:23 | Defensive Rebound by Ted Albert | |||
| 14:08 | Shot Two Point Miss by Justin Yoder | |||
| 14:08 | Defensive Rebound by Willie PICKVET | |||
| 13:58 | Shot Two Point Miss by DJ BAISDEN | |||
| 13:58 | Defensive Rebound by Ted Albert | |||
| 13:54 | Block by Jake Plite | |||
| 13:46 | Shot Two Point Made by Wes Hudson [Paint] | (9-11) | -2 | |
| 13:46 | Assist by Derek Kingshott | |||
| 13:46 | Timeout Full by TEAM (SAU) | |||
| 13:44 | Turnover by Rob HOGANS | |||
| 13:44 | Steal by TEAM (CU) | |||
| 13:32 | Defensive Foul by Ted Albert | |||
| 13:17 | Shot Two Point Miss by Matt VANPELT | |||
| 13:17 | Defensive Rebound by TEAM (CU) | |||
| 13:09 | Substitution Out by Chris BELLAMY | |||
| 13:09 | Substitution In by Matt VANPELT | |||
| 12:52 | Turnover by Ted Albert | |||
| 12:52 | Steal by Rob HOGANS | |||
| 12:48 | Defensive Foul by Jake Plite | |||
| 12:48 | Substitution Out by Willie PICKVET | |||
| 12:48 | Substitution In by Caleb BYERS | |||
| 12:26 | Defensive Foul by Ted Albert | |||
| 12:26 | Substitution Out by Derek Kingshott | |||
| 12:26 | Substitution In by Caleb Simons | |||
| 12:26 | Substitution Out by Justin Yoder | |||
| 12:26 | Substitution In by Dominic Allen | |||
| 12:26 | Substitution Out by Wes Hudson | |||
| 12:26 | Substitution In by Ronald Bates | |||
| 12:26 | Substitution Out by Ted Albert | |||
| 12:26 | Substitution In by Kelvin DeVries | |||
| 12:26 | Turnover by DJ BAISDEN | |||
| 12:26 | Steal by Kelvin DeVries | |||
| 12:26 | Shot Three Point Miss by Kelvin DeVries | |||
| 12:26 | Offensive Rebound by TEAM (CU) | |||
| 12:10 | Shot Two Point Made by Caleb Simons [Paint, 2ndCh] | (9-13) | -4 | |
| 12:10 | Assist by Ronald Bates | |||
| 12:01 | Shot Two Point Made by Rob HOGANS | (11-13) | -2 | |
| 11:44 | Defensive Foul by Matt VANPELT | |||
| 11:44 | Substitution Out by Jake Plite | |||
| 11:44 | Substitution In by Bryan Pasciak | |||
| 11:34 | Shot Two Point Made by Caleb Simons | (11-15) | -4 | |
| 11:34 | Assist by Kelvin DeVries | |||
| 10:57 | Shot Three Point Miss by DJ BAISDEN | |||
| 10:57 | Defensive Rebound by TEAM (CU) | |||
| 10:54 | Substitution Out by Caleb BYERS | |||
| 10:54 | Substitution In by Willie PICKVET | |||
| 10:54 | Substitution Out by DJ BAISDEN | |||
| 10:54 | Substitution In by Chris BELLAMY | |||
| 10:34 | Shot Two Point Made by Caleb Simons [Paint] | (11-17) | -6 | |
| 10:34 | Assist by Kelvin DeVries | |||
| 10:11 | Shot Two Point Miss by Matt HOWE | |||
| 10:11 | Block by Caleb Simons | |||
| 10:11 | Defensive Rebound by Kelvin DeVries | |||
| 10:05 | Turnover by Ronald Bates | |||
| 10:05 | Steal by TEAM (SAU) | |||
| 10:05 | Substitution Out by Matt CARDEN | |||
| 10:05 | Substitution In by Matt HOWE | |||
| 09:42 | Shot Two Point Miss by Rob HOGANS | |||
| 09:42 | Defensive Rebound by Bryan Pasciak | |||
| 09:34 | Shot Two Point Made by Caleb Simons | (11-19) | -8 | |
| 09:34 | Assist by Dominic Allen | |||
| 09:34 | Defensive Foul by Matt HOWE | |||
| 09:34 | Substitution Out by Rob HOGANS | |||
| 09:34 | Substitution In by DJ BAISDEN | |||
| 09:34 | Substitution Out by Matt HOWE | |||
| 09:34 | Substitution In by Matt CARDEN | |||
| 09:34 | Free Throw Made by Caleb Simons | (11-20) | -9 | |
| 09:27 | Shot Two Point Made by Willie PICKVET | (13-20) | -7 | |
| 09:10 | Defensive Foul by Matt CARDEN | |||
| 08:58 | Shot Two Point Miss by Ronald Bates | |||
| 08:55 | Shot Two Point Made by Bryan Pasciak [Paint, 2ndCh] | (13-22) | -9 | |
| 08:35 | Offensive Rebound by Bryan Pasciak | |||
| 08:24 | Shot Three Point Miss by Willie PICKVET | |||
| 08:24 | Offensive Rebound by Chris BELLAMY | |||
| 08:18 | Shot Three Point Miss by DJ BAISDEN | |||
| 08:18 | Defensive Rebound by Kelvin DeVries | |||
| 08:15 | Defensive Rebound by Willie PICKVET | |||
| 08:15 | Substitution Out by Dominic Allen | |||
| 08:15 | Substitution In by Justin Yoder | |||
| 08:15 | Substitution Out by Ronald Bates | |||
| 08:15 | Substitution In by Wes Hudson | |||
| 08:15 | Substitution Out by Caleb Simons | |||
| 08:15 | Substitution In by Derek Kingshott | |||
| 08:15 | Free Throw Made by Kelvin DeVries | (13-23) | -10 | |
| 08:15 | Free Throw Miss by Kelvin DeVries | |||
| 08:15 | Defensive Rebound by Willie PICKVET | |||
| 07:59 | Defensive Foul by Justin Yoder | |||
| 07:52 | Defensive Foul by Derek Kingshott | |||
| 07:52 | Free Throw Made by Willie PICKVET | (14-23) | -9 | |
| 07:52 | Free Throw Made by Willie PICKVET | (15-23) | -8 | |
| 07:32 | Defensive Foul by Matt VANPELT | |||
| 07:32 | Substitution Out by Kelvin DeVries | |||
| 07:32 | Substitution In by Dan Possehl | |||
| 07:32 | Free Throw Made by Bryan Pasciak | (15-24) | -9 | |
| 07:32 | Substitution Out by Matt VANPELT | |||
| 07:32 | Substitution In by Rob HOGANS | |||
| 07:32 | Free Throw Miss by Bryan Pasciak | |||
| 07:32 | Defensive Rebound by Willie PICKVET | |||
| 07:12 | Shot Two Point Miss by DJ BAISDEN | |||
| 07:12 | Defensive Rebound by Derek Kingshott | |||
| 06:51 | Shot Three Point Miss by Justin Yoder | |||
| 06:51 | Defensive Rebound by TEAM (SAU) | |||
| 06:47 | Substitution Out by Bryan Pasciak | |||
| 06:47 | Substitution In by Jake Plite | |||
| 06:27 | Shot Two Point Made by Willie PICKVET | (17-24) | -7 | |
| 06:14 | Defensive Foul by Wes Hudson | |||
| 05:39 | Shot Two Point Made by DJ BAISDEN [OffTov] | (19-24) | -5 | |
| 05:28 | Shot Two Point Made by Wes Hudson | (19-26) | -7 | |
| 05:12 | Shot Two Point Miss by Chris BELLAMY | |||
| 05:12 | Offensive Rebound by TEAM (SAU) | |||
| 05:10 | Defensive Foul by Jake Plite | |||
| 05:10 | Substitution Out by Derek Kingshott | |||
| 05:10 | Substitution In by Caleb Simons | |||
| 05:10 | Substitution Out by Jake Plite | |||
| 05:10 | Substitution In by Bryan Pasciak | |||
| 05:10 | Substitution Out by Chris BELLAMY | |||
| 05:10 | Substitution In by Derek BELOTE | |||
| 05:10 | Free Throw Made by Matt CARDEN | (20-26) | -6 | |
| 05:10 | Free Throw Made by Matt CARDEN | (21-26) | -5 | |
| 05:10 | Substitution Out by Matt CARDEN | |||
| 05:10 | Substitution In by Caleb BYERS | |||
| 04:52 | Defensive Foul by DJ BAISDEN | |||
| 04:52 | Free Throw Made by Caleb Simons | (21-27) | -6 | |
| 04:52 | Substitution Out by Justin Yoder | |||
| 04:52 | Substitution In by Dominic Allen | |||
| 04:52 | Substitution Out by Wes Hudson | |||
| 04:52 | Substitution In by Ronald Bates | |||
| 04:52 | Substitution Out by Dan Possehl | |||
| 04:52 | Substitution In by Kelvin DeVries | |||
| 04:52 | Free Throw Made by Caleb Simons | (21-28) | -7 | |
| 04:31 | Shot Two Point Miss by Rob HOGANS | |||
| 04:31 | Defensive Rebound by TEAM (CU) | |||
| 03:53 | Shot Three Point Made by Bryan Pasciak | (21-31) | -10 | |
| 03:53 | Assist by Dominic Allen | |||
| 03:24 | Shot Three Point Made by Derek BELOTE | (24-31) | -7 | |
| 03:24 | Assist by Rob HOGANS | |||
| 03:05 | Defensive Foul by Willie PICKVET | |||
| 03:05 | Free Throw Made by Caleb Simons | (24-32) | -8 | |
| 03:05 | Substitution Out by Derek BELOTE | |||
| 03:05 | Substitution In by Chris BELLAMY | |||
| 03:05 | Free Throw Made by Caleb Simons | (24-33) | -9 | |
| 03:05 | Substitution Out by Willie PICKVET | |||
| 03:05 | Substitution In by Matt CARDEN | |||
| 02:52 | Shot Two Point Made by Chris BELLAMY | (26-33) | -7 | |
| 02:41 | Shot Three Point Miss by Kelvin DeVries | |||
| 02:41 | Defensive Rebound by Caleb BYERS | |||
| 02:12 | Shot Two Point Miss by Rob HOGANS | |||
| 02:12 | Defensive Rebound by Ronald Bates | |||
| 01:48 | Shot Three Point Miss by Kelvin DeVries | |||
| 01:48 | Defensive Rebound by Caleb BYERS | |||
| 01:14 | Shot Two Point Made by DJ BAISDEN | (28-33) | -5 | |
| 01:14 | Defensive Foul by Ronald Bates | |||
| 01:14 | Substitution Out by Bryan Pasciak | |||
| 01:14 | Substitution In by Justin Yoder | |||
| 01:14 | Substitution Out by Dominic Allen | |||
| 01:14 | Substitution In by Wes Hudson | |||
| 01:14 | Substitution Out by Caleb Simons | |||
| 01:14 | Substitution In by Derek Kingshott | |||
| 01:14 | Substitution Out by Caleb BYERS | |||
| 01:14 | Substitution In by Derek BELOTE | |||
| 01:14 | Free Throw Made by DJ BAISDEN | (29-33) | -4 | |
| 01:01 | Defensive Foul by DJ BAISDEN | |||
| 01:01 | Free Throw Made by Wes Hudson | (29-34) | -5 | |
| 01:01 | Free Throw Made by Wes Hudson | (29-35) | -6 | |
| 00:29 | Shot Two Point Miss by DJ BAISDEN | |||
| 00:29 | Offensive Rebound by Matt CARDEN | |||
| 00:25 | Shot Two Point Miss by Matt CARDEN | |||
| 00:25 | Block by Kelvin DeVries | |||
| 00:25 | Defensive Rebound by Kelvin DeVries | |||
| 00:06 | Shot Two Point Miss by Wes Hudson | |||
| 00:06 | Offensive Rebound by Derek Kingshott | |||
| 00:06 | Shot Two Point Miss by Derek Kingshott | |||
| 00:06 | Defensive Rebound by Matt CARDEN | |||
| 00:00 | Shot Two Point Made by Willie PICKVET | (31-35) | -4 | |
| End of First Half (SAU 31 CU 35) |
| CU | SAU | |
|---|---|---|
| 4 | Turnovers | 3 |
| 12/23 for 52.2% | Field Goals | 11/28 for 39.3% |
| 10/14 for 71.4% | Free Throws | 7/7 for 100.0% |
| OFF: 3 DEF: 14 | Rebounds | OFF: 3 DEF: 12 |
| Simons : 15 | High Scorer | Pickvet : 11 |
| DeVries : 5 | High Rebounder | Pickvet : 5 |
| DeVries, Allen : 2 | High Assists | VanPelt, Hogans : 1 |
| Play by Play Report |
| Cornerstone University vs Spring Arbor University | |
| Nov 12, 2010 |
| CU Starters: | Allen, Bates, DeVries, Pasciak, Simons | |||
| SAU Starters: | Bellamy, VanPelt, Baisden, Pickvet, Howe | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dominic Allen | |||
| 20:00 | Substitution In (Starter) by Ronald Bates | |||
| 20:00 | Substitution In (Starter) by Kelvin DeVries | |||
| 20:00 | Substitution In (Starter) by Bryan Pasciak | |||
| 20:00 | Substitution In (Starter) by Caleb Simons | |||
| 20:00 | Substitution In (Starter) by Chris BELLAMY | |||
| 20:00 | Substitution In (Starter) by Matt VANPELT | |||
| 20:00 | Substitution In (Starter) by DJ BAISDEN | |||
| 20:00 | Substitution In (Starter) by Willie PICKVET | |||
| 20:00 | Substitution In (Starter) by Matt HOWE | |||
| 19:33 | Shot Two Point Miss by Ronald Bates | |||
| 19:33 | Defensive Rebound by Chris BELLAMY | |||
| 19:09 | Shot Two Point Miss by Willie PICKVET | |||
| 19:09 | Defensive Rebound by Dominic Allen | |||
| 18:51 | Shot Two Point Made by Caleb Simons | (31-37) | -6 | |
| 18:51 | Defensive Rebound by Willie PICKVET | |||
| 18:46 | Turnover by Matt VANPELT | |||
| 18:46 | Steal by Kelvin DeVries | |||
| 18:42 | Shot Two Point Made by Ronald Bates [OffTov, Paint] | (31-39) | -8 | |
| 18:42 | Assist by Dominic Allen | |||
| 18:31 | Turnover by Willie PICKVET | |||
| 18:31 | Steal by Caleb Simons | |||
| 18:21 | Turnover by Dominic Allen | |||
| 18:21 | Steal by Willie PICKVET | |||
| 18:20 | Shot Two Point Made by Willie PICKVET [OffTov, Paint] | (33-39) | -6 | |
| 18:20 | Assist by Matt VANPELT | |||
| 17:56 | Shot Three Point Miss by Dominic Allen | |||
| 17:56 | Defensive Rebound by Matt HOWE | |||
| 17:48 | Shot Two Point Miss by Matt VANPELT | |||
| 17:48 | Defensive Rebound by Kelvin DeVries | |||
| 17:42 | Shot Two Point Made by Caleb Simons | (33-41) | -8 | |
| 17:42 | Assist by Ronald Bates | |||
| 17:42 | Defensive Foul by Matt HOWE | |||
| 17:42 | Substitution Out by Matt VANPELT | |||
| 17:42 | Substitution In by Rob HOGANS | |||
| 17:42 | Free Throw Made by Caleb Simons | (33-42) | -9 | |
| 17:38 | Turnover by Willie PICKVET | |||
| 17:38 | Steal by TEAM (CU) | |||
| 17:09 | Shot Two Point Made by Bryan Pasciak [OffTov, Paint] | (33-44) | -11 | |
| 16:43 | Substitution Out by Dominic Allen | |||
| 16:43 | Substitution In by Wes Hudson | |||
| 16:43 | Substitution Out by Kelvin DeVries | |||
| 16:43 | Substitution In by Derek Kingshott | |||
| 16:32 | Shot Two Point Made by Willie PICKVET [Paint] | (35-44) | -9 | |
| 16:32 | Defensive Foul by Caleb Simons | |||
| 16:32 | Free Throw Made by Willie PICKVET | (36-44) | -8 | |
| 16:32 | Substitution Out by Caleb Simons | |||
| 16:32 | Substitution In by Ted Albert | |||
| 16:14 | Defensive Foul by Matt HOWE | |||
| 16:14 | Free Throw Made by Ted Albert | (36-45) | -9 | |
| 16:14 | Substitution Out by Ronald Bates | |||
| 16:14 | Substitution In by Justin Yoder | |||
| 16:14 | Substitution Out by Matt HOWE | |||
| 16:14 | Substitution In by Matt CARDEN | |||
| 16:14 | Free Throw Made by Ted Albert | (36-46) | -10 | |
| 15:58 | Shot Two Point Miss by Chris BELLAMY | |||
| 15:58 | Defensive Rebound by Derek Kingshott | |||
| 15:31 | Shot Two Point Miss by Bryan Pasciak | |||
| 15:31 | Offensive Rebound by Wes Hudson | |||
| 15:23 | Shot Two Point Made by Derek Kingshott [2ndCh] | (36-48) | -12 | |
| 15:23 | Assist by Bryan Pasciak | |||
| 15:23 | Defensive Foul by Willie PICKVET | |||
| 15:23 | Substitution Out by Chris BELLAMY | |||
| 15:23 | Substitution In by Matt VANPELT | |||
| 15:23 | Substitution Out by Willie PICKVET | |||
| 15:23 | Substitution In by Caleb BYERS | |||
| 15:23 | Free Throw Made by Derek Kingshott | (36-49) | -13 | |
| 15:23 | Shot Two Point Miss by Rob HOGANS | |||
| 15:23 | Defensive Rebound by Derek Kingshott | |||
| 15:23 | Turnover by Ted Albert | |||
| 15:23 | Steal by DJ BAISDEN | |||
| 15:15 | Substitution Out by Bryan Pasciak | |||
| 15:15 | Substitution In by Jake Plite | |||
| 15:11 | Turnover by DJ BAISDEN | |||
| 15:11 | Steal by Bryan Pasciak | |||
| 14:32 | Shot Two Point Miss by Justin Yoder | |||
| 14:32 | Offensive Rebound by Ted Albert | |||
| 14:32 | Defensive Foul by Matt CARDEN | |||
| 14:19 | Shot Two Point Made by Justin Yoder [Paint] | (36-51) | -15 | |
| 14:19 | Assist by Wes Hudson | |||
| 13:58 | Turnover by DJ BAISDEN | |||
| 13:58 | Steal by Ted Albert | |||
| 13:54 | Turnover by Ted Albert | |||
| 13:54 | Steal by DJ BAISDEN | |||
| 13:41 | Defensive Foul by Justin Yoder | |||
| 13:35 | Defensive Foul by Caleb BYERS | |||
| 13:35 | Substitution Out by Caleb BYERS | |||
| 13:35 | Substitution In by Willie PICKVET | |||
| 13:27 | Substitution Out by Matt CARDEN | |||
| 13:27 | Substitution In by Jake PETERSON | |||
| 13:26 | Turnover by Wes Hudson | |||
| 13:26 | Steal by Matt VANPELT | |||
| 13:26 | Offensive Rebound by Bryan Pasciak | |||
| 13:18 | Substitution Out by Wes Hudson | |||
| 13:18 | Substitution In by Dominic Allen | |||
| 12:59 | Shot Two Point Miss by Justin Yoder | |||
| 12:59 | Offensive Rebound by Derek Kingshott | |||
| 12:47 | Shot Two Point Made by Jake Plite [Paint, 2ndCh] | (36-53) | -17 | |
| 12:47 | Assist by Justin Yoder | |||
| 12:35 | Turnover by DJ BAISDEN | |||
| 12:35 | Steal by Dominic Allen | |||
| 12:31 | Shot Two Point Miss by Derek Kingshott | |||
| 12:31 | Offensive Rebound by Jake Plite | |||
| 12:28 | Defensive Foul by Rob HOGANS | |||
| 12:28 | Substitution Out by Derek Kingshott | |||
| 12:28 | Substitution In by Caleb Simons | |||
| 12:28 | Substitution Out by DJ BAISDEN | |||
| 12:28 | Substitution In by Chris BELLAMY | |||
| 12:28 | Free Throw Made by Jake Plite | (36-54) | -18 | |
| 12:28 | Free Throw Made by Jake Plite | (36-55) | -19 | |
| 12:20 | Shot Two Point Made by Jake PETERSON [Paint] | (38-55) | -17 | |
| 12:00 | Shot Three Point Miss by Jake Plite | |||
| 12:00 | Defensive Rebound by Rob HOGANS | |||
| 11:54 | Shot Two Point Made by Rob HOGANS [Paint] | (40-55) | -15 | |
| 11:54 | Free Throw Made by Justin Yoder | (40-56) | -16 | |
| 11:54 | Free Throw Made by Justin Yoder | (40-57) | -17 | |
| 11:54 | Player Technical by Rob HOGANS | |||
| 11:54 | Substitution Out by Jake Plite | |||
| 11:54 | Substitution In by Bryan Pasciak | |||
| 11:54 | Substitution Out by Justin Yoder | |||
| 11:54 | Substitution In by Ronald Bates | |||
| 11:50 | Shot Two Point Made by Caleb Simons [Paint] | (40-59) | -19 | |
| 11:25 | Shot Two Point Made by Jake Plite | (40-61) | -21 | |
| 11:25 | Assist by Caleb Simons | |||
| 11:09 | Substitution Out by Ted Albert | |||
| 11:09 | Substitution In by Jake Plite | |||
| 11:02 | Shot Three Point Miss by Chris BELLAMY | |||
| 11:02 | Defensive Rebound by Caleb Simons | |||
| 10:59 | Shot Two Point Made by Rob HOGANS | (42-61) | -19 | |
| 10:47 | Shot Two Point Miss by Ronald Bates | |||
| 10:47 | Defensive Rebound by Willie PICKVET | |||
| 10:36 | Shot Three Point Miss by Rob HOGANS | |||
| 10:36 | Defensive Rebound by Dominic Allen | |||
| 10:29 | Shot Two Point Made by Ronald Bates [Paint] | (42-63) | -21 | |
| 10:29 | Assist by Bryan Pasciak | |||
| 10:16 | Timeout Full by TEAM (SAU) | |||
| 10:16 | Substitution Out by Jake PETERSON | |||
| 10:16 | Substitution In by Matt HOWE | |||
| 10:16 | Substitution Out by Rob HOGANS | |||
| 10:16 | Substitution Out by Matt VANPELT | |||
| 10:16 | Substitution Out by Willie PICKVET | |||
| 10:16 | Substitution Out by Chris BELLAMY | |||
| 10:16 | Substitution Out by Matt HOWE | |||
| 10:16 | Substitution In by DJ BAISDEN | |||
| 10:16 | Substitution In by Matt HOWE | |||
| 10:16 | Substitution In by Derek BELOTE | |||
| 10:16 | Substitution In by Matt VANPELT | |||
| 10:16 | Substitution In by Willie PICKVET | |||
| 10:16 | Substitution Out by Jake Plite | |||
| 10:16 | Substitution In by Kelvin DeVries | |||
| 10:05 | Defensive Foul by Kelvin DeVries | |||
| 09:54 | Defensive Foul by Willie PICKVET | |||
| 09:38 | Turnover by DJ BAISDEN | |||
| 09:38 | Steal by Caleb Simons | |||
| 09:04 | Shot Three Point Made by Kelvin DeVries [OffTov] | (42-66) | -24 | |
| 09:04 | Assist by Ronald Bates | |||
| 08:35 | Shot Three Point Made by DJ BAISDEN | (45-66) | -21 | |
| 08:35 | Assist by Matt VANPELT | |||
| 08:08 | Shot Two Point Made by Caleb Simons [Paint] | (45-68) | -23 | |
| 08:08 | Assist by Dominic Allen | |||
| 07:46 | Shot Two Point Miss by DJ BAISDEN | |||
| 07:46 | Defensive Rebound by Dominic Allen | |||
