Date: 12/1/2010 Arena:
Time: 7:30 pm City, State:
VISITOR: Cornerstone University (WHAC 1-0, 8-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 DeVries, Kelvin F 5 8 5 8 0 0 0 3 3 1 15 1 2 2 0 21-
25 Pasciak, Bryan F 7 10 0 1 2 2 0 5 5 1 16 1 2 0 1 22+
34 Simons, Caleb F 4 6 0 0 2 2 1 3 4 3 10 2 3 2 1 23-
3 Allen, Dominic G 0 3 0 2 0 0 0 4 4 0 0 3 0 0 0 20-
12 Bates, Ronald G 1 6 0 2 0 0 1 1 2 2 2 3 2 0 1 20-
2 Allen, Anthony 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 3+
5 Semple, Bryce 1 1 0 0 0 0 0 2 2 1 2 0 1 0 0 5-
10 Yoder, Justin 4 10 1 3 6 6 2 2 4 2 15 4 1 0 0 19+
21 Plite, Jake 2 4 0 2 1 2 0 4 4 2 5 0 0 0 1 14-
23 Hudson, Wes 0 4 0 1 0 0 0 2 2 1 0 3 2 0 0 17+
32 Albert, Ted 2 3 0 0 3 5 2 2 4 2 7 0 0 1 1 10+
50 Possehl, Dan 3 5 0 0 0 0 3 0 3 3 6 3 0 0 0 10
54 Tiemeyer, Shane 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
55 Kingshott, Derek 6 8 0 0 0 0 5 2 7 0 12 0 0 0 1 13-
TEAM REBOUNDS 1 3 4 0
Team Totals 35 70 6 19 14 17 15 33 48 19 90 20 14 5 7 200
Total FG% - 1st: 15/32 0.469 2nd: 20/38 0.526 Game: 0.500 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 1/9 0.111 Game: 0.316 Rebounds
Total FT% - 1st: 7/8 0.875 2nd: 7/9 0.778 Game: 0.824 (0,2)
HOME: Univ of Northwestern Ohio (WHAC 0-1, 2-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Gelhaus, Wes * 0 3 0 0 1 7 3 2 5 2 1 0 0 1 4 17+
12 Bolyard, Jake * 5 13 2 7 2 2 0 2 2 2 14 0 3 0 1 23-
25 Miller, Brandon * 0 2 0 0 1 2 3 6 9 3 1 5 1 1 0 26+
35 Bucan, Darko * 1 6 0 2 0 0 0 0 0 0 2 2 2 0 0 22-
45 Gillette, Kyle * 6 10 0 0 1 5 1 2 3 3 13 1 2 0 1 27
01 Bowers, Issac 1 7 1 4 0 0 1 1 2 1 3 1 1 0 1 20+
10 Carlton, Bryce 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 3+
21 Strouble, Cyle 3 5 0 0 0 1 1 0 1 0 6 0 0 0 0 8-
22 Guthrie, Dustin 4 8 2 4 2 4 2 1 3 1 12 2 2 0 0 21-
24 Quarles, D.J. 2 4 1 2 5 6 0 2 2 1 10 2 2 1 0 16+
42 Watkins, Todd 1 2 0 0 0 0 0 4 4 0 2 0 2 0 2 17-
TEAM REBOUNDS 2 1 3 0
Team Totals 23 60 6 19 12 27 13 21 34 14 64 14 15 3 10 200
Total FG% - 1st: 10/33 0.303 2nd: 13/27 0.481 Game: 0.383 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 5/12 0.417 Game: 0.316 Rebounds
Total FT% - 1st: 1/6 0.167 2nd: 11/21 0.524 Game: 0.444 (0,6)
Technical Fouls: CU (1) 2nd 08:46 TM TEAM
: UNWO (0)
OFFICIALS :
ATTENDANCE : 171
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone University 42 48 90
Univ of Northwestern Ohio 22 42 64
| Play by Play Report |
| Cornerstone University vs Univ of Northwestern Ohio | |
| Dec 01, 2010 |
| CU Starters: | Allen, Bates, DeVries, Pasciak, Simons | |||
| UNWO Starters: | Gelhaus, Bolyard, Miller, Bucan, Gillette | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dominic Allen | |||
| 20:00 | Substitution In (Starter) by Ronald Bates | |||
| 20:00 | Substitution In (Starter) by Kelvin DeVries | |||
| 20:00 | Substitution In (Starter) by Bryan Pasciak | |||
| 20:00 | Substitution In (Starter) by Caleb Simons | |||
| 20:00 | Substitution In (Starter) by Wes GELHAUS | |||
| 20:00 | Substitution In (Starter) by Jake BOLYARD | |||
| 20:00 | Substitution In (Starter) by Brandon MILLER | |||
| 20:00 | Substitution In (Starter) by Darko BUCAN | |||
| 20:00 | Substitution In (Starter) by Kyle GILLETTE | |||
| 19:46 | Shot Two Point Made by Darko BUCAN [Paint] | (2-0) | 2 | |
| 19:13 | Shot Two Point Made by Ronald Bates [Paint] | (2-2) | T1 | |
| 18:57 | Shot Two Point Made by Kyle GILLETTE [Paint] | (4-2) | 2 | |
| 18:57 | Assist by Brandon MILLER | |||
| 18:42 | Shot Two Point Miss by Caleb Simons | |||
| 18:42 | Defensive Rebound by Jake BOLYARD | |||
| 18:31 | Shot Two Point Miss by Jake BOLYARD | |||
| 18:31 | Defensive Rebound by TEAM (CU) | |||
| 18:03 | Shot Three Point Miss by Bryan Pasciak | |||
| 18:03 | Defensive Rebound by Wes GELHAUS | |||
| 17:40 | Shot Three Point Miss by Darko BUCAN | |||
| 17:40 | Defensive Rebound by Dominic Allen | |||
| 17:32 | Shot Three Point Made by Kelvin DeVries | (4-5) | -1 | |
| 17:32 | Assist by Dominic Allen | |||
| 17:07 | Shot Two Point Miss by Kyle GILLETTE | |||
| 17:07 | Defensive Rebound by Kelvin DeVries | |||
| 16:59 | Turnover by Bryan Pasciak | |||
| 16:57 | Steal by Jake BOLYARD | |||
| 16:48 | Shot Two Point Miss by Wes GELHAUS | |||
| 16:48 | Block by Kelvin DeVries | |||
| 16:45 | Defensive Rebound by Bryan Pasciak | |||
| 16:35 | Turnover by Caleb Simons | |||
| 16:35 | Substitution In by Justin Yoder | |||
| 16:35 | Substitution In by Derek Kingshott | |||
| 16:35 | Substitution Out by Dominic Allen | |||
| 16:35 | Substitution Out by Caleb Simons | |||
| 16:10 | Shot Two Point Made by Kyle GILLETTE [Paint] | (6-5) | 1 | |
| 16:10 | Assist by Darko BUCAN | |||
| 15:46 | Shot Three Point Miss by Ronald Bates | |||
| 15:46 | Defensive Rebound by Brandon MILLER | |||
| 15:26 | Defensive Foul by Ronald Bates | |||
| 15:26 | Substitution In by Issac BOWERS | |||
| 15:26 | Substitution In by Dustin GUTHRIE | |||
| 15:26 | Substitution In by D.J. QUARLES | |||
| 15:26 | Substitution Out by Wes GELHAUS | |||
| 15:26 | Substitution Out by Jake BOLYARD | |||
| 15:26 | Substitution Out by Darko BUCAN | |||
| 15:15 | Shot Three Point Miss by Jake BOLYARD | |||
| 15:15 | Offensive Rebound by Brandon MILLER | |||
| 15:09 | Shot Two Point Made by Jake BOLYARD [Paint] | (8-5) | 3 | |
| 14:59 | Shot Two Point Miss by Wes Hudson | |||
| 14:59 | Defensive Rebound by Brandon MILLER | |||
| 14:37 | Turnover by Dustin GUTHRIE | |||
| 14:35 | Steal by Derek Kingshott | |||
| 14:31 | Shot Two Point Made by Bryan Pasciak [FstBrk, Paint] | (8-7) | 1 | |
| 14:31 | Defensive Foul by Brandon MILLER | |||
| 14:31 | Timeout Full by TEAM (CU) | |||
| 14:31 | Free Throw Made by Bryan Pasciak | (8-8) | T2 | |
| 14:31 | Substitution In by Bryce CARLTON | |||
| 14:31 | Substitution Out by Issac BOWERS | |||
| 14:31 | Substitution Out by Dustin GUTHRIE | |||
| 14:31 | Substitution Out by D.J. QUARLES | |||
| 14:31 | Substitution Out by Kyle GILLETTE | |||
| 14:30 | Defensive Foul by Ted Albert | |||
| 14:30 | Substitution In by Wes Hudson | |||
| 14:30 | Substitution In by Ted Albert | |||
| 14:30 | Substitution Out by Ronald Bates | |||
| 14:30 | Substitution Out by Kelvin DeVries | |||
| 14:30 | Substitution In by Kyle GILLETTE | |||
| 14:30 | Substitution In by Dustin GUTHRIE | |||
| 14:30 | Substitution In by Jake BOLYARD | |||
| 14:30 | Substitution In by Issac BOWERS | |||
| 14:30 | Substitution Out by Bryce CARLTON | |||
| 14:24 | Free Throw Miss by Dustin GUTHRIE | |||
| 14:24 | Defensive Tm Deadball Rebound by TEAM (UNWO) | |||
| 14:23 | Free Throw Miss by Dustin GUTHRIE | |||
| 14:23 | Defensive Rebound by Ted Albert | |||
| 14:15 | Shot Three Point Miss by Justin Yoder | |||
| 14:15 | Defensive Rebound by TEAM (UNWO) | |||
| 14:13 | Substitution In by Jake Plite | |||
| 14:13 | Substitution Out by Bryan Pasciak | |||
| 13:56 | Shot Two Point Miss by Jake BOLYARD | |||
| 13:56 | Defensive Rebound by Derek Kingshott | |||
| 13:28 | Shot Two Point Miss by Wes Hudson | |||
| 13:28 | Offensive Rebound by Justin Yoder | |||
| 13:24 | Shot Two Point Miss by Justin Yoder | |||
| 13:24 | Offensive Rebound by Ted Albert | |||
| 13:20 | Defensive Foul by Jake BOLYARD | |||
| 13:20 | Free Throw Miss by Ted Albert | |||
| 13:20 | Defensive Tm Deadball Rebound by TEAM (CU) | |||
| 13:20 | Free Throw Made by Ted Albert | (8-9) | -1 | |
| 13:20 | Substitution In by Bryan Pasciak | |||
| 13:20 | Substitution In by Caleb Simons | |||
| 13:20 | Substitution In by Dominic Allen | |||
| 13:20 | Substitution Out by Justin Yoder | |||
| 13:20 | Substitution Out by Wes Hudson | |||
| 13:20 | Substitution Out by Derek Kingshott | |||
| 13:18 | Shot Two Point Made by Dustin GUTHRIE [FstBrk, Paint] | (10-9) | 1 | |
| 13:18 | Assist by Kyle GILLETTE | |||
| 12:52 | Shot Two Point Made by Bryan Pasciak [Paint] | (10-11) | -1 | |
| 12:52 | Defensive Foul by Issac BOWERS | |||
| 12:52 | Free Throw Made by Bryan Pasciak | (10-12) | -2 | |
| 12:41 | Turnover by Kyle GILLETTE | |||
| 12:26 | Shot Two Point Made by Caleb Simons [Paint] | (10-14) | -4 | |
| 12:26 | Assist by Dominic Allen | |||
| 12:11 | Shot Three Point Miss by Jake BOLYARD | |||
| 12:11 | Offensive Rebound by Issac BOWERS | |||
| 11:58 | Turnover by Jake BOLYARD | |||
| 11:58 | Steal by Jake Plite | |||
| 11:58 | Defensive Foul by Jake BOLYARD | |||
| 11:58 | Substitution In by Kelvin DeVries | |||
| 11:58 | Substitution Out by Ted Albert | |||
| 11:58 | Substitution In by D.J. QUARLES | |||
| 11:58 | Substitution In by Wes GELHAUS | |||
| 11:58 | Substitution In by Todd WATKINS | |||
| 11:58 | Substitution Out by Brandon MILLER | |||
| 11:58 | Substitution Out by Dustin GUTHRIE | |||
| 11:58 | Substitution Out by Jake BOLYARD | |||
| 11:36 | Shot Three Point Made by Kelvin DeVries | (10-17) | -7 | |
| 11:36 | Assist by Caleb Simons | |||
| 11:16 | Timeout Full by TEAM (UNWO) | |||
| 11:03 | Turnover by Kyle GILLETTE | |||
| 11:01 | Steal by Caleb Simons | |||
| 10:57 | Shot Three Point Made by Kelvin DeVries | (10-20) | -10 | |
| 10:57 | Assist by Dominic Allen | |||
| 10:29 | Shot Two Point Miss by Todd WATKINS | |||
| 10:29 | Defensive Rebound by TEAM (CU) | |||
| 10:27 | Substitution In by Ronald Bates | |||
| 10:27 | Substitution Out by Jake Plite | |||
| 10:27 | Substitution In by Darko BUCAN | |||
| 10:27 | Substitution In by Dustin GUTHRIE | |||
| 10:27 | Substitution Out by Kyle GILLETTE | |||
| 10:27 | Substitution Out by Todd WATKINS | |||
| 10:06 | Shot Two Point Made by Caleb Simons [Paint] | (10-22) | -12 | |
| 10:06 | Assist by Kelvin DeVries | |||
| 09:54 | Turnover by D.J. QUARLES | |||
| 09:24 | Shot Three Point Miss by Ronald Bates | |||
| 09:24 | Defensive Rebound by D.J. QUARLES | |||
| 08:55 | Shot Two Point Miss by Dustin GUTHRIE | |||
| 08:55 | Defensive Rebound by Ronald Bates | |||
| 08:39 | Shot Two Point Made by Caleb Simons [Paint] | (10-24) | -14 | |
| 08:39 | Assist by Ronald Bates | |||
| 08:31 | Timeout Full by TEAM (UNWO) | |||
| 08:31 | Substitution In by Dan Possehl | |||
| 08:31 | Substitution In by Wes Hudson | |||
| 08:31 | Substitution In by Justin Yoder | |||
| 08:31 | Substitution Out by Bryan Pasciak | |||
| 08:31 | Substitution Out by Caleb Simons | |||
| 08:31 | Substitution Out by Dominic Allen | |||
| 08:31 | Substitution In by Jake BOLYARD | |||
| 08:31 | Substitution In by Brandon MILLER | |||
| 08:31 | Substitution In by Kyle GILLETTE | |||
| 08:31 | Substitution Out by D.J. QUARLES | |||
| 08:31 | Substitution Out by Dustin GUTHRIE | |||
| 08:31 | Substitution Out by Issac BOWERS | |||
| 08:10 | Shot Two Point Miss by Wes GELHAUS | |||
| 08:10 | Block by Kelvin DeVries | |||
| 08:08 | Offensive Rebound by TEAM (UNWO) | |||
| 08:06 | Shot Two Point Miss by Kyle GILLETTE | |||
| 08:06 | Offensive Rebound by Wes GELHAUS | |||
| 08:02 | Shot Two Point Miss by Wes GELHAUS | |||
| 08:02 | Offensive Rebound by Wes GELHAUS | |||
| 08:01 | Defensive Foul by Dan Possehl | |||
| 08:01 | Free Throw Miss by Wes GELHAUS | |||
| 08:01 | Defensive Tm Deadball Rebound by TEAM (UNWO) | |||
| 08:01 | Free Throw Miss by Wes GELHAUS | |||
| 08:01 | Offensive Rebound by Wes GELHAUS | |||
| 07:58 | Defensive Foul by Kelvin DeVries | |||
| 07:58 | Timeout Full by TEAM (UNWO) | |||
| 07:58 | Free Throw Made by Wes GELHAUS | (11-24) | -13 | |
| 07:58 | Free Throw Miss by Wes GELHAUS | |||
| 07:58 | Defensive Rebound by Wes Hudson | |||
| 07:57 | Defensive Foul by Wes GELHAUS | |||
| 07:34 | Turnover by Ronald Bates | |||
| 07:33 | Steal by Kyle GILLETTE | |||
| 07:30 | Shot Two Point Miss by Jake BOLYARD | |||
| 07:30 | Offensive Rebound by Kyle GILLETTE | |||
| 07:23 | Shot Two Point Made by Kyle GILLETTE [Paint] | (13-24) | -11 | |
| 07:17 | Defensive Foul by Kyle GILLETTE | |||
| 07:17 | Free Throw Made by Justin Yoder | (13-25) | -12 | |
| 07:17 | Free Throw Made by Justin Yoder | (13-26) | -13 | |
| 06:58 | Shot Three Point Miss by Jake BOLYARD | |||
| 06:58 | Defensive Rebound by Kelvin DeVries | |||
| 06:49 | Shot Two Point Miss by Justin Yoder | |||
| 06:49 | Block by Brandon MILLER | |||
| 06:47 | Offensive Rebound by Justin Yoder | |||
| 06:45 | Shot Three Point Made by Kelvin DeVries | (13-29) | -16 | |
| 06:45 | Assist by Justin Yoder | |||
| 06:29 | Shot Two Point Miss by Kyle GILLETTE | |||
| 06:29 | Defensive Rebound by TEAM (CU) | |||
| 06:29 | Substitution In by Dustin GUTHRIE | |||
| 06:29 | Substitution In by Todd WATKINS | |||
| 06:29 | Substitution Out by Darko BUCAN | |||
| 06:29 | Substitution Out by Wes GELHAUS | |||
| 06:17 | Shot Two Point Miss by Dan Possehl | |||
| 06:17 | Offensive Rebound by Dan Possehl | |||
| 06:14 | Shot Two Point Made by Dan Possehl [Paint] | (13-31) | -18 | |
| 05:46 | Shot Two Point Miss by Brandon MILLER | |||
| 05:46 | Offensive Rebound by Brandon MILLER | |||
| 05:41 | Shot Two Point Made by Jake BOLYARD | (15-31) | -16 | |
| 05:41 | Assist by Brandon MILLER | |||
| 05:24 | Defensive Foul by Kyle GILLETTE | |||
| 05:24 | Free Throw Made by Justin Yoder | (15-32) | -17 | |
| 05:24 | Free Throw Made by Justin Yoder | (15-33) | -18 | |
| 05:24 | Substitution In by Dominic Allen | |||
| 05:24 | Substitution In by Caleb Simons | |||
| 05:24 | Substitution Out by Dan Possehl | |||
| 05:24 | Substitution Out by Ronald Bates | |||
| 05:24 | Substitution In by Darko BUCAN | |||
| 05:24 | Substitution In by Issac BOWERS | |||
| 05:24 | Substitution Out by Jake BOLYARD | |||
| 05:24 | Substitution Out by Todd WATKINS | |||
| 05:10 | Turnover by Issac BOWERS | |||
| 05:10 | Substitution In by Derek Kingshott | |||
| 05:10 | Substitution Out by Kelvin DeVries | |||
| 04:49 | Shot Two Point Made by Derek Kingshott [Paint] | (15-35) | -20 | |
| 04:49 | Assist by Wes Hudson | |||
| 04:38 | Turnover by Todd WATKINS | |||
| 04:29 | Shot Two Point Made by Derek Kingshott [Paint] | (15-37) | -22 | |
| 04:29 | Assist by Wes Hudson | |||
| 04:17 | Timeout Full by TEAM (UNWO) | |||
| 03:54 | Shot Two Point Miss by Issac BOWERS | |||
| 03:54 | Defensive Rebound by Caleb Simons | |||
| 03:37 | Shot Two Point Miss by Justin Yoder | |||
| 03:37 | Offensive Rebound by Derek Kingshott | |||
| 03:30 | Shot Two Point Miss by Justin Yoder | |||
| 03:30 | Defensive Rebound by Brandon MILLER | |||
| 03:24 | Shot Two Point Made by Todd WATKINS [FstBrk, Paint] | (17-37) | -20 | |
| 03:24 | Assist by Brandon MILLER | |||
| 03:06 | Turnover by Caleb Simons | |||
| 03:04 | Steal by Issac BOWERS | |||
| 03:01 | Shot Two Point Miss by Issac BOWERS | |||
| 03:01 | Defensive Rebound by Bryan Pasciak | |||
| 02:53 | Shot Three Point Miss by Dominic Allen | |||
| 02:53 | Offensive Rebound by Derek Kingshott | |||
| 02:50 | Shot Two Point Miss by Derek Kingshott | |||
| 02:50 | Block by Wes GELHAUS | |||
| 02:48 | Defensive Rebound by Issac BOWERS | |||
| 02:36 | Substitution In by Todd WATKINS | |||
| 02:36 | Substitution Out by Kyle GILLETTE | |||
| 02:34 | Shot Three Point Miss by Issac BOWERS | |||
| 02:34 | Defensive Rebound by Caleb Simons | |||
| 02:22 | Shot Two Point Made by Caleb Simons [Paint] | (17-39) | -22 | |
| 02:14 | Substitution In by Wes GELHAUS | |||
| 02:14 | Substitution Out by Dustin GUTHRIE | |||
| 02:01 | Shot Three Point Miss by Issac BOWERS | |||
| 02:01 | Offensive Rebound by TEAM (UNWO) | |||
| 01:58 | Substitution In by Kelvin DeVries | |||
| 01:58 | Substitution In by Ronald Bates | |||
| 01:58 | Substitution In by Bryan Pasciak | |||
| 01:58 | Substitution Out by Derek Kingshott | |||
| 01:58 | Substitution Out by Wes Hudson | |||
| 01:58 | Substitution Out by Justin Yoder | |||
| 01:58 | Substitution In by D.J. QUARLES | |||
| 01:58 | Substitution In by Cyle STROUBLE | |||
| 01:58 | Substitution Out by Issac BOWERS | |||
| 01:58 | Substitution Out by Wes GELHAUS | |||
| 01:43 | Shot Two Point Miss by Cyle STROUBLE | |||
| 01:43 | Block by Caleb Simons | |||
| 01:40 | Defensive Rebound by Dominic Allen | |||
| 01:37 | Shot Two Point Miss by Bryan Pasciak | |||
| 01:37 | Block by D.J. QUARLES | |||
| 01:37 | Offensive Rebound by TEAM (CU) | |||
| 01:37 | Substitution In by Wes Hudson | |||
| 01:37 | Substitution Out by Dominic Allen | |||
| 01:32 | Shot Two Point Miss by Bryan Pasciak | |||
| 01:32 | Defensive Rebound by Brandon MILLER | |||
| 01:18 | Shot Two Point Miss by D.J. QUARLES | |||
| 01:18 | Defensive Rebound by Kelvin DeVries | |||
| 01:09 | Turnover by Wes Hudson | |||
| 01:06 | Steal by Todd WATKINS | |||
| 01:04 | Shot Three Point Made by D.J. QUARLES | (20-39) | -19 | |
| 01:04 | Assist by Brandon MILLER | |||
| 00:44 | Shot Three Point Made by Kelvin DeVries | (20-42) | -22 | |
| 00:44 | Assist by Ronald Bates | |||
| 00:14 | Shot Two Point Miss by Cyle STROUBLE | |||
| 00:14 | Block by Caleb Simons | |||
| 00:12 | Offensive Rebound by Cyle STROUBLE | |||
| 00:10 | Shot Two Point Made by Cyle STROUBLE [Paint] | (22-42) | -20 | |
| 00:02 | Shot Two Point Miss by Caleb Simons | |||
| 00:02 | Defensive Tm Deadball Rebound by TEAM (CU) | |||
| End of First Half (UNWO 22 CU 42) |
| CU | UNWO | |
|---|---|---|
| 5 | Turnovers | 7 |
| 15/32 for 46.9% | Field Goals | 10/33 for 30.3% |
| 7/8 for 87.5% | Free Throws | 1/6 for 16.7% |
| OFF: 7 DEF: 16 | Rebounds | OFF: 10 DEF: 9 |
| DeVries : 15 | High Scorer | Gillette : 6 |
| TEAM : 4 | High Rebounder | Miller : 6 |
| Allen : 3 | High Assists | Miller : 4 |
| Play by Play Report |
| Cornerstone University vs Univ of Northwestern Ohio | |
| Dec 01, 2010 |
| CU Starters: | Allen, Bates, DeVries, Pasciak, Simons | |||
| UNWO Starters: | Gelhaus, Bolyard, Miller, Bucan, Gillette | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dominic Allen | |||
| 20:00 | Substitution In (Starter) by Ronald Bates | |||
| 20:00 | Substitution In (Starter) by Kelvin DeVries | |||
| 20:00 | Substitution In (Starter) by Bryan Pasciak | |||
| 20:00 | Substitution In (Starter) by Caleb Simons | |||
| 20:00 | Substitution In (Starter) by Wes GELHAUS | |||
| 20:00 | Substitution In (Starter) by Jake BOLYARD | |||
| 20:00 | Substitution In (Starter) by Brandon MILLER | |||
| 20:00 | Substitution In (Starter) by Darko BUCAN | |||
| 20:00 | Substitution In (Starter) by Kyle GILLETTE | |||
| 19:39 | Shot Three Point Miss by Kelvin DeVries | |||
| 19:39 | Offensive Rebound by Ronald Bates | |||
| 19:33 | Shot Three Point Miss by Kelvin DeVries | |||
| 19:33 | Defensive Rebound by Wes GELHAUS | |||
| 19:15 | Defensive Foul by Caleb Simons | |||
| 19:15 | Free Throw Made by Jake BOLYARD | (23-42) | -19 | |
| 19:15 | Free Throw Made by Jake BOLYARD | (24-42) | -18 | |
| 19:00 | Shot Two Point Made by Bryan Pasciak [Paint] | (24-44) | -20 | |
| 18:53 | Turnover by Darko BUCAN | |||
| 18:52 | Steal by Ronald Bates | |||
| 18:50 | Shot Two Point Miss by Ronald Bates | |||
| 18:50 | Defensive Rebound by Brandon MILLER | |||
| 18:26 | Shot Two Point Miss by Darko BUCAN | |||
| 18:26 | Defensive Rebound by Dominic Allen | |||
| 18:17 | Turnover by Ronald Bates | |||
| 18:16 | Steal by Wes GELHAUS | |||
| 18:13 | Shot Two Point Made by Kyle GILLETTE [FstBrk, Paint] | (26-44) | -18 | |
| 18:13 | Assist by Brandon MILLER | |||
| 18:00 | Turnover by Kelvin DeVries | |||
| 17:59 | Steal by Wes GELHAUS | |||
| 17:54 | Shot Three Point Made by Jake BOLYARD | (29-44) | -15 | |
| 17:49 | Timeout Full by TEAM (CU) | |||
| 17:35 | Turnover by Kelvin DeVries | |||
| 17:34 | Steal by Wes GELHAUS | |||
| 17:31 | Turnover by Jake BOLYARD | |||
| 17:31 | Substitution In by Ted Albert | |||
| 17:31 | Substitution In by Justin Yoder | |||
| 17:31 | Substitution Out by Dominic Allen | |||
| 17:31 | Substitution Out by Kelvin DeVries | |||
| 17:23 | Shot Two Point Made by Justin Yoder | (29-46) | -17 | |
| 17:23 | Assist by Bryan Pasciak | |||
| 17:10 | Turnover by Jake BOLYARD | |||
| 17:08 | Steal by Ted Albert | |||
| 17:06 | Shot Two Point Made by Bryan Pasciak [FstBrk, Paint] | (29-48) | -19 | |
| 17:06 | Assist by Ronald Bates | |||
| 16:41 | Shot Two Point Miss by Brandon MILLER | |||
| 16:41 | Defensive Rebound by Bryan Pasciak | |||
| 16:37 | Turnover by Bryan Pasciak | |||
| 16:37 | Steal by Wes GELHAUS | |||
| 16:33 | Defensive Foul by Ted Albert | |||
| 16:27 | Shot Two Point Miss by Darko BUCAN | |||
| 16:27 | Defensive Rebound by Caleb Simons | |||
| 16:18 | Shot Two Point Made by Ted Albert [Paint] | (29-50) | -21 | |
| 16:18 | Assist by Justin Yoder | |||
| 16:18 | Defensive Foul by Kyle GILLETTE | |||
| 16:18 | Free Throw Miss by Ted Albert | |||
| 16:18 | Offensive Rebound by Caleb Simons | |||
| 16:08 | Turnover by Caleb Simons | |||
| 16:08 | Defensive Foul by Caleb Simons | |||
| 16:08 | Substitution In by Wes Hudson | |||
| 16:08 | Substitution In by Derek Kingshott | |||
| 16:08 | Substitution Out by Ronald Bates | |||
| 16:08 | Substitution Out by Caleb Simons | |||
| 16:08 | Substitution In by Issac BOWERS | |||
| 16:08 | Substitution In by Dustin GUTHRIE | |||
| 16:08 | Substitution Out by Wes GELHAUS | |||
| 16:08 | Substitution Out by Darko BUCAN | |||
| 15:56 | Shot Three Point Miss by Jake BOLYARD | |||
| 15:56 | Offensive Rebound by Dustin GUTHRIE | |||
| 15:48 | Shot Two Point Made by Kyle GILLETTE [Paint] | (31-50) | -19 | |
| 15:48 | Assist by Dustin GUTHRIE | |||
| 15:32 | Shot Two Point Miss by Wes Hudson | |||
| 15:32 | Defensive Rebound by Kyle GILLETTE | |||
| 15:25 | Shot Two Point Made by Jake BOLYARD [FstBrk, Paint] | (33-50) | -17 | |
| 15:06 | Shot Two Point Miss by Ted Albert | |||
| 15:06 | Offensive Rebound by Ted Albert | |||
| 15:03 | Defensive Foul by Brandon MILLER | |||
| 15:03 | Free Throw Made by Ted Albert | (33-51) | -18 | |
| 15:03 | Free Throw Made by Ted Albert | (33-52) | -19 | |
| 15:03 | Substitution In by Jake Plite | |||
| 15:03 | Substitution Out by Bryan Pasciak | |||
| 15:03 | Substitution In by D.J. QUARLES | |||
| 15:03 | Substitution In by Todd WATKINS | |||
| 15:03 | Substitution Out by Jake BOLYARD | |||
| 15:03 | Substitution Out by Kyle GILLETTE | |||
| 14:53 | Shot Three Point Miss by D.J. QUARLES | |||
| 14:53 | Defensive Rebound by Justin Yoder | |||
| 14:46 | Shot Two Point Made by Justin Yoder [FstBrk, Paint] | (33-54) | -21 | |
| 14:35 | Shot Three Point Made by Dustin GUTHRIE | (36-54) | -18 | |
| 14:35 | Assist by D.J. QUARLES | |||
| 14:19 | Shot Two Point Made by Jake Plite [Paint] | (36-56) | -20 | |
| 14:02 | Turnover by D.J. QUARLES | |||
| 14:02 | Defensive Foul by D.J. QUARLES | |||
| 14:02 | Substitution In by Kelvin DeVries | |||
| 14:02 | Substitution In by Dominic Allen | |||
| 14:02 | Substitution Out by Ted Albert | |||
| 14:02 | Substitution Out by Justin Yoder | |||
| 13:34 | Turnover by Wes Hudson | |||
| 13:21 | Shot Three Point Miss by Dustin GUTHRIE | |||
| 13:21 | Defensive Rebound by Jake Plite | |||
| 13:10 | Defensive Foul by Dustin GUTHRIE | |||
| 13:10 | Free Throw Made by Jake Plite | (36-57) | -21 | |
| 13:10 | Free Throw Miss by Jake Plite | |||
| 13:10 | Defensive Rebound by Todd WATKINS | |||
| 13:10 | Substitution In by Kyle GILLETTE | |||
| 13:10 | Substitution In by Jake BOLYARD | |||
| 13:10 | Substitution Out by Issac BOWERS | |||
| 13:10 | Substitution Out by Brandon MILLER | |||
| 12:56 | Shot Two Point Made by D.J. QUARLES | (38-57) | -19 | |
| 12:27 | Shot Two Point Miss by Dominic Allen | |||
| 12:27 | Offensive Rebound by Derek Kingshott | |||
| 12:23 | Shot Two Point Miss by Derek Kingshott | |||
| 12:23 | Offensive Rebound by Derek Kingshott | |||
| 12:21 | Shot Two Point Made by Derek Kingshott [Paint] | (38-59) | -21 | |
| 12:10 | Substitution In by Ronald Bates | |||
| 12:10 | Substitution In by Caleb Simons | |||
| 12:10 | Substitution Out by Wes Hudson | |||
| 12:10 | Substitution Out by Derek Kingshott | |||
| 12:10 | Substitution In by Issac BOWERS | |||
| 12:10 | Substitution Out by Todd WATKINS | |||
