Date: 12/8/2010 Arena: Cornerstone
Time: 7:30 pm City, State: Grand Rapids, MI
VISITOR: Aquinas College ( WHAC 1-1, 5-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Shockey, Jake F 1 2 0 0 0 1 1 5 6 3 2 0 0 0 1 29+
32 Eddy, Zach F 2 5 0 0 3 6 2 0 2 4 7 2 1 0 0 25+
5 White, Damacious G 10 20 1 4 8 12 3 5 8 2 29 3 2 0 4 43-
11 Hatchett, Jamell G 10 16 1 1 7 11 5 7 12 3 28 1 1 0 1 38+
21 Schmidt, A.J. G 0 3 0 2 0 0 0 2 2 5 0 2 2 0 0 24-
3 Pfahler, Brett 1 5 0 1 0 0 0 0 0 0 2 0 0 0 0 11+
10 Underwood, Sandy 1 3 0 0 0 0 0 1 1 2 2 0 0 0 1 11-
15 Jensen, Tim 0 2 0 2 0 0 0 2 2 0 0 1 1 0 1 14-
24 Bollin, Bryan 0 1 0 1 0 0 1 0 1 4 0 0 0 0 0 10+
50 Weiss, Matt 3 7 0 0 2 3 2 1 3 3 8 1 1 1 0 20-
TEAM REBOUNDS 0 2 2 1
Team Totals 28 64 2 11 20 33 14 25 39 26 78 10 9 1 8 225
Total FG% - 1st: 13/31 0.419 2nd and OTs: 15/33 0.455 Game: 0.438 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd and OTs: 2/5 0.400 Game: 0.182 Rebounds
Total FT% - 1st: 5/12 0.417 2nd and OTs: 15/21 0.714 Game: 0.606 (7,0)
HOME: Cornerstone University (WHAC 3-0, 10-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 DeVries, Kelvin F 4 6 2 3 0 0 1 7 8 5 10 2 0 5 0 33+
25 Pasciak, Bryan F 4 10 0 1 9 12 2 1 3 2 17 1 2 0 1 34-
34 Simons, Caleb F 2 8 0 1 5 6 2 4 6 5 9 3 3 1 0 24+
3 Allen, Dominic G 1 4 1 2 0 0 0 2 2 1 3 0 1 0 0 28-
12 Bates, Ronald G 3 7 1 3 4 4 3 1 4 3 11 3 1 0 1 32+
10 Yoder, Justin 5 9 5 7 1 1 1 0 1 0 16 2 2 0 0 25-
21 Plite, Jake 2 4 1 2 2 2 0 1 1 1 7 1 0 0 0 10
23 Hudson, Wes 0 3 0 1 0 0 1 1 2 1 0 0 1 0 0 8+
32 Albert, Ted 0 1 0 0 2 2 0 3 3 3 2 0 2 0 0 8+
50 Possehl, Dan 0 0 0 0 2 2 0 1 1 2 2 0 1 0 0 2+
55 Kingshott, Derek 1 3 0 0 0 2 0 4 4 1 2 2 0 0 0 20+
TEAM REBOUNDS 0 4 4 0
Team Totals 22 55 10 20 25 31 10 29 39 25 79 14 13 6 2 225
Total FG% - 1st: 8/22 0.364 2nd and OTs: 14/33 0.424 Game: 0.400 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd and OTs: 7/14 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 9/12 0.750 2nd and OTs: 16/19 0.842 Game: 0.806 (3,0)
Technical Fouls: AQ (0)
: CU (1) OT1 00:03 Bench
OFFICIALS : Mark Ditsworth McDermott Kelser
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Aquinas College 31 39 8 78
Cornerstone University 28 42 9 79
| Play by Play Report |
| Aquinas College vs Cornerstone University | Cornerstone |
| Dec 08, 2010 | Grand Rapids, MI |
| AQ Starters: | White, Hatchett, Shockey, Schmidt, Eddy | |||
| CU Starters: | Allen, Bates, DeVries, Pasciak, Simons | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dominic ALLEN | |||
| 20:00 | Substitution In (Starter) by Ronald BATES | |||
| 20:00 | Substitution In (Starter) by Kelvin DEVRIES | |||
| 20:00 | Substitution In (Starter) by Bryan PASCIAK | |||
| 20:00 | Substitution In (Starter) by Caleb SIMONS | |||
| 20:00 | Substitution In (Starter) by Damacious White | |||
| 20:00 | Substitution In (Starter) by Jamell Hatchett | |||
| 20:00 | Substitution In (Starter) by Jake Shockey | |||
| 20:00 | Substitution In (Starter) by A.J. Schmidt | |||
| 20:00 | Substitution In (Starter) by Zach Eddy | |||
| 19:41 | Turnover by Caleb SIMONS | |||
| 19:19 | Shot Three Point Miss by A.J. Schmidt | |||
| 19:19 | Defensive Rebound by Dominic ALLEN | |||
| 19:04 | Turnover by Dominic ALLEN | |||
| 19:04 | Steal by Jake Shockey | |||
| 18:57 | Shot Three Point Miss by Damacious White | |||
| 18:57 | Offensive Rebound by Jamell Hatchett | |||
| 18:45 | Shot Two Point Made by Zach Eddy [2ndCh] | (0-2) | -2 | |
| 18:45 | Assist by Jamell Hatchett | |||
| 18:25 | Shot Three Point Made by Dominic ALLEN | (3-2) | 1 | |
| 18:25 | Assist by Caleb SIMONS | |||
| 18:11 | Shot Two Point Made by Jamell Hatchett | (3-4) | -1 | |
| 17:54 | Shot Two Point Made by Bryan PASCIAK | (5-4) | 1 | |
| 17:39 | Defensive Foul by Caleb SIMONS | |||
| 17:27 | Shot Two Point Made by Damacious White [Paint] | (5-6) | -1 | |
| 17:27 | Assist by Zach Eddy | |||
| 17:10 | Turnover by Caleb SIMONS | |||
| 17:10 | Steal by Damacious White | |||
| 17:07 | Steal by Ronald BATES | |||
| 17:07 | Turnover by Damacious White | |||
| 16:58 | Shot Two Point Made by Bryan PASCIAK [OffTov] | (7-6) | 1 | |
| 16:58 | Substitution Out by Ronald BATES | |||
| 16:58 | Substitution In by Justin YODER | |||
| 16:58 | Substitution Out by Caleb SIMONS | |||
| 16:58 | Substitution In by Derek KINGSHOTT | |||
| 16:58 | Defensive Foul by Jamell Hatchett | |||
| 16:58 | Free Throw Made by Bryan PASCIAK | (8-6) | 2 | |
| 16:51 | Shot Two Point Made by Jamell Hatchett | (8-8) | T1 | |
| 16:51 | Assist by Zach Eddy | |||
| 16:32 | Shot Two Point Miss by Derek KINGSHOTT | |||
| 16:32 | Defensive Rebound by Jake Shockey | |||
| 16:23 | Shot Two Point Made by Zach Eddy [Paint] | (8-10) | -2 | |
| 16:23 | Assist by A.J. Schmidt | |||
| 16:00 | Shot Three Point Miss by Bryan PASCIAK | |||
| 16:00 | Defensive Rebound by Jamell Hatchett | |||
| 15:36 | Defensive Foul by Derek KINGSHOTT | |||
| 15:36 | Free Throw Miss by Zach Eddy | |||
| 15:36 | Free Throw Miss by Zach Eddy | |||
| 15:26 | Substitution Out by Dominic ALLEN | |||
| 15:26 | Substitution In by Wes HUDSON | |||
| 15:26 | Substitution Out by Kelvin DEVRIES | |||
| 15:26 | Substitution In by Ted ALBERT | |||
| 15:26 | Substitution Out by A.J. Schmidt | |||
| 15:26 | Substitution In by Brett Pfahler | |||
| 15:26 | Defensive Rebound by Derek KINGSHOTT | |||
| 15:10 | Shot Three Point Made by Justin YODER | (11-10) | 1 | |
| 15:10 | Assist by Derek KINGSHOTT | |||
| 15:00 | Shot Two Point Made by Jake Shockey [Paint] | (11-12) | -1 | |
| 15:00 | Defensive Rebound by Ted ALBERT | |||
| 15:00 | Substitution Out by Zach Eddy | |||
| 15:00 | Substitution In by Matt Weiss | |||
| 15:00 | Free Throw Miss by Jake Shockey | |||
| 15:00 | Defensive Rebound by Ted ALBERT | |||
| 14:56 | Defensive Foul by Ted ALBERT | |||
| 14:55 | Shot Two Point Miss by Jake PLITE | |||
| 14:55 | Defensive Rebound by Jake Shockey | |||
| 14:44 | Shot Two Point Miss by Matt Weiss | |||
| 14:44 | Offensive Rebound by Jake Shockey | |||
| 14:32 | Shot Two Point Made by Damacious White [2ndCh] | (11-14) | -3 | |
| 14:20 | Substitution Out by Bryan PASCIAK | |||
| 14:20 | Substitution In by Jake PLITE | |||
| 13:57 | Shot Three Point Made by Jake PLITE | (14-14) | T2 | |
| 13:57 | Assist by Justin YODER | |||
| 13:35 | Defensive Foul by Ted ALBERT | |||
| 13:35 | Free Throw Made by Damacious White | (14-15) | -1 | |
| 13:35 | Free Throw Miss by Damacious White | |||
| 13:25 | Substitution Out by Brett Pfahler | |||
| 13:25 | Substitution In by Sandy Underwood | |||
| 13:25 | Defensive Rebound by Caleb SIMONS | |||
| 13:03 | Substitution Out by Derek KINGSHOTT | |||
| 13:03 | Substitution Out by Justin YODER | |||
| 13:03 | Substitution Out by Wes HUDSON | |||
| 13:03 | Substitution In by Caleb SIMONS | |||
| 13:03 | Substitution In by Ronald BATES | |||
| 13:03 | Substitution In by Kelvin DEVRIES | |||
| 13:00 | Shot Two Point Miss by Caleb SIMONS | |||
| 13:00 | Offensive Rebound by Ronald BATES | |||
| 12:53 | Substitution Out by Ted ALBERT | |||
| 12:53 | Substitution In by Wes HUDSON | |||
| 12:52 | Defensive Foul by Jamell Hatchett | |||
| 12:52 | Substitution Out by Damacious White | |||
| 12:52 | Substitution In by A.J. Schmidt | |||
| 12:44 | Shot Two Point Made by Jake PLITE | (16-15) | 1 | |
| 12:44 | Assist by Ronald BATES | |||
| 12:22 | Shot Two Point Miss by Jamell Hatchett | |||
| 12:22 | Defensive Rebound by Kelvin DEVRIES | |||
| 12:18 | Turnover by Wes HUDSON | |||
| 12:18 | Substitution Out by Jamell Hatchett | |||
| 12:18 | Substitution In by Damacious White | |||
| 12:13 | Substitution Out by Jake Shockey | |||
| 12:13 | Substitution In by Bryan Bollin | |||
| 12:02 | Shot Two Point Miss by Damacious White | |||
| 12:02 | Defensive Rebound by Caleb SIMONS | |||
| 11:57 | Defensive Foul by Bryan Bollin | |||
| 11:57 | Substitution Out by Wes HUDSON | |||
| 11:57 | Substitution In by Dominic ALLEN | |||
| 11:57 | Substitution Out by Jake PLITE | |||
| 11:57 | Substitution In by Bryan PASCIAK | |||
| 11:43 | Defensive Foul by Sandy Underwood | |||
| 11:43 | Free Throw Made by Ronald BATES | (17-15) | 2 | |
| 11:43 | Substitution Out by Matt Weiss | |||
| 11:43 | Substitution In by Zach Eddy | |||
| 11:43 | Free Throw Made by Ronald BATES | (18-15) | 3 | |
| 11:23 | Block by Kelvin DEVRIES | |||
| 11:18 | Shot Two Point Miss by Caleb SIMONS | |||
| 11:18 | Defensive Rebound by Sandy Underwood | |||
| 11:05 | Shot Three Point Miss by A.J. Schmidt | |||
| 11:05 | Defensive Rebound by Ronald BATES | |||
| 10:59 | Shot Two Point Miss by Bryan PASCIAK | |||
| 10:59 | Defensive Rebound by A.J. Schmidt | |||
| 10:52 | Shot Two Point Made by Sandy Underwood | (18-17) | 1 | |
| 10:52 | Assist by A.J. Schmidt | |||
| 10:45 | Defensive Foul by A.J. Schmidt | |||
| 10:45 | Free Throw Made by Bryan PASCIAK | (19-17) | 2 | |
| 10:45 | Substitution Out by A.J. Schmidt | |||
| 10:45 | Substitution In by Brett Pfahler | |||
| 10:45 | Free Throw Made by Bryan PASCIAK | (20-17) | 3 | |
| 10:35 | Turnover by Zach Eddy | |||
| 10:17 | Shot Two Point Made by Ronald BATES [OffTov] | (22-17) | 5 | |
| 09:49 | Shot Two Point Miss by Brett Pfahler | |||
| 09:49 | Offensive Rebound by Zach Eddy | |||
| 09:46 | Shot Two Point Miss by Zach Eddy | |||
| 09:46 | Defensive Rebound by Kelvin DEVRIES | |||
| 09:33 | Shot Three Point Miss by Dominic ALLEN | |||
| 09:33 | Defensive Rebound by Damacious White | |||
| 09:02 | Shot Three Point Miss by Brett Pfahler | |||
| 09:02 | Offensive Rebound by Bryan Bollin | |||
| 08:48 | Shot Three Point Miss by Bryan Bollin | |||
| 08:48 | Defensive Rebound by Kelvin DEVRIES | |||
| 08:32 | Defensive Foul by Sandy Underwood | |||
| 08:15 | Substitution Out by Dominic ALLEN | |||
| 08:15 | Substitution Out by Kelvin DEVRIES | |||
| 08:15 | Substitution Out by Caleb SIMONS | |||
| 08:15 | Substitution In by Justin YODER | |||
| 08:15 | Substitution In by Jake PLITE | |||
| 08:15 | Substitution In by Dan POSSEHL | |||
| 08:10 | Turnover by Justin YODER | |||
| 08:10 | Steal by Sandy Underwood | |||
| 07:55 | Substitution Out by Damacious White | |||
| 07:55 | Substitution Out by Brett Pfahler | |||
| 07:55 | Substitution Out by Zach Eddy | |||
| 07:55 | Substitution Out by Bryan Bollin | |||
| 07:55 | Substitution In by Jamell Hatchett | |||
| 07:55 | Substitution In by A.J. Schmidt | |||
| 07:55 | Substitution In by Matt Weiss | |||
| 07:55 | Substitution In by Jake Shockey | |||
| 07:51 | Shot Two Point Miss by Matt Weiss | |||
| 07:51 | Defensive Rebound by Dan POSSEHL | |||
| 07:51 | Defensive Foul by Matt Weiss | |||
| 07:51 | Free Throw Made by Dan POSSEHL | (23-17) | 6 | |
| 07:51 | Free Throw Made by Dan POSSEHL | (24-17) | 7 | |
| 07:39 | Defensive Foul by Dan POSSEHL | |||
| 07:39 | Free Throw Miss by Matt Weiss | |||
| 07:39 | Substitution Out by A.J. Schmidt | |||
| 07:39 | Substitution In by Damacious White | |||
| 07:39 | Substitution Out by Sandy Underwood | |||
| 07:39 | Substitution In by Tim Jensen | |||
| 07:39 | Free Throw Made by Matt Weiss | (24-18) | 6 | |
| 07:00 | Shot Two Point Miss by Bryan PASCIAK | |||
| 07:00 | Defensive Rebound by Jake Shockey | |||
| 06:52 | Defensive Foul by Wes HUDSON | |||
| 06:52 | Substitution Out by Ronald BATES | |||
| 06:52 | Substitution In by Wes HUDSON | |||
| 06:52 | Free Throw Miss by Jamell Hatchett | |||
| 06:52 | Substitution Out by Matt Weiss | |||
| 06:52 | Substitution In by Zach Eddy | |||
| 06:52 | Substitution Out by Wes HUDSON | |||
| 06:52 | Substitution Out by Bryan PASCIAK | |||
| 06:52 | Substitution In by Ronald BATES | |||
| 06:52 | Substitution In by Derek KINGSHOTT | |||
| 06:52 | Free Throw Made by Jamell Hatchett | (24-19) | 5 | |
| 06:44 | Shot Two Point Miss by Justin YODER | |||
| 06:44 | Defensive Rebound by Jamell Hatchett | |||
| 06:38 | Turnover by Jamell Hatchett | |||
| 06:20 | Offensive Foul by Dan POSSEHL | |||
| 06:01 | Shot Two Point Miss by Jamell Hatchett | |||
| 06:01 | Offensive Rebound by Damacious White | |||
| 05:57 | Substitution Out by Dan POSSEHL | |||
| 05:57 | Substitution In by Caleb SIMONS | |||
| 05:57 | Timeout Full by TEAM (AQ) | |||
| 05:26 | Shot Two Point Miss by Damacious White | |||
| 05:26 | Defensive Rebound by Jake PLITE | |||
| 05:07 | Shot Three Point Miss by Ronald BATES | |||
| 05:07 | Offensive Rebound by Justin YODER | |||
| 05:04 | Shot Two Point Miss by Justin YODER | |||
| 05:04 | Defensive Rebound by Jamell Hatchett | |||
| 04:57 | Shot Two Point Miss by Jamell Hatchett | |||
| 04:57 | Offensive Rebound by Zach Eddy | |||
| 04:54 | Shot Two Point Miss by Zach Eddy | |||
| 04:54 | Offensive Rebound by Damacious White | |||
| 04:49 | Shot Two Point Made by Damacious White [2ndCh] | (24-21) | 3 | |
| 04:43 | Defensive Foul by Jake PLITE | |||
| 04:41 | Free Throw Made by Damacious White | (24-22) | 2 | |
| 04:37 | Substitution Out by Justin YODER | |||
| 04:37 | Substitution In by Dominic ALLEN | |||
| 04:37 | Substitution Out by Jake PLITE | |||
| 04:37 | Substitution In by Bryan PASCIAK | |||
| 04:25 | Substitution Out by Zach Eddy | |||
| 04:25 | Substitution In by Matt Weiss | |||
| 04:20 | Shot Two Point Miss by Caleb SIMONS | |||
| 04:20 | Block by Matt Weiss | |||
| 04:12 | Shot Two Point Made by Damacious White | (24-24) | T3 | |
| 04:12 | Assist by Tim Jensen | |||
| 04:11 | Timeout Full by TEAM (CU) | |||
| 03:45 | Offensive Foul by Caleb SIMONS | |||
| 03:45 | Substitution Out by Caleb SIMONS | |||
| 03:45 | Substitution In by Kelvin DEVRIES | |||
| 03:13 | Shot Three Point Miss by Tim Jensen | |||
| 03:13 | Defensive Rebound by Kelvin DEVRIES | |||
| 03:04 | Shot Two Point Made by Bryan PASCIAK | (26-24) | 2 | |
| 03:04 | Defensive Foul by Matt Weiss | |||
| 03:04 | Assist by Kelvin DEVRIES | |||
| 03:04 | Substitution Out by Tim Jensen | |||
| 03:04 | Substitution In by Sandy Underwood | |||
| 03:04 | Free Throw Miss by Bryan PASCIAK | |||
| 03:04 | Defensive Rebound by Jake Shockey | |||
| 02:57 | Offensive Foul by Matt Weiss | |||
| 02:57 | Substitution Out by Matt Weiss | |||
| 02:57 | Substitution In by Zach Eddy | |||
| 02:39 | Defensive Foul by Zach Eddy | |||
| 02:39 | Free Throw Miss by Derek KINGSHOTT | |||
| 02:39 | Free Throw Miss by Derek KINGSHOTT | |||
| 02:39 | Defensive Rebound by Jake Shockey | |||
| 02:19 | Shot Two Point Miss by Sandy Underwood | |||
| 02:19 | Offensive Rebound by Jamell Hatchett | |||
| 02:16 | Shot Two Point Made by Jamell Hatchett [Paint, 2ndCh] | (26-26) | T4 | |
| 01:51 | Offensive Foul by Bryan PASCIAK | |||
| 01:51 | Substitution Out by Sandy Underwood | |||
| 01:51 | Substitution In by A.J. Schmidt | |||
| 01:51 | Substitution Out by Derek KINGSHOTT | |||
| 01:51 | Substitution In by Ted ALBERT | |||
| 01:18 | Defensive Foul by Kelvin DEVRIES | |||
| 01:18 | Free Throw Miss by Zach Eddy | |||
| 01:18 | Substitution Out by Dominic ALLEN | |||
| 01:18 | Substitution Out by Ronald BATES | |||
| 01:18 | Substitution In by Justin YODER | |||
| 01:18 | Substitution In by Wes HUDSON | |||
| 01:18 | Free Throw Made by Zach Eddy | (26-27) | -1 | |
| 01:07 | Defensive Foul by Zach Eddy | |||
| 01:07 | Free Throw Made by Ted ALBERT | (27-27) | T5 | |
| 01:07 | Free Throw Made by Ted ALBERT | (28-27) | 1 | |
| 00:34 | Shot Two Point Made by Jamell Hatchett | (28-29) | -1 | |
| 00:30 | Turnover by Ted ALBERT | |||
| 00:30 | Steal by Damacious White | |||
| 00:26 | Shot Two Point Miss by Damacious White | |||
| 00:26 | Offensive Rebound by Damacious White | |||
| 00:23 | Shot Two Point Made by Damacious White [2ndCh] | (28-31) | -3 | |
| 00:02 | Shot Two Point Miss by Wes HUDSON | |||
| 00:02 | Offensive Rebound by Bryan PASCIAK | |||
| 00:00 | Shot Two Point Miss by Ted ALBERT | |||
| End of First Half (CU 28 AQ 31) |
| AQ | CU | |
|---|---|---|
| 4 | Turnovers | 9 |
| 13/31 for 41.9% | Field Goals | 8/22 for 36.4% |
| 5/12 for 41.7% | Free Throws | 9/12 for 75.0% |
| OFF: 9 DEF: 11 | Rebounds | OFF: 3 DEF: 13 |
| White : 12 | High Scorer | Pasciak : 9 |
| Shockey : 6 | High Rebounder | DeVries : 4 |
| Schmidt, Eddy : 2 | High Assists | 5 players with 1 |
| Play by Play Report |
| Aquinas College vs Cornerstone University | Cornerstone |
| Dec 08, 2010 | Grand Rapids, MI |
| AQ Starters: | White, Hatchett, Shockey, Schmidt, Eddy | |||
| CU Starters: | Allen, Pasciak, DeVries, Simons, Bates | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Damacious White | |||
| 20:00 | Substitution In (Starter) by Jamell Hatchett | |||
| 20:00 | Substitution In (Starter) by Jake Shockey | |||
| 20:00 | Substitution In (Starter) by A.J. Schmidt | |||
| 20:00 | Substitution In (Starter) by Zach Eddy | |||
| 20:00 | Substitution In (Starter) by Dominic ALLEN | |||
| 20:00 | Substitution In (Starter) by Bryan PASCIAK | |||
| 20:00 | Substitution In (Starter) by Kelvin DEVRIES | |||
| 20:00 | Substitution In (Starter) by Caleb SIMONS | |||
| 20:00 | Substitution In (Starter) by Ronald BATES | |||
| 19:38 | Shot Two Point Miss by A.J. Schmidt | |||
| 19:38 | Defensive Rebound by Kelvin DEVRIES | |||
| 19:25 | Steal by Damacious White | |||
| 19:25 | Turnover by Ronald BATES | |||
| 19:12 | Shot Two Point Made by Jamell Hatchett [OffTov] | (28-33) | -5 | |
| 18:54 | Shot Three Point Miss by Ronald BATES | |||
| 18:54 | Defensive Rebound by Damacious White | |||
| 18:47 | Turnover by A.J. Schmidt | |||
| 18:47 | Steal by Bryan PASCIAK | |||
| 18:39 | Shot Two Point Miss by Bryan PASCIAK | |||
| 18:39 | Defensive Rebound by TEAM (AQ) | |||
| 18:30 | Offensive Rebound by Caleb SIMONS | |||
| 18:27 | Shot Two Point Made by Caleb SIMONS | (30-33) | -3 | |
| 18:23 | Shot Two Point Made by Damacious White | (30-35) | -5 | |
| 18:05 | Shot Two Point Made by Caleb SIMONS [Paint, 2ndCh] | (32-35) | -3 | |
| 18:05 | Assist by Ronald BATES | |||
| 17:46 | Shot Two Point Miss by Jake Shockey | |||
| 17:46 | Defensive Rebound by Caleb SIMONS | |||
| 17:42 | Defensive Foul by A.J. Schmidt | |||
| 17:42 | Substitution Out by A.J. Schmidt | |||
| 17:42 | Substitution In by Sandy Underwood | |||
| 17:32 | Shot Two Point Miss by Bryan PASCIAK | |||
| 17:32 | Defensive Rebound by Damacious White | |||
| 17:23 | Shot Two Point Miss by Zach Eddy | |||
| 17:23 | Defensive Rebound by TEAM (CU) | |||
| 17:20 | Block by Caleb SIMONS | |||
| 17:03 | Defensive Foul by Jake Shockey | |||
| 17:03 | Free Throw Made by Caleb SIMONS | (33-35) | -2 | |
| 17:03 | Substitution Out by Ronald BATES | |||
| 17:03 | Substitution In by Justin YODER | |||
| 17:03 | Substitution Out by Zach Eddy | |||
| 17:03 | Substitution In by Matt Weiss | |||
| 17:03 | Free Throw Made by Caleb SIMONS | (34-35) | -1 | |
| 16:41 | Defensive Foul by Kelvin DEVRIES | |||
| 16:41 | Free Throw Made by Damacious White | (34-36) | -2 | |
| 16:41 | Substitution Out by Caleb SIMONS | |||
| 16:41 | Substitution In by Derek KINGSHOTT | |||
| 16:41 | Substitution Out by Dominic ALLEN | |||
| 16:41 | Substitution In by Wes HUDSON | |||
| 16:41 | Free Throw Miss by Damacious White | |||
| 16:41 | Defensive Rebound by Derek KINGSHOTT | |||
| 16:14 | Shot Two Point Miss by Derek KINGSHOTT | |||
| 16:14 | Defensive Rebound by Jamell Hatchett | |||
| 16:07 | Shot Two Point Miss by Damacious White | |||
| 16:07 | Defensive Rebound by Wes HUDSON | |||
| 15:57 | Shot Two Point Miss by Bryan PASCIAK | |||
| 15:57 | Defensive Rebound by TEAM (AQ) | |||
| 15:52 | Shot Two Point Made by Bryan PASCIAK | (36-36) | T6 | |
| 15:49 | Shot Two Point Miss by Sandy Underwood | |||
| 15:49 | Defensive Rebound by TEAM (CU) | |||
| 15:49 | Block by Kelvin DEVRIES | |||
| 15:49 | Defensive Foul by Kelvin DEVRIES | |||
| 15:49 | Substitution Out by Kelvin DEVRIES | |||
| 15:49 | Substitution In by Ted ALBERT | |||
| 15:49 | Substitution Out by Bryan PASCIAK | |||
| 15:49 | Substitution In by Jake PLITE | |||
| 15:49 | Substitution Out by Sandy Underwood | |||
| 15:49 | Substitution In by Brett Pfahler | |||
| 15:49 | Block by Kelvin DEVRIES | |||
| 15:19 | Shot Three Point Made by Damacious White | (36-39) | -3 | |
| 15:19 | Assist by Matt Weiss | |||
| 14:54 | Shot Three Point Miss by Wes HUDSON | |||
| 14:54 | Defensive Rebound by Jamell Hatchett | |||
| 14:33 | Shot Two Point Miss by Brett Pfahler | |||
| 14:33 | Defensive Rebound by Ted ALBERT | |||
| 14:22 | Shot Three Point Miss by Justin YODER | |||
| 14:22 | Offensive Rebound by Wes HUDSON | |||
| 14:17 | Shot Two Point Miss by Wes HUDSON | |||
| 14:17 | Defensive Rebound by Damacious White | |||
| 14:13 | Timeout Partial by TEAM (AQ) | |||
| 13:53 | Shot Two Point Miss by Brett Pfahler | |||
| 13:53 | Offensive Rebound by Matt Weiss | |||
| 13:50 | Shot Two Point Made by Matt Weiss [Paint, 2ndCh] | (36-41) | -5 | |
| 13:38 | Defensive Foul by Jake Shockey | |||
| 13:38 | Free Throw Made by Jake PLITE | (37-41) | -4 | |
| 13:38 | Substitution Out by Wes HUDSON | |||
| 13:38 | Substitution Out by Derek KINGSHOTT | |||
| 13:38 | Substitution In by Dominic ALLEN | |||
| 13:38 | Substitution In by Caleb SIMONS | |||
| 13:38 | Substitution Out by Jake Shockey | |||
| 13:38 | Substitution In by Bryan Bollin | |||
| 13:38 | Free Throw Made by Jake PLITE | (38-41) | -3 | |
| 13:38 | Substitution Out by Brett Pfahler | |||
| 13:38 | Substitution In by Tim Jensen | |||
| 13:18 | Shot Two Point Made by Damacious White | (38-43) | -5 | |
| 13:18 | Defensive Foul by Ted ALBERT | |||
| 13:18 | Substitution Out by Matt Weiss | |||
| 13:18 | Substitution In by Zach Eddy | |||
| 13:18 | Free Throw Made by Damacious White | (38-44) | -6 | |
| 13:07 | Defensive Foul by Bryan Bollin | |||
| 12:55 | Turnover by Ted ALBERT | |||
| 12:55 | Steal by Tim Jensen | |||
| 12:38 | Shot Three Point Made by Jamell Hatchett [OffTov] | (38-47) | -9 | |
| 12:38 | Assist by Damacious White | |||
| 12:18 | Shot Three Point Miss by Jake PLITE | |||
| 12:18 | Defensive Rebound by Jamell Hatchett | |||
| 12:07 | Shot Two Point Miss by Damacious White | |||
| 12:07 | Defensive Rebound by Dominic ALLEN | |||
| 11:52 | Shot Three Point Made by Justin YODER | (41-47) | -6 | |
| 11:52 | Assist by Jake PLITE | |||
| 11:51 | Substitution Out by Damacious White | |||
| 11:51 | Substitution In by A.J. Schmidt | |||
| 11:50 | Substitution Out by Jake PLITE | |||
| 11:50 | Substitution Out by Justin YODER | |||
| 11:50 | Substitution Out by Ted ALBERT | |||
| 11:50 | Substitution In by Ronald BATES | |||
| 11:50 | Substitution In by Kelvin DEVRIES | |||
| 11:50 | Substitution In by Bryan PASCIAK | |||
| 11:50 | Timeout Partial by TEAM (CU) | |||
| 11:27 | Defensive Foul by Caleb SIMONS | |||
| 11:27 | Free Throw Made by Zach Eddy | (41-48) | -7 | |
| 11:27 | Free Throw Made by Zach Eddy | (41-49) | -8 | |
| 11:16 | Defensive Foul by Zach Eddy | |||
| 11:16 | Shot Two Point Miss by Caleb SIMONS | |||
| 11:16 | Defensive Rebound by Tim Jensen | |||
| 10:39 | Defensive Foul by Ronald BATES | |||
| 10:39 | Free Throw Miss by Jamell Hatchett | |||
| 10:39 | Free Throw Made by Jamell Hatchett | (41-50) | -9 | |
| 10:39 | Substitution Out by Zach Eddy | |||
| 10:39 | Substitution Out by A.J. Schmidt | |||
| 10:39 | Substitution Out by Jamell Hatchett | |||
| 10:39 | Substitution In by Brett Pfahler | |||
| 10:39 | Substitution In by Damacious White | |||
| 10:39 | Substitution In by Matt Weiss | |||
| 10:22 | Shot Three Point Miss by Caleb SIMONS | |||
| 10:22 | Offensive Rebound by Ronald BATES | |||
| 10:08 | Defensive Foul by Bryan Bollin | |||
| 10:08 | Substitution Out by Bryan Bollin | |||
| 10:08 | Substitution In by Jake Shockey | |||
| 10:01 | Shot Two Point Miss by Dominic ALLEN | |||
| 10:01 | Defensive Rebound by Tim Jensen | |||
| 09:47 | Shot Three Point Miss by Damacious White | |||
| 09:47 | Defensive Rebound by Kelvin DEVRIES | |||
| 09:32 | Shot Three Point Made by Justin YODER | (44-50) | -6 | |
| 09:32 | Assist by Kelvin DEVRIES | |||
| 09:01 | Shot Two Point Miss by Matt Weiss | |||
| 09:01 | Defensive Rebound by TEAM (CU) | |||
| 08:53 | Substitution Out by Dominic ALLEN | |||
| 08:53 | Substitution In by Justin YODER | |||
