Date: 12/11/2010 Arena: UD Jesuit
Time: 3:00 pm City, State: Detroit, MI
VISITOR: Cornerstone University (11-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 DeVries, Kelvin F 5 10 3 7 6 7 2 8 10 3 19 2 1 2 0 26+
25 Pasciak, Bryan F 0 4 0 1 0 1 0 0 0 1 0 0 0 0 1 17-
34 Simons, Caleb F 4 12 0 0 2 4 2 5 7 4 10 1 1 0 1 20+
3 Allen, Dominic G 2 3 1 1 4 6 0 2 2 4 9 2 0 0 1 24+
12 Bates, Ronald G 1 7 0 2 2 2 0 6 6 3 4 1 2 0 2 30-
10 Yoder, Justin 4 7 1 3 2 4 0 0 0 3 11 3 2 0 1 24+
21 Plite, Jake 2 3 0 0 0 0 2 2 4 0 4 0 0 1 0 17-
23 Hudson, Wes 1 2 0 1 0 1 0 0 0 4 2 1 1 0 2 13+
32 Albert, Ted 5 8 0 0 6 7 1 2 3 1 16 1 0 0 1 14-
50 Possehl, Dan 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 6-
55 Kingshott, Derek 0 1 0 0 0 2 0 0 0 0 0 0 2 0 1 9+
TEAM REBOUNDS 1 0 1 0
Team Totals 24 57 5 15 22 34 8 27 35 23 75 11 9 3 10 200
Total FG% - 1st: 13/30 0.433 2nd: 11/27 0.407 Game: 0.421 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 3/6 0.500 Game: 0.333 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 16/23 0.696 Game: 0.647 (7,0)
HOME: Marygrove College (3-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 McKINNEY, Justin F 3 11 1 3 0 1 3 7 10 3 7 5 2 3 2 40
11 SINAGOGA, Chris G 4 10 1 1 0 0 3 6 9 5 9 3 1 0 1 37-
23 HOPKINS, Marcus G 4 7 0 1 6 9 3 4 7 5 14 5 4 1 1 24+
24 GLAZIER, Keontay G 2 9 0 4 2 4 1 4 5 1 6 2 4 1 2 29-
54 CARLSON, Brandon * 4 7 0 0 5 7 0 2 2 4 13 0 1 0 0 23-
01 DIXON, Darryll 3 8 2 5 0 0 2 0 2 1 8 1 2 1 0 12+
20 JACKSON, Michael 2 3 0 0 0 0 0 0 0 1 4 2 1 0 0 8+
42 BOBBITT, Vaughn 2 2 0 0 1 1 1 4 5 3 5 0 1 0 0 19-
44 SHEARD, John 2 4 0 0 0 0 0 0 0 1 4 0 0 0 0 8-
TEAM REBOUNDS 0 3 3 0
Team Totals 26 61 4 14 14 22 13 30 43 24 70 18 16 6 6 200
Total FG% - 1st: 8/24 0.333 2nd: 18/37 0.486 Game: 0.426 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 2/10 0.200 Game: 0.286 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 8/13 0.615 Game: 0.636 (3,0)
Technical Fouls: CU (1) 2nd 04:45 34 Caleb Simons
: MRGRV (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone University 34 41 75
Marygrove College 24 46 70
| Play by Play Report |
| Cornerstone University vs Marygrove College | UD Jesuit |
| Dec 11, 2010 | Detroit, MI |
| CU Starters: | Allen, Bates, DeVries, Pasciak, Simons | |||
| MRGRV Starters: | SINAGOGA, HOPKINS, McKINNEY, GLAZIER, CARLSON | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dominic Allen | |||
| 20:00 | Substitution In (Starter) by Ronald Bates | |||
| 20:00 | Substitution In (Starter) by Kelvin DeVries | |||
| 20:00 | Substitution In (Starter) by Bryan Pasciak | |||
| 20:00 | Substitution In (Starter) by Caleb Simons | |||
| 20:00 | Substitution In (Starter) by Chris SINAGOGA | |||
| 20:00 | Substitution In (Starter) by Marcus HOPKINS | |||
| 20:00 | Substitution In (Starter) by Justin MCKINNEY | |||
| 20:00 | Substitution In (Starter) by Keontay GLAZIER | |||
| 20:00 | Substitution In (Starter) by Brandon CARLSON | |||
| 19:51 | Steal by Bryan Pasciak | |||
| 19:51 | Turnover by Keontay GLAZIER | |||
| 19:47 | Defensive Foul by Bryan Pasciak | |||
| 19:11 | Shot Two Point Miss by Chris SINAGOGA | |||
| 19:11 | Defensive Rebound by Ronald Bates | |||
| 18:55 | Shot Three Point Miss by Kelvin DeVries | |||
| 18:55 | Defensive Rebound by Keontay GLAZIER | |||
| 18:29 | Shot Three Point Made by Justin MCKINNEY | (3-0) | 3 | |
| 18:29 | Assist by Chris SINAGOGA | |||
| 18:06 | Shot Two Point Miss by Caleb Simons | |||
| 18:06 | Defensive Rebound by Chris SINAGOGA | |||
| 18:01 | Defensive Foul by Caleb Simons | |||
| 17:54 | Shot Two Point Miss by Chris SINAGOGA | |||
| 17:54 | Offensive Rebound by Marcus HOPKINS | |||
| 17:52 | Shot Two Point Made by Marcus HOPKINS [Paint, 2ndCh] | (5-0) | 5 | |
| 17:44 | Shot Three Point Made by Kelvin DeVries | (5-3) | 2 | |
| 17:22 | Shot Three Point Miss by Kelvin DeVries | |||
| 17:22 | Defensive Rebound by Keontay GLAZIER | |||
| 17:17 | Substitution Out by Dominic Allen | |||
| 17:17 | Substitution In by Justin Yoder | |||
| 17:17 | Substitution Out by Bryan Pasciak | |||
| 17:17 | Substitution In by Wes Hudson | |||
| 17:17 | Substitution Out by Caleb Simons | |||
| 17:17 | Substitution In by Derek Kingshott | |||
| 17:02 | Shot Two Point Made by Brandon CARLSON [Paint] | (7-3) | 4 | |
| 17:02 | Assist by Justin MCKINNEY | |||
| 16:43 | Shot Two Point Miss by Derek Kingshott | |||
| 16:43 | Offensive Rebound by Kelvin DeVries | |||
| 16:41 | Shot Two Point Made by Kelvin DeVries [Paint, 2ndCh] | (7-5) | 2 | |
| 16:26 | Defensive Foul by Wes Hudson | |||
| 16:26 | Free Throw Miss by Keontay GLAZIER | |||
| 16:26 | Free Throw Made by Keontay GLAZIER | (8-5) | 3 | |
| 16:02 | Shot Three Point Miss by Ronald Bates | |||
| 16:02 | Defensive Rebound by Brandon CARLSON | |||
| 15:52 | Shot Two Point Made by Brandon CARLSON [Paint] | (10-5) | 5 | |
| 15:52 | Assist by Justin MCKINNEY | |||
| 15:45 | Turnover by Wes Hudson | |||
| 15:45 | Substitution Out by Kelvin DeVries | |||
| 15:45 | Substitution In by Jake Plite | |||
| 15:45 | Substitution Out by Ronald Bates | |||
| 15:45 | Substitution In by Ted Albert | |||
| 15:37 | Defensive Foul by Wes Hudson | |||
| 15:29 | Shot Three Point Made by Chris SINAGOGA | (13-5) | 8 | |
| 15:29 | Assist by Keontay GLAZIER | |||
| 15:12 | Shot Three Point Miss by Justin Yoder | |||
| 15:12 | Defensive Rebound by Keontay GLAZIER | |||
| 14:39 | Shot Two Point Miss by Keontay GLAZIER | |||
| 14:39 | Defensive Rebound by Ted Albert | |||
| 14:31 | Shot Three Point Miss by Wes Hudson | |||
| 14:31 | Offensive Rebound by Jake Plite | |||
| 14:29 | Shot Two Point Made by Jake Plite [Paint, 2ndCh] | (13-7) | 6 | |
| 14:17 | Defensive Foul by Marcus HOPKINS | |||
| 14:17 | Substitution Out by Wes Hudson | |||
| 14:17 | Substitution In by Bryan Pasciak | |||
| 14:06 | Shot Two Point Made by Ted Albert [Paint] | (13-9) | 4 | |
| 14:06 | Defensive Foul by Brandon CARLSON | |||
| 14:06 | Substitution Out by Marcus HOPKINS | |||
| 14:06 | Substitution In by John SHEARD | |||
| 14:06 | Substitution Out by Brandon CARLSON | |||
| 14:06 | Substitution In by Vaughn BOBBITT | |||
| 14:06 | Free Throw Made by Ted Albert | (13-10) | 3 | |
| 13:49 | Shot Two Point Made by John SHEARD | (15-10) | 5 | |
| 13:49 | Assist by Keontay GLAZIER | |||
| 13:36 | Shot Three Point Made by Justin Yoder | (15-13) | 2 | |
| 13:36 | Assist by Ted Albert | |||
| 13:24 | Substitution Out by Justin Yoder | |||
| 13:24 | Substitution In by Dominic Allen | |||
| 13:01 | Shot Two Point Miss by John SHEARD | |||
| 13:01 | Defensive Rebound by Jake Plite | |||
| 12:33 | Defensive Foul by Chris SINAGOGA | |||
| 12:33 | Free Throw Made by Ted Albert | (15-14) | 1 | |
| 12:33 | Substitution Out by Derek Kingshott | |||
| 12:33 | Substitution In by Caleb Simons | |||
| 12:33 | Substitution Out by Keontay GLAZIER | |||
| 12:33 | Substitution In by Michael JACKSON | |||
| 12:33 | Free Throw Miss by Ted Albert | |||
| 12:33 | Defensive Rebound by Justin MCKINNEY | |||
| 12:19 | Turnover by Michael JACKSON | |||
| 11:56 | Shot Two Point Made by Ted Albert [OffTov, Paint] | (15-16) | -1 | |
| 11:23 | Substitution Out by Jake Plite | |||
| 11:23 | Substitution In by Ronald Bates | |||
| 11:23 | Substitution Out by Ted Albert | |||
| 11:23 | Substitution In by Kelvin DeVries | |||
| 11:23 | Substitution Out by Chris SINAGOGA | |||
| 11:23 | Substitution In by Marcus HOPKINS | |||
| 11:04 | Defensive Foul by John SHEARD | |||
| 10:59 | Shot Two Point Miss by Bryan Pasciak | |||
| 10:59 | Defensive Rebound by Vaughn BOBBITT | |||
| 10:51 | Shot Two Point Made by Dominic Allen [Paint] | (15-18) | -3 | |
| 10:28 | Steal by Ronald Bates | |||
| 10:28 | Turnover by Marcus HOPKINS | |||
| 10:26 | Substitution Out by John SHEARD | |||
| 10:26 | Substitution In by Chris SINAGOGA | |||
| 10:19 | Defensive Foul by Dominic Allen | |||
| 10:19 | Defensive Foul by Marcus HOPKINS | |||
| 10:12 | Shot Two Point Made by Michael JACKSON [Paint] | (17-18) | -1 | |
| 10:12 | Assist by Justin MCKINNEY | |||
| 10:05 | Defensive Foul by Justin MCKINNEY | |||
| 10:05 | Substitution Out by Marcus HOPKINS | |||
| 10:05 | Substitution In by Darryll DIXON | |||
| 10:05 | Substitution Out by Bryan Pasciak | |||
| 10:05 | Substitution In by Justin Yoder | |||
| 10:02 | Turnover by Caleb Simons | |||
| 09:45 | Shot Two Point Miss by Chris SINAGOGA | |||
| 09:45 | Defensive Rebound by Dominic Allen | |||
| 09:40 | Shot Two Point Made by Justin Yoder [Paint] | (17-20) | -3 | |
| 09:40 | Assist by Dominic Allen | |||
| 09:15 | Shot Two Point Miss by Michael JACKSON | |||
| 09:15 | Offensive Rebound by Vaughn BOBBITT | |||
| 09:15 | Defensive Foul by Justin Yoder | |||
| 09:15 | Substitution Out by Dominic Allen | |||
| 09:15 | Substitution In by Wes Hudson | |||
| 08:57 | Steal by Wes Hudson | |||
| 08:57 | Turnover by Darryll DIXON | |||
| 08:54 | Defensive Foul by Michael JACKSON | |||
| 08:54 | Free Throw Miss by Wes Hudson | |||
| 08:54 | Defensive Rebound by Vaughn BOBBITT | |||
| 08:29 | Shot Two Point Made by Vaughn BOBBITT [Paint] | (19-20) | -1 | |
| 08:29 | Assist by Michael JACKSON | |||
| 08:29 | Substitution Out by Michael JACKSON | |||
| 08:29 | Substitution In by Keontay GLAZIER | |||
| 08:29 | Defensive Foul by Kelvin DeVries | |||
| 08:29 | Free Throw Made by Vaughn BOBBITT | (20-20) | T1 | |
| 08:29 | Timeout Full by TEAM (MRGRV) | |||
| 08:05 | Shot Two Point Miss by Caleb Simons | |||
| 08:05 | Defensive Rebound by Justin MCKINNEY | |||
| 08:05 | Block by Justin MCKINNEY | |||
| 07:58 | Shot Two Point Miss by Darryll DIXON | |||
| 07:58 | Defensive Rebound by Kelvin DeVries | |||
| 07:54 | Shot Two Point Made by Justin Yoder [Paint] | (20-22) | -2 | |
| 07:54 | Assist by Caleb Simons | |||
| 07:38 | Steal by Wes Hudson | |||
| 07:38 | Turnover by Darryll DIXON | |||
| 07:24 | Shot Two Point Made by Caleb Simons [OffTov, Paint] | (20-24) | -4 | |
| 07:24 | Assist by Justin Yoder | |||
| 06:47 | Shot Three Point Miss by Keontay GLAZIER | |||
| 06:47 | Defensive Rebound by Kelvin DeVries | |||
| 06:39 | Substitution Out by Ronald Bates | |||
| 06:39 | Substitution In by Jake Plite | |||
| 06:39 | Substitution Out by Kelvin DeVries | |||
| 06:39 | Substitution In by Ted Albert | |||
| 06:39 | Substitution Out by Caleb Simons | |||
| 06:39 | Substitution In by Dan Possehl | |||
| 06:35 | Substitution Out by Vaughn BOBBITT | |||
| 06:35 | Substitution In by Brandon CARLSON | |||
| 06:32 | Steal by Justin MCKINNEY | |||
| 06:32 | Turnover by Justin Yoder | |||
| 06:26 | Shot Two Point Miss by Justin MCKINNEY | |||
| 06:26 | Offensive Rebound by Justin MCKINNEY | |||
| 06:25 | Shot Two Point Miss by Justin MCKINNEY | |||
| 06:25 | Defensive Rebound by Dan Possehl | |||
| 06:17 | Shot Two Point Made by Jake Plite [Paint] | (20-26) | -6 | |
| 06:01 | Steal by Ted Albert | |||
| 06:01 | Turnover by Brandon CARLSON | |||
| 05:26 | Shot Two Point Made by Ted Albert [OffTov, Paint] | (20-28) | -8 | |
| 05:26 | Assist by Wes Hudson | |||
| 04:57 | Shot Two Point Miss by Brandon CARLSON | |||
| 04:57 | Defensive Rebound by Jake Plite | |||
| 04:57 | Block by Jake Plite | |||
| 04:42 | Defensive Foul by Brandon CARLSON | |||
| 04:42 | Free Throw Miss by Justin Yoder | |||
| 04:42 | Substitution Out by Wes Hudson | |||
| 04:42 | Substitution In by Bryan Pasciak | |||
| 04:42 | Substitution Out by Darryll DIXON | |||
| 04:42 | Substitution In by Vaughn BOBBITT | |||
| 04:42 | Free Throw Made by Justin Yoder | (20-29) | -9 | |
| 04:42 | Substitution Out by Justin Yoder | |||
| 04:42 | Substitution In by Ronald Bates | |||
| 04:15 | Shot Two Point Miss by Keontay GLAZIER | |||
| 04:15 | Offensive Rebound by Keontay GLAZIER | |||
| 04:15 | Turnover by Keontay GLAZIER | |||
| 03:57 | Shot Two Point Miss by Ted Albert | |||
| 03:57 | Offensive Rebound by Ted Albert | |||
| 03:57 | Block by Keontay GLAZIER | |||
| 03:51 | Shot Two Point Made by Ted Albert [Paint, 2ndCh] | (20-31) | -11 | |
| 03:42 | Defensive Foul by Ted Albert | |||
| 03:42 | Free Throw Miss by Brandon CARLSON | |||
| 03:42 | Free Throw Made by Brandon CARLSON | (21-31) | -10 | |
| 03:08 | Shot Two Point Miss by Bryan Pasciak | |||
| 03:08 | Defensive Rebound by Vaughn BOBBITT | |||
| 03:00 | Turnover by Keontay GLAZIER | |||
| 03:00 | Substitution Out by Dan Possehl | |||
| 03:00 | Substitution In by Caleb Simons | |||
| 03:00 | Substitution Out by Ted Albert | |||
| 03:00 | Substitution In by Kelvin DeVries | |||
| 03:00 | Substitution Out by Jake Plite | |||
| 03:00 | Substitution In by Dominic Allen | |||
| 03:00 | Substitution Out by Keontay GLAZIER | |||
| 03:00 | Substitution In by Marcus HOPKINS | |||
| 02:51 | Defensive Foul by Vaughn BOBBITT | |||
| 02:51 | Free Throw Miss by Caleb Simons | |||
| 02:51 | Free Throw Made by Caleb Simons | (21-32) | -11 | |
| 02:40 | Shot Two Point Miss by Justin MCKINNEY | |||
| 02:40 | Defensive Rebound by Caleb Simons | |||
| 02:36 | Shot Two Point Miss by Bryan Pasciak | |||
| 02:36 | Defensive Rebound by Vaughn BOBBITT | |||
| 02:27 | Shot Two Point Miss by Chris SINAGOGA | |||
| 02:27 | Defensive Rebound by Ronald Bates | |||
| 02:21 | Shot Two Point Miss by Ronald Bates | |||
| 02:21 | Defensive Rebound by Justin MCKINNEY | |||
| 02:14 | Shot Two Point Miss by Brandon CARLSON | |||
| 02:14 | Defensive Rebound by Ronald Bates | |||
| 02:02 | Shot Three Point Miss by Bryan Pasciak | |||
| 02:02 | Defensive Rebound by Justin MCKINNEY | |||
| 01:46 | Defensive Foul by Ronald Bates | |||
| 01:46 | Substitution Out by Bryan Pasciak | |||
| 01:46 | Substitution In by Justin Yoder | |||
| 01:46 | Free Throw Made by Marcus HOPKINS | (22-32) | -10 | |
| 01:46 | Free Throw Miss by Marcus HOPKINS | |||
| 01:46 | Defensive Rebound by Caleb Simons | |||
| 01:33 | Shot Two Point Miss by Caleb Simons | |||
| 01:33 | Defensive Rebound by Marcus HOPKINS | |||
| 01:31 | Defensive Foul by Caleb Simons | |||
| 01:31 | Substitution Out by Caleb Simons | |||
| 01:31 | Substitution In by Derek Kingshott | |||
| 01:31 | Free Throw Made by Marcus HOPKINS | (23-32) | -9 | |
| 01:31 | Free Throw Made by Marcus HOPKINS | (24-32) | -8 | |
| 01:08 | Shot Two Point Miss by Ronald Bates | |||
| 01:08 | Defensive Rebound by Marcus HOPKINS | |||
| 00:55 | Steal by Derek Kingshott | |||
| 00:55 | Turnover by Marcus HOPKINS | |||
| 00:51 | Turnover by Derek Kingshott | |||
| 00:15 | Shot Three Point Miss by Marcus HOPKINS | |||
| 00:15 | Defensive Rebound by Kelvin DeVries | |||
| 00:01 | Substitution Out by Marcus HOPKINS | |||
| 00:01 | Substitution In by Michael JACKSON | |||
| 00:00 | Shot Three Point Miss by Kelvin DeVries | |||
| 00:00 | Defensive Rebound by TEAM (MRGRV) | |||
| 00:00 | Defensive Foul by Brandon CARLSON | |||
| 00:00 | Free Throw Made by Kelvin DeVries | (24-33) | -9 | |
| 00:00 | Free Throw Made by Kelvin DeVries | (24-34) | -10 | |
| 00:00 | Free Throw Miss by Kelvin DeVries | |||
| 00:00 | Defensive Rebound by Justin MCKINNEY | |||
| End of First Half (MRGRV 24 CU 34) |
| CU | MRGRV | |
|---|---|---|
| 4 | Turnovers | 9 |
| 13/30 for 43.3% | Field Goals | 8/24 for 33.3% |
| 6/11 for 54.5% | Free Throws | 6/9 for 66.7% |
| OFF: 3 DEF: 13 | Rebounds | OFF: 4 DEF: 17 |
| Albert : 10 | High Scorer | CARLSON, HOPKINS : 5 |
| DeVries : 4 | High Rebounder | McKINNEY : 6 |
| 5 players with 1 | High Assists | McKINNEY : 3 |
| Play by Play Report |
| Cornerstone University vs Marygrove College | UD Jesuit |
| Dec 11, 2010 | Detroit, MI |
| CU Starters: | Allen, Bates, DeVries, Pasciak, Simons | |||
| MRGRV Starters: | SINAGOGA, McKINNEY, HOPKINS, GLAZIER, CARLSON | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Chris SINAGOGA | |||
| 20:00 | Substitution In (Starter) by Justin MCKINNEY | |||
| 20:00 | Substitution In (Starter) by Marcus HOPKINS | |||
| 20:00 | Substitution In (Starter) by Keontay GLAZIER | |||
| 20:00 | Substitution In (Starter) by Brandon CARLSON | |||
| 20:00 | Substitution In (Starter) by Dominic Allen | |||
| 20:00 | Substitution In (Starter) by Ronald Bates | |||
| 20:00 | Substitution In (Starter) by Kelvin DeVries | |||
| 20:00 | Substitution In (Starter) by Bryan Pasciak | |||
| 20:00 | Substitution In (Starter) by Caleb Simons | |||
| 19:44 | Shot Two Point Miss by Justin MCKINNEY | |||
| 19:44 | Defensive Rebound by Kelvin DeVries | |||
| 19:37 | Shot Two Point Miss by Ronald Bates | |||
| 19:37 | Defensive Rebound by Marcus HOPKINS | |||
| 19:32 | Shot Two Point Miss by Marcus HOPKINS | |||
| 19:32 | Defensive Rebound by Ronald Bates | |||
| 19:12 | Shot Two Point Made by Caleb Simons [Paint] | (24-36) | -12 | |
| 19:12 | Assist by Dominic Allen | |||
| 18:52 | Shot Two Point Made by Chris SINAGOGA [Paint] | (26-36) | -10 | |
| 18:52 | Assist by Justin MCKINNEY | |||
| 18:37 | Shot Two Point Miss by Dominic Allen | |||
| 18:37 | Defensive Rebound by Chris SINAGOGA | |||
| 18:29 | Shot Two Point Miss by Justin MCKINNEY | |||
| 18:29 | Defensive Rebound by Caleb Simons | |||
| 18:14 | Shot Two Point Miss by Kelvin DeVries | |||
| 18:14 | Defensive Rebound by Chris SINAGOGA | |||
| 17:58 | Shot Two Point Made by Justin MCKINNEY [Paint] | (28-36) | -8 | |
| 17:58 | Assist by Marcus HOPKINS | |||
| 17:40 | Shot Two Point Miss by Caleb Simons | |||
| 17:40 | Offensive Rebound by Caleb Simons | |||
| 17:38 | Shot Two Point Made by Caleb Simons [Paint, 2ndCh] | (28-38) | -10 | |
| 17:28 | Steal by Ronald Bates | |||
| 17:28 | Turnover by Chris SINAGOGA | |||
| 17:19 | Shot Two Point Miss by Ronald Bates | |||
| 17:19 | Defensive Rebound by Chris SINAGOGA | |||
| 17:19 | Block by Justin MCKINNEY | |||
| 17:09 | Shot Two Point Miss by Chris SINAGOGA | |||
| 17:09 | Defensive Rebound by Ronald Bates | |||
| 17:05 | Steal by Justin MCKINNEY | |||
| 17:05 | Turnover by Ronald Bates | |||
| 16:58 | Substitution Out by Dominic Allen | |||
| 16:58 | Substitution In by Justin Yoder | |||
| 16:58 | Substitution Out by Bryan Pasciak | |||
| 16:58 | Substitution In by Wes Hudson | |||
| 16:58 | Substitution Out by Caleb Simons | |||
| 16:58 | Substitution In by Derek Kingshott | |||
| 16:58 | Substitution Out by Brandon CARLSON | |||
| 16:58 | Substitution In by Vaughn BOBBITT | |||
| 16:39 | Turnover by Keontay GLAZIER | |||
| 16:25 | Shot Three Point Miss by Kelvin DeVries | |||
| 16:25 | Defensive Rebound by Marcus HOPKINS | |||
| 16:13 | Turnover by Justin MCKINNEY | |||
| 15:57 | Shot Three Point Made by Kelvin DeVries [OffTov] | (28-41) | -13 | |
| 15:57 | Assist by Justin Yoder | |||
| 15:42 | Shot Two Point Miss by Keontay GLAZIER | |||
| 15:42 | Defensive Rebound by Kelvin DeVries | |||
| 15:42 | Block by Kelvin DeVries | |||
| 15:28 | Defensive Foul by Vaughn BOBBITT | |||
| 15:28 | Free Throw Miss by Derek Kingshott | |||
| 15:28 | Substitution Out by Kelvin DeVries | |||
| 15:28 | Substitution In by Jake Plite | |||
| 15:28 | Substitution Out by Ronald Bates | |||
| 15:28 | Substitution In by Ted Albert | |||
| 15:28 | Free Throw Miss by Derek Kingshott | |||
| 15:28 | Defensive Rebound by TEAM (MRGRV) | |||
| 15:23 | Shot Two Point Made by Keontay GLAZIER [Paint] | (30-41) | -11 | |
| 15:04 | Steal by Marcus HOPKINS | |||
| 15:04 | Turnover by Derek Kingshott | |||
| 15:00 | Steal by Justin Yoder | |||
| 15:00 | Turnover by Marcus HOPKINS | |||
| 14:51 | Shot Two Point Made by Ted Albert [OffTov, Paint] | (30-43) | -13 | |
| 14:51 | Assist by Justin Yoder | |||
| 14:26 | Shot Three Point Miss by Keontay GLAZIER | |||
| 14:26 | Defensive Rebound by Ted Albert | |||
| 14:16 | Shot Two Point Miss by Ted Albert | |||
| 14:16 | Offensive Rebound by TEAM (CU) | |||
| 14:16 | Substitution Out by Marcus HOPKINS | |||
| 14:16 | Substitution In by John SHEARD | |||
| 14:16 | Substitution Out by Keontay GLAZIER | |||
| 14:16 | Substitution In by Michael JACKSON | |||
| 14:10 | Shot Three Point Miss by Justin Yoder | |||
| 14:10 | Defensive Rebound by TEAM (MRGRV) | |||
| 13:59 | Shot Two Point Made by Vaughn BOBBITT [Paint] | (32-43) | -11 | |
| 13:59 | Assist by Michael JACKSON | |||
| 13:48 | Substitution Out by Derek Kingshott | |||
| 13:48 | Substitution In by Caleb Simons | |||
| 13:20 | Defensive Foul by Justin MCKINNEY | |||
| 13:20 | Free Throw Made by Ted Albert | (32-44) | -12 | |
| 13:20 | Free Throw Made by Ted Albert | (32-45) | -13 | |
| 12:49 | Shot Three Point Miss by Justin MCKINNEY | |||
| 12:49 | Defensive Rebound by Caleb Simons | |||
| 12:43 | Shot Two Point Made by Justin Yoder | (32-47) | -15 | |
| 12:20 | Turnover by Vaughn BOBBITT | |||
| 12:20 | Substitution Out by Wes Hudson | |||
| 12:20 | Substitution In by Dominic Allen | |||
| 12:20 | Substitution Out by Justin Yoder | |||
| 12:20 | Substitution In by Ronald Bates | |||
| 12:20 | Substitution Out by Chris SINAGOGA | |||
| 12:20 | Substitution In by Darryll DIXON | |||
| 12:20 | Timeout Full by TEAM (MRGRV) | |||
| 12:07 | Shot Two Point Miss by Caleb Simons | |||
| 12:07 | Offensive Rebound by Jake Plite | |||
| 12:04 | Shot Two Point Miss by Jake Plite | |||
| 12:04 | Defensive Rebound by Justin MCKINNEY | |||
| 12:04 | Block by Darryll DIXON | |||
| 11:59 | Defensive Foul by Ronald Bates | |||
| 11:54 | Shot Two Point Made by John SHEARD | (34-47) | -13 | |
| 11:54 | Assist by Justin MCKINNEY | |||
| 11:34 | Defensive Foul by Vaughn BOBBITT | |||
| 11:34 | Free Throw Made by Ted Albert | (34-48) | -14 | |
| 11:34 | Substitution Out by Jake Plite | |||
| 11:34 | Substitution In by Bryan Pasciak | |||
| 11:34 | Free Throw Made by Ted Albert | (34-49) | -15 | |
| 11:34 | Substitution Out by Ted Albert | |||
| 11:34 | Substitution In by Kelvin DeVries | |||
| 11:28 | Defensive Foul by Kelvin DeVries | |||
| 11:17 | Shot Two Point Miss by John SHEARD | |||
| 11:17 | Defensive Rebound by Caleb Simons | |||
| 11:11 | Shot Two Point Made by Ronald Bates [Paint] | (34-51) | -17 | |
| 10:51 | Turnover by Justin MCKINNEY | |||
| 10:51 | Steal by Caleb Simons | |||
| 10:37 | Shot Two Point Made by Caleb Simons [OffTov, Paint] | (34-53) | -19 | |
| 10:37 | Assist by Kelvin DeVries | |||
| 10:28 | Shot Two Point Made by Michael JACKSON | (36-53) | -17 | |
| 10:28 | Assist by Darryll DIXON | |||
| 10:19 | Defensive Foul by Caleb Simons | |||
| 10:19 | Substitution Out by Darryll DIXON | |||
| 10:19 | Substitution In by Chris SINAGOGA | |||
| 10:19 | Substitution Out by Michael JACKSON | |||
| 10:19 | Substitution In by Marcus HOPKINS | |||
| 10:19 | Substitution Out by John SHEARD | |||
| 10:19 | Substitution In by Brandon CARLSON | |||
| 10:19 | Substitution Out by Vaughn BOBBITT | |||
| 10:19 | Substitution In by Keontay GLAZIER | |||
| 10:00 | Shot Two Point Made by Chris SINAGOGA | (38-53) | -15 | |
| 09:44 | Shot Two Point Miss by Caleb Simons | |||
| 09:44 | Offensive Rebound by Kelvin DeVries | |||
| 09:39 | Shot Two Point Made by Kelvin DeVries [Paint, 2ndCh] | (38-55) | -17 | |
| 09:39 | Substitution Out by Caleb Simons | |||
| 09:39 | Substitution In by Dan Possehl | |||
| 09:32 | Defensive Foul by Kelvin DeVries | |||
| 09:32 | Free Throw Made by Marcus HOPKINS | (39-55) | -16 | |
| 09:32 | Free Throw Made by Marcus HOPKINS | (40-55) | -15 | |
| 09:29 | Steal by Chris SINAGOGA | |||
| 09:29 | Turnover by Ronald Bates | |||
| 09:24 | Shot Two Point Made by Keontay GLAZIER [OffTov, Paint] | (42-55) | -13 | |
| 09:24 | Assist by Chris SINAGOGA | |||
| 09:04 | Shot Three Point Made by Kelvin DeVries | (42-58) | -16 | |
| 09:04 | Assist by Ronald Bates | |||
| 08:53 | Shot Two Point Miss by Justin MCKINNEY | |||
| 08:53 | Defensive Rebound by Dan Possehl | |||
| 08:42 | Shot Three Point Miss by Ronald Bates | |||
| 08:42 | Defensive Rebound by Chris SINAGOGA | |||
