Date: 12/16/2010 Arena: Cornerstone
Time: 7:00 pm City, State: Grand Rapids, MI
VISITOR: Kuyper College (1-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Klump, Brandon * 2 7 0 1 0 2 2 6 8 4 4 3 2 0 0 35-
2 Orlowski, Brock * 2 5 0 2 1 1 1 3 4 5 5 2 2 2 0 21+
5 Christensen, Justin * 5 8 4 5 0 0 0 1 1 1 14 0 0 0 0 24+
24 Billips, Terrance * 10 19 1 5 2 4 0 6 6 5 23 2 5 1 0 33+
32 Rogers, Alex * 2 9 1 4 5 6 1 2 3 0 10 5 3 0 2 38+
11 Arrington, Dari 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 2-
13 Granger Jr., John 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
15 Storey, Matthew 3 6 1 3 3 4 0 2 2 1 10 1 4 0 0 27-
21 Kragt, Mike 2 3 0 0 1 1 2 0 2 2 5 0 2 1 0 14-
25 DeJong, Matthias 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
31 Arrington, Kirk 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 1+
33 Peterson, Matt 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 2-
TEAM REBOUNDS 1 7 8 0
Team Totals 26 59 7 21 12 18 8 28 36 20 71 13 20 4 2 200
Total FG% - 1st: 11/26 0.423 2nd: 15/33 0.455 Game: 0.441 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 6/15 0.400 Game: 0.333 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 9/13 0.692 Game: 0.667 (2,0)
HOME: Cornerstone University (12-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 DeVries, Kelvin F 3 10 2 7 1 2 0 3 3 1 9 1 0 0 1 18+
25 Pasciak, Bryan F 2 8 0 3 5 6 2 3 5 3 9 2 4 1 0 19-
34 Simons, Caleb F 3 6 0 0 4 6 5 3 8 0 10 0 1 0 1 20-
3 Allen, Dominic G 0 4 0 3 0 0 0 1 1 2 0 4 2 0 2 22-
12 Bates, Ronald G 3 8 2 4 6 6 1 2 3 0 14 2 1 0 3 22-
2 Allen, Anthony 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2-
5 Semple, Bryce 4 6 2 4 0 0 0 2 2 1 10 3 1 0 0 12+
10 Yoder, Justin 3 9 1 4 1 1 0 0 0 0 8 4 1 0 2 20-
21 Plite, Jake 3 5 1 1 2 2 2 3 5 2 9 1 1 0 1 19-
23 Hudson, Wes 3 8 1 3 1 2 1 3 4 0 8 2 0 0 0 17-
32 Albert, Ted 4 4 0 0 0 0 2 0 2 0 8 0 0 0 1 9-
50 Possehl, Dan 1 1 0 0 0 0 1 1 2 4 2 2 0 0 0 7-
54 Tiemeyer, Shane 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3+
55 Kingshott, Derek 0 1 0 0 4 6 0 1 1 2 4 1 0 0 1 12+
TEAM REBOUNDS 0 7 7 0
Team Totals 29 70 9 29 24 31 14 29 43 16 91 23 11 1 12 200
Total FG% - 1st: 17/35 0.486 2nd: 12/35 0.343 Game: 0.414 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 5/16 0.313 Game: 0.310 Rebounds
Total FT% - 1st: 9/12 0.750 2nd: 15/19 0.789 Game: 0.774 (5,0)
Technical Fouls: KC (0)
: CU (0)
OFFICIALS : Kevin Kooiker James Vanderveer Tim Tilma
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Kuyper College 26 45 71
Cornerstone University 47 44 91
| Play by Play Report |
| Kuyper College vs Cornerstone University | Cornerstone |
| Dec 16, 2010 | Grand Rapids, MI |
| KC Starters: | Klump, Orlowski, Christensen, Billips, Rogers | |||
| CU Starters: | Allen, Bates, DeVries, Pasciak, Simons | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Brandon Klump | |||
| 20:00 | Substitution In (Starter) by Brock Orlowski | |||
| 20:00 | Substitution In (Starter) by Justin Christensen | |||
| 20:00 | Substitution In (Starter) by Terrance Billips | |||
| 20:00 | Substitution In (Starter) by Alex Rogers | |||
| 20:00 | Substitution In (Starter) by Dominic ALLEN | |||
| 20:00 | Substitution In (Starter) by Ronald BATES | |||
| 20:00 | Substitution In (Starter) by Kelvin DEVRIES | |||
| 20:00 | Substitution In (Starter) by Bryan PASCIAK | |||
| 20:00 | Substitution In (Starter) by Caleb SIMONS | |||
| 19:38 | Turnover by Bryan PASCIAK | |||
| 19:05 | Shot Two Point Miss by Terrance Billips | |||
| 19:05 | Offensive Rebound by Brock Orlowski | |||
| 18:59 | Shot Two Point Miss by Justin Christensen | |||
| 18:59 | Defensive Rebound by Ronald BATES | |||
| 18:49 | Defensive Foul by Brock Orlowski | |||
| 18:49 | Free Throw Made by Ronald BATES | (1-0) | 1 | |
| 18:49 | Free Throw Made by Ronald BATES | (2-0) | 2 | |
| 18:23 | Shot Two Point Miss by Brock Orlowski | |||
| 18:23 | Defensive Rebound by TEAM (CU) | |||
| 18:23 | Offensive Foul by Brock Orlowski | |||
| 18:13 | Turnover by Caleb SIMONS | |||
| 18:02 | Steal by Ronald BATES | |||
| 18:02 | Turnover by Terrance Billips | |||
| 17:59 | Turnover by Bryan PASCIAK | |||
| 17:57 | Defensive Foul by Bryan PASCIAK | |||
| 17:57 | Free Throw Miss by Alex Rogers | |||
| 17:57 | Free Throw Made by Alex Rogers | (2-1) | 1 | |
| 17:41 | Shot Three Point Miss by Ronald BATES | |||
| 17:41 | Defensive Rebound by Terrance Billips | |||
| 17:32 | Shot Two Point Miss by Justin Christensen | |||
| 17:32 | Defensive Rebound by Ronald BATES | |||
| 17:29 | Defensive Foul by Brandon Klump | |||
| 17:29 | Free Throw Made by Ronald BATES | (3-1) | 2 | |
| 17:29 | Substitution Out by Kelvin DEVRIES | |||
| 17:29 | Substitution In by Justin YODER | |||
| 17:29 | Substitution Out by Dominic ALLEN | |||
| 17:29 | Substitution In by Ted ALBERT | |||
| 17:29 | Free Throw Made by Ronald BATES | (4-1) | 3 | |
| 17:19 | Steal by Ronald BATES | |||
| 17:19 | Turnover by Terrance Billips | |||
| 17:04 | Shot Two Point Made by Caleb SIMONS [OffTov] | (6-1) | 5 | |
| 17:04 | Assist by Justin YODER | |||
| 16:40 | Shot Two Point Made by Terrance Billips [Paint] | (6-3) | 3 | |
| 16:40 | Assist by Alex Rogers | |||
| 16:28 | Shot Three Point Miss by Justin YODER | |||
| 16:28 | Offensive Rebound by Ted ALBERT | |||
| 16:13 | Shot Two Point Miss by Caleb SIMONS | |||
| 16:13 | Offensive Rebound by Caleb SIMONS | |||
| 16:10 | Shot Two Point Made by Caleb SIMONS [2ndCh] | (8-3) | 5 | |
| 15:34 | Shot Two Point Miss by Alex Rogers | |||
| 15:34 | Defensive Rebound by Caleb SIMONS | |||
| 15:28 | Shot Two Point Made by Justin YODER | (10-3) | 7 | |
| 15:28 | Assist by Bryan PASCIAK | |||
| 15:28 | Defensive Foul by Justin Christensen | |||
| 15:28 | Substitution Out by Caleb SIMONS | |||
| 15:28 | Substitution Out by Bryan PASCIAK | |||
| 15:28 | Substitution In by Jake PLITE | |||
| 15:28 | Substitution In by Derek KINGSHOTT | |||
| 15:28 | Timeout Partial by TEAM (KC) | |||
| 15:28 | Substitution Out by Justin Christensen | |||
| 15:28 | Substitution In by Matthew Storey | |||
| 15:28 | Free Throw Made by Justin YODER | (11-3) | 8 | |
| 15:11 | Shot Two Point Made by Terrance Billips | (11-5) | 6 | |
| 15:11 | Assist by Brock Orlowski | |||
| 14:54 | Shot Two Point Made by Ted ALBERT | (13-5) | 8 | |
| 14:54 | Assist by Justin YODER | |||
| 14:30 | Shot Two Point Miss by Alex Rogers | |||
| 14:30 | Defensive Rebound by Jake PLITE | |||
| 14:22 | Turnover by Justin YODER | |||
| 14:22 | Substitution Out by Ronald BATES | |||
| 14:22 | Substitution In by Wes HUDSON | |||
| 14:04 | Turnover by Matthew Storey | |||
| 14:04 | Substitution Out by Justin YODER | |||
| 14:04 | Substitution In by Dominic ALLEN | |||
| 13:54 | Shot Two Point Made by Ted ALBERT | (15-5) | 10 | |
| 13:54 | Assist by Jake PLITE | |||
| 13:27 | Shot Two Point Made by Terrance Billips | (15-7) | 8 | |
| 13:09 | Shot Three Point Miss by Wes HUDSON | |||
| 13:09 | Defensive Rebound by Terrance Billips | |||
| 13:07 | Defensive Foul by Derek KINGSHOTT | |||
| 12:59 | Turnover by Matthew Storey | |||
| 12:59 | Substitution Out by Ted ALBERT | |||
| 12:59 | Substitution In by Kelvin DEVRIES | |||
| 12:49 | Shot Two Point Miss by Derek KINGSHOTT | |||
| 12:49 | Defensive Rebound by Brandon Klump | |||
| 12:42 | Turnover by Terrance Billips | |||
| 12:36 | Shot Three Point Miss by Kelvin DEVRIES | |||
| 12:36 | Defensive Rebound by Brandon Klump | |||
| 12:17 | Shot Two Point Miss by Terrance Billips | |||
| 12:17 | Defensive Rebound by Jake PLITE | |||
| 12:07 | Shot Two Point Miss by Jake PLITE | |||
| 12:07 | Defensive Rebound by Brock Orlowski | |||
| 11:52 | Steal by Kelvin DEVRIES | |||
| 11:52 | Turnover by Terrance Billips | |||
| 11:44 | Shot Two Point Miss by Wes HUDSON | |||
| 11:44 | Offensive Rebound by Wes HUDSON | |||
| 11:41 | Substitution Out by Derek KINGSHOTT | |||
| 11:41 | Substitution In by Caleb SIMONS | |||
| 11:24 | Shot Two Point Miss by Wes HUDSON | |||
| 11:22 | Block by Brock Orlowski | |||
| 11:19 | Shot Three Point Miss by Dominic ALLEN | |||
| 11:19 | Defensive Rebound by Alex Rogers | |||
| 11:12 | Shot Two Point Made by Terrance Billips | (15-9) | 6 | |
| 11:11 | Timeout Full by TEAM (CU) | |||
| 10:54 | Shot Three Point Miss by Kelvin DEVRIES | |||
| 10:54 | Defensive Rebound by Brandon Klump | |||
| 10:37 | Shot Three Point Miss by Terrance Billips | |||
| 10:37 | Defensive Rebound by TEAM (CU) | |||
| 10:37 | Substitution Out by Jake PLITE | |||
| 10:37 | Substitution Out by Wes HUDSON | |||
| 10:37 | Substitution In by Justin YODER | |||
| 10:37 | Substitution In by Bryan PASCIAK | |||
| 10:23 | Shot Two Point Made by Bryan PASCIAK [Paint] | (17-9) | 8 | |
| 10:23 | Assist by Justin YODER | |||
| 10:10 | Shot Two Point Made by Alex Rogers [Paint] | (17-11) | 6 | |
| 09:56 | Shot Two Point Made by Kelvin DEVRIES [Paint] | (19-11) | 8 | |
| 09:56 | Substitution Out by Brock Orlowski | |||
| 09:56 | Substitution In by Mike Kragt | |||
| 09:39 | Defensive Foul by Kelvin DEVRIES | |||
| 09:39 | Substitution Out by Dominic ALLEN | |||
| 09:39 | Substitution In by Ronald BATES | |||
| 09:28 | Turnover by Mike Kragt | |||
| 09:22 | Shot Two Point Miss by Justin YODER | |||
| 09:22 | Defensive Rebound by TEAM (KC) | |||
| 09:20 | Block by Mike Kragt | |||
| 09:17 | Shot Two Point Made by Ronald BATES | (21-11) | 10 | |
| 08:57 | Shot Two Point Made by Terrance Billips [Paint] | (21-13) | 8 | |
| 08:42 | Shot Two Point Miss by Caleb SIMONS | |||
| 08:42 | Defensive Rebound by Alex Rogers | |||
| 08:36 | Offensive Foul by Terrance Billips | |||
| 08:36 | Substitution Out by Kelvin DEVRIES | |||
| 08:36 | Substitution In by Ted ALBERT | |||
| 08:23 | Shot Three Point Miss by Bryan PASCIAK | |||
| 08:23 | Offensive Rebound by Caleb SIMONS | |||
| 08:20 | Defensive Foul by Terrance Billips | |||
| 08:20 | Free Throw Miss by Caleb SIMONS | |||
| 08:20 | Free Throw Made by Caleb SIMONS | (22-13) | 9 | |
| 08:10 | Substitution Out by Terrance Billips | |||
| 08:10 | Substitution In by Justin Christensen | |||
| 07:53 | Shot Two Point Miss by Mike Kragt | |||
| 07:53 | Defensive Rebound by Bryan PASCIAK | |||
| 07:50 | Defensive Foul by Brandon Klump | |||
| 07:50 | Substitution Out by Mike Kragt | |||
| 07:50 | Substitution In by Brock Orlowski | |||
| 07:50 | Substitution Out by Caleb SIMONS | |||
| 07:50 | Substitution In by Derek KINGSHOTT | |||
| 07:50 | Free Throw Miss by Bryan PASCIAK | |||
| 07:50 | Defensive Rebound by Brock Orlowski | |||
| 07:50 | Turnover by Brandon Klump | |||
| 07:32 | Steal by Ted ALBERT | |||
| 07:28 | Shot Three Point Made by Justin YODER [OffTov] | (25-13) | 12 | |
| 07:28 | Assist by Ronald BATES | |||
| 07:09 | Shot Two Point Miss by Brandon Klump | |||
| 07:09 | Defensive Rebound by Bryan PASCIAK | |||
| 07:06 | Turnover by Bryan PASCIAK | |||
| 07:06 | Substitution Out by Justin YODER | |||
| 07:06 | Substitution Out by Bryan PASCIAK | |||
| 07:06 | Substitution In by Wes HUDSON | |||
| 07:06 | Substitution In by Jake PLITE | |||
| 06:51 | Shot Three Point Miss by Matthew Storey | |||
| 06:51 | Defensive Rebound by Wes HUDSON | |||
| 06:44 | Shot Two Point Miss by Ronald BATES | |||
| 06:44 | Defensive Rebound by TEAM (KC) | |||
| 06:42 | Block by Brock Orlowski | |||
| 06:39 | Offensive Rebound by Ted ALBERT | |||
| 06:38 | Shot Two Point Made by Ted ALBERT [Paint] | (27-13) | 14 | |
| 06:28 | Timeout Partial by TEAM (KC) | |||
| 06:25 | Substitution Out by Brandon Klump | |||
| 06:25 | Substitution In by Terrance Billips | |||
| 06:19 | Steal by Ronald BATES | |||
| 06:19 | Turnover by Alex Rogers | |||
| 06:14 | Defensive Foul by Brock Orlowski | |||
| 06:14 | Free Throw Miss by Wes HUDSON | |||
| 06:14 | Substitution Out by Matthew Storey | |||
| 06:14 | Substitution In by Brandon Klump | |||
| 06:14 | Free Throw Made by Wes HUDSON | (28-13) | 15 | |
| 05:55 | Shot Three Point Miss by Justin Christensen | |||
| 05:55 | Defensive Rebound by Wes HUDSON | |||
| 05:47 | Shot Two Point Made by Jake PLITE [Paint] | (30-13) | 17 | |
| 05:47 | Assist by Wes HUDSON | |||
| 05:33 | Substitution Out by Ronald BATES | |||
| 05:33 | Substitution In by Dominic ALLEN | |||
| 05:22 | Shot Two Point Made by Brock Orlowski | (30-15) | 15 | |
| 05:22 | Assist by Alex Rogers | |||
| 05:10 | Shot Two Point Made by Ted ALBERT [Paint] | (32-15) | 17 | |
| 05:10 | Assist by Derek KINGSHOTT | |||
| 05:02 | Shot Two Point Made by Terrance Billips | (32-17) | 15 | |
| 05:02 | Assist by Brandon Klump | |||
| 04:38 | Turnover by Dominic ALLEN | |||
| 04:38 | Steal by Alex Rogers | |||
| 04:29 | Steal by Jake PLITE | |||
| 04:29 | Turnover by Brock Orlowski | |||
| 04:26 | Defensive Foul by Brandon Klump | |||
| 04:26 | Substitution Out by Ted ALBERT | |||
| 04:26 | Substitution In by Dan POSSEHL | |||
| 04:26 | Free Throw Made by Derek KINGSHOTT | (33-17) | 16 | |
| 04:26 | Free Throw Made by Derek KINGSHOTT | (34-17) | 17 | |
| 04:07 | Defensive Foul by Dan POSSEHL | |||
| 04:07 | Free Throw Made by Terrance Billips | (34-18) | 16 | |
| 04:07 | Substitution Out by Derek KINGSHOTT | |||
| 04:07 | Substitution In by Bryce SEMPLE | |||
| 04:07 | Free Throw Miss by Terrance Billips | |||
| 04:07 | Defensive Rebound by Jake PLITE | |||
| 03:59 | Shot Three Point Miss by Dominic ALLEN | |||
| 03:59 | Offensive Rebound by TEAM (KC) | |||
| 03:46 | Shot Three Point Miss by Brock Orlowski | |||
| 03:46 | Offensive Rebound by Brandon Klump | |||
| 03:43 | Shot Two Point Miss by Brandon Klump | |||
| 03:43 | Defensive Rebound by Wes HUDSON | |||
| 03:38 | Substitution Out by Wes HUDSON | |||
| 03:38 | Substitution In by Justin YODER | |||
| 03:31 | Shot Three Point Made by Bryce SEMPLE | (37-18) | 19 | |
| 03:31 | Assist by Dan POSSEHL | |||
| 03:16 | Shot Two Point Made by Brock Orlowski | (37-20) | 17 | |
| 03:16 | Defensive Foul by Jake PLITE | |||
| 03:16 | Free Throw Made by Brock Orlowski | (37-21) | 16 | |
| 03:16 | Substitution Out by Justin Christensen | |||
| 03:16 | Substitution In by Matthew Storey | |||
| 02:51 | Steal by Alex Rogers | |||
| 02:51 | Turnover by Dominic ALLEN | |||
| 02:35 | Steal by Dominic ALLEN | |||
| 02:35 | Turnover by Alex Rogers | |||
| 02:27 | Shot Two Point Miss by Justin YODER | |||
| 02:27 | Offensive Rebound by Dan POSSEHL | |||
| 02:24 | Shot Two Point Made by Dan POSSEHL [2ndCh] | (39-21) | 18 | |
| 02:18 | Shot Three Point Made by Terrance Billips | (39-24) | 15 | |
| 02:06 | Shot Three Point Made by Bryce SEMPLE | (42-24) | 18 | |
| 02:06 | Assist by Dominic ALLEN | |||
| 01:51 | Steal by Dominic ALLEN | |||
| 01:51 | Turnover by Matthew Storey | |||
| 01:45 | Shot Two Point Made by Bryce SEMPLE [OffTov, Paint] | (44-24) | 20 | |
| 01:45 | Assist by Dominic ALLEN | |||
| 01:28 | Shot Three Point Miss by Terrance Billips | |||
| 01:28 | Defensive Rebound by TEAM (CU) | |||
| 01:26 | Substitution Out by Jake PLITE | |||
| 01:26 | Substitution Out by Dominic ALLEN | |||
| 01:26 | Substitution Out by Justin YODER | |||
| 01:26 | Substitution Out by Dan POSSEHL | |||
| 01:26 | Substitution In by Kelvin DEVRIES | |||
| 01:26 | Substitution In by Ronald BATES | |||
| 01:26 | Substitution In by Bryan PASCIAK | |||
| 01:26 | Substitution In by Caleb SIMONS | |||
| 01:26 | Substitution Out by Brock Orlowski | |||
| 01:26 | Substitution In by Mike Kragt | |||
| 01:02 | Shot Three Point Made by Ronald BATES | (47-24) | 23 | |
| 01:02 | Assist by Bryce SEMPLE | |||
| 00:23 | Shot Two Point Made by Brandon Klump [Paint] | (47-26) | 21 | |
| 00:23 | Assist by Terrance Billips | |||
| 00:00 | Shot Three Point Miss by Bryan PASCIAK | |||
| End of First Half (CU 47 KC 26) |
| KC | CU | |
|---|---|---|
| 14 | Turnovers | 7 |
| 11/26 for 42.3% | Field Goals | 17/35 for 48.6% |
| 3/5 for 60.0% | Free Throws | 9/12 for 75.0% |
| OFF: 3 DEF: 11 | Rebounds | OFF: 5 DEF: 14 |
| Billips : 16 | High Scorer | Bates : 9 |
| Klump : 4 | High Rebounder | Hudson : 4 |
| Rogers : 2 | High Assists | Yoder : 3 |
| Play by Play Report |
| Kuyper College vs Cornerstone University | Cornerstone |
| Dec 16, 2010 | Grand Rapids, MI |
| KC Starters: | Klump, Orlowski, Christensen, Billips, Rogers | |||
| CU Starters: | Pasciak, Bates, Simons, DeVries, Allen | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dominic ALLEN | |||
| 20:00 | Substitution In (Starter) by Bryan PASCIAK | |||
| 20:00 | Substitution In (Starter) by Ronald BATES | |||
| 20:00 | Substitution In (Starter) by Caleb SIMONS | |||
| 20:00 | Substitution In (Starter) by Kelvin DEVRIES | |||
| 20:00 | Substitution In (Starter) by Brandon Klump | |||
| 20:00 | Substitution In (Starter) by Brock Orlowski | |||
| 20:00 | Substitution In (Starter) by Justin Christensen | |||
| 20:00 | Substitution In (Starter) by Terrance Billips | |||
| 20:00 | Substitution In (Starter) by Alex Rogers | |||
| 19:43 | Shot Three Point Miss by Kelvin DEVRIES | |||
| 19:43 | Offensive Rebound by Bryan PASCIAK | |||
| 19:36 | Shot Three Point Miss by Kelvin DEVRIES | |||
| 19:36 | Defensive Rebound by Brock Orlowski | |||
| 19:10 | Shot Three Point Miss by Alex Rogers | |||
| 19:10 | Defensive Rebound by Kelvin DEVRIES | |||
| 18:46 | Shot Two Point Miss by Bryan PASCIAK | |||
| 18:46 | Offensive Rebound by Caleb SIMONS | |||
| 18:41 | Shot Two Point Miss by Caleb SIMONS | |||
| 18:41 | Offensive Rebound by Ronald BATES | |||
| 18:33 | Turnover by Ronald BATES | |||
| 18:31 | Defensive Foul by Dominic ALLEN | |||
| 18:16 | Shot Three Point Made by Justin Christensen | (47-29) | 18 | |
| 18:16 | Assist by Brock Orlowski | |||
| 17:55 | Shot Three Point Miss by Ronald BATES | |||
| 17:55 | Offensive Rebound by Caleb SIMONS | |||
| 17:52 | Defensive Foul by Brock Orlowski | |||
| 17:52 | Free Throw Made by Caleb SIMONS | (48-29) | 19 | |
| 17:52 | Substitution Out by Brock Orlowski | |||
| 17:52 | Substitution In by Mike Kragt | |||
| 17:52 | Free Throw Miss by Caleb SIMONS | |||
| 17:52 | Defensive Rebound by Terrance Billips | |||
| 17:46 | Shot Three Point Made by Justin Christensen | (48-32) | 16 | |
| 17:46 | Assist by Alex Rogers | |||
| 17:30 | Shot Three Point Miss by Bryan PASCIAK | |||
| 17:30 | Defensive Rebound by Brandon Klump | |||
| 17:27 | Steal by Caleb SIMONS | |||
| 17:27 | Turnover by Brandon Klump | |||
| 17:24 | Defensive Foul by Mike Kragt | |||
| 17:24 | Free Throw Made by Bryan PASCIAK | (49-32) | 17 | |
| 17:24 | Free Throw Made by Bryan PASCIAK | (50-32) | 18 | |
| 17:17 | Defensive Foul by Dominic ALLEN | |||
| 17:17 | Free Throw Miss by Brandon Klump | |||
| 17:17 | Substitution Out by Caleb SIMONS | |||
| 17:17 | Substitution Out by Dominic ALLEN | |||
| 17:17 | Substitution Out by Bryan PASCIAK | |||
| 17:17 | Substitution In by Bryce SEMPLE | |||
| 17:17 | Substitution In by Justin YODER | |||
| 17:17 | Substitution In by Derek KINGSHOTT | |||
| 17:17 | Free Throw Miss by Brandon Klump | |||
| 17:17 | Defensive Rebound by Kelvin DEVRIES | |||
| 17:03 | Shot Three Point Made by Kelvin DEVRIES | (53-32) | 21 | |
| 17:03 | Assist by Ronald BATES | |||
| 16:51 | Shot Three Point Miss by Terrance Billips | |||
| 16:51 | Defensive Rebound by TEAM (KC) | |||
| 16:45 | Shot Two Point Miss by Terrance Billips | |||
| 16:45 | Defensive Rebound by TEAM (CU) | |||
| 16:44 | Defensive Foul by Derek KINGSHOTT | |||
| 16:39 | Shot Two Point Miss by Alex Rogers | |||
| 16:39 | Offensive Rebound by Mike Kragt | |||
| 16:36 | Shot Two Point Made by Mike Kragt [2ndCh] | (53-34) | 19 | |
| 16:17 | Shot Three Point Made by Kelvin DEVRIES | (56-34) | 22 | |
| 16:17 | Assist by Bryce SEMPLE | |||
| 16:03 | Turnover by Alex Rogers | |||
| 16:03 | Steal by Justin YODER | |||
| 15:59 | Shot Two Point Miss by Ronald BATES | |||
| 15:59 | Defensive Rebound by Brandon Klump | |||
| 15:51 | Shot Three Point Miss by Alex Rogers | |||
| 15:51 | Defensive Rebound by Bryce SEMPLE | |||
| 15:44 | Shot Two Point Miss by Justin YODER | |||
| 15:44 | Offensive Rebound by TEAM (CU) | |||
| 15:43 | Substitution Out by Kelvin DEVRIES | |||
| 15:43 | Substitution In by Dan POSSEHL | |||
| 15:43 | Substitution Out by Justin Christensen | |||
| 15:43 | Substitution In by Matthew Storey | |||
| 15:32 | Defensive Foul by Terrance Billips | |||
| 15:32 | Free Throw Miss by Derek KINGSHOTT | |||
| 15:32 | Free Throw Made by Derek KINGSHOTT | (57-34) | 23 | |
| 15:25 | Shot Two Point Made by Terrance Billips [Paint] | (57-36) | 21 | |
| 15:08 | Offensive Foul by Bryce SEMPLE | |||
| 15:08 | Substitution Out by Ronald BATES | |||
| 15:08 | Substitution In by Wes HUDSON | |||
| 14:54 | Shot Three Point Miss by Alex Rogers | |||
| 14:54 | Offensive Rebound by Alex Rogers | |||
| 14:50 | Shot Two Point Miss by Alex Rogers | |||
| 14:50 | Defensive Rebound by Bryce SEMPLE | |||
| 14:39 | Shot Three Point Miss by Bryce SEMPLE | |||
| 14:39 | Defensive Rebound by Matthew Storey | |||
| 14:27 | Defensive Foul by Dan POSSEHL | |||
| 14:27 | Free Throw Made by Matthew Storey | (57-37) | 20 | |
| 14:27 | Substitution Out by Mike Kragt | |||
| 14:27 | Substitution In by Brock Orlowski | |||
| 14:27 | Free Throw Miss by Matthew Storey | |||
| 14:27 | Defensive Rebound by Derek KINGSHOTT | |||
| 14:09 | Shot Two Point Made by Justin YODER | (59-37) | 22 | |
| 14:09 | Assist by Wes HUDSON | |||
| 13:54 | Shot Three Point Miss by Brandon Klump | |||
| 13:54 | Defensive Rebound by TEAM (CU) | |||
| 13:52 | Substitution Out by Justin YODER | |||
| 13:52 | Substitution Out by Derek KINGSHOTT | |||
| 13:52 | Substitution In by Dominic ALLEN | |||
| 13:52 | Substitution In by Jake PLITE | |||
| 13:52 | Defensive Foul by Dan POSSEHL | |||
| 13:43 | Shot Three Point Miss by Brock Orlowski | |||
| 13:43 | Defensive Rebound by Dominic ALLEN | |||
| 13:32 | Shot Three Point Made by Jake PLITE | (62-37) | 25 | |
| 13:32 | Assist by Bryce SEMPLE | |||
| 13:05 | Shot Two Point Miss by Matthew Storey | |||
| 13:05 | Defensive Rebound by Dan POSSEHL | |||
| 13:00 | Shot Two Point Made by Wes HUDSON [Paint] | (64-37) | 27 | |
| 13:00 | Assist by Dan POSSEHL | |||
| 12:48 | Shot Two Point Made by Terrance Billips | (64-39) | 25 | |
| 12:48 | Assist by Alex Rogers | |||
| 12:28 | Shot Three Point Made by Wes HUDSON | (67-39) | 28 | |
| 12:28 | Assist by Dominic ALLEN | |||
| 12:01 | Defensive Foul by Dan POSSEHL | |||
| 12:01 | Free Throw Made by Alex Rogers | (67-40) | 27 | |
| 12:01 | Substitution Out by Bryce SEMPLE | |||
| 12:01 | Substitution In by Bryan PASCIAK | |||
| 12:01 | Substitution Out by Brandon Klump | |||
| 12:01 | Substitution In by Justin Christensen | |||
| 12:01 | Substitution Out by Dan POSSEHL | |||
| 12:01 | Substitution In by Shane TIEMEYER | |||
| 12:01 | Free Throw Made by Alex Rogers | (67-41) | 26 | |
| 11:54 | Defensive Foul by Brock Orlowski | |||
| 11:49 | Substitution Out by Justin Christensen | |||
| 11:49 | Substitution In by Mike Kragt | |||
| 11:49 | Substitution Out by Brock Orlowski | |||
| 11:49 | Substitution In by Justin Christensen | |||
| 11:46 | Shot Three Point Miss by Wes HUDSON | |||
| 11:46 | Defensive Rebound by TEAM (KC) | |||
| 11:36 | Shot Two Point Made by Matthew Storey [Paint] | (67-43) | 24 | |
| 11:19 | Shot Two Point Miss by Dominic ALLEN | |||
| 11:19 | Defensive Rebound by TEAM (KC) | |||
| 10:57 | Shot Two Point Miss by Terrance Billips | |||
| 10:57 | Offensive Rebound by Mike Kragt | |||
| 10:55 | Shot Two Point Made by Mike Kragt [2ndCh] | (67-45) | 22 | |
| 10:55 | Defensive Foul by Jake PLITE | |||
| 10:55 | Free Throw Made by Mike Kragt | (67-46) | 21 | |
| 10:34 | Shot Three Point Miss by Dominic ALLEN | |||
| 10:34 | Offensive Rebound by Bryan PASCIAK | |||
