Date: 12/18/2010 Arena: Cornerstone
Time: 5:00 pm City, State: Grand Rapids, MI
VISITOR: Grace Bible (14-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 Dame, Dan * 2 4 1 3 1 2 1 3 4 2 6 4 1 0 0 23-
2 Jamieson, Cory * 7 10 0 3 0 0 1 3 4 5 14 6 6 0 2 30-
4 Krombeen, Ryan * 3 7 0 0 2 6 0 1 1 4 8 2 2 0 1 25-
23 Dame, Ryan * 3 7 0 2 1 2 0 6 6 2 7 1 2 1 0 21+
24 Durham, Allen * 6 11 1 1 5 10 4 6 10 3 18 3 3 1 3 31+
5 Oostema, John 0 4 0 3 0 0 0 0 0 4 0 2 2 1 1 15+
11 Schutte, Aaron 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3+
12 Salmon, Greg 4 4 3 3 2 4 0 0 0 2 13 0 2 0 0 12-
14 Getty, Carl 0 1 0 0 0 0 0 0 0 2 0 2 1 1 1 7+
22 Kurtz, Matt 4 7 2 2 0 0 1 3 4 2 10 0 1 0 0 29+
34 Steenstra, David 1 1 0 0 0 0 0 0 0 0 2 0 0 0 1 4+
TEAM REBOUNDS 2 0 2 0
Team Totals 30 56 7 17 11 24 9 22 31 27 78 20 20 4 9 200
Total FG% - 1st: 14/25 0.560 2nd: 16/31 0.516 Game: 0.536 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 2/7 0.286 Game: 0.412 Rebounds
Total FT% - 1st: 6/12 0.500 2nd: 5/12 0.417 Game: 0.458 (8,0)
HOME: Cornerstone University (13-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 DeVries, Kelvin F 3 8 3 6 2 2 2 3 5 4 11 1 0 0 0 18+
25 Pasciak, Bryan F 4 7 0 1 2 2 3 6 9 1 10 2 1 0 1 23+
34 Simons, Caleb F 3 7 0 1 7 10 1 3 4 4 13 4 2 0 0 20+
3 Allen, Dominic G 0 1 0 1 0 0 0 1 1 2 0 6 1 0 0 20+
12 Bates, Ronald G 6 8 1 2 3 3 0 1 1 1 16 3 1 0 4 21+
2 Allen, Anthony 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
5 Semple, Bryce 1 1 0 0 0 1 1 0 1 0 2 0 0 0 0 4+
10 Yoder, Justin 3 9 2 7 1 2 0 1 1 1 9 6 3 0 1 20+
21 Plite, Jake 2 2 0 0 4 4 2 2 4 1 8 1 1 0 1 18-
23 Hudson, Wes 1 4 1 2 2 4 0 1 1 0 5 1 2 1 3 19-
32 Albert, Ted 4 5 0 0 2 6 0 2 2 3 10 1 0 0 0 13+
50 Possehl, Dan 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2+
55 Kingshott, Derek 6 6 0 0 4 6 0 0 0 2 16 0 0 1 2 18-
TEAM REBOUNDS 2 2 4 0
Team Totals 33 59 7 20 27 40 11 22 33 19100 25 12 2 12 200
Total FG% - 1st: 18/32 0.563 2nd: 15/27 0.556 Game: 0.559 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 2/8 0.250 Game: 0.350 Rebounds
Total FT% - 1st: 13/17 0.765 2nd: 14/23 0.609 Game: 0.675 (5,0)
Technical Fouls: GBC (0)
: CU (0)
OFFICIALS : Martin Nice Todd Geerlings Danny Sapp
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Grace Bible 39 39 78
Cornerstone University 54 46 100
| Play by Play Report |
| Grace Bible vs Cornerstone University | Cornerstone |
| Dec 18, 2010 | Grand Rapids, MI |
| GBC Starters: | Dame, Jamieson, Krombeen, Dame, Durham | |||
| CU Starters: | Bates, DeVries, Simons, Allen, Pasciak | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dan Dame | |||
| 20:00 | Substitution In (Starter) by Cory Jamieson | |||
| 20:00 | Substitution In (Starter) by Ryan Krombeen | |||
| 20:00 | Substitution In (Starter) by Ryan Dame | |||
| 20:00 | Substitution In (Starter) by Allen Durham | |||
| 20:00 | Substitution In (Starter) by Ronald BATES | |||
| 20:00 | Substitution In (Starter) by Kelvin DEVRIES | |||
| 20:00 | Substitution In (Starter) by Caleb SIMONS | |||
| 20:00 | Substitution In (Starter) by Dominic ALLEN | |||
| 20:00 | Substitution In (Starter) by Bryan PASCIAK | |||
| 19:50 | Turnover by Dan Dame | |||
| 19:18 | Shot Two Point Miss by Ronald BATES | |||
| 19:18 | Defensive Rebound by Cory Jamieson | |||
| 19:15 | Block by Allen Durham | |||
| 18:50 | Shot Three Point Made by Dan Dame | (0-3) | -3 | |
| 18:50 | Assist by Cory Jamieson | |||
| 18:30 | Shot Three Point Made by Kelvin DEVRIES | (3-3) | T1 | |
| 18:30 | Assist by Caleb SIMONS | |||
| 18:17 | Steal by Ronald BATES | |||
| 18:17 | Turnover by Cory Jamieson | |||
| 18:13 | Shot Two Point Made by Bryan PASCIAK [OffTov, Paint] | (5-3) | 2 | |
| 17:46 | Shot Three Point Miss by Dan Dame | |||
| 17:46 | Defensive Rebound by Kelvin DEVRIES | |||
| 17:40 | Shot Two Point Made by Ronald BATES [Paint] | (7-3) | 4 | |
| 17:40 | Assist by Dominic ALLEN | |||
| 17:32 | Defensive Foul by Ronald BATES | |||
| 17:16 | Shot Two Point Made by Cory Jamieson [Paint] | (7-5) | 2 | |
| 17:16 | Assist by Dan Dame | |||
| 17:01 | Steal by Allen Durham | |||
| 17:01 | Turnover by Ronald BATES | |||
| 16:55 | Shot Three Point Miss by Cory Jamieson | |||
| 16:55 | Defensive Rebound by Caleb SIMONS | |||
| 16:49 | Defensive Foul by Dan Dame | |||
| 16:49 | Free Throw Made by Bryan PASCIAK | (8-5) | 3 | |
| 16:49 | Substitution Out by Dominic ALLEN | |||
| 16:49 | Substitution Out by Kelvin DEVRIES | |||
| 16:49 | Substitution In by Justin YODER | |||
| 16:49 | Substitution In by Ted ALBERT | |||
| 16:49 | Substitution Out by Dan Dame | |||
| 16:49 | Substitution In by John Oostema | |||
| 16:49 | Free Throw Made by Bryan PASCIAK | (9-5) | 4 | |
| 16:44 | Steal by Ronald BATES | |||
| 16:44 | Turnover by John Oostema | |||
| 16:41 | Shot Two Point Made by Caleb SIMONS [OffTov, Paint] | (11-5) | 6 | |
| 16:41 | Assist by Ronald BATES | |||
| 16:31 | Shot Two Point Miss by Allen Durham | |||
| 16:31 | Defensive Rebound by Bryan PASCIAK | |||
| 16:28 | Shot Three Point Made by Justin YODER | (14-5) | 9 | |
| 16:28 | Assist by Caleb SIMONS | |||
| 16:26 | Timeout Partial by TEAM (GBC) | |||
| 16:11 | Shot Two Point Made by Allen Durham [Paint] | (14-7) | 7 | |
| 16:11 | Assist by Ryan Dame | |||
| 15:53 | Shot Two Point Made by Ronald BATES | (16-7) | 9 | |
| 15:53 | Assist by Justin YODER | |||
| 15:43 | Defensive Foul by Justin YODER | |||
| 15:43 | Substitution Out by Caleb SIMONS | |||
| 15:43 | Substitution Out by Ronald BATES | |||
| 15:43 | Substitution In by Wes HUDSON | |||
| 15:43 | Substitution In by Derek KINGSHOTT | |||
| 15:30 | Shot Two Point Miss by Ryan Krombeen | |||
| 15:30 | Defensive Rebound by Bryan PASCIAK | |||
| 15:24 | Shot Two Point Miss by Wes HUDSON | |||
| 15:24 | Defensive Rebound by Allen Durham | |||
| 15:19 | Block by John Oostema | |||
| 15:15 | Defensive Foul by Derek KINGSHOTT | |||
| 15:15 | Free Throw Made by Ryan Krombeen | (16-8) | 8 | |
| 15:15 | Substitution Out by Ryan Dame | |||
| 15:15 | Substitution In by Matt Kurtz | |||
| 15:15 | Free Throw Miss by Ryan Krombeen | |||
| 15:15 | Defensive Rebound by Justin YODER | |||
| 15:09 | Shot Three Point Miss by Justin YODER | |||
| 15:09 | Offensive Rebound by Bryan PASCIAK | |||
| 14:44 | Shot Two Point Made by Bryan PASCIAK [2ndCh] | (18-8) | 10 | |
| 14:44 | Assist by Justin YODER | |||
| 14:28 | Shot Two Point Miss by Allen Durham | |||
| 14:28 | Offensive Rebound by Matt Kurtz | |||
| 14:20 | Defensive Foul by Ted ALBERT | |||
| 14:20 | Free Throw Miss by Ryan Krombeen | |||
| 14:20 | Substitution Out by Bryan PASCIAK | |||
| 14:20 | Substitution In by Jake PLITE | |||
| 14:20 | Free Throw Made by Ryan Krombeen | (18-9) | 9 | |
| 14:20 | Substitution Out by Ryan Krombeen | |||
| 14:20 | Substitution In by Greg Salmon | |||
| 13:45 | Shot Three Point Made by Justin YODER | (21-9) | 12 | |
| 13:45 | Assist by Jake PLITE | |||
| 13:28 | Shot Two Point Made by Cory Jamieson | (21-11) | 10 | |
| 13:21 | Defensive Foul by Greg Salmon | |||
| 13:21 | Free Throw Miss by Ted ALBERT | |||
| 13:21 | Substitution Out by Justin YODER | |||
| 13:21 | Substitution In by Dominic ALLEN | |||
| 13:21 | Free Throw Miss by Ted ALBERT | |||
| 13:21 | Defensive Rebound by Matt Kurtz | |||
| 13:09 | Shot Three Point Made by Greg Salmon | (21-14) | 7 | |
| 13:09 | Assist by John Oostema | |||
| 12:49 | Defensive Foul by John Oostema | |||
| 12:49 | Free Throw Made by Wes HUDSON | (22-14) | 8 | |
| 12:49 | Substitution Out by Ted ALBERT | |||
| 12:49 | Substitution In by Kelvin DEVRIES | |||
| 12:49 | Free Throw Miss by Wes HUDSON | |||
| 12:49 | Offensive Rebound by Jake PLITE | |||
| 12:48 | Shot Two Point Made by Jake PLITE [Paint, 2ndCh] | (24-14) | 10 | |
| 12:30 | Steal by Derek KINGSHOTT | |||
| 12:30 | Turnover by Cory Jamieson | |||
| 12:22 | Defensive Foul by Matt Kurtz | |||
| 12:22 | Substitution Out by Allen Durham | |||
| 12:22 | Substitution In by Dan Dame | |||
| 12:10 | Defensive Foul by Greg Salmon | |||
| 12:10 | Free Throw Made by Jake PLITE | (25-14) | 11 | |
| 12:10 | Substitution Out by Wes HUDSON | |||
| 12:10 | Substitution In by Ronald BATES | |||
| 12:10 | Substitution Out by Derek KINGSHOTT | |||
| 12:10 | Substitution In by Caleb SIMONS | |||
| 12:10 | Substitution Out by Greg Salmon | |||
| 12:10 | Substitution In by Ryan Krombeen | |||
| 12:10 | Substitution Out by Cory Jamieson | |||
| 12:10 | Substitution In by Ryan Dame | |||
| 12:10 | Free Throw Made by Jake PLITE | (26-14) | 12 | |
| 12:01 | Turnover by Ryan Dame | |||
| 11:55 | Shot Three Point Made by Kelvin DEVRIES [OffTov] | (29-14) | 15 | |
| 11:55 | Assist by Dominic ALLEN | |||
| 11:40 | Shot Three Point Miss by Dan Dame | |||
| 11:40 | Defensive Rebound by Caleb SIMONS | |||
| 11:35 | Defensive Foul by John Oostema | |||
| 11:35 | Free Throw Made by Kelvin DEVRIES | (30-14) | 16 | |
| 11:35 | Timeout Full by TEAM (GBC) | |||
| 11:35 | Free Throw Made by Kelvin DEVRIES | (31-14) | 17 | |
| 11:13 | Shot Two Point Made by Ryan Dame | (31-16) | 15 | |
| 11:13 | Assist by Dan Dame | |||
| 10:47 | Shot Three Point Miss by Dominic ALLEN | |||
| 10:47 | Defensive Rebound by Ryan Dame | |||
| 10:35 | Shot Two Point Made by Ryan Dame | (31-18) | 13 | |
| 10:09 | Shot Two Point Made by Caleb SIMONS | (33-18) | 15 | |
| 10:09 | Assist by Kelvin DEVRIES | |||
| 09:45 | Shot Two Point Miss by Ryan Krombeen | |||
| 09:45 | Defensive Rebound by Kelvin DEVRIES | |||
| 09:36 | Shot Three Point Made by Kelvin DEVRIES | (36-18) | 18 | |
| 09:36 | Assist by Caleb SIMONS | |||
| 09:16 | Shot Three Point Miss by John Oostema | |||
| 09:16 | Offensive Rebound by TEAM (GBC) | |||
| 09:15 | Defensive Foul by Jake PLITE | |||
| 09:15 | Substitution Out by Dominic ALLEN | |||
| 09:15 | Substitution Out by Jake PLITE | |||
| 09:15 | Substitution In by Bryan PASCIAK | |||
| 09:15 | Substitution In by Justin YODER | |||
| 09:15 | Substitution Out by Ryan Krombeen | |||
| 09:15 | Substitution Out by John Oostema | |||
| 09:15 | Substitution In by Cory Jamieson | |||
| 09:15 | Substitution In by Allen Durham | |||
| 09:09 | Defensive Foul by Caleb SIMONS | |||
| 08:59 | Defensive Foul by Kelvin DEVRIES | |||
| 08:59 | Free Throw Made by Allen Durham | (36-19) | 17 | |
| 08:59 | Free Throw Made by Allen Durham | (36-20) | 16 | |
| 08:43 | Shot Two Point Miss by Kelvin DEVRIES | |||
| 08:43 | Offensive Rebound by Bryan PASCIAK | |||
| 08:35 | Shot Two Point Miss by Caleb SIMONS | |||
| 08:35 | Defensive Rebound by Matt Kurtz | |||
| 08:31 | Block by Ryan Dame | |||
| 08:26 | Shot Two Point Miss by Matt Kurtz | |||
| 08:26 | Offensive Rebound by Cory Jamieson | |||
| 08:23 | Shot Two Point Made by Cory Jamieson [Paint, 2ndCh] | (36-22) | 14 | |
| 08:11 | Shot Two Point Miss by Bryan PASCIAK | |||
| 08:11 | Offensive Rebound by TEAM (CU) | |||
| 08:04 | Shot Two Point Miss by Caleb SIMONS | |||
| 08:04 | Defensive Rebound by Allen Durham | |||
| 07:52 | Shot Three Point Made by Allen Durham | (36-25) | 11 | |
| 07:52 | Assist by Cory Jamieson | |||
| 07:35 | Shot Three Point Miss by Justin YODER | |||
| 07:35 | Offensive Rebound by Kelvin DEVRIES | |||
| 07:28 | Shot Two Point Made by Caleb SIMONS [Paint, 2ndCh] | (38-25) | 13 | |
| 07:28 | Assist by Ronald BATES | |||
| 07:14 | Shot Two Point Made by Cory Jamieson [Paint] | (38-27) | 11 | |
| 07:05 | Shot Three Point Miss by Kelvin DEVRIES | |||
| 07:05 | Defensive Rebound by Matt Kurtz | |||
| 07:01 | Turnover by Matt Kurtz | |||
| 07:01 | Substitution Out by Ronald BATES | |||
| 07:01 | Substitution Out by Kelvin DEVRIES | |||
| 07:01 | Substitution In by Ted ALBERT | |||
| 07:01 | Substitution In by Wes HUDSON | |||
| 07:01 | Substitution Out by Dan Dame | |||
| 07:01 | Substitution In by Aaron Schutte | |||
| 07:01 | Substitution Out by Ryan Dame | |||
| 07:01 | Substitution In by Ryan Krombeen | |||
| 06:34 | Defensive Foul by Aaron Schutte | |||
| 06:34 | Free Throw Made by Caleb SIMONS | (39-27) | 12 | |
| 06:34 | Free Throw Made by Caleb SIMONS | (40-27) | 13 | |
| 06:34 | Substitution Out by Caleb SIMONS | |||
| 06:34 | Substitution In by Jake PLITE | |||
| 06:20 | Steal by Wes HUDSON | |||
| 06:20 | Turnover by Allen Durham | |||
| 06:16 | Shot Two Point Made by Justin YODER [OffTov, Paint] | (42-27) | 15 | |
| 06:16 | Assist by Wes HUDSON | |||
| 06:15 | Defensive Foul by Cory Jamieson | |||
| 06:15 | Free Throw Made by Justin YODER | (43-27) | 16 | |
| 05:50 | Turnover by Ryan Krombeen | |||
| 05:50 | Steal by Jake PLITE | |||
| 05:27 | Steal by Cory Jamieson | |||
| 05:27 | Turnover by Justin YODER | |||
| 05:21 | Defensive Foul by Ted ALBERT | |||
| 05:21 | Free Throw Miss by Allen Durham | |||
| 05:21 | Substitution Out by Ted ALBERT | |||
| 05:21 | Substitution Out by Bryan PASCIAK | |||
| 05:21 | Substitution In by Derek KINGSHOTT | |||
| 05:21 | Substitution In by Kelvin DEVRIES | |||
| 05:21 | Free Throw Made by Allen Durham | (43-28) | 15 | |
| 05:03 | Shot Three Point Miss by Wes HUDSON | |||
| 05:03 | Defensive Rebound by Allen Durham | |||
| 04:44 | Shot Two Point Made by Cory Jamieson [Paint] | (43-30) | 13 | |
| 04:44 | Assist by Ryan Krombeen | |||
| 04:24 | Shot Two Point Made by Derek KINGSHOTT | (45-30) | 15 | |
| 04:24 | Assist by Justin YODER | |||
| 04:04 | Steal by Derek KINGSHOTT | |||
| 04:04 | Turnover by Cory Jamieson | |||
| 03:57 | Shot Two Point Miss by Wes HUDSON | |||
| 03:57 | Defensive Rebound by Ryan Krombeen | |||
| 03:45 | Turnover by Allen Durham | |||
| 03:45 | Substitution Out by Justin YODER | |||
| 03:45 | Substitution Out by Wes HUDSON | |||
| 03:45 | Substitution In by Dominic ALLEN | |||
| 03:45 | Substitution In by Ronald BATES | |||
| 03:45 | Substitution Out by Aaron Schutte | |||
| 03:45 | Substitution In by Greg Salmon | |||
| 03:36 | Defensive Foul by Ryan Krombeen | |||
| 03:36 | Free Throw Made by Jake PLITE | (46-30) | 16 | |
| 03:36 | Free Throw Made by Jake PLITE | (47-30) | 17 | |
| 03:23 | Shot Two Point Miss by Ryan Krombeen | |||
| 03:23 | Defensive Rebound by TEAM (CU) | |||
| 03:03 | Shot Two Point Made by Derek KINGSHOTT | (49-30) | 19 | |
| 03:03 | Assist by Dominic ALLEN | |||
| 02:41 | Shot Three Point Made by Matt Kurtz | (49-33) | 16 | |
| 02:41 | Assist by Allen Durham | |||
| 02:23 | Shot Two Point Made by Ronald BATES | (51-33) | 18 | |
| 02:09 | Defensive Foul by Kelvin DEVRIES | |||
| 02:09 | Free Throw Miss by Ryan Krombeen | |||
| 02:09 | Substitution Out by Jake PLITE | |||
| 02:09 | Substitution Out by Kelvin DEVRIES | |||
| 02:09 | Substitution In by Bryan PASCIAK | |||
| 02:09 | Substitution In by Caleb SIMONS | |||
| 02:09 | Substitution Out by Allen Durham | |||
| 02:09 | Substitution In by Carl Getty | |||
| 02:09 | Free Throw Miss by Ryan Krombeen | |||
| 02:09 | Defensive Rebound by Bryan PASCIAK | |||
| 01:55 | Shot Two Point Made by Derek KINGSHOTT [Paint] | (53-33) | 20 | |
| 01:55 | Assist by Caleb SIMONS | |||
| 01:28 | Shot Three Point Miss by Cory Jamieson | |||
| 01:28 | Defensive Rebound by Bryan PASCIAK | |||
| 01:13 | Steal by Carl Getty | |||
| 01:13 | Turnover by Caleb SIMONS | |||
| 01:02 | Shot Three Point Made by Greg Salmon [OffTov] | (53-36) | 17 | |
| 00:44 | Defensive Foul by Matt Kurtz | |||
| 00:44 | Free Throw Miss by Caleb SIMONS | |||
| 00:44 | Substitution Out by Derek KINGSHOTT | |||
| 00:44 | Substitution In by Justin YODER | |||
| 00:44 | Substitution Out by Ryan Krombeen | |||
| 00:44 | Substitution Out by Matt Kurtz | |||
| 00:44 | Substitution In by John Oostema | |||
| 00:44 | Substitution In by Ryan Dame | |||
| 00:44 | Free Throw Made by Caleb SIMONS | (54-36) | 18 | |
| 00:26 | Shot Two Point Made by Ryan Dame [Paint] | (54-38) | 16 | |
| 00:26 | Assist by Cory Jamieson | |||
| 00:01 | Shot Three Point Miss by Justin YODER | |||
| 00:01 | Defensive Rebound by Ryan Dame | |||
| 00:01 | Defensive Foul by Bryan PASCIAK | |||
| 00:01 | Free Throw Miss by Ryan Dame | |||
| 00:01 | Free Throw Made by Ryan Dame | (54-39) | 15 | |
| 00:00 | Shot Three Point Miss by Caleb SIMONS | |||
| End of First Half (CU 54 GBC 39) |
| GBC | CU | |
|---|---|---|
| 10 | Turnovers | 3 |
| 14/25 for 56.0% | Field Goals | 18/32 for 56.3% |
| 6/12 for 50.0% | Free Throws | 13/17 for 76.5% |
| OFF: 3 DEF: 10 | Rebounds | OFF: 5 DEF: 10 |
| Jamieson : 10 | High Scorer | DeVries : 11 |
| Kurtz : 4 | High Rebounder | Pasciak : 6 |
| Jamieson : 3 | High Assists | Simons : 4 |
| Play by Play Report |
| Grace Bible vs Cornerstone University | Cornerstone |
| Dec 18, 2010 | Grand Rapids, MI |
| GBC Starters: | Dame, Jamieson, Krombeen, Dame, Durham | |||
| CU Starters: | Allen, Bates, DeVries, Pasciak, Simons | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dan Dame | |||
| 20:00 | Substitution In (Starter) by Cory Jamieson | |||
| 20:00 | Substitution In (Starter) by Ryan Krombeen | |||
| 20:00 | Substitution In (Starter) by Ryan Dame | |||
| 20:00 | Substitution In (Starter) by Allen Durham | |||
| 20:00 | Substitution In (Starter) by Dominic ALLEN | |||
| 20:00 | Substitution In (Starter) by Ronald BATES | |||
| 20:00 | Substitution In (Starter) by Kelvin DEVRIES | |||
| 20:00 | Substitution In (Starter) by Bryan PASCIAK | |||
| 20:00 | Substitution In (Starter) by Caleb SIMONS | |||
| 19:32 | Shot Two Point Made by Ryan Krombeen | (54-41) | 13 | |
| 19:32 | Assist by Dan Dame | |||
| 18:55 | Steal by Ryan Krombeen | |||
| 18:55 | Turnover by Bryan PASCIAK | |||
| 18:44 | Shot Two Point Miss by Ryan Krombeen | |||
| 18:44 | Defensive Rebound by Bryan PASCIAK | |||
| 18:34 | Shot Three Point Miss by Kelvin DEVRIES | |||
| 18:34 | Defensive Rebound by Dan Dame | |||
| 18:28 | Shot Two Point Miss by Ryan Dame | |||
| 18:28 | Defensive Rebound by Bryan PASCIAK | |||
| 18:18 | Shot Three Point Made by Ronald BATES | (57-41) | 16 | |
| 18:18 | Assist by Dominic ALLEN | |||
| 17:54 | Defensive Foul by Dominic ALLEN | |||
| 17:54 | Free Throw Miss by Dan Dame | |||
| 17:54 | Free Throw Made by Dan Dame | (57-42) | 15 | |
| 17:42 | Offensive Foul by Caleb SIMONS | |||
| 17:30 | Shot Two Point Made by Ryan Krombeen [OffTov] | (57-44) | 13 | |
| 17:30 | Assist by Cory Jamieson | |||
| 17:17 | Shot Three Point Miss by Ronald BATES | |||
| 17:17 | Defensive Rebound by Cory Jamieson | |||
| 17:01 | Shot Two Point Made by Allen Durham [Paint] | (57-46) | 11 | |
| 17:01 | Assist by Ryan Krombeen | |||
| 16:43 | Shot Two Point Miss by Caleb SIMONS | |||
| 16:43 | Defensive Rebound by Ryan Dame | |||
| 16:33 | Defensive Foul by Kelvin DEVRIES | |||
| 16:33 | Substitution Out by Dominic ALLEN | |||
| 16:33 | Substitution Out by Kelvin DEVRIES | |||
| 16:33 | Substitution In by Justin YODER | |||
| 16:33 | Substitution In by Derek KINGSHOTT | |||
| 16:33 | Timeout Partial by TEAM (CU) | |||
| 16:18 | Shot Two Point Miss by Ryan Dame | |||
| 16:18 | Defensive Rebound by TEAM (CU) | |||
| 16:17 | Defensive Foul by Dan Dame | |||
| 15:54 | Defensive Foul by Ryan Dame | |||
| 15:54 | Substitution Out by Caleb SIMONS | |||
| 15:54 | Substitution Out by Ronald BATES | |||
| 15:54 | Substitution In by Wes HUDSON | |||
| 15:54 | Substitution In by Ted ALBERT | |||
| 15:54 | Substitution Out by Ryan Dame | |||
| 15:54 | Substitution In by Matt Kurtz | |||
| 15:52 | Shot Two Point Made by Derek KINGSHOTT [Paint] | (59-46) | 13 | |
| 15:52 | Assist by Bryan PASCIAK | |||
| 15:40 | Offensive Foul by Cory Jamieson | |||
| 15:26 | Steal by Allen Durham | |||
| 15:26 | Turnover by Justin YODER | |||
| 15:22 | Shot Two Point Made by Cory Jamieson [OffTov] | (59-48) | 11 | |
| 15:22 | Assist by Allen Durham | |||
| 14:57 | Defensive Foul by Ryan Krombeen | |||
| 14:57 | Free Throw Made by Derek KINGSHOTT | (60-48) | 12 | |
| 14:57 | Substitution Out by Derek KINGSHOTT | |||
| 14:57 | Substitution In by Jake PLITE | |||
| 14:57 | Substitution Out by Bryan PASCIAK | |||
| 14:57 | Substitution In by Derek KINGSHOTT | |||
| 14:57 | Free Throw Made by Derek KINGSHOTT | (61-48) | 13 | |
| 14:29 | Defensive Foul by Ted ALBERT | |||
| 14:29 | Free Throw Miss by Allen Durham | |||
| 14:29 | Substitution Out by Dan Dame | |||
| 14:29 | Substitution In by Ryan Dame | |||
| 14:29 | Free Throw Miss by Allen Durham | |||
| 14:29 | Defensive Rebound by Ted ALBERT | |||
| 14:19 | Defensive Foul by Ryan Krombeen | |||
| 14:19 | Substitution Out by Ryan Krombeen | |||
| 14:19 | Substitution In by John Oostema | |||
| 14:14 | Defensive Foul by Ryan Dame | |||
| 14:14 | Free Throw Made by Ted ALBERT | (62-48) | 14 | |
| 14:14 | Free Throw Miss by Ted ALBERT | |||
| 14:14 | Defensive Rebound by Ryan Dame | |||
| 14:02 | Defensive Foul by Derek KINGSHOTT | |||
| 13:57 | Shot Three Point Miss by John Oostema | |||
| 13:57 | Defensive Rebound by Jake PLITE | |||
| 13:50 | Defensive Foul by John Oostema | |||
| 13:50 | Free Throw Miss by Derek KINGSHOTT | |||
| 13:50 | Substitution Out by Cory Jamieson | |||
| 13:50 | Substitution In by Dan Dame | |||
| 13:50 | Free Throw Made by Derek KINGSHOTT | (63-48) | 15 | |
| 13:34 | Shot Two Point Miss by Allen Durham | |||
| 13:34 | Offensive Rebound by Allen Durham | |||
| 13:29 | Shot Two Point Miss by Allen Durham | |||
| 13:29 | Defensive Rebound by Jake PLITE | |||
| 13:26 | Block by Derek KINGSHOTT | |||
| 13:24 | Shot Two Point Made by Ted ALBERT [Paint] | (65-48) | 17 | |
| 13:24 | Assist by Justin YODER | |||
| 12:57 | Shot Two Point Made by Allen Durham [Paint] | (65-50) | 15 | |
| 12:46 | Shot Three Point Miss by Justin YODER | |||
| 12:46 | Offensive Rebound by Jake PLITE | |||
| 12:37 | Shot Two Point Made by Jake PLITE [Paint, 2ndCh] | (67-50) | 17 | |
| 12:37 | Assist by Justin YODER | |||
| 12:28 | Timeout Full by TEAM (GBC) | |||
| 12:28 | Substitution Out by Justin YODER | |||
| 12:28 | Substitution Out by Derek KINGSHOTT | |||
| 12:28 | Substitution In by Dominic ALLEN | |||
| 12:28 | Substitution In by Kelvin DEVRIES | |||
| 12:12 | Turnover by Ryan Dame | |||
| 12:00 | Turnover by Jake PLITE | |||
| 12:00 | Substitution Out by Wes HUDSON | |||
| 12:00 | Substitution Out by Ted ALBERT | |||
| 12:00 | Substitution In by Caleb SIMONS | |||
| 12:00 | Substitution In by Ronald BATES | |||
| 11:45 | Shot Two Point Miss by Matt Kurtz | |||
| 11:45 | Offensive Rebound by Allen Durham | |||
| 11:40 | Shot Two Point Miss by Allen Durham | |||
| 11:40 | Offensive Rebound by Allen Durham | |||
| 11:38 | Shot Two Point Made by Allen Durham [Paint, 2ndCh] | (67-52) | 15 | |
| 11:28 | Shot Three Point Miss by Kelvin DEVRIES | |||
| 11:28 | Offensive Rebound by Caleb SIMONS | |||
| 11:21 | Shot Two Point Made by Ronald BATES [Paint, 2ndCh] | (69-52) | 17 | |
| 11:10 | Steal by Ronald BATES | |||
| 11:10 | Turnover by Greg Salmon | |||
| 11:07 | Shot Two Point Made by Ronald BATES [OffTov, Paint] | (71-52) | 19 | |
| 11:07 | Defensive Foul by Allen Durham | |||
| 11:07 | Substitution Out by John Oostema | |||
| 11:07 | Substitution In by Greg Salmon | |||
| 11:07 | Substitution Out by Ryan Dame | |||
| 11:07 | Substitution In by Cory Jamieson | |||
| 11:07 | Free Throw Made by Ronald BATES | (72-52) | 20 | |
| 10:38 | Defensive Foul by Caleb SIMONS | |||
| 10:38 | Free Throw Miss by Allen Durham | |||
| 10:38 | Substitution Out by Jake PLITE | |||
| 10:38 | Substitution In by Bryan PASCIAK | |||
| 10:38 | Free Throw Miss by Allen Durham | |||
| 10:38 | Defensive Rebound by Kelvin DEVRIES | |||
| 10:13 | Shot Three Point Miss by Bryan PASCIAK | |||
| 10:13 | Offensive Rebound by Kelvin DEVRIES | |||
| 10:08 | Shot Two Point Miss by Kelvin DEVRIES | |||
| 10:08 | Defensive Rebound by Cory Jamieson | |||
| 10:04 | Shot Three Point Made by Greg Salmon | (72-55) | 17 | |
| 10:04 | Assist by Cory Jamieson | |||
