Date: 12/28/2010 Arena:
Time: 7:00 pm City, State:
VISITOR: Cornerstone University (14-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 DeVries, Kelvin F 2 7 1 6 3 4 3 3 6 3 8 2 1 0 0 19
25 Pasciak, Bryan F 6 7 1 1 3 7 3 3 6 2 16 3 2 1 0 22
34 Simons, Caleb F 4 7 0 0 1 2 1 4 5 1 9 4 1 1 0 22
3 Allen, Dominic G 0 4 0 4 0 0 0 3 3 1 0 1 2 0 0 25
23 Hudson, Wes G 2 6 0 2 5 6 0 4 4 2 9 3 3 0 3 28
2 Allen, Anthony 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 3
5 Semple, Bryce 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Yoder, Justin 2 7 1 4 9 10 0 2 2 3 14 1 2 0 4 26
21 Plite, Jake 1 1 0 0 0 0 0 0 0 1 2 1 2 0 1 16
32 Albert, Ted 4 6 0 0 5 6 2 5 7 3 13 1 2 0 0 16
50 Possehl, Dan 1 2 1 1 0 0 0 0 0 1 3 1 0 0 0 5
54 Tiemeyer, Shane 1 2 0 0 0 0 0 1 1 0 2 0 1 0 0 3
55 Kingshott, Derek 2 3 0 0 0 0 1 2 3 2 4 0 2 1 0 16
TEAM REBOUNDS 0 4 4 0
Team Totals 25 53 4 18 26 35 10 31 41 20 80 17 18 3 9 201
Total FG% - 1st: 25/53 0.472 2nd: 0/0 0.000 Game: 0.472 Deadball
3-PT FG% - 1st: 4/18 0.222 2nd: 0/0 0.000 Game: 0.222 Rebounds
Total FT% - 1st: 26/35 0.743 2nd: 0/0 0.000 Game: 0.743 (3,0)
HOME: Goshen College (5-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 Steen, Carl F 1 4 0 0 1 2 1 1 2 1 3 1 2 0 0 24
33 Kauffman, Seth F 1 1 0 0 1 4 0 5 5 3 3 1 2 0 1 16
50 TenHarmsel, Taylor C 0 2 0 0 0 0 0 0 0 3 0 0 0 0 1 13
11 Pope, Jeremy G 2 8 0 2 2 2 0 2 2 1 6 1 0 0 1 18
24 Davis, Kyle G 3 9 0 2 1 3 1 1 2 4 7 2 6 0 1 24
13 Szablicki, Simon 3 5 0 0 2 2 2 3 5 1 8 2 1 2 1 16
15 Martin, Matthew 3 6 3 5 2 2 1 2 3 3 11 0 1 0 0 16
20 Pratt, Casey 1 5 0 2 4 4 0 0 0 3 6 1 2 0 1 16
30 Manning, Nate 4 10 2 5 0 0 0 2 2 2 10 0 0 0 0 22
42 Day, Sean 0 1 0 0 0 0 2 3 5 4 0 3 2 1 1 19
45 Hefley, Austin 1 4 0 1 1 1 0 2 2 1 3 0 2 1 0 15
TEAM REBOUNDS 1 3 4 0
Team Totals 19 55 5 17 14 20 8 24 32 26 57 11 18 4 7 199
Total FG% - 1st: 19/55 0.345 2nd: 0/0 0.000 Game: 0.345 Deadball
3-PT FG% - 1st: 5/17 0.294 2nd: 0/0 0.000 Game: 0.294 Rebounds
Total FT% - 1st: 14/20 0.700 2nd: 0/0 0.000 Game: 0.700 (3,0)
Technical Fouls: CU (0)
: GOC (1) 1st 06:50 30 Nate MANNING
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone University 38 42 80
Goshen College 25 32 57
| Play by Play Report |
| Cornerstone University vs Goshen College | |
| Dec 28, 2010 |
| CU Starters: | TEAM, Allen, Hudson, DeVries, Pasciak, Simons | |||
| GOC Starters: | TEAM, Pope, Steen, Davis, Kauffman, TenHarmsel | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dominic Allen | |||
| 20:00 | Substitution In (Starter) by Wes Hudson | |||
| 20:00 | Substitution In (Starter) by Kelvin DeVries | |||
| 20:00 | Substitution In (Starter) by Bryan Pasciak | |||
| 20:00 | Substitution In (Starter) by Caleb Simons | |||
| 20:00 | Substitution In (Starter) by Jeremy POPE | |||
| 20:00 | Substitution In (Starter) by Carl STEEN | |||
| 20:00 | Substitution In (Starter) by Kyle DAVIS | |||
| 20:00 | Substitution In (Starter) by Seth KAUFFMAN | |||
| 20:00 | Substitution In (Starter) by Taylor TENHARMSEL | |||
| 19:37 | Shot Three Point Miss by Dominic Allen | |||
| 19:37 | Defensive Rebound by Jeremy POPE | |||
| 19:15 | Shot Two Point Made by Jeremy POPE | (2-0) | 2 | |
| 18:51 | Turnover by Wes Hudson | |||
| 18:34 | Defensive Foul by Bryan Pasciak | |||
| 18:34 | Free Throw Miss by Carl STEEN | |||
| 18:34 | Free Throw Made by Carl STEEN | (3-0) | 3 | |
| 18:12 | Turnover by Bryan Pasciak | |||
| 17:47 | Shot Two Point Made by Jeremy POPE [OffTov] | (5-0) | 5 | |
| 17:27 | Defensive Foul by Taylor TENHARMSEL | |||
| 17:19 | Shot Two Point Made by Caleb Simons | (5-2) | 3 | |
| 17:19 | Assist by Kelvin DeVries | |||
| 17:18 | Turnover by Kyle DAVIS | |||
| 17:03 | Turnover by Bryan Pasciak | |||
| 17:03 | Substitution In by Austin HEFLEY | |||
| 17:03 | Substitution Out by Taylor TENHARMSEL | |||
| 16:56 | Shot Two Point Made by Carl STEEN [OffTov] | (7-2) | 5 | |
| 16:56 | Assist by Kyle DAVIS | |||
| 16:22 | Shot Three Point Miss by Dominic Allen | |||
| 16:22 | Defensive Rebound by Seth KAUFFMAN | |||
| 16:11 | Shot Two Point Miss by Kyle DAVIS | |||
| 16:11 | Defensive Rebound by Wes Hudson | |||
| 16:07 | Defensive Foul by Seth KAUFFMAN | |||
| 16:07 | Free Throw Made by Bryan Pasciak | (7-3) | 4 | |
| 16:07 | Substitution In by Jake Plite | |||
| 16:07 | Substitution Out by Wes Hudson | |||
| 16:07 | Substitution In by Derek Kingshott | |||
| 16:07 | Substitution Out by Kelvin DeVries | |||
| 16:07 | Substitution In by Simon SZABLICKI | |||
| 16:07 | Substitution Out by Carl STEEN | |||
| 16:07 | Substitution In by Matthew MARTIN | |||
| 16:07 | Substitution Out by Seth KAUFFMAN | |||
| 16:07 | Free Throw Miss by Bryan Pasciak | |||
| 16:07 | Defensive Rebound by Simon SZABLICKI | |||
| 15:57 | Turnover by Kyle DAVIS | |||
| 15:57 | Substitution In by Justin Yoder | |||
| 15:57 | Substitution Out by Bryan Pasciak | |||
| 15:32 | Turnover by Jake Plite | |||
| 15:32 | Substitution In by Nate MANNING | |||
| 15:32 | Substitution Out by Jeremy POPE | |||
| 15:06 | Shot Two Point Made by Kyle DAVIS [OffTov] | (9-3) | 6 | |
| 14:56 | Shot Two Point Made by Caleb Simons | (9-5) | 4 | |
| 14:47 | Shot Two Point Made by Kyle DAVIS | (11-5) | 6 | |
| 14:16 | Shot Two Point Miss by Caleb Simons | |||
| 14:16 | Block by Simon SZABLICKI | |||
| 14:16 | Defensive Rebound by Simon SZABLICKI | |||
| 14:02 | Shot Three Point Miss by Nate MANNING | |||
| 14:02 | Defensive Rebound by TEAM (CU) | |||
| 14:02 | Substitution In by Wes Hudson | |||
| 14:02 | Substitution Out by Dominic Allen | |||
| 14:00 | Substitution In by Ted Albert | |||
| 14:00 | Substitution Out by Caleb Simons | |||
| 13:51 | Defensive Foul by Matthew MARTIN | |||
| 13:51 | Free Throw Made by Ted Albert | (11-6) | 5 | |
| 13:51 | Substitution In by Casey PRATT | |||
| 13:51 | Substitution Out by Kyle DAVIS | |||
| 13:51 | Substitution In by Sean DAY | |||
| 13:51 | Substitution Out by Matthew MARTIN | |||
| 13:51 | Free Throw Made by Ted Albert | (11-7) | 4 | |
| 13:31 | Shot Two Point Miss by Austin HEFLEY | |||
| 13:31 | Offensive Rebound by Sean DAY | |||
| 13:29 | Shot Two Point Miss by Sean DAY | |||
| 13:29 | Block by Derek Kingshott | |||
| 13:29 | Defensive Rebound by TEAM (CU) | |||
| 13:03 | Shot Two Point Made by Derek Kingshott | (11-9) | 2 | |
| 13:03 | Assist by Ted Albert | |||
| 12:35 | Turnover by Casey PRATT | |||
| 12:35 | Steal by Justin Yoder | |||
| 12:31 | Shot Three Point Miss by Justin Yoder | |||
| 12:31 | Offensive Rebound by Derek Kingshott | |||
| 12:26 | Shot Two Point Miss by Justin Yoder | |||
| 12:26 | Defensive Rebound by Sean DAY | |||
| 12:26 | Defensive Foul by Ted Albert | |||
| 12:13 | Shot Two Point Miss by Casey PRATT | |||
| 12:13 | Defensive Rebound by Ted Albert | |||
| 12:03 | Shot Two Point Miss by Ted Albert | |||
| 12:03 | Defensive Rebound by Sean DAY | |||
| 11:58 | Shot Two Point Made by Simon SZABLICKI | (13-9) | 4 | |
| 11:58 | Assist by Sean DAY | |||
| 11:42 | Defensive Foul by Sean DAY | |||
| 11:42 | Substitution In by Kelvin DeVries | |||
| 11:42 | Substitution Out by Jake Plite | |||
| 11:42 | Substitution In by Bryan Pasciak | |||
| 11:42 | Substitution Out by Derek Kingshott | |||
| 11:42 | Substitution In by Taylor TENHARMSEL | |||
| 11:42 | Substitution Out by Simon SZABLICKI | |||
| 11:37 | Substitution In by Carl STEEN | |||
| 11:37 | Substitution Out by Austin HEFLEY | |||
| 11:28 | Shot Three Point Miss by Kelvin DeVries | |||
| 11:28 | Offensive Rebound by Ted Albert | |||
| 11:22 | Shot Two Point Miss by Ted Albert | |||
| 11:22 | Offensive Rebound by Bryan Pasciak | |||
| 11:18 | Shot Three Point Miss by Wes Hudson | |||
| 11:18 | Offensive Rebound by Kelvin DeVries | |||
| 11:18 | Defensive Foul by Casey PRATT | |||
| 11:13 | Free Throw Miss by Kelvin DeVries | |||
| 11:13 | Substitution In by Jeremy POPE | |||
| 11:13 | Substitution Out by Nate MANNING | |||
| 11:13 | Substitution In by Kyle DAVIS | |||
| 11:13 | Substitution Out by Casey PRATT | |||
| 11:13 | Free Throw Made by Kelvin DeVries | (13-10) | 3 | |
| 10:48 | Shot Two Point Miss by Kyle DAVIS | |||
| 10:48 | Offensive Rebound by Sean DAY | |||
| 10:48 | Defensive Foul by Sean DAY | |||
| 10:48 | Turnover by Sean DAY | |||
| 10:48 | Substitution In by Dominic Allen | |||
| 10:48 | Substitution Out by Justin Yoder | |||
| 10:46 | Substitution In by Seth KAUFFMAN | |||
| 10:46 | Substitution Out by Sean DAY | |||
| 10:37 | Shot Two Point Made by Bryan Pasciak | (13-12) | 1 | |
| 10:08 | Shot Two Point Miss by Jeremy POPE | |||
| 10:08 | Defensive Rebound by Ted Albert | |||
| 10:06 | Substitution In by Caleb Simons | |||
| 10:06 | Substitution Out by Ted Albert | |||
| 09:51 | Shot Three Point Made by Bryan Pasciak | (13-15) | -2 | |
| 09:51 | Assist by Caleb Simons | |||
| 09:41 | Shot Two Point Miss by Carl STEEN | |||
| 09:41 | Defensive Rebound by TEAM (CU) | |||
| 09:26 | Defensive Foul by Jeremy POPE | |||
| 09:26 | Free Throw Miss by Bryan Pasciak | |||
| 09:26 | Substitution In by Justin Yoder | |||
| 09:26 | Substitution Out by Wes Hudson | |||
| 09:26 | Free Throw Made by Bryan Pasciak | (13-16) | -3 | |
| 09:05 | Defensive Foul by Kelvin DeVries | |||
| 08:37 | Shot Two Point Miss by Taylor TENHARMSEL | |||
| 08:37 | Offensive Rebound by Carl STEEN | |||
| 08:33 | Shot Two Point Made by Seth KAUFFMAN [2ndCh] | (15-16) | -1 | |
| 08:33 | Assist by Carl STEEN | |||
| 08:11 | Defensive Foul by Taylor TENHARMSEL | |||
| 08:11 | Free Throw Made by Justin Yoder | (15-17) | -2 | |
| 08:11 | Substitution In by Nate MANNING | |||
| 08:11 | Substitution Out by Jeremy POPE | |||
| 08:11 | Substitution In by Austin HEFLEY | |||
| 08:11 | Substitution Out by Taylor TENHARMSEL | |||
| 08:11 | Substitution In by Matthew MARTIN | |||
| 08:11 | Substitution Out by Seth KAUFFMAN | |||
| 08:11 | Free Throw Miss by Justin Yoder | |||
| 08:11 | Defensive Rebound by Austin HEFLEY | |||
| 08:11 | Shot Three Point Made by Matthew MARTIN | (18-17) | 1 | |
| 08:11 | Assist by Kyle DAVIS | |||
| 07:51 | Shot Two Point Miss by Caleb Simons | |||
| 07:51 | Defensive Rebound by Matthew MARTIN | |||
| 07:45 | Shot Two Point Miss by Kyle DAVIS | |||
| 07:45 | Defensive Rebound by Kelvin DeVries | |||
| 07:23 | Shot Three Point Made by Kelvin DeVries | (18-20) | -2 | |
| 07:23 | Assist by Bryan Pasciak | |||
| 07:07 | Shot Three Point Miss by Matthew MARTIN | |||
| 07:07 | Defensive Rebound by Caleb Simons | |||
| 06:55 | Shot Three Point Miss by Kelvin DeVries | |||
| 06:55 | Offensive Rebound by Bryan Pasciak | |||
| 06:52 | Shot Two Point Miss by Bryan Pasciak | |||
| 06:52 | Defensive Rebound by Matthew MARTIN | |||
| 06:50 | Shot Two Point Made by Nate MANNING | (20-20) | T1 | |
| 06:50 | Player Technical by Nate MANNING | |||
| 06:12 | Free Throw Made by Justin Yoder | (20-21) | -1 | |
| 06:12 | Substitution In by Simon SZABLICKI | |||
| 06:12 | Substitution Out by Carl STEEN | |||
| 06:12 | Substitution In by Casey PRATT | |||
| 06:12 | Substitution Out by Kyle DAVIS | |||
| 06:12 | Substitution In by Derek Kingshott | |||
| 06:12 | Substitution Out by Kelvin DeVries | |||
| 06:12 | Substitution In by Jake Plite | |||
| 06:12 | Substitution Out by Bryan Pasciak | |||
| 06:12 | Free Throw Made by Justin Yoder | (20-22) | -2 | |
| 05:51 | Shot Two Point Made by Caleb Simons | (20-24) | -4 | |
| 05:51 | Assist by Jake Plite | |||
| 05:32 | Shot Two Point Miss by Nate MANNING | |||
| 05:32 | Defensive Rebound by Caleb Simons | |||
| 05:24 | Shot Two Point Miss by Justin Yoder | |||
| 05:24 | Defensive Rebound by Austin HEFLEY | |||
| 05:12 | Shot Three Point Miss by Nate MANNING | |||
| 05:12 | Defensive Rebound by Derek Kingshott | |||
| 05:06 | Defensive Foul by Caleb Simons | |||
| 05:06 | Turnover by Caleb Simons | |||
| 05:06 | Substitution In by Wes Hudson | |||
| 05:06 | Substitution Out by Dominic Allen | |||
| 04:40 | Shot Two Point Miss by Casey PRATT | |||
| 04:40 | Block by Caleb Simons | |||
| 04:40 | Defensive Rebound by Justin Yoder | |||
| 04:40 | Defensive Foul by Matthew MARTIN | |||
| 04:40 | Free Throw Made by Justin Yoder | (20-25) | -5 | |
| 04:40 | Substitution In by Ted Albert | |||
| 04:40 | Substitution Out by Caleb Simons | |||
| 04:40 | Substitution In by Sean DAY | |||
| 04:40 | Substitution Out by Matthew MARTIN | |||
| 04:40 | Free Throw Made by Justin Yoder | (20-26) | -6 | |
| 04:16 | Shot Two Point Made by Simon SZABLICKI | (22-26) | -4 | |
| 04:16 | Assist by Sean DAY | |||
| 04:10 | Turnover by Jake Plite | |||
| 04:10 | Steal by Simon SZABLICKI | |||
| 04:05 | Defensive Foul by Derek Kingshott | |||
| 04:03 | Shot Two Point Made by Austin HEFLEY [OffTov] | (24-26) | -2 | |
| 04:03 | Assist by Simon SZABLICKI | |||
| 04:03 | Defensive Foul by Ted Albert | |||
| 04:03 | Free Throw Made by Austin HEFLEY | (25-26) | -1 | |
| 03:41 | Shot Two Point Miss by Derek Kingshott | |||
| 03:41 | Block by Sean DAY | |||
| 03:41 | Offensive Rebound by Ted Albert | |||
| 03:41 | Defensive Foul by Nate MANNING | |||
| 03:41 | Free Throw Made by Justin Yoder | (25-27) | -2 | |
| 03:41 | Substitution In by Bryan Pasciak | |||
| 03:41 | Substitution Out by Jake Plite | |||
| 03:41 | Substitution In by Jeremy POPE | |||
| 03:41 | Substitution Out by Nate MANNING | |||
| 03:41 | Free Throw Made by Justin Yoder | (25-28) | -3 | |
| 03:18 | Shot Three Point Miss by Casey PRATT | |||
| 03:18 | Offensive Rebound by Simon SZABLICKI | |||
| 03:13 | Turnover by Simon SZABLICKI | |||
| 03:13 | Steal by Justin Yoder | |||
| 03:06 | Shot Two Point Made by Ted Albert [OffTov] | (25-30) | -5 | |
| 03:06 | Assist by Justin Yoder | |||
| 02:44 | Shot Two Point Miss by Simon SZABLICKI | |||
| 02:44 | Defensive Rebound by Wes Hudson | |||
| 02:36 | Shot Two Point Made by Bryan Pasciak | (25-32) | -7 | |
| 02:36 | Assist by Wes Hudson | |||
| 02:36 | Timeout Full by TEAM (GOC) | |||
| 02:36 | Substitution In by Carl STEEN | |||
| 02:36 | Substitution Out by Casey PRATT | |||
| 02:36 | Substitution In by Kyle DAVIS | |||
| 02:36 | Substitution Out by Simon SZABLICKI | |||
| 02:36 | Substitution In by Dominic Allen | |||
| 02:36 | Substitution Out by Justin Yoder | |||
| 02:36 | Substitution In by Kelvin DeVries | |||
| 02:36 | Substitution Out by Derek Kingshott | |||
| 02:21 | Turnover by Austin HEFLEY | |||
| 02:12 | Shot Two Point Made by Ted Albert [OffTov] | (25-34) | -9 | |
| 01:56 | Shot Three Point Miss by Austin HEFLEY | |||
| 01:56 | Defensive Rebound by Bryan Pasciak | |||
| 01:50 | Defensive Foul by Kelvin DeVries | |||
| 01:50 | Turnover by Kelvin DeVries | |||
| 01:50 | Substitution In by Taylor TENHARMSEL | |||
| 01:50 | Substitution Out by Austin HEFLEY | |||
| 01:50 | Substitution In by Caleb Simons | |||
| 01:50 | Substitution Out by Ted Albert | |||
| 01:50 | Substitution In by Dan Possehl | |||
| 01:50 | Substitution Out by Kelvin DeVries | |||
| 01:22 | Defensive Foul by Bryan Pasciak | |||
| 01:22 | Substitution In by Justin Yoder | |||
| 01:22 | Substitution Out by Bryan Pasciak | |||
| 01:15 | Free Throw Miss by Kyle DAVIS | |||
| 01:12 | Defensive Rebound by TEAM (CU) | |||
| 01:05 | Shot Three Point Miss by Justin Yoder | |||
| 01:05 | Defensive Rebound by Jeremy POPE | |||
| 00:57 | Shot Two Point Miss by Jeremy POPE | |||
| 00:57 | Defensive Rebound by Wes Hudson | |||
| 00:52 | Defensive Foul by Taylor TENHARMSEL | |||
| 00:52 | Free Throw Made by Caleb Simons | (25-35) | -10 | |
| 00:51 | Free Throw Miss by Caleb Simons | |||
| 00:50 | Defensive Rebound by Sean DAY | |||
| 00:39 | Turnover by Sean DAY | |||
| 00:39 | Substitution In by Austin HEFLEY | |||
| 00:39 | Substitution Out by Taylor TENHARMSEL | |||
| 00:17 | Shot Three Point Made by Justin Yoder | (25-38) | -13 | |
| 00:17 | Assist by Caleb Simons | |||
| 00:05 | Shot Two Point Miss by Carl STEEN | |||
| 00:05 | Defensive Rebound by Caleb Simons | |||
| 00:00 | Shot Three Point Miss by Dominic Allen | |||
| 00:00 | Block by Austin HEFLEY | |||
| 00:00 | Defensive Rebound by TEAM (GOC) | |||
| End of First Half (GOC 25 CU 38) |
| CU | GOC | |
|---|---|---|
| 18 | Turnovers | 18 |
| 25/53 for 47.2% | Field Goals | 19/55 for 34.5% |
| 26/35 for 74.3% | Free Throws | 14/20 for 70.0% |
| OFF: 10 DEF: 31 | Rebounds | OFF: 8 DEF: 24 |
| Pasciak : 16 | High Scorer | Martin : 11 |
| Albert : 7 | High Rebounder | 3 players with 5 |
| Simons : 4 | High Assists | Day : 3 |
| Play by Play Report |
| Cornerstone University vs Goshen College | |
| Dec 28, 2010 |
| CU Starters: | ||||
| GOC Starters: | ||||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Seth KAUFFMAN | |||
| 20:00 | Substitution In (Starter) by Carl STEEN | |||
| 20:00 | Substitution In (Starter) by Kyle DAVIS | |||
| 20:00 | Substitution In (Starter) by Jeremy POPE | |||
| 20:00 | Substitution In (Starter) by Taylor TENHARMSEL | |||
| 20:00 | Substitution In (Starter) by Dominic Allen | |||
| 20:00 | Substitution In (Starter) by Kelvin DeVries | |||
| 20:00 | Substitution In (Starter) by Caleb Simons | |||
| 20:00 | Substitution In (Starter) by Wes Hudson | |||
| 20:00 | Substitution In (Starter) by Bryan Pasciak | |||
| 19:37 | Shot Two Point Miss by Caleb Simons | |||
| 19:37 | Defensive Rebound by TEAM (GOC) | |||
| 19:19 | Shot Two Point Miss by Taylor TENHARMSEL | |||
| 19:19 | Defensive Rebound by Bryan Pasciak | |||
| 18:57 | Shot Two Point Made by Wes Hudson | (25-40) | -15 | |
| 18:57 | Assist by Caleb Simons | |||
| 18:41 | Defensive Foul by Wes Hudson | |||
| 18:30 | Defensive Foul by Kelvin DeVries | |||
| 18:29 | Free Throw Miss by Seth KAUFFMAN | |||
| 18:29 | Substitution In by Ted Albert | |||
| 18:29 | Substitution Out by Kelvin DeVries | |||
| 18:29 | Free Throw Made by Seth KAUFFMAN | (26-40) | -14 | |
| 18:17 | Turnover by Dominic Allen | |||
| 18:17 | Steal by Taylor TENHARMSEL | |||
| 18:12 | Defensive Foul by Wes Hudson | |||
| 18:12 | Free Throw Made by Jeremy POPE | (27-40) | -13 | |
| 18:12 | Free Throw Made by Jeremy POPE | (28-40) | -12 | |
| 17:57 | Shot Two Point Made by Bryan Pasciak | (28-42) | -14 | |
| 17:57 | Assist by Dominic Allen | |||
| 17:46 | Turnover by Carl STEEN | |||
| 17:46 | Steal by Wes Hudson | |||
| 17:41 | Shot Two Point Miss by Wes Hudson | |||
| 17:41 | Offensive Rebound by Caleb Simons | |||
| 17:36 | Shot Three Point Miss by Wes Hudson | |||
| 17:36 | Defensive Rebound by Seth KAUFFMAN | |||
| 17:20 | Shot Three Point Miss by Jeremy POPE | |||
| 17:20 | Defensive Rebound by Ted Albert | |||
| 17:08 | Turnover by Ted Albert | |||
| 17:08 | Steal by Jeremy POPE | |||
| 17:07 | Shot Two Point Miss by Carl STEEN | |||
| 17:07 | Block by Bryan Pasciak | |||
| 17:07 | Offensive Rebound by TEAM (GOC) | |||
| 17:07 | Substitution In by Austin HEFLEY | |||
| 17:07 | Substitution Out by Taylor TENHARMSEL | |||
| 17:02 | Defensive Foul by Ted Albert | |||
| 16:54 | Shot Three Point Miss by Kyle DAVIS | |||
| 16:54 | Offensive Rebound by Kyle DAVIS | |||
| 16:44 | Shot Three Point Miss by Jeremy POPE | |||
| 16:44 | Defensive Rebound by Bryan Pasciak | |||
| 16:37 | Defensive Foul by Seth KAUFFMAN | |||
| 16:37 | Free Throw Made by Ted Albert | (28-43) | -15 | |
| 16:37 | Substitution In by Justin Yoder | |||
| 16:37 | Substitution Out by Wes Hudson | |||
| 16:37 | Substitution In by Derek Kingshott | |||
| 16:37 | Substitution Out by Caleb Simons | |||
| 16:36 | Free Throw Miss by Ted Albert | |||
| 16:36 | Defensive Rebound by Seth KAUFFMAN | |||
| 16:20 | Defensive Foul by Kyle DAVIS | |||
| 16:20 | Turnover by Kyle DAVIS | |||
| 16:06 | Shot Two Point Made by Ted Albert | (28-45) | -17 | |
| 16:06 | Defensive Foul by Seth KAUFFMAN | |||
| 16:06 | Substitution In by Matthew MARTIN | |||
| 16:06 | Substitution Out by Seth KAUFFMAN | |||
| 16:06 | Free Throw Made by Ted Albert | (28-46) | -18 | |
| 15:49 | Turnover by Austin HEFLEY | |||
| 15:49 | Steal by Justin Yoder | |||
| 15:40 | Shot Two Point Made by Ted Albert [OffTov] | (28-48) | -20 | |
| 15:40 | Assist by Bryan Pasciak | |||
| 15:40 | Defensive Foul by Austin HEFLEY | |||
| 15:40 | Free Throw Made by Ted Albert | (28-49) | -21 | |
| 15:38 | Defensive Foul by Justin Yoder | |||
| 15:27 | Shot Two Point Miss by Kyle DAVIS | |||
| 15:27 | Defensive Rebound by Dominic Allen | |||
| 15:16 | Turnover by Ted Albert | |||
| 15:16 | Substitution In by Nate MANNING | |||
| 15:16 | Substitution Out by Jeremy POPE | |||
| 15:05 | Shot Three Point Miss by Nate MANNING | |||
| 15:05 | Defensive Rebound by Derek Kingshott | |||
| 15:01 | Turnover by Derek Kingshott | |||
| 15:01 | Steal by Kyle DAVIS | |||
| 14:56 | Shot Two Point Miss by Austin HEFLEY | |||
| 14:56 | Offensive Rebound by Matthew MARTIN | |||
| 14:51 | Shot Three Point Miss by Kyle DAVIS | |||
| 14:51 | Defensive Rebound by Ted Albert | |||
| 14:23 | Shot Three Point Miss by Justin Yoder | |||
| 14:23 | Defensive Rebound by Nate MANNING | |||
| 14:11 | Turnover by Kyle DAVIS | |||
| 14:11 | Steal by Justin Yoder | |||
| 14:10 | Defensive Foul by Kyle DAVIS | |||
| 14:10 | Substitution In by Casey PRATT | |||
| 14:10 | Substitution Out by Kyle DAVIS | |||
| 14:10 | Substitution In by Sean DAY | |||
| 14:10 | Substitution Out by Austin HEFLEY | |||
| 14:10 | Substitution In by Kelvin DeVries | |||
| 14:10 | Substitution Out by Dominic Allen | |||
| 14:10 | Substitution In by Wes Hudson | |||
| 14:10 | Substitution Out by Ted Albert | |||
| 14:10 | Substitution In by Jake Plite | |||
| 14:10 | Substitution Out by Bryan Pasciak | |||
| 14:06 | Defensive Foul by Justin Yoder | |||
| 14:06 | Turnover by Justin Yoder | |||
| 13:49 | Shot Two Point Miss by Nate MANNING | |||
| 13:49 | Defensive Rebound by Kelvin DeVries | |||
| 13:26 | Shot Two Point Miss by Wes Hudson | |||
| 13:26 | Offensive Rebound by Kelvin DeVries | |||
| 13:22 | Shot Two Point Made by Kelvin DeVries [2ndCh] | (28-51) | -23 | |
| 13:15 | Shot Three Point Made by Matthew MARTIN | (31-51) | -20 | |
| 13:15 | Assist by Casey PRATT | |||
| 12:56 | Defensive Foul by Sean DAY | |||
| 12:44 | Turnover by Derek Kingshott | |||
| 12:44 | Steal by Casey PRATT | |||
| 12:40 | Shot Two Point Made by Casey PRATT [OffTov] | (33-51) | -18 | |
| 12:28 | Defensive Foul by Sean DAY | |||
| 12:28 | Substitution In by Simon SZABLICKI | |||
| 12:28 | Substitution Out by Carl STEEN | |||
| 12:28 | Free Throw Made by Wes Hudson | (33-52) | -19 | |
| 12:28 | Free Throw Made by Wes Hudson | (33-53) | -20 | |
| 12:28 | Timeout Full by TEAM (CU) | |||
| 12:04 | Shot Two Point Made by Nate MANNING | (35-53) | -18 | |
| 11:56 | Defensive Foul by Casey PRATT | |||
| 11:56 | Substitution In by Caleb Simons | |||
| 11:56 | Substitution Out by Derek Kingshott | |||
| 11:56 | Free Throw Made by Wes Hudson | (35-54) | -19 | |
| 11:56 | Substitution In by Taylor TENHARMSEL | |||
| 11:56 | Substitution Out by Sean DAY | |||
| 11:56 | Free Throw Miss by Wes Hudson | |||
| 11:56 | Defensive Rebound by Simon SZABLICKI | |||
| 11:34 | Shot Three Point Made by Nate MANNING | (38-54) | -16 | |
| 11:34 | Assist by Simon SZABLICKI | |||
| 11:09 | Shot Three Point Miss by Kelvin DeVries | |||
| 11:09 | Defensive Rebound by Nate MANNING | |||
| 10:51 | Shot Two Point Miss by Nate MANNING | |||
| 10:51 | Offensive Rebound by Simon SZABLICKI | |||
| 10:50 | Shot Two Point Made by Simon SZABLICKI [2ndCh] | (40-54) | -14 | |
| 10:25 | Shot Two Point Made by Caleb Simons | (40-56) | -16 | |
| 10:08 | Defensive Foul by Matthew MARTIN | |||
| 10:08 | Turnover by Matthew MARTIN | |||
| 10:08 | Substitution In by Ted Albert | |||
| 10:08 | Substitution Out by Kelvin DeVries | |||
| 10:08 | Substitution In by Bryan Pasciak | |||
| 10:08 | Substitution Out by Justin Yoder | |||
| 10:08 | Substitution In by Dominic Allen | |||
| 10:08 | Substitution Out by Jake Plite | |||
