Date: 1/5/2011 Arena: Indiana Tech
Time: 7:30 pm City, State: Fort Wayne, IN
VISITOR: Cornerstone University (WHAC 4-0, 15-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 DeVries, Kelvin F 2 4 2 4 4 4 1 7 8 2 10 2 1 0 0 33-
25 Pasciak, Bryan F 2 5 0 1 3 4 1 3 4 2 7 2 2 0 0 27+
34 Simons, Caleb F 2 2 0 0 3 5 0 2 2 5 7 0 6 0 0 12+
3 Allen, Dominic G 2 2 1 1 1 2 0 2 2 1 6 5 0 0 0 22-
12 Bates, Ronald G 6 14 3 4 0 0 1 2 3 2 15 1 2 0 2 27+
10 Yoder, Justin 5 10 1 5 4 4 1 1 2 2 15 1 1 0 0 23+
21 Plite, Jake 0 0 0 0 2 2 0 1 1 0 2 1 1 0 0 8-
23 Hudson, Wes 0 3 0 1 0 0 0 1 1 2 0 2 1 0 0 13-
32 Albert, Ted 0 0 0 0 4 6 0 2 2 4 4 0 1 0 0 10+
55 Kingshott, Derek 4 6 0 0 2 4 2 2 4 2 10 0 0 0 1 25-
TEAM REBOUNDS 0 4 4 0
Team Totals 23 46 7 16 23 31 6 27 33 22 76 14 15 0 3 200
Total FG% - 1st: 8/21 0.381 2nd: 15/25 0.600 Game: 0.500 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 3/7 0.429 Game: 0.438 Rebounds
Total FT% - 1st: 8/14 0.571 2nd: 15/17 0.882 Game: 0.742 (2,0)
HOME: IN Institute of Technolog (WHAC 3-2, 11-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Hicks, James F 1 1 0 0 4 7 2 1 3 4 6 1 1 1 1 28-
42 Bartholomew, Rodney F 2 3 0 0 0 0 0 8 8 4 4 2 3 0 1 22-
5 McKinney, Clyde G 7 11 5 7 3 4 1 1 2 1 22 3 2 0 1 38-
21 Foster, Ashton G 2 5 0 1 3 4 0 4 4 3 7 1 0 0 0 23+
33 Johnson, Anthony G 5 10 2 5 2 2 0 2 2 1 14 2 1 0 0 33-
3 Miles, Brice 0 1 0 1 0 0 0 0 0 1 0 1 1 0 0 9-
10 Hendrix, Manny 6 13 1 5 2 6 0 3 3 4 15 5 0 0 1 27-
41 Munz, Elliot 0 1 0 0 1 2 0 0 0 1 1 0 2 0 0 4+
44 Mihajlovic, Nikola 3 5 0 1 0 0 0 3 3 4 6 1 1 0 0 17-
TEAM REBOUNDS 1 0 1 0
Team Totals 26 50 8 20 15 25 4 22 26 25 75 16 11 1 4 200
Total FG% - 1st: 14/27 0.519 2nd: 12/23 0.522 Game: 0.520 Deadball
3-PT FG% - 1st: 5/10 0.500 2nd: 3/10 0.300 Game: 0.400 Rebounds
Total FT% - 1st: 4/7 0.571 2nd: 11/18 0.611 Game: 0.600 (3,1)
Technical Fouls: CU (1) 2nd 18:18 34 Caleb Simons,
: INIT (3) 2nd 18:18 44 Nikola MIHAJLOVIC, 2nd 17:43 Coach, 2nd 17:43 Coach
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone University 28 48 76
IN Institute of Technolog 37 38 75
| Play by Play Report |
| Cornerstone University vs IN Institute of Technolog | Indiana Tech |
| Jan 05, 2011 | Fort Wayne, IN |
| CU Starters: | Allen, Bates, DeVries, Pasciak, Simons | |||
| INIT Starters: | McKinney, Foster, Hicks, Johnson, Bartholomew | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dominic Allen | |||
| 20:00 | Substitution In (Starter) by Ronald Bates | |||
| 20:00 | Substitution In (Starter) by Kelvin DeVries | |||
| 20:00 | Substitution In (Starter) by Bryan Pasciak | |||
| 20:00 | Substitution In (Starter) by Caleb Simons | |||
| 20:00 | Substitution In (Starter) by Clyde MCKINNEY | |||
| 20:00 | Substitution In (Starter) by Ashton FOSTER | |||
| 20:00 | Substitution In (Starter) by James HICKS | |||
| 20:00 | Substitution In (Starter) by Anthony JOHNSON | |||
| 20:00 | Substitution In (Starter) by Rodney BARTHOLOMEW | |||
| 19:50 | Turnover by Clyde MCKINNEY | |||
| 19:28 | Shot Three Point Miss by Kelvin DeVries | |||
| 19:28 | Defensive Rebound by James HICKS | |||
| 19:07 | Defensive Foul by Caleb Simons | |||
| 19:07 | Free Throw Made by James HICKS | (1-0) | 1 | |
| 19:07 | Free Throw Miss by James HICKS | |||
| 19:07 | Defensive Rebound by Caleb Simons | |||
| 18:47 | Steal by James HICKS | |||
| 18:47 | Turnover by Caleb Simons | |||
| 18:31 | Shot Two Point Miss by Ashton FOSTER | |||
| 18:31 | Defensive Rebound by Bryan Pasciak | |||
| 18:20 | Defensive Foul by Anthony JOHNSON | |||
| 18:20 | Free Throw Made by Caleb Simons | (1-1) | T1 | |
| 18:20 | Free Throw Miss by Caleb Simons | |||
| 18:20 | Defensive Rebound by Ashton FOSTER | |||
| 18:06 | Turnover by Clyde MCKINNEY | |||
| 18:06 | Substitution Out by Ashton FOSTER | |||
| 18:06 | Substitution In by Manny HENDRIX | |||
| 17:52 | Shot Three Point Miss by Bryan Pasciak | |||
| 17:52 | Defensive Rebound by Manny HENDRIX | |||
| 17:41 | Shot Two Point Miss by Clyde MCKINNEY | |||
| 17:41 | Defensive Rebound by TEAM (CU) | |||
| 17:41 | Offensive Foul by Rodney BARTHOLOMEW | |||
| 17:41 | Substitution Out by Rodney BARTHOLOMEW | |||
| 17:41 | Substitution In by Nikola MIHAJLOVIC | |||
| 17:28 | Turnover by Caleb Simons | |||
| 17:08 | Shot Two Point Made by Clyde MCKINNEY [OffTov, Paint] | (3-1) | 2 | |
| 17:08 | Assist by Nikola MIHAJLOVIC | |||
| 16:58 | Offensive Foul by Caleb Simons | |||
| 16:58 | Substitution Out by Caleb Simons | |||
| 16:58 | Substitution In by Derek Kingshott | |||
| 16:58 | Substitution Out by Dominic Allen | |||
| 16:58 | Substitution In by Justin Yoder | |||
| 16:40 | Shot Two Point Made by Anthony JOHNSON [Paint] | (5-1) | 4 | |
| 16:25 | Shot Two Point Miss by Ronald Bates | |||
| 16:25 | Defensive Rebound by Nikola MIHAJLOVIC | |||
| 16:03 | Steal by Derek Kingshott | |||
| 16:03 | Turnover by Anthony JOHNSON | |||
| 15:58 | Shot Two Point Miss by Ronald Bates | |||
| 15:58 | Offensive Rebound by Bryan Pasciak | |||
| 15:53 | Shot Three Point Made by Justin Yoder [2ndCh] | (5-4) | 1 | |
| 15:35 | Shot Three Point Miss by Manny HENDRIX | |||
| 15:35 | Defensive Rebound by Derek Kingshott | |||
| 15:26 | Turnover by Ronald Bates | |||
| 15:26 | Substitution Out by Bryan Pasciak | |||
| 15:26 | Substitution Out by Ronald Bates | |||
| 15:26 | Substitution Out by Kelvin DeVries | |||
| 15:26 | Substitution In by Jake Plite | |||
| 15:26 | Substitution In by Ted Albert | |||
| 15:26 | Substitution In by Wes Hudson | |||
| 15:04 | Shot Two Point Made by Anthony JOHNSON | (7-4) | 3 | |
| 15:04 | Assist by Manny HENDRIX | |||
| 14:37 | Turnover by Justin Yoder | |||
| 14:18 | Shot Three Point Made by Anthony JOHNSON [OffTov] | (10-4) | 6 | |
| 14:18 | Assist by Manny HENDRIX | |||
| 13:52 | Shot Two Point Made by Derek Kingshott [Paint] | (10-6) | 4 | |
| 13:52 | Assist by Justin Yoder | |||
| 13:52 | Defensive Foul by Manny HENDRIX | |||
| 13:52 | Free Throw Made by Derek Kingshott | (10-7) | 3 | |
| 13:33 | Shot Two Point Made by Nikola MIHAJLOVIC [Paint] | (12-7) | 5 | |
| 13:33 | Assist by James HICKS | |||
| 13:28 | Steal by Manny HENDRIX | |||
| 13:28 | Turnover by Wes Hudson | |||
| 13:23 | Shot Two Point Made by Manny HENDRIX [OffTov, Paint] | (14-7) | 7 | |
| 13:22 | Timeout Partial by TEAM (CU) | |||
| 13:22 | Substitution Out by James HICKS | |||
| 13:22 | Substitution Out by Anthony JOHNSON | |||
| 13:22 | Substitution In by Ashton FOSTER | |||
| 13:22 | Substitution In by Rodney BARTHOLOMEW | |||
| 13:08 | Shot Three Point Miss by Justin Yoder | |||
| 13:08 | Defensive Rebound by Rodney BARTHOLOMEW | |||
| 12:59 | Shot Two Point Miss by Manny HENDRIX | |||
| 12:59 | Defensive Rebound by Wes Hudson | |||
| 12:54 | Shot Two Point Miss by Wes Hudson | |||
| 12:54 | Defensive Rebound by Nikola MIHAJLOVIC | |||
| 12:35 | Turnover by Nikola MIHAJLOVIC | |||
| 12:35 | Substitution Out by Justin Yoder | |||
| 12:35 | Substitution In by Ronald Bates | |||
| 12:23 | Defensive Foul by Nikola MIHAJLOVIC | |||
| 12:07 | Shot Two Point Miss by Ronald Bates | |||
| 12:07 | Defensive Rebound by Rodney BARTHOLOMEW | |||
| 11:41 | Shot Three Point Miss by Ashton FOSTER | |||
| 11:41 | Defensive Rebound by Jake Plite | |||
| 11:33 | Shot Three Point Made by Ronald Bates | (14-10) | 4 | |
| 11:33 | Assist by Jake Plite | |||
| 11:13 | Shot Three Point Made by Clyde MCKINNEY | (17-10) | 7 | |
| 11:13 | Assist by Manny HENDRIX | |||
| 11:01 | Steal by Rodney BARTHOLOMEW | |||
| 11:01 | Turnover by Ted Albert | |||
| 10:55 | Shot Two Point Made by Manny HENDRIX [OffTov, Paint] | (19-10) | 9 | |
| 10:55 | Assist by Rodney BARTHOLOMEW | |||
| 10:32 | Shot Three Point Miss by Wes Hudson | |||
| 10:32 | Defensive Rebound by Nikola MIHAJLOVIC | |||
| 10:14 | Timeout Partial by TEAM (INIT) | |||
| 10:14 | Substitution Out by Ashton FOSTER | |||
| 10:14 | Substitution In by Anthony JOHNSON | |||
| 10:14 | Substitution Out by Jake Plite | |||
| 10:14 | Substitution Out by Derek Kingshott | |||
| 10:14 | Substitution Out by Ted Albert | |||
| 10:14 | Substitution In by Kelvin DeVries | |||
| 10:14 | Substitution In by Bryan Pasciak | |||
| 10:14 | Substitution In by Caleb Simons | |||
| 10:04 | Shot Three Point Miss by Anthony JOHNSON | |||
| 10:04 | Defensive Rebound by Caleb Simons | |||
| 09:43 | Shot Two Point Miss by Bryan Pasciak | |||
| 09:43 | Offensive Rebound by Kelvin DeVries | |||
| 09:38 | Turnover by Kelvin DeVries | |||
| 09:38 | Substitution Out by Nikola MIHAJLOVIC | |||
| 09:38 | Substitution In by James HICKS | |||
| 09:38 | Substitution Out by Clyde MCKINNEY | |||
| 09:38 | Substitution In by Brice MILES | |||
| 09:19 | Shot Two Point Miss by Anthony JOHNSON | |||
| 09:19 | Defensive Rebound by Bryan Pasciak | |||
| 09:11 | Shot Two Point Made by Bryan Pasciak [Paint] | (19-12) | 7 | |
| 08:42 | Turnover by Rodney BARTHOLOMEW | |||
| 08:42 | Substitution Out by Wes Hudson | |||
| 08:42 | Substitution Out by Ronald Bates | |||
| 08:42 | Substitution In by Dominic Allen | |||
| 08:42 | Substitution In by Justin Yoder | |||
| 08:24 | Shot Three Point Made by Kelvin DeVries | (19-15) | 4 | |
| 08:24 | Assist by Dominic Allen | |||
| 08:00 | Shot Three Point Miss by Manny HENDRIX | |||
| 08:00 | Defensive Rebound by Dominic Allen | |||
| 07:40 | Shot Two Point Miss by Bryan Pasciak | |||
| 07:40 | Defensive Rebound by Rodney BARTHOLOMEW | |||
| 07:20 | Shot Three Point Miss by Brice MILES | |||
| 07:20 | Defensive Rebound by Kelvin DeVries | |||
| 07:12 | Defensive Foul by Manny HENDRIX | |||
| 07:12 | Free Throw Miss by Caleb Simons | |||
| 07:12 | Substitution Out by Anthony JOHNSON | |||
| 07:12 | Substitution In by Clyde MCKINNEY | |||
| 07:12 | Free Throw Made by Caleb Simons | (19-16) | 3 | |
| 07:12 | Substitution Out by Caleb Simons | |||
| 07:12 | Substitution In by Derek Kingshott | |||
| 06:52 | Shot Three Point Made by Clyde MCKINNEY | (22-16) | 6 | |
| 06:52 | Assist by Manny HENDRIX | |||
| 06:31 | Shot Two Point Made by Justin Yoder [Paint] | (22-18) | 4 | |
| 06:15 | Shot Three Point Made by Clyde MCKINNEY | (25-18) | 7 | |
| 06:15 | Assist by Brice MILES | |||
| 05:52 | Shot Three Point Made by Kelvin DeVries | (25-21) | 4 | |
| 05:52 | Assist by Dominic Allen | |||
| 05:36 | Defensive Foul by Kelvin DeVries | |||
| 05:36 | Free Throw Miss by James HICKS | |||
| 05:36 | Substitution Out by Brice MILES | |||
| 05:36 | Substitution Out by Rodney BARTHOLOMEW | |||
| 05:36 | Substitution In by Anthony JOHNSON | |||
| 05:36 | Substitution In by Nikola MIHAJLOVIC | |||
| 05:36 | Free Throw Made by James HICKS | (26-21) | 5 | |
| 05:31 | Substitution Out by Kelvin DeVries | |||
| 05:31 | Substitution Out by Bryan Pasciak | |||
| 05:31 | Substitution In by Ted Albert | |||
| 05:31 | Substitution In by Jake Plite | |||
| 05:31 | Defensive Foul by Nikola MIHAJLOVIC | |||
| 05:19 | Defensive Foul by Nikola MIHAJLOVIC | |||
| 05:19 | Substitution Out by Nikola MIHAJLOVIC | |||
| 05:19 | Substitution In by Ashton FOSTER | |||
| 05:19 | Free Throw Made by Ted Albert | (26-22) | 4 | |
| 05:19 | Free Throw Miss by Ted Albert | |||
| 05:19 | Defensive Rebound by Ashton FOSTER | |||
| 04:58 | Shot Two Point Miss by Clyde MCKINNEY | |||
| 04:58 | Defensive Rebound by Ted Albert | |||
| 04:54 | Defensive Foul by Manny HENDRIX | |||
| 04:54 | Free Throw Made by Jake Plite | (26-23) | 3 | |
| 04:54 | Substitution Out by Manny HENDRIX | |||
| 04:54 | Substitution In by Rodney BARTHOLOMEW | |||
| 04:54 | Free Throw Made by Jake Plite | (26-24) | 2 | |
| 04:25 | Shot Two Point Miss by Rodney BARTHOLOMEW | |||
| 04:25 | Defensive Rebound by Dominic Allen | |||
| 04:18 | Defensive Foul by Rodney BARTHOLOMEW | |||
| 04:18 | Substitution Out by Justin Yoder | |||
| 04:18 | Substitution In by Ronald Bates | |||
| 04:18 | Substitution Out by Dominic Allen | |||
| 04:18 | Substitution In by Wes Hudson | |||
| 04:18 | Substitution Out by Rodney BARTHOLOMEW | |||
| 04:18 | Substitution In by Elliot MUNZ | |||
| 04:18 | Free Throw Made by Derek Kingshott | (26-25) | 1 | |
| 04:18 | Timeout Full by TEAM (INIT) | |||
| 04:18 | Free Throw Miss by Derek Kingshott | |||
| 04:12 | Defensive Rebound by Ashton FOSTER | |||
| 03:40 | Shot Two Point Made by Clyde MCKINNEY [Paint] | (28-25) | 3 | |
| 03:35 | Turnover by Ronald Bates | |||
| 03:35 | Steal by Clyde MCKINNEY | |||
| 03:29 | Shot Two Point Miss by Anthony JOHNSON | |||
| 03:29 | Defensive Rebound by Ronald Bates | |||
| 03:25 | Turnover by Jake Plite | |||
| 03:25 | Substitution Out by Derek Kingshott | |||
| 03:25 | Substitution In by Kelvin DeVries | |||
| 03:05 | Shot Two Point Miss by Elliot MUNZ | |||
| 03:05 | Defensive Rebound by TEAM (CU) | |||
| 03:05 | Offensive Foul by James HICKS | |||
| 03:05 | Free Throw Miss by Ted Albert | |||
| 03:05 | Substitution Out by Jake Plite | |||
| 03:05 | Substitution In by Bryan Pasciak | |||
| 03:05 | Free Throw Made by Ted Albert | (28-26) | 2 | |
| 02:35 | Shot Two Point Made by Anthony JOHNSON | (30-26) | 4 | |
| 02:26 | Turnover by Bryan Pasciak | |||
| 02:26 | Substitution Out by Elliot MUNZ | |||
| 02:26 | Substitution In by Rodney BARTHOLOMEW | |||
| 01:55 | Shot Two Point Made by James HICKS [Paint] | (32-26) | 6 | |
| 01:55 | Assist by Clyde MCKINNEY | |||
| 01:55 | Defensive Foul by Ted Albert | |||
| 01:55 | Substitution Out by Wes Hudson | |||
| 01:55 | Substitution In by Justin Yoder | |||
| 01:55 | Free Throw Miss by James HICKS | |||
| 01:55 | Defensive Rebound by Kelvin DeVries | |||
| 01:44 | Shot Two Point Miss by Ronald Bates | |||
| 01:44 | Defensive Rebound by Rodney BARTHOLOMEW | |||
| 01:43 | Defensive Foul by Ted Albert | |||
| 01:43 | Substitution Out by Ted Albert | |||
| 01:43 | Substitution In by Derek Kingshott | |||
| 01:13 | Defensive Foul by Ronald Bates | |||
| 00:57 | Shot Three Point Made by Anthony JOHNSON | (35-26) | 9 | |
| 00:57 | Assist by Ashton FOSTER | |||
| 00:40 | Shot Two Point Miss by Ronald Bates | |||
| 00:40 | Defensive Rebound by Anthony JOHNSON | |||
| 00:35 | Defensive Foul by Justin Yoder | |||
| 00:35 | Free Throw Made by Anthony JOHNSON | (36-26) | 10 | |
| 00:35 | Free Throw Made by Anthony JOHNSON | (37-26) | 11 | |
| 00:04 | Shot Two Point Made by Derek Kingshott [Paint] | (37-28) | 9 | |
| 00:04 | Assist by Bryan Pasciak | |||
| 00:04 | Defensive Foul by Rodney BARTHOLOMEW | |||
| 00:04 | Substitution Out by Rodney BARTHOLOMEW | |||
| 00:04 | Substitution In by Elliot MUNZ | |||
| 00:04 | Free Throw Miss by Derek Kingshott | |||
| 00:04 | Offensive Rebound by Justin Yoder | |||
| 00:01 | Shot Three Point Miss by Justin Yoder | |||
| 00:01 | Defensive Tm Deadball Rebound by TEAM (INIT) | |||
| End of First Half (INIT 37 CU 28) |
| CU | INIT | |
|---|---|---|
| 11 | Turnovers | 7 |
| 8/21 for 38.1% | Field Goals | 14/27 for 51.9% |
| 8/14 for 57.1% | Free Throws | 4/7 for 57.1% |
| OFF: 3 DEF: 15 | Rebounds | OFF: 0 DEF: 13 |
| Kingshott, DeVries : 6 | High Scorer | Johnson : 14 |
| Pasciak, DeVries : 3 | High Rebounder | Bartholomew : 4 |
| Allen : 2 | High Assists | Hendrix : 4 |
| Play by Play Report |
| Cornerstone University vs IN Institute of Technolog | Indiana Tech |
| Jan 05, 2011 | Fort Wayne, IN |
| CU Starters: | DeVries, Allen, Simons, Bates, Pasciak | |||
| INIT Starters: | McKinney, Foster, Hicks, Johnson, Mihajlovic | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Clyde MCKINNEY | |||
| 20:00 | Substitution In (Starter) by Ashton FOSTER | |||
| 20:00 | Substitution In (Starter) by James HICKS | |||
| 20:00 | Substitution In (Starter) by Anthony JOHNSON | |||
| 20:00 | Substitution In (Starter) by Nikola MIHAJLOVIC | |||
| 20:00 | Substitution In (Starter) by Kelvin DeVries | |||
| 20:00 | Substitution In (Starter) by Dominic Allen | |||
| 20:00 | Substitution In (Starter) by Caleb Simons | |||
| 20:00 | Substitution In (Starter) by Ronald Bates | |||
| 20:00 | Substitution In (Starter) by Bryan Pasciak | |||
| 19:43 | Shot Two Point Made by Caleb Simons [Paint] | (37-30) | 7 | |
| 19:43 | Assist by Dominic Allen | |||
| 19:43 | Defensive Foul by James HICKS | |||
| 19:43 | Free Throw Made by Caleb Simons | (37-31) | 6 | |
| 19:25 | Shot Two Point Made by Nikola MIHAJLOVIC [Paint] | (39-31) | 8 | |
| 19:01 | Shot Three Point Made by Dominic Allen | (39-34) | 5 | |
| 19:01 | Assist by Kelvin DeVries | |||
| 18:31 | Shot Two Point Made by Nikola MIHAJLOVIC [Paint] | (41-34) | 7 | |
| 18:19 | Defensive Foul by James HICKS | |||
| 18:19 | Substitution Out by James HICKS | |||
| 18:19 | Substitution In by Elliot MUNZ | |||
| 18:18 | Player Technical by Nikola MIHAJLOVIC | |||
| 18:18 | Player Technical by Caleb Simons | |||
| 18:18 | Defensive Foul by Elliot MUNZ | |||
| 18:18 | Substitution Out by Nikola MIHAJLOVIC | |||
| 18:18 | Substitution In by James HICKS | |||
| 18:12 | Shot Three Point Made by Ronald Bates | (41-37) | 4 | |
| 18:12 | Assist by Kelvin DeVries | |||
| 17:43 | Steal by Ronald Bates | |||
| 17:43 | Turnover by Elliot MUNZ | |||
| 17:43 | Coach Technical by TEAM (INIT) | |||
| 17:43 | Coach Technical by TEAM (INIT) | |||
| 17:43 | Free Throw Made by Kelvin DeVries | (41-38) | 3 | |
| 17:43 | Free Throw Made by Kelvin DeVries | (41-39) | 2 | |
| 17:43 | Free Throw Made by Kelvin DeVries | (41-40) | 1 | |
| 17:43 | Free Throw Made by Kelvin DeVries | (41-41) | T2 | |
| 17:40 | Turnover by Caleb Simons | |||
| 17:07 | Turnover by Elliot MUNZ | |||
| 17:07 | Steal by Ronald Bates | |||
| 17:02 | Shot Three Point Made by Ronald Bates [OffTov] | (41-44) | -3 | |
| 16:45 | Defensive Foul by Kelvin DeVries | |||
| 16:45 | Free Throw Made by Elliot MUNZ | (42-44) | -2 | |
| 16:45 | Free Throw Miss by Elliot MUNZ | |||
| 16:45 | Defensive Rebound by Bryan Pasciak | |||
| 16:27 | Shot Two Point Made by Caleb Simons [Paint] | (42-46) | -4 | |
| 16:27 | Assist by Dominic Allen | |||
| 16:24 | Timeout Partial by TEAM (INIT) | |||
| 15:58 | Shot Two Point Miss by Manny HENDRIX | |||
| 15:58 | Defensive Rebound by Ted Albert | |||
| 15:50 | Turnover by Bryan Pasciak | |||
| 15:50 | Substitution Out by Elliot MUNZ | |||
| 15:50 | Substitution In by Manny HENDRIX | |||
| 15:50 | Substitution Out by Kelvin DeVries | |||
| 15:50 | Substitution In by Ted Albert | |||
| 15:50 | Shot Two Point Made by Manny HENDRIX [Paint] | (44-46) | -2 | |
| 15:50 | Substitution Out by Dominic Allen | |||
| 15:50 | Substitution Out by Ted Albert | |||
| 15:50 | Substitution In by Derek Kingshott | |||
| 15:50 | Substitution In by Justin Yoder | |||
| 15:46 | Offensive Foul by Caleb Simons | |||
| 15:42 | Substitution Out by Ashton FOSTER | |||
| 15:42 | Substitution In by Rodney BARTHOLOMEW | |||
| 15:40 | Substitution Out by Caleb Simons | |||
| 15:40 | Substitution In by Kelvin DeVries | |||
| 15:12 | Shot Three Point Miss by Anthony JOHNSON | |||
| 15:12 | Offensive Rebound by James HICKS | |||
| 15:08 | Defensive Foul by Ronald Bates | |||
| 15:08 | Substitution Out by Ronald Bates | |||
| 15:08 | Substitution In by Wes Hudson | |||
| 15:00 | Shot Three Point Made by Manny HENDRIX | (47-46) | 1 | |
| 15:00 | Assist by Anthony JOHNSON | |||
| 14:41 | Defensive Foul by James HICKS | |||
| 14:38 | Free Throw Made by Bryan Pasciak | (47-47) | T3 | |
| 14:38 | Free Throw Miss by Bryan Pasciak | |||
| 14:25 | Substitution Out by James HICKS | |||
| 14:25 | Substitution In by Ashton FOSTER | |||
| 14:25 | Defensive Rebound by Rodney BARTHOLOMEW | |||
| 14:08 | Shot Two Point Made by Rodney BARTHOLOMEW [Paint] | (49-47) | 2 | |
| 14:00 | Defensive Foul by Clyde MCKINNEY | |||
| 13:51 | Shot Three Point Miss by Justin Yoder | |||
| 13:51 | Defensive Rebound by Rodney BARTHOLOMEW | |||
| 13:39 | Defensive Foul by Wes Hudson | |||
| 13:25 | Shot Two Point Made by Ashton FOSTER | (51-47) | 4 | |
| 13:25 | Assist by Clyde MCKINNEY | |||
| 13:11 | Shot Two Point Miss by Wes Hudson | |||
| 13:11 | Defensive Rebound by Ashton FOSTER | |||
| 13:09 | Defensive Foul by Wes Hudson | |||
| 13:09 | Substitution Out by Bryan Pasciak | |||
| 13:09 | Substitution In by Dominic Allen | |||
| 12:55 | Defensive Foul by Derek Kingshott | |||
| 12:55 | Free Throw Made by Ashton FOSTER | (52-47) | 5 | |
| 12:55 | Free Throw Made by Ashton FOSTER | (53-47) | 6 | |
| 12:30 | Shot Two Point Made by Justin Yoder [Paint] | (53-49) | 4 | |
| 12:19 | Defensive Foul by Derek Kingshott | |||
| 12:19 | Free Throw Made by Ashton FOSTER | (54-49) | 5 | |
| 12:19 | Free Throw Miss by Ashton FOSTER | |||
| 12:19 | Defensive Rebound by Derek Kingshott | |||
| 12:04 | Shot Two Point Made by Derek Kingshott [Paint] | (54-51) | 3 | |
| 12:04 | Assist by Wes Hudson | |||
| 11:51 | Shot Two Point Made by Rodney BARTHOLOMEW [Paint] | (56-51) | 5 | |
| 11:51 | Assist by Manny HENDRIX | |||
| 11:39 | Shot Two Point Made by Justin Yoder [Paint] | (56-53) | 3 | |
| 11:39 | Assist by Wes Hudson | |||
| 11:17 | Offensive Foul by Rodney BARTHOLOMEW | |||
| 11:17 | Substitution Out by Derek Kingshott | |||
| 11:17 | Substitution Out by Wes Hudson | |||
| 11:17 | Substitution In by Ronald Bates | |||
| 11:17 | Substitution In by Ted Albert | |||
| 11:17 | Substitution Out by Rodney BARTHOLOMEW | |||
| 11:17 | Substitution In by Nikola MIHAJLOVIC | |||
| 11:02 | Defensive Foul by Ashton FOSTER | |||
| 11:02 | Free Throw Made by Justin Yoder | (56-54) | 2 | |
| 11:02 | Substitution Out by Anthony JOHNSON | |||
| 11:02 | Substitution In by Brice MILES | |||
| 11:02 | Free Throw Made by Justin Yoder | (56-55) | 1 | |
| 11:02 | Timeout Full by TEAM (CU) | |||
| 10:40 | Shot Three Point Miss by Manny HENDRIX | |||
| 10:40 | Defensive Rebound by TEAM (CU) | |||
| 10:26 | Defensive Foul by Ashton FOSTER | |||
| 10:26 | Free Throw Made by Ted Albert | (56-56) | T4 | |
| 10:26 | Free Throw Made by Ted Albert | (56-57) | -1 | |
| 10:12 | Defensive Foul by Ted Albert | |||
| 10:12 | Free Throw Miss by Manny HENDRIX | |||
| 10:12 | Substitution Out by Justin Yoder | |||
| 10:12 | Substitution In by Bryan Pasciak | |||
| 10:12 | Free Throw Miss by Manny HENDRIX | |||
| 10:12 | Offensive Rebound by TEAM (INIT) | |||
| 10:05 | Shot Two Point Miss by Ashton FOSTER | |||
| 10:05 | Offensive Rebound by Clyde MCKINNEY | |||
| 10:03 | Defensive Foul by Ted Albert | |||
| 10:03 | Free Throw Made by Clyde MCKINNEY | (57-57) | T5 | |
| 10:03 | Substitution Out by Ted Albert | |||
| 10:03 | Substitution In by Caleb Simons | |||
| 10:03 | Free Throw Made by Clyde MCKINNEY | (58-57) | 1 | |
| 09:32 | Shot Three Point Miss by Kelvin DeVries | |||
| 09:32 | Defensive Rebound by Manny HENDRIX | |||
| 09:04 | Shot Two Point Miss by Manny HENDRIX | |||
| 09:04 | Defensive Rebound by TEAM (CU) | |||
| 08:32 | Defensive Foul by Ashton FOSTER | |||
| 08:32 | Free Throw Made by Bryan Pasciak | (58-58) | T6 | |
| 08:32 | Substitution Out by Dominic Allen | |||
| 08:32 | Substitution In by Justin Yoder | |||
| 08:32 | Substitution Out by Brice MILES | |||
| 08:32 | Substitution In by Anthony JOHNSON | |||
| 08:32 | Free Throw Made by Bryan Pasciak | (58-59) | -1 | |
| 08:14 | Shot Two Point Made by Ashton FOSTER [Paint] | (60-59) | 1 | |
| 08:14 | Assist by Clyde MCKINNEY | |||
| 08:03 | Offensive Foul by Caleb Simons | |||
| 08:03 | Substitution Out by Caleb Simons | |||
| 08:03 | Substitution In by Derek Kingshott | |||
| 07:48 | Shot Two Point Miss by Nikola MIHAJLOVIC | |||
| 07:48 | Defensive Rebound by Kelvin DeVries | |||
| 07:42 | Defensive Foul by Manny HENDRIX | |||
