Date: 1/12/2011 Arena: Siena Heights
Time: 7:30 pm City, State: Adrian, MI
VISITOR: Cornerstone University (WHAC 6-0, 17-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 DeVries, Kelvin F 6 9 4 7 0 0 0 8 8 0 16 1 1 2 1 22+
25 Pasciak, Bryan F 6 8 0 0 4 4 1 1 2 1 16 1 0 0 2 25+
34 Simons, Caleb F 1 3 0 0 2 4 0 4 4 4 4 1 4 0 0 16-
3 Allen, Dominic G 0 1 0 0 0 0 0 1 1 3 0 4 2 0 2 18+
12 Bates, Ronald G 4 9 1 4 2 2 1 2 3 1 11 2 0 0 2 24-
2 Allen, Anthony 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 3+
5 Semple, Bryce 1 2 0 0 1 1 0 0 0 0 3 0 1 0 0 3+
10 Yoder, Justin 9 10 5 6 4 4 0 0 0 1 27 2 2 0 1 18+
21 Plite, Jake 0 3 0 1 0 0 0 3 3 0 0 0 0 0 0 13-
23 Hudson, Wes 6 10 2 4 3 4 0 1 1 1 17 1 1 2 0 19+
32 Albert, Ted 0 0 0 0 0 0 0 0 0 3 0 0 2 0 0 13+
50 Possehl, Dan 0 1 0 1 0 0 0 1 1 1 0 0 0 1 0 7-
54 Tiemeyer, Shane 0 1 0 0 0 0 1 2 3 0 0 0 0 0 0 2+
55 Kingshott, Derek 2 3 0 0 1 2 1 3 4 2 5 3 0 0 0 16-
TEAM REBOUNDS 1 4 5 0
Team Totals 36 62 12 24 17 21 5 30 35 17101 15 13 5 8 200
Total FG% - 1st: 16/30 0.533 2nd: 20/32 0.625 Game: 0.581 Deadball
3-PT FG% - 1st: 6/12 0.500 2nd: 6/12 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 9/10 0.900 2nd: 8/11 0.727 Game: 0.810 (1,0)
HOME: Siena Heights Univ (WHAC 3-3, 9-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Mathews, Logan F 6 9 1 3 5 6 2 4 6 1 18 3 3 0 0 27+
50 Schirmer, Jake C 1 5 0 0 0 0 1 0 1 5 2 3 0 1 0 12-
3 Andrews, Demetrius G 5 8 1 1 3 4 0 1 1 1 14 4 1 0 1 28+
14 Snipes, Mark G 5 15 3 7 0 1 1 6 7 2 13 2 3 1 2 33+
24 Reynolds, Brent G 4 8 2 5 0 0 0 1 1 4 10 2 2 0 0 28-
4 Hopson, Ryan 2 4 1 2 0 0 0 2 2 3 5 0 0 0 0 12+
5 Sutherland, Brooks 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 2+
10 Jones, Steve 0 2 0 1 0 0 1 1 2 0 0 0 0 0 0 3+
22 Kosovich, Nick 0 3 0 1 0 0 0 2 2 0 0 1 0 0 0 13+
34 Boswell, Darrell 4 10 0 1 0 0 5 4 9 2 8 0 4 0 2 17-
40 Schantz, Vince 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2+
42 Hand, Myke 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2-
44 Craig, Zack 2 4 2 3 3 3 0 2 2 1 9 0 1 0 1 20+
TEAM REBOUNDS 3 1 4 0
Team Totals 30 71 10 26 11 14 13 24 37 19 81 16 14 2 6 200
Total FG% - 1st: 15/34 0.441 2nd: 15/37 0.405 Game: 0.423 Deadball
3-PT FG% - 1st: 6/13 0.462 2nd: 4/13 0.308 Game: 0.385 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 5/6 0.833 Game: 0.786 (1,0)
Technical Fouls: CU (0)
: SIEN (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone University 47 54 101
Siena Heights Univ 42 39 81
| Play by Play Report |
| Cornerstone University vs Siena Heights Univ | Siena Heights |
| Jan 12, 2011 | Adrian, MI |
| CU Starters: | Allen, Bates, DeVries, Pasciak, Simons | |||
| SIEN Starters: | Andrews, Snipes, Reynolds, Mathews, Schirmer | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dominic Allen | |||
| 20:00 | Substitution In (Starter) by Ronald Bates | |||
| 20:00 | Substitution In (Starter) by Kelvin DeVries | |||
| 20:00 | Substitution In (Starter) by Bryan Pasciak | |||
| 20:00 | Substitution In (Starter) by Caleb Simons | |||
| 20:00 | Substitution In (Starter) by Demetrius ANDREWS | |||
| 20:00 | Substitution In (Starter) by Mark SNIPES | |||
| 20:00 | Substitution In (Starter) by Brent REYNOLDS | |||
| 20:00 | Substitution In (Starter) by Logan MATHEWS | |||
| 20:00 | Substitution In (Starter) by Jake SCHIRMER | |||
| 19:47 | Turnover by Caleb Simons | |||
| 19:47 | Steal by Mark SNIPES | |||
| 19:30 | Shot Two Point Miss by Jake SCHIRMER | |||
| 19:30 | Offensive Rebound by Mark SNIPES | |||
| 19:23 | Shot Three Point Made by Mark SNIPES | (3-0) | 3 | |
| 19:23 | Assist by Logan MATHEWS | |||
| 19:15 | Shot Two Point Made by Ronald Bates [Paint] | (3-2) | 1 | |
| 19:15 | Assist by Kelvin DeVries | |||
| 19:07 | Defensive Foul by Caleb Simons | |||
| 19:07 | Free Throw Miss by Logan MATHEWS | |||
| 19:07 | Free Throw Made by Logan MATHEWS | (4-2) | 2 | |
| 18:47 | Shot Two Point Miss by Bryan Pasciak | |||
| 18:47 | Defensive Rebound by Logan MATHEWS | |||
| 18:38 | Shot Three Point Miss by Brent REYNOLDS | |||
| 18:38 | Defensive Rebound by Ronald Bates | |||
| 18:33 | Turnover by Dominic Allen | |||
| 18:20 | Shot Two Point Miss by Jake SCHIRMER | |||
| 18:20 | Defensive Rebound by Kelvin DeVries | |||
| 18:15 | Turnover by Caleb Simons | |||
| 18:15 | Steal by Mark SNIPES | |||
| 18:10 | Shot Two Point Made by Brent REYNOLDS [OffTov] | (6-2) | 4 | |
| 18:10 | Assist by Mark SNIPES | |||
| 18:01 | Defensive Foul by Jake SCHIRMER | |||
| 17:41 | Shot Two Point Miss by Caleb Simons | |||
| 17:41 | Defensive Rebound by Logan MATHEWS | |||
| 17:33 | Shot Two Point Miss by Logan MATHEWS | |||
| 17:33 | Defensive Rebound by Kelvin DeVries | |||
| 17:22 | Shot Two Point Miss by Caleb Simons | |||
| 17:22 | Block by Jake SCHIRMER | |||
| 17:22 | Defensive Rebound by Demetrius ANDREWS | |||
| 17:13 | Shot Three Point Miss by Mark SNIPES | |||
| 17:13 | Defensive Rebound by TEAM (CU) | |||
| 17:12 | Substitution In by Justin Yoder | |||
| 17:12 | Substitution Out by Dominic Allen | |||
| 17:12 | Substitution In by Ted Albert | |||
| 17:12 | Substitution Out by Caleb Simons | |||
| 17:01 | Shot Three Point Made by Kelvin DeVries | (6-5) | 1 | |
| 17:01 | Assist by Justin Yoder | |||
| 16:46 | Shot Two Point Miss by Mark SNIPES | |||
| 16:46 | Defensive Rebound by Ronald Bates | |||
| 16:38 | Shot Two Point Made by Justin Yoder [Paint] | (6-7) | -1 | |
| 16:22 | Shot Two Point Made by Demetrius ANDREWS | (8-7) | 1 | |
| 16:22 | Assist by Logan MATHEWS | |||
| 16:06 | Substitution In by Wes Hudson | |||
| 16:06 | Substitution Out by Ronald Bates | |||
| 16:06 | Substitution In by Derek Kingshott | |||
| 16:06 | Substitution Out by Kelvin DeVries | |||
| 15:56 | Shot Two Point Made by Derek Kingshott [Paint] | (8-9) | -1 | |
| 15:46 | Defensive Foul by Derek Kingshott | |||
| 15:46 | Free Throw Made by Logan MATHEWS | (9-9) | T1 | |
| 15:46 | Free Throw Made by Logan MATHEWS | (10-9) | 1 | |
| 15:46 | Substitution In by Nick KOSOVICH | |||
| 15:46 | Substitution Out by Demetrius ANDREWS | |||
| 15:24 | Shot Three Point Made by Wes Hudson | (10-12) | -2 | |
| 15:24 | Assist by Derek Kingshott | |||
| 15:06 | Shot Two Point Made by Jake SCHIRMER [Paint] | (12-12) | T2 | |
| 15:06 | Assist by Mark SNIPES | |||
| 14:45 | Defensive Foul by Jake SCHIRMER | |||
| 14:45 | Substitution In by Jake Plite | |||
| 14:45 | Substitution Out by Bryan Pasciak | |||
| 14:45 | Substitution In by Ryan HOPSON | |||
| 14:45 | Substitution Out by Brent REYNOLDS | |||
| 14:45 | Substitution In by Darrell BOSWELL | |||
| 14:45 | Substitution Out by Jake SCHIRMER | |||
| 14:45 | Shot Two Point Made by Justin Yoder | (12-14) | -2 | |
| 14:05 | Shot Two Point Miss by Darrell BOSWELL | |||
| 14:05 | Offensive Rebound by Logan MATHEWS | |||
| 14:02 | Shot Two Point Made by Logan MATHEWS [Paint, 2ndCh] | (14-14) | T3 | |
| 13:56 | Turnover by Wes Hudson | |||
| 13:56 | Steal by Darrell BOSWELL | |||
| 13:46 | Shot Three Point Made by Mark SNIPES | (17-14) | 3 | |
| 13:46 | Assist by Nick KOSOVICH | |||
| 13:21 | Turnover by Justin Yoder | |||
| 13:21 | Steal by Darrell BOSWELL | |||
| 13:10 | Shot Three Point Miss by Logan MATHEWS | |||
| 13:10 | Defensive Rebound by Derek Kingshott | |||
| 12:58 | Shot Three Point Miss by Wes Hudson | |||
| 12:58 | Offensive Rebound by Derek Kingshott | |||
| 12:55 | Shot Three Point Made by Justin Yoder | (17-17) | T4 | |
| 12:55 | Assist by Derek Kingshott | |||
| 12:43 | Defensive Foul by Wes Hudson | |||
| 12:43 | Substitution In by Dominic Allen | |||
| 12:43 | Substitution Out by Justin Yoder | |||
| 12:43 | Substitution In by Caleb Simons | |||
| 12:43 | Substitution Out by Ted Albert | |||
| 12:43 | Substitution In by Brent REYNOLDS | |||
| 12:43 | Substitution Out by Mark SNIPES | |||
| 12:33 | Shot Two Point Miss by Darrell BOSWELL | |||
| 12:33 | Defensive Rebound by Caleb Simons | |||
| 12:25 | Shot Two Point Made by Wes Hudson [Paint] | (17-19) | -2 | |
| 12:25 | Defensive Foul by Ryan HOPSON | |||
| 12:25 | Substitution In by Zack CRAIG | |||
| 12:25 | Substitution Out by Logan MATHEWS | |||
| 12:25 | Free Throw Made by Wes Hudson | (17-20) | -3 | |
| 12:20 | Defensive Foul by Dominic Allen | |||
| 12:04 | Shot Three Point Miss by Darrell BOSWELL | |||
| 12:04 | Offensive Rebound by Darrell BOSWELL | |||
| 11:48 | Shot Two Point Miss by Darrell BOSWELL | |||
| 11:48 | Offensive Rebound by Darrell BOSWELL | |||
| 11:45 | Defensive Foul by Darrell BOSWELL | |||
| 11:44 | Defensive Foul by Caleb Simons | |||
| 11:44 | Turnover by Caleb Simons | |||
| 11:44 | Substitution In by Ted Albert | |||
| 11:44 | Substitution Out by Caleb Simons | |||
| 11:32 | Turnover by Darrell BOSWELL | |||
| 11:32 | Steal by Ronald Bates | |||
| 11:30 | Substitution In by Ronald Bates | |||
| 11:30 | Substitution Out by Wes Hudson | |||
| 11:30 | Substitution In by Kelvin DeVries | |||
| 11:30 | Substitution Out by Derek Kingshott | |||
| 11:25 | Shot Three Point Made by Ryan HOPSON | (20-20) | T5 | |
| 11:25 | Assist by Brent REYNOLDS | |||
| 11:24 | Shot Three Point Made by Kelvin DeVries | (20-23) | -3 | |
| 11:24 | Assist by Dominic Allen | |||
| 11:04 | Defensive Foul by Zack CRAIG | |||
| 11:04 | Turnover by Zack CRAIG | |||
| 11:04 | Substitution In by Bryan Pasciak | |||
| 11:04 | Substitution Out by Jake Plite | |||
| 10:55 | Turnover by Dominic Allen | |||
| 10:29 | Shot Two Point Made by Brent REYNOLDS [OffTov] | (22-23) | -1 | |
| 10:16 | Defensive Foul by Ted Albert | |||
| 10:16 | Turnover by Ted Albert | |||
| 10:16 | Substitution In by Demetrius ANDREWS | |||
| 10:16 | Substitution Out by Ryan HOPSON | |||
| 10:16 | Substitution In by Mark SNIPES | |||
| 10:16 | Substitution Out by Nick KOSOVICH | |||
| 10:16 | Substitution In by Logan MATHEWS | |||
| 10:16 | Substitution Out by Darrell BOSWELL | |||
| 10:10 | Turnover by Brent REYNOLDS | |||
| 10:10 | Steal by Kelvin DeVries | |||
| 10:00 | Turnover by Kelvin DeVries | |||
| 10:00 | Steal by Demetrius ANDREWS | |||
| 09:57 | Shot Three Point Made by Zack CRAIG | (25-23) | 2 | |
| 09:57 | Assist by Demetrius ANDREWS | |||
| 09:57 | Defensive Foul by Ted Albert | |||
| 09:57 | Substitution In by Derek Kingshott | |||
| 09:57 | Substitution Out by Ted Albert | |||
| 09:57 | Free Throw Made by Zack CRAIG | (26-23) | 3 | |
| 09:40 | Shot Three Point Miss by Ronald Bates | |||
| 09:40 | Defensive Rebound by Mark SNIPES | |||
| 09:31 | Shot Two Point Made by Mark SNIPES [Paint] | (28-23) | 5 | |
| 09:30 | Timeout Full by TEAM (CU) | |||
| 09:02 | Shot Three Point Miss by Kelvin DeVries | |||
| 09:02 | Defensive Rebound by Mark SNIPES | |||
| 08:56 | Turnover by Mark SNIPES | |||
| 08:56 | Steal by Dominic Allen | |||
| 08:54 | Defensive Foul by Logan MATHEWS | |||
| 08:54 | Free Throw Made by Derek Kingshott | (28-24) | 4 | |
| 08:53 | Free Throw Miss by Derek Kingshott | |||
| 08:50 | Defensive Rebound by Logan MATHEWS | |||
| 08:36 | Shot Two Point Made by Demetrius ANDREWS | (30-24) | 6 | |
| 08:10 | Shot Three Point Miss by Ronald Bates | |||
| 08:10 | Offensive Rebound by Ronald Bates | |||
| 08:08 | Shot Two Point Made by Bryan Pasciak [Paint, 2ndCh] | (30-26) | 4 | |
| 08:08 | Assist by Ronald Bates | |||
| 07:56 | Shot Two Point Made by Logan MATHEWS [Paint] | (32-26) | 6 | |
| 07:43 | Shot Two Point Made by Derek Kingshott [Paint] | (32-28) | 4 | |
| 07:27 | Turnover by Demetrius ANDREWS | |||
| 07:27 | Substitution In by Justin Yoder | |||
| 07:27 | Substitution Out by Dominic Allen | |||
| 07:27 | Substitution In by Wes Hudson | |||
| 07:27 | Substitution Out by Ronald Bates | |||
| 07:27 | Substitution In by Dan Possehl | |||
| 07:27 | Substitution Out by Kelvin DeVries | |||
| 07:03 | Shot Two Point Miss by Bryan Pasciak | |||
| 07:03 | Block by Mark SNIPES | |||
| 07:03 | Offensive Rebound by TEAM (CU) | |||
| 06:54 | Shot Two Point Miss by Wes Hudson | |||
| 06:54 | Defensive Rebound by Brent REYNOLDS | |||
| 06:38 | Defensive Foul by Dan Possehl | |||
| 06:38 | Free Throw Made by Zack CRAIG | (33-28) | 5 | |
| 06:38 | Free Throw Made by Zack CRAIG | (34-28) | 6 | |
| 06:24 | Shot Two Point Made by Wes Hudson [Paint] | (34-30) | 4 | |
| 06:24 | Defensive Foul by Brent REYNOLDS | |||
| 06:24 | Substitution In by Ronald Bates | |||
| 06:24 | Substitution Out by Bryan Pasciak | |||
| 06:24 | Free Throw Made by Wes Hudson | (34-31) | 3 | |
| 06:06 | Shot Three Point Miss by Brent REYNOLDS | |||
| 06:06 | Defensive Rebound by Derek Kingshott | |||
| 05:59 | Shot Three Point Made by Justin Yoder | (34-34) | T6 | |
| 05:59 | Assist by Derek Kingshott | |||
| 05:44 | Substitution In by Kelvin DeVries | |||
| 05:44 | Substitution Out by Derek Kingshott | |||
| 05:29 | Shot Three Point Miss by Mark SNIPES | |||
| 05:29 | Defensive Rebound by Kelvin DeVries | |||
| 05:21 | Defensive Foul by Brent REYNOLDS | |||
| 05:21 | Substitution In by Ryan HOPSON | |||
| 05:21 | Substitution Out by Brent REYNOLDS | |||
| 05:21 | Free Throw Made by Justin Yoder | (34-35) | -1 | |
| 05:21 | Free Throw Made by Justin Yoder | (34-36) | -2 | |
| 05:13 | Timeout Full by TEAM (SIEN) | |||
| 04:58 | Shot Three Point Made by Zack CRAIG | (37-36) | 1 | |
| 04:58 | Assist by Logan MATHEWS | |||
| 04:38 | Shot Two Point Miss by Ronald Bates | |||
| 04:38 | Defensive Rebound by Logan MATHEWS | |||
| 04:32 | Turnover by Logan MATHEWS | |||
| 04:32 | Steal by Ronald Bates | |||
| 04:29 | Defensive Foul by Ryan HOPSON | |||
| 04:29 | Free Throw Made by Ronald Bates | (37-37) | T7 | |
| 04:29 | Substitution In by Nick KOSOVICH | |||
| 04:29 | Substitution Out by Ryan HOPSON | |||
| 04:29 | Free Throw Made by Ronald Bates | (37-38) | -1 | |
| 04:05 | Shot Two Point Miss by Nick KOSOVICH | |||
| 04:05 | Block by Dan Possehl | |||
| 04:05 | Defensive Rebound by Dan Possehl | |||
| 03:58 | Shot Two Point Made by Wes Hudson [Paint] | (37-40) | -3 | |
| 03:58 | Timeout Full by TEAM (SIEN) | |||
| 03:58 | Substitution In by Jake Plite | |||
| 03:58 | Substitution Out by Dan Possehl | |||
| 03:37 | Shot Two Point Miss by Mark SNIPES | |||
| 03:37 | Block by Kelvin DeVries | |||
| 03:37 | Offensive Rebound by TEAM (SIEN) | |||
| 03:32 | Substitution In by Bryan Pasciak | |||
| 03:32 | Substitution Out by Justin Yoder | |||
| 03:23 | Shot Three Point Miss by Nick KOSOVICH | |||
| 03:23 | Defensive Rebound by Jake Plite | |||
| 03:06 | Shot Two Point Miss by Jake Plite | |||
| 03:06 | Defensive Rebound by Mark SNIPES | |||
| 03:06 | Defensive Foul by Bryan Pasciak | |||
| 03:06 | Substitution In by Dominic Allen | |||
| 03:06 | Substitution Out by Wes Hudson | |||
| 03:06 | Free Throw Miss by Mark SNIPES | |||
| 03:01 | Defensive Rebound by Bryan Pasciak | |||
| 02:37 | Shot Three Point Miss by Ronald Bates | |||
| 02:37 | Defensive Rebound by Mark SNIPES | |||
| 02:17 | Shot Two Point Miss by Demetrius ANDREWS | |||
| 02:17 | Defensive Rebound by Kelvin DeVries | |||
| 02:07 | Shot Three Point Made by Kelvin DeVries | (37-43) | -6 | |
| 02:07 | Assist by Dominic Allen | |||
| 01:46 | Shot Three Point Made by Mark SNIPES | (40-43) | -3 | |
| 01:38 | Defensive Foul by Mark SNIPES | |||
| 01:38 | Free Throw Made by Bryan Pasciak | (40-44) | -4 | |
| 01:38 | Substitution In by Justin Yoder | |||
| 01:38 | Substitution Out by Ronald Bates | |||
| 01:38 | Substitution In by Darrell BOSWELL | |||
| 01:38 | Substitution Out by Logan MATHEWS | |||
| 01:38 | Free Throw Made by Bryan Pasciak | (40-45) | -5 | |
| 01:18 | Shot Two Point Made by Darrell BOSWELL | (42-45) | -3 | |
| 01:04 | Shot Two Point Made by Justin Yoder [Paint] | (42-47) | -5 | |
| 00:44 | Shot Two Point Miss by Zack CRAIG | |||
| 00:44 | Offensive Rebound by Darrell BOSWELL | |||
| 00:37 | Shot Two Point Miss by Mark SNIPES | |||
| 00:37 | Defensive Rebound by Kelvin DeVries | |||
| 00:28 | Shot Two Point Miss by Dominic Allen | |||
| 00:28 | Defensive Rebound by Zack CRAIG | |||
| 00:01 | Turnover by Darrell BOSWELL | |||
| 00:00 | Shot Three Point Miss by Justin Yoder | |||
| 00:00 | Defensive Rebound by TEAM (SIEN) | |||
| End of First Half (SIEN 42 CU 47) |
| CU | SIEN | |
|---|---|---|
| 9 | Turnovers | 7 |
| 16/30 for 53.3% | Field Goals | 15/34 for 44.1% |
| 9/10 for 90.0% | Free Throws | 6/8 for 75.0% |
| OFF: 3 DEF: 14 | Rebounds | OFF: 6 DEF: 12 |
| Yoder : 14 | High Scorer | Snipes : 11 |
| DeVries : 5 | High Rebounder | Mathews, Snipes : 5 |
| Kingshott : 3 | High Assists | Mathews : 3 |
| Play by Play Report |
| Cornerstone University vs Siena Heights Univ | Siena Heights |
| Jan 12, 2011 | Adrian, MI |
| CU Starters: | DeVries, Pasciak, Simons, Allen, Bates | |||
| SIEN Starters: | Schirmer, Mathews, Andrews, Snipes, Reynolds | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Jake SCHIRMER | |||
| 20:00 | Substitution In (Starter) by Logan MATHEWS | |||
| 20:00 | Substitution In (Starter) by Demetrius ANDREWS | |||
| 20:00 | Substitution In (Starter) by Mark SNIPES | |||
| 20:00 | Substitution In (Starter) by Brent REYNOLDS | |||
| 20:00 | Substitution In (Starter) by Kelvin DeVries | |||
| 20:00 | Substitution In (Starter) by Bryan Pasciak | |||
| 20:00 | Substitution In (Starter) by Caleb Simons | |||
| 20:00 | Substitution In (Starter) by Dominic Allen | |||
| 20:00 | Substitution In (Starter) by Ronald Bates | |||
| 19:40 | Shot Two Point Miss by Demetrius ANDREWS | |||
| 19:40 | Block by Kelvin DeVries | |||
| 19:40 | Offensive Rebound by Jake SCHIRMER | |||
| 19:38 | Shot Two Point Miss by Jake SCHIRMER | |||
| 19:38 | Defensive Rebound by Dominic Allen | |||
| 19:32 | Shot Three Point Miss by Kelvin DeVries | |||
| 19:32 | Defensive Rebound by Mark SNIPES | |||
| 19:28 | Shot Two Point Made by Logan MATHEWS [Paint] | (44-47) | -3 | |
| 19:28 | Assist by Demetrius ANDREWS | |||
| 19:10 | Shot Two Point Made by Kelvin DeVries [Paint] | (44-49) | -5 | |
| 19:10 | Assist by Caleb Simons | |||
| 18:54 | Shot Three Point Made by Demetrius ANDREWS | (47-49) | -2 | |
| 18:54 | Assist by Jake SCHIRMER | |||
| 18:36 | Shot Three Point Made by Kelvin DeVries | (47-52) | -5 | |
| 18:36 | Assist by Dominic Allen | |||
| 18:18 | Shot Three Point Miss by Logan MATHEWS | |||
| 18:18 | Defensive Rebound by TEAM (CU) | |||
| 18:02 | Shot Two Point Made by Caleb Simons [Paint] | (47-54) | -7 | |
| 17:58 | Timeout Full by TEAM (SIEN) | |||
| 17:50 | Defensive Foul by Dominic Allen | |||
| 17:50 | Free Throw Made by Demetrius ANDREWS | (48-54) | -6 | |
| 17:49 | Free Throw Miss by Demetrius ANDREWS | |||
| 17:47 | Offensive Rebound by Logan MATHEWS | |||
| 17:43 | Turnover by Logan MATHEWS | |||
| 17:43 | Steal by Bryan Pasciak | |||
| 17:27 | Shot Three Point Miss by Kelvin DeVries | |||
| 17:27 | Offensive Rebound by Bryan Pasciak | |||
| 17:24 | Shot Two Point Made by Bryan Pasciak [OffTov, Paint, 2ndCh] | (48-56) | -8 | |
| 17:07 | Shot Two Point Made by Logan MATHEWS [Paint] | (50-56) | -6 | |
| 17:07 | Assist by Jake SCHIRMER | |||
| 16:54 | Defensive Foul by Jake SCHIRMER | |||
| 16:54 | Free Throw Miss by Caleb Simons | |||
| 16:54 | Substitution In by Justin Yoder | |||
| 16:54 | Substitution Out by Dominic Allen | |||
| 16:54 | Substitution In by Ted Albert | |||
| 16:54 | Substitution Out by Kelvin DeVries | |||
| 16:54 | Free Throw Made by Caleb Simons | (50-57) | -7 | |
| 16:38 | Shot Two Point Miss by Mark SNIPES | |||
| 16:38 | Defensive Rebound by Caleb Simons | |||
| 16:22 | Shot Three Point Made by Ronald Bates | (50-60) | -10 | |
| 16:10 | Shot Two Point Made by Demetrius ANDREWS | (52-60) | -8 | |
| 16:10 | Assist by Jake SCHIRMER | |||
| 15:45 | Substitution In by Zack CRAIG | |||
| 15:45 | Substitution Out by Jake SCHIRMER | |||
| 15:33 | Shot Two Point Made by Ronald Bates | (52-62) | -10 | |
| 15:17 | Turnover by Logan MATHEWS | |||
| 15:17 | Steal by Justin Yoder | |||
| 15:08 | Shot Two Point Made by Bryan Pasciak [OffTov] | (52-64) | -12 | |
| 15:08 | Assist by Justin Yoder | |||
| 14:43 | Shot Three Point Miss by Mark SNIPES | |||
| 14:43 | Defensive Rebound by Caleb Simons | |||
| 14:35 | Shot Three Point Made by Justin Yoder | (52-67) | -15 | |
| 14:35 | Substitution In by Darrell BOSWELL | |||
| 14:35 | Substitution Out by Logan MATHEWS | |||
| 14:35 | Substitution In by Wes Hudson | |||
| 14:35 | Substitution Out by Ronald Bates | |||
| 14:35 | Substitution In by Derek Kingshott | |||
| 14:35 | Substitution Out by Caleb Simons | |||
| 14:25 | Defensive Foul by Brent REYNOLDS | |||
| 14:25 | Turnover by Brent REYNOLDS | |||
| 14:17 | Shot Two Point Miss by Derek Kingshott | |||
| 14:17 | Defensive Rebound by Darrell BOSWELL | |||
| 13:56 | Shot Three Point Made by Brent REYNOLDS | (55-67) | -12 | |
| 13:56 | Assist by Demetrius ANDREWS | |||
| 13:31 | Shot Three Point Made by Justin Yoder | (55-70) | -15 | |
| 13:05 | Shot Two Point Made by Darrell BOSWELL [Paint] | (57-70) | -13 | |
| 13:05 | Assist by Brent REYNOLDS | |||
| 13:05 | Substitution In by Jake Plite | |||
| 13:05 | Substitution Out by Bryan Pasciak | |||
| 13:05 | Substitution In by Caleb Simons | |||
| 13:05 | Substitution Out by Ted Albert | |||
| 12:53 | Shot Two Point Miss by Wes Hudson | |||
| 12:53 | Defensive Rebound by Darrell BOSWELL | |||
| 12:29 | Shot Two Point Miss by Brent REYNOLDS | |||
| 12:29 | Defensive Rebound by Caleb Simons | |||
| 12:21 | Shot Three Point Miss by Jake Plite | |||
| 12:21 | Defensive Rebound by Mark SNIPES | |||
| 12:21 | Defensive Foul by Caleb Simons | |||
| 12:21 | Substitution In by Ronald Bates | |||
| 12:21 | Substitution Out by Justin Yoder | |||
| 12:07 | Defensive Foul by Derek Kingshott | |||
| 11:45 | Shot Three Point Miss by Mark SNIPES | |||
| 11:45 | Defensive Rebound by Wes Hudson | |||
| 11:44 | Defensive Foul by Mark SNIPES | |||
| 11:44 | Free Throw Made by Wes Hudson | (57-71) | -14 | |
| 11:44 | Free Throw Miss by Wes Hudson | |||
| 11:42 | Defensive Rebound by Darrell BOSWELL | |||
| 11:21 | Shot Two Point Miss by Darrell BOSWELL | |||
| 11:21 | Block by Wes Hudson | |||
| 11:21 | Offensive Rebound by TEAM (SIEN) | |||
| 11:10 | Shot Three Point Miss by Brent REYNOLDS | |||
| 11:10 | Offensive Rebound by Darrell BOSWELL | |||
| 10:55 | Shot Two Point Miss by Mark SNIPES | |||
| 10:55 | Defensive Rebound by Jake Plite | |||
| 10:42 | Shot Two Point Made by Wes Hudson | (57-73) | -16 | |
| 10:42 | Substitution In by Ryan HOPSON | |||
| 10:42 | Substitution Out by Brent REYNOLDS | |||
| 10:42 | Substitution In by Kelvin DeVries | |||
| 10:42 | Substitution Out by Derek Kingshott | |||
| 10:23 | Shot Three Point Miss by Zack CRAIG | |||
| 10:23 | Defensive Rebound by Jake Plite | |||
| 10:09 | Shot Three Point Made by Wes Hudson | (57-76) | -19 | |
| 09:58 | Defensive Foul by Ronald Bates | |||
| 09:58 | Substitution In by Nick KOSOVICH | |||
| 09:58 | Substitution Out by Demetrius ANDREWS | |||
| 09:39 | Shot Two Point Miss by Darrell BOSWELL | |||
| 09:39 | Defensive Rebound by Kelvin DeVries | |||
| 09:33 | Shot Three Point Miss by Wes Hudson | |||
| 09:33 | Defensive Rebound by Nick KOSOVICH | |||
| 09:27 | Shot Two Point Made by Ryan HOPSON | (59-76) | -17 | |
| 09:15 | Turnover by Caleb Simons | |||
| 09:15 | Steal by Zack CRAIG | |||
| 08:49 | Shot Two Point Miss by Nick KOSOVICH | |||
| 08:49 | Defensive Rebound by Kelvin DeVries | |||
| 08:45 | Shot Two Point Miss by Ronald Bates | |||
| 08:45 | Defensive Rebound by Zack CRAIG | |||
| 08:34 | Shot Two Point Made by Mark SNIPES [Paint] | (61-76) | -15 | |
| 08:18 | Shot Two Point Miss by Jake Plite | |||
| 08:18 | Defensive Rebound by Nick KOSOVICH | |||
| 08:06 | Defensive Foul by Caleb Simons | |||
| 08:06 | Substitution In by Brent REYNOLDS | |||
| 08:06 | Substitution Out by Mark SNIPES | |||
