Date: 1/15/2011 Arena:
Time: 3:00 pm City, State:
VISITOR: Cornerstone University (WHAC 6-1, 17-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 DeVries, Kelvin F 3 9 2 5 3 4 1 9 10 2 11 0 1 3 1 35-
25 Pasciak, Bryan F 5 9 0 3 3 4 1 1 2 2 13 2 3 0 1 35-
34 Simons, Caleb F 10 17 0 0 6 7 3 2 5 5 26 5 3 0 2 32-
3 Allen, Dominic G 1 4 0 2 0 0 0 3 3 3 2 2 1 0 0 27-
12 Bates, Ronald G 5 12 1 4 1 1 4 2 6 2 12 1 3 0 0 32+
10 Yoder, Justin 3 6 1 3 2 3 0 2 2 3 9 1 1 0 0 18-
21 Plite, Jake 2 2 0 0 0 0 0 1 1 1 4 0 0 0 0 11-
23 Hudson, Wes 1 5 1 3 0 0 0 1 1 1 3 1 1 1 0 13+
32 Albert, Ted 1 2 0 0 0 0 0 1 1 1 2 3 3 1 0 9+
55 Kingshott, Derek 1 2 0 0 0 1 1 1 2 1 2 0 0 0 0 14-
TEAM REBOUNDS 1 4 5 0
Team Totals 32 68 5 20 15 20 11 27 38 21 84 15 16 5 4 225
Total FG% - 1st: 17/32 0.531 2nd: 15/36 0.417 Game: 0.471 Deadball
3-PT FG% - 1st: 4/10 0.400 2nd: 1/10 0.100 Game: 0.250 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 9/11 0.818 Game: 0.750 (3,0)
HOME: Concordia University MI (WHAC 4-3, 11-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 WALTON, Ryan F 3 8 0 0 3 4 4 5 9 3 9 0 1 1 1 26+
33 HOLMES, Rocko F 7 12 0 0 2 2 3 2 5 4 16 3 5 2 1 36-
4 SHAEFFER, John G 3 8 2 7 0 0 0 0 0 3 8 3 3 0 0 26-
10 COOK, Austin G 7 12 4 9 3 3 1 1 2 0 21 1 0 0 0 32-
23 WILLIAMS, Marius G 2 10 2 5 8 10 3 5 8 2 14 5 0 0 1 35+
5 PATRICK, Andrew 5 11 1 1 0 0 0 3 3 0 11 6 0 0 0 32+
12 McMULLEN, Chad 2 6 0 2 0 0 1 0 1 2 4 0 1 0 0 10+
14 HAND, Nate 1 2 0 1 0 0 0 3 3 1 2 1 1 1 0 16-
15 EVANS, Brad 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
50 SIMMONS, Jeremy 1 3 0 0 0 0 1 2 3 5 2 0 2 2 0 9+
TEAM REBOUNDS 2 6 8 1
Team Totals 31 72 9 25 16 19 15 27 42 20 87 19 14 6 3 225
Total FG% - 1st: 17/36 0.472 2nd: 14/36 0.389 Game: 0.431 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 4/13 0.308 Game: 0.360 Rebounds
Total FT% - 1st: 3/4 0.750 2nd: 13/15 0.867 Game: 0.842 (2,0)
Technical Fouls: CU (0)
: CUAA (0)
OFFICIALS :
ATTENDANCE : 234
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Cornerstone University 44 28 12 84
Concordia University MI 42 30 15 87
| Play by Play Report |
| Cornerstone University vs Concordia University MI | |
| Jan 15, 2011 |
| CU Starters: | Allen, Bates, DeVries, Pasciak, Simons | |||
| CUAA Starters: | COOK, WILLIAMS, HOLMES, WALTON, SHAEFFER | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Austin COOK | |||
| 20:00 | Substitution In (Starter) by Marius WILLIAMS | |||
| 20:00 | Substitution In (Starter) by Rocko HOLMES | |||
| 20:00 | Substitution In (Starter) by Ryan WALTON | |||
| 20:00 | Substitution In (Starter) by John SHAEFFER | |||
| 20:00 | Substitution In (Starter) by Dominic Allen | |||
| 20:00 | Substitution In (Starter) by Ronald Bates | |||
| 20:00 | Substitution In (Starter) by Kelvin DeVries | |||
| 20:00 | Substitution In (Starter) by Bryan Pasciak | |||
| 20:00 | Substitution In (Starter) by Caleb Simons | |||
| 19:50 | Turnover by Caleb Simons | |||
| 19:47 | Timeout Full by TEAM (CUAA) | |||
| 19:30 | Shot Two Point Made by John SHAEFFER [OffTov] | (2-0) | 2 | |
| 19:30 | Assist by Marius WILLIAMS | |||
| 19:24 | Defensive Foul by Ryan WALTON | |||
| 19:24 | Free Throw Miss by Kelvin DeVries | |||
| 19:24 | Free Throw Made by Kelvin DeVries | (2-1) | 1 | |
| 18:54 | Shot Two Point Made by Rocko HOLMES [Paint] | (4-1) | 3 | |
| 18:40 | Shot Two Point Made by Bryan Pasciak [Paint] | (4-3) | 1 | |
| 18:27 | Shot Two Point Made by Ryan WALTON [Paint] | (6-3) | 3 | |
| 18:19 | Shot Two Point Miss by Caleb Simons | |||
| 18:19 | Defensive Rebound by Ryan WALTON | |||
| 18:08 | Shot Three Point Miss by Austin COOK | |||
| 18:08 | Offensive Rebound by Austin COOK | |||
| 18:06 | Shot Two Point Made by Austin COOK [Paint, 2ndCh] | (8-3) | 5 | |
| 17:51 | Shot Two Point Made by Caleb Simons [Paint] | (8-5) | 3 | |
| 17:34 | Shot Three Point Miss by Marius WILLIAMS | |||
| 17:34 | Offensive Rebound by Ryan WALTON | |||
| 17:28 | Shot Two Point Made by Rocko HOLMES [2ndCh] | (10-5) | 5 | |
| 17:28 | Assist by Marius WILLIAMS | |||
| 17:17 | Shot Three Point Miss by Dominic Allen | |||
| 17:17 | Defensive Rebound by Ryan WALTON | |||
| 16:51 | Shot Two Point Made by Ryan WALTON | (12-5) | 7 | |
| 16:34 | Turnover by Caleb Simons | |||
| 16:34 | Substitution In by Justin Yoder | |||
| 16:34 | Substitution Out by Dominic Allen | |||
| 16:34 | Substitution In by Derek Kingshott | |||
| 16:34 | Substitution Out by Caleb Simons | |||
| 16:17 | Substitution In by Andrew PATRICK | |||
| 16:17 | Substitution Out by John SHAEFFER | |||
| 16:17 | Substitution In by Chad MCMULLEN | |||
| 16:17 | Substitution Out by Austin COOK | |||
| 16:07 | Shot Three Point Miss by Chad MCMULLEN | |||
| 16:07 | Defensive Rebound by Justin Yoder | |||
| 15:52 | Shot Three Point Miss by Bryan Pasciak | |||
| 15:52 | Defensive Rebound by Ryan WALTON | |||
| 15:33 | Shot Two Point Miss by Rocko HOLMES | |||
| 15:33 | Offensive Rebound by Rocko HOLMES | |||
| 15:30 | Shot Two Point Made by Rocko HOLMES [Paint, 2ndCh] | (14-5) | 9 | |
| 15:24 | Shot Two Point Made by Justin Yoder | (14-7) | 7 | |
| 15:24 | Assist by Bryan Pasciak | |||
| 15:24 | Defensive Foul by Chad MCMULLEN | |||
| 15:24 | Substitution In by Wes Hudson | |||
| 15:24 | Substitution Out by Ronald Bates | |||
| 15:24 | Substitution In by Ted Albert | |||
| 15:24 | Substitution Out by Kelvin DeVries | |||
| 15:24 | Substitution In by Brad EVANS | |||
| 15:24 | Substitution Out by Ryan WALTON | |||
| 15:24 | Free Throw Made by Justin Yoder | (14-8) | 6 | |
| 14:57 | Shot Two Point Miss by Andrew PATRICK | |||
| 14:57 | Block by Wes Hudson | |||
| 14:57 | Offensive Rebound by Chad MCMULLEN | |||
| 14:57 | Turnover by Chad MCMULLEN | |||
| 14:44 | Defensive Foul by Rocko HOLMES | |||
| 14:44 | Free Throw Made by Bryan Pasciak | (14-9) | 5 | |
| 14:44 | Free Throw Miss by Bryan Pasciak | |||
| 14:41 | Offensive Rebound by Derek Kingshott | |||
| 14:29 | Defensive Foul by Chad MCMULLEN | |||
| 14:29 | Free Throw Miss by Justin Yoder | |||
| 14:29 | Substitution In by Jake Plite | |||
| 14:29 | Substitution Out by Bryan Pasciak | |||
| 14:29 | Substitution In by John SHAEFFER | |||
| 14:29 | Substitution Out by Chad MCMULLEN | |||
| 14:29 | Free Throw Made by Justin Yoder | (14-10) | 4 | |
| 14:12 | Defensive Foul by Wes Hudson | |||
| 14:07 | Shot Three Point Made by John SHAEFFER | (17-10) | 7 | |
| 14:07 | Assist by Andrew PATRICK | |||
| 13:58 | Turnover by Justin Yoder | |||
| 13:42 | Shot Two Point Made by Rocko HOLMES [OffTov, Paint] | (19-10) | 9 | |
| 13:42 | Assist by John SHAEFFER | |||
| 13:30 | Shot Two Point Made by Jake Plite [Paint] | (19-12) | 7 | |
| 13:30 | Assist by Ted Albert | |||
| 13:22 | Shot Two Point Made by Rocko HOLMES [Paint] | (21-12) | 9 | |
| 13:22 | Assist by Andrew PATRICK | |||
| 13:02 | Shot Two Point Made by Derek Kingshott [Paint] | (21-14) | 7 | |
| 12:42 | Shot Two Point Miss by Andrew PATRICK | |||
| 12:42 | Defensive Rebound by TEAM (CU) | |||
| 12:42 | Substitution In by Ronald Bates | |||
| 12:42 | Substitution Out by Justin Yoder | |||
| 12:42 | Substitution In by Caleb Simons | |||
| 12:42 | Substitution Out by Derek Kingshott | |||
| 12:42 | Substitution In by Austin COOK | |||
| 12:42 | Substitution Out by Brad EVANS | |||
| 12:42 | Substitution In by Ryan WALTON | |||
| 12:42 | Substitution Out by Marius WILLIAMS | |||
| 12:42 | Substitution In by Jeremy SIMMONS | |||
| 12:42 | Substitution Out by Rocko HOLMES | |||
| 12:36 | Defensive Foul by John SHAEFFER | |||
| 12:15 | Shot Two Point Miss by Ted Albert | |||
| 12:15 | Defensive Rebound by Jeremy SIMMONS | |||
| 11:55 | Shot Two Point Miss by Ryan WALTON | |||
| 11:55 | Defensive Rebound by Ted Albert | |||
| 11:50 | Shot Three Point Miss by Wes Hudson | |||
| 11:50 | Defensive Rebound by TEAM (CUAA) | |||
| 11:50 | Substitution In by Dominic Allen | |||
| 11:50 | Substitution Out by Wes Hudson | |||
| 11:50 | Substitution In by Kelvin DeVries | |||
| 11:50 | Substitution Out by Ted Albert | |||
| 11:12 | Shot Two Point Miss by Ryan WALTON | |||
| 11:12 | Offensive Rebound by Jeremy SIMMONS | |||
| 11:09 | Shot Two Point Miss by Jeremy SIMMONS | |||
| 11:09 | Defensive Rebound by Dominic Allen | |||
| 11:01 | Defensive Foul by Jeremy SIMMONS | |||
| 11:01 | Substitution In by Bryan Pasciak | |||
| 11:01 | Substitution Out by Jake Plite | |||
| 10:53 | Shot Two Point Miss by Kelvin DeVries | |||
| 10:53 | Block by Jeremy SIMMONS | |||
| 10:53 | Offensive Rebound by Caleb Simons | |||
| 10:49 | Shot Two Point Made by Ronald Bates [Paint, 2ndCh] | (21-16) | 5 | |
| 10:49 | Assist by Caleb Simons | |||
| 10:44 | Turnover by Ryan WALTON | |||
| 10:30 | Shot Two Point Miss by Caleb Simons | |||
| 10:30 | Defensive Rebound by Jeremy SIMMONS | |||
| 10:22 | Defensive Foul by Dominic Allen | |||
| 10:22 | Substitution In by Marius WILLIAMS | |||
| 10:22 | Substitution Out by Andrew PATRICK | |||
| 10:12 | Shot Three Point Miss by Austin COOK | |||
| 10:12 | Offensive Rebound by Ryan WALTON | |||
| 10:12 | Defensive Foul by Ronald Bates | |||
| 10:12 | Free Throw Miss by Ryan WALTON | |||
| 10:12 | Free Throw Made by Ryan WALTON | (22-16) | 6 | |
| 10:00 | Shot Two Point Made by Caleb Simons [Paint] | (22-18) | 4 | |
| 10:00 | Defensive Foul by Ryan WALTON | |||
| 10:00 | Free Throw Made by Caleb Simons | (22-19) | 3 | |
| 09:47 | Turnover by John SHAEFFER | |||
| 09:47 | Steal by Caleb Simons | |||
| 09:41 | Shot Two Point Made by Bryan Pasciak [OffTov, Paint] | (22-21) | 1 | |
| 09:41 | Assist by Caleb Simons | |||
| 09:24 | Shot Three Point Miss by John SHAEFFER | |||
| 09:24 | Defensive Rebound by Dominic Allen | |||
| 09:19 | Shot Two Point Made by Bryan Pasciak [FstBrk, Paint] | (22-23) | -1 | |
| 09:19 | Timeout Full by TEAM (CUAA) | |||
| 08:51 | Shot Three Point Made by John SHAEFFER | (25-23) | 2 | |
| 08:51 | Assist by Austin COOK | |||
| 08:32 | Shot Three Point Miss by Kelvin DeVries | |||
| 08:32 | Defensive Rebound by Austin COOK | |||
| 08:19 | Shot Three Point Made by Marius WILLIAMS | (28-23) | 5 | |
| 08:19 | Assist by Rocko HOLMES | |||
| 08:19 | Substitution In by Rocko HOLMES | |||
| 08:19 | Substitution Out by Jeremy SIMMONS | |||
| 08:01 | Shot Two Point Miss by Caleb Simons | |||
| 08:01 | Defensive Rebound by Marius WILLIAMS | |||
| 07:45 | Shot Three Point Made by Austin COOK | (31-23) | 8 | |
| 07:45 | Assist by John SHAEFFER | |||
| 07:23 | Shot Three Point Made by Kelvin DeVries | (31-26) | 5 | |
| 07:23 | Assist by Caleb Simons | |||
| 06:57 | Turnover by Rocko HOLMES | |||
| 06:57 | Steal by Kelvin DeVries | |||
| 06:53 | Shot Two Point Made by Ronald Bates [FstBrk, OffTov, Paint] | (31-28) | 3 | |
| 06:53 | Defensive Foul by Marius WILLIAMS | |||
| 06:53 | Substitution In by Justin Yoder | |||
| 06:53 | Substitution Out by Dominic Allen | |||
| 06:53 | Substitution In by Derek Kingshott | |||
| 06:53 | Substitution Out by Caleb Simons | |||
| 06:53 | Substitution In by Chad MCMULLEN | |||
| 06:53 | Substitution Out by John SHAEFFER | |||
| 06:53 | Substitution In by Nate HAND | |||
| 06:53 | Substitution Out by Ryan WALTON | |||
| 06:53 | Free Throw Made by Ronald Bates | (31-29) | 2 | |
| 06:35 | Shot Two Point Miss by Marius WILLIAMS | |||
| 06:35 | Defensive Rebound by TEAM (CU) | |||
| 06:15 | Shot Two Point Miss by Ronald Bates | |||
| 06:15 | Defensive Rebound by Rocko HOLMES | |||
| 06:11 | Defensive Foul by Bryan Pasciak | |||
| 06:11 | Free Throw Made by Marius WILLIAMS | (32-29) | 3 | |
| 06:11 | Substitution In by Andrew PATRICK | |||
| 06:11 | Substitution Out by Austin COOK | |||
| 06:11 | Free Throw Made by Marius WILLIAMS | (33-29) | 4 | |
| 05:37 | Shot Two Point Miss by Ronald Bates | |||
| 05:37 | Block by Rocko HOLMES | |||
| 05:37 | Defensive Rebound by Rocko HOLMES | |||
| 05:37 | Defensive Foul by Ronald Bates | |||
| 05:37 | Substitution In by Wes Hudson | |||
| 05:37 | Substitution Out by Ronald Bates | |||
| 05:37 | Substitution In by Ted Albert | |||
| 05:37 | Substitution Out by Kelvin DeVries | |||
| 05:37 | Substitution In by John SHAEFFER | |||
| 05:37 | Substitution Out by Marius WILLIAMS | |||
| 05:22 | Shot Two Point Miss by Rocko HOLMES | |||
| 05:22 | Defensive Rebound by Wes Hudson | |||
| 05:09 | Shot Two Point Made by Ted Albert [Paint] | (33-31) | 2 | |
| 05:09 | Assist by Justin Yoder | |||
| 04:58 | Shot Two Point Miss by Chad MCMULLEN | |||
| 04:58 | Offensive Rebound by TEAM (CUAA) | |||
| 04:55 | Substitution In by Jake Plite | |||
| 04:55 | Substitution Out by Bryan Pasciak | |||
| 04:39 | Shot Two Point Miss by Chad MCMULLEN | |||
| 04:39 | Defensive Rebound by Derek Kingshott | |||
| 04:29 | Shot Three Point Made by Wes Hudson | (33-34) | -1 | |
| 04:29 | Assist by Ted Albert | |||
| 04:19 | Shot Three Point Miss by Chad MCMULLEN | |||
| 04:19 | Defensive Rebound by Jake Plite | |||
| 04:08 | Shot Three Point Miss by Justin Yoder | |||
| 04:08 | Defensive Rebound by Andrew PATRICK | |||
| 04:01 | Shot Two Point Made by Andrew PATRICK [FstBrk, Paint] | (35-34) | 1 | |
| 03:45 | Shot Two Point Miss by Wes Hudson | |||
| 03:45 | Defensive Rebound by TEAM (CUAA) | |||
| 03:44 | Substitution In by Marius WILLIAMS | |||
| 03:44 | Substitution Out by Chad MCMULLEN | |||
| 03:23 | Shot Three Point Made by Marius WILLIAMS | (38-34) | 4 | |
| 03:23 | Assist by John SHAEFFER | |||
| 03:06 | Shot Three Point Made by Justin Yoder | (38-37) | 1 | |
| 03:06 | Assist by Ted Albert | |||
| 02:45 | Shot Two Point Miss by Marius WILLIAMS | |||
| 02:45 | Offensive Rebound by Rocko HOLMES | |||
| 02:41 | Shot Two Point Made by Rocko HOLMES [Paint, 2ndCh] | (40-37) | 3 | |
| 02:41 | Timeout Full by TEAM (CU) | |||
| 02:41 | Substitution In by Kelvin DeVries | |||
| 02:41 | Substitution Out by Ted Albert | |||
| 02:41 | Substitution In by Caleb Simons | |||
| 02:41 | Substitution Out by Derek Kingshott | |||
| 02:30 | Shot Two Point Made by Jake Plite [Paint] | (40-39) | 1 | |
| 02:30 | Assist by Wes Hudson | |||
| 02:18 | Shot Two Point Miss by Rocko HOLMES | |||
| 02:18 | Block by Kelvin DeVries | |||
| 02:18 | Defensive Rebound by Kelvin DeVries | |||
| 02:07 | Shot Two Point Miss by Caleb Simons | |||
| 02:07 | Defensive Rebound by Nate HAND | |||
| 02:07 | Defensive Foul by Jake Plite | |||
| 02:06 | Substitution In by Dominic Allen | |||
| 02:06 | Substitution Out by Justin Yoder | |||
| 01:40 | Substitution In by Bryan Pasciak | |||
| 01:40 | Substitution Out by Wes Hudson | |||
| 01:24 | Shot Three Point Miss by John SHAEFFER | |||
| 01:24 | Defensive Rebound by Caleb Simons | |||
| 01:11 | Shot Three Point Made by Kelvin DeVries | (40-42) | -2 | |
| 01:11 | Assist by Caleb Simons | |||
| 01:02 | Turnover by Rocko HOLMES | |||
| 00:56 | Shot Two Point Made by Caleb Simons [OffTov] | (40-44) | -4 | |
| 00:56 | Assist by Bryan Pasciak | |||
| 00:41 | Shot Two Point Made by Nate HAND [Paint] | (42-44) | -2 | |
| 00:41 | Assist by Marius WILLIAMS | |||
| 00:24 | Defensive Foul by Caleb Simons | |||
| 00:24 | Turnover by Caleb Simons | |||
| 00:23 | Substitution In by Austin COOK | |||
| 00:23 | Substitution Out by Nate HAND | |||
| 00:04 | Defensive Foul by John SHAEFFER | |||
| 00:04 | Turnover by John SHAEFFER | |||
| 00:00 | Shot Three Point Miss by Dominic Allen | |||
| 00:00 | Defensive Rebound by TEAM (CUAA) | |||
| End of First Half (CUAA 42 CU 44) |
| CU | CUAA | |
|---|---|---|
| 4 | Turnovers | 6 |
| 17/32 for 53.1% | Field Goals | 17/36 for 47.2% |
| 6/9 for 66.7% | Free Throws | 3/4 for 75.0% |
| OFF: 2 DEF: 11 | Rebounds | OFF: 8 DEF: 14 |
| 4 players with 7 | High Scorer | HOLMES : 12 |
| 4 players with 2 | High Rebounder | WALTON : 5 |
| Simons : 4 | High Assists | WILLIAMS, SHAEFFER : 3 |
| Play by Play Report |
| Cornerstone University vs Concordia University MI | |
| Jan 15, 2011 |
| CU Starters: | Allen, Bates, DeVries, Simons, Pasciak | |||
| CUAA Starters: | SHAEFFER, COOK, WILLIAMS, WALTON, HOLMES | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by John SHAEFFER | |||
| 20:00 | Substitution In (Starter) by Austin COOK | |||
| 20:00 | Substitution In (Starter) by Marius WILLIAMS | |||
| 20:00 | Substitution In (Starter) by Ryan WALTON | |||
| 20:00 | Substitution In (Starter) by Rocko HOLMES | |||
| 20:00 | Substitution In (Starter) by Dominic Allen | |||
| 20:00 | Substitution In (Starter) by Ronald Bates | |||
| 20:00 | Substitution In (Starter) by Kelvin DeVries | |||
| 20:00 | Substitution In (Starter) by Caleb Simons | |||
| 20:00 | Substitution In (Starter) by Bryan Pasciak | |||
| 19:40 | Shot Two Point Made by Caleb Simons [Paint] | (42-46) | -4 | |
| 19:19 | Shot Three Point Miss by Austin COOK | |||
| 19:19 | Defensive Rebound by Kelvin DeVries | |||
| 19:16 | Turnover by Ronald Bates | |||
| 18:55 | Shot Three Point Miss by Marius WILLIAMS | |||
| 18:55 | Defensive Rebound by Ronald Bates | |||
| 18:50 | Defensive Foul by John SHAEFFER | |||
| 18:50 | Free Throw Miss by Caleb Simons | |||
| 18:50 | Free Throw Made by Caleb Simons | (42-47) | -5 | |
| 18:16 | Shot Two Point Miss by Marius WILLIAMS | |||
| 18:16 | Defensive Rebound by Kelvin DeVries | |||
| 18:04 | Shot Two Point Made by Caleb Simons [Paint] | (42-49) | -7 | |
| 18:01 | Timeout Full by TEAM (CUAA) | |||
| 17:45 | Shot Three Point Miss by John SHAEFFER | |||
| 17:45 | Defensive Rebound by Dominic Allen | |||
| 17:38 | Shot Two Point Made by Kelvin DeVries [Paint] | (42-51) | -9 | |
| 17:38 | Assist by Dominic Allen | |||
| 17:29 | Defensive Foul by Caleb Simons | |||
| 17:29 | Free Throw Made by Ryan WALTON | (43-51) | -8 | |
| 17:29 | Substitution In by Andrew PATRICK | |||
| 17:29 | Substitution Out by John SHAEFFER | |||
| 17:29 | Free Throw Made by Ryan WALTON | (44-51) | -7 | |
| 17:17 | Turnover by Ronald Bates | |||
| 16:57 | Shot Two Point Miss by Marius WILLIAMS | |||
| 16:57 | Offensive Rebound by Marius WILLIAMS | |||
| 16:55 | Shot Three Point Made by Austin COOK | (47-51) | -4 | |
| 16:55 | Assist by Marius WILLIAMS | |||
| 16:43 | Shot Two Point Miss by Caleb Simons | |||
| 16:43 | Defensive Rebound by Marius WILLIAMS | |||
| 16:34 | Shot Three Point Miss by Austin COOK | |||
| 16:34 | Offensive Rebound by Marius WILLIAMS | |||
| 16:32 | Shot Two Point Miss by Ryan WALTON | |||
| 16:32 | Defensive Rebound by Ronald Bates | |||
| 16:06 | Shot Three Point Miss by Bryan Pasciak | |||
| 16:06 | Offensive Rebound by Ronald Bates | |||
| 15:59 | Shot Three Point Miss by Ronald Bates | |||
| 15:59 | Offensive Rebound by Kelvin DeVries | |||
| 15:56 | Shot Two Point Miss by Kelvin DeVries | |||
| 15:56 | Defensive Rebound by Ryan WALTON | |||
| 15:53 | Shot Three Point Made by Austin COOK | (50-51) | -1 | |
| 15:53 | Assist by Andrew PATRICK | |||
| 15:30 | Shot Two Point Made by Caleb Simons | (50-53) | -3 | |
| 15:30 | Assist by Dominic Allen | |||
| 15:05 | Shot Two Point Miss by Rocko HOLMES | |||
| 15:05 | Block by Kelvin DeVries | |||
| 15:05 | Defensive Rebound by Kelvin DeVries | |||
| 14:57 | Shot Two Point Made by Caleb Simons [Paint] | (50-55) | -5 | |
| 14:53 | Defensive Foul by Rocko HOLMES | |||
| 14:53 | Turnover by Rocko HOLMES | |||
| 14:52 | Substitution In by Chad MCMULLEN | |||
| 14:52 | Substitution Out by Marius WILLIAMS | |||
| 14:52 | Substitution In by Nate HAND | |||
| 14:52 | Substitution Out by Ryan WALTON | |||
| 14:52 | Substitution In by Jeremy SIMMONS | |||
| 14:52 | Substitution Out by Rocko HOLMES | |||
| 14:52 | Substitution In by Justin Yoder | |||
| 14:52 | Substitution Out by Dominic Allen | |||
| 14:52 | Substitution In by Wes Hudson | |||
| 14:52 | Substitution Out by Ronald Bates | |||
| 14:52 | Substitution In by Ted Albert | |||
| 14:52 | Substitution Out by Kelvin DeVries | |||
| 14:52 | Substitution In by Derek Kingshott | |||
| 14:52 | Substitution Out by Caleb Simons | |||
| 14:52 | Timeout Full by TEAM (CUAA) | |||
| 14:35 | Turnover by Ted Albert | |||
| 14:19 | Shot Two Point Miss by Andrew PATRICK | |||
| 14:19 | Block by Ted Albert | |||
| 14:19 | Offensive Rebound by TEAM (CUAA) | |||
| 14:13 | Defensive Foul by Justin Yoder | |||
| 14:13 | Defensive Foul by Justin Yoder | |||
| 13:58 | Defensive Foul by Jeremy SIMMONS | |||
| 13:58 | Turnover by Jeremy SIMMONS | |||
| 13:49 | Turnover by Bryan Pasciak | |||
| 13:49 | Substitution In by Jake Plite | |||
| 13:49 | Substitution Out by Bryan Pasciak | |||
| 13:34 | Shot Two Point Made by Jeremy SIMMONS [OffTov, Paint] | (52-55) | -3 | |
| 13:34 | Assist by Andrew PATRICK | |||
| 13:23 | Shot Two Point Miss by Justin Yoder | |||
| 13:23 | Block by Nate HAND | |||
| 13:23 | Offensive Rebound by TEAM (CU) | |||
| 13:20 | Turnover by Ted Albert | |||
| 13:00 | Defensive Foul by Derek Kingshott | |||
| 12:55 | Defensive Foul by Jeremy SIMMONS | |||
| 12:55 | Turnover by Jeremy SIMMONS | |||
| 12:31 | Shot Two Point Miss by Derek Kingshott | |||
| 12:31 | Defensive Rebound by Nate HAND | |||
| 12:25 | Shot Two Point Made by Andrew PATRICK | (54-55) | -1 | |
| 12:04 | Defensive Foul by Ted Albert | |||
| 12:04 | Turnover by Ted Albert | |||
| 12:04 | Substitution In by John SHAEFFER | |||
| 12:04 | Substitution Out by Austin COOK | |||
| 12:04 | Substitution In by Marius WILLIAMS | |||
| 12:04 | Substitution Out by Chad MCMULLEN | |||
| 12:04 | Substitution In by Rocko HOLMES | |||
| 12:04 | Substitution Out by Jeremy SIMMONS | |||
| 12:04 | Substitution In by Ronald Bates | |||
| 12:04 | Substitution Out by Wes Hudson | |||
| 12:04 | Substitution In by Kelvin DeVries | |||
| 12:04 | Substitution Out by Ted Albert | |||
| 12:04 | Substitution In by Caleb Simons | |||
| 12:04 | Substitution Out by Derek Kingshott | |||
| 11:57 | Shot Three Point Made by Andrew PATRICK | (57-55) | 2 | |
| 11:57 | Assist by Nate HAND | |||
| 11:39 | Substitution In by Bryan Pasciak | |||
| 11:39 | Substitution Out by Jake Plite | |||
| 11:20 | Turnover by Bryan Pasciak | |||
| 11:20 | Steal by Rocko HOLMES | |||
| 11:13 | Shot Two Point Miss by Andrew PATRICK | |||
| 11:13 | Block by Kelvin DeVries | |||
| 11:13 | Offensive Rebound by Marius WILLIAMS | |||
| 11:08 | Shot Two Point Made by Andrew PATRICK [OffTov, Paint, 2ndCh] | (59-55) | 4 | |
| 10:52 | Shot Two Point Made by Caleb Simons [Paint] | (59-57) | 2 | |
| 10:34 | Shot Two Point Miss by Rocko HOLMES | |||
| 10:34 | Defensive Rebound by Kelvin DeVries | |||
| 10:11 | Shot Two Point Miss by Caleb Simons | |||
| 10:11 | Defensive Rebound by Nate HAND | |||
| 10:05 | Shot Two Point Made by Andrew PATRICK [FstBrk, Paint] | (61-57) | 4 | |
| 09:43 | Shot Two Point Miss by Kelvin DeVries | |||
| 09:43 | Defensive Rebound by Marius WILLIAMS | |||
| 09:35 | Shot Two Point Miss by Marius WILLIAMS | |||
| 09:35 | Defensive Rebound by Kelvin DeVries | |||
| 09:25 | Shot Two Point Made by Justin Yoder [Paint] | (61-59) | 2 | |
| 09:12 | Shot Two Point Miss by Andrew PATRICK | |||
| 09:12 | Defensive Rebound by Justin Yoder | |||
| 09:03 | Shot Three Point Miss by Ronald Bates | |||
| 09:03 | Offensive Rebound by Caleb Simons | |||
| 08:59 | Shot Three Point Miss by Justin Yoder | |||
| 08:59 | Offensive Rebound by Ronald Bates | |||
| 08:54 | Shot Two Point Made by Caleb Simons [Paint, 2ndCh] | (61-61) | T1 | |
| 08:54 | Assist by Ronald Bates | |||
| 08:22 | Shot Three Point Miss by John SHAEFFER | |||
| 08:22 | Defensive Rebound by Kelvin DeVries | |||
| 08:13 | Timeout Full by TEAM (CU) | |||
| 08:13 | Substitution In by Austin COOK | |||
| 08:13 | Substitution Out by Andrew PATRICK | |||
| 08:13 | Substitution In by Ryan WALTON | |||
| 08:13 | Substitution Out by Nate HAND | |||
| 08:13 | Substitution In by Jeremy SIMMONS | |||
| 08:13 | Substitution Out by Rocko HOLMES | |||
| 08:13 | Substitution In by Dominic Allen | |||
| 08:13 | Substitution Out by Justin Yoder | |||
| 07:57 | Defensive Foul by Jeremy SIMMONS | |||
| 07:57 | Substitution In by Rocko HOLMES | |||
