Date: 1/19/2011 Arena:
Time: 7:30 pm City, State:
VISITOR: Davenport University (WHAC 5-2, 18-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
04 Ford, JaVontae F 2 6 1 4 1 4 2 3 5 2 6 0 2 2 0 20-
11 Humphrey, James F 2 7 0 0 0 0 0 4 4 4 4 0 4 0 0 31-
45 Davis, DeArmond F 2 3 0 0 1 2 3 1 4 2 5 0 0 2 0 13+
02 Nelson, James G 7 15 4 7 0 0 3 4 7 3 18 3 1 0 0 28+
03 Fairfax, Lonnie G 1 6 0 0 1 2 3 1 4 4 3 3 1 0 1 21+
05 Nobles, Darryl 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3-
22 VanderJagt, Gabe 2 4 0 2 0 0 0 2 2 3 4 0 1 0 0 10+
24 Cox, Nathan 6 15 0 2 6 7 4 3 7 5 18 3 1 1 1 25+
33 Waaso, Kale 4 7 1 3 2 3 1 5 6 1 11 0 2 0 0 25+
34 Yeagy, Zach 2 9 1 7 2 3 0 1 1 2 7 2 2 0 3 23-
TEAM REBOUNDS 2 2 4 0
Team Totals 28 72 7 25 13 21 18 26 44 26 76 12 14 5 5 200
Total FG% - 1st: 13/32 0.406 2nd: 15/40 0.375 Game: 0.389 Deadball
3-PT FG% - 1st: 3/15 0.200 2nd: 4/10 0.400 Game: 0.280 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 8/13 0.615 Game: 0.619 (5,0)
HOME: Cornerstone University (WHAC 6-1, 17-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 DeVries, Kelvin F 1 4 0 3 0 1 0 4 4 2 2 3 0 0 1 24-
25 Pasciak, Bryan F 4 12 1 2 4 6 2 4 6 0 13 2 3 1 1 31-
34 Simons, Caleb F 5 9 0 0 3 3 1 4 5 3 13 1 5 1 0 27-
3 Allen, Dominic G 0 1 0 1 0 0 0 2 2 4 0 2 1 0 1 12+
12 Bates, Ronald G 6 8 2 4 4 6 0 5 5 4 18 4 4 0 2 28+
10 Yoder, Justin 3 7 0 1 4 4 1 0 1 0 10 0 0 0 0 19-
21 Plite, Jake 0 0 0 0 2 2 0 1 1 2 2 0 2 0 0 7-
23 Hudson, Wes 4 5 2 2 1 2 0 2 2 0 11 2 1 1 1 23-
32 Albert, Ted 3 3 0 0 6 8 0 1 1 2 12 0 0 0 1 16-
55 Kingshott, Derek 1 3 0 0 1 2 0 3 3 0 3 1 0 1 0 13+
TEAM REBOUNDS 2 3 5 0
Team Totals 27 52 5 13 25 34 6 29 35 17 84 15 16 4 7 200
Total FG% - 1st: 17/30 0.567 2nd: 10/22 0.455 Game: 0.519 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 2/6 0.333 Game: 0.385 Rebounds
Total FT% - 1st: 8/10 0.800 2nd: 17/24 0.708 Game: 0.735 (2,0)
Technical Fouls: DU (0)
: CU (1) 1st 11:09 3 Dominic ALLEN
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Davenport University 34 42 76
Cornerstone University 45 39 84
| Play by Play Report |
| Davenport University vs Cornerstone University | |
| Jan 19, 2011 |
| DU Starters: | Nelson, Ford, Humphrey, Davis, Fairfax | |||
| CU Starters: | Allen, Bates, DeVries, Pasciak, Simons | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dominic ALLEN | |||
| 20:00 | Substitution In (Starter) by Ronald BATES | |||
| 20:00 | Substitution In (Starter) by Kelvin DEVRIES | |||
| 20:00 | Substitution In (Starter) by Bryan PASCIAK | |||
| 20:00 | Substitution In (Starter) by Caleb SIMONS | |||
| 20:00 | Substitution In (Starter) by James Nelson | |||
| 20:00 | Substitution In (Starter) by JaVontae Ford | |||
| 20:00 | Substitution In (Starter) by James Humphrey | |||
| 20:00 | Substitution In (Starter) by DeArmond Davis | |||
| 20:00 | Substitution In (Starter) by Lonnie Fairfax | |||
| 19:48 | Shot Two Point Made by DeArmond Davis | (0-2) | -2 | |
| 19:48 | Assist by James Nelson | |||
| 19:25 | Shot Three Point Made by Bryan PASCIAK | (3-2) | 1 | |
| 19:25 | Assist by Kelvin DEVRIES | |||
| 19:09 | Shot Two Point Miss by James Nelson | |||
| 19:09 | Defensive Rebound by Dominic ALLEN | |||
| 18:56 | Shot Three Point Miss by Kelvin DEVRIES | |||
| 18:56 | Defensive Rebound by JaVontae Ford | |||
| 18:53 | Turnover by JaVontae Ford | |||
| 18:38 | Steal by Lonnie Fairfax | |||
| 18:38 | Turnover by Caleb SIMONS | |||
| 18:35 | Defensive Foul by Dominic ALLEN | |||
| 18:35 | Free Throw Miss by JaVontae Ford | |||
| 18:35 | Free Throw Miss by JaVontae Ford | |||
| 18:35 | Defensive Rebound by Ronald BATES | |||
| 18:31 | Timeout Full by TEAM (CU) | |||
| 18:12 | Turnover by Ronald BATES | |||
| 18:03 | Shot Three Point Miss by JaVontae Ford | |||
| 18:03 | Offensive Rebound by DeArmond Davis | |||
| 17:39 | Substitution Out by JaVontae Ford | |||
| 17:39 | Substitution In by Kale Waaso | |||
| 17:27 | Shot Two Point Miss by James Nelson | |||
| 17:27 | Offensive Rebound by James Nelson | |||
| 17:25 | Shot Two Point Made by James Nelson [Paint, 2ndCh] | (3-4) | -1 | |
| 17:21 | Shot Two Point Miss by Bryan PASCIAK | |||
| 17:21 | Defensive Rebound by Kale Waaso | |||
| 17:12 | Defensive Foul by Lonnie Fairfax | |||
| 17:12 | Substitution Out by Ronald BATES | |||
| 17:12 | Substitution In by Justin YODER | |||
| 17:12 | Substitution Out by Kelvin DEVRIES | |||
| 17:12 | Substitution In by Ted ALBERT | |||
| 17:02 | Shot Two Point Made by Caleb SIMONS [Paint] | (5-4) | 1 | |
| 17:02 | Assist by Dominic ALLEN | |||
| 16:44 | Shot Three Point Miss by James Nelson | |||
| 16:44 | Defensive Rebound by Caleb SIMONS | |||
| 16:38 | Shot Two Point Made by Bryan PASCIAK [Paint] | (7-4) | 3 | |
| 16:38 | Assist by Caleb SIMONS | |||
| 16:18 | Shot Two Point Made by James Nelson [Paint] | (7-6) | 1 | |
| 16:06 | Substitution Out by Dominic ALLEN | |||
| 16:06 | Substitution Out by Caleb SIMONS | |||
| 16:06 | Substitution In by Derek KINGSHOTT | |||
| 16:06 | Substitution In by Ronald BATES | |||
| 16:06 | Substitution Out by DeArmond Davis | |||
| 16:06 | Substitution In by Nathan Cox | |||
| 16:06 | Turnover by Caleb SIMONS | |||
| 15:52 | Shot Three Point Made by Kale Waaso [OffTov] | (7-9) | -2 | |
| 15:52 | Assist by James Nelson | |||
| 15:39 | Shot Two Point Made by Ted ALBERT [Paint] | (9-9) | T1 | |
| 15:39 | Assist by Derek KINGSHOTT | |||
| 15:14 | Defensive Foul by Lonnie Fairfax | |||
| 15:14 | Substitution Out by Lonnie Fairfax | |||
| 15:14 | Substitution In by Zach Yeagy | |||
| 14:57 | Defensive Foul by Nathan Cox | |||
| 14:57 | Free Throw Miss by Ted ALBERT | |||
| 14:57 | Free Throw Made by Ted ALBERT | (10-9) | 1 | |
| 14:41 | Shot Three Point Miss by Zach Yeagy | |||
| 14:41 | Offensive Rebound by Nathan Cox | |||
| 14:38 | Shot Two Point Made by Nathan Cox [Paint, 2ndCh] | (10-11) | -1 | |
| 14:19 | Shot Two Point Made by Ted ALBERT [Paint] | (12-11) | 1 | |
| 14:06 | Defensive Foul by Ronald BATES | |||
| 14:06 | Substitution Out by Bryan PASCIAK | |||
| 14:06 | Substitution Out by Justin YODER | |||
| 14:06 | Substitution In by Jake PLITE | |||
| 14:06 | Substitution In by Wes HUDSON | |||
| 13:56 | Turnover by James Humphrey | |||
| 13:37 | Shot Two Point Miss by Derek KINGSHOTT | |||
| 13:37 | Defensive Rebound by James Humphrey | |||
| 13:29 | Shot Three Point Miss by Kale Waaso | |||
| 13:29 | Defensive Rebound by Derek KINGSHOTT | |||
| 13:11 | Turnover by Jake PLITE | |||
| 13:11 | Substitution Out by James Nelson | |||
| 13:11 | Substitution In by Gabe VanderJagt | |||
| 13:11 | Substitution Out by Ted ALBERT | |||
| 13:11 | Substitution In by Caleb SIMONS | |||
| 12:56 | Turnover by James Humphrey | |||
| 12:56 | Substitution Out by Derek KINGSHOTT | |||
| 12:56 | Substitution In by Kelvin DEVRIES | |||
| 12:44 | Shot Two Point Made by Ronald BATES | (14-11) | 3 | |
| 12:44 | Assist by Kelvin DEVRIES | |||
| 12:20 | Shot Two Point Miss by James Humphrey | |||
| 12:20 | Offensive Rebound by Nathan Cox | |||
| 12:18 | Defensive Foul by Caleb SIMONS | |||
| 12:18 | Free Throw Miss by Nathan Cox | |||
| 12:18 | Free Throw Made by Nathan Cox | (14-12) | 2 | |
| 12:18 | Substitution Out by James Humphrey | |||
| 12:18 | Substitution In by JaVontae Ford | |||
| 12:02 | Shot Two Point Made by Ronald BATES | (16-12) | 4 | |
| 11:53 | Shot Three Point Miss by Gabe VanderJagt | |||
| 11:53 | Defensive Rebound by Caleb SIMONS | |||
| 11:32 | Shot Two Point Made by Caleb SIMONS [Paint] | (18-12) | 6 | |
| 11:32 | Assist by Wes HUDSON | |||
| 11:31 | Timeout Full by TEAM (DU) | |||
| 11:31 | Substitution Out by Ronald BATES | |||
| 11:31 | Substitution In by Dominic ALLEN | |||
| 11:17 | Shot Two Point Miss by Nathan Cox | |||
| 11:17 | Defensive Rebound by Wes HUDSON | |||
| 11:09 | Defensive Foul by Dominic ALLEN | |||
| 11:09 | Substitution Out by Dominic ALLEN | |||
| 11:09 | Substitution In by Justin YODER | |||
| 11:09 | Player Technical by Dominic ALLEN | |||
| 11:09 | Free Throw Made by Nathan Cox | (18-13) | 5 | |
| 11:09 | Free Throw Made by Nathan Cox | (18-14) | 4 | |
| 10:55 | Shot Three Point Miss by Nathan Cox | |||
| 10:55 | Offensive Rebound by James Nelson | |||
| 10:50 | Shot Two Point Miss by James Nelson | |||
| 10:50 | Defensive Rebound by Wes HUDSON | |||
| 10:44 | Shot Two Point Miss by Wes HUDSON | |||
| 10:44 | Offensive Rebound by TEAM (CU) | |||
| 10:42 | Substitution Out by Jake PLITE | |||
| 10:42 | Substitution Out by Wes HUDSON | |||
| 10:42 | Substitution In by Ronald BATES | |||
| 10:42 | Substitution In by Bryan PASCIAK | |||
| 10:42 | Substitution Out by Kale Waaso | |||
| 10:42 | Substitution Out by Gabe VanderJagt | |||
| 10:42 | Substitution In by James Nelson | |||
| 10:42 | Substitution In by DeArmond Davis | |||
| 10:36 | Shot Two Point Miss by Bryan PASCIAK | |||
| 10:36 | Defensive Rebound by TEAM (DU) | |||
| 10:35 | Block by JaVontae Ford | |||
| 10:20 | Shot Three Point Made by Zach Yeagy | (18-17) | 1 | |
| 10:20 | Assist by Nathan Cox | |||
| 10:10 | Turnover by Caleb SIMONS | |||
| 10:02 | Defensive Foul by Ronald BATES | |||
| 10:02 | Free Throw Made by Zach Yeagy | (18-18) | T2 | |
| 10:02 | Substitution Out by Kelvin DEVRIES | |||
| 10:02 | Substitution Out by Ronald BATES | |||
| 10:02 | Substitution In by Wes HUDSON | |||
| 10:02 | Substitution In by Ted ALBERT | |||
| 10:02 | Free Throw Made by Zach Yeagy | (18-19) | -1 | |
| 09:31 | Defensive Foul by DeArmond Davis | |||
| 09:31 | Free Throw Made by Caleb SIMONS | (19-19) | T3 | |
| 09:31 | Free Throw Made by Caleb SIMONS | (20-19) | 1 | |
| 09:17 | Shot Three Point Miss by Zach Yeagy | |||
| 09:17 | Offensive Rebound by Nathan Cox | |||
| 09:14 | Shot Two Point Made by Nathan Cox [Paint, 2ndCh] | (20-21) | -1 | |
| 08:59 | Shot Two Point Miss by Justin YODER | |||
| 08:59 | Defensive Rebound by JaVontae Ford | |||
| 08:55 | Block by JaVontae Ford | |||
| 08:54 | Turnover by Zach Yeagy | |||
| 08:54 | Substitution Out by JaVontae Ford | |||
| 08:54 | Substitution In by Kale Waaso | |||
| 08:39 | Shot Two Point Miss by Bryan PASCIAK | |||
| 08:39 | Offensive Rebound by Bryan PASCIAK | |||
| 08:36 | Shot Two Point Made by Bryan PASCIAK [Paint, 2ndCh] | (22-21) | 1 | |
| 08:34 | Timeout Full by TEAM (DU) | |||
| 08:34 | Substitution Out by Caleb SIMONS | |||
| 08:34 | Substitution In by Derek KINGSHOTT | |||
| 08:22 | Shot Two Point Miss by Nathan Cox | |||
| 08:22 | Defensive Rebound by Derek KINGSHOTT | |||
| 08:08 | Defensive Foul by Zach Yeagy | |||
| 08:08 | Substitution Out by Nathan Cox | |||
| 08:08 | Substitution In by James Humphrey | |||
| 07:49 | Shot Three Point Miss by Bryan PASCIAK | |||
| 07:49 | Defensive Rebound by James Nelson | |||
| 07:41 | Shot Two Point Made by James Humphrey [Paint] | (22-23) | -1 | |
| 07:41 | Assist by James Nelson | |||
| 07:24 | Shot Two Point Made by Wes HUDSON [Paint] | (24-23) | 1 | |
| 07:01 | Shot Three Point Miss by James Nelson | |||
| 07:01 | Defensive Rebound by Bryan PASCIAK | |||
| 06:50 | Shot Two Point Miss by Bryan PASCIAK | |||
| 06:50 | Offensive Rebound by TEAM (CU) | |||
| 06:48 | Block by DeArmond Davis | |||
| 06:48 | Substitution Out by Zach Yeagy | |||
| 06:48 | Substitution In by Darryl Nobles | |||
| 06:29 | Shot Two Point Made by Derek KINGSHOTT [Paint] | (26-23) | 3 | |
| 06:29 | Assist by Wes HUDSON | |||
| 06:13 | Turnover by James Humphrey | |||
| 06:13 | Substitution Out by Bryan PASCIAK | |||
| 06:13 | Substitution Out by Ted ALBERT | |||
| 06:13 | Substitution In by Ronald BATES | |||
| 06:13 | Substitution In by Kelvin DEVRIES | |||
| 06:11 | Substitution Out by DeArmond Davis | |||
| 06:11 | Substitution In by Nathan Cox | |||
| 06:05 | Shot Two Point Miss by Justin YODER | |||
| 06:05 | Defensive Rebound by Nathan Cox | |||
| 05:52 | Steal by Kelvin DEVRIES | |||
| 05:52 | Turnover by Nathan Cox | |||
| 05:46 | Shot Three Point Miss by Justin YODER | |||
| 05:46 | Defensive Rebound by Kale Waaso | |||
| 05:32 | Shot Three Point Miss by Kale Waaso | |||
| 05:32 | Defensive Rebound by TEAM (CU) | |||
| 05:11 | Defensive Foul by James Nelson | |||
| 05:11 | Substitution Out by James Nelson | |||
| 05:11 | Substitution In by Gabe VanderJagt | |||
| 05:04 | Shot Three Point Miss by Ronald BATES | |||
| 05:04 | Defensive Rebound by Gabe VanderJagt | |||
| 04:57 | Shot Two Point Made by Nathan Cox [Paint] | (26-25) | 1 | |
| 04:57 | Assist by Darryl Nobles | |||
| 04:46 | Shot Two Point Made by Justin YODER | (28-25) | 3 | |
| 04:33 | Shot Two Point Made by Gabe VanderJagt | (28-27) | 1 | |
| 04:22 | Shot Three Point Made by Ronald BATES | (31-27) | 4 | |
| 04:04 | Shot Three Point Miss by Nathan Cox | |||
| 04:04 | Defensive Rebound by Jake PLITE | |||
| 03:52 | Substitution Out by Wes HUDSON | |||
| 03:52 | Substitution In by Jake PLITE | |||
| 03:52 | Substitution Out by Derek KINGSHOTT | |||
| 03:52 | Substitution In by Caleb SIMONS | |||
| 03:52 | Substitution Out by Jake PLITE | |||
| 03:52 | Substitution In by Bryan PASCIAK | |||
| 03:52 | Defensive Foul by Gabe VanderJagt | |||
| 03:52 | Substitution Out by Darryl Nobles | |||
| 03:52 | Substitution In by Zach Yeagy | |||
| 03:52 | Free Throw Made by Justin YODER | (32-27) | 5 | |
| 03:52 | Free Throw Made by Justin YODER | (33-27) | 6 | |
| 03:52 | Substitution Out by Justin YODER | |||
| 03:52 | Substitution In by Wes HUDSON | |||
| 03:52 | Substitution Out by Kale Waaso | |||
| 03:52 | Substitution In by JaVontae Ford | |||
| 03:44 | Shot Three Point Made by JaVontae Ford | (33-30) | 3 | |
| 03:44 | Assist by Nathan Cox | |||
| 03:35 | Steal by Zach Yeagy | |||
| 03:35 | Turnover by Wes HUDSON | |||
| 03:31 | Shot Two Point Made by JaVontae Ford [OffTov] | (33-32) | 1 | |
| 03:31 | Assist by Zach Yeagy | |||
| 03:18 | Shot Two Point Made by Caleb SIMONS [Paint] | (35-32) | 3 | |
| 03:18 | Assist by Ronald BATES | |||
| 02:58 | Shot Two Point Made by Gabe VanderJagt | (35-34) | 1 | |
| 02:38 | Shot Three Point Made by Wes HUDSON | (38-34) | 4 | |
| 02:38 | Assist by Bryan PASCIAK | |||
| 02:25 | Shot Two Point Miss by James Humphrey | |||
| 02:25 | Defensive Rebound by Kelvin DEVRIES | |||
| 02:16 | Defensive Foul by Nathan Cox | |||
| 02:16 | Substitution Out by Nathan Cox | |||
| 02:16 | Substitution In by DeArmond Davis | |||
| 02:16 | Substitution Out by Bryan PASCIAK | |||
| 02:16 | Substitution In by Ted ALBERT | |||
| 02:16 | Substitution Out by Kelvin DEVRIES | |||
| 02:16 | Substitution In by Bryan PASCIAK | |||
| 02:16 | Free Throw Made by Ronald BATES | (39-34) | 5 | |
| 02:16 | Substitution Out by DeArmond Davis | |||
| 02:16 | Substitution In by Kale Waaso | |||
| 02:16 | Free Throw Miss by Ronald BATES | |||
| 02:16 | Defensive Rebound by Kale Waaso | |||
| 02:04 | Steal by Ted ALBERT | |||
| 02:04 | Turnover by Zach Yeagy | |||
| 02:00 | Shot Two Point Made by Ted ALBERT [OffTov, Paint] | (41-34) | 7 | |
| 01:35 | Steal by Bryan PASCIAK | |||
| 01:35 | Turnover by James Humphrey | |||
| 01:24 | Shot Two Point Made by Bryan PASCIAK [OffTov] | (43-34) | 9 | |
| 00:53 | Defensive Rebound by TEAM (CU) | |||
| 00:53 | Defensive Foul by James Humphrey | |||
| 00:53 | Substitution Out by Ronald BATES | |||
| 00:53 | Substitution In by Justin YODER | |||
| 00:51 | Free Throw Made by Ted ALBERT | (44-34) | 10 | |
| 00:51 | Free Throw Made by Ted ALBERT | (45-34) | 11 | |
| 00:47 | Shot Three Point Miss by Zach Yeagy | |||
| 00:47 | Defensive Rebound by Bryan PASCIAK | |||
| 00:43 | Turnover by Bryan PASCIAK | |||
| 00:05 | Shot Three Point Miss by Zach Yeagy | |||
| 00:05 | Defensive Rebound by TEAM (CU) | |||
| 00:04 | Block by Bryan PASCIAK | |||
| 00:02 | Shot Two Point Miss by Bryan PASCIAK | |||
| 00:02 | Offensive Rebound by Justin YODER | |||
| End of First Half (CU 45 DU 34) |
| DU | CU | |
|---|---|---|
| 8 | Turnovers | 7 |
| 13/32 for 40.6% | Field Goals | 17/30 for 56.7% |
| 5/8 for 62.5% | Free Throws | 8/10 for 80.0% |
| OFF: 6 DEF: 10 | Rebounds | OFF: 4 DEF: 15 |
| Cox : 9 | High Scorer | Albert, Pasciak : 9 |
| Cox : 4 | High Rebounder | TEAM : 5 |
| Nelson : 3 | High Assists | DeVries, Hudson : 2 |
| Play by Play Report |
| Davenport University vs Cornerstone University | |
| Jan 19, 2011 |
| DU Starters: | Nelson, Fairfax, Ford, Humphrey, Cox | |||
| CU Starters: | Allen, Bates, DeVries, Simons, Pasciak | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by James Nelson | |||
| 20:00 | Substitution In (Starter) by Lonnie Fairfax | |||
| 20:00 | Substitution In (Starter) by JaVontae Ford | |||
| 20:00 | Substitution In (Starter) by James Humphrey | |||
| 20:00 | Substitution In (Starter) by Nathan Cox | |||
| 20:00 | Substitution In (Starter) by Dominic ALLEN | |||
| 20:00 | Substitution In (Starter) by Ronald BATES | |||
| 20:00 | Substitution In (Starter) by Kelvin DEVRIES | |||
| 20:00 | Substitution In (Starter) by Caleb SIMONS | |||
| 20:00 | Substitution In (Starter) by Bryan PASCIAK | |||
| 19:52 | Shot Two Point Made by Nathan Cox | (45-36) | 9 | |
| 19:52 | Assist by Lonnie Fairfax | |||
| 19:39 | Turnover by Ronald BATES | |||
| 19:27 | Shot Two Point Miss by Nathan Cox | |||
| 19:27 | Defensive Rebound by Kelvin DEVRIES | |||
| 19:15 | Turnover by Bryan PASCIAK | |||
| 19:00 | Defensive Foul by Caleb SIMONS | |||
| 19:00 | Free Throw Made by Nathan Cox | (45-37) | 8 | |
| 19:00 | Free Throw Made by Nathan Cox | (45-38) | 7 | |
| 18:45 | Shot Three Point Miss by Kelvin DEVRIES | |||
| 18:45 | Defensive Rebound by James Nelson | |||
| 18:40 | Shot Two Point Made by James Nelson [Paint] | (45-40) | 5 | |
| 18:25 | Defensive Foul by James Humphrey | |||
| 18:25 | Free Throw Made by Bryan PASCIAK | (46-40) | 6 | |
| 18:25 | Free Throw Miss by Bryan PASCIAK | |||
| 18:25 | Offensive Rebound by Caleb SIMONS | |||
| 18:13 | Turnover by Dominic ALLEN | |||
| 17:55 | Shot Two Point Miss by JaVontae Ford | |||
| 17:55 | Defensive Rebound by Dominic ALLEN | |||
| 17:46 | Shot Two Point Miss by Caleb SIMONS | |||
| 17:46 | Defensive Rebound by JaVontae Ford | |||
| 17:39 | Shot Two Point Miss by James Humphrey | |||
| 17:39 | Offensive Rebound by TEAM (DU) | |||
| 17:26 | Steal by Ronald BATES | |||
| 17:26 | Turnover by Lonnie Fairfax | |||
| 17:23 | Shot Two Point Made by Ronald BATES [OffTov, Paint] | (48-40) | 8 | |
| 16:58 | Shot Two Point Miss by James Humphrey | |||
| 16:58 | Offensive Rebound by JaVontae Ford | |||
| 16:54 | Steal by Ronald BATES | |||
| 16:54 | Turnover by JaVontae Ford | |||
| 16:48 | Shot Two Point Miss by Bryan PASCIAK | |||
| 16:48 | Defensive Rebound by TEAM (DU) | |||
| 16:48 | Defensive Foul by Kelvin DEVRIES | |||
| 16:48 | Substitution Out by Dominic ALLEN | |||
| 16:48 | Substitution Out by Kelvin DEVRIES | |||
| 16:48 | Substitution In by Ted ALBERT | |||
| 16:48 | Substitution In by Justin YODER | |||
| 16:36 | Shot Two Point Miss by Lonnie Fairfax | |||
| 16:36 | Defensive Rebound by Bryan PASCIAK | |||
| 16:20 | Shot Two Point Made by Justin YODER | (50-40) | 10 | |
| 16:20 | Assist by Ronald BATES | |||
| 16:00 | Defensive Foul by James Nelson | |||
| 16:00 | Substitution Out by JaVontae Ford | |||
| 16:00 | Substitution In by Gabe VanderJagt | |||
| 15:35 | Shot Two Point Miss by Caleb SIMONS | |||
| 15:35 | Defensive Rebound by James Nelson | |||
| 15:31 | Shot Two Point Miss by James Nelson | |||
| 15:31 | Defensive Rebound by Ronald BATES | |||
| 15:27 | Shot Two Point Made by Caleb SIMONS [Paint] | (52-40) | 12 | |
| 15:27 | Assist by Ronald BATES | |||
| 15:11 | Shot Two Point Miss by Nathan Cox | |||
| 15:11 | Offensive Rebound by DeArmond Davis | |||
| 15:02 | Shot Two Point Made by DeArmond Davis [Paint, 2ndCh] | (52-42) | 10 | |
| 14:56 | Substitution Out by James Humphrey | |||
| 14:56 | Substitution In by DeArmond Davis | |||
| 14:54 | Defensive Foul by Gabe VanderJagt | |||
| 14:46 | Substitution Out by Ronald BATES | |||
| 14:46 | Substitution Out by Caleb SIMONS | |||
| 14:46 | Substitution In by Derek KINGSHOTT | |||
| 14:46 | Substitution In by Wes HUDSON | |||
| 14:40 | Substitution Out by James Nelson | |||
| 14:40 | Substitution In by Zach Yeagy | |||
| 14:37 | Defensive Foul by Zach Yeagy | |||
| 14:34 | Free Throw Made by Justin YODER | (53-42) | 11 | |
| 14:34 | Free Throw Made by Justin YODER | (54-42) | 12 | |
| 14:34 | Turnover by Gabe VanderJagt | |||
| 14:32 | Defensive Foul by DeArmond Davis | |||
| 14:32 | Free Throw Miss by Ted ALBERT | |||
| 14:32 | Substitution Out by Gabe VanderJagt | |||
| 14:32 | Substitution In by Kale Waaso | |||
| 14:32 | Free Throw Made by Ted ALBERT | (55-42) | 13 | |
| 14:02 | Shot Two Point Miss by DeArmond Davis | |||
| 14:02 | Offensive Rebound by Lonnie Fairfax | |||
| 13:58 | Shot Two Point Miss by Lonnie Fairfax | |||
| 13:58 | Offensive Rebound by Nathan Cox | |||
| 13:53 | Shot Two Point Miss by Nathan Cox | |||
| 13:53 | Defensive Rebound by Ted ALBERT | |||
| 13:51 | Block by Derek KINGSHOTT | |||
| 13:51 | Substitution Out by Bryan PASCIAK | |||
| 13:51 | Substitution In by Jake PLITE | |||
| 13:51 | Defensive Foul by Lonnie Fairfax | |||
| 13:39 | Shot Two Point Miss by Justin YODER | |||
| 13:39 | Defensive Rebound by Zach Yeagy | |||
| 13:20 | Shot Two Point Made by Nathan Cox | (55-44) | 11 | |
| 12:59 | Shot Two Point Miss by Derek KINGSHOTT | |||
| 12:59 | Defensive Rebound by Kale Waaso | |||
| 12:50 | Shot Two Point Made by Kale Waaso [Paint] | (55-46) | 9 | |
| 12:50 | Defensive Foul by Jake PLITE | |||
| 12:50 | Substitution Out by Justin YODER | |||
| 12:50 | Substitution Out by Derek KINGSHOTT | |||
| 12:50 | Substitution Out by Ted ALBERT | |||
| 12:50 | Substitution In by Dominic ALLEN | |||
| 12:50 | Substitution In by Caleb SIMONS | |||
| 12:50 | Substitution In by Kelvin DEVRIES | |||
| 12:50 | Free Throw Miss by Kale Waaso | |||
| 12:50 | Defensive Rebound by Caleb SIMONS | |||
| 12:39 | Defensive Foul by Kale Waaso | |||
| 12:39 | Free Throw Made by Jake PLITE | (56-46) | 10 | |
| 12:39 | Free Throw Made by Jake PLITE | (57-46) | 11 | |
| 12:27 | Shot Three Point Miss by Zach Yeagy | |||
| 12:27 | Offensive Rebound by Lonnie Fairfax | |||
| 12:19 | Defensive Foul by Jake PLITE | |||
| 12:17 | Shot Two Point Made by Kale Waaso [Paint] | (57-48) | 9 | |
| 12:17 | Assist by Lonnie Fairfax | |||
| 11:56 | Substitution Out by Wes HUDSON | |||
| 11:56 | Substitution In by Ronald BATES | |||
| 11:48 | Turnover by Jake PLITE | |||
| 11:48 | Substitution Out by DeArmond Davis | |||
| 11:48 | Substitution In by James Humphrey | |||
| 11:37 | Steal by Dominic ALLEN | |||
| 11:37 | Turnover by Kale Waaso | |||
| 11:22 | Shot Two Point Made by Caleb SIMONS [OffTov, Paint] | (59-48) | 11 | |
| 11:22 | Assist by Dominic ALLEN | |||
| 11:22 | Defensive Foul by James Humphrey | |||
| 11:22 | Free Throw Made by Caleb SIMONS | (60-48) | 12 | |
| 11:01 | Shot Two Point Miss by Lonnie Fairfax | |||
| 11:01 | Defensive Rebound by Ronald BATES | |||
| 10:58 | Block by Caleb SIMONS | |||
| 10:48 | Shot Two Point Miss by Caleb SIMONS | |||
| 10:48 | Defensive Rebound by Nathan Cox | |||
| 10:44 | Block by Nathan Cox | |||
| 10:42 | Shot Two Point Miss by James Humphrey | |||
| 10:42 | Offensive Rebound by Kale Waaso | |||
| 10:40 | Defensive Foul by Caleb SIMONS | |||
| 10:40 | Free Throw Made by Kale Waaso | (60-49) | 11 | |
| 10:40 | Free Throw Made by Kale Waaso | (60-50) | 10 | |
| 10:40 | Substitution Out by Lonnie Fairfax | |||
| 10:40 | Substitution In by James Nelson | |||
| 10:25 | Steal by Zach Yeagy | |||
