Date: 1/22/2011 Arena:
Time: 3:00 pm City, State:
VISITOR: Univ of Northwestern Ohio (WHAC 3-6, 8-13)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
01 Bowers, Issac * 0 7 0 5 0 0 0 0 0 0 0 3 0 0 0 33+
04 Gelhaus, Wes * 2 4 0 0 2 4 2 3 5 1 6 1 1 0 0 25+
12 Bolyard, Jake * 7 18 2 8 0 0 0 2 2 2 16 2 2 0 0 32-
25 Miller, Brandon * 3 6 0 0 2 3 2 5 7 4 8 3 2 0 1 33+
45 Gillette, Kyle * 8 13 0 0 2 5 1 5 6 3 18 2 2 4 1 27-
21 Strouble, Cyle 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 3+
22 Guthrie, Dustin 2 6 0 0 1 2 6 0 6 5 5 1 0 0 0 16-
24 Quarles, D.J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
35 Bucan, Darko 1 3 0 0 0 0 1 0 1 1 2 0 0 0 0 15-
42 Watkins, Todd 4 5 1 2 1 1 1 0 1 2 10 0 0 0 0 14+
TEAM REBOUNDS 0 9 9 2
Team Totals 27 62 3 15 8 15 13 24 37 19 65 13 9 4 2 199
Total FG% - 1st: 14/30 0.467 2nd: 13/32 0.406 Game: 0.435 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 1/9 0.111 Game: 0.200 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 6/10 0.600 Game: 0.533 (3,0)
HOME: Cornerstone University (WHAC 8-1, 19-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 DeVries, Kelvin F 5 12 1 5 2 2 1 5 6 1 13 0 1 2 2 24-
25 Pasciak, Bryan F 4 6 0 0 6 6 1 1 2 0 14 2 1 0 0 21+
34 Simons, Caleb F 3 9 0 0 0 0 5 3 8 3 6 4 0 0 0 24+
3 Allen, Dominic G 2 2 0 0 0 0 0 3 3 0 4 5 0 0 0 22-
12 Bates, Ronald G 3 7 1 3 0 0 0 1 1 1 7 0 1 0 0 23-
10 Yoder, Justin 4 8 1 2 4 4 0 0 0 2 13 2 0 0 0 19-
21 Plite, Jake 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 17
23 Hudson, Wes 4 8 1 2 0 0 0 2 2 0 9 2 0 0 1 19+
32 Albert, Ted 3 6 0 0 4 6 2 3 5 3 10 0 0 0 1 16-
55 Kingshott, Derek 1 2 0 0 3 4 0 4 4 2 5 0 1 0 1 16-
TEAM REBOUNDS 0 5 5 0
Team Totals 29 60 4 12 19 22 9 27 36 13 81 15 4 2 5 200
Total FG% - 1st: 13/31 0.419 2nd: 16/29 0.552 Game: 0.483 Deadball
3-PT FG% - 1st: 1/7 0.143 2nd: 3/5 0.600 Game: 0.333 Rebounds
Total FT% - 1st: 9/11 0.818 2nd: 10/11 0.909 Game: 0.864 (1,0)
Technical Fouls: UNWO (1) 2nd 15:06 22 Dustin Guthrie
: CU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Univ of Northwestern Ohio 32 33 65
Cornerstone University 36 45 81
| Play by Play Report |
| Univ of Northwestern Ohio vs Cornerstone University | |
| Jan 22, 2011 |
| UNWO Starters: | Bowers, Gelhaus, Bolyard, Miller, Gillette | |||
| CU Starters: | Bates, Pasciak, Simons, DeVries, Allen | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Ronald BATES | |||
| 20:00 | Substitution In (Starter) by Bryan PASCIAK | |||
| 20:00 | Substitution In (Starter) by Caleb SIMONS | |||
| 20:00 | Substitution In (Starter) by Kelvin DEVRIES | |||
| 20:00 | Substitution In (Starter) by Dominic ALLEN | |||
| 20:00 | Substitution In (Starter) by Issac Bowers | |||
| 20:00 | Substitution In (Starter) by Wes Gelhaus | |||
| 20:00 | Substitution In (Starter) by Jake Bolyard | |||
| 20:00 | Substitution In (Starter) by Brandon Miller | |||
| 20:00 | Substitution In (Starter) by Kyle Gillette | |||
| 20:00 | Substitution Out by Brandon Miller | |||
| 20:00 | Substitution In by Brandon Miller | |||
| 19:38 | Shot Three Point Miss by Jake Bolyard | |||
| 19:38 | Offensive Rebound by Kyle Gillette | |||
| 19:33 | Shot Two Point Made by Kyle Gillette [Paint, 2ndCh] | (0-2) | -2 | |
| 19:23 | Substitution In by Brandon Miller | |||
| 19:16 | Shot Two Point Made by Bryan PASCIAK [Paint] | (2-2) | T1 | |
| 18:49 | Shot Two Point Miss by Brandon Miller | |||
| 18:49 | Offensive Rebound by Wes Gelhaus | |||
| 18:48 | Defensive Foul by Caleb SIMONS | |||
| 18:48 | Free Throw Made by Wes Gelhaus | (2-3) | -1 | |
| 18:48 | Free Throw Made by Wes Gelhaus | (2-4) | -2 | |
| 18:34 | Shot Two Point Miss by Caleb SIMONS | |||
| 18:34 | Offensive Rebound by Caleb SIMONS | |||
| 18:25 | Shot Two Point Made by Bryan PASCIAK [Paint, 2ndCh] | (4-4) | T2 | |
| 18:02 | Defensive Foul by Kelvin DEVRIES | |||
| 18:02 | Free Throw Miss by Wes Gelhaus | |||
| 18:02 | Free Throw Miss by Wes Gelhaus | |||
| 18:02 | Defensive Rebound by Kelvin DEVRIES | |||
| 17:44 | Defensive Foul by Kyle Gillette | |||
| 17:28 | Shot Three Point Miss by Ronald BATES | |||
| 17:28 | Offensive Rebound by Caleb SIMONS | |||
| 17:23 | Shot Three Point Miss by Kelvin DEVRIES | |||
| 17:23 | Offensive Rebound by Bryan PASCIAK | |||
| 17:20 | Defensive Foul by Brandon Miller | |||
| 17:20 | Free Throw Made by Bryan PASCIAK | (5-4) | 1 | |
| 17:20 | Free Throw Made by Bryan PASCIAK | (6-4) | 2 | |
| 17:07 | Shot Two Point Made by Jake Bolyard | (6-6) | T3 | |
| 16:48 | Shot Two Point Miss by Bryan PASCIAK | |||
| 16:48 | Defensive Rebound by TEAM (UNWO) | |||
| 16:45 | Substitution Out by Wes Gelhaus | |||
| 16:45 | Substitution In by Dustin Guthrie | |||
| 16:45 | Substitution Out by Ronald BATES | |||
| 16:45 | Substitution Out by Bryan PASCIAK | |||
| 16:45 | Substitution In by Justin YODER | |||
| 16:45 | Substitution In by Derek KINGSHOTT | |||
| 16:45 | Substitution Out by Caleb SIMONS | |||
| 16:45 | Substitution In by Wes HUDSON | |||
| 16:23 | Shot Two Point Made by Brandon Miller [Paint] | (6-8) | -2 | |
| 16:23 | Assist by Dustin Guthrie | |||
| 16:13 | Defensive Foul by Dustin Guthrie | |||
| 16:13 | Free Throw Made by Justin YODER | (7-8) | -1 | |
| 16:13 | Free Throw Made by Justin YODER | (8-8) | T4 | |
| 15:58 | Shot Two Point Made by Kyle Gillette [Paint] | (8-10) | -2 | |
| 15:58 | Assist by Issac Bowers | |||
| 15:41 | Shot Two Point Made by Dominic ALLEN [Paint] | (10-10) | T5 | |
| 15:21 | Shot Two Point Miss by Kyle Gillette | |||
| 15:21 | Defensive Rebound by Derek KINGSHOTT | |||
| 15:15 | Shot Two Point Made by Wes HUDSON [Paint] | (12-10) | 2 | |
| 15:15 | Assist by Dominic ALLEN | |||
| 15:01 | Shot Two Point Made by Jake Bolyard [Paint] | (12-12) | T6 | |
| 14:32 | Shot Two Point Miss by Derek KINGSHOTT | |||
| 14:32 | Defensive Rebound by Kyle Gillette | |||
| 14:13 | Shot Three Point Miss by Jake Bolyard | |||
| 14:13 | Offensive Rebound by Dustin Guthrie | |||
| 14:09 | Shot Two Point Made by Dustin Guthrie [Paint, 2ndCh] | (12-14) | -2 | |
| 14:08 | Timeout Full by TEAM (CU) | |||
| 14:08 | Substitution Out by Dominic ALLEN | |||
| 14:08 | Substitution Out by Kelvin DEVRIES | |||
| 14:08 | Substitution In by Ted ALBERT | |||
| 14:08 | Substitution In by Jake PLITE | |||
| 14:05 | Substitution Out by Issac Bowers | |||
| 14:05 | Substitution Out by Kyle Gillette | |||
| 14:05 | Substitution In by Darko Bucan | |||
| 14:05 | Substitution In by Wes Gelhaus | |||
| 14:02 | Shot Three Point Miss by Justin YODER | |||
| 14:02 | Defensive Rebound by Jake Bolyard | |||
| 13:58 | Defensive Foul by Jake Bolyard | |||
| 13:18 | Defensive Foul by Jake Bolyard | |||
| 13:18 | Substitution Out by Jake Bolyard | |||
| 13:18 | Substitution In by Issac Bowers | |||
| 13:06 | Shot Two Point Made by Ted ALBERT [Paint] | (14-14) | T7 | |
| 12:39 | Shot Two Point Miss by Darko Bucan | |||
| 12:39 | Defensive Rebound by Wes HUDSON | |||
| 12:34 | Shot Two Point Made by Justin YODER | (16-14) | 2 | |
| 12:34 | Assist by Wes HUDSON | |||
| 12:15 | Turnover by Brandon Miller | |||
| 12:15 | Steal by Wes HUDSON | |||
| 12:15 | Defensive Foul by Dustin Guthrie | |||
| 12:15 | Substitution Out by Justin YODER | |||
| 12:15 | Substitution Out by Derek KINGSHOTT | |||
| 12:15 | Substitution In by Ronald BATES | |||
| 12:15 | Substitution In by Caleb SIMONS | |||
| 12:15 | Substitution Out by Dustin Guthrie | |||
| 12:15 | Substitution Out by Brandon Miller | |||
| 12:15 | Substitution In by Kyle Gillette | |||
| 12:15 | Substitution In by Todd Watkins | |||
| 12:06 | Defensive Foul by Wes Gelhaus | |||
| 12:06 | Free Throw Miss by Ted ALBERT | |||
| 12:06 | Defensive Rebound by Wes Gelhaus | |||
| 11:42 | Shot Two Point Miss by Kyle Gillette | |||
| 11:42 | Defensive Rebound by Wes HUDSON | |||
| 11:32 | Shot Two Point Miss by Ted ALBERT | |||
| 11:32 | Defensive Rebound by Kyle Gillette | |||
| 11:08 | Shot Two Point Made by Todd Watkins | (16-16) | T8 | |
| 11:08 | Assist by Kyle Gillette | |||
| 10:49 | Shot Three Point Miss by Wes HUDSON | |||
| 10:49 | Defensive Rebound by TEAM (UNWO) | |||
| 10:49 | Substitution Out by Wes HUDSON | |||
| 10:49 | Substitution In by Bryan PASCIAK | |||
| 10:46 | Substitution Out by Darko Bucan | |||
| 10:46 | Substitution In by Jake Bolyard | |||
| 10:20 | Substitution Out by Todd Watkins | |||
| 10:20 | Substitution In by Brandon Miller | |||
| 10:11 | Turnover by TEAM (UNWO) | |||
| 10:11 | Substitution Out by Ted ALBERT | |||
| 10:11 | Substitution In by Kelvin DEVRIES | |||
| 10:11 | Substitution Out by Jake PLITE | |||
| 10:11 | Substitution In by Dominic ALLEN | |||
| 09:50 | Steal by Kyle Gillette | |||
| 09:50 | Turnover by Ronald BATES | |||
| 09:36 | Steal by Kelvin DEVRIES | |||
| 09:36 | Turnover by Wes Gelhaus | |||
| 09:32 | Turnover by Kelvin DEVRIES | |||
| 09:32 | Steal by Brandon Miller | |||
| 09:27 | Shot Two Point Miss by Issac Bowers | |||
| 09:27 | Defensive Rebound by Dominic ALLEN | |||
| 09:22 | Shot Two Point Miss by Bryan PASCIAK | |||
| 09:22 | Defensive Rebound by Brandon Miller | |||
| 09:13 | Shot Two Point Miss by Jake Bolyard | |||
| 09:13 | Defensive Rebound by Dominic ALLEN | |||
| 08:55 | Shot Two Point Miss by Caleb SIMONS | |||
| 08:55 | Defensive Rebound by Wes Gelhaus | |||
| 08:47 | Timeout Full by TEAM (UNWO) | |||
| 08:28 | Shot Two Point Made by Kyle Gillette | (16-18) | -2 | |
| 08:20 | Shot Two Point Made by Bryan PASCIAK [Paint] | (18-18) | T9 | |
| 08:20 | Assist by Dominic ALLEN | |||
| 07:56 | Shot Two Point Miss by Wes Gelhaus | |||
| 07:56 | Defensive Rebound by Kelvin DEVRIES | |||
| 07:48 | Shot Three Point Miss by Kelvin DEVRIES | |||
| 07:48 | Defensive Rebound by Brandon Miller | |||
| 07:38 | Shot Two Point Made by Wes Gelhaus | (18-20) | -2 | |
| 07:38 | Defensive Rebound by TEAM (CU) | |||
| 07:13 | Shot Two Point Made by Caleb SIMONS [Paint] | (20-20) | T10 | |
| 07:13 | Assist by Dominic ALLEN | |||
| 06:44 | Shot Two Point Made by Wes Gelhaus | (20-22) | -2 | |
| 06:21 | Shot Two Point Miss by Caleb SIMONS | |||
| 06:21 | Defensive Rebound by TEAM (UNWO) | |||
| 06:20 | Block by Kyle Gillette | |||
| 06:17 | Shot Three Point Miss by Kelvin DEVRIES | |||
| 06:17 | Offensive Rebound by Caleb SIMONS | |||
| 06:12 | Shot Two Point Miss by Caleb SIMONS | |||
| 06:12 | Offensive Rebound by Caleb SIMONS | |||
| 06:05 | Shot Two Point Made by Kelvin DEVRIES [Paint, 2ndCh] | (22-22) | T11 | |
| 05:40 | Shot Two Point Miss by Kyle Gillette | |||
| 05:40 | Defensive Rebound by Dominic ALLEN | |||
| 05:34 | Defensive Foul by Kyle Gillette | |||
| 05:34 | Free Throw Made by Bryan PASCIAK | (23-22) | 1 | |
| 05:34 | Substitution Out by Brandon Miller | |||
| 05:34 | Substitution Out by Wes Gelhaus | |||
| 05:34 | Substitution In by Todd Watkins | |||
| 05:34 | Substitution In by Darko Bucan | |||
| 05:34 | Substitution Out by Jake Bolyard | |||
| 05:34 | Substitution In by Dustin Guthrie | |||
| 05:34 | Free Throw Made by Bryan PASCIAK | (24-22) | 2 | |
| 05:34 | Substitution Out by Dominic ALLEN | |||
| 05:34 | Substitution Out by Ronald BATES | |||
| 05:34 | Substitution Out by Caleb SIMONS | |||
| 05:34 | Substitution Out by Bryan PASCIAK | |||
| 05:34 | Substitution Out by Kelvin DEVRIES | |||
| 05:34 | Substitution In by Justin YODER | |||
| 05:34 | Substitution In by Ted ALBERT | |||
| 05:34 | Substitution In by Wes HUDSON | |||
| 05:34 | Substitution In by Derek KINGSHOTT | |||
| 05:34 | Substitution In by Jake PLITE | |||
| 05:17 | Shot Two Point Made by Kyle Gillette | (24-24) | T12 | |
| 05:17 | Assist by Issac Bowers | |||
| 05:17 | Defensive Foul by Ted ALBERT | |||
| 05:17 | Free Throw Miss by Kyle Gillette | |||
| 05:17 | Defensive Rebound by Ted ALBERT | |||
| 05:06 | Shot Two Point Miss by Ted ALBERT | |||
| 05:06 | Defensive Rebound by TEAM (UNWO) | |||
| 05:05 | Block by Kyle Gillette | |||
| 05:02 | Substitution Out by Kyle Gillette | |||
| 05:02 | Substitution In by Cyle Strouble | |||
| 04:50 | Shot Two Point Miss by Justin YODER | |||
| 04:50 | Defensive Rebound by TEAM (UNWO) | |||
| 04:49 | Defensive Foul by Derek KINGSHOTT | |||
| 04:25 | Shot Two Point Miss by Dustin Guthrie | |||
| 04:25 | Offensive Rebound by Dustin Guthrie | |||
| 04:20 | Shot Two Point Miss by Dustin Guthrie | |||
| 04:20 | Defensive Rebound by TEAM (CU) | |||
| 04:20 | Defensive Foul by Cyle Strouble | |||
| 04:20 | Free Throw Made by Derek KINGSHOTT | (25-24) | 1 | |
| 04:20 | Substitution Out by Issac Bowers | |||
| 04:20 | Substitution In by Jake Bolyard | |||
| 04:20 | Free Throw Made by Derek KINGSHOTT | (26-24) | 2 | |
| 04:03 | Shot Three Point Made by Jake Bolyard | (26-27) | -1 | |
| 04:03 | Assist by Cyle Strouble | |||
| 03:48 | Shot Two Point Made by Ted ALBERT [Paint] | (28-27) | 1 | |
| 03:22 | Shot Three Point Miss by Jake Bolyard | |||
| 03:22 | Defensive Rebound by Derek KINGSHOTT | |||
| 03:14 | Shot Three Point Made by Wes HUDSON | (31-27) | 4 | |
| 03:14 | Assist by Justin YODER | |||
| 02:39 | Shot Two Point Made by Darko Bucan [Paint] | (31-29) | 2 | |
| 02:39 | Assist by Jake Bolyard | |||
| 02:24 | Defensive Foul by Todd Watkins | |||
| 02:24 | Free Throw Miss by Derek KINGSHOTT | |||
| 02:24 | Substitution Out by Cyle Strouble | |||
| 02:24 | Substitution Out by Todd Watkins | |||
| 02:24 | Substitution Out by Jake Bolyard | |||
| 02:24 | Substitution In by Brandon Miller | |||
| 02:24 | Substitution In by Issac Bowers | |||
| 02:24 | Substitution In by Wes Gelhaus | |||
| 02:24 | Substitution Out by Issac Bowers | |||
| 02:24 | Substitution In by Todd Watkins | |||
| 02:24 | Free Throw Made by Derek KINGSHOTT | (32-29) | 3 | |
| 02:24 | Substitution Out by Dustin Guthrie | |||
| 02:24 | Substitution In by Issac Bowers | |||
| 02:24 | Substitution Out by Derek KINGSHOTT | |||
| 02:24 | Substitution In by Kelvin DEVRIES | |||
| 02:09 | Shot Three Point Miss by Issac Bowers | |||
| 02:09 | Defensive Rebound by TEAM (CU) | |||
| 02:07 | Substitution Out by Ted ALBERT | |||
| 02:07 | Substitution In by Caleb SIMONS | |||
| 01:42 | Shot Two Point Miss by Caleb SIMONS | |||
| 01:42 | Defensive Rebound by Wes Gelhaus | |||
| 01:30 | Shot Two Point Miss by Wes Gelhaus | |||
| 01:30 | Offensive Rebound by Darko Bucan | |||
| 00:58 | Shot Two Point Miss by Darko Bucan | |||
| 00:58 | Defensive Rebound by Kelvin DEVRIES | |||
| 00:51 | Shot Two Point Made by Wes HUDSON [Paint] | (34-29) | 5 | |
| 00:17 | Steal by Kelvin DEVRIES | |||
| 00:17 | Turnover by Brandon Miller | |||
| 00:13 | Shot Two Point Miss by Ronald BATES | |||
| 00:13 | Offensive Rebound by Kelvin DEVRIES | |||
| 00:04 | Shot Two Point Made by Kelvin DEVRIES [Paint, 2ndCh] | (36-29) | 7 | |
| 00:00 | Shot Three Point Made by Todd Watkins | (36-32) | 4 | |
| 00:00 | Assist by Wes Gelhaus | |||
| End of First Half (CU 36 UNWO 32) |
| UNWO | CU | |
|---|---|---|
| 4 | Turnovers | 2 |
| 14/30 for 46.7% | Field Goals | 13/31 for 41.9% |
| 2/5 for 40.0% | Free Throws | 9/11 for 81.8% |
| OFF: 5 DEF: 13 | Rebounds | OFF: 6 DEF: 14 |
| Gillette : 8 | High Scorer | Pasciak : 10 |
| TEAM : 5 | High Rebounder | Simons, DeVries : 4 |
| Bowers : 2 | High Assists | Allen : 3 |
| Play by Play Report |
| Univ of Northwestern Ohio vs Cornerstone University | |
| Jan 22, 2011 |
| UNWO Starters: | Gillette, Bolyard, Gelhaus, Miller, Bowers | |||
| CU Starters: | Allen, Bates, DeVries, Pasciak, Simons | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dominic ALLEN | |||
| 20:00 | Substitution In (Starter) by Ronald BATES | |||
| 20:00 | Substitution In (Starter) by Kelvin DEVRIES | |||
| 20:00 | Substitution In (Starter) by Bryan PASCIAK | |||
| 20:00 | Substitution In (Starter) by Caleb SIMONS | |||
| 20:00 | Substitution In (Starter) by Kyle Gillette | |||
| 20:00 | Substitution In (Starter) by Jake Bolyard | |||
| 20:00 | Substitution In (Starter) by Wes Gelhaus | |||
| 20:00 | Substitution In (Starter) by Brandon Miller | |||
| 20:00 | Substitution In (Starter) by Issac Bowers | |||
| 19:49 | Shot Two Point Miss by Kelvin DEVRIES | |||
| 19:49 | Offensive Rebound by Caleb SIMONS | |||
| 19:36 | Shot Three Point Made by Ronald BATES [2ndCh] | (39-32) | 7 | |
| 19:36 | Assist by Caleb SIMONS | |||
| 19:13 | Shot Three Point Miss by Issac Bowers | |||
| 19:13 | Defensive Rebound by Kelvin DEVRIES | |||
| 18:52 | Shot Three Point Miss by Ronald BATES | |||
| 18:52 | Defensive Rebound by Brandon Miller | |||
| 18:25 | Shot Two Point Miss by Kyle Gillette | |||
| 18:25 | Defensive Rebound by Ronald BATES | |||
| 18:25 | Block by Kelvin DEVRIES | |||
| 18:19 | Defensive Foul by Brandon Miller | |||
| 18:11 | Shot Two Point Made by Caleb SIMONS [Paint] | (41-32) | 9 | |
| 18:11 | Assist by Dominic ALLEN | |||
| 17:54 | Timeout Full by TEAM (UNWO) | |||
| 17:40 | Shot Three Point Miss by Issac Bowers | |||
| 17:40 | Offensive Rebound by Dustin Guthrie | |||
| 17:25 | Substitution Out by Kyle Gillette | |||
| 17:25 | Substitution In by Dustin Guthrie | |||
| 17:23 | Shot Two Point Made by Dustin Guthrie [Paint] | (41-34) | 7 | |
| 17:08 | Shot Two Point Made by Caleb SIMONS | (43-34) | 9 | |
| 17:08 | Assist by Bryan PASCIAK | |||
| 16:32 | Shot Two Point Miss by Dustin Guthrie | |||
| 16:32 | Offensive Rebound by Brandon Miller | |||
| 16:25 | Substitution Out by Dominic ALLEN | |||
| 16:25 | Substitution Out by Kelvin DEVRIES | |||
| 16:25 | Substitution In by Justin YODER | |||
| 16:25 | Substitution In by Ted ALBERT | |||
| 16:15 | Shot Three Point Miss by Jake Bolyard | |||
| 16:15 | Offensive Rebound by Wes Gelhaus | |||
| 16:10 | Defensive Foul by Ted ALBERT | |||
| 16:10 | Shot Two Point Miss by Jake Bolyard | |||
| 16:10 | Offensive Rebound by Dustin Guthrie | |||
| 16:08 | Defensive Foul by Ronald BATES | |||
| 15:59 | Steal by Ted ALBERT | |||
| 15:59 | Turnover by Jake Bolyard | |||
| 15:53 | Shot Two Point Made by Bryan PASCIAK [OffTov, Paint] | (45-34) | 11 | |
| 15:53 | Assist by Justin YODER | |||
| 15:34 | Shot Two Point Miss by Jake Bolyard | |||
| 15:34 | Offensive Rebound by Dustin Guthrie | |||
| 15:31 | Shot Two Point Miss by Dustin Guthrie | |||
| 15:31 | Defensive Rebound by TEAM (CU) | |||
| 15:31 | Defensive Foul by Caleb SIMONS | |||
| 15:31 | Free Throw Miss by Dustin Guthrie | |||
| 15:31 | Substitution Out by Bryan PASCIAK | |||
| 15:31 | Substitution Out by Caleb SIMONS | |||
| 15:31 | Substitution In by Wes HUDSON | |||
| 15:31 | Substitution In by Derek KINGSHOTT | |||
| 15:31 | Free Throw Made by Dustin Guthrie | (45-35) | 10 | |
| 15:09 | Shot Two Point Miss by Wes HUDSON | |||
| 15:09 | Offensive Rebound by Ted ALBERT | |||
| 15:06 | Shot Two Point Made by Ted ALBERT | (47-35) | 12 | |
| 15:06 | Defensive Foul by Dustin Guthrie | |||
| 15:06 | Substitution Out by Wes Gelhaus | |||
| 15:06 | Substitution In by Kyle Gillette | |||
| 15:06 | Substitution Out by Brandon Miller | |||
| 15:06 | Substitution In by Todd Watkins | |||
| 15:06 | Player Technical by Dustin Guthrie | |||
| 15:06 | Free Throw Made by Justin YODER | (48-35) | 13 | |
| 15:06 | Free Throw Made by Justin YODER | (49-35) | 14 | |
| 15:06 | Free Throw Made by Ted ALBERT | (50-35) | 15 | |
| 14:58 | Defensive Foul by Justin YODER | |||
| 14:58 | Free Throw Miss by Kyle Gillette | |||
| 14:58 | Substitution Out by Ronald BATES | |||
| 14:58 | Substitution In by Jake PLITE | |||
| 14:58 | Free Throw Miss by Kyle Gillette | |||
| 14:58 | Defensive Rebound by Ted ALBERT | |||
| 14:44 | Turnover by Derek KINGSHOTT | |||
| 14:21 | Shot Two Point Miss by Jake Bolyard | |||
| 14:21 | Defensive Rebound by Derek KINGSHOTT | |||
| 14:15 | Shot Two Point Miss by Justin YODER | |||
| 14:15 | Offensive Rebound by Ted ALBERT | |||
| 14:13 | Defensive Foul by Darko Bucan | |||
| 14:13 | Substitution Out by Kyle Gillette | |||
| 14:13 | Substitution In by Brandon Miller | |||
| 14:13 | Substitution Out by Brandon Miller | |||
| 14:13 | Substitution In by Darko Bucan | |||
| 14:13 | Substitution Out by Dustin Guthrie | |||
| 14:13 | Substitution In by Brandon Miller | |||
| 14:13 | Free Throw Made by Ted ALBERT | (51-35) | 16 | |
| 14:13 | Free Throw Miss by Ted ALBERT | |||
| 14:13 | Defensive Rebound by Kyle Gillette | |||
| 14:02 | Substitution Out by Darko Bucan | |||
| 14:02 | Substitution In by Kyle Gillette | |||
| 13:55 | Steal by Derek KINGSHOTT | |||
| 13:55 | Turnover by Kyle Gillette | |||
| 13:48 | Shot Two Point Made by Wes HUDSON [OffTov, Paint] | (53-35) | 18 | |
| 13:20 | Shot Two Point Miss by Issac Bowers | |||
| 13:20 | Offensive Rebound by Brandon Miller | |||
| 13:16 | Shot Two Point Miss by Brandon Miller | |||
| 13:16 | Offensive Rebound by Todd Watkins | |||
| 13:16 | Shot Two Point Made by Todd Watkins [Paint, 2ndCh] | (53-37) | 16 | |
| 13:16 | Defensive Foul by Derek KINGSHOTT | |||
| 13:16 | Substitution Out by Kyle Gillette | |||
| 13:16 | Substitution In by Dustin Guthrie | |||
| 13:16 | Free Throw Made by Todd Watkins | (53-38) | 15 | |
| 13:00 | Shot Two Point Miss by Ted ALBERT | |||
| 13:00 | Defensive Rebound by Brandon Miller | |||
| 12:52 | Shot Three Point Miss by Todd Watkins | |||
| 12:52 | Defensive Rebound by Derek KINGSHOTT | |||
| 12:43 | Shot Two Point Miss by Justin YODER | |||
| 12:43 | Defensive Rebound by TEAM (UNWO) | |||
| 12:42 | Defensive Foul by Brandon Miller | |||
| 12:42 | Substitution Out by Justin YODER | |||
| 12:42 | Substitution Out by Ted ALBERT | |||
| 12:42 | Substitution In by Caleb SIMONS | |||
| 12:42 | Substitution In by Ronald BATES | |||
| 12:13 | Shot Two Point Made by Derek KINGSHOTT | (55-38) | 17 | |
| 12:13 | Assist by Caleb SIMONS | |||
| 11:39 | Defensive Foul by Caleb SIMONS | |||
| 11:39 | Substitution Out by Wes HUDSON | |||
| 11:39 | Substitution In by Dominic ALLEN | |||
| 11:39 | Substitution Out by Issac Bowers | |||
| 11:39 | Substitution In by Darko Bucan | |||
| 11:39 | Free Throw Made by Brandon Miller | (55-39) | 16 | |
| 11:39 | Free Throw Made by Brandon Miller | (55-40) | 15 | |
| 11:39 | Substitution Out by Todd Watkins | |||
| 11:39 | Substitution In by Kyle Gillette | |||
| 11:20 | Shot Two Point Made by Ronald BATES | (57-40) | 17 | |
| 11:01 | Turnover by TEAM (UNWO) | |||
| 11:01 | Substitution Out by Derek KINGSHOTT | |||
| 11:01 | Substitution Out by Jake PLITE | |||
| 11:01 | Substitution In by Bryan PASCIAK | |||
| 11:01 | Substitution In by Kelvin DEVRIES | |||
| 10:49 | Shot Two Point Made by Kelvin DEVRIES [Paint] | (59-40) | 19 | |
| 10:49 | Assist by Caleb SIMONS | |||
| 10:35 | Shot Two Point Made by Brandon Miller [Paint] | (59-42) | 17 | |
| 10:35 | Assist by Kyle Gillette | |||
| 10:19 | Shot Two Point Miss by Kelvin DEVRIES | |||
| 10:19 | Defensive Rebound by Brandon Miller | |||
| 10:14 | Turnover by Kyle Gillette | |||
| 09:54 | Shot Three Point Miss by Kelvin DEVRIES | |||
| 09:54 | Defensive Rebound by Jake Bolyard | |||
| 09:48 | Shot Three Point Made by Jake Bolyard | (59-45) | 14 | |
| 09:47 | Timeout Full by TEAM (UNWO) | |||
| 09:47 | Substitution Out by Dustin Guthrie | |||
| 09:47 | Substitution In by Wes Gelhaus | |||
| 09:34 | Shot Two Point Miss by Ronald BATES | |||
| 09:34 | Defensive Rebound by Kyle Gillette | |||
| 09:23 | Shot Three Point Miss by Jake Bolyard | |||
| 09:23 | Defensive Rebound by Caleb SIMONS | |||
| 09:00 | Shot Two Point Miss by Caleb SIMONS | |||
| 09:00 | Defensive Rebound by TEAM (UNWO) | |||
| 08:58 | Block by Kyle Gillette | |||
| 08:53 | Shot Two Point Made by Jake Bolyard [Paint] | (59-47) | 12 | |
