Date: 1/26/2011 Arena: Madonna
Time: 7:30 pm City, State: Livonia, MI
VISITOR: Cornerstone University (WHAC 9-1, 20-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 DeVries, Kelvin F 7 16 6 14 0 0 0 4 4 1 20 1 1 2 1 21+
25 Pasciak, Bryan F 4 5 1 2 2 4 1 5 6 0 11 1 1 0 0 25-
34 Simons, Caleb F 5 9 0 0 1 2 4 2 6 2 11 2 2 1 0 23+
3 Allen, Dominic G 0 1 0 0 0 2 0 4 4 1 0 5 0 0 1 23-
12 Bates, Ronald G 0 4 0 2 2 2 0 0 0 2 2 3 0 0 1 22-
2 Allen, Anthony 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 4+
5 Semple, Bryce 1 1 1 1 0 3 0 0 0 1 3 0 0 0 0 4-
10 Yoder, Justin 6 10 3 4 0 0 0 3 3 1 15 2 2 0 0 19+
21 Plite, Jake 1 1 0 0 4 4 0 0 0 0 6 0 2 0 0 11-
23 Hudson, Wes 2 6 1 3 0 1 0 1 1 2 5 1 1 1 2 17+
32 Albert, Ted 2 3 0 0 0 2 0 2 2 2 4 1 1 0 1 10-
50 Possehl, Dan 1 1 0 0 0 0 1 2 3 3 2 0 1 0 0 4+
54 Tiemeyer, Shane 1 1 0 0 0 0 0 0 0 0 2 0 0 1 0 3-
55 Kingshott, Derek 2 5 0 0 0 0 1 1 2 1 4 0 2 0 1 14
TEAM REBOUNDS 4 4 8 0
Team Totals 32 64 12 26 9 20 11 28 39 16 85 18 13 5 7 200
Total FG% - 1st: 12/33 0.364 2nd: 20/31 0.645 Game: 0.500 Deadball
3-PT FG% - 1st: 4/13 0.308 2nd: 8/13 0.615 Game: 0.462 Rebounds
Total FT% - 1st: 4/11 0.364 2nd: 5/9 0.556 Game: 0.450 (4,0)
HOME: Madonna University (WHAC 3-7, 5-17)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
05 Coker, Tyler F 1 5 0 1 1 2 2 4 6 2 3 1 2 0 0 24+
33 Gaylor, Geoff C 4 8 0 0 4 6 4 9 13 1 12 1 1 3 1 30-
04 Cieslak, Mitch G 2 7 0 2 4 4 2 4 6 3 8 0 2 0 1 16-
11 Naubert, Bobby G 0 3 0 1 0 2 0 2 2 3 0 4 3 0 1 25-
24 Gay, Josh G 1 6 1 4 0 0 1 1 2 2 3 0 2 0 1 15-
12 Bahnmiller, Ryan 5 7 4 5 0 0 1 1 2 3 14 0 0 0 0 22-
13 Clark, Mike 2 6 1 2 0 0 2 1 3 3 5 5 5 0 1 21+
22 Schuba, Travis 4 10 4 8 0 0 0 2 2 1 12 3 1 0 0 22-
30 Leidal, Connor 1 2 0 1 2 4 2 1 3 0 4 0 0 0 0 8+
34 Lennen, Derek 2 5 0 2 0 0 0 1 1 2 4 2 3 0 0 14+
44 Hyde, Gordon 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 4-
TEAM REBOUNDS 0 1 1 0
Team Totals 22 61 10 27 11 18 14 28 42 20 65 16 19 3 5 200
Total FG% - 1st: 12/26 0.462 2nd: 10/35 0.286 Game: 0.361 Deadball
3-PT FG% - 1st: 5/14 0.357 2nd: 5/13 0.385 Game: 0.370 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 9/16 0.563 Game: 0.611 (4,0)
Technical Fouls: CU (0)
: MU (0)
OFFICIALS :
ATTENDANCE : 92
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone University 32 53 85
Madonna University 31 34 65
| Play by Play Report |
| Cornerstone University vs Madonna University | Madonna |
| Jan 26, 2011 | Livonia, MI |
| CU Starters: | Allen, Bates, DeVries, Pasciak, Simons | |||
| MU Starters: | Cieslak, Coker, Naubert, Gay, Gaylor | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dominic Allen | |||
| 20:00 | Substitution In (Starter) by Ronald Bates | |||
| 20:00 | Substitution In (Starter) by Kelvin DeVries | |||
| 20:00 | Substitution In (Starter) by Bryan Pasciak | |||
| 20:00 | Substitution In (Starter) by Caleb Simons | |||
| 20:00 | Substitution In (Starter) by Mitch CIESLAK | |||
| 20:00 | Substitution In (Starter) by Tyler COKER | |||
| 20:00 | Substitution In (Starter) by Bobby NAUBERT | |||
| 20:00 | Substitution In (Starter) by Josh GAY | |||
| 20:00 | Substitution In (Starter) by Geoff GAYLOR | |||
| 19:24 | Shot Three Point Made by Kelvin DeVries | (0-3) | -3 | |
| 19:24 | Assist by Caleb Simons | |||
| 19:01 | Shot Two Point Made by Geoff GAYLOR [Paint] | (2-3) | -1 | |
| 18:51 | Shot Two Point Made by Caleb Simons [Paint] | (2-5) | -3 | |
| 18:41 | Shot Two Point Miss by Bobby NAUBERT | |||
| 18:41 | Defensive Rebound by Dominic Allen | |||
| 18:35 | Shot Two Point Miss by Ronald Bates | |||
| 18:35 | Defensive Rebound by Tyler COKER | |||
| 18:11 | Turnover by Josh GAY | |||
| 17:48 | Turnover by Caleb Simons | |||
| 17:48 | Steal by Josh GAY | |||
| 17:25 | Shot Two Point Made by Geoff GAYLOR [OffTov, Paint] | (4-5) | -1 | |
| 17:25 | Assist by Bobby NAUBERT | |||
| 16:57 | Shot Two Point Made by Caleb Simons [Paint] | (4-7) | -3 | |
| 16:57 | Assist by Bryan Pasciak | |||
| 16:57 | Defensive Foul by Josh GAY | |||
| 16:57 | Free Throw Miss by Caleb Simons | |||
| 16:55 | Defensive Rebound by Geoff GAYLOR | |||
| 16:34 | Shot Three Point Miss by Josh GAY | |||
| 16:34 | Defensive Rebound by Dominic Allen | |||
| 16:34 | Substitution In by Mike CLARK | |||
| 16:34 | Substitution Out by Josh GAY | |||
| 16:34 | Substitution In by Justin Yoder | |||
| 16:34 | Substitution Out by Dominic Allen | |||
| 16:34 | Substitution In by Derek Kingshott | |||
| 16:34 | Substitution Out by Caleb Simons | |||
| 16:18 | Shot Three Point Miss by Kelvin DeVries | |||
| 16:18 | Defensive Rebound by Geoff GAYLOR | |||
| 16:15 | Turnover by Bobby NAUBERT | |||
| 16:15 | Defensive Foul by Bobby NAUBERT | |||
| 16:02 | Shot Two Point Made by Derek Kingshott [OffTov, Paint] | (4-9) | -5 | |
| 15:33 | Shot Two Point Miss by Geoff GAYLOR | |||
| 15:33 | Defensive Rebound by Bryan Pasciak | |||
| 15:25 | Shot Two Point Miss by Derek Kingshott | |||
| 15:25 | Block by Geoff GAYLOR | |||
| 15:25 | Offensive Rebound by Bryan Pasciak | |||
| 15:18 | Shot Three Point Miss by Bryan Pasciak | |||
| 15:18 | Offensive Rebound by TEAM (CU) | |||
| 15:18 | Substitution In by Wes Hudson | |||
| 15:18 | Substitution Out by Bryan Pasciak | |||
| 15:18 | Substitution In by Ted Albert | |||
| 15:18 | Substitution Out by Kelvin DeVries | |||
| 15:18 | Timeout Full by TEAM (MU) | |||
| 14:59 | Shot Two Point Made by Justin Yoder [2ndCh] | (4-11) | -7 | |
| 14:20 | Shot Three Point Miss by Mike CLARK | |||
| 14:20 | Defensive Rebound by Ted Albert | |||
| 14:04 | Shot Three Point Made by Justin Yoder | (4-14) | -10 | |
| 14:04 | Assist by Ted Albert | |||
| 13:47 | Turnover by Mitch CIESLAK | |||
| 13:47 | Substitution In by Bryan Pasciak | |||
| 13:47 | Substitution Out by Ronald Bates | |||
| 13:47 | Timeout Full by TEAM (MU) | |||
| 13:35 | Shot Two Point Miss by Ted Albert | |||
| 13:35 | Block by Geoff GAYLOR | |||
| 13:35 | Offensive Rebound by TEAM (CU) | |||
| 13:19 | Shot Two Point Miss by Derek Kingshott | |||
| 13:19 | Defensive Rebound by Mitch CIESLAK | |||
| 13:10 | Shot Three Point Miss by Mitch CIESLAK | |||
| 13:10 | Defensive Rebound by Justin Yoder | |||
| 13:02 | Shot Three Point Miss by Wes Hudson | |||
| 13:02 | Defensive Rebound by Tyler COKER | |||
| 12:59 | Substitution In by Travis SCHUBA | |||
| 12:59 | Substitution Out by Bobby NAUBERT | |||
| 12:59 | Substitution In by Caleb Simons | |||
| 12:59 | Substitution Out by Derek Kingshott | |||
| 12:59 | Substitution In by Dominic Allen | |||
| 12:59 | Substitution Out by Justin Yoder | |||
| 12:59 | Substitution In by Derek LENNEN | |||
| 12:59 | Substitution Out by Geoff GAYLOR | |||
| 12:40 | Shot Three Point Miss by Mitch CIESLAK | |||
| 12:40 | Offensive Rebound by Tyler COKER | |||
| 12:40 | Defensive Foul by Ted Albert | |||
| 12:33 | Shot Three Point Miss by Travis SCHUBA | |||
| 12:33 | Defensive Rebound by Bryan Pasciak | |||
| 12:28 | Turnover by Ted Albert | |||
| 11:47 | Turnover by Derek LENNEN | |||
| 11:47 | Steal by Dominic Allen | |||
| 11:43 | Shot Two Point Miss by Dominic Allen | |||
| 11:43 | Defensive Rebound by TEAM (MU) | |||
| 11:43 | Substitution In by Jake Plite | |||
| 11:43 | Substitution Out by Wes Hudson | |||
| 11:41 | Substitution In by Kelvin DeVries | |||
| 11:41 | Substitution Out by Ted Albert | |||
| 11:21 | Shot Two Point Made by Tyler COKER [Paint] | (6-14) | -8 | |
| 11:21 | Assist by Derek LENNEN | |||
| 11:07 | Shot Three Point Miss by Kelvin DeVries | |||
| 11:07 | Offensive Rebound by TEAM (CU) | |||
| 11:07 | Substitution In by Bobby NAUBERT | |||
| 11:07 | Substitution Out by Mike CLARK | |||
| 11:07 | Substitution In by Josh GAY | |||
| 11:07 | Substitution Out by Mitch CIESLAK | |||
| 10:56 | Shot Two Point Miss by Caleb Simons | |||
| 10:56 | Defensive Rebound by Josh GAY | |||
| 10:54 | Shot Three Point Made by Josh GAY | (9-14) | -5 | |
| 10:54 | Assist by Bobby NAUBERT | |||
| 10:54 | Timeout Full by TEAM (CU) | |||
| 10:29 | Turnover by Jake Plite | |||
| 10:29 | Substitution In by Ronald Bates | |||
| 10:29 | Substitution Out by Bryan Pasciak | |||
| 10:17 | Turnover by Derek LENNEN | |||
| 10:01 | Turnover by Caleb Simons | |||
| 10:01 | Defensive Foul by Caleb Simons | |||
| 09:48 | Shot Three Point Miss by Josh GAY | |||
| 09:48 | Defensive Rebound by Kelvin DeVries | |||
| 09:39 | Shot Three Point Miss by Ronald Bates | |||
| 09:39 | Defensive Rebound by Travis SCHUBA | |||
| 09:33 | Shot Two Point Made by Derek LENNEN [FstBrk, Paint] | (11-14) | -3 | |
| 09:33 | Assist by Travis SCHUBA | |||
| 09:28 | Shot Two Point Made by Jake Plite [FstBrk, Paint] | (11-16) | -5 | |
| 09:28 | Assist by Dominic Allen | |||
| 09:17 | Turnover by Tyler COKER | |||
| 09:17 | Substitution In by Wes Hudson | |||
| 09:17 | Substitution Out by Dominic Allen | |||
| 08:59 | Substitution In by Ted Albert | |||
| 08:59 | Substitution Out by Caleb Simons | |||
| 08:59 | Substitution In by Geoff GAYLOR | |||
| 08:59 | Substitution Out by Tyler COKER | |||
| 08:47 | Shot Three Point Miss by Ronald Bates | |||
| 08:47 | Defensive Rebound by Derek LENNEN | |||
| 08:36 | Shot Two Point Made by Derek LENNEN [Paint] | (13-16) | -3 | |
| 08:19 | Shot Two Point Miss by Wes Hudson | |||
| 08:19 | Defensive Rebound by Bobby NAUBERT | |||
| 08:04 | Shot Three Point Miss by Derek LENNEN | |||
| 08:04 | Defensive Rebound by Kelvin DeVries | |||
| 07:55 | Shot Two Point Made by Kelvin DeVries [Paint] | (13-18) | -5 | |
| 07:45 | Defensive Foul by Wes Hudson | |||
| 07:45 | Substitution In by Justin Yoder | |||
| 07:45 | Substitution Out by Jake Plite | |||
| 07:31 | Shot Two Point Miss by Travis SCHUBA | |||
| 07:31 | Offensive Rebound by Geoff GAYLOR | |||
| 07:31 | Defensive Foul by Kelvin DeVries | |||
| 07:31 | Free Throw Made by Geoff GAYLOR | (14-18) | -4 | |
| 07:31 | Substitution In by Ryan BAHNMILLER | |||
| 07:31 | Substitution Out by Josh GAY | |||
| 07:31 | Free Throw Made by Geoff GAYLOR | (15-18) | -3 | |
| 07:20 | Defensive Foul by Geoff GAYLOR | |||
| 07:20 | Free Throw Miss by Ted Albert | |||
| 07:20 | Free Throw Miss by Ted Albert | |||
| 07:19 | Defensive Rebound by Geoff GAYLOR | |||
| 06:59 | Turnover by Derek LENNEN | |||
| 06:59 | Steal by Wes Hudson | |||
| 06:58 | Defensive Foul by Travis SCHUBA | |||
| 06:58 | Free Throw Made by Ronald Bates | (15-19) | -4 | |
| 06:58 | Substitution In by Derek Kingshott | |||
| 06:58 | Substitution Out by Kelvin DeVries | |||
| 06:58 | Substitution In by Tyler COKER | |||
| 06:58 | Substitution Out by Derek LENNEN | |||
| 06:58 | Free Throw Made by Ronald Bates | (15-20) | -5 | |
| 06:36 | Turnover by Travis SCHUBA | |||
| 06:36 | Steal by Derek Kingshott | |||
| 06:36 | Turnover by Justin Yoder | |||
| 06:16 | Shot Three Point Miss by Tyler COKER | |||
| 06:16 | Defensive Rebound by Wes Hudson | |||
| 06:06 | Shot Three Point Made by Justin Yoder | (15-23) | -8 | |
| 06:06 | Assist by Ronald Bates | |||
| 05:55 | Turnover by Bobby NAUBERT | |||
| 05:55 | Defensive Foul by Bobby NAUBERT | |||
| 05:55 | Substitution In by Caleb Simons | |||
| 05:55 | Substitution Out by Ted Albert | |||
| 05:55 | Substitution In by Bryan Pasciak | |||
| 05:55 | Substitution Out by Ronald Bates | |||
| 05:52 | Substitution In by Mike CLARK | |||
| 05:52 | Substitution Out by Bobby NAUBERT | |||
| 05:35 | Shot Three Point Miss by Justin Yoder | |||
| 05:35 | Offensive Rebound by Caleb Simons | |||
| 05:32 | Shot Two Point Miss by Justin Yoder | |||
| 05:32 | Defensive Rebound by Geoff GAYLOR | |||
| 05:19 | Turnover by Geoff GAYLOR | |||
| 05:19 | Steal by Wes Hudson | |||
| 05:11 | Shot Three Point Miss by Wes Hudson | |||
| 05:11 | Defensive Rebound by Travis SCHUBA | |||
| 04:47 | Shot Three Point Made by Travis SCHUBA | (18-23) | -5 | |
| 04:47 | Assist by Mike CLARK | |||
| 04:31 | Shot Two Point Miss by Wes Hudson | |||
| 04:31 | Offensive Rebound by Derek Kingshott | |||
| 04:31 | Defensive Foul by Tyler COKER | |||
| 04:31 | Substitution In by Dominic Allen | |||
| 04:31 | Substitution Out by Wes Hudson | |||
| 04:22 | Shot Two Point Miss by Caleb Simons | |||
| 04:22 | Offensive Rebound by Caleb Simons | |||
| 04:19 | Shot Two Point Made by Justin Yoder [Paint, 2ndCh] | (18-25) | -7 | |
| 04:19 | Assist by Caleb Simons | |||
| 03:57 | Shot Three Point Made by Ryan BAHNMILLER | (21-25) | -4 | |
| 03:57 | Assist by Tyler COKER | |||
| 03:48 | Defensive Foul by Ryan BAHNMILLER | |||
| 03:48 | Free Throw Miss by Bryan Pasciak | |||
| 03:47 | Defensive Rebound by Geoff GAYLOR | |||
| 03:26 | Shot Three Point Miss by Travis SCHUBA | |||
| 03:26 | Offensive Rebound by Ryan BAHNMILLER | |||
| 03:23 | Shot Two Point Made by Ryan BAHNMILLER [2ndCh] | (23-25) | -2 | |
| 02:57 | Shot Two Point Made by Caleb Simons [Paint] | (23-27) | -4 | |
| 02:57 | Defensive Foul by Mike CLARK | |||
| 02:57 | Free Throw Made by Caleb Simons | (23-28) | -5 | |
| 02:44 | Shot Two Point Miss by Travis SCHUBA | |||
| 02:44 | Block by Caleb Simons | |||
| 02:44 | Defensive Rebound by Justin Yoder | |||
| 02:34 | Turnover by Bryan Pasciak | |||
| 02:34 | Steal by Mike CLARK | |||
| 02:34 | Turnover by Mike CLARK | |||
| 02:34 | Substitution In by Kelvin DeVries | |||
| 02:34 | Substitution Out by Derek Kingshott | |||
| 02:13 | Shot Three Point Made by Kelvin DeVries | (23-31) | -8 | |
| 02:13 | Assist by Dominic Allen | |||
| 02:00 | Shot Two Point Made by Mike CLARK [Paint] | (25-31) | -6 | |
| 02:00 | Assist by Geoff GAYLOR | |||
| 01:54 | Defensive Foul by Ryan BAHNMILLER | |||
| 01:54 | Free Throw Miss by Dominic Allen | |||
| 01:54 | Substitution In by Ronald Bates | |||
| 01:54 | Substitution Out by Justin Yoder | |||
| 01:54 | Substitution In by Derek LENNEN | |||
| 01:54 | Substitution Out by Tyler COKER | |||
| 01:54 | Free Throw Miss by Dominic Allen | |||
| 01:53 | Defensive Rebound by Geoff GAYLOR | |||
| 01:33 | Shot Three Point Made by Mike CLARK | (28-31) | -3 | |
| 01:33 | Assist by Travis SCHUBA | |||
| 01:07 | Shot Two Point Miss by Caleb Simons | |||
| 01:07 | Defensive Rebound by Ryan BAHNMILLER | |||
| 00:51 | Shot Two Point Miss by Derek LENNEN | |||
| 00:51 | Defensive Rebound by Bryan Pasciak | |||
| 00:48 | Defensive Foul by Mike CLARK | |||
| 00:48 | Free Throw Miss by Bryan Pasciak | |||
| 00:48 | Substitution In by Wes Hudson | |||
| 00:48 | Substitution Out by Dominic Allen | |||
| 00:48 | Free Throw Made by Bryan Pasciak | (28-32) | -4 | |
| 00:36 | Shot Three Point Made by Ryan BAHNMILLER | (31-32) | -1 | |
| 00:36 | Assist by Travis SCHUBA | |||
| 00:10 | Shot Three Point Miss by Kelvin DeVries | |||
| 00:10 | Offensive Rebound by Caleb Simons | |||
| 00:01 | Shot Two Point Miss by Kelvin DeVries | |||
| 00:01 | Defensive Rebound by Geoff GAYLOR | |||
| End of First Half (MU 31 CU 32) |
| CU | MU | |
|---|---|---|
| 6 | Turnovers | 11 |
| 12/33 for 36.4% | Field Goals | 12/26 for 46.2% |
| 4/11 for 36.4% | Free Throws | 2/2 for 100.0% |
| OFF: 8 DEF: 11 | Rebounds | OFF: 3 DEF: 17 |
| Yoder : 10 | High Scorer | Bahnmiller : 8 |
| Pasciak : 4 | High Rebounder | Gaylor : 8 |
| Simons, Allen : 2 | High Assists | Schuba : 3 |
| Play by Play Report |
| Cornerstone University vs Madonna University | Madonna |
| Jan 26, 2011 | Livonia, MI |
| CU Starters: | Bates, Allen, DeVries, Pasciak, Simons | |||
| MU Starters: | Cieslak, Coker, Naubert, Gay, Gaylor | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Mitch CIESLAK | |||
| 20:00 | Substitution In (Starter) by Tyler COKER | |||
| 20:00 | Substitution In (Starter) by Bobby NAUBERT | |||
| 20:00 | Substitution In (Starter) by Josh GAY | |||
| 20:00 | Substitution In (Starter) by Geoff GAYLOR | |||
| 20:00 | Substitution In (Starter) by Ronald Bates | |||
| 20:00 | Substitution In (Starter) by Dominic Allen | |||
| 20:00 | Substitution In (Starter) by Kelvin DeVries | |||
| 20:00 | Substitution In (Starter) by Bryan Pasciak | |||
| 20:00 | Substitution In (Starter) by Caleb Simons | |||
| 19:33 | Shot Two Point Miss by Tyler COKER | |||
| 19:33 | Block by Kelvin DeVries | |||
| 19:33 | Defensive Rebound by Bryan Pasciak | |||
| 19:20 | Shot Three Point Made by Kelvin DeVries | (31-35) | -4 | |
| 19:20 | Assist by Dominic Allen | |||
| 19:04 | Shot Two Point Miss by Mitch CIESLAK | |||
| 19:04 | Defensive Rebound by TEAM (CU) | |||
| 18:50 | Shot Three Point Made by Kelvin DeVries | (31-38) | -7 | |
| 18:50 | Assist by Dominic Allen | |||
| 18:48 | Timeout Full by TEAM (MU) | |||
| 18:22 | Shot Two Point Miss by Josh GAY | |||
| 18:22 | Defensive Rebound by Dominic Allen | |||
| 18:03 | Shot Three Point Miss by Kelvin DeVries | |||
| 18:03 | Defensive Rebound by Mitch CIESLAK | |||
| 17:54 | Shot Two Point Miss by Geoff GAYLOR | |||
| 17:54 | Block by Kelvin DeVries | |||
| 17:54 | Defensive Rebound by Dominic Allen | |||
| 17:54 | Defensive Foul by Josh GAY | |||
| 17:34 | Shot Two Point Made by Bryan Pasciak [Paint] | (31-40) | -9 | |
| 17:30 | Shot Two Point Miss by Josh GAY | |||
| 17:30 | Offensive Rebound by Geoff GAYLOR | |||
| 17:30 | Defensive Foul by Ronald Bates | |||
| 17:30 | Free Throw Made by Geoff GAYLOR | (32-40) | -8 | |
| 17:30 | Substitution In by Derek LENNEN | |||
| 17:30 | Substitution Out by Tyler COKER | |||
| 17:30 | Free Throw Made by Geoff GAYLOR | (33-40) | -7 | |
| 17:13 | Turnover by Kelvin DeVries | |||
| 17:13 | Steal by Geoff GAYLOR | |||
| 17:10 | Turnover by Bobby NAUBERT | |||
| 16:51 | Shot Three Point Miss by Kelvin DeVries | |||
| 16:51 | Defensive Rebound by Mitch CIESLAK | |||
| 16:51 | Turnover by Mitch CIESLAK | |||
| 16:51 | Substitution In by Travis SCHUBA | |||
| 16:51 | Substitution Out by Josh GAY | |||
| 16:51 | Substitution In by Ryan BAHNMILLER | |||
| 16:51 | Substitution Out by Mitch CIESLAK | |||
| 16:51 | Substitution In by Derek Kingshott | |||
| 16:51 | Substitution Out by Caleb Simons | |||
| 16:47 | Substitution In by Justin Yoder | |||
| 16:47 | Substitution Out by Dominic Allen | |||
| 16:37 | Shot Three Point Made by Kelvin DeVries | (33-43) | -10 | |
| 16:37 | Assist by Ronald Bates | |||
| 16:01 | Shot Three Point Miss by Derek LENNEN | |||
| 16:01 | Defensive Rebound by Justin Yoder | |||
| 16:00 | Shot Three Point Miss by Kelvin DeVries | |||
| 16:00 | Offensive Rebound by TEAM (CU) | |||
| 16:00 | Defensive Foul by Bobby NAUBERT | |||
| 16:00 | Shot Two Point Miss by Justin Yoder | |||
| 16:00 | Defensive Rebound by Geoff GAYLOR | |||
| 16:00 | Substitution In by Mike CLARK | |||
| 16:00 | Substitution Out by Bobby NAUBERT | |||
| 15:50 | Substitution In by Dominic Allen | |||
| 15:50 | Substitution Out by Ronald Bates | |||
| 15:38 | Substitution In by Ted Albert | |||
| 15:38 | Substitution Out by Bryan Pasciak | |||
| 15:35 | Substitution In by Wes Hudson | |||
| 15:35 | Substitution Out by Kelvin DeVries | |||
| 15:35 | Shot Three Point Made by Ryan BAHNMILLER | (36-43) | -7 | |
| 15:35 | Assist by Mike CLARK | |||
| 15:27 | Turnover by Wes Hudson | |||
| 15:03 | Turnover by Mike CLARK | |||
| 15:03 | Steal by Ted Albert | |||
| 15:00 | Turnover by Justin Yoder | |||
| 15:00 | Defensive Foul by Justin Yoder | |||
| 14:55 | Shot Three Point Made by Ryan BAHNMILLER | (39-43) | -4 | |
| 14:55 | Assist by Mike CLARK | |||
| 14:34 | Defensive Foul by Derek LENNEN | |||
| 14:34 | Substitution In by Connor LEIDAL | |||
| 14:34 | Substitution Out by Derek LENNEN | |||
| 14:26 | Shot Three Point Made by Justin Yoder | (39-46) | -7 | |
| 14:26 | Assist by Dominic Allen | |||
| 14:12 | Shot Two Point Made by Geoff GAYLOR [Paint] | (41-46) | -5 | |
| 14:12 | Assist by Mike CLARK | |||
| 14:00 | Shot Two Point Made by Ted Albert [Paint] | (41-48) | -7 | |
| 13:55 | Turnover by Mike CLARK | |||
| 13:32 | Shot Two Point Made by Ted Albert [OffTov, Paint] | (41-50) | -9 | |
| 13:18 | Shot Two Point Miss by Mike CLARK | |||
| 13:18 | Offensive Rebound by Geoff GAYLOR | |||
| 13:14 | Shot Two Point Miss by Geoff GAYLOR | |||
| 13:14 | Offensive Rebound by Mike CLARK | |||
| 13:14 | Defensive Foul by Ted Albert | |||
| 13:01 | Shot Three Point Made by Travis SCHUBA | (44-50) | -6 | |
| 13:01 | Assist by Mike CLARK | |||
| 12:47 | Shot Two Point Miss by Derek Kingshott | |||
| 12:47 | Defensive Rebound by Geoff GAYLOR | |||
| 12:33 | Shot Two Point Miss by Mike CLARK | |||
| 12:33 | Defensive Rebound by Ted Albert | |||
| 12:31 | Shot Two Point Made by Wes Hudson [FstBrk, Paint] | (44-52) | -8 | |
| 12:31 | Defensive Foul by Ryan BAHNMILLER | |||
| 12:31 | Substitution In by Tyler COKER | |||
| 12:31 | Substitution Out by Geoff GAYLOR | |||
| 12:31 | Substitution In by Bryan Pasciak | |||
| 12:31 | Substitution Out by Dominic Allen | |||
| 12:31 | Substitution In by Ronald Bates | |||
| 12:31 | Substitution Out by Justin Yoder | |||
| 12:31 | Substitution In by Caleb Simons | |||
| 12:31 | Substitution Out by Ted Albert | |||
| 12:31 | Substitution In by Kelvin DeVries | |||
| 12:31 | Substitution Out by Derek Kingshott | |||
| 12:31 | Free Throw Miss by Wes Hudson | |||
| 12:31 | Defensive Rebound by Connor LEIDAL | |||
| 12:15 | Shot Two Point Miss by Tyler COKER | |||
| 12:15 | Defensive Rebound by Caleb Simons | |||
| 12:04 | Shot Three Point Made by Bryan Pasciak | (44-55) | -11 | |
| 12:04 | Assist by Kelvin DeVries | |||
| 11:52 | Substitution In by Bobby NAUBERT | |||
| 11:52 | Substitution Out by Travis SCHUBA | |||
| 11:52 | Timeout Full by TEAM (MU) | |||
| 11:31 | Turnover by Tyler COKER | |||
| 11:31 | Steal by Ronald Bates | |||
| 11:25 | Shot Two Point Miss by Ronald Bates | |||
| 11:25 | Defensive Rebound by Tyler COKER | |||
| 11:17 | Turnover by Mike CLARK | |||
| 11:17 | Defensive Foul by Mike CLARK | |||
| 11:00 | Shot Three Point Made by Kelvin DeVries | (44-58) | -14 | |
| 11:00 | Assist by Ronald Bates | |||
| 10:43 | Defensive Foul by Ronald Bates | |||
| 10:28 | Shot Three Point Miss by Ryan BAHNMILLER | |||
| 10:28 | Defensive Rebound by Kelvin DeVries | |||
| 10:09 | Shot Three Point Miss by Kelvin DeVries | |||
| 10:09 | Defensive Rebound by Mike CLARK | |||
| 10:05 | Turnover by Mike CLARK | |||
| 10:05 | Steal by Kelvin DeVries | |||
| 09:58 | Shot Two Point Made by Bryan Pasciak [FstBrk, OffTov, Paint] | (44-60) | -16 | |
| 09:58 | Assist by Wes Hudson | |||
| 09:46 | Defensive Foul by Wes Hudson | |||
| 09:46 | Free Throw Miss by Tyler COKER | |||
| 09:46 | Substitution In by Justin Yoder | |||
| 09:46 | Substitution Out by Wes Hudson | |||
| 09:46 | Substitution In by Geoff GAYLOR | |||
| 09:46 | Substitution Out by Connor LEIDAL | |||
| 09:46 | Substitution In by Josh GAY | |||
| 09:46 | Substitution Out by Mike CLARK | |||
| 09:46 | Free Throw Made by Tyler COKER | (45-60) | -15 | |
| 09:28 | Shot Two Point Made by Caleb Simons [Paint] | (45-62) | -17 | |
| 09:28 | Assist by Justin Yoder | |||
| 09:03 | Shot Two Point Miss by Tyler COKER | |||
| 09:03 | Offensive Rebound by Tyler COKER | |||
| 08:55 | Defensive Foul by Caleb Simons | |||
| 08:55 | Free Throw Miss by Geoff GAYLOR | |||
| 08:55 | Free Throw Miss by Geoff GAYLOR | |||
| 08:54 | Defensive Rebound by Caleb Simons | |||
| 08:27 | Shot Two Point Miss by Justin Yoder | |||
| 08:27 | Block by Geoff GAYLOR | |||
| 08:27 | Defensive Rebound by Tyler COKER | |||
| 08:05 | Shot Two Point Miss by Ryan BAHNMILLER | |||
| 08:05 | Defensive Rebound by Bryan Pasciak | |||
| 07:57 | Shot Three Point Miss by Kelvin DeVries | |||
| 07:57 | Defensive Rebound by Bobby NAUBERT | |||
| 07:42 | Shot Three Point Miss by Bobby NAUBERT | |||
| 07:42 | Offensive Rebound by Geoff GAYLOR | |||
| 07:39 | Shot Two Point Miss by Geoff GAYLOR | |||
| 07:39 | Defensive Rebound by Kelvin DeVries | |||
| 07:36 | Timeout Full by TEAM (CU) | |||
| 07:36 | Substitution In by Jake Plite | |||
