Date: 1/29/2011 Arena: Aquinas
Time: 3:00 pm City, State: Grand Rapids, MI
VISITOR: Cornerstone University (WHAC 10-1, 21-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 DeVries, Kelvin F 3 7 0 3 2 2 1 3 4 1 8 0 1 1 1 23+
25 Pasciak, Bryan F 4 7 2 2 0 0 1 3 4 0 10 1 2 0 1 21+
34 Simons, Caleb F 2 6 0 0 0 0 1 4 5 3 4 1 0 0 1 12-
3 Allen, Dominic G 0 2 0 2 2 2 0 0 0 1 2 0 0 0 0 15+
12 Bates, Ronald G 5 9 0 1 3 3 1 1 2 2 13 0 0 0 2 23+
2 Allen, Anthony 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
5 Semple, Bryce 0 2 0 1 1 2 0 1 1 0 1 0 1 0 0 7+
10 Yoder, Justin 1 7 1 4 6 8 1 2 3 0 9 0 1 0 2 20-
21 Plite, Jake 1 1 0 0 0 0 1 2 3 2 2 0 1 0 0 10+
23 Hudson, Wes 3 6 0 2 0 0 1 3 4 1 6 2 2 0 0 21-
32 Albert, Ted 1 2 0 0 1 2 1 1 2 1 3 1 3 0 1 14+
50 Possehl, Dan 1 1 0 0 0 0 0 3 3 1 2 0 0 0 1 15+
54 Tiemeyer, Shane 0 0 0 0 2 3 0 0 0 0 2 0 0 0 0 2-
55 Kingshott, Derek 0 3 0 0 0 2 0 4 4 2 0 0 0 1 0 14-
TEAM REBOUNDS 1 1 2 1
Team Totals 21 53 3 15 17 24 9 28 37 14 62 5 12 2 14 200
Total FG% - 1st: 10/23 0.435 2nd: 11/30 0.367 Game: 0.396 Deadball
3-PT FG% - 1st: 2/7 0.286 2nd: 1/8 0.125 Game: 0.200 Rebounds
Total FT% - 1st: 11/14 0.786 2nd: 6/10 0.600 Game: 0.708 (3,0)
HOME: Aquinas College (WHAC1-9, 9-15)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 Shockey, Jake F 1 3 0 0 0 2 4 3 7 1 2 0 1 0 0 20+
32 Eddy, Zach F 2 8 0 0 4 4 6 2 8 1 8 3 4 0 1 33+
50 Weiss, Matt F 1 2 0 0 0 0 0 0 0 1 2 0 3 0 0 19-
5 White, Damacious G 2 8 2 4 1 2 0 4 4 3 7 0 1 0 0 22-
11 Hatchett, Jamell G 2 6 0 0 0 0 0 2 2 3 4 0 4 2 1 20+
2 Gust, Jason 2 3 2 3 0 0 0 1 1 3 6 4 1 0 0 18-
3 Pfahler, Brett 2 8 1 5 0 1 0 3 3 1 5 2 1 0 1 17+
10 Underwood, Sandy 0 2 0 1 0 0 0 1 1 1 0 0 1 0 0 6+
12 McKay, Austin 3 8 2 5 0 0 0 1 1 1 8 1 0 0 0 6+
15 Jensen, Tim 1 7 0 3 0 0 1 2 3 1 2 0 0 3 2 17+
24 Bollin, Bryan 0 1 0 0 0 0 0 2 2 1 0 1 1 0 0 11-
33 Hornak, Jon 0 1 0 0 0 0 0 2 2 3 0 0 0 0 0 11-
TEAM REBOUNDS 4 2 6 1
Team Totals 16 57 7 21 5 9 15 25 40 20 44 11 18 5 8 200
Total FG% - 1st: 7/24 0.292 2nd: 9/33 0.273 Game: 0.281 Deadball
3-PT FG% - 1st: 2/5 0.400 2nd: 5/16 0.313 Game: 0.333 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 3/4 0.750 Game: 0.556 (2,0)
Technical Fouls: CU (0)
: AQ (0)
OFFICIALS :
ATTENDANCE : 700
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone University 33 29 62
Aquinas College 18 26 44
| Play by Play Report |
| Cornerstone University vs Aquinas College | Aquinas |
| Jan 29, 2011 | Grand Rapids, MI |
| CU Starters: | Allen, Bates, DeVries, Pasciak, Simons | |||
| AQ Starters: | White, Hatchett, Shockey, Eddy, Weiss | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Damacious WHITE | |||
| 20:00 | Substitution In (Starter) by Jamell HATCHETT | |||
| 20:00 | Substitution In (Starter) by Jake SHOCKEY | |||
| 20:00 | Substitution In (Starter) by Zach EDDY | |||
| 20:00 | Substitution In (Starter) by Matt WEISS | |||
| 20:00 | Substitution In (Starter) by Dominic Allen | |||
| 20:00 | Substitution In (Starter) by Ronald Bates | |||
| 20:00 | Substitution In (Starter) by Kelvin DeVries | |||
| 20:00 | Substitution In (Starter) by Bryan Pasciak | |||
| 20:00 | Substitution In (Starter) by Caleb Simons | |||
| 19:47 | Shot Three Point Made by Bryan Pasciak | (0-3) | -3 | |
| 19:25 | Shot Two Point Miss by Zach EDDY | |||
| 19:25 | Offensive Rebound by Zach EDDY | |||
| 19:22 | Shot Two Point Miss by Zach EDDY | |||
| 19:22 | Offensive Rebound by Jake SHOCKEY | |||
| 19:18 | Shot Two Point Miss by Jake SHOCKEY | |||
| 19:18 | Offensive Rebound by Zach EDDY | |||
| 19:16 | Shot Two Point Made by Zach EDDY [2ndCh] | (2-3) | -1 | |
| 18:56 | Turnover by Bryan Pasciak | |||
| 18:56 | Steal by TEAM (AQ) | |||
| 18:33 | Defensive Foul by Caleb Simons | |||
| 18:33 | Free Throw Made by Zach EDDY | (3-3) | T1 | |
| 18:33 | Free Throw Made by Zach EDDY | (4-3) | 1 | |
| 18:00 | Shot Two Point Miss by Bryan Pasciak | |||
| 18:00 | Defensive Rebound by Jamell HATCHETT | |||
| 17:50 | Shot Two Point Miss by Jamell HATCHETT | |||
| 17:50 | Defensive Rebound by Caleb Simons | |||
| 17:45 | Defensive Foul by Damacious WHITE | |||
| 17:37 | Shot Three Point Miss by Kelvin DeVries | |||
| 17:37 | Offensive Rebound by Ronald Bates | |||
| 17:15 | Shot Two Point Miss by Caleb Simons | |||
| 17:15 | Defensive Rebound by Zach EDDY | |||
| 16:59 | Turnover by Matt WEISS | |||
| 16:59 | Substitution Out by Dominic Allen | |||
| 16:59 | Substitution In by Justin Yoder | |||
| 16:59 | Substitution Out by Caleb Simons | |||
| 16:59 | Substitution In by Derek Kingshott | |||
| 16:45 | Turnover by Justin Yoder | |||
| 16:26 | Shot Three Point Miss by Damacious WHITE | |||
| 16:26 | Defensive Rebound by Kelvin DeVries | |||
| 16:18 | Shot Three Point Miss by Justin Yoder | |||
| 16:18 | Defensive Rebound by Damacious WHITE | |||
| 16:12 | Shot Two Point Miss by Jake SHOCKEY | |||
| 16:12 | Offensive Rebound by Zach EDDY | |||
| 16:08 | Shot Two Point Miss by Zach EDDY | |||
| 16:08 | Defensive Rebound by Derek Kingshott | |||
| 15:48 | Shot Two Point Miss by Bryan Pasciak | |||
| 15:48 | Defensive Rebound by Jake SHOCKEY | |||
| 15:27 | Shot Two Point Miss by Damacious WHITE | |||
| 15:27 | Defensive Rebound by Bryan Pasciak | |||
| 15:18 | Shot Two Point Made by Bryan Pasciak [Paint] | (4-5) | -1 | |
| 14:43 | Turnover by Damacious WHITE | |||
| 14:43 | Steal by Ronald Bates | |||
| 14:38 | Shot Two Point Miss by Ronald Bates | |||
| 14:36 | Block by Jamell HATCHETT | |||
| 14:33 | Substitution Out by Zach EDDY | |||
| 14:33 | Substitution In by Sandy UNDERWOOD | |||
| 14:33 | Substitution Out by Kelvin DeVries | |||
| 14:33 | Substitution In by Ted Albert | |||
| 14:33 | Substitution Out by Ronald Bates | |||
| 14:33 | Substitution In by Wes Hudson | |||
| 14:33 | Substitution Out by Bryan Pasciak | |||
| 14:33 | Substitution In by Dominic Allen | |||
| 14:31 | Turnover by TEAM (CU) | |||
| 14:31 | Steal by TEAM (AQ) | |||
| 14:02 | Shot Two Point Miss by Sandy UNDERWOOD | |||
| 14:02 | Defensive Rebound by TEAM (CU) | |||
| 13:49 | Defensive Foul by Jake SHOCKEY | |||
| 13:49 | Free Throw Made by Ted Albert | (4-6) | -2 | |
| 13:49 | Free Throw Miss by Ted Albert | |||
| 13:49 | Defensive Rebound by Jake SHOCKEY | |||
| 13:31 | Shot Two Point Made by Matt WEISS | (6-6) | T2 | |
| 13:17 | Shot Three Point Miss by Justin Yoder | |||
| 13:17 | Defensive Rebound by Sandy UNDERWOOD | |||
| 13:11 | Turnover by Sandy UNDERWOOD | |||
| 13:11 | Steal by Justin Yoder | |||
| 13:07 | Defensive Foul by Sandy UNDERWOOD | |||
| 13:07 | Free Throw Miss by Justin Yoder | |||
| 13:07 | Substitution Out by Matt WEISS | |||
| 13:07 | Substitution In by Zach EDDY | |||
| 13:07 | Substitution Out by Derek Kingshott | |||
| 13:07 | Substitution In by Caleb Simons | |||
| 13:07 | Free Throw Made by Justin Yoder | (6-7) | -1 | |
| 12:44 | Shot Two Point Miss by Zach EDDY | |||
| 12:44 | Offensive Rebound by Jake SHOCKEY | |||
| 12:41 | Defensive Foul by Caleb Simons | |||
| 12:41 | Substitution Out by Caleb Simons | |||
| 12:41 | Substitution In by Derek Kingshott | |||
| 12:20 | Defensive Foul by Derek Kingshott | |||
| 12:05 | Shot Three Point Miss by Sandy UNDERWOOD | |||
| 12:05 | Defensive Rebound by Wes Hudson | |||
| 11:57 | Defensive Foul by Jamell HATCHETT | |||
| 11:43 | Defensive Foul by Derek Kingshott | |||
| 11:43 | Substitution Out by Derek Kingshott | |||
| 11:43 | Substitution In by Kelvin DeVries | |||
| 11:43 | Substitution Out by Justin Yoder | |||
| 11:43 | Substitution In by Bryan Pasciak | |||
| 11:35 | Turnover by Jamell HATCHETT | |||
| 11:35 | Steal by TEAM (CU) | |||
| 11:25 | Shot Two Point Miss by Ted Albert | |||
| 11:25 | Defensive Rebound by Damacious WHITE | |||
| 11:15 | Turnover by Zach EDDY | |||
| 11:15 | Steal by Ted Albert | |||
| 11:13 | Defensive Foul by Jamell HATCHETT | |||
| 11:13 | Substitution Out by Zach EDDY | |||
| 11:13 | Substitution In by Matt WEISS | |||
| 11:13 | Substitution Out by Jamell HATCHETT | |||
| 11:13 | Substitution In by Brett PFAHLER | |||
| 11:04 | Turnover by Ted Albert | |||
| 11:04 | Steal by TEAM (AQ) | |||
| 10:53 | Defensive Foul by Damacious WHITE | |||
| 10:53 | Substitution Out by Dominic Allen | |||
| 10:53 | Substitution In by Ronald Bates | |||
| 10:53 | Substitution Out by Ted Albert | |||
| 10:53 | Substitution In by Dan Possehl | |||
| 10:53 | Substitution Out by Damacious WHITE | |||
| 10:53 | Substitution In by Jason GUST | |||
| 10:46 | Defensive Foul by Jason GUST | |||
| 10:46 | Free Throw Made by Ronald Bates | (6-8) | -2 | |
| 10:46 | Free Throw Made by Ronald Bates | (6-9) | -3 | |
| 10:37 | Turnover by Matt WEISS | |||
| 10:37 | Steal by TEAM (CU) | |||
| 10:24 | Shot Three Point Miss by Wes Hudson | |||
| 10:24 | Offensive Rebound by Wes Hudson | |||
| 10:05 | Shot Two Point Made by Kelvin DeVries [Paint, 2ndCh] | (6-11) | -5 | |
| 09:43 | Shot Three Point Miss by Brett PFAHLER | |||
| 09:43 | Defensive Rebound by Kelvin DeVries | |||
| 09:29 | Shot Two Point Made by Wes Hudson | (6-13) | -7 | |
| 09:23 | Timeout Full by TEAM (AQ) | |||
| 09:23 | Substitution Out by Wes Hudson | |||
| 09:23 | Substitution In by Justin Yoder | |||
| 09:14 | Substitution Out by Jake SHOCKEY | |||
| 09:14 | Substitution Out by Sandy UNDERWOOD | |||
| 09:14 | Substitution Out by Matt WEISS | |||
| 09:14 | Substitution Out by Brett PFAHLER | |||
| 09:14 | Substitution Out by Jason GUST | |||
| 09:14 | Substitution In by Jamell HATCHETT | |||
| 09:14 | Substitution In by Damacious WHITE | |||
| 09:14 | Substitution In by Zach EDDY | |||
| 09:14 | Substitution In by Matt WEISS | |||
| 09:14 | Substitution In by Tim JENSEN | |||
| 09:12 | Shot Two Point Made by Jamell HATCHETT | (8-13) | -5 | |
| 08:56 | Shot Two Point Made by Ronald Bates | (8-15) | -7 | |
| 08:29 | Shot Two Point Miss by Damacious WHITE | |||
| 08:29 | Offensive Rebound by Zach EDDY | |||
| 08:27 | Shot Two Point Made by Zach EDDY [Paint, 2ndCh] | (10-15) | -5 | |
| 07:56 | Defensive Foul by Matt WEISS | |||
| 07:56 | Free Throw Made by Justin Yoder | (10-16) | -6 | |
| 07:56 | Substitution Out by Tim JENSEN | |||
| 07:56 | Substitution In by Brett PFAHLER | |||
| 07:56 | Substitution Out by Kelvin DeVries | |||
| 07:56 | Substitution In by Ted Albert | |||
| 07:56 | Free Throw Miss by Justin Yoder | |||
| 07:56 | Defensive Rebound by Brett PFAHLER | |||
| 07:45 | Defensive Foul by Ronald Bates | |||
| 07:45 | Substitution Out by Bryan Pasciak | |||
| 07:45 | Substitution In by Jake Plite | |||
| 07:29 | Turnover by Matt WEISS | |||
| 07:29 | Steal by Justin Yoder | |||
| 07:25 | Shot Two Point Miss by Ronald Bates | |||
| 07:25 | Defensive Rebound by Brett PFAHLER | |||
| 07:13 | Shot Two Point Miss by Jamell HATCHETT | |||
| 07:13 | Defensive Rebound by Justin Yoder | |||
| 07:06 | Shot Two Point Miss by Justin Yoder | |||
| 07:06 | Defensive Rebound by Damacious WHITE | |||
| 07:00 | Shot Two Point Miss by Damacious WHITE | |||
| 07:00 | Defensive Rebound by Jake Plite | |||
| 06:35 | Shot Two Point Made by Dan Possehl [Paint] | (10-18) | -8 | |
| 06:16 | Shot Three Point Made by Damacious WHITE | (13-18) | -5 | |
| 06:16 | Assist by Brett PFAHLER | |||
| 05:45 | Shot Two Point Made by Ronald Bates | (13-20) | -7 | |
| 05:45 | Assist by Ted Albert | |||
| 05:28 | Shot Three Point Made by Damacious WHITE | (16-20) | -4 | |
| 05:28 | Assist by Brett PFAHLER | |||
| 05:26 | Timeout Full by TEAM (CU) | |||
| 05:26 | Substitution Out by Matt WEISS | |||
| 05:26 | Substitution In by Bryan BOLLIN | |||
| 05:09 | Substitution Out by Ronald Bates | |||
| 05:09 | Substitution Out by Dan Possehl | |||
| 05:09 | Substitution Out by Justin Yoder | |||
| 05:09 | Substitution Out by Ted Albert | |||
| 05:09 | Substitution Out by Jake Plite | |||
| 05:09 | Substitution In by Kelvin DeVries | |||
| 05:09 | Substitution In by Bryan Pasciak | |||
| 05:09 | Substitution In by Jake Plite | |||
| 05:09 | Substitution In by Ted Albert | |||
| 05:09 | Substitution In by Dominic Allen | |||
| 05:09 | Shot Two Point Miss by Kelvin DeVries | |||
| 05:09 | Defensive Rebound by TEAM (AQ) | |||
| 05:09 | Defensive Foul by Bryan BOLLIN | |||
| 05:09 | Free Throw Made by Kelvin DeVries | (16-21) | -5 | |
| 05:09 | Free Throw Made by Kelvin DeVries | (16-22) | -6 | |
| 05:09 | Substitution Out by Bryan BOLLIN | |||
| 05:09 | Substitution In by Jake SHOCKEY | |||
| 04:59 | Turnover by Jamell HATCHETT | |||
| 04:40 | Defensive Foul by Brett PFAHLER | |||
| 04:40 | Free Throw Made by Dominic Allen | (16-23) | -7 | |
| 04:40 | Free Throw Made by Dominic Allen | (16-24) | -8 | |
| 04:27 | Defensive Foul by Ted Albert | |||
| 04:27 | Free Throw Miss by Jake SHOCKEY | |||
| 04:27 | Free Throw Miss by Jake SHOCKEY | |||
| 04:27 | Defensive Rebound by Bryan Pasciak | |||
| 04:22 | Turnover by Jake Plite | |||
| 04:21 | Defensive Foul by Jake Plite | |||
| 04:21 | Substitution Out by Jake Plite | |||
| 04:21 | Substitution In by Wes Hudson | |||
| 04:21 | Free Throw Miss by Brett PFAHLER | |||
| 04:21 | Offensive Rebound by Jake SHOCKEY | |||
| 04:10 | Shot Two Point Miss by Damacious WHITE | |||
| 04:10 | Offensive Rebound by Jake SHOCKEY | |||
| 03:59 | Substitution Out by Brett PFAHLER | |||
| 03:59 | Substitution In by Matt WEISS | |||
| 03:59 | Substitution Out by Ted Albert | |||
| 03:59 | Substitution In by Dan Possehl | |||
| 03:59 | Turnover by TEAM (AQ) | |||
| 03:59 | Steal by TEAM (CU) | |||
| 03:35 | Turnover by Wes Hudson | |||
| 03:35 | Steal by Jamell HATCHETT | |||
| 03:30 | Shot Two Point Miss by Jamell HATCHETT | |||
| 03:30 | Offensive Rebound by Zach EDDY | |||
| 03:12 | Defensive Foul by Damacious WHITE | |||
| 03:12 | Substitution Out by Bryan Pasciak | |||
| 03:12 | Substitution In by Justin Yoder | |||
| 03:12 | Substitution Out by Dominic Allen | |||
| 03:12 | Substitution In by Ronald Bates | |||
| 03:12 | Substitution Out by Damacious WHITE | |||
| 03:12 | Substitution In by Sandy UNDERWOOD | |||
| 02:57 | Shot Two Point Made by Ronald Bates [Paint] | (16-26) | -10 | |
| 02:20 | Turnover by Jamell HATCHETT | |||
| 02:20 | Steal by TEAM (CU) | |||
| 02:06 | Defensive Foul by Jamell HATCHETT | |||
| 02:06 | Free Throw Made by Justin Yoder | (16-27) | -11 | |
| 02:06 | Substitution Out by Jamell HATCHETT | |||
| 02:06 | Substitution In by Jason GUST | |||
| 02:06 | Substitution Out by Sandy UNDERWOOD | |||
| 02:06 | Substitution In by Tim JENSEN | |||
| 02:06 | Substitution Out by Matt WEISS | |||
| 02:06 | Substitution In by Bryan BOLLIN | |||
| 02:06 | Free Throw Made by Justin Yoder | (16-28) | -12 | |
| 01:29 | Turnover by Jake SHOCKEY | |||
| 01:29 | Steal by Kelvin DeVries | |||
| 01:21 | Turnover by Kelvin DeVries | |||
| 01:21 | Steal by Tim JENSEN | |||
| 01:13 | Turnover by Zach EDDY | |||
| 01:13 | Substitution Out by Wes Hudson | |||
| 01:13 | Substitution In by Bryan Pasciak | |||
| 00:57 | Shot Three Point Made by Justin Yoder | (16-31) | -15 | |
| 00:57 | Assist by Bryan Pasciak | |||
| 00:32 | Shot Two Point Made by Jake SHOCKEY [Paint] | (18-31) | -13 | |
| 00:32 | Assist by Zach EDDY | |||
| 00:04 | Shot Three Point Miss by Justin Yoder | |||
| 00:04 | Offensive Rebound by Kelvin DeVries | |||
| 00:00 | Shot Two Point Made by Kelvin DeVries [2ndCh] | (18-33) | -15 | |
| End of First Half (AQ 18 CU 33) |
| CU | AQ | |
|---|---|---|
| 7 | Turnovers | 12 |
| 10/23 for 43.5% | Field Goals | 7/24 for 29.2% |
| 11/14 for 78.6% | Free Throws | 2/5 for 40.0% |
| OFF: 3 DEF: 10 | Rebounds | OFF: 9 DEF: 11 |
| Bates : 8 | High Scorer | White, Eddy : 6 |
| DeVries : 3 | High Rebounder | Shockey, Eddy : 6 |
| Albert, Pasciak : 1 | High Assists | Pfahler : 2 |
| Play by Play Report |
| Cornerstone University vs Aquinas College | Aquinas |
| Jan 29, 2011 | Grand Rapids, MI |
| CU Starters: | Pasciak, Allen, Bates, Simons, DeVries | |||
| AQ Starters: | White, Hatchett, Shockey, Weiss, Eddy | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Damacious WHITE | |||
| 20:00 | Substitution In (Starter) by Jamell HATCHETT | |||
| 20:00 | Substitution In (Starter) by Jake SHOCKEY | |||
| 20:00 | Substitution In (Starter) by Matt WEISS | |||
| 20:00 | Substitution In (Starter) by Zach EDDY | |||
| 20:00 | Substitution In (Starter) by Bryan Pasciak | |||
| 20:00 | Substitution In (Starter) by Dominic Allen | |||
| 20:00 | Substitution In (Starter) by Ronald Bates | |||
| 20:00 | Substitution In (Starter) by Caleb Simons | |||
| 20:00 | Substitution In (Starter) by Kelvin DeVries | |||
| 19:39 | Shot Three Point Made by Bryan Pasciak | (18-36) | -18 | |
| 19:22 | Shot Two Point Miss by Matt WEISS | |||
| 19:22 | Defensive Rebound by Ronald Bates | |||
| 19:16 | Shot Two Point Miss by Bryan Pasciak | |||
| 19:14 | Block by Jamell HATCHETT | |||
| 19:11 | Defensive Rebound by Jamell HATCHETT | |||
| 19:08 | Shot Two Point Made by Jamell HATCHETT | (20-36) | -16 | |
| 18:46 | Shot Two Point Made by Ronald Bates [Paint] | (20-38) | -18 | |
| 18:32 | Turnover by Zach EDDY | |||
| 18:32 | Steal by Ronald Bates | |||
| 18:24 | Shot Three Point Miss by Kelvin DeVries | |||
| 18:24 | Offensive Rebound by Bryan Pasciak | |||
| 18:03 | Shot Three Point Miss by Ronald Bates | |||
| 18:03 | Defensive Rebound by Jake SHOCKEY | |||
| 17:51 | Shot Two Point Miss by Jamell HATCHETT | |||
| 17:51 | Offensive Rebound by TEAM (AQ) | |||
| 17:25 | Turnover by Zach EDDY | |||
| 17:25 | Steal by Caleb Simons | |||
| 17:10 | Shot Three Point Miss by Dominic Allen | |||
| 17:10 | Defensive Rebound by Zach EDDY | |||
| 16:58 | Turnover by Jamell HATCHETT | |||
| 16:55 | Substitution Out by Dominic Allen | |||
| 16:55 | Substitution In by Justin Yoder | |||
| 16:39 | Shot Two Point Made by Kelvin DeVries | (20-40) | -20 | |
| 16:39 | Assist by Caleb Simons | |||
| 16:14 | Shot Three Point Miss by Damacious WHITE | |||
| 16:14 | Defensive Rebound by Kelvin DeVries | |||
| 16:09 | Shot Two Point Made by Caleb Simons [Paint] | (20-42) | -22 | |
| 15:58 | Timeout Full by TEAM (AQ) | |||
| 15:58 | Substitution Out by Matt WEISS | |||
| 15:58 | Substitution In by Jon HORNAK | |||
| 15:58 | Substitution Out by Bryan Pasciak | |||
| 15:58 | Substitution In by Wes Hudson | |||
| 15:58 | Substitution Out by Caleb Simons | |||
| 15:58 | Substitution In by Derek Kingshott | |||
| 15:58 | Substitution Out by Zach EDDY | |||
| 15:58 | Substitution In by Jason GUST | |||
| 15:49 | Defensive Foul by Wes Hudson | |||
| 15:49 | Free Throw Miss by Damacious WHITE | |||
| 15:49 | Substitution Out by Jamell HATCHETT | |||
| 15:49 | Substitution In by Zach EDDY | |||
| 15:49 | Substitution Out by Jake SHOCKEY | |||
| 15:49 | Substitution In by Tim JENSEN | |||
| 15:49 | Free Throw Made by Damacious WHITE | (21-42) | -21 | |
| 15:28 | Shot Two Point Made by Ted Albert [Paint] | (21-44) | -23 | |
| 15:28 | Assist by Wes Hudson | |||
| 15:13 | Substitution Out by Kelvin DeVries | |||
| 15:13 | Substitution In by Ted Albert | |||
| 15:01 | Shot Three Point Miss by Jason GUST | |||
| 15:01 | Defensive Rebound by Justin Yoder | |||
| 14:46 | Defensive Foul by Jason GUST | |||
| 14:46 | Free Throw Made by Justin Yoder | (21-45) | -24 | |
| 14:46 | Substitution Out by Ronald Bates | |||
| 14:46 | Substitution In by Dominic Allen | |||
| 14:46 | Free Throw Made by Justin Yoder | (21-46) | -25 | |
| 14:28 | Shot Two Point Miss by Zach EDDY | |||
| 14:26 | Block by Derek Kingshott | |||
| 14:24 | Defensive Rebound by Wes Hudson | |||
| 14:14 | Shot Two Point Made by Wes Hudson | (21-48) | -27 | |
| 13:49 | Shot Two Point Miss by Tim JENSEN | |||
| 13:49 | Defensive Rebound by Ted Albert | |||
| 13:36 | Shot Two Point Miss by Justin Yoder | |||
| 13:36 | Defensive Rebound by Damacious WHITE | |||
| 13:26 | Shot Three Point Miss by Tim JENSEN | |||
| 13:26 | Offensive Rebound by TEAM (AQ) | |||
| 13:23 | Substitution Out by Damacious WHITE | |||
| 13:23 | Substitution In by Brett PFAHLER | |||
| 13:23 | Substitution Out by Justin Yoder | |||
| 13:23 | Substitution In by Bryan Pasciak | |||
| 13:20 | Shot Three Point Miss by Tim JENSEN | |||
| 13:20 | Offensive Rebound by TEAM (AQ) | |||
| 12:53 | Turnover by Brett PFAHLER | |||
| 12:53 | Steal by TEAM (CU) | |||
| 12:45 | Shot Three Point Miss by Dominic Allen | |||
| 12:45 | Offensive Rebound by Ted Albert | |||
| 12:35 | Shot Two Point Miss by Derek Kingshott | |||
| 12:35 | Defensive Rebound by Tim JENSEN | |||
| 12:23 | Shot Three Point Made by Jason GUST | (24-48) | -24 | |
| 12:23 | Assist by Zach EDDY | |||
| 12:19 | Turnover by Ted Albert | |||
| 12:19 | Steal by Tim JENSEN | |||
| 12:08 | Shot Three Point Made by Brett PFAHLER [OffTov] | (27-48) | -21 | |
| 12:08 | Assist by Jason GUST | |||
| 12:05 | Timeout Full by TEAM (CU) | |||
| 12:05 | Substitution Out by Ted Albert | |||
| 12:05 | Substitution In by Kelvin DeVries | |||
| 12:05 | Substitution Out by Zach EDDY | |||
| 12:05 | Substitution In by Bryan BOLLIN | |||
| 12:05 | Substitution Out by Derek Kingshott | |||
| 12:05 | Substitution In by Caleb Simons | |||
| 11:54 | Turnover by Bryan Pasciak | |||
| 11:54 | Defensive Foul by Dominic Allen | |||
| 11:22 | Shot Two Point Miss by Tim JENSEN | |||
| 11:22 | Offensive Rebound by Tim JENSEN | |||
| 11:08 | Shot Two Point Miss by Brett PFAHLER | |||
| 11:08 | Defensive Rebound by Caleb Simons | |||
| 11:02 | Shot Two Point Miss by Wes Hudson | |||
| 11:02 | Block by Tim JENSEN | |||
| 11:02 | Offensive Rebound by TEAM (CU) | |||
| 11:02 | Substitution Out by Wes Hudson | |||
| 11:02 | Substitution In by Ronald Bates | |||
| 11:02 | Substitution Out by Dominic Allen | |||
| 11:02 | Substitution In by Justin Yoder | |||
| 11:02 | Substitution Out by Jon HORNAK | |||
| 11:02 | Substitution In by Zach EDDY | |||
| 10:50 | Shot Two Point Made by Caleb Simons | (27-50) | -23 | |
| 10:29 | Shot Two Point Miss by Zach EDDY | |||
| 10:29 | Defensive Rebound by Caleb Simons | |||
| 10:09 | Shot Two Point Miss by Ronald Bates | |||
| 10:09 | Offensive Rebound by Caleb Simons | |||
| 10:05 | Shot Two Point Miss by Caleb Simons | |||
| 10:03 | Block by Tim JENSEN | |||
| 10:00 | Defensive Rebound by Brett PFAHLER | |||
| 09:50 | Shot Two Point Made by Tim JENSEN | (29-50) | -21 | |
| 09:50 | Assist by Jason GUST | |||
| 09:37 | Shot Two Point Miss by Caleb Simons | |||
| 09:37 | Defensive Rebound by Bryan BOLLIN | |||
| 09:33 | Turnover by Bryan BOLLIN | |||
| 09:33 | Steal by Bryan Pasciak | |||
| 09:30 | Shot Two Point Made by Bryan Pasciak [OffTov] | (29-52) | -23 | |
| 09:04 | Shot Two Point Miss by Bryan BOLLIN | |||
| 09:02 | Block by Kelvin DeVries | |||
| 09:00 | Defensive Rebound by Bryan Pasciak | |||
| 08:58 | Shot Two Point Made by Ronald Bates [Paint] | (29-54) | -25 | |
| 08:58 | Defensive Foul by Jason GUST | |||
| 08:58 | Substitution Out by Bryan Pasciak | |||
| 08:58 | Substitution In by Jake Plite | |||
| 08:58 | Substitution Out by Jason GUST | |||
| 08:58 | Substitution In by Austin MCKAY | |||
| 08:58 | Substitution Out by Bryan BOLLIN | |||
| 08:58 | Substitution In by Jon HORNAK | |||
| 08:58 | Free Throw Made by Ronald Bates | (29-55) | -26 | |
| 08:50 | Defensive Foul by Caleb Simons | |||
| 08:38 | Shot Three Point Miss by Austin MCKAY | |||
| 08:38 | Defensive Rebound by Caleb Simons | |||
| 08:25 | Shot Two Point Miss by Caleb Simons | |||
| 08:21 | Block by Tim JENSEN | |||
| 08:16 | Shot Two Point Miss by Austin MCKAY | |||
| 08:16 | Defensive Rebound by Jake Plite | |||
| 08:00 | Shot Three Point Miss by Kelvin DeVries | |||
| 08:00 | Offensive Rebound by Justin Yoder | |||
| 07:55 | Shot Two Point Miss by Justin Yoder | |||
| 07:55 | Offensive Rebound by Jake Plite | |||
| 07:53 | Defensive Foul by Jon HORNAK | |||
| 07:53 | Substitution Out by Austin MCKAY | |||
| 07:53 | Substitution In by Jason GUST | |||
| 07:47 | Defensive Foul by Kelvin DeVries | |||
