Date: 2/3/2011 Arena: Cornerstone
Time: 7:30 pm City, State: Grand Rapids, MI
VISITOR: Marygrove College (7-19)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 McKINNEY, Justin F 6 9 0 1 0 0 1 6 7 3 12 4 3 0 1 28+
11 SINAGOGA, Chris G 3 6 1 3 1 2 0 1 1 0 8 1 1 0 0 25-
23 HOPKINS, Marcus G 2 5 1 3 1 4 0 1 1 0 6 3 3 0 0 19
24 GLAZIER, Keontay G 3 10 1 6 2 2 2 2 4 3 9 1 3 0 0 23-
42 BOBBITT, Vaughn * 1 5 0 1 0 0 0 3 3 4 2 2 1 1 2 23-
01 DIXON, Darryll 1 6 1 4 0 4 1 2 3 3 3 3 2 0 0 18+
02 COBURN, Cameron 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 4+
10 YOUSSEF, Mazen 2 3 0 0 0 0 0 0 0 0 4 1 1 0 1 9-
20 JACKSON, Michael 2 8 0 0 0 0 1 5 6 4 4 0 3 0 0 15+
21 ARMSTRONG, Justin 3 6 3 5 0 0 0 1 1 3 9 1 2 1 0 16-
25 Johnson, Dujon 1 2 0 0 4 8 2 2 4 1 6 0 0 1 1 11+
32 ENOEX, Kenny 0 0 0 0 0 0 0 1 1 2 0 0 1 0 0 5-
33 Suber, Jeff 3 5 0 0 1 2 0 0 0 1 7 0 0 0 0 4+
TEAM REBOUNDS 2 2 4 1
Team Totals 27 65 7 23 9 22 9 26 35 24 70 18 22 3 5 200
Total FG% - 1st: 13/31 0.419 2nd: 14/34 0.412 Game: 0.415 Deadball
3-PT FG% - 1st: 5/13 0.385 2nd: 2/10 0.200 Game: 0.304 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 8/18 0.444 Game: 0.409 (8,0)
HOME: Cornerstone University (22-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 DeVries, Kelvin F 4 8 2 5 1 2 1 8 9 2 11 1 2 0 0 15+
25 Pasciak, Bryan F 3 5 1 3 2 2 0 2 2 0 9 3 1 0 0 15+
34 Simons, Caleb F 2 7 0 0 4 6 2 1 3 0 8 1 1 1 1 17-
3 Allen, Dominic G 4 5 2 3 0 0 0 1 1 0 10 5 1 0 1 18+
12 Bates, Ronald G 5 7 1 2 2 2 1 0 1 4 13 2 1 0 1 15-
2 Allen, Anthony 0 2 0 2 0 0 1 1 2 2 0 4 0 0 0 10+
5 Semple, Bryce 3 3 1 1 5 5 0 3 3 2 12 1 1 0 0 9-
10 Yoder, Justin 10 14 2 4 2 2 1 1 2 1 24 4 0 0 3 17-
21 Plite, Jake 2 5 0 0 4 4 2 5 7 1 8 3 0 0 0 18-
23 Hudson, Wes 4 5 0 0 2 2 0 4 4 2 10 5 0 0 1 22-
32 Albert, Ted 1 3 0 0 3 4 0 1 1 0 5 2 1 0 1 13+
50 Possehl, Dan 2 2 0 0 0 1 0 2 2 3 4 1 2 0 0 10-
54 Tiemeyer, Shane 1 3 0 0 2 2 0 1 1 1 4 0 0 0 0 6-
55 Kingshott, Derek 0 3 0 0 0 0 0 3 3 1 0 0 0 0 1 16-
TEAM REBOUNDS 0 1 1 1
Team Totals 41 72 9 20 27 32 8 34 42 19118 32 11 1 9 200
Total FG% - 1st: 25/41 0.610 2nd: 16/31 0.516 Game: 0.569 Deadball
3-PT FG% - 1st: 6/12 0.500 2nd: 3/8 0.375 Game: 0.450 Rebounds
Total FT% - 1st: 11/15 0.733 2nd: 16/17 0.941 Game: 0.844 (2,0)
Technical Fouls: MRGRV (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Marygrove College 32 38 70
Cornerstone University 67 51 118
| Play by Play Report |
| Marygrove College vs Cornerstone University | Cornerstone |
| Feb 03, 2011 | Grand Rapids, MI |
| MRGRV Starters: | SINAGOGA, McKINNEY, HOPKINS, GLAZIER, BOBBITT | |||
| CU Starters: | Allen, Bates, DeVries, Pasciak, Simons | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dominic ALLEN | |||
| 20:00 | Substitution In (Starter) by Ronald BATES | |||
| 20:00 | Substitution In (Starter) by Kelvin DEVRIES | |||
| 20:00 | Substitution In (Starter) by Bryan PASCIAK | |||
| 20:00 | Substitution In (Starter) by Caleb SIMONS | |||
| 20:00 | Substitution In (Starter) by Chris SINAGOGA | |||
| 20:00 | Substitution In (Starter) by Justin McKINNEY | |||
| 20:00 | Substitution In (Starter) by Marcus HOPKINS | |||
| 20:00 | Substitution In (Starter) by Keontay GLAZIER | |||
| 20:00 | Substitution In (Starter) by Vaughn BOBBITT | |||
| 19:50 | Turnover by Bryan PASCIAK | |||
| 19:15 | Shot Three Point Miss by Keontay GLAZIER | |||
| 19:15 | Defensive Rebound by Kelvin DEVRIES | |||
| 19:03 | Turnover by Kelvin DEVRIES | |||
| 19:03 | Steal by Vaughn BOBBITT | |||
| 18:48 | Shot Two Point Made by Keontay GLAZIER [OffTov, Paint] | (0-2) | -2 | |
| 18:43 | Shot Two Point Made by Bryan PASCIAK | (2-2) | T1 | |
| 18:43 | Assist by Dominic ALLEN | |||
| 18:21 | Steal by Ronald BATES | |||
| 18:21 | Turnover by Justin McKINNEY | |||
| 18:16 | Shot Two Point Made by Kelvin DEVRIES [OffTov] | (4-2) | 2 | |
| 18:16 | Assist by Ronald BATES | |||
| 17:39 | Shot Three Point Miss by Chris SINAGOGA | |||
| 17:39 | Offensive Rebound by Keontay GLAZIER | |||
| 17:32 | Shot Three Point Made by Marcus HOPKINS [2ndCh] | (4-5) | -1 | |
| 17:08 | Shot Three Point Made by Kelvin DEVRIES | (7-5) | 2 | |
| 17:08 | Assist by Dominic ALLEN | |||
| 17:00 | Shot Two Point Made by Justin McKINNEY [Paint] | (7-7) | T2 | |
| 17:00 | Assist by Marcus HOPKINS | |||
| 16:55 | Defensive Foul by Keontay GLAZIER | |||
| 16:55 | Substitution Out by Dominic ALLEN | |||
| 16:55 | Substitution Out by Caleb SIMONS | |||
| 16:55 | Substitution In by Justin YODER | |||
| 16:55 | Substitution In by Derek KINGSHOTT | |||
| 16:46 | Shot Three Point Miss by Bryan PASCIAK | |||
| 16:46 | Defensive Rebound by Justin McKINNEY | |||
| 16:40 | Shot Two Point Made by Justin McKINNEY [Paint] | (7-9) | -2 | |
| 16:20 | Shot Three Point Miss by Ronald BATES | |||
| 16:20 | Offensive Rebound by Justin YODER | |||
| 16:15 | Shot Two Point Made by Justin YODER [Paint, 2ndCh] | (9-9) | T3 | |
| 16:00 | Shot Two Point Miss by Vaughn BOBBITT | |||
| 16:00 | Defensive Rebound by Kelvin DEVRIES | |||
| 15:53 | Shot Two Point Miss by Justin YODER | |||
| 15:53 | Defensive Rebound by Keontay GLAZIER | |||
| 15:39 | Defensive Foul by Ronald BATES | |||
| 15:39 | Substitution Out by Kelvin DEVRIES | |||
| 15:39 | Substitution Out by Bryan PASCIAK | |||
| 15:39 | Substitution In by Wes HUDSON | |||
| 15:39 | Substitution In by Ted ALBERT | |||
| 15:21 | Steal by Justin YODER | |||
| 15:21 | Turnover by Keontay GLAZIER | |||
| 15:03 | Shot Two Point Miss by Derek KINGSHOTT | |||
| 15:03 | Defensive Rebound by Justin McKINNEY | |||
| 14:52 | Shot Three Point Miss by Keontay GLAZIER | |||
| 14:52 | Defensive Rebound by Wes HUDSON | |||
| 14:47 | Shot Two Point Made by Ronald BATES [Paint] | (11-9) | 2 | |
| 14:47 | Assist by Justin YODER | |||
| 14:32 | Shot Three Point Made by Chris SINAGOGA | (11-12) | -1 | |
| 14:32 | Assist by Vaughn BOBBITT | |||
| 14:24 | Shot Two Point Made by Wes HUDSON [Paint] | (13-12) | 1 | |
| 14:24 | Assist by Justin YODER | |||
| 14:02 | Steal by Justin YODER | |||
| 14:02 | Turnover by Keontay GLAZIER | |||
| 13:58 | Shot Two Point Made by Justin YODER [OffTov, Paint] | (15-12) | 3 | |
| 13:51 | Shot Two Point Made by Justin McKINNEY | (15-14) | 1 | |
| 13:51 | Assist by Marcus HOPKINS | |||
| 13:39 | Shot Two Point Miss by Ted ALBERT | |||
| 13:39 | Defensive Rebound by Justin McKINNEY | |||
| 13:30 | Steal by Ted ALBERT | |||
| 13:30 | Turnover by Vaughn BOBBITT | |||
| 13:26 | Shot Two Point Made by Justin YODER [OffTov] | (17-14) | 3 | |
| 13:08 | Turnover by Justin McKINNEY | |||
| 13:08 | Substitution Out by Ronald BATES | |||
| 13:08 | Substitution Out by Derek KINGSHOTT | |||
| 13:08 | Substitution Out by Justin YODER | |||
| 13:08 | Substitution In by Dominic ALLEN | |||
| 13:08 | Substitution In by Jake PLITE | |||
| 13:08 | Substitution In by Caleb SIMONS | |||
| 13:08 | Substitution Out by Keontay GLAZIER | |||
| 13:08 | Substitution In by Michael JACKSON | |||
| 12:57 | Shot Two Point Made by Ted ALBERT | (19-14) | 5 | |
| 12:57 | Assist by Wes HUDSON | |||
| 12:44 | Shot Three Point Miss by Chris SINAGOGA | |||
| 12:44 | Defensive Rebound by Jake PLITE | |||
| 12:38 | Defensive Foul by Justin McKINNEY | |||
| 12:38 | Free Throw Made by Caleb SIMONS | (20-14) | 6 | |
| 12:38 | Substitution Out by Marcus HOPKINS | |||
| 12:38 | Substitution In by Darryll DIXON | |||
| 12:38 | Free Throw Miss by Caleb SIMONS | |||
| 12:38 | Defensive Rebound by Michael JACKSON | |||
| 12:27 | Defensive Foul by Justin McKINNEY | |||
| 12:11 | Shot Two Point Miss by Caleb SIMONS | |||
| 12:11 | Defensive Rebound by Vaughn BOBBITT | |||
| 12:06 | Block by Vaughn BOBBITT | |||
| 11:34 | Turnover by TEAM (MRGRV) | |||
| 11:16 | Shot Two Point Miss by Caleb SIMONS | |||
| 11:16 | Offensive Rebound by Caleb SIMONS | |||
| 11:15 | Shot Two Point Miss by Caleb SIMONS | |||
| 11:15 | Offensive Rebound by Caleb SIMONS | |||
| 11:12 | Shot Two Point Miss by Caleb SIMONS | |||
| 11:12 | Defensive Rebound by Michael JACKSON | |||
| 11:04 | Shot Two Point Made by Justin McKINNEY [Paint] | (20-16) | 4 | |
| 10:40 | Defensive Foul by Vaughn BOBBITT | |||
| 10:40 | Substitution Out by Ted ALBERT | |||
| 10:40 | Substitution Out by Wes HUDSON | |||
| 10:40 | Substitution In by Bryan PASCIAK | |||
| 10:40 | Substitution In by Kelvin DEVRIES | |||
| 10:39 | Defensive Foul by Vaughn BOBBITT | |||
| 10:30 | Shot Two Point Miss by Jake PLITE | |||
| 10:30 | Offensive Rebound by Jake PLITE | |||
| 10:27 | Shot Two Point Made by Jake PLITE [Paint, 2ndCh] | (22-16) | 6 | |
| 10:09 | Shot Three Point Miss by Darryll DIXON | |||
| 10:09 | Defensive Rebound by Kelvin DEVRIES | |||
| 09:58 | Shot Three Point Miss by Kelvin DEVRIES | |||
| 09:58 | Defensive Rebound by Darryll DIXON | |||
| 09:52 | Shot Two Point Miss by Darryll DIXON | |||
| 09:52 | Defensive Rebound by Bryan PASCIAK | |||
| 09:45 | Shot Two Point Miss by Caleb SIMONS | |||
| 09:45 | Defensive Rebound by Michael JACKSON | |||
| 09:34 | Shot Two Point Made by Chris SINAGOGA [Paint] | (22-18) | 4 | |
| 09:34 | Assist by Justin McKINNEY | |||
| 09:28 | Substitution Out by Dominic ALLEN | |||
| 09:28 | Substitution In by Justin YODER | |||
| 09:27 | Substitution Out by Vaughn BOBBITT | |||
| 09:27 | Substitution In by Justin ARMSTRONG | |||
| 09:23 | Turnover by Michael JACKSON | |||
| 09:14 | Shot Two Point Made by Caleb SIMONS [OffTov] | (24-18) | 6 | |
| 08:57 | Shot Three Point Made by Bryan PASCIAK | (27-18) | 9 | |
| 08:57 | Assist by Caleb SIMONS | |||
| 08:45 | Defensive Foul by Kelvin DEVRIES | |||
| 08:45 | Substitution Out by Caleb SIMONS | |||
| 08:45 | Substitution In by Derek KINGSHOTT | |||
| 08:45 | Shot Three Point Made by Darryll DIXON | (27-21) | 6 | |
| 08:45 | Assist by Justin McKINNEY | |||
| 08:28 | Shot Two Point Made by Justin YODER | (29-21) | 8 | |
| 08:28 | Assist by Ronald BATES | |||
| 08:16 | Substitution Out by Jake PLITE | |||
| 08:16 | Substitution In by Ronald BATES | |||
| 08:11 | Defensive Foul by Justin YODER | |||
| 08:11 | Timeout Full by TEAM (CU) | |||
| 08:05 | Shot Two Point Miss by Justin ARMSTRONG | |||
| 08:05 | Defensive Rebound by Derek KINGSHOTT | |||
| 07:49 | Shot Three Point Miss by Kelvin DEVRIES | |||
| 07:49 | Offensive Rebound by Ronald BATES | |||
| 07:46 | Shot Two Point Made by Ronald BATES [2ndCh] | (31-21) | 10 | |
| 07:36 | Shot Two Point Made by Michael JACKSON [Paint] | (31-23) | 8 | |
| 07:36 | Assist by Darryll DIXON | |||
| 07:22 | Defensive Foul by Michael JACKSON | |||
| 07:22 | Free Throw Made by Bryan PASCIAK | (32-23) | 9 | |
| 07:22 | Substitution Out by Chris SINAGOGA | |||
| 07:22 | Substitution Out by Michael JACKSON | |||
| 07:22 | Substitution In by Marcus HOPKINS | |||
| 07:22 | Substitution In by Keontay GLAZIER | |||
| 07:22 | Free Throw Made by Bryan PASCIAK | (33-23) | 10 | |
| 07:00 | Shot Two Point Miss by Keontay GLAZIER | |||
| 07:00 | Defensive Rebound by Kelvin DEVRIES | |||
| 06:56 | Shot Two Point Made by Justin YODER [Paint] | (35-23) | 12 | |
| 06:56 | Defensive Foul by Justin ARMSTRONG | |||
| 06:56 | Substitution Out by Kelvin DEVRIES | |||
| 06:56 | Substitution In by Ted ALBERT | |||
| 06:56 | Timeout Full by TEAM (MRGRV) | |||
| 06:56 | Free Throw Made by Justin YODER | (36-23) | 13 | |
| 06:40 | Steal by Derek KINGSHOTT | |||
| 06:40 | Turnover by Marcus HOPKINS | |||
| 06:37 | Defensive Foul by Keontay GLAZIER | |||
| 06:37 | Free Throw Made by Ronald BATES | (37-23) | 14 | |
| 06:37 | Substitution Out by Bryan PASCIAK | |||
| 06:37 | Substitution In by Jake PLITE | |||
| 06:37 | Free Throw Made by Ronald BATES | (38-23) | 15 | |
| 06:21 | Shot Three Point Miss by Darryll DIXON | |||
| 06:21 | Defensive Rebound by Jake PLITE | |||
| 06:09 | Turnover by Ronald BATES | |||
| 06:09 | Steal by Justin McKINNEY | |||
| 06:02 | Defensive Foul by Ronald BATES | |||
| 06:02 | Substitution Out by Ronald BATES | |||
| 06:02 | Substitution In by Wes HUDSON | |||
| 05:50 | Shot Three Point Miss by Marcus HOPKINS | |||
| 05:50 | Defensive Rebound by Jake PLITE | |||
| 05:38 | Defensive Foul by Darryll DIXON | |||
| 05:38 | Free Throw Made by Ted ALBERT | (39-23) | 16 | |
| 05:38 | Free Throw Miss by Ted ALBERT | |||
| 05:38 | Defensive Rebound by Justin ARMSTRONG | |||
| 05:38 | Turnover by Justin ARMSTRONG | |||
| 05:32 | Shot Two Point Made by Justin YODER [OffTov, Paint] | (41-23) | 18 | |
| 05:32 | Assist by Ted ALBERT | |||
| 05:17 | Shot Three Point Made by Justin ARMSTRONG | (41-26) | 15 | |
| 05:17 | Assist by Keontay GLAZIER | |||
| 05:06 | Shot Three Point Made by Justin YODER | (44-26) | 18 | |
| 05:06 | Assist by Jake PLITE | |||
| 04:55 | Shot Two Point Miss by Marcus HOPKINS | |||
| 04:55 | Defensive Rebound by Wes HUDSON | |||
| 04:48 | Shot Two Point Made by Jake PLITE | (46-26) | 20 | |
| 04:48 | Assist by Ted ALBERT | |||
| 04:37 | Shot Two Point Miss by Darryll DIXON | |||
| 04:37 | Defensive Rebound by Jake PLITE | |||
| 04:29 | Shot Two Point Made by Wes HUDSON | (48-26) | 22 | |
| 04:25 | Timeout Full by TEAM (MRGRV) | |||
| 04:22 | Substitution Out by Justin YODER | |||
| 04:22 | Substitution In by Dominic ALLEN | |||
| 04:17 | Substitution Out by Justin ARMSTRONG | |||
| 04:17 | Substitution In by Chris SINAGOGA | |||
| 03:55 | Defensive Foul by Derek KINGSHOTT | |||
| 03:55 | Free Throw Miss by Marcus HOPKINS | |||
| 03:55 | Substitution Out by Ted ALBERT | |||
| 03:55 | Substitution Out by Derek KINGSHOTT | |||
| 03:55 | Substitution In by Caleb SIMONS | |||
| 03:55 | Substitution In by Kelvin DEVRIES | |||
| 03:55 | Free Throw Miss by Marcus HOPKINS | |||
| 03:55 | Defensive Rebound by Kelvin DEVRIES | |||
| 03:50 | Shot Two Point Made by Wes HUDSON | (50-26) | 24 | |
| 03:50 | Assist by Kelvin DEVRIES | |||
| 03:30 | Turnover by Darryll DIXON | |||
| 03:20 | Defensive Foul by Darryll DIXON | |||
| 03:20 | Free Throw Made by Wes HUDSON | (51-26) | 25 | |
| 03:20 | Free Throw Made by Wes HUDSON | (52-26) | 26 | |
| 03:20 | Timeout Partial by TEAM (MRGRV) | |||
| 03:03 | Shot Two Point Made by Marcus HOPKINS [Paint] | (52-28) | 24 | |
| 03:03 | Assist by Darryll DIXON | |||
| 02:51 | Shot Two Point Made by Caleb SIMONS | (54-28) | 26 | |
| 02:51 | Assist by Jake PLITE | |||
| 02:42 | Shot Two Point Miss by Keontay GLAZIER | |||
| 02:42 | Defensive Rebound by Wes HUDSON | |||
| 02:34 | Shot Three Point Miss by Kelvin DEVRIES | |||
| 02:34 | Defensive Rebound by Justin McKINNEY | |||
| 02:26 | Turnover by Darryll DIXON | |||
| 02:25 | Substitution Out by Jake PLITE | |||
| 02:25 | Substitution In by Bryan PASCIAK | |||
| 02:25 | Substitution Out by Darryll DIXON | |||
| 02:25 | Substitution In by Michael JACKSON | |||
| 02:11 | Substitution Out by Justin McKINNEY | |||
| 02:11 | Substitution In by Vaughn BOBBITT | |||
| 02:10 | Defensive Foul by Vaughn BOBBITT | |||
| 02:10 | Free Throw Miss by Kelvin DEVRIES | |||
| 02:10 | Substitution Out by Vaughn BOBBITT | |||
| 02:10 | Substitution In by Justin ARMSTRONG | |||
| 02:10 | Free Throw Made by Kelvin DEVRIES | (55-28) | 27 | |
| 02:10 | Turnover by Marcus HOPKINS | |||
| 02:04 | Shot Two Point Miss by Michael JACKSON | |||
| 02:04 | Defensive Rebound by Caleb SIMONS | |||
| 01:43 | Shot Three Point Made by Dominic ALLEN | (58-28) | 30 | |
| 01:43 | Assist by Wes HUDSON | |||
| 01:37 | Defensive Foul by Wes HUDSON | |||
| 01:37 | Free Throw Miss by Chris SINAGOGA | |||
| 01:37 | Substitution Out by Wes HUDSON | |||
| 01:37 | Substitution In by Justin YODER | |||
| 01:37 | Free Throw Made by Chris SINAGOGA | (58-29) | 29 | |
| 01:33 | Shot Two Point Made by Bryan PASCIAK | (60-29) | 31 | |
| 01:33 | Assist by Dominic ALLEN | |||
| 01:16 | Steal by Justin YODER | |||
| 01:16 | Turnover by Marcus HOPKINS | |||
| 01:12 | Defensive Foul by Justin ARMSTRONG | |||
| 01:12 | Free Throw Made by Caleb SIMONS | (61-29) | 32 | |
| 01:12 | Free Throw Miss by Caleb SIMONS | |||
| 01:12 | Defensive Rebound by Keontay GLAZIER | |||
| 01:04 | Shot Two Point Miss by Michael JACKSON | |||
| 01:04 | Offensive Rebound by TEAM (MRGRV) | |||
| 01:04 | Block by Caleb SIMONS | |||
| 01:04 | Steal by Caleb SIMONS | |||
| 01:04 | Turnover by Michael JACKSON | |||
| 01:04 | Shot Three Point Made by Dominic ALLEN [OffTov] | (64-29) | 35 | |
| 01:04 | Assist by Justin YODER | |||
| 00:49 | Shot Three Point Made by Justin ARMSTRONG | (64-32) | 32 | |
| 00:49 | Assist by Chris SINAGOGA | |||
| 00:32 | Shot Three Point Made by Kelvin DEVRIES | (67-32) | 35 | |
| 00:32 | Assist by Bryan PASCIAK | |||
| 00:28 | Shot Two Point Miss by Michael JACKSON | |||
| 00:28 | Offensive Rebound by Michael JACKSON | |||
| 00:21 | Shot Three Point Miss by Justin ARMSTRONG | |||
| 00:21 | Defensive Rebound by Dominic ALLEN | |||
| 00:17 | Shot Three Point Miss by Justin YODER | |||
| 00:17 | Offensive Rebound by Kelvin DEVRIES | |||
| 00:11 | Shot Two Point Miss by Kelvin DEVRIES | |||
| End of First Half (CU 67 MRGRV 32) |
| MRGRV | CU | |
|---|---|---|
| 14 | Turnovers | 3 |
| 13/31 for 41.9% | Field Goals | 25/41 for 61.0% |
| 1/4 for 25.0% | Free Throws | 11/15 for 73.3% |
| OFF: 3 DEF: 12 | Rebounds | OFF: 6 DEF: 16 |
| McKINNEY : 8 | High Scorer | Yoder : 16 |
| McKINNEY, JACKSON : 4 | High Rebounder | DeVries : 6 |
| 3 players with 2 | High Assists | Yoder, Allen : 3 |
| Play by Play Report |
| Marygrove College vs Cornerstone University | Cornerstone |
| Feb 03, 2011 | Grand Rapids, MI |
| MRGRV Starters: | SINAGOGA, McKINNEY, HOPKINS, GLAZIER, BOBBITT | |||
| CU Starters: | Allen, Bates, DeVries, Pasciak, Simons | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dominic ALLEN | |||
| 20:00 | Substitution In (Starter) by Ronald BATES | |||
| 20:00 | Substitution In (Starter) by Kelvin DEVRIES | |||
| 20:00 | Substitution In (Starter) by Bryan PASCIAK | |||
| 20:00 | Substitution In (Starter) by Caleb SIMONS | |||
| 20:00 | Substitution In (Starter) by Chris SINAGOGA | |||
| 20:00 | Substitution In (Starter) by Justin McKINNEY | |||
| 20:00 | Substitution In (Starter) by Marcus HOPKINS | |||
| 20:00 | Substitution In (Starter) by Keontay GLAZIER | |||
| 20:00 | Substitution In (Starter) by Vaughn BOBBITT | |||
| 19:46 | Shot Two Point Made by Dominic ALLEN | (69-32) | 37 | |
| 19:46 | Assist by Bryan PASCIAK | |||
| 19:32 | Shot Two Point Made by Justin McKINNEY | (69-34) | 35 | |
| 19:32 | Assist by Marcus HOPKINS | |||
| 19:26 | Turnover by Dominic ALLEN | |||
| 19:16 | Defensive Foul by Kelvin DEVRIES | |||
| 19:08 | Shot Two Point Miss by Justin McKINNEY | |||
| 19:08 | Defensive Rebound by Kelvin DEVRIES | |||
| 18:58 | Shot Three Point Miss by Dominic ALLEN | |||
| 18:58 | Defensive Rebound by Marcus HOPKINS | |||
| 18:50 | Defensive Foul by Ronald BATES | |||
| 18:50 | Free Throw Made by Marcus HOPKINS | (69-35) | 34 | |
| 18:50 | Free Throw Miss by Marcus HOPKINS | |||
| 18:50 | Defensive Rebound by Kelvin DEVRIES | |||
| 18:43 | Shot Three Point Miss by Bryan PASCIAK | |||
| 18:43 | Defensive Rebound by TEAM (MRGRV) | |||
| 18:17 | Shot Three Point Made by Keontay GLAZIER | (69-38) | 31 | |
| 18:17 | Assist by Justin McKINNEY | |||
| 18:03 | Shot Two Point Made by Ronald BATES [Paint] | (71-38) | 33 | |
| 18:03 | Assist by Bryan PASCIAK | |||
| 17:44 | Turnover by Keontay GLAZIER | |||
| 17:38 | Shot Two Point Made by Ronald BATES [OffTov] | (73-38) | 35 | |
| 17:23 | Offensive Foul by Justin McKINNEY | |||
| 17:04 | Shot Two Point Made by Kelvin DEVRIES [OffTov] | (75-38) | 37 | |
| 17:04 | Assist by Dominic ALLEN | |||
| 16:54 | Shot Three Point Miss by Marcus HOPKINS | |||
| 16:54 | Defensive Rebound by Kelvin DEVRIES | |||
| 16:50 | Turnover by Kelvin DEVRIES | |||
| 16:36 | Defensive Foul by Ronald BATES | |||
| 16:36 | Substitution Out by Ronald BATES | |||
| 16:36 | Substitution In by Justin YODER | |||
| 16:36 | Substitution Out by Kelvin DEVRIES | |||
| 16:36 | Substitution In by Derek KINGSHOTT | |||
| 16:11 | Turnover by Chris SINAGOGA | |||
| 16:11 | Steal by Dominic ALLEN | |||
| 16:05 | Shot Two Point Made by Justin YODER [OffTov, Paint] | (77-38) | 39 | |
| 16:05 | Assist by Dominic ALLEN | |||
| 15:50 | Shot Three Point Miss by Keontay GLAZIER | |||
| 15:50 | Defensive Rebound by Bryan PASCIAK | |||
| 15:44 | Defensive Foul by Keontay GLAZIER | |||
| 15:44 | Free Throw Made by Caleb SIMONS | (78-38) | 40 | |
| 15:44 | Substitution Out by Dominic ALLEN | |||
| 15:44 | Substitution Out by Bryan PASCIAK | |||
| 15:44 | Substitution In by Jake PLITE | |||
| 15:44 | Substitution In by Wes HUDSON | |||
| 15:44 | Substitution Out by Chris SINAGOGA | |||
| 15:44 | Substitution Out by Marcus HOPKINS | |||
| 15:44 | Substitution In by Darryll DIXON | |||
| 15:44 | Substitution In by Michael JACKSON | |||
| 15:44 | Free Throw Made by Caleb SIMONS | (79-38) | 41 | |
| 15:35 | Shot Three Point Miss by Keontay GLAZIER | |||
| 15:35 | Defensive Rebound by Justin YODER | |||
| 15:24 | Turnover by TEAM (CU) | |||
| 15:19 | Shot Two Point Made by Michael JACKSON [OffTov, Paint] | (79-40) | 39 | |
| 15:19 | Assist by Justin McKINNEY | |||
| 15:00 | Turnover by Caleb SIMONS | |||
| 15:00 | Steal by Vaughn BOBBITT | |||
| 14:49 | Shot Three Point Miss by Justin McKINNEY | |||
| 14:49 | Offensive Rebound by Keontay GLAZIER | |||
| 14:44 | Shot Two Point Made by Keontay GLAZIER [2ndCh] | (79-42) | 37 | |
| 14:26 | Shot Three Point Made by Justin YODER | (82-42) | 40 | |
| 14:26 | Assist by Wes HUDSON | |||
| 14:26 | Substitution Out by Caleb SIMONS | |||
| 14:26 | Substitution In by Ted ALBERT | |||
| 14:26 | Defensive Foul by Michael JACKSON | |||
| 14:26 | Free Throw Made by Justin YODER | (83-42) | 41 | |
| 14:18 | Defensive Foul by Jake PLITE | |||
| 14:18 | Free Throw Made by Keontay GLAZIER | (83-43) | 40 | |
| 14:18 | Free Throw Made by Keontay GLAZIER | (83-44) | 39 | |
| 13:52 | Shot Two Point Miss by Justin YODER | |||
| 13:52 | Defensive Rebound by TEAM (MRGRV) | |||
| 13:40 | Shot Three Point Miss by Keontay GLAZIER | |||
| 13:40 | Defensive Rebound by TEAM (CU) | |||
| 13:15 | Shot Three Point Miss by Justin YODER | |||
| 13:15 | Defensive Rebound by Justin McKINNEY | |||
| 13:02 | Shot Two Point Made by Vaughn BOBBITT | (83-46) | 37 | |
| 13:02 | Assist by Darryll DIXON | |||
| 12:52 | Shot Two Point Miss by Derek KINGSHOTT | |||
| 12:52 | Defensive Rebound by Michael JACKSON | |||
| 12:38 | Shot Two Point Miss by Vaughn BOBBITT | |||
| 12:38 | Defensive Rebound by Ted ALBERT | |||
| 12:32 | Defensive Foul by Darryll DIXON | |||
| 12:32 | Free Throw Made by Ted ALBERT | (84-46) | 38 | |
| 12:32 | Free Throw Made by Ted ALBERT | (85-46) | 39 | |
| 12:26 | Defensive Foul by Wes HUDSON | |||
| 12:26 | Free Throw Miss by Darryll DIXON | |||
| 12:26 | Substitution Out by Vaughn BOBBITT | |||
| 12:26 | Substitution In by Justin ARMSTRONG | |||
| 12:26 | Free Throw Miss by Darryll DIXON | |||
| 12:26 | Defensive Rebound by Derek KINGSHOTT | |||
| 12:14 | Defensive Foul by Michael JACKSON | |||
| 12:14 | Free Throw Made by Jake PLITE | (86-46) | 40 | |
| 12:14 | Substitution Out by Justin YODER | |||
| 12:14 | Substitution In by Anthony ALLEN | |||
| 12:14 | Free Throw Made by Jake PLITE | (87-46) | 41 | |
| 12:14 | Substitution Out by Jake PLITE | |||
| 12:14 | Substitution In by Dominic ALLEN | |||
| 12:05 | Shot Three Point Miss by Darryll DIXON | |||
