Date: 2/5/2011 Arena:
Time: 3:00 pm City, State:
VISITOR: IN Institute of Technolog (WHAC 9-4, 18-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Hicks, James F 4 9 0 0 3 4 3 3 6 0 11 1 0 0 3 33+
42 Bartholomew, Rodney F 6 14 0 0 3 6 5 9 14 4 15 0 2 2 3 39-
10 Hendrix, Manny G 4 9 0 1 0 0 0 1 1 3 8 0 6 0 1 34+
21 Foster, Ashton G 1 1 1 1 1 2 0 2 2 3 4 1 0 1 0 20+
33 Johnson, Anthony G 4 7 0 2 1 2 0 2 2 3 9 3 0 0 0 31+
3 Miles, Brice 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 3+
5 McKinney, Clyde 2 7 2 4 2 4 1 4 5 2 8 1 2 0 1 30-
31 Brown, Joshua 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 6-
44 Mihajlovic, Nikola 1 1 0 0 0 0 0 0 0 2 2 0 0 0 0 4-
TEAM REBOUNDS 1 3 4 1
Team Totals 22 49 3 9 10 18 10 24 34 18 57 6 12 3 9 200
Total FG% - 1st: 9/24 0.375 2nd: 13/25 0.520 Game: 0.449 Deadball
3-PT FG% - 1st: 1/5 0.200 2nd: 2/4 0.500 Game: 0.333 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 4/10 0.400 Game: 0.556 (6,0)
HOME: Cornerstone University (WHAC 11-1, 23-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 DeVries, Kelvin F 3 5 2 4 1 2 1 3 4 2 9 1 1 0 1 23+
25 Pasciak, Bryan F 3 8 1 2 7 9 2 6 8 1 14 3 2 0 0 27-
34 Simons, Caleb F 4 6 0 0 0 0 0 0 0 1 8 0 1 0 0 22+
3 Allen, Dominic G 1 4 0 1 0 0 0 1 1 0 2 4 1 0 1 23-
12 Bates, Ronald G 3 5 0 1 0 0 1 1 2 3 6 2 3 0 1 27-
10 Yoder, Justin 6 9 4 5 2 2 1 1 2 1 18 3 1 0 0 21-
21 Plite, Jake 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 7+
23 Hudson, Wes 2 3 1 2 1 2 0 0 0 2 6 0 1 0 0 16+
32 Albert, Ted 1 6 0 0 1 2 0 2 2 1 3 3 1 0 0 15+
55 Kingshott, Derek 2 6 0 0 1 1 1 3 4 1 5 1 1 0 1 19+
TEAM REBOUNDS 1 2 3 1
Team Totals 25 53 8 15 13 18 7 19 26 13 71 17 14 0 4 200
Total FG% - 1st: 13/27 0.481 2nd: 12/26 0.462 Game: 0.472 Deadball
3-PT FG% - 1st: 3/5 0.600 2nd: 5/10 0.500 Game: 0.533 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 9/12 0.750 Game: 0.722 (2,0)
Technical Fouls: INIT (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
IN Institute of Technolog 25 32 57
Cornerstone University 33 38 71
| Play by Play Report |
| IN Institute of Technolog vs Cornerstone University | |
| Feb 05, 2011 |
| INIT Starters: | Hendrix, Foster, Hicks, Johnson, Bartholomew | |||
| CU Starters: | Allen, Bates, DeVries, Pasciak, Simons | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Ronald BATES | |||
| 20:00 | Substitution In (Starter) by Dominic ALLEN | |||
| 20:00 | Substitution In (Starter) by Kelvin DEVRIES | |||
| 20:00 | Substitution In (Starter) by Caleb SIMONS | |||
| 20:00 | Substitution In (Starter) by Bryan PASCIAK | |||
| 20:00 | Substitution In (Starter) by Manny Hendrix | |||
| 20:00 | Substitution In (Starter) by Ashton Foster | |||
| 20:00 | Substitution In (Starter) by James Hicks | |||
| 20:00 | Substitution In (Starter) by Anthony Johnson | |||
| 20:00 | Substitution In (Starter) by Rodney Bartholomew | |||
| 19:35 | Shot Three Point Made by Bryan PASCIAK | (3-0) | 3 | |
| 19:35 | Assist by Ronald BATES | |||
| 19:02 | Shot Two Point Miss by Rodney Bartholomew | |||
| 19:02 | Offensive Rebound by James Hicks | |||
| 18:56 | Shot Two Point Miss by Bryan PASCIAK | |||
| 18:56 | Defensive Rebound by Rodney Bartholomew | |||
| 18:35 | Shot Three Point Made by Ashton Foster | (3-3) | T1 | |
| 18:35 | Assist by James Hicks | |||
| 18:11 | Shot Three Point Miss by Kelvin DEVRIES | |||
| 18:11 | Offensive Rebound by Ronald BATES | |||
| 18:07 | Defensive Foul by Ashton Foster | |||
| 18:07 | Free Throw Miss by Kelvin DEVRIES | |||
| 18:07 | Free Throw Made by Kelvin DEVRIES | (4-3) | 1 | |
| 17:35 | Shot Three Point Miss by Anthony Johnson | |||
| 17:35 | Defensive Rebound by Bryan PASCIAK | |||
| 17:27 | Shot Two Point Made by Ronald BATES [Paint] | (6-3) | 3 | |
| 17:27 | Assist by Dominic ALLEN | |||
| 16:53 | Shot Two Point Miss by Manny Hendrix | |||
| 16:53 | Defensive Rebound by Bryan PASCIAK | |||
| 16:45 | Shot Two Point Made by Caleb SIMONS [Paint] | (8-3) | 5 | |
| 16:45 | Assist by Dominic ALLEN | |||
| 16:41 | Timeout Partial by TEAM (INIT) | |||
| 16:41 | Substitution Out by Ashton Foster | |||
| 16:41 | Substitution In by Clyde McKinney | |||
| 16:41 | Substitution Out by Dominic ALLEN | |||
| 16:41 | Substitution Out by Kelvin DEVRIES | |||
| 16:41 | Substitution In by Justin YODER | |||
| 16:41 | Substitution In by Derek KINGSHOTT | |||
| 16:16 | Shot Two Point Made by James Hicks | (8-5) | 3 | |
| 16:16 | Assist by Anthony Johnson | |||
| 15:59 | Shot Two Point Made by Caleb SIMONS [Paint] | (10-5) | 5 | |
| 15:59 | Assist by Bryan PASCIAK | |||
| 15:35 | Defensive Foul by Derek KINGSHOTT | |||
| 15:35 | Free Throw Miss by Rodney Bartholomew | |||
| 15:35 | Substitution Out by Caleb SIMONS | |||
| 15:35 | Substitution Out by Bryan PASCIAK | |||
| 15:35 | Substitution In by Ted ALBERT | |||
| 15:35 | Substitution In by Wes HUDSON | |||
| 15:35 | Substitution Out by James Hicks | |||
| 15:35 | Substitution In by Ashton Foster | |||
| 15:35 | Free Throw Miss by Rodney Bartholomew | |||
| 15:35 | Defensive Rebound by Derek KINGSHOTT | |||
| 15:09 | Shot Two Point Miss by Derek KINGSHOTT | |||
| 15:09 | Defensive Rebound by Manny Hendrix | |||
| 14:50 | Turnover by Clyde McKinney | |||
| 14:50 | Substitution Out by Ronald BATES | |||
| 14:50 | Substitution In by Jake PLITE | |||
| 14:29 | Turnover by TEAM (CU) | |||
| 14:11 | Shot Three Point Miss by Clyde McKinney | |||
| 14:11 | Defensive Rebound by Derek KINGSHOTT | |||
| 14:03 | Shot Two Point Miss by Ted ALBERT | |||
| 14:03 | Defensive Rebound by Rodney Bartholomew | |||
| 13:44 | Shot Two Point Miss by Rodney Bartholomew | |||
| 13:44 | Defensive Rebound by Derek KINGSHOTT | |||
| 13:36 | Shot Three Point Made by Justin YODER | (13-5) | 8 | |
| 13:36 | Assist by Derek KINGSHOTT | |||
| 13:16 | Steal by Derek KINGSHOTT | |||
| 13:16 | Turnover by Manny Hendrix | |||
| 13:10 | Shot Two Point Miss by Derek KINGSHOTT | |||
| 13:10 | Offensive Rebound by TEAM (CU) | |||
| 12:43 | Shot Two Point Miss by Justin YODER | |||
| 12:43 | Defensive Rebound by Anthony Johnson | |||
| 12:32 | Defensive Foul by Wes HUDSON | |||
| 12:32 | Substitution Out by Justin YODER | |||
| 12:32 | Substitution In by Dominic ALLEN | |||
| 12:32 | Substitution Out by Derek KINGSHOTT | |||
| 12:32 | Substitution In by Kelvin DEVRIES | |||
| 12:22 | Offensive Foul by Manny Hendrix | |||
| 12:06 | Steal by Rodney Bartholomew | |||
| 12:06 | Turnover by Ted ALBERT | |||
| 11:43 | Defensive Foul by Jake PLITE | |||
| 11:43 | Substitution Out by Wes HUDSON | |||
| 11:43 | Substitution Out by Ted ALBERT | |||
| 11:43 | Substitution In by Bryan PASCIAK | |||
| 11:43 | Substitution In by Caleb SIMONS | |||
| 11:31 | Shot Two Point Miss by Rodney Bartholomew | |||
| 11:31 | Offensive Rebound by Rodney Bartholomew | |||
| 11:29 | Defensive Foul by Kelvin DEVRIES | |||
| 11:29 | Free Throw Made by Rodney Bartholomew | (13-6) | 7 | |
| 11:29 | Free Throw Made by Rodney Bartholomew | (13-7) | 6 | |
| 11:25 | Turnover by Jake PLITE | |||
| 11:25 | Shot Two Point Miss by Dominic ALLEN blocked | |||
| 11:25 | Defensive Rebound by Clyde McKinney | |||
| 11:19 | Defensive Foul by Ashton Foster | |||
| 11:19 | Substitution Out by Jake PLITE | |||
| 11:19 | Substitution In by Ronald BATES | |||
| 11:12 | Substitution Out by Ashton Foster | |||
| 11:12 | Substitution In by James Hicks | |||
| 11:10 | Turnover by Ronald BATES | |||
| 11:10 | Steal by James Hicks | |||
| 10:43 | Turnover by Rodney Bartholomew | |||
| 10:43 | Steal by Dominic ALLEN | |||
| 10:36 | Shot Two Point Made by Bryan PASCIAK [OffTov, Paint] | (15-7) | 8 | |
| 10:36 | Defensive Foul by Anthony Johnson | |||
| 10:36 | Free Throw Miss by Bryan PASCIAK | |||
| 10:36 | Defensive Rebound by Rodney Bartholomew | |||
| 10:13 | Shot Two Point Made by James Hicks [Paint] | (15-9) | 6 | |
| 09:53 | Turnover by Dominic ALLEN | |||
| 09:53 | Steal by Rodney Bartholomew | |||
| 09:47 | Shot Two Point Made by Rodney Bartholomew [OffTov, Paint] | (15-11) | 4 | |
| 09:46 | Timeout Partial by TEAM (CU) | |||
| 09:15 | Shot Two Point Miss by Caleb SIMONS | |||
| 09:15 | Defensive Rebound by Clyde McKinney | |||
| 08:55 | Shot Two Point Miss by Rodney Bartholomew | |||
| 08:55 | Defensive Rebound by Bryan PASCIAK | |||
| 08:35 | Turnover by Kelvin DEVRIES | |||
| 08:11 | Shot Two Point Miss by James Hicks | |||
| 08:11 | Defensive Rebound by Kelvin DEVRIES | |||
| 07:48 | Defensive Foul by Anthony Johnson | |||
| 07:48 | Free Throw Made by Bryan PASCIAK | (16-11) | 5 | |
| 07:48 | Substitution Out by Anthony Johnson | |||
| 07:48 | Substitution Out by Rodney Bartholomew | |||
| 07:48 | Substitution In by Nikola Mihajlovic | |||
| 07:48 | Substitution In by Brice Miles | |||
| 07:48 | Substitution Out by Dominic ALLEN | |||
| 07:48 | Substitution Out by Caleb SIMONS | |||
| 07:48 | Substitution In by Justin YODER | |||
| 07:48 | Substitution In by Derek KINGSHOTT | |||
| 07:48 | Free Throw Made by Bryan PASCIAK | (17-11) | 6 | |
| 07:30 | Shot Two Point Miss by Manny Hendrix | |||
| 07:30 | Defensive Rebound by Bryan PASCIAK | |||
| 07:17 | Shot Two Point Made by Derek KINGSHOTT [Paint] | (19-11) | 8 | |
| 07:17 | Assist by Ronald BATES | |||
| 07:10 | Timeout Full by TEAM (INIT) | |||
| 06:55 | Shot Three Point Miss by Manny Hendrix | |||
| 06:55 | Defensive Rebound by Justin YODER | |||
| 06:49 | Turnover by Justin YODER | |||
| 06:49 | Steal by Brice Miles | |||
| 06:37 | Substitution Out by Nikola Mihajlovic | |||
| 06:37 | Substitution In by Rodney Bartholomew | |||
| 06:33 | Substitution Out by Bryan PASCIAK | |||
| 06:33 | Substitution Out by Kelvin DEVRIES | |||
| 06:33 | Substitution In by Wes HUDSON | |||
| 06:33 | Substitution In by Ted ALBERT | |||
| 06:15 | Defensive Foul by Justin YODER | |||
| 06:15 | Free Throw Made by Clyde McKinney | (19-12) | 7 | |
| 06:15 | Free Throw Made by Clyde McKinney | (19-13) | 6 | |
| 05:52 | Shot Two Point Made by Ronald BATES [Paint] | (21-13) | 8 | |
| 05:20 | Shot Three Point Miss by Brice Miles | |||
| 05:20 | Defensive Rebound by Ronald BATES | |||
| 05:08 | Shot Three Point Miss by Wes HUDSON | |||
| 05:08 | Offensive Rebound by Justin YODER | |||
| 04:43 | Shot Two Point Made by Justin YODER [2ndCh] | (23-13) | 10 | |
| 04:43 | Substitution Out by Ronald BATES | |||
| 04:43 | Substitution In by Dominic ALLEN | |||
| 04:43 | Substitution Out by Brice Miles | |||
| 04:43 | Substitution In by Joshua Brown | |||
| 04:43 | Defensive Foul by Manny Hendrix | |||
| 04:20 | Shot Two Point Miss by Ted ALBERT | |||
| 04:20 | Defensive Rebound by Rodney Bartholomew | |||
| 04:13 | Shot Two Point Miss by Clyde McKinney | |||
| 04:13 | Offensive Rebound by James Hicks | |||
| 04:10 | Defensive Foul by Ted ALBERT | |||
| 04:10 | Free Throw Made by James Hicks | (23-14) | 9 | |
| 04:10 | Free Throw Made by James Hicks | (23-15) | 8 | |
| 03:39 | Shot Two Point Miss by Dominic ALLEN | |||
| 03:39 | Defensive Rebound by TEAM (INIT) | |||
| 03:37 | Block by Rodney Bartholomew | |||
| 03:33 | Shot Two Point Miss by Derek KINGSHOTT | |||
| 03:33 | Defensive Rebound by Rodney Bartholomew | |||
| 03:21 | Turnover by Clyde McKinney | |||
| 03:21 | Substitution Out by Justin YODER | |||
| 03:21 | Substitution In by Bryan PASCIAK | |||
| 03:06 | Turnover by Derek KINGSHOTT | |||
| 03:06 | Steal by James Hicks | |||
| 02:51 | Shot Two Point Miss by Rodney Bartholomew | |||
| 02:51 | Offensive Rebound by James Hicks | |||
| 02:49 | Shot Two Point Miss by James Hicks | |||
| 02:49 | Offensive Rebound by Rodney Bartholomew | |||
| 02:46 | Shot Two Point Made by Rodney Bartholomew [Paint, 2ndCh] | (23-17) | 6 | |
| 02:32 | Shot Two Point Made by Derek KINGSHOTT | (25-17) | 8 | |
| 02:32 | Defensive Foul by Rodney Bartholomew | |||
| 02:32 | Free Throw Made by Derek KINGSHOTT | (26-17) | 9 | |
| 02:32 | Substitution Out by Ted ALBERT | |||
| 02:32 | Substitution Out by Wes HUDSON | |||
| 02:32 | Substitution Out by Derek KINGSHOTT | |||
| 02:32 | Substitution In by Kelvin DEVRIES | |||
| 02:32 | Substitution In by Caleb SIMONS | |||
| 02:32 | Substitution In by Ronald BATES | |||
| 02:13 | Shot Two Point Miss by Manny Hendrix | |||
| 02:13 | Offensive Rebound by Rodney Bartholomew | |||
| 02:09 | Shot Two Point Made by Rodney Bartholomew [Paint, 2ndCh] | (26-19) | 7 | |
| 02:03 | Turnover by Bryan PASCIAK | |||
| 02:03 | Steal by Rodney Bartholomew | |||
| 01:58 | Shot Two Point Made by Manny Hendrix [OffTov, Paint] | (26-21) | 5 | |
| 01:43 | Shot Two Point Miss by Caleb SIMONS | |||
| 01:43 | Defensive Rebound by Rodney Bartholomew | |||
| 01:34 | Shot Two Point Made by Manny Hendrix [Paint] | (26-23) | 3 | |
| 01:15 | Shot Two Point Made by Ronald BATES [Paint] | (28-23) | 5 | |
| 00:58 | Turnover by Manny Hendrix | |||
| 00:43 | Shot Three Point Made by Kelvin DEVRIES [OffTov] | (31-23) | 8 | |
| 00:43 | Assist by Dominic ALLEN | |||
| 00:08 | Shot Two Point Made by Rodney Bartholomew [Paint] | (31-25) | 6 | |
| 00:00 | Shot Two Point Miss by Bryan PASCIAK | |||
| 00:00 | Offensive Rebound by Kelvin DEVRIES | |||
| 00:00 | Shot Two Point Made by Kelvin DEVRIES [Paint, 2ndCh] | (33-25) | 8 | |
| End of First Half (CU 33 INIT 25) |
| INIT | CU | |
|---|---|---|
| 6 | Turnovers | 9 |
| 9/24 for 37.5% | Field Goals | 13/27 for 48.1% |
| 6/8 for 75.0% | Free Throws | 4/6 for 66.7% |
| OFF: 6 DEF: 11 | Rebounds | OFF: 4 DEF: 10 |
| Bartholomew : 10 | High Scorer | Pasciak : 7 |
| Bartholomew : 9 | High Rebounder | Pasciak : 4 |
| Johnson, Hicks : 1 | High Assists | Allen : 3 |
| Play by Play Report |
| IN Institute of Technolog vs Cornerstone University | |
| Feb 05, 2011 |
| INIT Starters: | Hendrix, Foster, Hicks, Johnson, Bartholomew | |||
| CU Starters: | Allen, Bates, DeVries, Pasciak, Simons | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dominic ALLEN | |||
| 20:00 | Substitution In (Starter) by Ronald BATES | |||
| 20:00 | Substitution In (Starter) by Kelvin DEVRIES | |||
| 20:00 | Substitution In (Starter) by Bryan PASCIAK | |||
| 20:00 | Substitution In (Starter) by Caleb SIMONS | |||
| 20:00 | Substitution In (Starter) by Ashton Foster | |||
| 20:00 | Substitution In (Starter) by Manny Hendrix | |||
| 20:00 | Substitution In (Starter) by James Hicks | |||
| 20:00 | Substitution In (Starter) by Anthony Johnson | |||
| 20:00 | Substitution In (Starter) by Rodney Bartholomew | |||
| 19:45 | Shot Two Point Made by Caleb SIMONS [Paint] | (35-25) | 10 | |
| 19:45 | Assist by Bryan PASCIAK | |||
| 19:23 | Defensive Foul by Ronald BATES | |||
| 19:09 | Shot Two Point Made by Manny Hendrix | (35-27) | 8 | |
| 18:55 | Shot Two Point Made by Dominic ALLEN | (37-27) | 10 | |
| 18:55 | Assist by Kelvin DEVRIES | |||
| 18:32 | Shot Two Point Miss by Manny Hendrix | |||
| 18:32 | Defensive Rebound by TEAM (CU) | |||
| 18:06 | Shot Two Point Miss by Ronald BATES | |||
| 18:06 | Defensive Rebound by James Hicks | |||
| 17:47 | Shot Two Point Made by Anthony Johnson | (37-29) | 8 | |
| 17:27 | Turnover by Bryan PASCIAK | |||
| 17:27 | Steal by Manny Hendrix | |||
| 17:06 | Substitution Out by Ashton Foster | |||
| 17:06 | Substitution In by Clyde McKinney | |||
| 17:02 | Shot Two Point Miss by Rodney Bartholomew | |||
| 17:02 | Defensive Rebound by Bryan PASCIAK | |||
| 16:57 | Shot Two Point Made by Bryan PASCIAK [Paint] | (39-29) | 10 | |
| 16:32 | Shot Two Point Miss by Rodney Bartholomew | |||
| 16:32 | Offensive Rebound by TEAM (INIT) | |||
| 16:31 | Substitution Out by Dominic ALLEN | |||
| 16:31 | Substitution Out by Kelvin DEVRIES | |||
| 16:31 | Substitution In by Justin YODER | |||
| 16:31 | Substitution In by Ted ALBERT | |||
| 16:28 | Shot Two Point Made by Anthony Johnson [Paint] | (39-31) | 8 | |
| 16:06 | Shot Two Point Miss by Ted ALBERT | |||
| 16:06 | Offensive Rebound by Bryan PASCIAK | |||
| 16:01 | Shot Three Point Made by Justin YODER [2ndCh] | (42-31) | 11 | |
| 16:01 | Assist by Bryan PASCIAK | |||
| 15:50 | Timeout Partial by TEAM (INIT) | |||
| 15:37 | Offensive Foul by Manny Hendrix | |||
| 15:37 | Substitution Out by Bryan PASCIAK | |||
| 15:37 | Substitution Out by Caleb SIMONS | |||
| 15:37 | Substitution In by Wes HUDSON | |||
| 15:37 | Substitution In by Derek KINGSHOTT | |||
| 15:37 | Substitution Out by Manny Hendrix | |||
| 15:37 | Substitution In by Joshua Brown | |||
| 15:34 | Substitution Out by Ronald BATES | |||
| 15:34 | Substitution In by Bryan PASCIAK | |||
| 15:23 | Shot Three Point Miss by Bryan PASCIAK | |||
| 15:23 | Offensive Rebound by Derek KINGSHOTT | |||
| 15:20 | Shot Two Point Miss by Derek KINGSHOTT | |||
| 15:20 | Defensive Rebound by Clyde McKinney | |||
| 15:10 | Offensive Foul by Joshua Brown | |||
| 14:58 | Shot Two Point Made by Ted ALBERT [OffTov, Paint] | (44-31) | 13 | |
| 14:58 | Assist by Justin YODER | |||
| 14:33 | Shot Two Point Made by James Hicks [Paint] | (44-33) | 11 | |
| 14:33 | Assist by Anthony Johnson | |||
| 14:26 | Shot Two Point Miss by Bryan PASCIAK | |||
| 14:26 | Defensive Rebound by TEAM (INIT) | |||
| 14:26 | Block by Rodney Bartholomew | |||
| 14:26 | Substitution Out by Joshua Brown | |||
| 14:26 | Substitution In by Ashton Foster | |||
| 14:08 | Defensive Foul by Clyde McKinney | |||
| 14:08 | Substitution Out by Bryan PASCIAK | |||
| 14:08 | Substitution In by Ronald BATES | |||
| 14:02 | Shot Two Point Made by Wes HUDSON [Paint] | (46-33) | 13 | |
| 14:02 | Assist by Justin YODER | |||
| 13:46 | Shot Two Point Miss by Rodney Bartholomew | |||
| 13:46 | Offensive Rebound by Rodney Bartholomew | |||
| 13:43 | Defensive Foul by Ronald BATES | |||
| 13:43 | Free Throw Miss by Rodney Bartholomew | |||
| 13:43 | Free Throw Made by Rodney Bartholomew | (46-34) | 12 | |
| 13:27 | Shot Two Point Miss by Ted ALBERT | |||
| 13:27 | Defensive Rebound by TEAM (INIT) | |||
| 13:27 | Block by Ashton Foster | |||
| 13:24 | Shot Two Point Miss by Ted ALBERT | |||
| 13:24 | Defensive Rebound by James Hicks | |||
| 13:03 | Turnover by TEAM (INIT) | |||
| 13:03 | Substitution Out by Ashton Foster | |||
| 13:03 | Substitution In by Manny Hendrix | |||
| 13:03 | Substitution Out by Justin YODER | |||
| 13:03 | Substitution Out by Ted ALBERT | |||
| 13:03 | Substitution In by Caleb SIMONS | |||
| 13:03 | Substitution In by Jake PLITE | |||
| 12:48 | Turnover by Ronald BATES | |||
| 12:23 | Shot Three Point Made by Clyde McKinney [OffTov] | (46-37) | 9 | |
| 12:23 | Assist by Anthony Johnson | |||
| 12:05 | Turnover by Wes HUDSON | |||
| 12:05 | Steal by James Hicks | |||
| 11:40 | Timeout Full by TEAM (INIT) | |||
| 11:40 | Substitution Out by Wes HUDSON | |||
| 11:40 | Substitution Out by Derek KINGSHOTT | |||
| 11:40 | Substitution In by Bryan PASCIAK | |||
| 11:40 | Substitution In by Kelvin DEVRIES | |||
| 11:26 | Shot Three Point Miss by Anthony Johnson | |||
| 11:26 | Defensive Rebound by Kelvin DEVRIES | |||
| 10:52 | Shot Three Point Miss by Kelvin DEVRIES | |||
| 10:52 | Defensive Rebound by Clyde McKinney | |||
| 10:25 | Defensive Foul by Kelvin DEVRIES | |||
| 10:25 | Substitution Out by Ronald BATES | |||
| 10:25 | Substitution In by Dominic ALLEN | |||
| 10:25 | Free Throw Miss by James Hicks | |||
| 10:25 | Substitution Out by Clyde McKinney | |||
| 10:25 | Substitution In by Ashton Foster | |||
| 10:25 | Free Throw Made by James Hicks | (46-38) | 8 | |
| 10:05 | Shot Two Point Made by Caleb SIMONS [Paint] | (48-38) | 10 | |
| 09:46 | Shot Two Point Miss by James Hicks | |||
| 09:46 | Defensive Rebound by Kelvin DEVRIES | |||
| 09:28 | Shot Two Point Miss by Jake PLITE | |||
| 09:28 | Defensive Rebound by James Hicks | |||
| 09:08 | Offensive Foul by Rodney Bartholomew | |||
| 09:08 | Substitution Out by Jake PLITE | |||
| 09:08 | Substitution In by Justin YODER | |||
| 08:53 | Shot Two Point Miss by Justin YODER | |||
| 08:53 | Defensive Rebound by Ashton Foster | |||
| 08:48 | Defensive Foul by Caleb SIMONS | |||
| 08:48 | Free Throw Miss by Ashton Foster | |||
| 08:48 | Substitution Out by Caleb SIMONS | |||
| 08:48 | Substitution In by Derek KINGSHOTT | |||
| 08:48 | Free Throw Made by Ashton Foster | (48-39) | 9 | |
| 08:48 | Substitution Out by Anthony Johnson | |||
| 08:48 | Substitution In by Clyde McKinney | |||
| 08:28 | Shot Two Point Miss by Bryan PASCIAK | |||
| 08:28 | Defensive Rebound by Ashton Foster | |||
| 08:18 | Defensive Foul by Bryan PASCIAK | |||
| 08:18 | Free Throw Miss by Clyde McKinney | |||
| 08:18 | Free Throw Miss by Clyde McKinney | |||
| 08:18 | Defensive Rebound by TEAM (CU) | |||
| 07:58 | Shot Three Point Made by Justin YODER | (51-39) | 12 | |
| 07:58 | Assist by Dominic ALLEN | |||
| 07:54 | Substitution Out by Ashton Foster | |||
| 07:54 | Substitution In by Anthony Johnson | |||
| 07:38 | Shot Two Point Miss by James Hicks | |||
| 07:38 | Defensive Rebound by Bryan PASCIAK | |||
| 07:37 | Defensive Foul by Rodney Bartholomew | |||
| 07:37 | Substitution Out by Rodney Bartholomew | |||
| 07:37 | Substitution In by Nikola Mihajlovic | |||
| 07:37 | Substitution Out by James Hicks | |||
| 07:37 | Substitution In by Rodney Bartholomew | |||
| 07:23 | Shot Three Point Miss by Dominic ALLEN | |||
| 07:23 | Defensive Rebound by Anthony Johnson | |||
| 07:03 | Shot Two Point Miss by Clyde McKinney | |||
| 07:03 | Offensive Rebound by Clyde McKinney | |||
| 06:52 | Shot Three Point Miss by Clyde McKinney | |||
| 06:52 | Defensive Rebound by Dominic ALLEN | |||
| 06:47 | Defensive Foul by Nikola Mihajlovic | |||
| 06:47 | Free Throw Made by Justin YODER | (52-39) | 13 | |
| 06:47 | Substitution Out by Bryan PASCIAK | |||
| 06:47 | Substitution Out by Kelvin DEVRIES | |||
| 06:47 | Substitution Out by Dominic ALLEN | |||
| 06:47 | Substitution In by Wes HUDSON | |||
| 06:47 | Substitution In by Ronald BATES | |||
| 06:47 | Substitution In by Ted ALBERT | |||
| 06:47 | Free Throw Made by Justin YODER | (53-39) | 14 | |
| 06:29 | Turnover by Manny Hendrix | |||
| 06:29 | Steal by Ronald BATES | |||
| 06:05 | Defensive Foul by Anthony Johnson | |||
| 06:05 | Free Throw Made by Ted ALBERT | (54-39) | 15 | |
| 06:05 | Timeout Full by TEAM (INIT) | |||
| 06:05 | Substitution Out by Manny Hendrix | |||
| 06:05 | Substitution In by Ashton Foster | |||
| 06:05 | Free Throw Miss by Ted ALBERT | |||
| 06:05 | Defensive Rebound by Rodney Bartholomew | |||
| 05:53 | Shot Two Point Miss by Anthony Johnson | |||
| 05:53 | Defensive Rebound by Ted ALBERT | |||
| 05:47 | Shot Two Point Made by Justin YODER [Paint] | (56-39) | 17 | |
| 05:47 | Assist by Ted ALBERT | |||
| 05:29 | Shot Two Point Made by Nikola Mihajlovic [Paint] | (56-41) | 15 | |
| 05:15 | Defensive Foul by Nikola Mihajlovic | |||
| 05:15 | Free Throw Made by Wes HUDSON | (57-41) | 16 | |
| 05:15 | Substitution Out by Nikola Mihajlovic | |||
| 05:15 | Substitution In by James Hicks | |||
| 05:15 | Free Throw Miss by Wes HUDSON | |||
| 05:15 | Defensive Rebound by Rodney Bartholomew | |||
| 04:57 | Shot Three Point Made by Clyde McKinney | (57-44) | 13 | |
| 04:57 | Assist by Ashton Foster | |||
| 04:48 | Turnover by Ronald BATES | |||
| 04:48 | Steal by Clyde McKinney | |||
| 04:46 | Defensive Foul by Wes HUDSON | |||
| 04:37 | Shot Two Point Miss by Clyde McKinney | |||
| 04:37 | Defensive Rebound by Ted ALBERT | |||
| 04:21 | Shot Three Point Made by Justin YODER | (60-44) | 16 | |
| 04:21 | Assist by Ted ALBERT | |||
| 04:00 | Shot Two Point Made by Anthony Johnson [Paint] | (60-46) | 14 | |
| 03:33 | Shot Three Point Made by Wes HUDSON | (63-46) | 17 | |
| 03:33 | Assist by Ted ALBERT | |||
| 03:15 | Shot Two Point Miss by James Hicks | |||
| 03:15 | Offensive Rebound by Rodney Bartholomew | |||
| 03:12 | Shot Two Point Made by Rodney Bartholomew [Paint, 2ndCh] | (63-48) | 15 | |
| 02:54 | Substitution Out by Ted ALBERT | |||
| 02:54 | Substitution Out by Justin YODER | |||
| 02:54 | Substitution Out by Derek KINGSHOTT | |||
| 02:54 | Substitution In by Caleb SIMONS | |||
| 02:54 | Substitution In by Bryan PASCIAK | |||
| 02:54 | Substitution In by Kelvin DEVRIES | |||
