Date: 2/24/2011 Arena: Cornerstone
Time: 7:30 pm City, State: Grand Rapids, MI
VISITOR: Univ of Northwestern Ohio (11-20)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
01 Bowers, Issac * 1 8 1 6 0 0 0 0 0 1 3 0 4 0 0 30-
04 Gelhaus, Wes * 2 4 0 0 3 6 3 1 4 2 7 2 0 0 2 24+
12 Bolyard, Jake * 12 22 4 10 4 5 1 1 2 0 32 0 1 0 1 36+
25 Miller, Brandon * 1 4 0 1 2 2 2 5 7 2 4 10 0 0 1 38-
45 Gillette, Kyle * 4 12 0 0 5 6 2 3 5 2 13 1 1 2 0 31+
10 Carlton, Bryce 0 2 0 1 0 0 0 0 0 2 0 1 0 0 0 8+
21 Strouble, Cyle 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2+
22 Guthrie, Dustin 4 7 3 3 1 2 1 1 2 4 12 1 1 0 1 21+
24 Quarles, D.J. 0 2 0 1 1 2 0 0 0 1 1 0 0 0 1 6-
35 Bucan, Darko 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
42 Watkins, Todd 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2-
TEAM REBOUNDS 1 1 2 1
Team Totals 24 62 8 22 16 23 11 12 23 15 72 15 8 2 6 200
Total FG% - 1st: 11/32 0.344 2nd: 13/30 0.433 Game: 0.387 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 6/12 0.500 Game: 0.364 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 10/15 0.667 Game: 0.696 (4,0)
HOME: Cornerstone University (27-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 DeVries, Kelvin F 6 8 4 5 3 3 0 7 7 3 19 1 2 0 1 22-
25 Pasciak, Bryan F 4 5 1 1 1 1 1 4 5 2 10 2 3 1 0 24+
34 Simons, Caleb F 5 8 0 0 1 3 1 3 4 1 11 6 3 0 1 24-
3 Allen, Dominic G 0 1 0 1 0 0 0 2 2 2 0 2 2 0 2 21+
12 Bates, Ronald G 4 6 0 0 2 3 0 3 3 2 10 4 1 0 2 19-
2 Allen, Anthony 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 1+
5 Semple, Bryce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2+
10 Yoder, Justin 8 11 3 5 4 4 0 1 1 0 23 0 2 0 0 20-
21 Plite, Jake 1 2 0 0 0 0 0 1 1 0 2 0 1 1 0 13+
23 Hudson, Wes 3 7 0 2 0 0 1 4 5 1 6 3 1 0 1 18-
32 Albert, Ted 2 3 0 0 0 0 2 2 4 3 4 1 1 0 0 17+
50 Possehl, Dan 2 3 0 0 0 0 2 1 3 2 4 0 2 0 1 16+
54 Tiemeyer, Shane 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2+
TEAM REBOUNDS 2 2 4 0
Team Totals 35 54 8 14 13 16 9 30 39 17 91 19 19 2 8 200
Total FG% - 1st: 17/31 0.548 2nd: 18/23 0.783 Game: 0.648 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 5/7 0.714 Game: 0.571 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 8/11 0.727 Game: 0.813 (1,0)
Technical Fouls: UNWO (0)
: CU (1) 2nd 11:41 32 Ted ALBERT
OFFICIALS : Malcolm Pennington Michael Maisner Lawrence Miller
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Univ of Northwestern Ohio 30 42 72
Cornerstone University 42 49 91
| Play by Play Report |
| Univ of Northwestern Ohio vs Cornerstone University | Cornerstone |
| Feb 24, 2011 | Grand Rapids, MI |
| UNWO Starters: | Bowers, Gelhaus, Bolyard, Miller, Gillette | |||
| CU Starters: | Allen, Bates, DeVries, Pasciak, Simons | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Dominic ALLEN | |||
| 20:00 | Substitution In (Starter) by Bryan PASCIAK | |||
| 20:00 | Substitution In (Starter) by Ronald BATES | |||
| 20:00 | Substitution In (Starter) by Kelvin DEVRIES | |||
| 20:00 | Substitution In (Starter) by Caleb SIMONS | |||
| 20:00 | Substitution In (Starter) by Issac Bowers | |||
| 20:00 | Substitution In (Starter) by Wes Gelhaus | |||
| 20:00 | Substitution In (Starter) by Jake Bolyard | |||
| 20:00 | Substitution In (Starter) by Brandon Miller | |||
| 20:00 | Substitution In (Starter) by Kyle Gillette | |||
| 19:34 | Shot Two Point Made by Kelvin DEVRIES | (2-0) | 2 | |
| 19:34 | Assist by Caleb SIMONS | |||
| 19:07 | Shot Two Point Miss by Jake Bolyard | |||
| 19:07 | Offensive Rebound by Brandon Miller | |||
| 18:58 | Shot Three Point Miss by Issac Bowers | |||
| 18:58 | Offensive Rebound by Kyle Gillette | |||
| 18:54 | Shot Two Point Miss by Kyle Gillette | |||
| 18:54 | Defensive Rebound by Dominic ALLEN | |||
| 18:30 | Shot Two Point Miss by Caleb SIMONS | |||
| 18:30 | Defensive Rebound by Brandon Miller | |||
| 18:01 | Shot Two Point Miss by Wes Gelhaus | |||
| 18:01 | Defensive Rebound by Kelvin DEVRIES | |||
| 17:55 | Shot Two Point Made by Bryan PASCIAK | (4-0) | 4 | |
| 17:46 | Substitution Out by Bryan PASCIAK | |||
| 17:46 | Substitution In by Bryan PASCIAK | |||
| 17:30 | Shot Two Point Made by Kyle Gillette | (4-2) | 2 | |
| 17:19 | Shot Two Point Made by Ronald BATES | (6-2) | 4 | |
| 16:53 | Shot Two Point Miss by Kyle Gillette | |||
| 16:53 | Defensive Rebound by Caleb SIMONS | |||
| 16:33 | Substitution Out by Kelvin DEVRIES | |||
| 16:33 | Substitution Out by Dominic ALLEN | |||
| 16:33 | Substitution In by Ted ALBERT | |||
| 16:33 | Substitution In by Justin YODER | |||
| 16:27 | Shot Two Point Miss by Ronald BATES | |||
| 16:27 | Defensive Rebound by Wes Gelhaus | |||
| 16:16 | Shot Two Point Made by Jake Bolyard [Paint] | (6-4) | 2 | |
| 16:07 | Turnover by Ted ALBERT | |||
| 15:50 | Shot Two Point Made by Kyle Gillette [OffTov] | (6-6) | T1 | |
| 15:50 | Assist by Brandon Miller | |||
| 15:40 | Shot Two Point Made by Caleb SIMONS | (8-6) | 2 | |
| 15:21 | Defensive Foul by Ronald BATES | |||
| 15:21 | Substitution Out by Caleb SIMONS | |||
| 15:21 | Substitution Out by Bryan PASCIAK | |||
| 15:21 | Substitution In by Wes HUDSON | |||
| 15:21 | Substitution In by Dan POSSEHL | |||
| 15:16 | Shot Two Point Made by Brandon Miller | (8-8) | T2 | |
| 15:04 | Shot Three Point Miss by Justin YODER | |||
| 15:04 | Defensive Rebound by Brandon Miller | |||
| 14:58 | Shot Two Point Made by Jake Bolyard [Paint] | (8-10) | -2 | |
| 14:43 | Steal by Wes Gelhaus | |||
| 14:43 | Turnover by Ronald BATES | |||
| 14:37 | Shot Two Point Made by Kyle Gillette [OffTov, Paint] | (8-12) | -4 | |
| 14:37 | Assist by Brandon Miller | |||
| 14:36 | Timeout Partial by TEAM (CU) | |||
| 14:21 | Shot Three Point Made by Justin YODER | (11-12) | -1 | |
| 14:21 | Assist by Ronald BATES | |||
| 13:51 | Steal by Dan POSSEHL | |||
| 13:51 | Turnover by Issac Bowers | |||
| 13:45 | Shot Two Point Made by Ted ALBERT [OffTov] | (13-12) | 1 | |
| 13:45 | Assist by Wes HUDSON | |||
| 13:25 | Shot Two Point Miss by Kyle Gillette | |||
| 13:25 | Offensive Rebound by Wes Gelhaus | |||
| 13:24 | Defensive Foul by Ronald BATES | |||
| 13:24 | Free Throw Miss by Wes Gelhaus | |||
| 13:24 | Substitution Out by Ronald BATES | |||
| 13:24 | Substitution In by Dominic ALLEN | |||
| 13:24 | Free Throw Made by Wes Gelhaus | (13-13) | T3 | |
| 13:24 | Substitution Out by Wes Gelhaus | |||
| 13:24 | Substitution In by Dustin Guthrie | |||
| 13:08 | Shot Two Point Miss by Dan POSSEHL | |||
| 13:08 | Defensive Rebound by Kyle Gillette | |||
| 12:47 | Shot Two Point Miss by Dustin Guthrie | |||
| 12:47 | Defensive Rebound by Ted ALBERT | |||
| 12:35 | Shot Two Point Miss by Ted ALBERT | |||
| 12:35 | Offensive Rebound by Ted ALBERT | |||
| 12:33 | Block by Kyle Gillette | |||
| 12:20 | Turnover by Justin YODER | |||
| 12:20 | Substitution Out by Ted ALBERT | |||
| 12:20 | Substitution In by Kelvin DEVRIES | |||
| 12:20 | Substitution Out by Kyle Gillette | |||
| 12:20 | Substitution In by Wes Gelhaus | |||
| 12:20 | Substitution Out by Issac Bowers | |||
| 12:20 | Substitution In by Bryce Carlton | |||
| 12:15 | Shot Two Point Miss by Jake Bolyard | |||
| 12:15 | Defensive Rebound by Wes HUDSON | |||
| 12:09 | Shot Three Point Miss by Kelvin DEVRIES | |||
| 12:09 | Offensive Rebound by Wes HUDSON | |||
| 12:05 | Shot Two Point Made by Dan POSSEHL [Paint, 2ndCh] | (15-13) | 2 | |
| 12:05 | Assist by Wes HUDSON | |||
| 11:53 | Shot Three Point Miss by Jake Bolyard | |||
| 11:53 | Offensive Rebound by Jake Bolyard | |||
| 11:50 | Shot Two Point Miss by Jake Bolyard | |||
| 11:50 | Offensive Rebound by Dustin Guthrie | |||
| 11:47 | Shot Three Point Miss by Jake Bolyard | |||
| 11:47 | Defensive Rebound by Justin YODER | |||
| 11:39 | Shot Two Point Miss by Justin YODER | |||
| 11:39 | Offensive Rebound by Dan POSSEHL | |||
| 11:35 | Shot Three Point Made by Kelvin DEVRIES [2ndCh] | (18-13) | 5 | |
| 11:35 | Assist by Wes HUDSON | |||
| 11:25 | Timeout Full by TEAM (CU) | |||
| 11:25 | Substitution Out by Justin YODER | |||
| 11:25 | Substitution Out by Dan POSSEHL | |||
| 11:25 | Substitution In by Jake PLITE | |||
| 11:25 | Substitution In by Caleb SIMONS | |||
| 11:18 | Shot Two Point Miss by Dustin Guthrie | |||
| 11:18 | Defensive Rebound by Caleb SIMONS | |||
| 11:02 | Turnover by Caleb SIMONS | |||
| 11:02 | Steal by Wes Gelhaus | |||
| 10:56 | Shot Three Point Miss by Jake Bolyard | |||
| 10:56 | Defensive Rebound by Kelvin DEVRIES | |||
| 10:37 | Defensive Foul by Dustin Guthrie | |||
| 10:37 | Free Throw Made by Kelvin DEVRIES | (19-13) | 6 | |
| 10:37 | Substitution Out by Wes HUDSON | |||
| 10:37 | Substitution In by Bryan PASCIAK | |||
| 10:37 | Substitution Out by Jake Bolyard | |||
| 10:37 | Substitution In by Issac Bowers | |||
| 10:37 | Free Throw Made by Kelvin DEVRIES | (20-13) | 7 | |
| 10:35 | Steal by Kelvin DEVRIES | |||
| 10:35 | Turnover by Issac Bowers | |||
| 10:28 | Shot Two Point Made by Jake PLITE [OffTov] | (22-13) | 9 | |
| 10:28 | Assist by Bryan PASCIAK | |||
| 10:00 | Shot Two Point Miss by Wes Gelhaus | |||
| 10:00 | Defensive Rebound by Bryan PASCIAK | |||
| 09:56 | Defensive Foul by Dustin Guthrie | |||
| 09:56 | Substitution Out by Bryce Carlton | |||
| 09:56 | Substitution Out by Dustin Guthrie | |||
| 09:56 | Substitution In by D.J. Quarles | |||
| 09:56 | Substitution In by Kyle Gillette | |||
| 09:40 | Shot Three Point Made by Kelvin DEVRIES | (25-13) | 12 | |
| 09:40 | Assist by Caleb SIMONS | |||
| 09:35 | Timeout Partial by TEAM (UNWO) | |||
| 09:35 | Substitution Out by Dominic ALLEN | |||
| 09:35 | Substitution In by Ronald BATES | |||
| 09:09 | Substitution Out by Issac Bowers | |||
| 09:09 | Substitution In by Jake Bolyard | |||
| 09:07 | Shot Three Point Miss by D.J. Quarles | |||
| 09:07 | Defensive Rebound by Ronald BATES | |||
| 09:03 | Defensive Foul by D.J. Quarles | |||
| 09:03 | Substitution Out by D.J. Quarles | |||
| 09:03 | Substitution In by Issac Bowers | |||
| 08:52 | Shot Two Point Made by Caleb SIMONS | (27-13) | 14 | |
| 08:52 | Assist by Kelvin DEVRIES | |||
| 08:32 | Shot Two Point Miss by Brandon Miller | |||
| 08:32 | Defensive Rebound by Jake PLITE | |||
| 08:28 | Block by Jake PLITE | |||
| 08:26 | Shot Two Point Made by Ronald BATES | (29-13) | 16 | |
| 08:26 | Assist by Caleb SIMONS | |||
| 07:57 | Shot Two Point Miss by Kyle Gillette | |||
| 07:57 | Defensive Rebound by Ronald BATES | |||
| 07:50 | Shot Two Point Miss by Ronald BATES | |||
| 07:50 | Offensive Rebound by TEAM (CU) | |||
| 07:50 | Defensive Foul by Brandon Miller | |||
| 07:50 | Substitution Out by Wes Gelhaus | |||
| 07:50 | Substitution In by Dustin Guthrie | |||
| 07:50 | Substitution Out by Kelvin DEVRIES | |||
| 07:50 | Substitution In by Ted ALBERT | |||
| 07:33 | Shot Two Point Miss by Jake PLITE | |||
| 07:33 | Offensive Rebound by TEAM (CU) | |||
| 07:24 | Shot Two Point Miss by Caleb SIMONS | |||
| 07:24 | Defensive Rebound by Brandon Miller | |||
| 07:06 | Defensive Foul by Ted ALBERT | |||
| 07:06 | Free Throw Made by Kyle Gillette | (29-14) | 15 | |
| 07:06 | Substitution Out by Jake PLITE | |||
| 07:06 | Substitution Out by Caleb SIMONS | |||
| 07:06 | Substitution In by Justin YODER | |||
| 07:06 | Substitution In by Dan POSSEHL | |||
| 07:06 | Free Throw Made by Kyle Gillette | (29-15) | 14 | |
| 06:47 | Turnover by Dan POSSEHL | |||
| 06:28 | Shot Two Point Made by Jake Bolyard [OffTov, Paint] | (29-17) | 12 | |
| 06:08 | Shot Two Point Made by Ted ALBERT | (31-17) | 14 | |
| 06:08 | Assist by Ronald BATES | |||
| 06:02 | Defensive Foul by Ted ALBERT | |||
| 06:02 | Free Throw Miss by Dustin Guthrie | |||
| 06:02 | Substitution Out by Ronald BATES | |||
| 06:02 | Substitution Out by Bryan PASCIAK | |||
| 06:02 | Substitution In by Dominic ALLEN | |||
| 06:02 | Substitution In by Wes HUDSON | |||
| 06:02 | Free Throw Made by Dustin Guthrie | (31-18) | 13 | |
| 05:32 | Shot Two Point Miss by Wes HUDSON | |||
| 05:32 | Defensive Rebound by Dustin Guthrie | |||
| 05:27 | Shot Two Point Made by Jake Bolyard | (31-20) | 11 | |
| 05:27 | Assist by Dustin Guthrie | |||
| 04:57 | Shot Three Point Miss by Wes HUDSON | |||
| 04:57 | Offensive Rebound by Dan POSSEHL | |||
| 04:54 | Defensive Foul by Kyle Gillette | |||
| 04:54 | Free Throw Made by Justin YODER | (32-20) | 12 | |
| 04:54 | Substitution Out by Ted ALBERT | |||
| 04:54 | Substitution In by Caleb SIMONS | |||
| 04:54 | Substitution Out by Dan POSSEHL | |||
| 04:54 | Substitution In by Kelvin DEVRIES | |||
| 04:54 | Substitution Out by Kyle Gillette | |||
| 04:54 | Substitution In by Wes Gelhaus | |||
| 04:54 | Free Throw Made by Justin YODER | (33-20) | 13 | |
| 04:47 | Shot Three Point Made by Jake Bolyard | (33-23) | 10 | |
| 04:47 | Assist by Brandon Miller | |||
| 04:28 | Shot Two Point Made by Caleb SIMONS [Paint] | (35-23) | 12 | |
| 04:09 | Shot Two Point Made by Wes Gelhaus [Paint] | (35-25) | 10 | |
| 04:09 | Assist by Brandon Miller | |||
| 03:47 | Shot Two Point Made by Wes HUDSON | (37-25) | 12 | |
| 03:21 | Steal by Wes HUDSON | |||
| 03:21 | Turnover by Issac Bowers | |||
| 03:16 | Shot Two Point Made by Wes HUDSON [OffTov, Paint] | (39-25) | 14 | |
| 03:16 | Assist by Caleb SIMONS | |||
| 03:07 | Timeout Full by TEAM (UNWO) | |||
| 03:07 | Substitution Out by Justin YODER | |||
| 03:07 | Substitution Out by Wes HUDSON | |||
| 03:07 | Substitution In by Jake PLITE | |||
| 03:07 | Substitution In by Bryan PASCIAK | |||
| 03:07 | Substitution Out by Brandon Miller | |||
| 03:07 | Substitution Out by Jake Bolyard | |||
| 03:07 | Substitution Out by Issac Bowers | |||
| 03:07 | Substitution Out by Dustin Guthrie | |||
| 03:07 | Substitution Out by Wes Gelhaus | |||
| 03:07 | Substitution In by Jake Bolyard | |||
| 03:07 | Substitution In by Wes Gelhaus | |||
| 03:07 | Substitution In by Kyle Gillette | |||
| 03:07 | Substitution In by Bryce Carlton | |||
| 03:07 | Substitution In by Brandon Miller | |||
| 02:43 | Shot Three Point Made by Jake Bolyard | (39-28) | 11 | |
| 02:43 | Assist by Brandon Miller | |||
| 02:25 | Shot Two Point Made by Bryan PASCIAK | (41-28) | 13 | |
| 02:25 | Defensive Foul by Wes Gelhaus | |||
| 02:25 | Free Throw Made by Bryan PASCIAK | (42-28) | 14 | |
| 02:12 | Substitution Out by Bryce Carlton | |||
| 02:12 | Substitution In by Issac Bowers | |||
| 02:04 | Shot Three Point Miss by Jake Bolyard | |||
| 02:04 | Defensive Rebound by Dominic ALLEN | |||
| 01:58 | Turnover by Dominic ALLEN | |||
| 01:39 | Shot Two Point Miss by Kyle Gillette | |||
| 01:39 | Offensive Rebound by Kyle Gillette | |||
| 01:38 | Defensive Foul by Kelvin DEVRIES | |||
| 01:38 | Free Throw Made by Kyle Gillette | (42-29) | 13 | |
| 01:38 | Free Throw Made by Kyle Gillette | (42-30) | 12 | |
| 01:18 | Shot Two Point Miss by Kelvin DEVRIES | |||
| 01:18 | Defensive Rebound by TEAM (UNWO) | |||
| 01:00 | Shot Three Point Miss by Brandon Miller | |||
| 01:00 | Defensive Rebound by Caleb SIMONS | |||
| 00:46 | Shot Three Point Miss by Dominic ALLEN | |||
| 00:46 | Defensive Rebound by Brandon Miller | |||
| 00:37 | Shot Three Point Miss by Issac Bowers | |||
| 00:37 | Defensive Rebound by Kelvin DEVRIES | |||
| 00:02 | Turnover by Caleb SIMONS | |||
| 00:02 | Steal by Brandon Miller | |||
| End of First Half (CU 42 UNWO 30) |
| UNWO | CU | |
|---|---|---|
| 3 | Turnovers | 7 |
| 11/32 for 34.4% | Field Goals | 17/31 for 54.8% |
| 6/8 for 75.0% | Free Throws | 5/5 for 100.0% |
| OFF: 6 DEF: 8 | Rebounds | OFF: 6 DEF: 15 |
| Bolyard : 14 | High Scorer | DeVries : 10 |
| Miller : 5 | High Rebounder | Simons, DeVries : 3 |
| Miller : 5 | High Assists | Simons : 4 |
| Play by Play Report |
| Univ of Northwestern Ohio vs Cornerstone University | Cornerstone |
| Feb 24, 2011 | Grand Rapids, MI |
| UNWO Starters: | Bowers, Gelhaus, Bolyard, Miller, Gillette | |||
| CU Starters: | Allen, Bates, DeVries, Pasciak, Simons | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Issac Bowers | |||
| 20:00 | Substitution In (Starter) by Wes Gelhaus | |||
| 20:00 | Substitution In (Starter) by Jake Bolyard | |||
| 20:00 | Substitution In (Starter) by Brandon Miller | |||
| 20:00 | Substitution In (Starter) by Kyle Gillette | |||
| 20:00 | Substitution In (Starter) by Dominic ALLEN | |||
| 20:00 | Substitution In (Starter) by Ronald BATES | |||
| 20:00 | Substitution In (Starter) by Kelvin DEVRIES | |||
| 20:00 | Substitution In (Starter) by Bryan PASCIAK | |||
| 20:00 | Substitution In (Starter) by Caleb SIMONS | |||
| 19:47 | Shot Two Point Made by Caleb SIMONS [Paint] | (44-30) | 14 | |
| 19:47 | Assist by Ronald BATES | |||
| 19:26 | Shot Two Point Miss by Kyle Gillette | |||
| 19:26 | Defensive Rebound by Kelvin DEVRIES | |||
| 19:20 | Offensive Foul by Bryan PASCIAK | |||
| 18:58 | Defensive Foul by Dominic ALLEN | |||
| 18:58 | Free Throw Made by Wes Gelhaus | (44-31) | 13 | |
| 18:58 | Free Throw Miss by Wes Gelhaus | |||
| 18:58 | Defensive Rebound by Kelvin DEVRIES | |||
| 18:32 | Shot Two Point Made by Ronald BATES [Paint] | (46-31) | 15 | |
| 18:32 | Assist by Caleb SIMONS | |||
| 17:58 | Shot Two Point Miss by Kyle Gillette | |||
| 17:58 | Defensive Rebound by Bryan PASCIAK | |||
| 17:51 | Shot Two Point Miss by Caleb SIMONS | |||
| 17:51 | Offensive Rebound by Bryan PASCIAK | |||
| 17:48 | Turnover by Bryan PASCIAK | |||
| 17:30 | Shot Two Point Made by Jake Bolyard [OffTov] | (46-33) | 13 | |
| 17:30 | Assist by Brandon Miller | |||
| 17:11 | Shot Two Point Made by Bryan PASCIAK [Paint] | (48-33) | 15 | |
| 16:58 | Substitution Out by Dominic ALLEN | |||
| 16:58 | Substitution In by Justin YODER | |||
| 16:58 | Substitution Out by Kelvin DEVRIES | |||
| 16:58 | Substitution In by Ted ALBERT | |||
| 16:58 | Timeout Full by TEAM (UNWO) | |||
| 16:58 | Substitution Out by Wes Gelhaus | |||
| 16:58 | Substitution In by Dustin Guthrie | |||
| 16:44 | Shot Three Point Made by Dustin Guthrie | (48-36) | 12 | |
| 16:44 | Assist by Kyle Gillette | |||
| 16:18 | Shot Two Point Made by Justin YODER | (50-36) | 14 | |
| 16:05 | Steal by Caleb SIMONS | |||
| 16:05 | Turnover by Issac Bowers | |||
| 16:02 | Shot Two Point Made by Justin YODER [OffTov, Paint] | (52-36) | 16 | |
| 16:02 | Assist by Ronald BATES | |||
| 15:37 | Shot Three Point Miss by Issac Bowers | |||
| 15:37 | Defensive Rebound by Ronald BATES | |||
| 15:19 | Offensive Foul by Caleb SIMONS | |||
| 15:19 | Substitution Out by Caleb SIMONS | |||
| 15:19 | Substitution Out by Bryan PASCIAK | |||
| 15:19 | Substitution Out by Ronald BATES | |||
| 15:19 | Substitution In by Wes HUDSON | |||
| 15:19 | Substitution In by Jake PLITE | |||
| 15:19 | Substitution In by Dan POSSEHL | |||
| 15:05 | Shot Two Point Miss by Kyle Gillette | |||
| 15:05 | Defensive Rebound by Wes HUDSON | |||
| 14:58 | Shot Three Point Miss by Wes HUDSON | |||
| 14:58 | Defensive Rebound by Jake Bolyard | |||
| 14:46 | Shot Two Point Made by Jake Bolyard [Paint] | (52-38) | 14 | |
| 14:27 | Shot Two Point Made by Justin YODER | (54-38) | 16 | |
| 14:12 | Shot Two Point Made by Kyle Gillette [Paint] | (54-40) | 14 | |
| 14:12 | Assist by Brandon Miller | |||
| 13:53 | Shot Three Point Made by Justin YODER | (57-40) | 17 | |
| 13:53 | Assist by Ted ALBERT | |||
| 13:37 | Timeout Partial by TEAM (UNWO) | |||
| 13:37 | Substitution Out by Jake PLITE | |||
| 13:37 | Substitution In by Bryan PASCIAK | |||
| 13:37 | Substitution Out by Issac Bowers | |||
| 13:37 | Substitution Out by Kyle Gillette | |||
| 13:37 | Substitution In by Wes Gelhaus | |||
| 13:37 | Substitution In by Bryce Carlton | |||
| 13:20 | Shot Two Point Made by Dustin Guthrie | (57-42) | 15 | |
| 13:20 | Assist by Bryce Carlton | |||
| 13:03 | Defensive Foul by Bryce Carlton | |||
| 12:48 | Shot Two Point Made by Dan POSSEHL | (59-42) | 17 | |
| 12:35 | Shot Three Point Made by Dustin Guthrie | (59-45) | 14 | |
| 12:35 | Assist by Brandon Miller | |||
| 12:09 | Shot Three Point Made by Justin YODER | (62-45) | 17 | |
| 12:09 | Assist by Bryan PASCIAK | |||
| 11:47 | Shot Two Point Miss by Bryce Carlton | |||
| 11:47 | Offensive Rebound by Wes Gelhaus | |||
| 11:46 | Shot Three Point Made by Jake Bolyard [2ndCh] | (62-48) | 14 | |
| 11:46 | Assist by Wes Gelhaus | |||
| 11:41 | Player Technical by Ted ALBERT | |||
| 11:41 | Free Throw Miss by Jake Bolyard | |||
| 11:41 | Substitution Out by Ted ALBERT | |||
| 11:41 | Substitution In by Kelvin DEVRIES | |||
| 11:41 | Free Throw Made by Jake Bolyard | (62-49) | 13 | |
| 11:41 | Substitution Out by Justin YODER | |||
| 11:41 | Substitution In by Ronald BATES | |||
| 11:41 | Substitution Out by Bryce Carlton | |||
| 11:41 | Substitution In by Todd Watkins | |||
| 11:30 | Defensive Foul by Todd Watkins | |||
| 11:30 | Free Throw Made by Ronald BATES | (63-49) | 14 | |
| 11:30 | Free Throw Made by Ronald BATES | (64-49) | 15 | |
| 11:30 | Substitution Out by Wes Gelhaus | |||
| 11:30 | Substitution In by Kyle Gillette | |||
| 11:12 | Defensive Foul by Dan POSSEHL | |||
| 11:12 | Substitution Out by Dan POSSEHL | |||
| 11:12 | Substitution In by Caleb SIMONS | |||
| 11:12 | Substitution Out by Todd Watkins | |||
| 11:12 | Substitution In by Issac Bowers | |||
| 11:10 | Shot Three Point Miss by Issac Bowers | |||
| 11:10 | Defensive Rebound by Kelvin DEVRIES | |||
| 11:03 | Defensive Foul by Dustin Guthrie | |||
| 11:03 | Substitution Out by Wes HUDSON | |||
| 11:03 | Substitution In by Dominic ALLEN | |||
| 10:56 | Shot Three Point Made by Bryan PASCIAK | (67-49) | 18 | |
| 10:56 | Assist by Caleb SIMONS | |||
| 10:40 | Steal by Ronald BATES | |||
| 10:40 | Steal by Ronald BATES | |||
| 10:35 | Turnover by Dustin Guthrie | |||
| 10:35 | Turnover by Kelvin DEVRIES | |||
| 10:18 | Shot Two Point Miss by Issac Bowers | |||
| 10:18 | Offensive Rebound by TEAM (UNWO) | |||
| 10:10 | Defensive Foul by Kelvin DEVRIES | |||
| 10:10 | Free Throw Made by Brandon Miller | (67-50) | 17 | |
| 10:10 | Free Throw Made by Brandon Miller | (67-51) | 16 | |
| 10:01 | Shot Two Point Made by Ronald BATES [Paint] | (69-51) | 18 | |
| 10:01 | Defensive Foul by Dustin Guthrie | |||
| 10:01 | Substitution Out by Dustin Guthrie | |||
| 10:01 | Substitution In by Wes Gelhaus | |||
| 10:01 | Free Throw Miss by Ronald BATES | |||
| 10:01 | Offensive Rebound by Caleb SIMONS | |||
| 09:54 | Offensive Foul by Kelvin DEVRIES | |||
| 09:42 | Shot Two Point Miss by Issac Bowers | |||
| 09:42 | Defensive Rebound by Kelvin DEVRIES | |||
| 09:32 | Shot Two Point Made by Caleb SIMONS | (71-51) | 20 | |
| 09:32 | Defensive Foul by Wes Gelhaus | |||
| 09:32 | Free Throw Miss by Caleb SIMONS | |||
| 09:32 | Defensive Rebound by Kyle Gillette | |||
| 09:01 | Shot Two Point Made by Wes Gelhaus [Paint] | (71-53) | 18 | |
| 08:47 | Shot Two Point Miss by Bryan PASCIAK | |||
| 08:47 | Defensive Rebound by Brandon Miller | |||
| 08:44 | Steal by Dominic ALLEN | |||
| 08:44 | Block by Kyle Gillette | |||
| 08:44 | Defensive Foul by Brandon Miller | |||
| 08:44 | Free Throw Miss by Caleb SIMONS | |||
| 08:44 | Substitution Out by Kyle Gillette | |||
| 08:44 | Substitution In by Dustin Guthrie | |||
| 08:44 | Free Throw Made by Caleb SIMONS | (72-53) | 19 | |
| 08:31 | Shot Three Point Miss by Jake Bolyard | |||
| 08:31 | Defensive Rebound by TEAM (CU) | |||
| 08:31 | Substitution Out by Bryan PASCIAK | |||
| 08:31 | Substitution In by Jake PLITE | |||
| 08:10 | Shot Three Point Made by Kelvin DEVRIES | (75-53) | 22 | |
| 08:10 | Assist by Dominic ALLEN | |||
| 07:54 | Shot Two Point Made by Jake Bolyard | (75-55) | 20 | |
| 07:54 | Assist by Wes Gelhaus | |||
| 07:46 | Shot Three Point Made by Kelvin DEVRIES | (78-55) | 23 | |
| 07:46 | Assist by Dominic ALLEN | |||
| 07:38 | Timeout Full by TEAM (UNWO) | |||
| 07:38 | Substitution Out by Wes Gelhaus | |||
| 07:38 | Substitution In by Kyle Gillette | |||
