Date: 3/1/2011 Arena: Cornerstone
Time: 7:30 pm City, State: Grand Rapids, MI
VISITOR: IN Institute of Technolog (22-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 Hicks, James F 2 6 0 0 1 3 4 6 10 0 5 0 0 2 1 36+
42 Bartholomew, Rodney F 1 7 0 0 2 5 3 4 7 3 4 1 0 0 1 27+
5 McKinney, Clyde G 6 20 2 7 2 4 3 1 4 3 16 2 1 0 0 40
10 Hendrix, Manny G 4 12 0 2 2 5 0 2 2 4 10 1 2 0 1 33+
33 Johnson, Anthony G 1 3 0 2 0 0 0 0 0 2 2 2 1 0 0 15-
3 Miles, Brice 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 10+
4 Short, Donald 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
21 Foster, Ashton 4 7 0 1 5 5 4 3 7 4 13 0 2 1 1 26-
41 Munz, Elliot 1 2 0 0 0 0 1 1 2 1 2 0 0 0 0 5-
44 Mihajlovic, Nikola 0 1 0 0 2 2 0 1 1 5 2 0 1 0 0 7+
TEAM REBOUNDS 2 4 6 0
Team Totals 19 59 2 12 14 24 17 22 39 23 54 7 7 3 4 201
Total FG% - 1st: 11/28 0.393 2nd: 8/31 0.258 Game: 0.322 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 0/4 0.000 Game: 0.167 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 9/18 0.500 Game: 0.583 (8,0)
HOME: Cornerstone University (29-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 DeVries, Kelvin F 5 10 1 6 3 5 4 6 10 1 14 1 1 0 0 27+
25 Pasciak, Bryan F 2 4 1 2 3 4 0 2 2 2 8 1 2 1 0 27+
34 Simons, Caleb F 4 8 0 0 3 4 1 2 3 5 11 0 4 1 0 21+
3 Allen, Dominic G 1 2 1 1 4 4 0 5 5 4 7 5 0 0 1 25-
12 Bates, Ronald G 4 11 0 3 0 1 2 0 2 4 8 3 0 1 1 30+
10 Yoder, Justin 3 7 1 2 1 2 1 3 4 0 8 1 1 0 0 20+
21 Plite, Jake 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 5-
23 Hudson, Wes 0 1 0 1 2 2 1 0 1 1 2 0 2 1 0 13+
32 Albert, Ted 4 6 0 0 0 3 0 2 2 4 8 0 1 0 0 19-
50 Possehl, Dan 0 0 0 0 0 0 1 1 2 1 0 1 0 0 0 11+
54 Tiemeyer, Shane 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 1-
TEAM REBOUNDS 0 2 2 0
Team Totals 23 49 4 15 16 25 10 25 35 23 66 13 12 4 2 200
Total FG% - 1st: 12/26 0.462 2nd: 11/23 0.478 Game: 0.469 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 1/6 0.167 Game: 0.267 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 12/19 0.632 Game: 0.640 (4,0)
Technical Fouls: INIT (1) 2nd 09:06 44 Nikola Mihajlovic
: CU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
IN Institute of Technolog 29 25 54
Cornerstone University 31 35 66
| Play by Play Report |
| IN Institute of Technolog vs Cornerstone University | Cornerstone |
| Mar 01, 2011 | Grand Rapids, MI |
| INIT Starters: | McKinney, Hendrix, Hicks, Johnson, Bartholomew | |||
| CU Starters: | Allen, Bates, DeVries, Pasciak, Simons | |||
|   | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 18:52 | Shot Two Point Made by Manny Hendrix | (0-2) | -2 | |
| 18:35 | Shot Two Point Made by Ronald BATES [Paint, 2ndCh] | (2-2) | T1 | |
| 17:51 | Offensive Foul by Anthony Johnson | |||
| 16:14 | Shot Two Point Made by Anthony Johnson | (2-4) | -2 | |
| 15:58 | Defensive Foul by Bryan PASCIAK | |||
| 15:43 | Shot Three Point Made by Clyde McKinney | (2-7) | -5 | |
| 15:19 | Shot Two Point Made by Caleb SIMONS [Paint] | (4-7) | -3 | |
| 14:32 | Shot Two Point Made by Bryan PASCIAK | (6-7) | -1 | |
| 13:56 | Shot Two Point Made by Ronald BATES | (8-7) | 1 | |
| 13:28 | Shot Two Point Made by James Hicks | (8-9) | -1 | |
| 12:45 | Shot Two Point Made by Rodney Bartholomew [2ndCh] | (8-11) | -3 | |
| 12:45 | Defensive Foul by Caleb SIMONS | |||
| 12:45 | Free Throw Made by Rodney Bartholomew | (8-12) | -4 | |
| 11:51 | Shot Three Point Made by Kelvin DEVRIES | (11-12) | -1 | |
| 11:08 | Shot Three Point Made by Dominic ALLEN | (14-12) | 2 | |
| 10:51 | Defensive Foul by Jake PLITE | |||
| 10:51 | Free Throw Made by Manny Hendrix | (14-13) | 1 | |
| 10:38 | Defensive Foul by Kelvin DEVRIES | |||
| 10:38 | Shot Two Point Made by Clyde McKinney [Paint] | (14-15) | -1 | |
| 10:38 | Shot Two Point Made by Ashton Foster | (14-17) | -3 | |
| 09:28 | Shot Two Point Made by Kelvin DEVRIES [Paint, 2ndCh] | (16-17) | -1 | |
| 09:23 | Defensive Foul by Ashton Foster | |||
| 09:17 | Free Throw Made by Kelvin DEVRIES | (17-17) | T2 | |
| 08:24 | Shot Two Point Made by Caleb SIMONS [Paint] | (19-17) | 2 | |
| 07:50 | Shot Two Point Made by Ashton Foster [Paint, 2ndCh] | (19-19) | T3 | |
| 07:36 | Defensive Foul by Rodney Bartholomew | |||
| 06:04 | Shot Three Point Made by Clyde McKinney | (19-22) | -3 | |
| 05:47 | Shot Two Point Made by Caleb SIMONS [Paint] | (21-22) | -1 | |
| 05:11 | Shot Two Point Made by Justin YODER | (23-22) | 1 | |
| 04:38 | Offensive Foul by Manny Hendrix | |||
| 03:51 | Defensive Foul by Rodney Bartholomew | |||
| 03:33 | Defensive Foul by Nikola Mihajlovic | |||
| 03:17 | Flagrant Foul by Anthony Johnson | |||
| 03:17 | Free Throw Made by Kelvin DEVRIES | (24-22) | 2 | |
| 02:47 | Offensive Foul by Wes HUDSON | |||
| 02:26 | Shot Two Point Made by Clyde McKinney [Paint] | (24-24) | T4 | |
| 02:21 | Defensive Foul by Nikola Mihajlovic | |||
| 02:21 | Free Throw Made by Caleb SIMONS | (25-24) | 1 | |
| 02:21 | Free Throw Made by Caleb SIMONS | (26-24) | 2 | |
| 01:52 | Shot Two Point Made by Ashton Foster [Paint] | (26-26) | T5 | |
| 01:52 | Defensive Foul by Caleb SIMONS | |||
| 01:52 | Free Throw Made by Ashton Foster | (26-27) | -1 | |
| 01:25 | Shot Three Point Made by Bryan PASCIAK | (29-27) | 2 | |
| 01:06 | Defensive Foul by Ted ALBERT | |||
| 01:06 | Free Throw Made by Ashton Foster | (29-28) | 1 | |
| 01:06 | Free Throw Made by Ashton Foster | (29-29) | T6 | |
| 00:54 | Defensive Foul by Brice Miles | |||
| 00:08 | Shot Two Point Made by Ted ALBERT [Paint] | (31-29) | 2 | |
| 19:35 | Shot Two Point Made by Caleb SIMONS [Paint] | (33-29) | 4 | |
| 18:46 | Shot Two Point Made by Kelvin DEVRIES [Paint, 2ndCh] | (35-29) | 6 | |
| 17:54 | Defensive Foul by Clyde McKinney | |||
| 17:21 | Shot Two Point Made by Kelvin DEVRIES [Paint, 2ndCh] | (37-29) | 8 | |
| 17:08 | Defensive Foul by Ronald BATES | |||
| 16:58 | Defensive Foul by Dominic ALLEN | |||
| 16:50 | Defensive Foul by Ronald BATES | |||
| 16:36 | Shot Two Point Made by Manny Hendrix | (37-31) | 6 | |
| 16:18 | Defensive Foul by Rodney Bartholomew | |||
| 15:34 | Defensive Foul by Ashton Foster | |||
| 15:10 | Defensive Foul by Ted ALBERT | |||
| 14:21 | Shot Two Point Made by Ronald BATES | (39-31) | 8 | |
| 13:15 | Shot Two Point Made by Ted ALBERT | (41-31) | 10 | |
| 12:52 | Defensive Foul by Ted ALBERT | |||
| 12:52 | Free Throw Made by Nikola Mihajlovic | (41-32) | 9 | |
| 12:52 | Free Throw Made by Nikola Mihajlovic | (41-33) | 8 | |
| 12:21 | Shot Three Point Made by Justin YODER | (44-33) | 11 | |
| 11:36 | Shot Two Point Made by James Hicks [Paint, 2ndCh] | (44-35) | 9 | |
| 11:36 | Defensive Foul by Dan POSSEHL | |||
| 11:36 | Free Throw Made by James Hicks | (44-36) | 8 | |
| 10:53 | Offensive Foul by Nikola Mihajlovic | |||
| 10:35 | Offensive Foul by Caleb SIMONS | |||
| 10:14 | Shot Two Point Made by Clyde McKinney [Paint, 2ndCh] | (44-38) | 6 | |
| 10:01 | Offensive Foul by Caleb SIMONS | |||
| 09:31 | Offensive Foul by Manny Hendrix | |||
| 09:06 | Defensive Foul by Nikola Mihajlovic | |||
| 09:06 | Player Technical by Nikola Mihajlovic | |||
| 09:06 | Free Throw Made by Bryan PASCIAK | (45-38) | 7 | |
| 09:06 | Free Throw Made by Justin YODER | (46-38) | 8 | |
| 08:54 | Shot Two Point Made by Ted ALBERT | (48-38) | 10 | |
| 08:42 | Shot Two Point Made by Elliot Munz | (48-40) | 8 | |
| 08:30 | Shot Two Point Made by Ted ALBERT | (50-40) | 10 | |
| 08:30 | Defensive Foul by Elliot Munz | |||
| 08:09 | Shot Two Point Made by Ronald BATES [OffTov, Paint] | (52-40) | 12 | |
| 07:32 | Defensive Foul by Ronald BATES | |||
| 07:05 | Shot Two Point Made by Justin YODER [Paint, 2ndCh] | (54-40) | 14 | |
| 06:20 | Shot Two Point Made by Manny Hendrix [OffTov, Paint] | (54-42) | 12 | |
| 05:45 | Defensive Foul by Ted ALBERT | |||
| 05:14 | Defensive Foul by Ashton Foster | |||
| 05:14 | Free Throw Made by Dominic ALLEN | (55-42) | 13 | |
| 05:14 | Free Throw Made by Dominic ALLEN | (56-42) | 14 | |
| 05:00 | Defensive Foul by Dominic ALLEN | |||
| 05:00 | Free Throw Made by Clyde McKinney | (56-43) | 13 | |
| 04:46 | Defensive Foul by Manny Hendrix | |||
| 04:46 | Free Throw Made by Wes HUDSON | (57-43) | 14 | |
| 04:46 | Free Throw Made by Wes HUDSON | (58-43) | 15 | |
| 04:33 | Shot Two Point Made by Ashton Foster | (58-45) | 13 | |
| 03:53 | Defensive Foul by Dominic ALLEN | |||
| 03:53 | Free Throw Made by Clyde McKinney | (58-46) | 12 | |
| 03:38 | Defensive Foul by Ashton Foster | |||
| 03:38 | Free Throw Made by Bryan PASCIAK | (59-46) | 13 | |
| 03:38 | Free Throw Made by Bryan PASCIAK | (60-46) | 14 | |
| 03:01 | Defensive Foul by Manny Hendrix | |||
| 03:01 | Free Throw Made by Caleb SIMONS | (61-46) | 15 | |
| 02:44 | Defensive Foul by Dominic ALLEN | |||
| 02:44 | Free Throw Made by Ashton Foster | (61-47) | 14 | |
| 02:44 | Free Throw Made by Ashton Foster | (61-48) | 13 | |
| 02:30 | Shot Two Point Made by Clyde McKinney [OffTov, Paint] | (61-50) | 11 | |
| 02:25 | Defensive Foul by Clyde McKinney | |||
| 02:25 | Free Throw Made by Dominic ALLEN | (62-50) | 12 | |
| 02:25 | Free Throw Made by Dominic ALLEN | (63-50) | 13 | |
| 01:50 | Defensive Foul by Clyde McKinney | |||
| 01:50 | Free Throw Made by Kelvin DEVRIES | (64-50) | 14 | |
| 01:44 | Defensive Foul by Ronald BATES | |||
| 01:44 | Free Throw Made by Manny Hendrix | (64-51) | 13 | |
| 01:23 | Offensive Foul by Caleb SIMONS | |||
| 01:23 | Free Throw Made by Rodney Bartholomew | (64-52) | 12 | |
| 01:16 | Offensive Foul by Bryan PASCIAK | |||
| 01:06 | Shot Two Point Made by Manny Hendrix [OffTov, Paint] | (64-54) | 10 | |
| 00:54 | Shot Two Point Made by Kelvin DEVRIES [Paint] | (66-54) | 12 | |
| INIT | CU | |
|---|---|---|
| 7 | Turnovers | 12 |
| 19/59 for 32.2% | Field Goals | 23/49 for 46.9% |
| 14/24 for 58.3% | Free Throws | 16/25 for 64.0% |
| OFF: 17 DEF: 22 | Rebounds | OFF: 10 DEF: 25 |
| McKinney : 16 | High Scorer | DeVries : 14 |
| Hicks : 10 | High Rebounder | DeVries : 10 |
| Johnson, McKinney : 2 | High Assists | Allen : 5 |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| University of Northwestern Ohio at | 3 |
| Cornerstone | 10 |
| stats | |
| Cornerstone vs | 3 |
| Davenport University | 6 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone vs | 0 |
| Davenport University | 9 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Muskegon CC at | 7 |
| Cornerstone | 1 |
| Muskegon CC at | 9 |
| Cornerstone | 1 |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |
| Cornerstone at | 6th of 8 |
| WHAC Championship hosted by Davenport @ Stonewater Country Club | |
| recap | |
| Spring Arbor University at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Concordia University at | Cncl |
| Cornerstone | |
| Concordia University at | Cncl |
| Cornerstone |
| Cornerstone at | 1 |
| University of Northwestern Ohio | 8 |
| stats | |
| Cornerstone at | 0 |
| University of Northwestern Ohio | 9 |
| stats | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Riverview Athletic Club | |
| stats | |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Orchard Hills | |
| stats | |
| Davenport University at | 8 |
| Cornerstone | 4 |
| Spring Arbor University at | Cncl |
| Cornerstone | |
| Orchard Hills | |
| Indiana Institute of Technology at | 5 |
| Cornerstone | 4 |
| Orchard Hills | |
| stats | |
| Indiana Institute of Technology at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Cornerstone at | 5th of 6 |
| Hosted by Siena Heights @ Hantz Country Club | |