Date: 3/12/2011 Arena:
Time: 3:00 pm City, State:
VISITOR: McPherson College (21-14)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Frazier, Aaron G 1 6 0 3 4 4 0 6 6 2 6 2 0 0 2 28-
15 Shivers, Samson G 5 11 2 6 2 2 0 2 2 0 14 0 3 2 2 29-
3 Jackson, Aaron * 2 4 1 1 0 0 0 1 1 0 5 1 1 0 0 21-
21 Reinhardt, Jake * 1 2 0 0 0 0 1 1 2 4 2 0 0 0 0 8-
23 Crawford, Jordan * 4 12 1 4 1 2 1 2 3 1 10 1 2 0 1 24-
12 Miller, Kasey 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 10-
14 Severs, Trent 0 2 0 1 0 1 0 1 1 2 0 2 1 0 0 18-
20 Powers, Joey 1 6 0 3 0 2 2 0 2 0 2 0 0 0 0 16+
22 Woods, D'onte 0 2 0 0 0 0 2 0 2 1 0 0 1 0 0 7-
30 Bruner, Adam 1 3 0 1 2 4 0 0 0 2 4 0 0 0 1 14-
32 Crawford, Chris 0 3 0 0 1 3 0 0 0 4 1 0 0 1 0 11-
34 Hewitt, Mason 3 8 0 2 2 2 1 3 4 4 8 0 1 0 1 16+
TEAM REBOUNDS 1 5 6 1
Team Totals 18 60 4 21 12 20 8 21 29 20 52 7 10 3 7 200
Total FG% - 1st: 9/27 0.333 2nd: 9/33 0.273 Game: 0.300 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 2/11 0.182 Game: 0.190 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 9/15 0.600 Game: 0.600 (2,0)
HOME: Cornerstone University (32-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
24 DeVries, Kelvin F 5 10 3 7 0 0 0 6 6 1 13 1 1 0 0 24-
25 Pasciak, Bryan F 6 11 0 3 2 2 2 2 4 2 14 1 1 0 1 20+
34 Simons, Caleb F 4 7 0 0 3 4 0 2 2 2 11 2 1 0 0 18+
3 Allen, Dominic G 1 1 1 1 0 0 0 3 3 3 3 4 1 0 0 19+
12 Bates, Ronald G 2 8 1 2 0 0 2 6 8 1 5 3 1 0 1 20+
2 Allen, Anthony 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 4+
5 Semple, Bryce 1 2 0 1 1 2 0 0 0 1 3 0 1 0 0 5-
10 Yoder, Justin 4 10 3 7 2 2 2 0 2 0 13 3 1 1 0 19-
21 Plite, Jake 2 2 0 0 0 1 0 7 7 2 4 0 0 0 0 15-
23 Hudson, Wes 2 4 0 2 1 1 3 4 7 1 5 4 2 0 1 18+
32 Albert, Ted 0 1 0 0 0 0 0 0 0 3 0 1 1 0 0 13-
50 Possehl, Dan 1 2 0 0 0 0 1 0 1 1 2 0 0 0 0 4+
54 Tiemeyer, Shane 0 0 0 0 1 2 0 1 1 1 1 0 0 0 0 4+
55 Kingshott, Derek 5 7 0 0 3 6 4 5 9 0 13 0 0 0 0 16+
TEAM REBOUNDS 2 3 5 1
Team Totals 33 65 8 23 13 20 16 39 55 19 87 20 13 1 3 200
Total FG% - 1st: 12/30 0.400 2nd: 21/35 0.600 Game: 0.508 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 3/8 0.375 Game: 0.348 Rebounds
Total FT% - 1st: 9/13 0.692 2nd: 4/7 0.571 Game: 0.650 (1,2)
Technical Fouls: MCPH (1) 2nd 00:21 30 Adam Bruner
: CU (0)
OFFICIALS :
ATTENDANCE : 400
SCORE BY PERIODS 1st 2nd TOTAL
McPherson College 23 29 52
Cornerstone University 38 49 87
| Play by Play Report |
| McPherson College vs Cornerstone University | |
| Mar 12, 2011 |
| MCPH Starters: | Jackson, Frazier, Shivers, Reinhardt, Crawford | |||
| CU Starters: | Allen, Bates, DeVries, Pasciak, Simons | |||
|   | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:39 | Shot Three Point Made by Samson Shivers | (0-3) | -3 | |
| 19:10 | Shot Two Point Made by Kelvin DEVRIES [OffTov, Paint] | (2-3) | -1 | |
| 18:37 | Shot Two Point Made by Bryan PASCIAK [Paint] | (4-3) | 1 | |
| 18:27 | Shot Two Point Made by Samson Shivers | (4-5) | -1 | |
| 18:23 | Defensive Foul by Bryan PASCIAK | |||
| 17:51 | Defensive Foul by Dominic ALLEN | |||
| 17:51 | Free Throw Made by Jordan Crawford | (4-6) | -2 | |
| 17:42 | Shot Three Point Made by Kelvin DEVRIES | (7-6) | 1 | |
| 17:09 | Shot Three Point Made by Kelvin DEVRIES | (10-6) | 4 | |
| 16:29 | Defensive Foul by Chris Crawford | |||
| 16:20 | Defensive Foul by Trent Severs | |||
| 16:11 | Defensive Foul by Chris Crawford | |||
| 15:22 | Shot Two Point Made by Mason Hewitt [Paint] | (10-8) | 2 | |
| 14:49 | Shot Three Point Made by Samson Shivers | (10-11) | -1 | |
| 14:49 | Defensive Foul by Mason Hewitt | |||
| 14:27 | Defensive Foul by Mason Hewitt | |||
| 14:27 | Free Throw Made by Derek KINGSHOTT | (11-11) | T1 | |
| 14:27 | Free Throw Made by Derek KINGSHOTT | (12-11) | 1 | |
| 13:36 | Shot Two Point Made by Derek KINGSHOTT [OffTov, Paint] | (14-11) | 3 | |
| 12:53 | Shot Two Point Made by Derek KINGSHOTT [Paint] | (16-11) | 5 | |
| 12:12 | Defensive Foul by Ronald BATES | |||
| 11:42 | Shot Two Point Made by Aaron Frazier [Paint] | (16-13) | 3 | |
| 11:17 | Defensive Foul by Jake Reinhardt | |||
| 10:41 | Shot Two Point Made by Derek KINGSHOTT [Paint, 2ndCh] | (18-13) | 5 | |
| 10:34 | Defensive Foul by Jake Reinhardt | |||
| 10:34 | Free Throw Made by Derek KINGSHOTT | (19-13) | 6 | |
| 10:23 | Defensive Foul by Caleb SIMONS | |||
| 10:14 | Shot Two Point Made by Jake Reinhardt [Paint, 2ndCh] | (19-15) | 4 | |
| 09:53 | Shot Two Point Made by Caleb SIMONS [Paint, 2ndCh] | (21-15) | 6 | |
| 09:25 | Defensive Foul by Kelvin DEVRIES | |||
| 09:25 | Free Throw Made by Aaron Frazier | (21-16) | 5 | |
| 09:25 | Free Throw Made by Aaron Frazier | (21-17) | 4 | |
| 09:08 | Defensive Foul by Jake Reinhardt | |||
| 09:08 | Free Throw Made by Caleb SIMONS | (22-17) | 5 | |
| 08:24 | Defensive Foul by Chris Crawford | |||
| 08:24 | Free Throw Made by Caleb SIMONS | (23-17) | 6 | |
| 08:24 | Free Throw Made by Caleb SIMONS | (24-17) | 7 | |
| 08:01 | Shot Two Point Made by Mason Hewitt [Paint] | (24-19) | 5 | |
| 06:02 | Defensive Foul by Bryan PASCIAK | |||
| 05:00 | Shot Two Point Made by Wes HUDSON [Paint] | (26-19) | 7 | |
| 05:00 | Defensive Foul by Mason Hewitt | |||
| 05:00 | Free Throw Made by Wes HUDSON | (27-19) | 8 | |
| 04:11 | Defensive Foul by Trent Severs | |||
| 04:11 | Free Throw Made by Justin YODER | (28-19) | 9 | |
| 04:11 | Free Throw Made by Justin YODER | (29-19) | 10 | |
| 03:19 | Defensive Foul by Wes HUDSON | |||
| 02:50 | Shot Three Point Made by Justin YODER | (32-19) | 13 | |
| 02:32 | Shot Two Point Made by Samson Shivers [Paint] | (32-21) | 11 | |
| 01:31 | Shot Three Point Made by Dominic ALLEN [2ndCh] | (35-21) | 14 | |
| 00:44 | Shot Two Point Made by Samson Shivers [OffTov, Paint] | (35-23) | 12 | |
| 00:11 | Shot Three Point Made by Kelvin DEVRIES | (38-23) | 15 | |
| 19:44 | Shot Two Point Made by Caleb SIMONS [Paint] | (40-23) | 17 | |
| 19:15 | Shot Two Point Made by Jordan Crawford [Paint] | (40-25) | 15 | |
| 19:01 | Shot Two Point Made by Caleb SIMONS [Paint] | (42-25) | 17 | |
| 18:46 | Shot Two Point Made by Jordan Crawford [Paint] | (42-27) | 15 | |
| 18:24 | Shot Two Point Made by Bryan PASCIAK [Paint] | (44-27) | 17 | |
| 18:17 | Shot Two Point Made by Jordan Crawford [Paint] | (44-29) | 15 | |
| 17:59 | Defensive Foul by Aaron Frazier | |||
| 17:59 | Free Throw Made by Bryan PASCIAK | (45-29) | 16 | |
| 17:59 | Free Throw Made by Bryan PASCIAK | (46-29) | 17 | |
| 17:28 | Defensive Foul by Jake Reinhardt | |||
| 16:18 | Defensive Foul by Ted ALBERT | |||
| 16:14 | Defensive Foul by Caleb SIMONS | |||
| 15:34 | Shot Three Point Made by Justin YODER | (49-29) | 20 | |
| 15:13 | Shot Two Point Made by Bryan PASCIAK [Paint] | (51-29) | 22 | |
| 14:59 | Defensive Foul by Ted ALBERT | |||
| 14:52 | Defensive Foul by Jake PLITE | |||
| 14:52 | Free Throw Made by Adam Bruner | (51-30) | 21 | |
| 14:41 | Shot Two Point Made by Adam Bruner [OffTov, Paint] | (51-32) | 19 | |
| 14:27 | Defensive Foul by Chris Crawford | |||
| 14:22 | Shot Two Point Made by Justin YODER | (53-32) | 21 | |
| 13:48 | Defensive Foul by Jordan Crawford | |||
| 13:28 | Shot Two Point Made by Derek KINGSHOTT [Paint] | (55-32) | 23 | |
| 13:00 | Shot Three Point Made by Justin YODER | (58-32) | 26 | |
| 12:32 | Shot Two Point Made by Derek KINGSHOTT [Paint] | (60-32) | 28 | |
| 12:10 | Defensive Foul by Mason Hewitt | |||
| 11:22 | Shot Two Point Made by Kelvin DEVRIES | (62-32) | 30 | |
| 11:07 | Defensive Foul by Dominic ALLEN | |||
| 10:46 | Shot Two Point Made by Jake PLITE [Paint] | (64-32) | 32 | |
| 10:11 | Shot Three Point Made by Ronald BATES | (67-32) | 35 | |
| 09:29 | Defensive Foul by Dominic ALLEN | |||
| 09:29 | Free Throw Made by Chris Crawford | (67-33) | 34 | |
| 09:27 | Defensive Foul by D'onte Woods | |||
| 09:00 | Shot Two Point Made by Bryan PASCIAK [Paint, 2ndCh] | (69-33) | 36 | |
| 07:58 | Shot Two Point Made by Ronald BATES [Paint, 2ndCh] | (71-33) | 38 | |
| 07:28 | Shot Two Point Made by Caleb SIMONS [Paint] | (73-33) | 40 | |
| 07:19 | Defensive Foul by Ted ALBERT | |||
| 06:54 | Shot Two Point Made by Aaron Jackson | (73-35) | 38 | |
| 06:23 | Shot Two Point Made by Bryan PASCIAK [Paint, 2ndCh] | (75-35) | 40 | |
| 05:54 | Shot Two Point Made by Wes HUDSON [Paint] | (77-35) | 42 | |
| 05:42 | Shot Three Point Made by Jordan Crawford | (77-38) | 39 | |
| 05:09 | Shot Two Point Made by Bryan PASCIAK [Paint, 2ndCh] | (79-38) | 41 | |
| 05:00 | Shot Three Point Made by Aaron Jackson | (79-41) | 38 | |
| 03:57 | Shot Two Point Made by Jake PLITE [Paint] | (81-41) | 40 | |
| 03:24 | Shot Two Point Made by Mason Hewitt [OffTov, Paint] | (81-43) | 38 | |
| 03:02 | Shot Two Point Made by Bryce SEMPLE [Paint] | (83-43) | 40 | |
| 02:52 | Defensive Foul by Jake PLITE | |||
| 02:52 | Free Throw Made by Aaron Frazier | (83-44) | 39 | |
| 02:52 | Free Throw Made by Aaron Frazier | (83-45) | 38 | |
| 02:27 | Defensive Foul by Bryce SEMPLE | |||
| 02:27 | Free Throw Made by Samson Shivers | (83-46) | 37 | |
| 02:27 | Free Throw Made by Samson Shivers | (83-47) | 36 | |
| 02:01 | Defensive Foul by Anthony ALLEN | |||
| 02:01 | Free Throw Made by Adam Bruner | (83-48) | 35 | |
| 01:45 | Defensive Foul by Aaron Frazier | |||
| 01:37 | Shot Two Point Made by Dan POSSEHL [Paint, 2ndCh] | (85-48) | 37 | |
| 01:20 | Shot Two Point Made by Joey Powers [Paint] | (85-50) | 35 | |
| 00:48 | Defensive Foul by Dan POSSEHL | |||
| 00:48 | Free Throw Made by Mason Hewitt | (85-51) | 34 | |
| 00:48 | Free Throw Made by Mason Hewitt | (85-52) | 33 | |
| 00:31 | Defensive Foul by Shane TIEMEYER | |||
| 00:21 | Defensive Foul by Adam Bruner | |||
| 00:21 | Player Technical by Adam Bruner | |||
| 00:21 | Free Throw Made by Bryce SEMPLE | (86-52) | 34 | |
| 00:21 | Free Throw Made by Shane TIEMEYER | (87-52) | 35 | |
| MCPH | CU | |
|---|---|---|
| 10 | Turnovers | 13 |
| 18/60 for 30.0% | Field Goals | 33/65 for 50.8% |
| 12/20 for 60.0% | Free Throws | 13/20 for 65.0% |
| OFF: 8 DEF: 21 | Rebounds | OFF: 16 DEF: 39 |
| Shivers : 14 | High Scorer | Pasciak : 14 |
| Frazier, TEAM : 6 | High Rebounder | Kingshott : 9 |
| Severs, Frazier : 2 | High Assists | Hudson, Allen : 4 |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| University of Northwestern Ohio at | 3 |
| Cornerstone | 10 |
| stats | |
| Cornerstone vs | 3 |
| Davenport University | 6 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone vs | 0 |
| Davenport University | 9 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Muskegon CC at | 7 |
| Cornerstone | 1 |
| Muskegon CC at | 9 |
| Cornerstone | 1 |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |
| Cornerstone at | 6th of 8 |
| WHAC Championship hosted by Davenport @ Stonewater Country Club | |
| recap | |
| Spring Arbor University at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Concordia University at | Cncl |
| Cornerstone | |
| Concordia University at | Cncl |
| Cornerstone |
| Cornerstone at | 1 |
| University of Northwestern Ohio | 8 |
| stats | |
| Cornerstone at | 0 |
| University of Northwestern Ohio | 9 |
| stats | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Riverview Athletic Club | |
| stats | |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Orchard Hills | |
| stats | |
| Davenport University at | 8 |
| Cornerstone | 4 |
| Spring Arbor University at | Cncl |
| Cornerstone | |
| Orchard Hills | |
| Indiana Institute of Technology at | 5 |
| Cornerstone | 4 |
| Orchard Hills | |
| stats | |
| Indiana Institute of Technology at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Cornerstone at | 5th of 6 |
| Hosted by Siena Heights @ Hantz Country Club | |