|
|
Overall Individual Statistics |
| Overall: 8-8-2 Conf: 3-2-1 Home: 6-3-0 Away: 1-5-1 Neut: 1-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 23 | TOLSMA, Nic | 18-18 | 13 | 3 | 29 | 58 | .224 | 34 | .586 | 2 | 0-0 |
| 9 | STANKO, Jacob | 18-17 | 4 | 2 | 10 | 37 | .108 | 16 | .432 | 0 | 0-0 |
| 10 | OSORIO, Matt | 18-17 | 5 | 10 | 20 | 35 | .143 | 21 | .600 | 2 | 1-1 |
| 11 | NIMMO, Brian | 17-16 | 3 | 0 | 6 | 21 | .143 | 13 | .619 | 0 | 0-0 |
| 6 | BOATENG, Kwabe | 15-13 | 1 | 4 | 6 | 20 | .050 | 11 | .550 | 0 | 0-0 |
| 20 | WILSON, Jordan | 16-15 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 0 | 0-0 |
| 26 | SNELLINK, Brice | 18-15 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0 | 0-0 |
| 8 | MCKENNA, Josh | 11-4 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0-0 |
| 14 | MOYLAN, Richard | 18-3 | 3 | 3 | 9 | 8 | .375 | 5 | .625 | 1 | 1-1 |
| 3 | WEFLEN, Nate | 14-0 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0 | 0-0 |
| 21 | PIPE, Jesse | 18-17 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 2 | 0-0 |
| 15 | WISEN, Chris | 12-5 | 0 | 3 | 3 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 4 | TOLSMA, Zac | 17-17 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 5 | BARTHULY, Shane | 11-1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0-0 |
| 17 | KUNNEN, Mark | 4-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 18 | CROOKS, Brett | 5-0 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 7 | MAKINDE, Adeshola | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 2 | HUNT, Trevor | 16-16 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 12 | BAREHAM, Kurt | 8-6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0-0 |
| 27 | GROTENHUIS, Ian | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | DOORNBOS, Alan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 19 | GENTZLER, Steve | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | GROTENHUIS, Jeremy | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | KOSTER, Kory | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | BRECKAN, Kyle | 12-11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | COLBURN, Shane | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 18 | 36 | 29 | 101 | 245 | .147 | 136 | .555 | 8 | 2-2 | |
| Opponents........... | 18 | 30 | 16 | 76 | 219 | .137 | 114 | .521 | 8 | 3-3 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 0 | ROBERTS, Matt | 9-5 | 702:41 | 11 | 1.41 | 34 | .756 | 4 | 3 | 0 | 1 |
| 1 | BRECKAN, Kyle | 11-9 | 955:40 | 19 | 1.79 | 49 | .721 | 4 | 5 | 2 | 2 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 1658:21 | 30 | 1.63 | 84 | .737 | 8 | 8 | 2 | 4 | |
| Opponents........... | 18 | 1658:21 | 36 | 1.95 | 100 | .735 | 8 | 8 | 2 | 4 | |
| Team Statistics |
|
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| University of Northwestern Ohio at | 3 |
| Cornerstone | 10 |
| stats | |
| Cornerstone vs | 3 |
| Davenport University | 6 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone vs | 0 |
| Davenport University | 9 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Muskegon CC at | 7 |
| Cornerstone | 1 |
| Muskegon CC at | 9 |
| Cornerstone | 1 |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |
| Cornerstone at | 6th of 8 |
| WHAC Championship hosted by Davenport @ Stonewater Country Club | |
| recap | |
| Spring Arbor University at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Concordia University at | Cncl |
| Cornerstone | |
| Concordia University at | Cncl |
| Cornerstone |
| Cornerstone at | 1 |
| University of Northwestern Ohio | 8 |
| stats | |
| Cornerstone at | 0 |
| University of Northwestern Ohio | 9 |
| stats | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Riverview Athletic Club | |
| stats | |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Orchard Hills | |
| stats | |
| Davenport University at | 8 |
| Cornerstone | 4 |
| Spring Arbor University at | Cncl |
| Cornerstone | |
| Orchard Hills | |
| Indiana Institute of Technology at | 5 |
| Cornerstone | 4 |
| Orchard Hills | |
| stats | |
| Indiana Institute of Technology at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |