|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 28, 2010 | WALSH (OHIO) | 1-3 | L | 0-1-0 | 0-0-0 | 102 | STANKO, Jacob (unassisted) | |||
| Sep 01, 2010 | at Saint Xavier | 0-1 | L | 0-2-0 | 0-0-0 | 50 | - | |||
| Sep 03, 2010 | vs Huntington | W | 3-0 | 1-2-0 | 0-0-0 | TOLSMA, Nic (unassisted) | ||||
| TOLSMA, Nic (BOATENG, Kwabe) | ||||||||||
| TOLSMA, Nic (BOATENG, Kwabe) | ||||||||||
| Sep 04, 2010 | vs Marian University | 0-0 | T | O2 | 1-2-1 | 0-0-0 | 112 | - | ||
| Sep 08, 2010 | at St. Francis (Ill.) | 3-4 | L | 1-3-1 | 0-0-0 | 50 | WEFLEN, Nate (unassisted) | |||
| TEAM (WEFLEN, Nate) | ||||||||||
| STANKO, Jacob (WISEN, Chris;CROOKS, Brett) | ||||||||||
| Sep 11, 2010 | ROBERT MORRIS (ILL.) | W | 5-1 | 2-3-1 | 0-0-0 | TOLSMA, Nic (OSORIO, Matt) | ||||
| BAREHAM, Kurt (unassisted) | ||||||||||
| STANKO, Jacob (WISEN, Chris) | ||||||||||
| TOLSMA, Nic (STANKO, Jacob) | ||||||||||
| MOYLAN, Richard (penalty kick) | ||||||||||
| Sep 18, 2010 | at Covenant College | 0-3 | L | 2-4-1 | 0-0-0 | - | ||||
| Sep 21, 2010 | CEDARVILLE (OHIO) | 2-3 | L | 2-5-1 | 0-0-0 | 150 | TOLSMA, Nic (OSORIO, Matt) | |||
| OSORIO, Matt (unassisted) | ||||||||||
| Sep 25, 2010 | CONCORDIA | W | 3-0 | 3-5-1 | 0-0-0 | 200 | PIPE, Jesse (OSORIO, Matt) | |||
| TOLSMA, Nic (STANKO, Jacob) | ||||||||||
| STANKO, Jacob (TOLSMA, Nic) | ||||||||||
| Oct. 2, 2010 | HOLY CROSS COLLEGE | W | 4-3 | 4-5-1 | 0-0-0 | 150 | TOLSMA, Nic (OSORIO, Matt) | |||
| NIMMO, Brian (OSORIO, Matt) | ||||||||||
| OSORIO, Matt (unassisted) | ||||||||||
| OSORIO, Matt (TOLSMA, Nic;HUNT, Trevor) | ||||||||||
| * | Oct 06, 2010 | at Siena Heights Saints | 3-3 | T | O2 | 4-5-2 | 0-0-1 | 50 | MOYLAN, Richard (OSORIO, Matt;TOLSMA, Nic) | |
| TOLSMA, Nic (unassisted) | ||||||||||
| NIMMO, Brian (OSORIO, Matt;MOYLAN, Richard) | ||||||||||
| * | Oct 13, 2010 | at Aquinas | 1-2 | L | 4-6-2 | 0-1-1 | 150 | WILSON, Jordan (WISEN, Chris) | ||
| * | Oct 16, 2010 | MADONNA | W | 3-1 | 5-6-2 | 1-1-1 | 100 | OSORIO, Matt (unassisted) | ||
| TOLSMA, Nic (MOYLAN, Richard) | ||||||||||
| TOLSMA, Nic (BOATENG, Kwabe) | ||||||||||
| * | Oct 23, 2010 | at Concordia | W | 3-1 | 6-6-2 | 2-1-1 | 79 | TOLSMA, Nic (OSORIO, Matt;MOYLAN, Richard) | ||
| MOYLAN, Richard (BOATENG, Kwabe) | ||||||||||
| NIMMO, Brian (OSORIO, Matt) | ||||||||||
| * | Oct 27, 2010 | DAVENPORT | 0-1 | L | 6-7-2 | 2-2-1 | - | |||
| * | Oct 30, 2010 | INDIANA TECH | W | 2-0 | 7-7-2 | 3-2-1 | 120 | PIPE, Jesse (OSORIO, Matt) | ||
| BOATENG, Kwabe (unassisted) | ||||||||||
| Nov 06, 2010 | INDIANA TECH | W | 2-1 | 8-7-2 | 3-2-1 | 150 | TOLSMA, Nic (WILSON, Jordan) | |||
| OSORIO, Matt (penalty kick) | ||||||||||
| Nov 09, 2010 | at Davenport | 1-3 | L | 8-8-2 | 3-2-1 | 351 | WEFLEN, Nate (unassisted) |
| Team Record | W-L-T |
| Overall | 8-8-2 |
| Conference | 3-2-1 |
| Home | 6-3 |
| Away | 1-5-1 |
| Neutral | 1-0-1 |
| Overtime | 0-0-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 1814 | 101 |
| Home | 9 | 972 | 108 |
| Away | 7 | 730 | 104 |
| Neutral | 2 | 112 | 56 |
| Cornerstone | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | No Team Score |
| NAIA Outdoor National Championships, May 23-25 | |
| results | |
| Cornerstone at | No Team Score |
| NAIA Outdoor National Championships, May 23-25 | |
| results | |
| Cornerstone at | No Team Score |
| NAIA Outdoor National Championships, May 23-25 | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| results | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| University of Northwestern Ohio at | 3 |
| Cornerstone | 10 |
| stats | |
| Cornerstone vs | 3 |
| Davenport University | 6 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone vs | 0 |
| Davenport University | 9 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Muskegon CC at | 7 |
| Cornerstone | 1 |
| Muskegon CC at | 9 |
| Cornerstone | 1 |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |
| Cornerstone at | 6th of 8 |
| WHAC Championship hosted by Davenport @ Stonewater Country Club | |
| recap | |
| Spring Arbor University at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Concordia University at | Cncl |
| Cornerstone | |
| Concordia University at | Cncl |
| Cornerstone |
| Cornerstone at | 1 |
| University of Northwestern Ohio | 8 |
| stats | |
| Cornerstone at | 0 |
| University of Northwestern Ohio | 9 |
| stats | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Riverview Athletic Club | |
| stats | |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Orchard Hills | |
| stats | |
| Davenport University at | 8 |
| Cornerstone | 4 |