Cornerstone vs Michigan-Dearborn (Oct 05, 2010)
Cornerstone vs Michigan-Dearborn (Oct 05, 2010)
Volleyball Box Score
Volleyball Box Score
Cornerstone vs Michigan-Dearborn (Oct 05, 2010 at Dearborn, MI)
Cornerstone | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 BETHKE, Tamara...... 4| 4 1 15 .200| 30| 1 1| 0| 6| 0 1 0| 0
3 APRIL, Megan........ 4| 7 2 18 .278| 0| 0 2| 0| 2| 0 2 0| 0
5 ALBRECHT, Becky..... 4| 7 4 24 .125| 2| 1 2| 1| 13| 0 2 0| 0
7 MIEDEMA, Abby....... 4| 7 6 32 .031| 1| 1 1| 1| 20| 0 0 0| 0
9 TERHAAR, Alicia..... 4| 13 5 41 .195| 1| 0 2| 0| 8| 0 4 0| 0
11 ZWIER, Kate......... 4| 8 4 18 .222| 0| 0 0| 0| 0| 2 1 0| 0
4 GRANDHOLM, Jodi..... 4| 5 2 12 .250| 0| 0 0| 0| 0| 0 0 0| 0
12 DESHETSKY, Larissa.. 4| 0 0 1 .000| 2| 1 2| 1| 28| 0 0 0| 0
13 GREENWOOD, Erin..... 2| 1 0 1 1.000| 11| 0 0| 0| 0| 0 0 0| 0
14 MILLER, Sarah....... 2| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 24 163 .172| 47| 4 10| 3| 80| 2 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 13 5 49 .163 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 8 42 .095 Cornerstone......... (3) 25 23 25 25 9-15, 3-5 WHAC
3 14 4 28 .357 Michigan-Dearborn... (1) 23 25 16 20 9-14, 1-5 WHAC
4 13 7 44 .136
Michigan-Dearborn | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Brewer, Ashleigh.... 4| 6 3 25 .120| 0| 0 0| 0| 1| 0 2 0| 0
7 McGuckin, Mallori... 4| 12 3 25 .360| 1| 1 3| 0| 3| 1 2 0| 0
9 Smith, Megan........ 4| 2 1 4 .250| 23| 0 2| 0| 8| 0 1 0| 0
12 Provencher, Courtney 4| 15 10 51 .098| 1| 0 2| 1| 14| 1 1 0| 0
13 Martin, Nia......... 4| 4 3 24 .042| 0| 0 0| 0| 3| 1 2 0| 0
17 Campbell, Danielle.. 4| 3 6 20 -.150| 0| 0 0| 0| 1| 0 8 0| 0
2 Porada, Michelle.... 4| 0 0 3 .000| 0| 0 1| 1| 24| 0 0 0| 0
10 Mech, Christine..... 4| 1 0 2 .500| 15| 1 0| 0| 5| 0 0 0| 0
15 Yanos, Brittany..... 4| 0 1 2 -.500| 1| 1 1| 2| 14| 0 0 0| 0
16 Masters, Kendall.... 4| 1 1 8 .000| 0| 0 0| 0| 0| 1 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 44 28 164 .098| 41| 3 9| 4| 73| 4 20 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 5 49 .204 Site: Dearborn, MI (UMD Fieldhouse)
2 13 7 44 .136 Date: Oct 05, 2010 Attend: 50 Time: 1:30
3 6 8 31 -.065 Referees:
4 10 8 40 .050