Date: 10/30/2010 Arena: Trinity International
Time: 2:00 pm City, State: Deerfield, IL
VISITOR: Cornerstone University ( 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Flietstra, Samantha F 0 0 0 0 0 0 0 1 1 3 0 0 2 0 1 20
22 Carter, Brooke C 5 7 0 0 4 6 2 6 8 3 14 0 1 0 1 29
3 M. Veltkamp, Melissa G 5 16 0 6 3 6 2 8 10 2 13 2 3 1 1 33
11 Schafer, Maria G 2 6 2 4 1 3 0 7 7 2 7 1 1 3 0 21
33 R. Veltkamp, Robyn G 2 11 1 1 5 7 1 4 5 1 10 4 2 0 3 35
4 Moon, Ashley 0 0 0 0 4 4 0 1 1 1 4 1 1 0 0 9
5 Hensler, Alexa 0 5 0 3 0 0 0 0 0 0 0 1 1 0 1 11
13 Trombley, Janae 1 3 0 1 0 0 1 1 2 1 2 0 2 0 1 10
32 Hammond, Kayleigh 3 4 0 0 2 3 4 1 5 2 8 1 1 0 1 16
42 Crosby, Ellisha 2 6 0 1 4 5 4 4 8 2 8 2 3 1 0 16
TEAM REBOUNDS 1 2 3 0
Team Totals 20 58 3 16 23 34 15 35 50 17 66 12 17 5 9 200
Total FG% - 1st: 7/30 0.233 2nd: 13/28 0.464 Game: 0.345 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 1/6 0.167 Game: 0.188 Rebounds
Total FT% - 1st: 13/15 0.867 2nd: 10/19 0.526 Game: 0.676 (0,0)
HOME: Trinity International ( 0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Swangim, Christina * 1 2 1 1 0 0 0 0 0 0 3 0 1 0 0 8
13 Glendenning, Cassie * 1 6 0 3 1 2 2 2 4 1 3 0 3 0 0 16
15 Duplessis, Melanie * 7 23 3 9 3 4 4 4 8 4 20 1 3 1 1 38
24 Anderson, Chamissa * 0 5 0 0 6 6 3 5 8 3 6 0 1 1 2 28
42 Perera, Reanna * 6 12 2 3 2 3 3 7 10 5 16 3 1 0 1 38
1 Simon, Brittany 3 9 0 3 1 1 1 1 2 1 7 2 1 0 3 26
10 Denson, Rudie 1 5 1 1 0 0 1 0 1 3 3 1 0 0 0 13
11 Hemmeger, Abby 0 3 0 1 0 0 0 1 1 1 0 2 2 0 2 9
14 Curleyhair, Robyn 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Triplett, Asja 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
30 Hollis, Lacee 1 1 0 0 0 2 0 4 4 5 2 0 0 0 1 15
32 Green, Shelleay 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
44 Woodard, Clarissa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 1 1 0
Team Totals 20 67 7 21 13 18 15 25 40 25 60 9 12 2 10 200
Total FG% - 1st: 8/33 0.242 2nd: 12/34 0.353 Game: 0.299 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 2/10 0.200 Game: 0.333 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 6/7 0.857 Game: 0.722 (0,0)
Technical Fouls: CU (0)
: TIU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone University 29 37 66
Trinity International 28 32 60
Date: 10/30/2010 Arena: Trinity International
Time: 2:00 pm City, State: Deerfield, IL
VISITOR: Cornerstone University ( 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Flietstra, Samantha F 0 0 0 0 0 0 0 1 1 1 0 0 0 0 1 11
22 Carter, Brooke C 2 3 0 0 1 1 1 2 3 2 5 0 0 0 1 9
3 M. Veltkamp, Melissa G 2 7 0 2 0 0 2 5 7 1 4 1 1 1 0 17
11 Schafer, Maria G 2 6 2 4 0 0 0 4 4 1 6 0 1 2 0 12
33 R. Veltkamp, Robyn G 0 5 0 0 5 6 1 2 3 1 5 3 2 0 1 17
4 Moon, Ashley 0 0 0 0 4 4 0 1 1 1 4 0 1 0 0 7
5 Hensler, Alexa 0 5 0 3 0 0 0 0 0 0 0 1 1 0 1 8
13 Trombley, Janae 0 1 0 0 0 0 1 0 1 0 0 0 0 0 1 4
32 Hammond, Kayleigh 1 2 0 0 2 2 1 0 1 1 4 0 0 0 0 5
42 Crosby, Ellisha 0 1 0 1 1 2 1 3 4 1 1 1 3 1 0 10
TEAM REBOUNDS 0 0 0 0
Team Totals 7 30 2 10 13 15 7 18 25 9 29 6 9 4 5 100
Total FG% - 1st: 7/30 0.233 2nd: 0/0 0.000 Game: 0.233 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 0/0 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 13/15 0.867 2nd: 0/0 0.000 Game: 0.867 (0,0)
HOME: Trinity International ( 0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Swangim, Christina * 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
13 Glendenning, Cassie * 1 4 0 1 1 2 1 1 2 1 3 0 2 0 0 10
15 Duplessis, Melanie * 2 9 2 5 0 1 1 3 4 0 6 1 2 0 0 18
24 Anderson, Chamissa * 0 2 0 0 4 4 1 2 3 1 4 0 0 1 1 13
42 Perera, Reanna * 3 6 2 2 2 2 3 1 4 1 10 0 0 0 0 18
1 Simon, Brittany 1 5 0 1 0 0 0 1 1 0 2 0 1 0 3 13
10 Denson, Rudie 1 3 1 1 0 0 1 0 1 2 3 1 0 0 0 8
11 Hemmeger, Abby 0 3 0 1 0 0 0 1 1 1 0 2 1 0 2 7
14 Curleyhair, Robyn 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Triplett, Asja 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3
30 Hollis, Lacee 0 0 0 0 0 2 0 3 3 2 0 0 0 0 0 5
32 Green, Shelleay 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 2
44 Woodard, Clarissa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 1 1 0
Team Totals 8 33 5 11 7 11 8 13 21 9 28 4 6 1 6 100
Total FG% - 1st: 8/33 0.242 2nd: 0/0 0.000 Game: 0.242 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 0/0 0.000 Game: 0.455 Rebounds
Total FT% - 1st: 7/11 0.636 2nd: 0/0 0.000 Game: 0.636 (0,0)
Technical Fouls: CU (0)
: TIU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st TOTAL
Cornerstone University 29 29
Trinity International 28 28
Date: 10/30/2010 Arena: Trinity International
Time: 2:00 pm City, State: Deerfield, IL
VISITOR: Cornerstone University ( 1-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Flietstra, Samantha F 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 9
22 Carter, Brooke C 3 4 0 0 3 5 1 4 5 1 9 0 1 0 0 20
3 M. Veltkamp, Melissa G 3 9 0 4 3 6 0 3 3 1 9 1 2 0 1 16
11 Schafer, Maria G 0 0 0 0 1 3 0 3 3 1 1 1 0 1 0 9
33 R. Veltkamp, Robyn G 2 6 1 1 0 1 0 2 2 0 5 1 0 0 2 18
4 Moon, Ashley 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2
5 Hensler, Alexa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
13 Trombley, Janae 1 2 0 1 0 0 0 1 1 1 2 0 2 0 0 6
32 Hammond, Kayleigh 2 2 0 0 0 1 3 1 4 1 4 1 1 0 1 11
42 Crosby, Ellisha 2 5 0 0 3 3 3 1 4 1 7 1 0 0 0 6
TEAM REBOUNDS 1 2 3 0
Team Totals 13 28 1 6 10 19 8 17 25 8 37 6 8 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 13/28 0.464 Game: 0.464 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 1/6 0.167 Game: 0.167 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 10/19 0.526 Game: 0.526 (0,0)
HOME: Trinity International ( 0-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Swangim, Christina * 1 2 1 1 0 0 0 0 0 0 3 0 1 0 0 5
13 Glendenning, Cassie * 0 2 0 2 0 0 1 1 2 0 0 0 1 0 0 6
15 Duplessis, Melanie * 5 14 1 4 3 3 3 1 4 4 14 0 1 1 1 20
24 Anderson, Chamissa * 0 3 0 0 2 2 2 3 5 2 2 0 1 0 1 15
42 Perera, Reanna * 3 6 0 1 0 1 0 6 6 4 6 3 1 0 1 20
1 Simon, Brittany 2 4 0 2 1 1 1 0 1 1 5 2 0 0 0 13
10 Denson, Rudie 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 5
11 Hemmeger, Abby 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2
30 Hollis, Lacee 1 1 0 0 0 0 0 1 1 3 2 0 0 0 1 10
44 Woodard, Clarissa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM REBOUNDS 0 0 0 0
Team Totals 12 34 2 10 6 7 7 12 19 16 32 5 6 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 12/34 0.353 Game: 0.353 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 2/10 0.200 Game: 0.200 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/7 0.857 Game: 0.857 (0,0)
Technical Fouls: CU (0)
: TIU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone University 29 37 66
Trinity International 28 32 60
| Oct 30, 2010 | |
| Cornerstone University vs. Trinity International |
| SCORE BY PERIODS | 1st | 2nd | TOTAL |
| Cornerstone University | 29 | 37 | 66 |
| Trinity International | 28 | 32 | 60 |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| University of Northwestern Ohio at | 3 |
| Cornerstone | 10 |
| stats | |
| Cornerstone vs | 3 |
| Davenport University | 6 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone vs | 0 |
| Davenport University | 9 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Muskegon CC at | 7 |
| Cornerstone | 1 |
| Muskegon CC at | 9 |
| Cornerstone | 1 |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |
| Cornerstone at | 6th of 8 |
| WHAC Championship hosted by Davenport @ Stonewater Country Club | |
| recap | |
| Spring Arbor University at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Concordia University at | Cncl |
| Cornerstone | |
| Concordia University at | Cncl |
| Cornerstone |
| Cornerstone at | 1 |
| University of Northwestern Ohio | 8 |
| stats | |
| Cornerstone at | 0 |
| University of Northwestern Ohio | 9 |
| stats | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Riverview Athletic Club | |
| stats | |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Orchard Hills | |
| stats | |
| Davenport University at | 8 |
| Cornerstone | 4 |
| Spring Arbor University at | Cncl |
| Cornerstone | |
| Orchard Hills | |