Date: 12/1/2010 Arena:
Time: 5:30 pm City, State:
VISITOR: Cornerstone University (WHAC 0-1, 9-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Flietstra, Samantha F 0 0 0 0 2 2 2 1 3 2 2 0 1 0 1 22+
22 Carter, Brooke C 9 17 0 0 1 5 3 10 13 3 19 4 3 1 1 36+
3 Veltkamp, Melissa G 6 8 0 2 0 1 0 1 1 1 12 2 2 1 0 32-
11 Schafer, Maria G 1 4 1 3 0 0 0 1 1 1 3 0 0 0 0 15+
33 Veltkamp, Robyn * 8 15 0 0 0 0 0 2 2 1 16 6 3 0 2 34+
4 Moon, Ashley 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3+
5 Hensler, Alexa 1 3 0 1 0 0 0 0 0 1 2 0 1 0 0 14-
20 DeYoung, Kathy 0 1 0 0 0 0 0 1 1 0 0 1 2 0 0 3-
24 TerHaar, Alicia 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 5+
32 Hammond, Kayleigh 1 2 0 0 0 0 0 1 1 0 2 0 0 0 1 8-
42 Crosby, Ellisha 3 6 1 3 2 2 4 3 7 1 9 1 2 0 1 28-
TEAM REBOUNDS 3 2 5 0
Team Totals 29 60 2 10 5 10 12 22 34 10 65 14 14 2 6 200
Total FG% - 1st: 15/33 0.455 2nd: 14/27 0.519 Game: 0.483 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 1/4 0.250 Game: 0.200 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 0/4 0.000 Game: 0.500 (0,1)
HOME: University of Northwester (WHAC 1-0, 6-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Warris, Kelly * 1 7 0 3 2 3 0 3 3 1 4 3 2 0 1 23+
14 French, Molly * 4 8 1 3 0 0 2 5 7 1 9 2 2 0 0 30-
20 Rothney, Ashley * 3 6 0 0 1 1 5 4 9 1 7 1 1 0 0 23+
23 Kennedy, Alexa * 0 6 0 4 1 2 0 3 3 0 1 4 2 0 0 26-
33 Francis, Amanda * 4 11 1 5 3 4 0 1 1 1 12 3 4 0 3 33-
4 Warman, Shaye 5 8 3 5 0 0 0 2 2 1 13 0 2 1 2 14+
11 Henry, Amanda 2 3 0 0 0 0 1 1 2 3 4 0 0 0 1 17-
12 Olberding, Tara 4 6 4 5 0 0 0 2 2 0 12 2 0 1 0 24+
30 Puckett, Rebecca 1 2 0 0 2 2 1 1 2 0 4 0 2 0 0 10+
TEAM REBOUNDS 3 1 4 0
Team Totals 24 57 9 25 9 12 12 23 35 8 66 15 15 2 7 200
Total FG% - 1st: 10/26 0.385 2nd: 14/31 0.452 Game: 0.421 Deadball
3-PT FG% - 1st: 5/12 0.417 2nd: 4/13 0.308 Game: 0.360 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 7/9 0.778 Game: 0.750 (0,2)
Technical Fouls: CU (0)
: UNWO (0)
OFFICIALS :
ATTENDANCE : 102
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone University 36 29 65
University of Northwester 27 39 66
| Play by Play Report |
| Cornerstone University vs University of Northwester | |
| Dec 01, 2010 |
| CU Starters: | Veltkamp, Schafer, Carter, Flietstra, Veltkamp | |||
| UNWO Starters: | Warris, French, Rothney, Kennedy, Francis | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Melissa Veltkamp | |||
| 20:00 | Substitution In (Starter) by Maria Schafer | |||
| 20:00 | Substitution In (Starter) by Brooke Carter | |||
| 20:00 | Substitution In (Starter) by Samantha Flietstra | |||
| 20:00 | Substitution In (Starter) by Robyn Veltkamp | |||
| 20:00 | Substitution In (Starter) by Kelly WARRIS | |||
| 20:00 | Substitution In (Starter) by Molly FRENCH | |||
| 20:00 | Substitution In (Starter) by Ashley ROTHNEY | |||
| 20:00 | Substitution In (Starter) by Alexa KENNEDY | |||
| 20:00 | Substitution In (Starter) by Amanda FRANCIS | |||
| 19:47 | Shot Two Point Miss by Brooke Carter | |||
| 19:47 | Defensive Rebound by Ashley ROTHNEY | |||
| 19:40 | Shot Two Point Miss by Kelly WARRIS | |||
| 19:40 | Defensive Rebound by Robyn Veltkamp | |||
| 19:29 | Shot Two Point Made by Melissa Veltkamp [Paint] | (0-2) | -2 | |
| 19:13 | Turnover by Molly FRENCH | |||
| 18:55 | Shot Two Point Made by Melissa Veltkamp [Paint] | (0-4) | -4 | |
| 18:55 | Assist by Robyn Veltkamp | |||
| 18:40 | Shot Three Point Miss by Kelly WARRIS | |||
| 18:40 | Defensive Rebound by Brooke Carter | |||
| 18:27 | Turnover by Melissa Veltkamp | |||
| 18:25 | Steal by Kelly WARRIS | |||
| 18:23 | Shot Two Point Made by Kelly WARRIS [FstBrk, Paint] | (2-4) | -2 | |
| 18:22 | Defensive Foul by Maria Schafer | |||
| 18:22 | Free Throw Miss by Kelly WARRIS | |||
| 18:22 | Defensive Rebound by Brooke Carter | |||
| 18:09 | Shot Two Point Made by Robyn Veltkamp | (2-6) | -4 | |
| 17:46 | Shot Two Point Miss by Molly FRENCH | |||
| 17:46 | Block by Brooke Carter | |||
| 17:43 | Defensive Rebound by Maria Schafer | |||
| 17:25 | Shot Two Point Miss by Brooke Carter | |||
| 17:25 | Defensive Rebound by Kelly WARRIS | |||
| 17:14 | Shot Two Point Miss by Ashley ROTHNEY | |||
| 17:14 | Defensive Rebound by Brooke Carter | |||
| 16:54 | Shot Two Point Made by Robyn Veltkamp [Paint] | (2-8) | -6 | |
| 16:54 | Assist by Melissa Veltkamp | |||
| 16:38 | Shot Two Point Made by Amanda FRANCIS [Paint] | (4-8) | -4 | |
| 16:27 | Shot Three Point Miss by Maria Schafer | |||
| 16:27 | Defensive Rebound by Ashley ROTHNEY | |||
| 16:05 | Shot Two Point Miss by Alexa KENNEDY | |||
| 16:05 | Offensive Rebound by Ashley ROTHNEY | |||
| 15:58 | Turnover by Amanda FRANCIS | |||
| 15:58 | Substitution In by Ellisha Crosby | |||
| 15:58 | Substitution Out by Samantha Flietstra | |||
| 15:44 | Shot Three Point Miss by Ellisha Crosby | |||
| 15:44 | Defensive Rebound by Molly FRENCH | |||
| 15:34 | Turnover by Kelly WARRIS | |||
| 15:33 | Steal by Robyn Veltkamp | |||
| 15:29 | Shot Two Point Made by Melissa Veltkamp [FstBrk, Paint] | (4-10) | -6 | |
| 15:29 | Assist by Robyn Veltkamp | |||
| 15:06 | Shot Three Point Miss by Amanda FRANCIS | |||
| 15:06 | Defensive Rebound by Robyn Veltkamp | |||
| 14:54 | Turnover by Brooke Carter | |||
| 14:54 | Timeout Full by TEAM (UNWO) | |||
| 14:54 | Substitution In by Alexa Hensler | |||
| 14:54 | Substitution Out by Maria Schafer | |||
| 14:54 | Substitution In by Tara OLBERDING | |||
| 14:54 | Substitution Out by Kelly WARRIS | |||
| 14:34 | Turnover by Molly FRENCH | |||
| 14:33 | Steal by Ellisha Crosby | |||
| 14:21 | Shot Two Point Made by Brooke Carter [Paint] | (4-12) | -8 | |
| 14:21 | Assist by Ellisha Crosby | |||
| 14:11 | Shot Three Point Made by Amanda FRANCIS | (7-12) | -5 | |
| 14:11 | Assist by Alexa KENNEDY | |||
| 13:51 | Shot Two Point Made by Brooke Carter | (7-14) | -7 | |
| 13:51 | Assist by Robyn Veltkamp | |||
| 13:30 | Shot Three Point Miss by Molly FRENCH | |||
| 13:30 | Defensive Rebound by Brooke Carter | |||
| 13:07 | Shot Two Point Miss by Alexa Hensler | |||
| 13:07 | Offensive Rebound by Brooke Carter | |||
| 12:52 | Shot Two Point Made by Melissa Veltkamp [Paint] | (7-16) | -9 | |
| 12:52 | Assist by Brooke Carter | |||
| 12:27 | Shot Two Point Miss by Alexa KENNEDY | |||
| 12:27 | Offensive Rebound by Ashley ROTHNEY | |||
| 12:17 | Turnover by Amanda FRANCIS | |||
| 12:17 | Substitution In by Samantha Flietstra | |||
| 12:17 | Substitution Out by Brooke Carter | |||
| 12:17 | Substitution In by Rebecca PUCKETT | |||
| 12:17 | Substitution In by Amanda HENRY | |||
| 12:17 | Substitution Out by Molly FRENCH | |||
| 12:17 | Substitution Out by Ashley ROTHNEY | |||
| 11:58 | Shot Two Point Miss by Robyn Veltkamp | |||
| 11:58 | Defensive Rebound by Alexa KENNEDY | |||
| 11:48 | Shot Two Point Made by Amanda HENRY | (9-16) | -7 | |
| 11:48 | Assist by Alexa KENNEDY | |||
| 11:25 | Defensive Foul by Amanda HENRY | |||
| 11:25 | Free Throw Made by Samantha Flietstra | (9-17) | -8 | |
| 11:25 | Free Throw Made by Samantha Flietstra | (9-18) | -9 | |
| 11:25 | Substitution In by Brooke Carter | |||
| 11:25 | Substitution Out by Melissa Veltkamp | |||
| 11:25 | Substitution In by Shaye WARMAN | |||
| 11:25 | Substitution Out by Alexa KENNEDY | |||
| 11:17 | Turnover by Shaye WARMAN | |||
| 11:15 | Steal by Brooke Carter | |||
| 11:09 | Shot Two Point Miss by Robyn Veltkamp | |||
| 11:09 | Defensive Rebound by Tara OLBERDING | |||
| 10:59 | Shot Three Point Miss by Tara OLBERDING | |||
| 10:59 | Defensive Rebound by Samantha Flietstra | |||
| 10:44 | Shot Two Point Made by Brooke Carter [Paint] | (9-20) | -11 | |
| 10:44 | Assist by Robyn Veltkamp | |||
| 10:33 | Turnover by Shaye WARMAN | |||
| 10:32 | Steal by Robyn Veltkamp | |||
| 10:14 | Shot Two Point Miss by Brooke Carter | |||
| 10:14 | Offensive Rebound by Samantha Flietstra | |||
| 10:11 | Defensive Foul by Amanda FRANCIS | |||
| 10:11 | Substitution In by Alexa KENNEDY | |||
| 10:11 | Substitution Out by Shaye WARMAN | |||
| 10:04 | Shot Two Point Made by Alexa Hensler [Paint] | (9-22) | -13 | |
| 09:40 | Shot Three Point Made by Tara OLBERDING | (12-22) | -10 | |
| 09:40 | Assist by Amanda FRANCIS | |||
| 09:31 | Shot Two Point Miss by Robyn Veltkamp | |||
| 09:31 | Offensive Rebound by Ellisha Crosby | |||
| 09:22 | Shot Two Point Miss by Brooke Carter | |||
| 09:22 | Defensive Rebound by Rebecca PUCKETT | |||
| 09:08 | Shot Two Point Miss by Rebecca PUCKETT | |||
| 09:08 | Defensive Rebound by Ellisha Crosby | |||
| 08:50 | Shot Three Point Miss by Alexa Hensler | |||
| 08:50 | Offensive Rebound by Brooke Carter | |||
| 08:30 | Shot Two Point Made by Brooke Carter [Paint] | (12-24) | -12 | |
| 08:30 | Assist by Robyn Veltkamp | |||
| 08:19 | Timeout Full by TEAM (UNWO) | |||
| 08:19 | Substitution In by Kayleigh Hammond | |||
| 08:19 | Substitution In by Ashley Moon | |||
| 08:19 | Substitution In by Maria Schafer | |||
| 08:19 | Substitution Out by Alexa Hensler | |||
| 08:19 | Substitution Out by Samantha Flietstra | |||
| 08:19 | Substitution Out by Robyn Veltkamp | |||
| 08:01 | Turnover by Amanda FRANCIS | |||
| 07:59 | Steal by Kayleigh Hammond | |||
| 07:43 | Shot Two Point Miss by Kayleigh Hammond | |||
| 07:43 | Defensive Rebound by Alexa KENNEDY | |||
| 07:39 | Timeout Full by TEAM (UNWO) | |||
| 07:39 | Substitution In by Ashley ROTHNEY | |||
| 07:39 | Substitution In by Kelly WARRIS | |||
| 07:39 | Substitution In by Molly FRENCH | |||
| 07:39 | Substitution Out by Rebecca PUCKETT | |||
| 07:39 | Substitution Out by Amanda HENRY | |||
| 07:39 | Substitution Out by Amanda FRANCIS | |||
| 07:30 | Shot Two Point Miss by Tara OLBERDING | |||
| 07:30 | Defensive Rebound by Brooke Carter | |||
| 07:18 | Defensive Foul by Molly FRENCH | |||
| 07:05 | Shot Three Point Made by Maria Schafer | (12-27) | -15 | |
| 07:05 | Assist by Brooke Carter | |||
| 06:44 | Shot Three Point Made by Tara OLBERDING | (15-27) | -12 | |
| 06:24 | Shot Three Point Miss by Ashley Moon | |||
| 06:24 | Offensive Rebound by Brooke Carter | |||
| 06:21 | Shot Two Point Made by Brooke Carter [Paint] | (15-29) | -14 | |
| 06:14 | Shot Three Point Miss by Kelly WARRIS | |||
| 06:14 | Offensive Rebound by Molly FRENCH | |||
| 06:11 | Shot Two Point Made by Molly FRENCH [Paint] | (17-29) | -12 | |
| 05:50 | Shot Two Point Miss by Brooke Carter | |||
| 05:50 | Defensive Rebound by Kelly WARRIS | |||
| 05:40 | Shot Three Point Miss by Alexa KENNEDY | |||
| 05:40 | Defensive Rebound by Brooke Carter | |||
| 05:14 | Shot Two Point Miss by Ashley Moon | |||
| 05:14 | Offensive Rebound by Ellisha Crosby | |||
| 05:10 | Defensive Foul by Kelly WARRIS | |||
| 05:10 | Free Throw Made by Ellisha Crosby | (17-30) | -13 | |
| 05:10 | Free Throw Made by Ellisha Crosby | (17-31) | -14 | |
| 05:10 | Substitution In by Robyn Veltkamp | |||
| 05:10 | Substitution In by Melissa Veltkamp | |||
| 05:10 | Substitution In by Samantha Flietstra | |||
| 05:10 | Substitution Out by Kayleigh Hammond | |||
| 05:10 | Substitution Out by Ashley Moon | |||
| 05:10 | Substitution Out by Ellisha Crosby | |||
| 05:10 | Substitution In by Shaye WARMAN | |||
| 05:10 | Substitution In by Amanda FRANCIS | |||
| 05:10 | Substitution Out by Alexa KENNEDY | |||
| 05:10 | Substitution Out by Tara OLBERDING | |||
| 04:57 | Turnover by Kelly WARRIS | |||
| 04:31 | Defensive Foul by Ashley ROTHNEY | |||
| 04:31 | Free Throw Made by Brooke Carter | (17-32) | -15 | |
| 04:31 | Free Throw Miss by Brooke Carter | |||
| 04:31 | Defensive Rebound by Molly FRENCH | |||
| 04:30 | Defensive Foul by Samantha Flietstra | |||
| 04:17 | Shot Three Point Made by Shaye WARMAN | (20-32) | -12 | |
| 04:17 | Assist by Kelly WARRIS | |||
| 03:45 | Shot Two Point Miss by Robyn Veltkamp | |||
| 03:45 | Defensive Rebound by Kelly WARRIS | |||
| 03:39 | Shot Two Point Made by Shaye WARMAN [FstBrk, Paint] | (22-32) | -10 | |
| 03:39 | Assist by Kelly WARRIS | |||
| 03:06 | Shot Two Point Made by Robyn Veltkamp [Paint] | (22-34) | -12 | |
| 02:40 | Shot Two Point Miss by Kelly WARRIS | |||
| 02:40 | Defensive Rebound by TEAM (CU) | |||
| 02:39 | Substitution In by Alexa Hensler | |||
| 02:39 | Substitution Out by Maria Schafer | |||
| 02:39 | Substitution In by Tara OLBERDING | |||
| 02:39 | Substitution Out by Kelly WARRIS | |||
| 02:22 | Turnover by Melissa Veltkamp | |||
| 02:09 | Shot Three Point Made by Shaye WARMAN | (25-34) | -9 | |
| 02:09 | Assist by Ashley ROTHNEY | |||
| 01:55 | Shot Two Point Made by Brooke Carter [Paint] | (25-36) | -11 | |
| 01:43 | Turnover by Ashley ROTHNEY | |||
| 01:40 | Steal by Samantha Flietstra | |||
| 01:31 | Shot Two Point Miss by Brooke Carter | |||
| 01:31 | Defensive Rebound by Molly FRENCH | |||
| 01:20 | Defensive Foul by Alexa Hensler | |||
| 01:20 | Free Throw Made by Amanda FRANCIS | (26-36) | -10 | |
| 01:20 | Free Throw Made by Amanda FRANCIS | (27-36) | -9 | |
| 01:20 | Substitution In by Ellisha Crosby | |||
| 01:20 | Substitution Out by Samantha Flietstra | |||
| 01:20 | Substitution In by Amanda HENRY | |||
| 01:20 | Substitution Out by Ashley ROTHNEY | |||
| 00:52 | Shot Three Point Miss by Melissa Veltkamp | |||
| 00:52 | Offensive Rebound by Ellisha Crosby | |||
| 00:47 | Turnover by Ellisha Crosby | |||
| 00:46 | Steal by Amanda FRANCIS | |||
| 00:43 | Shot Two Point Miss by Amanda FRANCIS | |||
| 00:43 | Offensive Rebound by Amanda HENRY | |||
| 00:36 | Shot Three Point Miss by Shaye WARMAN | |||
| 00:36 | Defensive Rebound by Brooke Carter | |||
| 00:05 | Turnover by Alexa Hensler | |||
| 00:04 | Steal by Shaye WARMAN | |||
| End of First Half (UNWO 27 CU 36) |
| CU | UNWO | |
|---|---|---|
| 5 | Turnovers | 10 |
| 15/33 for 45.5% | Field Goals | 10/26 for 38.5% |
| 5/6 for 83.3% | Free Throws | 2/3 for 66.7% |
| OFF: 7 DEF: 13 | Rebounds | OFF: 4 DEF: 12 |
| Carter : 13 | High Scorer | Warman : 8 |
| Carter : 10 | High Rebounder | French, Rothney : 4 |
| Veltkamp : 5 | High Assists | Kennedy, Warris : 2 |
| Play by Play Report |
| Cornerstone University vs University of Northwester | |
| Dec 01, 2010 |
| CU Starters: | Veltkamp, Schafer, Carter, Flietstra, Veltkamp | |||
| UNWO Starters: | Warris, French, Rothney, Kennedy, Francis | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Melissa Veltkamp | |||
| 20:00 | Substitution In (Starter) by Maria Schafer | |||
| 20:00 | Substitution In (Starter) by Brooke Carter | |||
| 20:00 | Substitution In (Starter) by Samantha Flietstra | |||
| 20:00 | Substitution In (Starter) by Robyn Veltkamp | |||
| 20:00 | Substitution In (Starter) by Kelly WARRIS | |||
| 20:00 | Substitution In (Starter) by Molly FRENCH | |||
| 20:00 | Substitution In (Starter) by Ashley ROTHNEY | |||
| 20:00 | Substitution In (Starter) by Alexa KENNEDY | |||
| 20:00 | Substitution In (Starter) by Amanda FRANCIS | |||
| 19:48 | Shot Two Point Made by Ashley ROTHNEY [Paint] | (29-36) | -7 | |
| 19:48 | Assist by Amanda FRANCIS | |||
| 19:19 | Shot Two Point Made by Brooke Carter [Paint] | (29-38) | -9 | |
| 19:19 | Assist by Robyn Veltkamp | |||
| 19:01 | Turnover by Amanda FRANCIS | |||
| 18:36 | Shot Three Point Miss by Maria Schafer | |||
| 18:36 | Defensive Rebound by TEAM (UNWO) | |||
| 18:11 | Shot Two Point Made by Molly FRENCH | (31-38) | -7 | |
| 18:11 | Assist by Amanda FRANCIS | |||
| 17:54 | Turnover by Brooke Carter | |||
| 17:53 | Steal by Amanda FRANCIS | |||
| 17:48 | Shot Three Point Miss by Kelly WARRIS | |||
| 17:48 | Defensive Rebound by Brooke Carter | |||
| 17:32 | Shot Two Point Made by Robyn Veltkamp | (31-40) | -9 | |
| 17:09 | Shot Three Point Miss by Alexa KENNEDY | |||
| 17:09 | Defensive Rebound by Brooke Carter | |||
| 16:59 | Shot Two Point Miss by Brooke Carter | |||
| 16:59 | Defensive Rebound by Ashley ROTHNEY | |||
| 16:53 | Shot Two Point Miss by Kelly WARRIS | |||
| 16:53 | Block by Melissa Veltkamp | |||
| 16:52 | Offensive Rebound by TEAM (UNWO) | |||
| 16:52 | Substitution In by Alicia TerHaar | |||
| 16:52 | Substitution Out by Samantha Flietstra | |||
| 16:52 | Substitution In by Amanda HENRY | |||
| 16:52 | Substitution Out by Ashley ROTHNEY | |||
| 16:45 | Shot Three Point Miss by Amanda FRANCIS | |||
| 16:45 | Offensive Rebound by TEAM (UNWO) | |||
| 16:36 | Shot Three Point Miss by Alexa KENNEDY | |||
| 16:36 | Defensive Rebound by Brooke Carter | |||
| 16:27 | Shot Two Point Miss by Maria Schafer | |||
| 16:27 | Defensive Rebound by Alexa KENNEDY | |||
| 16:18 | Shot Two Point Miss by Molly FRENCH | |||
| 16:18 | Defensive Rebound by TEAM (CU) | |||
| 16:15 | Substitution In by Kathy DeYoung | |||
| 16:15 | Substitution Out by Robyn Veltkamp | |||
| 16:15 | Substitution In by Shaye WARMAN | |||
| 16:15 | Substitution In by Tara OLBERDING | |||
| 16:15 | Substitution Out by Kelly WARRIS | |||
| 16:15 | Substitution Out by Alexa KENNEDY | |||
| 16:05 | Turnover by Kathy DeYoung | |||
| 16:04 | Steal by Amanda HENRY | |||
| 15:47 | Shot Three Point Made by Shaye WARMAN | (34-40) | -6 | |
| 15:47 | Assist by Tara OLBERDING | |||
| 15:38 | Timeout Full by TEAM (CU) | |||
| 15:38 | Substitution In by Ellisha Crosby | |||
| 15:38 | Substitution Out by Maria Schafer | |||
| 15:22 | Shot Two Point Miss by Alicia TerHaar | |||
| 15:22 | Defensive Rebound by Amanda FRANCIS | |||
| 15:20 | Defensive Foul by Brooke Carter | |||
| 15:00 | Shot Three Point Miss by Molly FRENCH | |||
| 15:00 | Defensive Rebound by Kathy DeYoung | |||
| 14:45 | Timeout Full by TEAM (CU) | |||
| 14:45 | Substitution In by Rebecca PUCKETT | |||
| 14:45 | Substitution Out by Molly FRENCH | |||
| 14:30 | Turnover by Kathy DeYoung | |||
| 14:29 | Steal by Amanda FRANCIS | |||
| 14:27 | Shot Two Point Made by Amanda FRANCIS [FstBrk, Paint] | (36-40) | -4 | |
| 14:12 | Shot Two Point Miss by Kathy DeYoung | |||
| 14:12 | Offensive Rebound by Ellisha Crosby | |||
| 13:57 | Shot Two Point Made by Ellisha Crosby [Paint] | (36-42) | -6 | |
| 13:57 | Assist by Kathy DeYoung | |||
| 13:38 | Shot Three Point Miss by Amanda FRANCIS | |||
| 13:38 | Offensive Rebound by TEAM (UNWO) | |||
| 13:34 | Substitution In by Robyn Veltkamp | |||
| 13:34 | Substitution Out by Kathy DeYoung | |||
| 13:20 | Shot Two Point Miss by Amanda FRANCIS | |||
| 13:20 | Offensive Rebound by Rebecca PUCKETT | |||
| 13:16 | Defensive Foul by Brooke Carter | |||
| 13:16 | Free Throw Made by Rebecca PUCKETT | (37-42) | -5 | |
| 13:16 | Free Throw Made by Rebecca PUCKETT | (38-42) | -4 | |
| 13:16 | Substitution In by Alexa Hensler | |||
| 13:16 | Substitution Out by Melissa Veltkamp | |||
| 13:16 | Substitution In by Alexa KENNEDY | |||
| 13:16 | Substitution In by Kelly WARRIS | |||
| 13:16 | Substitution Out by Shaye WARMAN | |||
| 13:16 | Substitution Out by Amanda FRANCIS | |||
| 12:48 | Shot Three Point Made by Ellisha Crosby | (38-45) | -7 | |
| 12:30 | Shot Two Point Made by Rebecca PUCKETT | (40-45) | -5 | |
| 12:30 | Assist by Tara OLBERDING | |||
| 12:05 | Shot Two Point Miss by Alicia TerHaar | |||
| 12:05 | Defensive Rebound by Tara OLBERDING | |||
| 11:46 | Substitution In by Samantha Flietstra | |||
| 11:46 | Substitution Out by Alicia TerHaar | |||
| 11:40 | Shot Three Point Miss by Alexa KENNEDY | |||
| 11:40 | Defensive Rebound by Ellisha Crosby | |||
| 11:23 | Defensive Foul by Amanda HENRY | |||
| 11:23 | Free Throw Miss by Brooke Carter | |||
| 11:23 | Defensive Tm Deadball Rebound by TEAM (CU) | |||
| 11:23 | Free Throw Miss by Brooke Carter | |||
| 11:23 | Defensive Rebound by Ashley ROTHNEY | |||
| 11:23 | Substitution In by Molly FRENCH | |||
| 11:23 | Substitution In by Shaye WARMAN | |||
| 11:23 | Substitution In by Amanda FRANCIS | |||
| 11:23 | Substitution In by Ashley ROTHNEY | |||
| 11:23 | Substitution Out by Alexa KENNEDY | |||
| 11:23 | Substitution Out by Tara OLBERDING | |||
| 11:23 | Substitution Out by Rebecca PUCKETT | |||
| 11:23 | Substitution Out by Amanda HENRY | |||
| 11:16 | Shot Two Point Miss by Shaye WARMAN | |||
| 11:16 | Offensive Rebound by Ashley ROTHNEY | |||
| 11:13 | Substitution In by Melissa Veltkamp | |||
| 11:13 | Substitution Out by Brooke Carter | |||
| 11:04 | Shot Three Point Miss by Shaye WARMAN | |||
| 11:04 | Offensive Rebound by Ashley ROTHNEY | |||
| 11:01 | Shot Two Point Made by Ashley ROTHNEY [Paint] | (42-45) | -3 | |
| 10:35 | Turnover by Samantha Flietstra | |||
| 10:08 | Shot Two Point Miss by Ashley ROTHNEY | |||
| 10:08 | Offensive Rebound by Ashley ROTHNEY | |||
| 10:05 | Shot Two Point Miss by Ashley ROTHNEY | |||
| 10:05 | Offensive Rebound by Molly FRENCH | |||
| 10:03 | Shot Two Point Made by Molly FRENCH [Paint] | (44-45) | -1 | |
| 09:48 | Shot Three Point Miss by Ellisha Crosby | |||
| 09:48 | Defensive Rebound by Shaye WARMAN | |||
| 09:41 | Shot Three Point Miss by Amanda FRANCIS | |||
| 09:41 | Defensive Rebound by Ellisha Crosby | |||
| 09:33 | Shot Two Point Made by Robyn Veltkamp [FstBrk, Paint] | (44-47) | -3 | |
| 09:12 | Shot Two Point Miss by Amanda FRANCIS | |||
| 09:12 | Defensive Rebound by Melissa Veltkamp | |||
| 09:04 | Shot Two Point Made by Robyn Veltkamp [Paint] | (44-49) | -5 | |
| 08:35 | Shot Two Point Made by Ashley ROTHNEY [Paint] | (46-49) | -3 | |
| 08:35 | Assist by Kelly WARRIS | |||
| 08:33 | Defensive Foul by Samantha Flietstra | |||
| 08:33 | Free Throw Made by Ashley ROTHNEY | (47-49) | -2 | |
| 08:33 | Substitution In by Brooke Carter | |||
| 08:33 | Substitution Out by Alexa Hensler | |||
| 08:33 | Substitution In by Tara OLBERDING | |||
| 08:33 | Substitution In by Alexa KENNEDY | |||
| 08:33 | Substitution Out by Shaye WARMAN | |||
| 08:33 | Substitution Out by Amanda FRANCIS | |||
| 08:21 | Shot Two Point Miss by Ellisha Crosby | |||
| 08:21 | Defensive Rebound by Molly FRENCH | |||
| 07:58 | Shot Three Point Made by Tara OLBERDING | (50-49) | 1 | |
| 07:58 | Assist by Molly FRENCH | |||
| 07:48 | Shot Two Point Made by Brooke Carter [Paint] | (50-51) | -1 | |
| 07:48 | Assist by Melissa Veltkamp | |||
| 07:41 | Shot Three Point Made by Tara OLBERDING | (53-51) | 2 | |
| 07:41 | Assist by Alexa KENNEDY | |||
| 07:36 | Timeout Full by TEAM (CU) | |||
| 07:36 | Substitution In by Amanda FRANCIS | |||
| 07:36 | Substitution Out by Kelly WARRIS | |||
| 07:28 | Shot Two Point Made by Ellisha Crosby [Paint] | (53-53) | T1 | |
| 07:28 | Assist by Brooke Carter | |||
| 07:07 | Defensive Foul by Melissa Veltkamp | |||
| 07:07 | Free Throw Miss by Alexa KENNEDY | |||
| 07:07 | Defensive Tm Deadball Rebound by TEAM (UNWO) | |||
| 07:07 | Free Throw Made by Alexa KENNEDY | (54-53) | 1 | |
| 07:07 | Substitution In by Kayleigh Hammond | |||
| 07:07 | Substitution Out by Samantha Flietstra | |||
| 06:53 | Shot Two Point Miss by Robyn Veltkamp | |||
| 06:53 | Offensive Rebound by TEAM (CU) | |||
| 06:38 | Shot Two Point Made by Robyn Veltkamp | (54-55) | -1 | |
| 06:38 | Assist by Brooke Carter | |||
| 06:10 | Turnover by Alexa KENNEDY | |||
| 05:50 | Shot Two Point Miss by Brooke Carter | |||
| 05:50 | Block by Tara OLBERDING | |||
| 05:49 | Offensive Rebound by TEAM (CU) | |||
| 05:49 | Substitution In by Amanda HENRY | |||
| 05:49 | Substitution In by Rebecca PUCKETT | |||
| 05:49 | Substitution In by Shaye WARMAN | |||
| 05:49 | Substitution Out by Molly FRENCH | |||
| 05:49 | Substitution Out by Ashley ROTHNEY | |||
| 05:49 | Substitution Out by Tara OLBERDING | |||
| 05:46 | Shot Two Point Miss by Robyn Veltkamp | |||
| 05:46 | Offensive Rebound by TEAM (CU) | |||
| 05:45 | Substitution In by Kelly WARRIS | |||
| 05:45 | Substitution Out by Alexa KENNEDY | |||
| 05:42 | Turnover by Robyn Veltkamp | |||
| 05:36 | Defensive Foul by Ellisha Crosby | |||
| 05:36 | Free Throw Made by Kelly WARRIS | (55-55) | T2 | |
| 05:36 | Free Throw Made by Kelly WARRIS | (56-55) | 1 | |
