Date: 12/11/2010 Arena:
Time: 1:00 pm City, State: Goshen, IN
VISITOR: Cornerstone University (12-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 VeltkampM, Melissa F 7 12 3 5 0 0 1 1 2 1 17 2 1 0 3 28+
11 Schafer, Maria F 0 4 0 3 0 0 2 3 5 0 0 2 0 0 2 16+
22 Carter, Brooke F 8 16 0 1 4 4 1 8 9 1 20 2 1 1 1 27+
23 Flietstra, Samantha F 1 2 0 0 0 0 1 1 2 1 2 2 0 1 0 22-
33 VeltkampR, Robyn G 7 15 2 4 3 4 3 6 9 1 19 6 3 1 1 30-
2 Lund, Ashleigh 1 2 0 1 0 0 0 0 0 0 2 0 0 0 0 4+
5 Hensler, Alexa 0 1 0 0 0 0 0 1 1 2 0 3 2 0 0 11-
12 Jewett, Olivia 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 2+
13 Trombley, Janae 2 3 0 0 1 1 0 1 1 1 5 0 0 0 2 9-
20 DeYoung, Kathy 2 4 0 0 2 2 1 2 3 1 6 1 1 0 2 11+
24 TerHaar, Alicia 0 1 0 0 2 2 0 3 3 0 2 2 0 0 1 13+
32 Hammond, Kayleigh 0 3 0 0 0 0 0 2 2 1 0 1 1 0 1 15-
42 Crosby, Ellisha 0 3 0 1 0 2 1 1 2 1 0 1 0 1 0 11-
TEAM REBOUNDS 1 1 2 0
Team Totals 28 66 5 15 12 15 11 31 42 10 73 23 9 4 14 200
Total FG% - 1st: 13/36 0.361 2nd: 15/30 0.500 Game: 0.424 Deadball
3-PT FG% - 1st: 3/11 0.273 2nd: 2/4 0.500 Game: 0.333 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 10/10 1.000 Game: 0.800 (2,0)
HOME: Goshen College (2-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Gangloff, Lindsay F 4 13 2 5 0 0 2 4 6 3 10 1 3 0 1 34+
40 Greives, Cassie C 5 9 0 0 0 1 1 4 5 3 10 0 3 0 0 27-
05 Hilliker, Kaylee G 1 7 1 6 0 0 2 1 3 4 3 0 1 0 0 18+
10 Yost, Erica G 5 11 0 1 1 1 0 3 3 1 11 8 4 0 1 34+
12 Emanuel, Erica G 0 1 0 0 0 0 1 0 1 0 0 0 1 1 1 18+
20 Rusmisel, Jenna 1 6 0 1 0 0 0 0 0 0 2 0 1 0 0 14+
24 Staveteig, Rebecca 0 2 0 1 0 0 0 2 2 0 0 1 1 0 1 5+
25 Davis, Paige 1 1 1 1 0 0 0 0 0 0 3 0 1 0 0 4+
30 Lemler, Bethany 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2+
31 Rupp, Janae 1 2 0 0 0 0 1 1 2 0 2 0 1 0 1 10-
35 Ashburn, Jordin 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
52 Hawk, Sam 0 4 0 4 0 0 0 3 3 0 0 0 2 0 0 16+
54 Harrison, Jessica 2 4 0 0 2 2 2 4 6 2 6 2 1 0 0 14-
TEAM REBOUNDS 3 6 9 1
Team Totals 20 62 4 20 3 4 12 28 40 13 47 12 20 1 5 200
Total FG% - 1st: 11/32 0.344 2nd: 9/30 0.300 Game: 0.323 Deadball
3-PT FG% - 1st: 1/8 0.125 2nd: 3/12 0.250 Game: 0.200 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 1/2 0.500 Game: 0.750 (0,0)
Technical Fouls: CU (0)
: GC (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cornerstone University 0 10 0 4 15
Goshen College 0 4 0 2 13
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone University 31 42 73
Goshen College 25 22 47
| Play by Play Report |
| Cornerstone University vs Goshen College | |
| Dec 11, 2010 | Goshen, IN |
| CU Starters: | VeltkampM, Schafer, Carter, Flietstra, VeltkampR | |||
| GC Starters: | Hilliker, Yost, Emanuel, Gangloff, Greives | |||
|   | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:27 | Shot Three Point Made by Melissa VeltkampM | (0-3) | -3 | |
| 18:59 | Shot Two Point Made by Brooke Carter | (0-5) | -5 | |
| 18:06 | Defensive Foul by Kaylee HILLIKER | |||
| 18:06 | Free Throw Made by Robyn VeltkampR | (0-6) | -6 | |
| 16:32 | Defensive Foul by Melissa VeltkampM | |||
| 15:57 | Shot Two Point Made by Melissa VeltkampM | (0-8) | -8 | |
| 14:29 | Shot Two Point Made by Erica YOST | (2-8) | -6 | |
| 13:54 | Shot Three Point Made by Kaylee HILLIKER | (5-8) | -3 | |
| 13:03 | Shot Two Point Made by Kathy DeYoung | (5-10) | -5 | |
| 12:36 | Shot Three Point Made by Melissa VeltkampM | (5-13) | -8 | |
| 12:17 | Shot Two Point Made by Erica YOST | (7-13) | -6 | |
| 12:00 | Shot Two Point Made by Melissa VeltkampM | (7-15) | -8 | |
| 11:12 | Defensive Foul by Alexa Hensler | |||
| 10:57 | Shot Two Point Made by Cassie GREIVES [2ndCh] | (9-15) | -6 | |
| 10:46 | Shot Two Point Made by Brooke Carter | (9-17) | -8 | |
| 10:46 | Defensive Foul by Cassie GREIVES | |||
| 10:46 | Free Throw Made by Brooke Carter | (9-18) | -9 | |
| 10:24 | Shot Three Point Made by Robyn VeltkampR | (9-21) | -12 | |
| 09:37 | Shot Two Point Made by Robyn VeltkampR [OffTov] | (9-23) | -14 | |
| 08:17 | Defensive Foul by Kayleigh Hammond | |||
| 08:01 | Shot Two Point Made by Jenna RUSMISEL [OffTov] | (11-23) | -12 | |
| 06:51 | Shot Two Point Made by Janae RUPP | (13-23) | -10 | |
| 06:43 | Defensive Foul by Cassie GREIVES | |||
| 05:44 | Shot Two Point Made by Brooke Carter | (13-25) | -12 | |
| 05:21 | Shot Two Point Made by Lindsay GANGLOFF | (15-25) | -10 | |
| 03:44 | Shot Two Point Made by Janae Trombley | (15-27) | -12 | |
| 03:29 | Defensive Foul by Janae Trombley | |||
| 03:15 | Shot Two Point Made by Jessica HARRISON | (17-27) | -10 | |
| 02:56 | Shot Two Point Made by Melissa VeltkampM | (17-29) | -12 | |
| 01:36 | Defensive Foul by Ellisha Crosby | |||
| 01:36 | Free Throw Made by Jessica HARRISON | (18-29) | -11 | |
| 01:36 | Free Throw Made by Jessica HARRISON | (19-29) | -10 | |
| 01:25 | Shot Two Point Made by Ashleigh Lund | (19-31) | -12 | |
| 01:15 | Shot Two Point Made by Lindsay GANGLOFF | (21-31) | -10 | |
| 00:50 | Shot Two Point Made by Jessica HARRISON [OffTov] | (23-31) | -8 | |
| 00:11 | Shot Two Point Made by Erica YOST | (25-31) | -6 | |
| 00:04 | Defensive Foul by Jessica HARRISON | |||
| 19:07 | Shot Two Point Made by Robyn VeltkampR | (25-33) | -8 | |
| 18:59 | Shot Two Point Made by Cassie GREIVES | (27-33) | -6 | |
| 18:34 | Shot Two Point Made by Samantha Flietstra | (27-35) | -8 | |
| 17:07 | Shot Two Point Made by Brooke Carter [OffTov, 2ndCh] | (27-37) | -10 | |
| 16:25 | Shot Two Point Made by Brooke Carter | (27-39) | -12 | |
| 15:48 | Shot Two Point Made by Robyn VeltkampR | (27-41) | -14 | |
| 15:23 | Shot Two Point Made by Brooke Carter [OffTov] | (27-43) | -16 | |
| 15:05 | Shot Three Point Made by Lindsay GANGLOFF | (30-43) | -13 | |
| 14:10 | Shot Three Point Made by Robyn VeltkampR | (30-46) | -16 | |
| 13:43 | Shot Two Point Made by Robyn VeltkampR [2ndCh] | (30-48) | -18 | |
| 13:21 | Shot Two Point Made by Cassie GREIVES | (32-48) | -16 | |
| 13:03 | Shot Three Point Made by Melissa VeltkampM | (32-51) | -19 | |
| 12:49 | Shot Two Point Made by Erica YOST | (34-51) | -17 | |
| 12:19 | Shot Two Point Made by Brooke Carter | (34-53) | -19 | |
| 11:49 | Shot Two Point Made by Cassie GREIVES | (36-53) | -17 | |
| 11:33 | Shot Two Point Made by Cassie GREIVES | (38-53) | -15 | |
| 11:33 | Defensive Foul by Alexa Hensler | |||
| 10:33 | Shot Two Point Made by Erica YOST | (40-53) | -13 | |
| 10:33 | Defensive Foul by Kathy DeYoung | |||
| 10:33 | Free Throw Made by Erica YOST | (41-53) | -12 | |
| 10:19 | Defensive Foul by Kaylee HILLIKER | |||
| 07:40 | Defensive Foul by Jessica HARRISON | |||
| 07:21 | Defensive Foul by Cassie GREIVES | |||
| 05:55 | Defensive Foul by Robyn VeltkampR | |||
| 05:32 | Shot Two Point Made by Robyn VeltkampR [OffTov] | (41-55) | -14 | |
| 04:53 | Defensive Foul by Samantha Flietstra | |||
| 04:28 | Shot Two Point Made by Melissa VeltkampM | (41-57) | -16 | |
| 03:51 | Defensive Foul by Lindsay GANGLOFF | |||
| 03:51 | Free Throw Made by Brooke Carter | (41-58) | -17 | |
| 03:51 | Free Throw Made by Brooke Carter | (41-59) | -18 | |
| 03:23 | Defensive Foul by Brooke Carter | |||
| 03:14 | Shot Three Point Made by Lindsay GANGLOFF | (44-59) | -15 | |
| 02:54 | Defensive Foul by Erica YOST | |||
| 02:54 | Free Throw Made by Alicia TerHaar | (44-60) | -16 | |
| 02:54 | Free Throw Made by Alicia TerHaar | (44-61) | -17 | |
| 02:35 | Shot Two Point Made by Brooke Carter [OffTov] | (44-63) | -19 | |
| 02:35 | Defensive Foul by Lindsay GANGLOFF | |||
| 02:35 | Free Throw Made by Brooke Carter | (44-64) | -20 | |
| 02:17 | Defensive Foul by Lindsay GANGLOFF | |||
| 02:16 | Free Throw Made by Robyn VeltkampR | (44-65) | -21 | |
| 02:16 | Free Throw Made by Robyn VeltkampR | (44-66) | -22 | |
| 01:52 | Defensive Foul by Kaylee HILLIKER | |||
| 01:52 | Free Throw Made by Kathy DeYoung | (44-67) | -23 | |
| 01:52 | Free Throw Made by Kathy DeYoung | (44-68) | -24 | |
| 01:10 | Shot Three Point Made by Paige DAVIS | (47-68) | -21 | |
| 00:47 | Shot Two Point Made by Kathy DeYoung | (47-70) | -23 | |
| 00:24 | Shot Two Point Made by Janae Trombley | (47-72) | -25 | |
| 00:24 | Defensive Foul by Kaylee HILLIKER | |||
| 00:24 | Free Throw Made by Janae Trombley | (47-73) | -26 | |
| CU | GC | |
|---|---|---|
| 9 | Turnovers | 20 |
| 28/66 for 42.4% | Field Goals | 20/62 for 32.3% |
| 12/15 for 80.0% | Free Throws | 3/4 for 75.0% |
| OFF: 11 DEF: 31 | Rebounds | OFF: 12 DEF: 28 |
| Carter : 20 | High Scorer | Yost : 11 |
| VeltkampR, Carter : 9 | High Rebounder | TEAM : 9 |
| VeltkampR : 6 | High Assists | Yost : 8 |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | |
| NAIA Outdoor National Championships, May 23-25 | |
| Cornerstone at | No Team Score |
| GVSU Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| North Central Dr. Keeler Invitational | |
| Cornerstone at | No Team Score |
| GVSU Second to Last Chance | |
| results | |
| Cornerstone at | No Team Score |
| Aquinas Twilight | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | 8th of 9 |
| WHAC Championship hosted by Aquinas @ Scott Lake Country Club | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| Cornerstone at | No Team Score |
| WHAC Championships | |
| results | |
| University of Northwestern Ohio at | 3 |
| Cornerstone | 10 |
| stats | |
| Cornerstone vs | 3 |
| Davenport University | 6 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone vs | 0 |
| Davenport University | 9 |
| NAIA Unaffiliated Regional Tournament | |
| stats | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Cornerstone at | No Team Score |
| Hillsdale Gina Relays | |
| results | |
| Muskegon CC at | 7 |
| Cornerstone | 1 |
| Muskegon CC at | 9 |
| Cornerstone | 1 |
| Western Michigan University Club Team at | Cncl |
| Cornerstone | |
| Cornerstone at | 6th of 8 |
| WHAC Championship hosted by Davenport @ Stonewater Country Club | |
| recap | |
| Spring Arbor University at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |
| Concordia University at | Cncl |
| Cornerstone | |
| Concordia University at | Cncl |
| Cornerstone |
| Cornerstone at | 1 |
| University of Northwestern Ohio | 8 |
| stats | |
| Cornerstone at | 0 |
| University of Northwestern Ohio | 9 |
| stats | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | No Team Score |
| GVSU Al Owens Classic | |
| results | |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Riverview Athletic Club | |
| stats | |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | Cncl |
| Muskegon CC |
| Cornerstone at | 0 |
| Aquinas College | 9 |
| Orchard Hills | |
| stats | |
| Davenport University at | 8 |
| Cornerstone | 4 |
| Spring Arbor University at | Cncl |
| Cornerstone | |
| Orchard Hills | |
| Indiana Institute of Technology at | 5 |
| Cornerstone | 4 |
| Orchard Hills | |
| stats | |
| Indiana Institute of Technology at | 9 |
| Cornerstone | 0 |
| Orchard Hills | |
| stats | |