Date: 12/17/2010 Arena: Cornerstone
Time: 8:00 pm City, State: Grand Rapids, MI
VISITOR: Rochester College (8-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
35 Tomaschko, Sam F 0 6 0 0 0 0 2 2 4 2 0 1 1 5 2 30-
50 Stockwell, Elizabeth C 3 3 0 0 0 0 3 2 5 1 6 3 1 1 0 24+
4 Crook, Jessica G 2 9 1 7 0 2 1 1 2 2 5 2 4 1 1 21+
20 Newsom, Lexy G 3 5 2 2 1 2 0 4 4 2 9 1 5 0 1 32+
21 Graham, Rachel G 2 5 2 5 0 0 0 0 0 1 6 2 0 0 1 16+
2 DeFauw, Kelly 1 2 0 0 0 0 0 1 1 0 2 2 1 0 0 12-
12 Newsom, Whitney 0 1 0 1 0 0 0 0 0 2 0 1 1 0 0 9-
13 Ka'aikala, Ka'imana 1 4 1 3 0 0 0 0 0 0 3 0 2 0 1 6-
14 Doede, Deanna 1 3 0 2 0 1 0 4 4 0 2 1 0 0 1 20+
23 Ka'aikala, Ke'ala 1 3 0 1 0 0 0 0 0 0 2 0 1 0 0 3+
34 Burton, Kelly 6 13 5 11 0 0 1 2 3 0 17 0 2 0 0 24+
44 Delgado-Price, Olivia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
TEAM REBOUNDS 0 5 5 2
Team Totals 20 54 11 32 1 5 7 21 28 10 52 13 20 7 7 200
Total FG% - 1st: 9/28 0.321 2nd: 11/26 0.423 Game: 0.370 Deadball
3-PT FG% - 1st: 5/16 0.313 2nd: 6/16 0.375 Game: 0.344 Rebounds
Total FT% - 1st: 0/1 0.000 2nd: 1/4 0.250 Game: 0.200 (1,0)
HOME: Cornerstone University (13-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Flietstra, Samantha F 2 3 0 0 0 0 2 4 6 0 4 1 2 0 2 18+
22 Carter, Brooke C 3 8 0 0 3 4 0 5 5 0 9 0 2 1 3 18+
3 VeltkampM, Melissa G 0 4 0 1 2 2 2 3 5 1 2 1 3 0 1 16-
11 Schafer, Maria G 2 5 2 4 0 0 0 2 2 1 6 1 2 0 0 23-
33 VeltkampR, Robyn G 5 7 0 0 4 4 0 0 0 0 14 5 0 0 1 18-
2 Lund, Ashleigh 0 2 0 0 0 0 0 2 2 0 0 2 0 0 0 11-
5 Hensler, Alexa 4 5 3 4 0 0 0 1 1 0 11 0 1 0 0 13-
12 Jewett, Olivia 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 8+
13 Trombley, Janae 5 12 0 2 0 0 3 4 7 0 10 0 1 0 4 17+
20 DeYoung, Kathy 3 5 0 1 0 0 2 1 3 3 6 2 1 0 2 22-
24 TerHaar, Alicia 0 2 0 0 0 0 1 1 2 1 0 1 1 0 0 15-
32 Hammond, Kayleigh 4 12 0 0 1 3 5 4 9 3 9 1 0 1 0 21-
TEAM REBOUNDS 2 3 5 0
Team Totals 28 65 5 12 10 13 17 30 47 9 71 14 14 2 13 200
Total FG% - 1st: 19/34 0.559 2nd: 9/31 0.290 Game: 0.431 Deadball
3-PT FG% - 1st: 4/6 0.667 2nd: 1/6 0.167 Game: 0.417 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 3/4 0.750 Game: 0.769 (3,0)
Technical Fouls: RC (0)
: CU (0)
OFFICIALS : Tom Hallead Rachel Stackhouse Kyle Stackhouse
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Rochester College 23 29 52
Cornerstone University 49 22 71
| Play by Play Report |
| Rochester College vs Cornerstone University | Cornerstone |
| Dec 17, 2010 | Grand Rapids, MI |
| RC Starters: | Crook, Newsom, Graham, Tomaschko, Stockwell | |||
| CU Starters: | VeltkampM, Schafer, Carter, Flietstra, VeltkampR | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Jessica Crook | |||
| 20:00 | Substitution In (Starter) by Lexy Newsom | |||
| 20:00 | Substitution In (Starter) by Rachel Graham | |||
| 20:00 | Substitution In (Starter) by Sam Tomaschko | |||
| 20:00 | Substitution In (Starter) by Elizabeth Stockwell | |||
| 20:00 | Substitution In (Starter) by Melissa VELTKAMPM | |||
| 20:00 | Substitution In (Starter) by Maria SCHAFER | |||
| 20:00 | Substitution In (Starter) by Brooke CARTER | |||
| 20:00 | Substitution In (Starter) by Samantha FLIETSTRA | |||
| 20:00 | Substitution In (Starter) by Robyn VELTKAMPR | |||
| 19:44 | Shot Two Point Miss by Samantha FLIETSTRA | |||
| 19:44 | Offensive Rebound by TEAM (CU) | |||
| 19:39 | Shot Two Point Made by Samantha FLIETSTRA [2ndCh] | (2-0) | 2 | |
| 19:39 | Assist by Robyn VELTKAMPR | |||
| 19:22 | Shot Three Point Miss by Rachel Graham | |||
| 19:22 | Defensive Rebound by Brooke CARTER | |||
| 19:00 | Shot Two Point Miss by Melissa VELTKAMPM | |||
| 19:00 | Defensive Rebound by TEAM (RC) | |||
| 18:48 | Shot Three Point Miss by Jessica Crook | |||
| 18:48 | Defensive Rebound by Brooke CARTER | |||
| 18:38 | Defensive Foul by Sam Tomaschko | |||
| 18:38 | Free Throw Miss by Brooke CARTER | |||
| 18:38 | Free Throw Made by Brooke CARTER | (3-0) | 3 | |
| 18:28 | Turnover by Jessica Crook | |||
| 18:21 | Defensive Foul by Jessica Crook | |||
| 18:21 | Free Throw Made by Brooke CARTER | (4-0) | 4 | |
| 18:21 | Free Throw Made by Brooke CARTER | (5-0) | 5 | |
| 18:09 | Turnover by Lexy Newsom | |||
| 17:55 | Turnover by Maria SCHAFER | |||
| 17:41 | Shot Two Point Made by Lexy Newsom [OffTov, Paint] | (5-2) | 3 | |
| 17:34 | Shot Two Point Miss by Brooke CARTER | |||
| 17:34 | Defensive Rebound by Elizabeth Stockwell | |||
| 17:21 | Shot Three Point Miss by Rachel Graham | |||
| 17:21 | Defensive Rebound by Maria SCHAFER | |||
| 17:12 | Shot Two Point Made by Robyn VELTKAMPR | (7-2) | 5 | |
| 16:51 | Shot Three Point Made by Rachel Graham | (7-5) | 2 | |
| 16:51 | Assist by Jessica Crook | |||
| 16:30 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 16:30 | Offensive Rebound by Samantha FLIETSTRA | |||
| 16:25 | Shot Two Point Made by Brooke CARTER [2ndCh] | (9-5) | 4 | |
| 16:25 | Assist by Samantha FLIETSTRA | |||
| 16:05 | Shot Two Point Made by Elizabeth Stockwell | (9-7) | 2 | |
| 16:05 | Assist by Rachel Graham | |||
| 15:42 | Shot Two Point Made by Robyn VELTKAMPR | (11-7) | 4 | |
| 15:42 | Assist by Maria SCHAFER | |||
| 15:25 | Shot Three Point Miss by Jessica Crook | |||
| 15:25 | Defensive Rebound by TEAM (CU) | |||
| 15:23 | Substitution Out by Maria SCHAFER | |||
| 15:23 | Substitution Out by Samantha FLIETSTRA | |||
| 15:23 | Substitution In by Alexa HENSLER | |||
| 15:23 | Substitution In by Alicia TERHAAR | |||
| 15:23 | Substitution Out by Rachel Graham | |||
| 15:23 | Substitution In by Kelly Burton | |||
| 15:14 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 15:14 | Defensive Rebound by Elizabeth Stockwell | |||
| 15:06 | Shot Two Point Miss by Lexy Newsom | |||
| 15:06 | Defensive Rebound by Melissa VELTKAMPM | |||
| 14:55 | Shot Three Point Made by Alexa HENSLER | (14-7) | 7 | |
| 14:55 | Assist by Robyn VELTKAMPR | |||
| 14:51 | Turnover by Lexy Newsom | |||
| 14:51 | Substitution Out by Melissa VELTKAMPM | |||
| 14:51 | Substitution In by Kathy DEYOUNG | |||
| 14:41 | Turnover by Alexa HENSLER | |||
| 14:20 | Steal by Kathy DEYOUNG | |||
| 14:20 | Turnover by Elizabeth Stockwell | |||
| 14:14 | Shot Three Point Made by Alexa HENSLER [OffTov] | (17-7) | 10 | |
| 14:14 | Assist by Robyn VELTKAMPR | |||
| 13:58 | Shot Three Point Miss by Jessica Crook | |||
| 13:58 | Defensive Rebound by Brooke CARTER | |||
| 13:56 | Defensive Foul by Elizabeth Stockwell | |||
| 13:41 | Defensive Foul by Jessica Crook | |||
| 13:41 | Free Throw Made by Robyn VELTKAMPR | (18-7) | 11 | |
| 13:41 | Substitution Out by Brooke CARTER | |||
| 13:41 | Substitution In by Kayleigh HAMMOND | |||
| 13:41 | Substitution Out by Jessica Crook | |||
| 13:41 | Substitution Out by Elizabeth Stockwell | |||
| 13:41 | Substitution In by Whitney Newsom | |||
| 13:41 | Substitution In by Deanna Doede | |||
| 13:41 | Free Throw Made by Robyn VELTKAMPR | (19-7) | 12 | |
| 13:27 | Shot Two Point Miss by Sam Tomaschko | |||
| 13:27 | Defensive Rebound by Kathy DEYOUNG | |||
| 13:14 | Shot Two Point Made by Kayleigh HAMMOND [Paint] | (21-7) | 14 | |
| 13:14 | Assist by Alicia TERHAAR | |||
| 12:49 | Shot Three Point Miss by Kelly Burton | |||
| 12:49 | Defensive Rebound by Kayleigh HAMMOND | |||
| 12:23 | Shot Three Point Made by Alexa HENSLER | (24-7) | 17 | |
| 12:23 | Assist by Kayleigh HAMMOND | |||
| 12:21 | Substitution Out by Robyn VELTKAMPR | |||
| 12:21 | Substitution In by Janae TROMBLEY | |||
| 12:21 | Timeout Partial by TEAM (RC) | |||
| 12:21 | Substitution Out by Kelly Burton | |||
| 12:21 | Substitution In by Kelly DeFauw | |||
| 12:07 | Shot Two Point Made by Deanna Doede [Paint] | (24-9) | 15 | |
| 12:07 | Defensive Foul by Alicia TERHAAR | |||
| 12:07 | Free Throw Miss by Deanna Doede | |||
| 12:07 | Offensive Rebound by Sam Tomaschko | |||
| 11:52 | Shot Three Point Miss by Whitney Newsom | |||
| 11:52 | Offensive Rebound by Kelly Burton | |||
| 11:48 | Substitution Out by Lexy Newsom | |||
| 11:48 | Substitution In by Kelly Burton | |||
| 11:35 | Shot Three Point Made by Kelly Burton | (24-12) | 12 | |
| 11:35 | Assist by Kelly DeFauw | |||
| 11:16 | Shot Two Point Miss by Janae TROMBLEY | |||
| 11:16 | Offensive Rebound by Alicia TERHAAR | |||
| 11:13 | Shot Two Point Miss by Alicia TERHAAR | |||
| 11:13 | Defensive Rebound by Kelly DeFauw | |||
| 11:05 | Turnover by Kelly DeFauw | |||
| 10:49 | Shot Two Point Miss by Kayleigh HAMMOND | |||
| 10:49 | Offensive Rebound by Janae TROMBLEY | |||
| 10:39 | Shot Two Point Made by Janae TROMBLEY [2ndCh] | (26-12) | 14 | |
| 10:11 | Shot Two Point Miss by Kelly DeFauw | |||
| 10:11 | Defensive Rebound by Janae TROMBLEY | |||
| 09:59 | Shot Two Point Miss by Kayleigh HAMMOND | |||
| 09:59 | Offensive Rebound by Kayleigh HAMMOND | |||
| 09:57 | Shot Two Point Made by Kayleigh HAMMOND [2ndCh] | (28-12) | 16 | |
| 09:35 | Shot Two Point Miss by Sam Tomaschko | |||
| 09:35 | Defensive Rebound by Kayleigh HAMMOND | |||
| 09:25 | Substitution Out by Alicia TERHAAR | |||
| 09:25 | Substitution Out by Alexa HENSLER | |||
| 09:25 | Substitution In by Melissa VELTKAMPM | |||
| 09:25 | Substitution In by Samantha FLIETSTRA | |||
| 09:21 | Shot Three Point Miss by Melissa VELTKAMPM | |||
| 09:21 | Defensive Rebound by Deanna Doede | |||
| 08:51 | Substitution Out by Whitney Newsom | |||
| 08:51 | Substitution Out by Kelly DeFauw | |||
| 08:51 | Substitution Out by Kelly Burton | |||
| 08:51 | Substitution In by Ka'imana Ka'aikala | |||
| 08:51 | Substitution In by Lexy Newsom | |||
| 08:51 | Substitution In by Rachel Graham | |||
| 08:51 | Turnover by Lexy Newsom | |||
| 08:51 | Steal by Janae TROMBLEY | |||
| 08:37 | Offensive Foul by Kathy DEYOUNG | |||
| 08:37 | Substitution Out by Deanna Doede | |||
| 08:37 | Substitution In by Elizabeth Stockwell | |||
| 08:37 | Substitution Out by Kayleigh HAMMOND | |||
| 08:37 | Substitution In by Brooke CARTER | |||
| 08:37 | Substitution Out by Janae TROMBLEY | |||
| 08:37 | Substitution In by Maria SCHAFER | |||
| 08:22 | Shot Two Point Miss by Ka'imana Ka'aikala | |||
| 08:22 | Defensive Rebound by Samantha FLIETSTRA | |||
| 08:02 | Turnover by Maria SCHAFER | |||
| 07:49 | Shot Three Point Made by Ka'imana Ka'aikala [OffTov] | (28-15) | 13 | |
| 07:31 | Shot Two Point Made by Kathy DEYOUNG [Paint] | (30-15) | 15 | |
| 07:13 | Steal by Samantha FLIETSTRA | |||
| 07:13 | Turnover by Ka'imana Ka'aikala | |||
| 06:45 | Shot Two Point Miss by Brooke CARTER | |||
| 06:45 | Offensive Rebound by Samantha FLIETSTRA | |||
| 06:36 | Block by Sam Tomaschko | |||
| 06:34 | Shot Three Point Made by Maria SCHAFER [2ndCh] | (33-15) | 18 | |
| 06:34 | Assist by Melissa VELTKAMPM | |||
| 06:17 | Shot Two Point Miss by Sam Tomaschko | |||
| 06:17 | Defensive Rebound by Melissa VELTKAMPM | |||
| 05:56 | Shot Two Point Miss by Melissa VELTKAMPM | |||
| 05:56 | Defensive Rebound by Lexy Newsom | |||
| 05:46 | Shot Three Point Miss by Ka'imana Ka'aikala | |||
| 05:46 | Offensive Rebound by Elizabeth Stockwell | |||
| 05:41 | Shot Three Point Made by Lexy Newsom [2ndCh] | (33-18) | 15 | |
| 05:41 | Assist by Elizabeth Stockwell | |||
| 05:21 | Shot Two Point Made by Samantha FLIETSTRA [Paint] | (35-18) | 17 | |
| 05:21 | Assist by Kathy DEYOUNG | |||
| 05:02 | Shot Three Point Miss by Ka'imana Ka'aikala | |||
| 05:02 | Defensive Rebound by Brooke CARTER | |||
| 05:00 | Defensive Foul by Rachel Graham | |||
| 05:00 | Substitution Out by Kathy DEYOUNG | |||
| 05:00 | Substitution In by Ashleigh LUND | |||
| 05:00 | Substitution Out by Sam Tomaschko | |||
| 05:00 | Substitution In by Kelly Burton | |||
| 05:00 | Substitution Out by Rachel Graham | |||
| 05:00 | Substitution In by Deanna Doede | |||
| 04:45 | Turnover by Brooke CARTER | |||
| 04:45 | Steal by Ka'imana Ka'aikala | |||
| 04:41 | Turnover by Ka'imana Ka'aikala | |||
| 04:41 | Steal by Melissa VELTKAMPM | |||
| 04:36 | Shot Two Point Miss by Melissa VELTKAMPM | |||
| 04:36 | Offensive Rebound by TEAM (CU) | |||
| 04:35 | Substitution Out by Melissa VELTKAMPM | |||
| 04:35 | Substitution In by Robyn VELTKAMPR | |||
| 04:31 | Shot Two Point Made by Robyn VELTKAMPR | (37-18) | 19 | |
| 04:31 | Assist by Ashleigh LUND | |||
| 04:03 | Shot Two Point Miss by Lexy Newsom | |||
| 04:03 | Defensive Rebound by Ashleigh LUND | |||
| 03:56 | Shot Two Point Made by Robyn VELTKAMPR | (39-18) | 21 | |
| 03:56 | Assist by Ashleigh LUND | |||
| 03:33 | Shot Three Point Miss by Kelly Burton | |||
| 03:33 | Defensive Rebound by Maria SCHAFER | |||
| 03:25 | Shot Two Point Made by Brooke CARTER | (41-18) | 23 | |
| 03:25 | Assist by Robyn VELTKAMPR | |||
| 03:23 | Timeout Partial by TEAM (RC) | |||
| 03:23 | Substitution Out by Maria SCHAFER | |||
| 03:23 | Substitution Out by Samantha FLIETSTRA | |||
| 03:23 | Substitution In by Kayleigh HAMMOND | |||
| 03:23 | Substitution In by Alexa HENSLER | |||
| 03:18 | Substitution Out by Elizabeth Stockwell | |||
| 03:18 | Substitution Out by Ka'imana Ka'aikala | |||
| 03:18 | Substitution In by Sam Tomaschko | |||
| 03:18 | Substitution In by Ke'ala Ka'aikala | |||
| 03:07 | Defensive Foul by Kayleigh HAMMOND | |||
| 03:07 | Steal by Brooke CARTER | |||
| 03:07 | Turnover by Kelly Burton | |||
| 02:51 | Shot Two Point Made by Alexa HENSLER [OffTov, Paint] | (43-18) | 25 | |
| 02:40 | Steal by Robyn VELTKAMPR | |||
| 02:40 | Turnover by Lexy Newsom | |||
| 02:32 | Defensive Foul by Lexy Newsom | |||
| 02:32 | Free Throw Made by Robyn VELTKAMPR | (44-18) | 26 | |
| 02:32 | Substitution Out by Kelly Burton | |||
| 02:32 | Substitution In by Whitney Newsom | |||
| 02:32 | Substitution Out by Brooke CARTER | |||
| 02:32 | Substitution In by Alicia TERHAAR | |||
| 02:32 | Free Throw Made by Robyn VELTKAMPR | (45-18) | 27 | |
| 02:32 | Substitution Out by Robyn VELTKAMPR | |||
| 02:32 | Substitution In by Janae TROMBLEY | |||
| 02:10 | Turnover by Ke'ala Ka'aikala | |||
| 01:55 | Defensive Foul by Sam Tomaschko | |||
| 01:55 | Substitution Out by Ashleigh LUND | |||
| 01:55 | Substitution In by Kathy DEYOUNG | |||
| 01:55 | Substitution Out by Sam Tomaschko | |||
| 01:55 | Substitution In by Elizabeth Stockwell | |||
| 01:55 | Free Throw Miss by Kayleigh HAMMOND | |||
| 01:55 | Defensive Rebound by Deanna Doede | |||
| 01:37 | Shot Three Point Miss by Ke'ala Ka'aikala | |||
| 01:37 | Defensive Rebound by Kayleigh HAMMOND | |||
| 01:19 | Shot Two Point Miss by Kayleigh HAMMOND | |||
| 01:19 | Defensive Rebound by Deanna Doede | |||
| 01:03 | Shot Two Point Miss by Ke'ala Ka'aikala | |||
| 01:03 | Defensive Rebound by Janae TROMBLEY | |||
| 00:56 | Shot Two Point Made by Janae TROMBLEY | (47-18) | 29 | |
| 00:43 | Shot Three Point Made by Lexy Newsom | (47-21) | 26 | |
| 00:43 | Assist by Elizabeth Stockwell | |||
| 00:39 | Substitution Out by Alexa HENSLER | |||
| 00:39 | Substitution In by Olivia JEWETT | |||
| 00:39 | Timeout Partial by TEAM (CU) | |||
| 00:25 | Shot Two Point Made by Kayleigh HAMMOND | (49-21) | 28 | |
| 00:25 | Assist by Kathy DEYOUNG | |||
| 00:11 | Shot Two Point Made by Ke'ala Ka'aikala [Paint] | (49-23) | 26 | |
| 00:00 | Shot Three Point Miss by Janae TROMBLEY | |||
| End of First Half (CU 49 RC 23) |
| RC | CU | |
|---|---|---|
| 11 | Turnovers | 5 |
| 9/28 for 32.1% | Field Goals | 19/34 for 55.9% |
| 0/1 for 0.0% | Free Throws | 7/9 for 77.8% |
| OFF: 3 DEF: 8 | Rebounds | OFF: 7 DEF: 17 |
| Newsom : 8 | High Scorer | VeltkampR : 12 |
| Stockwell, Doede : 3 | High Rebounder | Hammond, Carter : 4 |
| Stockwell : 2 | High Assists | VeltkampR : 4 |
| Play by Play Report |
| Rochester College vs Cornerstone University | Cornerstone |
| Dec 17, 2010 | Grand Rapids, MI |
| RC Starters: | Stockwell, Newsom, Tomaschko, Graham, Crook | |||
| CU Starters: | VeltkampR, VeltkampM, Schafer, Carter, Flietstra | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Robyn VELTKAMPR | |||
| 20:00 | Substitution In (Starter) by Melissa VELTKAMPM | |||
| 20:00 | Substitution In (Starter) by Maria SCHAFER | |||
| 20:00 | Substitution In (Starter) by Brooke CARTER | |||
| 20:00 | Substitution In (Starter) by Samantha FLIETSTRA | |||
| 20:00 | Substitution In (Starter) by Elizabeth Stockwell | |||
| 20:00 | Substitution In (Starter) by Lexy Newsom | |||
| 20:00 | Substitution In (Starter) by Sam Tomaschko | |||
| 20:00 | Substitution In (Starter) by Rachel Graham | |||
| 20:00 | Substitution In (Starter) by Jessica Crook | |||
| 19:45 | Steal by Brooke CARTER | |||
| 19:45 | Turnover by TEAM (RC) | |||
| 19:31 | Turnover by Brooke CARTER | |||
| 19:15 | Turnover by Jessica Crook | |||
| 18:58 | Shot Two Point Made by Brooke CARTER [OffTov, Paint] | (51-23) | 28 | |
| 18:58 | Assist by Robyn VELTKAMPR | |||
| 18:26 | Shot Three Point Made by Rachel Graham | (51-26) | 25 | |
| 18:26 | Assist by Elizabeth Stockwell | |||
| 18:13 | Shot Three Point Miss by Maria SCHAFER | |||
| 18:13 | Offensive Rebound by Melissa VELTKAMPM | |||
| 18:10 | Turnover by Melissa VELTKAMPM | |||
| 18:10 | Steal by Sam Tomaschko | |||
| 17:56 | Shot Two Point Miss by Jessica Crook | |||
| 17:56 | Defensive Rebound by Brooke CARTER | |||
| 17:53 | Block by Brooke CARTER | |||
| 17:46 | Turnover by Melissa VELTKAMPM | |||
| 17:46 | Steal by Rachel Graham | |||
| 17:22 | Steal by Brooke CARTER | |||
| 17:22 | Turnover by Jessica Crook | |||
| 17:15 | Shot Two Point Miss by Brooke CARTER | |||
| 17:15 | Defensive Rebound by Lexy Newsom | |||
| 17:12 | Block by Jessica Crook | |||
| 16:58 | Shot Three Point Made by Jessica Crook | (51-29) | 22 | |
| 16:58 | Assist by Rachel Graham | |||
| 16:39 | Shot Two Point Made by Robyn VELTKAMPR | (53-29) | 24 | |
| 16:21 | Shot Three Point Miss by Jessica Crook | |||
| 16:21 | Defensive Rebound by Samantha FLIETSTRA | |||
| 16:03 | Steal by Lexy Newsom | |||
| 16:03 | Turnover by Melissa VELTKAMPM | |||
| 16:00 | Defensive Foul by Melissa VELTKAMPM | |||
| 16:00 | Free Throw Made by Lexy Newsom | (53-30) | 23 | |
| 16:00 | Substitution Out by Rachel Graham | |||
| 16:00 | Substitution In by Kelly Burton | |||
| 16:00 | Free Throw Miss by Lexy Newsom | |||
| 16:00 | Defensive Rebound by TEAM (CU) | |||
| 15:34 | Turnover by Samantha FLIETSTRA | |||
| 15:34 | Steal by Sam Tomaschko | |||
| 15:13 | Steal by Samantha FLIETSTRA | |||
| 15:13 | Turnover by Sam Tomaschko | |||
| 14:59 | Shot Two Point Miss by Brooke CARTER | |||
| 14:59 | Block by Sam Tomaschko | |||
| 14:59 | Defensive Rebound by TEAM (RC) | |||
| 14:57 | Substitution Out by Maria SCHAFER | |||
| 14:57 | Substitution Out by Samantha FLIETSTRA | |||
| 14:57 | Substitution In by Alexa HENSLER | |||
| 14:57 | Substitution In by Kayleigh HAMMOND | |||
| 14:40 | Shot Two Point Miss by Sam Tomaschko | |||
| 14:40 | Offensive Rebound by Elizabeth Stockwell | |||
| 14:36 | Block by Kayleigh HAMMOND | |||
| 14:34 | Shot Two Point Made by Elizabeth Stockwell [Paint, 2ndCh] | (53-32) | 21 | |
| 14:28 | Shot Three Point Miss by Alexa HENSLER | |||
| 14:28 | Defensive Rebound by Jessica Crook | |||
| 14:14 | Shot Three Point Miss by Kelly Burton | |||
| 14:14 | Defensive Rebound by Melissa VELTKAMPM | |||
| 14:06 | Shot Two Point Miss by Brooke CARTER | |||
| 14:06 | Offensive Rebound by Melissa VELTKAMPM | |||
| 14:04 | Block by Elizabeth Stockwell | |||
| 14:04 | Defensive Foul by Lexy Newsom | |||
| 14:04 | Free Throw Made by Melissa VELTKAMPM | (54-32) | 22 | |
| 14:04 | Substitution Out by Lexy Newsom | |||
| 14:04 | Substitution Out by Elizabeth Stockwell | |||
| 14:04 | Substitution In by Deanna Doede | |||
| 14:04 | Substitution In by Kelly DeFauw | |||
| 14:04 | Substitution Out by Brooke CARTER | |||
| 14:04 | Substitution In by Alicia TERHAAR | |||
| 14:04 | Free Throw Made by Melissa VELTKAMPM | (55-32) | 23 | |
| 14:04 | Substitution Out by Melissa VELTKAMPM | |||
| 14:04 | Substitution In by Janae TROMBLEY | |||
| 13:55 | Shot Three Point Miss by Kelly Burton | |||
| 13:55 | Defensive Rebound by Kayleigh HAMMOND | |||
| 13:24 | Steal by Deanna Doede | |||
| 13:24 | Turnover by Alicia TERHAAR | |||
| 13:04 | Steal by Janae TROMBLEY | |||
| 13:04 | Turnover by Jessica Crook | |||
| 13:04 | Turnover by Janae TROMBLEY | |||
| 12:53 | Shot Two Point Miss by Sam Tomaschko | |||
| 12:53 | Defensive Rebound by Alexa HENSLER | |||
| 12:33 | Shot Two Point Miss by Alicia TERHAAR | |||
| 12:33 | Defensive Rebound by Kelly Burton | |||
| 12:16 | Shot Three Point Miss by Jessica Crook | |||
| 12:16 | Offensive Rebound by Jessica Crook | |||
| 11:54 | Substitution Out by Robyn VELTKAMPR | |||
| 11:54 | Substitution In by Kathy DEYOUNG | |||
| 11:45 | Shot Three Point Miss by Jessica Crook | |||
| 11:45 | Defensive Rebound by Janae TROMBLEY | |||
| 11:27 | Shot Two Point Miss by Janae TROMBLEY | |||
| 11:27 | Offensive Rebound by Kayleigh HAMMOND | |||
| 11:23 | Shot Two Point Miss by Kayleigh HAMMOND | |||
| 11:23 | Defensive Rebound by TEAM (RC) | |||
| 11:16 | Defensive Rebound by Sam Tomaschko | |||
| 11:14 | Block by Sam Tomaschko | |||
| 11:08 | Steal by Janae TROMBLEY | |||
| 11:08 | Turnover by TEAM (RC) | |||
| 11:05 | Shot Two Point Miss by Janae TROMBLEY | |||
| 11:05 | Offensive Rebound by Janae TROMBLEY | |||
| 11:00 | Block by Sam Tomaschko | |||
| 10:45 | Shot Two Point Miss by Kayleigh HAMMOND | |||
| 10:45 | Offensive Rebound by Kayleigh HAMMOND | |||
| 10:41 | Shot Two Point Miss by Kayleigh HAMMOND | |||
| 10:41 | Defensive Rebound by Sam Tomaschko | |||
| 10:41 | Block by Sam Tomaschko | |||
| 10:41 | Substitution Out by Alexa HENSLER | |||
| 10:41 | Substitution In by Maria SCHAFER | |||
| 10:41 | Substitution Out by Jessica Crook | |||
| 10:41 | Substitution Out by Sam Tomaschko | |||
| 10:41 | Substitution In by Elizabeth Stockwell | |||
| 10:41 | Substitution In by Lexy Newsom | |||
| 10:39 | Defensive Foul by Kayleigh HAMMOND | |||
| 10:32 | Shot Three Point Miss by Deanna Doede | |||
| 10:32 | Defensive Rebound by Alicia TERHAAR | |||
| 10:14 | Shot Two Point Made by Kathy DEYOUNG [Paint] | (57-32) | 25 | |
| 09:58 | Shot Three Point Miss by Deanna Doede | |||
| 09:58 | Defensive Rebound by Janae TROMBLEY | |||
| 09:52 | Shot Two Point Made by Janae TROMBLEY [Paint] | (59-32) | 27 | |
| 09:32 | Shot Three Point Made by Kelly Burton | (59-35) | 24 | |
| 09:32 | Assist by Kelly DeFauw | |||
| 09:11 | Shot Two Point Made by Kathy DEYOUNG | (61-35) | 26 | |
| 08:55 | Steal by Janae TROMBLEY | |||
| 08:55 | Turnover by Kelly Burton | |||
| 08:51 | Shot Two Point Miss by Janae TROMBLEY | |||
| 08:51 | Defensive Rebound by Lexy Newsom | |||
| 08:26 | Shot Two Point Made by Kelly DeFauw | (61-37) | 24 | |
| 08:07 | Timeout Partial by TEAM (CU) | |||
| 07:54 | Shot Three Point Miss by Kathy DEYOUNG | |||
| 07:54 | Defensive Rebound by Deanna Doede | |||
| 07:44 | Defensive Foul by Kathy DEYOUNG | |||
| 07:44 | Substitution Out by Alicia TERHAAR | |||
| 07:44 | Substitution Out by Janae TROMBLEY | |||
| 07:44 | Substitution In by Olivia JEWETT | |||
| 07:44 | Substitution In by Ashleigh LUND | |||
| 07:36 | Shot Two Point Made by Elizabeth Stockwell [Paint] | (61-39) | 22 | |
| 07:36 | Assist by Whitney Newsom | |||
| 07:15 | Substitution Out by Lexy Newsom | |||
| 07:15 | Substitution In by Whitney Newsom | |||
| 07:04 | Shot Two Point Miss by Kayleigh HAMMOND | |||
| 07:04 | Offensive Rebound by Kayleigh HAMMOND | |||
| 07:01 | Shot Two Point Made by Kayleigh HAMMOND [2ndCh] | (63-39) | 24 | |
| 06:42 | Defensive Foul by Kayleigh HAMMOND | |||
| 06:35 | Shot Three Point Miss by Kelly Burton | |||
