Date: 12/18/2010 Arena: Cornerstone
Time: 3:00 pm City, State: Grand Rapids, MI
VISITOR: Iowa Wesleyan College (11-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Brown, Sheray F 1 7 0 1 0 1 0 2 2 4 2 1 3 1 2 21-
03 Ginder, Jill G 8 13 5 7 6 7 1 5 6 3 27 1 2 1 1 37+
04 McCreight, Melanie G 4 15 2 7 4 4 3 6 9 0 14 3 1 0 3 39-
24 Brend, Abby G 2 14 2 5 0 0 5 7 12 1 6 2 2 0 0 36-
32 Jones, Anna G 6 11 0 0 2 2 2 6 8 3 14 6 2 0 4 39+
11 Villalobos, Adilene 0 2 0 2 2 2 1 0 1 0 2 1 0 0 0 10-
12 Lutz, Kristen 0 1 0 0 3 4 4 1 5 3 3 1 1 0 1 18+
TEAM REBOUNDS 3 2 5 1
Team Totals 21 63 9 22 17 20 19 29 48 14 68 15 12 2 11 200
Total FG% - 1st: 7/30 0.233 2nd: 14/33 0.424 Game: 0.333 Deadball
3-PT FG% - 1st: 4/12 0.333 2nd: 5/10 0.500 Game: 0.409 Rebounds
Total FT% - 1st: 12/14 0.857 2nd: 5/6 0.833 Game: 0.850 (2,0)
HOME: Cornerstone University (13-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Flietstra, Samantha F 1 1 0 0 2 2 1 1 2 1 4 1 1 1 0 16+
22 Carter, Brooke C 0 10 0 0 3 6 5 3 8 3 3 0 2 2 0 20+
3 VeltkampM, Melissa G 4 10 2 7 3 3 0 3 3 0 13 2 2 1 2 34+
11 Schafer, Maria G 2 8 2 8 0 0 0 0 0 0 6 0 2 0 0 14+
33 VeltkampR, Robyn G 2 7 0 4 0 1 2 6 8 2 4 7 8 0 1 34-
4 Moon, Ashley 0 3 0 3 1 3 0 1 1 2 1 0 0 0 0 15-
5 Hensler, Alexa 3 8 2 4 0 0 0 2 2 1 8 1 1 0 1 25+
13 Trombley, Janae 1 3 0 0 0 0 1 1 2 2 2 1 0 0 1 16+
20 DeYoung, Kathy 0 3 0 0 0 0 2 1 3 2 0 0 0 2 0 13-
24 TerHaar, Alicia 0 0 0 0 0 0 0 2 2 2 0 1 0 0 0 6+
32 Hammond, Kayleigh 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 5-
42 Crosby, Ellisha 1 2 0 0 0 0 0 1 1 0 2 0 0 0 1 2-
TEAM REBOUNDS 4 3 7 1
Team Totals 14 55 6 26 9 15 15 24 39 15 43 13 19 6 6 200
Total FG% - 1st: 7/30 0.233 2nd: 7/25 0.280 Game: 0.255 Deadball
3-PT FG% - 1st: 2/13 0.154 2nd: 4/13 0.308 Game: 0.231 Rebounds
Total FT% - 1st: 5/9 0.556 2nd: 4/6 0.667 Game: 0.600 (5,0)
Technical Fouls: IAWU (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Iowa Wesleyan College 30 38 68
Cornerstone University 21 22 43
| Play by Play Report |
| Iowa Wesleyan College vs Cornerstone University | Cornerstone |
| Dec 18, 2010 | Grand Rapids, MI |
| IAWU Starters: | Ginder, McCreight, Brend, Brown, Jones | |||
| CU Starters: | VeltkampM, Schafer, Carter, Flietstra, VeltkampR | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Jill Ginder | |||
| 20:00 | Substitution In (Starter) by Melanie McCreight | |||
| 20:00 | Substitution In (Starter) by Abby Brend | |||
| 20:00 | Substitution In (Starter) by Sheray Brown | |||
| 20:00 | Substitution In (Starter) by Anna Jones | |||
| 20:00 | Substitution In (Starter) by Melissa VELTKAMPM | |||
| 20:00 | Substitution In (Starter) by Maria SCHAFER | |||
| 20:00 | Substitution In (Starter) by Brooke CARTER | |||
| 20:00 | Substitution In (Starter) by Samantha FLIETSTRA | |||
| 20:00 | Substitution In (Starter) by Robyn VELTKAMPR | |||
| 19:43 | Shot Three Point Miss by Melissa VELTKAMPM | |||
| 19:43 | Defensive Rebound by Abby Brend | |||
| 19:26 | Steal by Melissa VELTKAMPM | |||
| 19:26 | Turnover by Melanie McCreight | |||
| 19:22 | Turnover by Maria SCHAFER | |||
| 19:05 | Steal by Melissa VELTKAMPM | |||
| 19:05 | Turnover by Jill Ginder | |||
| 18:49 | Turnover by Samantha FLIETSTRA | |||
| 18:49 | Steal by Sheray Brown | |||
| 18:27 | Shot Two Point Made by Jill Ginder [OffTov, Paint] | (0-2) | -2 | |
| 18:27 | Assist by Melanie McCreight | |||
| 17:57 | Shot Two Point Miss by Brooke CARTER | |||
| 17:57 | Defensive Rebound by Anna Jones | |||
| 17:51 | Shot Two Point Miss by Melanie McCreight | |||
| 17:51 | Defensive Rebound by TEAM (CU) | |||
| 17:37 | Shot Three Point Miss by Robyn VELTKAMPR | |||
| 17:37 | Offensive Rebound by TEAM (CU) | |||
| 17:26 | Shot Three Point Miss by Maria SCHAFER | |||
| 17:26 | Defensive Rebound by TEAM (IAWU) | |||
| 17:03 | Shot Two Point Made by Anna Jones | (0-4) | -4 | |
| 16:50 | Defensive Foul by Sheray Brown | |||
| 16:50 | Free Throw Made by Brooke CARTER | (1-4) | -3 | |
| 16:50 | Free Throw Miss by Brooke CARTER | |||
| 16:50 | Defensive Rebound by Abby Brend | |||
| 16:42 | Shot Two Point Miss by Sheray Brown | |||
| 16:42 | Offensive Rebound by TEAM (IAWU) | |||
| 16:42 | Block by Samantha FLIETSTRA | |||
| 16:42 | Shot Two Point Miss by Melanie McCreight | |||
| 16:42 | Defensive Rebound by Samantha FLIETSTRA | |||
| 16:42 | Shot Two Point Miss by Brooke CARTER | |||
| 16:42 | Defensive Rebound by Anna Jones | |||
| 16:42 | Shot Three Point Made by Jill Ginder | (1-7) | -6 | |
| 16:42 | Assist by Melanie McCreight | |||
| 15:35 | Offensive Foul by Brooke CARTER | |||
| 15:35 | Substitution Out by Brooke CARTER | |||
| 15:35 | Substitution In by Ellisha CROSBY | |||
| 15:34 | Shot Three Point Miss by Abby Brend | |||
| 15:34 | Defensive Rebound by Ellisha CROSBY | |||
| 15:20 | Shot Two Point Miss by Ellisha CROSBY | |||
| 15:20 | Offensive Rebound by TEAM (CU) | |||
| 15:20 | Block by Sheray Brown | |||
| 15:20 | Substitution Out by Maria SCHAFER | |||
| 15:20 | Substitution In by Ashley MOON | |||
| 15:15 | Shot Two Point Made by Ellisha CROSBY | (3-7) | -4 | |
| 15:15 | Assist by Robyn VELTKAMPR | |||
| 14:53 | Turnover by Sheray Brown | |||
| 14:53 | Steal by Ellisha CROSBY | |||
| 14:43 | Shot Three Point Miss by Robyn VELTKAMPR | |||
| 14:43 | Defensive Rebound by Abby Brend | |||
| 14:34 | Shot Two Point Miss by Anna Jones | |||
| 14:34 | Offensive Rebound by Abby Brend | |||
| 14:15 | Shot Three Point Made by Melanie McCreight [2ndCh] | (3-10) | -7 | |
| 14:15 | Assist by Abby Brend | |||
| 14:08 | Timeout Partial by TEAM (CU) | |||
| 13:58 | Shot Two Point Made by Robyn VELTKAMPR [Paint] | (5-10) | -5 | |
| 13:58 | Assist by Samantha FLIETSTRA | |||
| 13:48 | Defensive Foul by Alicia TERHAAR | |||
| 13:48 | Substitution Out by Ellisha CROSBY | |||
| 13:48 | Substitution In by Alicia TERHAAR | |||
| 13:48 | Shot Two Point Miss by Sheray Brown | |||
| 13:48 | Defensive Rebound by Robyn VELTKAMPR | |||
| 13:28 | Defensive Foul by Jill Ginder | |||
| 13:28 | Free Throw Miss by Ashley MOON | |||
| 13:28 | Free Throw Miss by Ashley MOON | |||
| 13:28 | Substitution Out by Samantha FLIETSTRA | |||
| 13:28 | Substitution In by Brooke CARTER | |||
| 13:28 | Free Throw Made by Ashley MOON | (6-10) | -4 | |
| 13:03 | Shot Two Point Miss by Anna Jones | |||
| 13:03 | Offensive Rebound by Jill Ginder | |||
| 12:48 | Defensive Foul by Alicia TERHAAR | |||
| 12:48 | Free Throw Miss by Jill Ginder | |||
| 12:48 | Substitution Out by Alicia TERHAAR | |||
| 12:48 | Substitution In by Alexa HENSLER | |||
| 12:48 | Free Throw Made by Jill Ginder | (6-11) | -5 | |
| 12:25 | Shot Two Point Made by Melissa VELTKAMPM [Paint] | (8-11) | -3 | |
| 12:25 | Assist by Robyn VELTKAMPR | |||
| 12:17 | Shot Three Point Made by Melanie McCreight | (8-14) | -6 | |
| 12:17 | Assist by Anna Jones | |||
| 12:09 | Steal by Anna Jones | |||
| 12:09 | Turnover by Robyn VELTKAMPR | |||
| 11:54 | Shot Three Point Miss by Melanie McCreight | |||
| 11:54 | Defensive Rebound by Alexa HENSLER | |||
| 11:35 | Shot Two Point Miss by Alexa HENSLER | |||
| 11:35 | Offensive Rebound by Brooke CARTER | |||
| 11:27 | Substitution Out by Sheray Brown | |||
| 11:27 | Substitution In by Kristen Lutz | |||
| 11:27 | Steal by Anna Jones | |||
| 11:27 | Turnover by Robyn VELTKAMPR | |||
| 11:23 | Shot Two Point Miss by Jill Ginder | |||
| 11:23 | Offensive Rebound by Kristen Lutz | |||
| 11:22 | Block by Brooke CARTER | |||
| 11:22 | Defensive Foul by Alexa HENSLER | |||
| 11:22 | Free Throw Made by Kristen Lutz | (8-15) | -7 | |
| 11:22 | Free Throw Miss by Kristen Lutz | |||
| 11:22 | Defensive Rebound by Alexa HENSLER | |||
| 11:14 | Shot Three Point Miss by Ashley MOON | |||
| 11:14 | Offensive Rebound by TEAM (CU) | |||
| 11:08 | Substitution Out by Robyn VELTKAMPR | |||
| 11:08 | Substitution In by Kayleigh HAMMOND | |||
| 10:45 | Turnover by Brooke CARTER | |||
| 10:33 | Defensive Foul by Ashley MOON | |||
| 10:27 | Shot Three Point Made by Abby Brend | (8-18) | -10 | |
| 10:27 | Assist by Anna Jones | |||
| 10:06 | Steal by Anna Jones | |||
| 10:06 | Turnover by Alexa HENSLER | |||
| 10:00 | Shot Two Point Made by Melanie McCreight [OffTov, Paint] | (8-20) | -12 | |
| 09:59 | Timeout Full by TEAM (CU) | |||
| 09:59 | Substitution Out by Ashley MOON | |||
| 09:59 | Substitution In by Robyn VELTKAMPR | |||
| 09:47 | Shot Two Point Miss by Brooke CARTER | |||
| 09:47 | Offensive Rebound by Brooke CARTER | |||
| 09:43 | Shot Two Point Miss by Brooke CARTER | |||
| 09:43 | Offensive Rebound by Brooke CARTER | |||
| 09:42 | Shot Two Point Miss by Brooke CARTER | |||
| 09:42 | Defensive Rebound by Jill Ginder | |||
| 09:29 | Substitution Out by Kayleigh HAMMOND | |||
| 09:29 | Substitution In by Janae TROMBLEY | |||
| 09:14 | Shot Three Point Miss by Melanie McCreight | |||
| 09:14 | Defensive Rebound by Robyn VELTKAMPR | |||
| 08:56 | Shot Three Point Miss by Alexa HENSLER | |||
| 08:56 | Defensive Rebound by Abby Brend | |||
| 08:41 | Shot Three Point Miss by Jill Ginder | |||
| 08:41 | Defensive Rebound by Brooke CARTER | |||
| 08:26 | Shot Three Point Miss by Robyn VELTKAMPR | |||
| 08:26 | Offensive Rebound by Brooke CARTER | |||
| 08:25 | Defensive Foul by Anna Jones | |||
| 08:25 | Substitution Out by Jill Ginder | |||
| 08:25 | Substitution In by Sheray Brown | |||
| 08:25 | Substitution Out by Melissa VELTKAMPM | |||
| 08:25 | Substitution In by Kayleigh HAMMOND | |||
| 08:18 | Turnover by Robyn VELTKAMPR | |||
| 08:01 | Shot Two Point Miss by Sheray Brown | |||
| 08:01 | Offensive Rebound by Abby Brend | |||
| 07:58 | Block by Brooke CARTER | |||
| 07:58 | Shot Two Point Miss by Abby Brend | |||
| 07:58 | Offensive Rebound by TEAM (IAWU) | |||
| 07:58 | Substitution Out by Alexa HENSLER | |||
| 07:58 | Substitution In by Kathy DEYOUNG | |||
| 07:58 | Offensive Foul by Kristen Lutz | |||
| 07:47 | Turnover by Kayleigh HAMMOND | |||
| 07:33 | Offensive Foul by Sheray Brown | |||
| 07:20 | Steal by Sheray Brown | |||
| 07:20 | Turnover by Robyn VELTKAMPR | |||
| 07:13 | Shot Three Point Miss by Melanie McCreight | |||
| 07:13 | Defensive Rebound by Robyn VELTKAMPR | |||
| 07:04 | Shot Two Point Miss by Brooke CARTER | |||
| 07:04 | Defensive Rebound by Abby Brend | |||
| 06:56 | Shot Two Point Miss by Melanie McCreight | |||
| 06:56 | Offensive Rebound by Kristen Lutz | |||
| 06:55 | Defensive Foul by Brooke CARTER | |||
| 06:55 | Free Throw Made by Kristen Lutz | (8-21) | -13 | |
| 06:55 | Substitution Out by Brooke CARTER | |||
| 06:55 | Substitution Out by Kayleigh HAMMOND | |||
| 06:55 | Substitution In by Melissa VELTKAMPM | |||
| 06:55 | Substitution In by Samantha FLIETSTRA | |||
| 06:55 | Substitution Out by Sheray Brown | |||
| 06:55 | Substitution In by Jill Ginder | |||
| 06:55 | Free Throw Made by Kristen Lutz | (8-22) | -14 | |
| 06:41 | Shot Two Point Made by Melissa VELTKAMPM [Paint] | (10-22) | -12 | |
| 06:41 | Defensive Foul by Abby Brend | |||
| 06:41 | Free Throw Made by Melissa VELTKAMPM | (11-22) | -11 | |
| 06:31 | Shot Two Point Miss by Jill Ginder | |||
| 06:31 | Offensive Rebound by Melanie McCreight | |||
| 06:25 | Shot Three Point Miss by Melanie McCreight | |||
| 06:25 | Defensive Rebound by Melissa VELTKAMPM | |||
| 06:16 | Free Throw Made by Samantha FLIETSTRA | (12-22) | -10 | |
| 06:16 | Free Throw Made by Samantha FLIETSTRA | (13-22) | -9 | |
| 05:48 | Defensive Foul by Kathy DEYOUNG | |||
| 05:48 | Substitution Out by Melanie McCreight | |||
| 05:48 | Substitution In by Adilene Villalobos | |||
| 05:48 | Free Throw Made by Jill Ginder | (13-23) | -10 | |
| 05:48 | Free Throw Made by Jill Ginder | (13-24) | -11 | |
| 05:34 | Shot Three Point Made by Melissa VELTKAMPM | (16-24) | -8 | |
| 05:34 | Assist by Robyn VELTKAMPR | |||
| 05:24 | Defensive Foul by Jill Ginder | |||
| 04:58 | Shot Three Point Miss by Robyn VELTKAMPR | |||
| 04:58 | Offensive Rebound by Janae TROMBLEY | |||
| 04:55 | Shot Two Point Miss by Janae TROMBLEY | |||
| 04:55 | Defensive Rebound by Anna Jones | |||
| 04:47 | Shot Two Point Miss by Abby Brend | |||
| 04:47 | Offensive Rebound by TEAM (IAWU) | |||
| 04:47 | Block by Kathy DEYOUNG | |||
| 04:47 | Defensive Foul by Janae TROMBLEY | |||
| 04:47 | Substitution Out by Janae TROMBLEY | |||
| 04:47 | Substitution In by Alexa HENSLER | |||
| 04:47 | Free Throw Made by Adilene Villalobos | (16-25) | -9 | |
| 04:47 | Free Throw Made by Adilene Villalobos | (16-26) | -10 | |
| 04:47 | Substitution Out by Abby Brend | |||
| 04:47 | Substitution In by Melanie McCreight | |||
| 04:20 | Defensive Foul by Kristen Lutz | |||
| 04:20 | Substitution Out by Kristen Lutz | |||
| 04:20 | Substitution In by Abby Brend | |||
| 04:20 | Free Throw Miss by Robyn VELTKAMPR | |||
| 04:20 | Defensive Rebound by Abby Brend | |||
| 04:09 | Shot Two Point Miss by Melanie McCreight | |||
| 04:09 | Defensive Rebound by Kathy DEYOUNG | |||
| 03:59 | Shot Three Point Miss by Melissa VELTKAMPM | |||
| 03:59 | Defensive Rebound by Abby Brend | |||
| 03:48 | Shot Three Point Miss by Abby Brend | |||
| 03:48 | Defensive Rebound by Robyn VELTKAMPR | |||
| 03:40 | Steal by Melanie McCreight | |||
| 03:40 | Turnover by Robyn VELTKAMPR | |||
| 03:40 | Defensive Foul by Samantha FLIETSTRA | |||
| 03:40 | Free Throw Made by Melanie McCreight | (16-27) | -11 | |
| 03:40 | Substitution Out by Samantha FLIETSTRA | |||
| 03:40 | Substitution In by Maria SCHAFER | |||
| 03:40 | Free Throw Made by Melanie McCreight | (16-28) | -12 | |
| 03:09 | Shot Three Point Miss by Maria SCHAFER | |||
| 03:09 | Offensive Rebound by Robyn VELTKAMPR | |||
| 03:02 | Turnover by Robyn VELTKAMPR | |||
| 02:32 | Shot Three Point Miss by Adilene Villalobos | |||
| 02:32 | Defensive Rebound by Robyn VELTKAMPR | |||
| 02:19 | Shot Two Point Made by Robyn VELTKAMPR [Paint] | (18-28) | -10 | |
| 02:19 | Assist by Melissa VELTKAMPM | |||
| 01:56 | Defensive Foul by Kathy DEYOUNG | |||
| 01:56 | Free Throw Made by Melanie McCreight | (18-29) | -11 | |
| 01:56 | Free Throw Made by Melanie McCreight | (18-30) | -12 | |
| 01:43 | Shot Two Point Miss by Alexa HENSLER | |||
| 01:43 | Offensive Rebound by Kathy DEYOUNG | |||
| 01:41 | Shot Two Point Miss by Kathy DEYOUNG | |||
| 01:41 | Offensive Rebound by Robyn VELTKAMPR | |||
| 01:34 | Block by Jill Ginder | |||
| 01:32 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 01:32 | Defensive Rebound by Anna Jones | |||
| 01:29 | Shot Two Point Miss by Abby Brend | |||
| 01:29 | Defensive Rebound by Robyn VELTKAMPR | |||
| 01:23 | Turnover by Maria SCHAFER | |||
| 01:23 | Substitution Out by Adilene Villalobos | |||
| 01:23 | Substitution In by Kristen Lutz | |||
| 01:03 | Turnover by Anna Jones | |||
| 01:03 | Timeout Partial by TEAM (CU) | |||
| 01:03 | Substitution Out by Kathy DEYOUNG | |||
| 01:03 | Substitution In by Ashley MOON | |||
| 00:45 | Shot Three Point Made by Maria SCHAFER | (21-30) | -9 | |
| 00:45 | Assist by Robyn VELTKAMPR | |||
| 00:20 | Shot Two Point Miss by Abby Brend | |||
| 00:20 | Defensive Rebound by Ashley MOON | |||
| 00:01 | Shot Three Point Miss by Maria SCHAFER | |||
| 00:01 | Defensive Rebound by Jill Ginder | |||
| End of First Half (CU 21 IAWU 30) |
| IAWU | CU | |
|---|---|---|
| 6 | Turnovers | 13 |
| 7/30 for 23.3% | Field Goals | 7/30 for 23.3% |
| 12/14 for 85.7% | Free Throws | 5/9 for 55.6% |
| OFF: 9 DEF: 14 | Rebounds | OFF: 11 DEF: 15 |
| McCreight : 12 | High Scorer | VeltkampM : 8 |
| Brend : 9 | High Rebounder | VeltkampR : 8 |
| McCreight, Jones : 2 | High Assists | VeltkampR : 4 |
| Play by Play Report |
| Iowa Wesleyan College vs Cornerstone University | Cornerstone |
| Dec 18, 2010 | Grand Rapids, MI |
| IAWU Starters: | Brend, McCreight, Jones, Brown, Ginder | |||
| CU Starters: | VeltkampR, VeltkampM, Schafer, Flietstra, Carter | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Robyn VELTKAMPR | |||
| 20:00 | Substitution In (Starter) by Melissa VELTKAMPM | |||
| 20:00 | Substitution In (Starter) by Maria SCHAFER | |||
| 20:00 | Substitution In (Starter) by Samantha FLIETSTRA | |||
| 20:00 | Substitution In (Starter) by Brooke CARTER | |||
| 20:00 | Substitution In (Starter) by Abby Brend | |||
| 20:00 | Substitution In (Starter) by Melanie McCreight | |||
| 20:00 | Substitution In (Starter) by Anna Jones | |||
| 20:00 | Substitution In (Starter) by Sheray Brown | |||
| 20:00 | Substitution In (Starter) by Jill Ginder | |||
| 19:53 | Steal by Robyn VELTKAMPR | |||
| 19:53 | Turnover by Jill Ginder | |||
| 19:32 | Steal by Jill Ginder | |||
| 19:32 | Turnover by Melissa VELTKAMPM | |||
| 19:25 | Shot Three Point Miss by Jill Ginder | |||
| 19:25 | Defensive Rebound by Brooke CARTER | |||
| 19:20 | Block by Melissa VELTKAMPM | |||
| 19:03 | Steal by Melanie McCreight | |||
| 19:03 | Turnover by Robyn VELTKAMPR | |||
| 19:01 | Shot Two Point Miss by Anna Jones | |||
| 19:01 | Offensive Rebound by Anna Jones | |||
| 18:51 | Timeout Partial by TEAM (IAWU) | |||
| 18:40 | Offensive Foul by Sheray Brown | |||
| 18:10 | Shot Three Point Miss by Melissa VELTKAMPM | |||
| 18:10 | Defensive Rebound by Anna Jones | |||
| 18:03 | Defensive Foul by Robyn VELTKAMPR | |||
| 18:03 | Free Throw Made by Anna Jones | (21-31) | -10 | |
| 18:03 | Free Throw Made by Anna Jones | (21-32) | -11 | |
| 17:35 | Shot Three Point Made by Maria SCHAFER | (24-32) | -8 | |
| 17:35 | Assist by Robyn VELTKAMPR | |||
| 17:18 | Shot Two Point Made by Anna Jones [Paint] | (24-34) | -10 | |
| 17:18 | Assist by Sheray Brown | |||
| 17:06 | Shot Three Point Miss by Maria SCHAFER | |||
| 17:06 | Defensive Rebound by Melanie McCreight | |||
| 16:56 | Shot Two Point Made by Anna Jones [Paint] | (24-36) | -12 | |
| 16:44 | Shot Three Point Miss by Maria SCHAFER | |||
| 16:44 | Defensive Rebound by Melanie McCreight | |||
| 16:23 | Shot Two Point Made by Jill Ginder [Paint] | (24-38) | -14 | |
| 16:23 | Defensive Foul by Brooke CARTER | |||
| 16:23 | Substitution Out by Maria SCHAFER | |||
| 16:23 | Substitution Out by Samantha FLIETSTRA | |||
| 16:23 | Substitution In by Ashley MOON | |||
| 16:23 | Substitution In by Alexa HENSLER | |||
| 16:23 | Free Throw Made by Jill Ginder | (24-39) | -15 | |
| 15:52 | Shot Three Point Miss by Melissa VELTKAMPM | |||
| 15:52 | Offensive Rebound by Brooke CARTER | |||
| 15:50 | Defensive Foul by Anna Jones | |||
| 15:50 | Free Throw Miss by Brooke CARTER | |||
| 15:50 | Free Throw Made by Brooke CARTER | (25-39) | -14 | |
| 15:36 | Defensive Foul by Robyn VELTKAMPR | |||
| 15:30 | Shot Three Point Made by Jill Ginder | (25-42) | -17 | |
| 15:30 | Assist by Anna Jones | |||
| 15:07 | Shot Three Point Made by Melissa VELTKAMPM | (28-42) | -14 | |
| 15:07 | Assist by Alexa HENSLER | |||
| 14:59 | Shot Two Point Miss by Sheray Brown | |||
| 14:59 | Defensive Rebound by Brooke CARTER | |||
| 14:28 | Shot Two Point Miss by Brooke CARTER | |||
| 14:28 | Defensive Rebound by Melanie McCreight | |||
| 14:07 | Shot Three Point Miss by Sheray Brown | |||
| 14:07 | Defensive Rebound by TEAM (CU) | |||
| 14:06 | Substitution Out by Sheray Brown | |||
| 14:06 | Substitution In by Kristen Lutz | |||
| 14:06 | Substitution Out by Melissa VELTKAMPM | |||
| 14:06 | Substitution In by Janae TROMBLEY | |||
| 13:53 | Shot Two Point Miss by Brooke CARTER | |||
| 13:53 | Defensive Rebound by Melanie McCreight | |||
| 13:45 | Shot Two Point Made by Anna Jones [Paint] | (28-44) | -16 | |
| 13:42 | Timeout Full by TEAM (CU) | |||
| 13:21 | Substitution Out by Brooke CARTER | |||
| 13:21 | Substitution In by Kayleigh HAMMOND | |||
| 13:11 | Turnover by TEAM (CU) | |||
| 12:54 | Shot Two Point Made by Anna Jones [OffTov, Paint] | (28-46) | -18 | |
| 12:54 | Assist by Melanie McCreight | |||
| 12:36 | Turnover by Robyn VELTKAMPR | |||
| 12:36 | Steal by Kristen Lutz | |||
| 12:13 | Shot Three Point Made by Jill Ginder [OffTov] | (28-49) | -21 | |
| 12:13 | Assist by Anna Jones | |||
| 12:02 | Steal by Anna Jones | |||
| 12:02 | Turnover by Kayleigh HAMMOND | |||
| 11:56 | Shot Two Point Miss by Abby Brend | |||
| 11:56 | Defensive Rebound by TEAM (CU) | |||
| 11:52 | Substitution Out by Kayleigh HAMMOND | |||
| 11:52 | Substitution In by Melissa VELTKAMPM | |||
| 11:35 | Shot Two Point Miss by Melissa VELTKAMPM | |||
| 11:35 | Defensive Rebound by Anna Jones | |||
| 11:16 | Shot Two Point Miss by Abby Brend | |||
| 11:16 | Offensive Rebound by Kristen Lutz | |||
| 11:14 | Shot Two Point Miss by Kristen Lutz | |||
| 11:14 | Offensive Rebound by Abby Brend | |||
| 11:09 | Shot Two Point Miss by Abby Brend | |||
| 11:09 | Defensive Rebound by Melissa VELTKAMPM | |||
| 11:02 | Shot Three Point Miss by Ashley MOON | |||
| 11:02 | Defensive Rebound by Melanie McCreight | |||
| 10:42 | Shot Two Point Miss by Jill Ginder | |||
| 10:42 | Offensive Rebound by Anna Jones | |||
| 10:34 | Shot Two Point Made by Anna Jones [2ndCh] | (28-51) | -23 | |
| 10:34 | Assist by Abby Brend | |||
| 10:19 | Shot Three Point Made by Alexa HENSLER | (31-51) | -20 | |
| 10:19 | Assist by Robyn VELTKAMPR | |||
| 10:02 | Steal by Alexa HENSLER | |||
| 10:02 | Turnover by Abby Brend | |||
| 09:58 | Shot Two Point Made by Janae TROMBLEY [OffTov, Paint] | (33-51) | -18 | |
| 09:58 | Assist by Melissa VELTKAMPM | |||
| 09:48 | Timeout Partial by TEAM (IAWU) | |||
| 09:48 | Substitution Out by Alexa HENSLER | |||
| 09:48 | Substitution In by Kathy DEYOUNG | |||
| 09:48 | Substitution Out by Abby Brend | |||
| 09:48 | Substitution Out by Anna Jones | |||
| 09:48 | Substitution In by Adilene Villalobos | |||
| 09:48 | Substitution In by Sheray Brown | |||
| 09:33 | Shot Two Point Made by Melanie McCreight | (33-53) | -20 | |
| 09:33 | Assist by Anna Jones | |||
| 09:08 | Substitution Out by Kristen Lutz | |||
| 09:08 | Substitution In by Anna Jones | |||
| 08:58 | Shot Two Point Miss by Kathy DEYOUNG | |||
| 08:58 | Defensive Rebound by Sheray Brown | |||
| 08:49 | Defensive Foul by Ashley MOON | |||
| 08:49 | Free Throw Made by Jill Ginder | (33-54) | -21 | |
| 08:49 | Substitution Out by Robyn VELTKAMPR | |||
| 08:49 | Substitution In by Alexa HENSLER | |||
| 08:49 | Free Throw Made by Jill Ginder | (33-55) | -22 | |
| 08:32 | Shot Three Point Miss by Ashley MOON | |||
| 08:32 | Offensive Rebound by Kathy DEYOUNG | |||
| 08:30 | Shot Two Point Miss by Kathy DEYOUNG | |||
| 08:30 | Defensive Rebound by Jill Ginder | |||
| 08:07 | Shot Two Point Made by Jill Ginder [Paint] | (33-57) | -24 | |
| 07:59 | Timeout Full by TEAM (CU) | |||
| 07:59 | Substitution Out by Ashley MOON | |||
| 07:59 | Substitution Out by Janae TROMBLEY | |||
| 07:59 | Substitution Out by Melissa VELTKAMPM | |||
| 07:59 | Substitution Out by Kathy DEYOUNG | |||
| 07:59 | Substitution Out by Alexa HENSLER | |||
| 07:59 | Substitution In by Brooke CARTER | |||
| 07:59 | Substitution In by Samantha FLIETSTRA | |||
| 07:59 | Substitution In by Robyn VELTKAMPR | |||
| 07:59 | Substitution In by Alexa HENSLER | |||
| 07:59 | Substitution In by Melissa VELTKAMPM | |||
| 07:44 | Shot Two Point Miss by Brooke CARTER | |||
| 07:44 | Offensive Rebound by Samantha FLIETSTRA | |||
| 07:43 | Defensive Foul by Sheray Brown | |||
| 07:43 | Substitution Out by Sheray Brown | |||
| 07:43 | Substitution In by Kristen Lutz | |||
| 07:27 | Shot Three Point Miss by Melissa VELTKAMPM | |||
| 07:27 | Defensive Rebound by Jill Ginder | |||
| 07:21 | Timeout Full by TEAM (IAWU) | |||
| 07:00 | Shot Three Point Made by Jill Ginder | (33-60) | -27 | |
| 07:00 | Assist by Anna Jones | |||
| 06:45 | Shot Two Point Made by Samantha FLIETSTRA | (35-60) | -25 | |
| 06:45 | Assist by Robyn VELTKAMPR | |||
| 06:14 | Shot Two Point Miss by Melanie McCreight | |||
| 06:14 | Offensive Rebound by Adilene Villalobos | |||
| 06:10 | Shot Three Point Made by Jill Ginder [2ndCh] | (35-63) | -28 | |
