Date: 1/8/2011 Arena: Mol Arena
Time: 1:00 pm City, State: Grand Rapids, MI
VISITOR: University of Michigan-De (WHAC 0-6, 2-15)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
21 HOOD, Jackie F 3 7 0 0 0 0 2 5 7 1 6 1 3 0 1 35+
35 WALZ, Caitlin C 0 2 0 0 0 0 1 1 2 1 0 1 1 0 0 9+
5 JONES, LaDwan G 2 7 2 3 6 8 0 2 2 2 12 8 5 0 2 39+
20 BONSALL, Alison G 2 4 0 1 0 0 1 4 5 1 4 1 4 0 2 22-
24 ROBERTS, Katie G 8 17 4 8 1 5 0 2 2 2 21 4 2 0 2 33-
4 GRUNEWALD, Kate 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
10 COWART, Danielle 2 9 1 3 0 0 2 0 2 3 5 1 3 0 0 22-
13 DLUZNIEWSKI, Alexandr 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
15 ESTIME, Amanda 4 9 0 0 0 0 1 3 4 2 8 0 3 0 1 17+
22 de'NOOIJER, Mariah 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1+
23 TEETS, Brittany 0 3 0 2 0 0 0 0 0 2 0 0 1 0 0 5+
34 BOETTGER, Michelle 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 3-
54 BOETTGER, Lori 3 5 0 0 0 0 3 0 3 3 6 0 0 0 0 11+
TEAM REBOUNDS 1 3 4 0
Team Totals 24 64 7 17 7 13 12 21 33 17 62 16 22 0 8 200
Total FG% - 1st: 12/36 0.333 2nd: 12/28 0.429 Game: 0.375 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 2/6 0.333 Game: 0.412 Rebounds
Total FT% - 1st: 1/3 0.333 2nd: 6/10 0.600 Game: 0.538 (2,0)
HOME: Cornerstone University (WHAC 3-2, 14-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 VeltkampM, Melissa F 2 5 1 4 0 0 3 1 4 0 5 11 0 0 2 26+
5 Hensler, Alexa F 1 4 1 2 0 0 0 0 0 0 3 4 2 0 0 18-
22 Carter, Brooke F 8 12 0 0 5 6 0 10 10 4 21 2 3 0 1 23+
23 Flietstra, Samantha F 7 8 0 0 3 3 0 3 3 1 17 1 1 0 3 21-
33 VeltkampR, Robyn G 4 8 1 2 5 5 1 3 4 2 14 3 2 1 1 26+
2 Lund, Ashleigh 0 1 0 0 2 2 0 2 2 1 2 1 2 0 0 7+
4 Moon, Ashley 1 4 1 4 0 0 0 0 0 1 3 0 0 0 1 12-
11 Schafer, Maria 1 4 1 4 0 0 0 1 1 1 3 1 3 0 0 10-
12 Jewett, Olivia 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 4-
13 Trombley, Janae 0 1 0 0 0 0 0 0 0 2 0 0 0 0 2 10-
20 DeYoung, Kathy 0 1 0 0 0 0 0 1 1 2 0 0 1 0 0 6-
24 TerHaar, Alicia 2 3 0 0 0 0 0 3 3 0 4 0 3 0 1 11-
32 Hammond, Kayleigh 2 4 0 0 4 5 1 3 4 0 8 0 0 2 0 12-
42 Crosby, Ellisha 2 4 0 1 1 2 2 1 3 1 5 2 2 0 3 16-
TEAM REBOUNDS 1 4 5 0
Team Totals 30 59 5 17 20 23 9 32 41 15 85 25 20 3 14 200
Total FG% - 1st: 17/29 0.586 2nd: 13/30 0.433 Game: 0.508 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 2/9 0.222 Game: 0.294 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 16/17 0.941 Game: 0.870 (2,0)
Technical Fouls: UMC (0)
: CU (0)
OFFICIALS : Kevin Hall Delonda Little Cozette Ealy
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
University of Michigan-De 0 9 16 4 19
Cornerstone University 0 20 36 10 25
SCORE BY PERIODS 1st 2nd TOTAL
University of Michigan-De 30 32 62
Cornerstone University 41 44 85
| Samantha Flietstra Scores a Career High 17 Points |
| Play by Play Report |
| University of Michigan-De vs Cornerstone University | Mol Arena |
| Jan 08, 2011 | Grand Rapids, MI |
| UMC Starters: | JONES, BONSALL, HOOD, ROBERTS, WALZ | |||
| CU Starters: | VeltkampM, VeltkampR, Flietstra, Carter, Hensler | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by LaDwan JONES | |||
| 20:00 | Substitution In (Starter) by Alison BONSALL | |||
| 20:00 | Substitution In (Starter) by Jackie HOOD | |||
| 20:00 | Substitution In (Starter) by Katie ROBERTS | |||
| 20:00 | Substitution In (Starter) by Caitlin WALZ | |||
| 20:00 | Substitution In (Starter) by Melissa VELTKAMPM | |||
| 20:00 | Substitution In (Starter) by Robyn VELTKAMPR | |||
| 20:00 | Substitution In (Starter) by Samantha FLIETSTRA | |||
| 20:00 | Substitution In (Starter) by Brooke CARTER | |||
| 20:00 | Substitution In (Starter) by Alexa HENSLER | |||
| 19:39 | Shot Three Point Made by LaDwan JONES | (0-3) | -3 | |
| 19:22 | Shot Three Point Made by Alexa HENSLER | (3-3) | T1 | |
| 19:22 | Assist by Melissa VELTKAMPM | |||
| 18:51 | Shot Two Point Miss by Katie ROBERTS | |||
| 18:51 | Defensive Rebound by Melissa VELTKAMPM | |||
| 18:43 | Shot Two Point Made by Robyn VELTKAMPR [Paint] | (5-3) | 2 | |
| 18:43 | Assist by Melissa VELTKAMPM | |||
| 18:17 | Shot Three Point Miss by Katie ROBERTS | |||
| 18:17 | Defensive Rebound by TEAM (CU) | |||
| 18:04 | Offensive Foul by Brooke CARTER | |||
| 18:04 | Substitution Out by Caitlin WALZ | |||
| 18:04 | Substitution In by Lori BOETTGER | |||
| 17:50 | Shot Two Point Made by Jackie HOOD [Paint] | (5-5) | T2 | |
| 17:50 | Assist by Katie ROBERTS | |||
| 17:32 | Shot Two Point Made by Samantha FLIETSTRA | (7-5) | 2 | |
| 17:32 | Assist by Alexa HENSLER | |||
| 17:09 | Shot Two Point Miss by Lori BOETTGER | |||
| 17:09 | Defensive Rebound by Brooke CARTER | |||
| 17:00 | Turnover by Robyn VELTKAMPR | |||
| 16:49 | Turnover by Jackie HOOD | |||
| 16:49 | Steal by Melissa VELTKAMPM | |||
| 16:36 | Shot Two Point Made by Brooke CARTER [OffTov, Paint] | (9-5) | 4 | |
| 16:36 | Assist by Alexa HENSLER | |||
| 16:27 | Shot Two Point Miss by Jackie HOOD | |||
| 16:27 | Offensive Rebound by Alison BONSALL | |||
| 16:24 | Shot Two Point Made by Alison BONSALL [2ndCh] | (9-7) | 2 | |
| 16:05 | Shot Three Point Made by Melissa VELTKAMPM | (12-7) | 5 | |
| 16:05 | Assist by Robyn VELTKAMPR | |||
| 15:53 | Timeout Full by TEAM (UMC) | |||
| 15:53 | Substitution Out by Lori BOETTGER | |||
| 15:53 | Substitution Out by Jackie HOOD | |||
| 15:53 | Substitution In by Danielle COWART | |||
| 15:53 | Substitution In by Caitlin WALZ | |||
| 15:45 | Steal by Samantha FLIETSTRA | |||
| 15:45 | Turnover by Alison BONSALL | |||
| 15:38 | Shot Two Point Made by Samantha FLIETSTRA [OffTov] | (14-7) | 7 | |
| 15:38 | Assist by Robyn VELTKAMPR | |||
| 15:23 | Shot Two Point Miss by LaDwan JONES | |||
| 15:23 | Defensive Rebound by Brooke CARTER | |||
| 15:14 | Shot Three Point Miss by Melissa VELTKAMPM | |||
| 15:14 | Defensive Rebound by Alison BONSALL | |||
| 15:02 | Shot Two Point Miss by Caitlin WALZ | |||
| 15:02 | Defensive Rebound by Brooke CARTER | |||
| 14:54 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 14:54 | Offensive Rebound by Melissa VELTKAMPM | |||
| 14:51 | Shot Two Point Made by Brooke CARTER [2ndCh] | (16-7) | 9 | |
| 14:51 | Assist by Melissa VELTKAMPM | |||
| 14:36 | Turnover by LaDwan JONES | |||
| 14:36 | Steal by Robyn VELTKAMPR | |||
| 14:30 | Shot Two Point Made by Brooke CARTER [OffTov] | (18-7) | 11 | |
| 14:30 | Assist by Melissa VELTKAMPM | |||
| 14:06 | Shot Two Point Miss by Danielle COWART | |||
| 14:06 | Defensive Rebound by Brooke CARTER | |||
| 14:03 | Substitution Out by Robyn VELTKAMPR | |||
| 14:03 | Substitution Out by Alexa HENSLER | |||
| 14:03 | Substitution In by Ashley MOON | |||
| 14:03 | Substitution In by Ellisha CROSBY | |||
| 14:03 | Substitution Out by Samantha FLIETSTRA | |||
| 14:03 | Substitution In by Alicia TERHAAR | |||
| 14:03 | Substitution Out by Danielle COWART | |||
| 14:03 | Substitution In by Jackie HOOD | |||
| 13:57 | Substitution Out by Caitlin WALZ | |||
| 13:57 | Substitution Out by Alison BONSALL | |||
| 13:57 | Substitution In by Michelle BOETTGER | |||
| 13:57 | Substitution In by Brittany TEETS | |||
| 13:47 | Defensive Foul by Brittany TEETS | |||
| 13:47 | Free Throw Made by Brooke CARTER | (19-7) | 12 | |
| 13:47 | Free Throw Miss by Brooke CARTER | |||
| 13:47 | Defensive Rebound by Jackie HOOD | |||
| 13:40 | Shot Three Point Miss by Brittany TEETS | |||
| 13:40 | Defensive Rebound by TEAM (CU) | |||
| 13:24 | Shot Two Point Made by Brooke CARTER [Paint] | (21-7) | 14 | |
| 13:24 | Assist by Melissa VELTKAMPM | |||
| 13:04 | Shot Two Point Miss by LaDwan JONES | |||
| 13:04 | Defensive Rebound by Brooke CARTER | |||
| 12:36 | Shot Two Point Made by Alicia TERHAAR [Paint] | (23-7) | 16 | |
| 12:34 | Timeout Full by TEAM (UMC) | |||
| 12:29 | Substitution Out by Michelle BOETTGER | |||
| 12:29 | Substitution In by Lori BOETTGER | |||
| 12:19 | Shot Two Point Miss by Jackie HOOD | |||
| 12:19 | Offensive Rebound by Lori BOETTGER | |||
| 12:16 | Substitution Out by Melissa VELTKAMPM | |||
| 12:16 | Substitution In by Maria SCHAFER | |||
| 12:05 | Shot Two Point Miss by Katie ROBERTS | |||
| 12:05 | Defensive Rebound by Brooke CARTER | |||
| 11:50 | Shot Two Point Miss by Brooke CARTER | |||
| 11:50 | Defensive Rebound by Katie ROBERTS | |||
| 11:30 | Shot Two Point Miss by Brittany TEETS | |||
| 11:30 | Offensive Rebound by Lori BOETTGER | |||
| 11:28 | Shot Two Point Miss by Lori BOETTGER | |||
| 11:28 | Defensive Rebound by Alicia TERHAAR | |||
| 11:22 | Turnover by Alicia TERHAAR | |||
| 11:22 | Substitution Out by Brooke CARTER | |||
| 11:22 | Substitution In by Kayleigh HAMMOND | |||
| 11:22 | Substitution Out by Lori BOETTGER | |||
| 11:22 | Substitution In by Caitlin WALZ | |||
| 11:05 | Shot Two Point Miss by Katie ROBERTS | |||
| 11:05 | Offensive Rebound by Jackie HOOD | |||
| 10:57 | Shot Two Point Miss by Caitlin WALZ | |||
| 10:57 | Offensive Rebound by Caitlin WALZ | |||
| 10:52 | Shot Three Point Miss by Katie ROBERTS | |||
| 10:52 | Defensive Rebound by Alicia TERHAAR | |||
| 10:32 | Shot Three Point Miss by Maria SCHAFER | |||
| 10:32 | Defensive Rebound by Jackie HOOD | |||
| 10:26 | Defensive Foul by Ashley MOON | |||
| 10:26 | Free Throw Miss by Katie ROBERTS | |||
| 10:26 | Substitution Out by Brittany TEETS | |||
| 10:26 | Substitution In by Danielle COWART | |||
| 10:26 | Substitution Out by Alicia TERHAAR | |||
| 10:26 | Substitution In by Robyn VELTKAMPR | |||
| 10:26 | Free Throw Miss by Katie ROBERTS | |||
| 10:26 | Defensive Rebound by Robyn VELTKAMPR | |||
| 09:58 | Shot Two Point Miss by Kayleigh HAMMOND | |||
| 09:58 | Defensive Rebound by Caitlin WALZ | |||
| 09:51 | Shot Two Point Made by Katie ROBERTS | (23-9) | 14 | |
| 09:51 | Assist by Caitlin WALZ | |||
| 09:39 | Shot Three Point Miss by Maria SCHAFER | |||
| 09:39 | Offensive Rebound by Ellisha CROSBY | |||
| 09:28 | Defensive Foul by Caitlin WALZ | |||
| 09:28 | Substitution Out by Ashley MOON | |||
| 09:28 | Substitution In by Ashleigh LUND | |||
| 09:23 | Shot Three Point Made by Robyn VELTKAMPR | (26-9) | 17 | |
| 09:23 | Assist by Maria SCHAFER | |||
| 09:12 | Shot Three Point Made by Katie ROBERTS | (26-12) | 14 | |
| 09:12 | Assist by LaDwan JONES | |||
| 09:01 | Defensive Foul by Jackie HOOD | |||
| 09:01 | Free Throw Miss by Kayleigh HAMMOND | |||
| 09:01 | Substitution Out by Ellisha CROSBY | |||
| 09:01 | Substitution In by Janae TROMBLEY | |||
| 09:01 | Free Throw Made by Kayleigh HAMMOND | (27-12) | 15 | |
| 08:47 | Shot Two Point Miss by LaDwan JONES | |||
| 08:47 | Block by Kayleigh HAMMOND | |||
| 08:47 | Offensive Rebound by Jackie HOOD | |||
| 08:45 | Shot Two Point Miss by Jackie HOOD | |||
| 08:45 | Defensive Rebound by Kayleigh HAMMOND | |||
| 08:29 | Shot Three Point Miss by Maria SCHAFER | |||
| 08:29 | Defensive Rebound by Jackie HOOD | |||
| 08:08 | Turnover by Caitlin WALZ | |||
| 08:08 | Substitution Out by Kayleigh HAMMOND | |||
| 08:08 | Substitution In by Samantha FLIETSTRA | |||
| 07:56 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 07:56 | Defensive Rebound by LaDwan JONES | |||
| 07:47 | Shot Three Point Made by Katie ROBERTS | (27-15) | 12 | |
| 07:47 | Assist by LaDwan JONES | |||
| 07:24 | Shot Two Point Miss by Samantha FLIETSTRA | |||
| 07:24 | Defensive Rebound by LaDwan JONES | |||
| 07:14 | Turnover by Danielle COWART | |||
| 07:14 | Substitution Out by Maria SCHAFER | |||
| 07:14 | Substitution In by Melissa VELTKAMPM | |||
| 07:01 | Turnover by Ashleigh LUND | |||
| 06:47 | Shot Two Point Made by Danielle COWART [OffTov, Paint] | (27-17) | 10 | |
| 06:47 | Assist by Katie ROBERTS | |||
| 06:32 | Turnover by Ashleigh LUND | |||
| 06:32 | Steal by LaDwan JONES | |||
| 06:28 | Shot Two Point Made by Katie ROBERTS [OffTov, Paint] | (27-19) | 8 | |
| 06:28 | Assist by LaDwan JONES | |||
| 06:27 | Defensive Foul by Ashleigh LUND | |||
| 06:27 | Substitution Out by Ashleigh LUND | |||
| 06:27 | Substitution In by Brooke CARTER | |||
| 06:27 | Substitution Out by Caitlin WALZ | |||
| 06:27 | Substitution In by Lori BOETTGER | |||
| 06:27 | Free Throw Made by Katie ROBERTS | (27-20) | 7 | |
| 06:11 | Shot Two Point Made by Samantha FLIETSTRA [Paint] | (29-20) | 9 | |
| 06:11 | Assist by Melissa VELTKAMPM | |||
| 05:58 | Steal by Samantha FLIETSTRA | |||
| 05:58 | Turnover by LaDwan JONES | |||
| 05:52 | Shot Two Point Made by Samantha FLIETSTRA [OffTov, Paint] | (31-20) | 11 | |
| 05:52 | Assist by Melissa VELTKAMPM | |||
| 05:37 | Shot Two Point Miss by Danielle COWART | |||
| 05:37 | Defensive Rebound by Samantha FLIETSTRA | |||
| 05:21 | Defensive Foul by Lori BOETTGER | |||
| 05:21 | Free Throw Made by Brooke CARTER | (32-20) | 12 | |
| 05:21 | Substitution Out by Janae TROMBLEY | |||
| 05:21 | Substitution In by Alexa HENSLER | |||
| 05:21 | Substitution Out by Katie ROBERTS | |||
| 05:21 | Substitution In by Alison BONSALL | |||
| 05:21 | Free Throw Made by Brooke CARTER | (33-20) | 13 | |
| 05:13 | Shot Three Point Miss by Danielle COWART | |||
| 05:13 | Defensive Rebound by TEAM (CU) | |||
| 04:55 | Shot Two Point Miss by Alexa HENSLER | |||
| 04:55 | Defensive Rebound by Alison BONSALL | |||
| 04:35 | Shot Two Point Made by Jackie HOOD | (33-22) | 11 | |
| 04:35 | Assist by LaDwan JONES | |||
| 04:29 | Steal by Jackie HOOD | |||
| 04:29 | Turnover by Robyn VELTKAMPR | |||
| 04:16 | Shot Three Point Made by Danielle COWART [OffTov] | (33-25) | 8 | |
| 04:16 | Assist by LaDwan JONES | |||
| 03:47 | Defensive Foul by Lori BOETTGER | |||
| 03:47 | Substitution Out by Lori BOETTGER | |||
| 03:47 | Substitution In by Amanda ESTIME | |||
| 03:38 | Steal by Amanda ESTIME | |||
| 03:38 | Turnover by Samantha FLIETSTRA | |||
| 03:29 | Shot Two Point Miss by Jackie HOOD | |||
| 03:29 | Offensive Rebound by Danielle COWART | |||
| 03:24 | Shot Two Point Miss by Danielle COWART | |||
| 03:24 | Defensive Rebound by Brooke CARTER | |||
| 03:14 | Turnover by Alexa HENSLER | |||
| 03:14 | Substitution Out by Samantha FLIETSTRA | |||
| 03:14 | Substitution In by Ellisha CROSBY | |||
| 02:52 | Steal by Ellisha CROSBY | |||
| 02:46 | Turnover by Amanda ESTIME | |||
| 02:42 | Shot Two Point Made by Brooke CARTER [OffTov, Paint] | (35-25) | 10 | |
| 02:42 | Assist by Alexa HENSLER | |||
| 02:24 | Shot Two Point Made by Amanda ESTIME [Paint] | (35-27) | 8 | |
| 02:14 | Shot Two Point Made by Robyn VELTKAMPR | (37-27) | 10 | |
| 02:14 | Assist by Melissa VELTKAMPM | |||
| 02:05 | Turnover by Danielle COWART | |||
| 01:54 | Shot Two Point Made by Brooke CARTER [OffTov] | (39-27) | 12 | |
| 01:54 | Assist by Melissa VELTKAMPM | |||
| 01:41 | Substitution Out by Alison BONSALL | |||
| 01:41 | Substitution In by Katie ROBERTS | |||
| 01:41 | Substitution Out by Amanda ESTIME | |||
| 01:41 | Substitution In by Michelle BOETTGER | |||
| 01:31 | Shot Three Point Miss by LaDwan JONES | |||
| 01:31 | Defensive Rebound by Robyn VELTKAMPR | |||
| 01:23 | Shot Two Point Miss by Brooke CARTER | |||
| 01:23 | Defensive Rebound by Michelle BOETTGER | |||
| 01:22 | Defensive Foul by Brooke CARTER | |||
| 01:22 | Substitution Out by Brooke CARTER | |||
| 01:22 | Substitution In by Alicia TERHAAR | |||
| 01:10 | Shot Three Point Made by Katie ROBERTS | (39-30) | 9 | |
| 01:10 | Assist by LaDwan JONES | |||
| 00:55 | Defensive Foul by Danielle COWART | |||
| 00:52 | Shot Three Point Miss by Alexa HENSLER | |||
| 00:52 | Offensive Rebound by Ellisha CROSBY | |||
| 00:50 | Shot Two Point Made by Ellisha CROSBY [Paint, 2ndCh] | (41-30) | 11 | |
| 00:36 | Steal by Ellisha CROSBY | |||
| 00:36 | Turnover by LaDwan JONES | |||
| 00:36 | Turnover by Ellisha CROSBY | |||
| 00:36 | Substitution Out by Michelle BOETTGER | |||
| 00:36 | Substitution In by Caitlin WALZ | |||
| 00:14 | Shot Three Point Miss by Danielle COWART | |||
| 00:14 | Defensive Rebound by Alicia TERHAAR | |||
| End of First Half (CU 41 UMC 30) |
| UMC | CU | |
|---|---|---|
| 9 | Turnovers | 9 |
| 12/36 for 33.3% | Field Goals | 17/29 for 58.6% |
| 1/3 for 33.3% | Free Throws | 4/6 for 66.7% |
| OFF: 7 DEF: 10 | Rebounds | OFF: 3 DEF: 18 |
| ROBERTS : 14 | High Scorer | Carter : 15 |
| HOOD : 5 | High Rebounder | Carter : 7 |
| JONES : 6 | High Assists | VeltkampM : 9 |
| Play by Play Report |
| University of Michigan-De vs Cornerstone University | Mol Arena |
| Jan 08, 2011 | Grand Rapids, MI |
| UMC Starters: | ROBERTS, BONSALL, HOOD, JONES, ESTIME | |||
| CU Starters: | Flietstra, VeltkampR, Carter, VeltkampM, Hensler | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Samantha FLIETSTRA | |||
| 20:00 | Substitution In (Starter) by Robyn VELTKAMPR | |||
| 20:00 | Substitution In (Starter) by Brooke CARTER | |||
| 20:00 | Substitution In (Starter) by Melissa VELTKAMPM | |||
| 20:00 | Substitution In (Starter) by Alexa HENSLER | |||
| 20:00 | Substitution In (Starter) by Katie ROBERTS | |||
| 20:00 | Substitution In (Starter) by Alison BONSALL | |||
| 20:00 | Substitution In (Starter) by Jackie HOOD | |||
| 20:00 | Substitution In (Starter) by LaDwan JONES | |||
| 20:00 | Substitution In (Starter) by Amanda ESTIME | |||
| 19:41 | Shot Three Point Miss by Robyn VELTKAMPR | |||
| 19:41 | Offensive Rebound by Robyn VELTKAMPR | |||
| 19:39 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 19:39 | Defensive Rebound by Amanda ESTIME | |||
| 19:27 | Shot Two Point Made by Amanda ESTIME | (41-32) | 9 | |
| 19:12 | Defensive Foul by Alison BONSALL | |||
| 19:12 | Free Throw Made by Samantha FLIETSTRA | (42-32) | 10 | |
| 19:12 | Free Throw Made by Samantha FLIETSTRA | (43-32) | 11 | |
| 18:50 | Shot Two Point Miss by Katie ROBERTS | |||
| 18:50 | Block by Robyn VELTKAMPR | |||
| 18:50 | Offensive Rebound by TEAM (UMC) | |||
| 18:44 | Steal by Melissa VELTKAMPM | |||
| 18:44 | Turnover by Alison BONSALL | |||
| 18:39 | Turnover by Brooke CARTER | |||
| 18:39 | Substitution Out by Alison BONSALL | |||
| 18:39 | Substitution In by Danielle COWART | |||
| 18:28 | Shot Two Point Miss by Amanda ESTIME | |||
| 18:28 | Defensive Rebound by Brooke CARTER | |||
| 18:09 | Shot Two Point Miss by Brooke CARTER | |||
| 18:09 | Defensive Rebound by TEAM (UMC) | |||
| 18:07 | Shot Two Point Miss by Brooke CARTER | |||
| 18:07 | Defensive Rebound by TEAM (UMC) | |||
| 18:07 | Defensive Foul by Samantha FLIETSTRA | |||
| 18:01 | Shot Two Point Miss by Katie ROBERTS | |||
| 18:01 | Defensive Rebound by Robyn VELTKAMPR | |||
| 17:35 | Defensive Foul by Danielle COWART | |||
| 17:35 | Free Throw Made by Robyn VELTKAMPR | (44-32) | 12 | |
| 17:35 | Free Throw Made by Robyn VELTKAMPR | (45-32) | 13 | |
| 17:25 | Timeout Full by TEAM (UMC) | |||
| 17:15 | Shot Two Point Miss by Amanda ESTIME | |||
| 17:15 | Defensive Rebound by Samantha FLIETSTRA | |||
| 17:04 | Shot Two Point Made by Samantha FLIETSTRA [Paint] | (47-32) | 15 | |
| 17:04 | Assist by Alexa HENSLER | |||
| 16:47 | Shot Two Point Made by Amanda ESTIME | (47-34) | 13 | |
| 16:27 | Shot Three Point Miss by Melissa VELTKAMPM | |||
| 16:27 | Offensive Rebound by TEAM (CU) | |||
| 16:26 | Substitution Out by Samantha FLIETSTRA | |||
| 16:26 | Substitution In by Alicia TERHAAR | |||
| 16:23 | Defensive Foul by LaDwan JONES | |||
| 16:23 | Free Throw Made by Brooke CARTER | (48-34) | 14 | |
| 16:23 | Substitution Out by Alexa HENSLER | |||
| 16:23 | Substitution In by Ashley MOON | |||
| 16:23 | Free Throw Made by Brooke CARTER | (49-34) | 15 | |
| 16:07 | Steal by Ashley MOON | |||
| 16:07 | Turnover by Amanda ESTIME | |||
| 15:49 | Shot Three Point Miss by Ashley MOON | |||
| 15:49 | Defensive Rebound by Katie ROBERTS | |||
| 15:41 | Shot Three Point Made by LaDwan JONES | (49-37) | 12 | |
| 15:41 | Assist by Katie ROBERTS | |||
| 15:35 | Defensive Foul by Katie ROBERTS | |||
| 15:24 | Timeout Full by TEAM (CU) | |||
| 15:22 | Turnover by Brooke CARTER | |||
| 15:13 | Shot Two Point Miss by Amanda ESTIME | |||
| 15:13 | Defensive Rebound by TEAM (CU) | |||
| 14:56 | Shot Two Point Miss by Alicia TERHAAR | |||
| 14:56 | Defensive Rebound by Jackie HOOD | |||
| 14:48 | Shot Two Point Made by Katie ROBERTS | (49-39) | 10 | |
| 14:39 | Defensive Foul by Katie ROBERTS | |||
| 14:39 | Free Throw Made by Robyn VELTKAMPR | (50-39) | 11 | |
| 14:39 | Substitution Out by Brooke CARTER | |||
| 14:39 | Substitution In by Ellisha CROSBY | |||
| 14:39 | Free Throw Made by Robyn VELTKAMPR | (51-39) | 12 | |
| 14:33 | Shot Three Point Made by Katie ROBERTS | (51-42) | 9 | |
| 14:33 | Assist by LaDwan JONES | |||
| 14:12 | Shot Two Point Miss by Ellisha CROSBY | |||
| 14:12 | Offensive Rebound by Melissa VELTKAMPM | |||
| 14:09 | Shot Two Point Made by Melissa VELTKAMPM [Paint, 2ndCh] | (53-42) | 11 | |
| 13:55 | Defensive Foul by Robyn VELTKAMPR | |||
| 13:51 | Turnover by LaDwan JONES | |||
| 13:33 | Shot Three Point Miss by Ashley MOON | |||
| 13:33 | Defensive Rebound by Jackie HOOD | |||
| 13:29 | Steal by Alicia TERHAAR | |||
| 13:29 | Turnover by Jackie HOOD | |||
| 13:18 | Shot Two Point Made by Robyn VELTKAMPR [OffTov] | (55-42) | 13 | |
| 13:18 | Defensive Foul by Amanda ESTIME | |||
| 13:18 | Timeout Full by TEAM (UMC) | |||
| 13:18 | Substitution Out by Melissa VELTKAMPM | |||
| 13:18 | Substitution In by Janae TROMBLEY | |||
| 13:18 | Free Throw Made by Robyn VELTKAMPR | (56-42) | 14 | |
| 12:59 | Defensive Foul by Janae TROMBLEY | |||
| 12:48 | Shot Two Point Made by Jackie HOOD | (56-44) | 12 | |
| 12:48 | Assist by Danielle COWART | |||
| 12:27 | Turnover by Alicia TERHAAR | |||
| 12:27 | Substitution Out by Alicia TERHAAR | |||
| 12:27 | Substitution In by Brooke CARTER | |||
| 12:10 | Shot Two Point Miss by Danielle COWART | |||
| 12:10 | Defensive Rebound by Brooke CARTER | |||
| 11:57 | Defensive Foul by Danielle COWART | |||
| 11:57 | Free Throw Miss by Ellisha CROSBY | |||
| 11:57 | Substitution Out by Ashley MOON | |||
| 11:57 | Substitution In by Samantha FLIETSTRA | |||
| 11:57 | Free Throw Made by Ellisha CROSBY | (57-44) | 13 | |
| 11:57 | Substitution Out by Danielle COWART | |||
| 11:57 | Substitution In by Alison BONSALL | |||
| 11:49 | Defensive Foul by Brooke CARTER | |||
| 11:36 | Steal by Ellisha CROSBY | |||
| 11:36 | Turnover by LaDwan JONES | |||
| 11:27 | Shot Two Point Made by Samantha FLIETSTRA [OffTov, Paint] | (59-44) | 15 | |
| 11:27 | Assist by Brooke CARTER | |||
| 11:17 | Shot Three Point Miss by Katie ROBERTS | |||
| 11:17 | Defensive Rebound by Brooke CARTER | |||
| 11:10 | Turnover by Ellisha CROSBY | |||
| 11:10 | Steal by Katie ROBERTS | |||
| 11:07 | Shot Two Point Made by Katie ROBERTS [OffTov, Paint] | (59-46) | 13 | |
| 11:07 | Defensive Foul by Ellisha CROSBY | |||
| 11:07 | Substitution Out by Amanda ESTIME | |||
| 11:07 | Substitution In by Lori BOETTGER | |||
| 11:07 | Free Throw Miss by Katie ROBERTS | |||
| 11:07 | Offensive Rebound by Lori BOETTGER | |||
| 11:07 | Shot Two Point Made by Lori BOETTGER [Paint, 2ndCh] | (59-48) | 11 | |
| 10:36 | Shot Two Point Made by Brooke CARTER [Paint] | (61-48) | 13 | |
| 10:36 | Assist by Robyn VELTKAMPR | |||
| 10:18 | Defensive Foul by Robyn VELTKAMPR | |||
| 10:18 | Free Throw Made by LaDwan JONES | (61-49) | 12 | |
| 10:18 | Substitution Out by Janae TROMBLEY | |||
| 10:18 | Substitution In by Maria SCHAFER | |||
| 10:18 | Free Throw Made by LaDwan JONES | (61-50) | 11 | |
| 10:04 | Shot Two Point Made by Samantha FLIETSTRA [Paint] | (63-50) | 13 | |
| 10:04 | Assist by Ellisha CROSBY | |||
| 10:04 | Substitution Out by Jackie HOOD | |||
| 10:04 | Substitution In by Amanda ESTIME | |||
