Date: 1/15/2011 Arena: Mol Arena
Time: 1:00 pm City, State: Grand Rapids, MI
VISITOR: Concordia University (WHAC 4-3, 11-8)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
14 SABOL, Hannah F 4 11 0 1 1 2 8 3 11 4 9 0 1 0 0 24+
33 CIESLAK, Kelly F 3 10 1 5 1 4 2 3 5 4 8 5 2 7 3 41+
15 CRAMER, Kyrie C 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 7+
11 ELSWORTH, Kortni G 6 14 1 5 0 1 0 3 3 5 13 3 3 0 0 37-
20 RODRIGUEZ, Marion G 5 9 1 3 0 0 1 0 1 2 11 1 3 0 1 22-
3 HEFFERNAN, Ashley 1 2 1 2 0 0 0 0 0 0 3 0 0 0 0 8+
12 HERRIMAN, Catherine 0 3 0 2 2 2 0 1 1 1 2 1 1 0 0 19-
23 FRACALOSSI, Kaiti 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
32 SIMMONS, Brittany 7 16 2 7 0 1 2 3 5 2 16 2 6 0 3 31+
50 SCHLUMP, Elyse 0 2 0 2 0 0 2 6 8 2 0 1 4 0 1 36-
TEAM REBOUNDS 2 9 11 0
Team Totals 26 67 6 27 4 10 17 28 45 20 62 14 21 7 9 225
Total FG% - 1st: 13/28 0.464 2nd: 13/39 0.333 Game: 0.388 Deadball
3-PT FG% - 1st: 3/13 0.231 2nd: 3/14 0.214 Game: 0.222 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 2/6 0.333 Game: 0.400 (1,0)
HOME: Cornerstone University (5-2 WHAC, 16-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 VeltkampM, Melissa F 8 18 1 3 6 6 0 2 2 2 23 2 4 0 3 37+
22 Carter, Brooke F 6 13 0 0 3 6 2 6 8 3 15 1 2 1 0 41+
23 Flietstra, Samantha F 4 4 0 0 0 0 5 1 6 1 8 2 3 1 1 27+
42 Crosby, Ellisha F 2 6 0 1 2 4 1 7 8 1 6 2 3 1 3 37-
33 VeltkampR, Robyn G 2 10 0 0 3 8 3 5 8 1 7 7 5 0 2 38+
2 Lund, Ashleigh 0 1 0 0 0 0 0 1 1 2 0 2 2 0 0 7+
4 Moon, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
5 Hensler, Alexa 0 2 0 1 0 0 0 1 1 0 0 0 0 0 0 8-
24 TerHaar, Alicia 1 1 0 0 0 1 0 0 0 1 2 0 1 0 0 13+
32 Hammond, Kayleigh 0 2 0 0 2 2 2 1 3 1 2 1 0 0 0 14-
TEAM REBOUNDS 2 6 8 2
Team Totals 23 57 1 5 16 27 15 30 45 12 63 17 22 3 9 225
Total FG% - 1st: 10/25 0.400 2nd: 13/32 0.406 Game: 0.404 Deadball
3-PT FG% - 1st: 1/3 0.333 2nd: 0/2 0.000 Game: 0.200 Rebounds
Total FT% - 1st: 9/17 0.529 2nd: 7/10 0.700 Game: 0.593 (5,0)
Technical Fouls: CU (0)
: CU (0)
OFFICIALS : Todd Hoke Lindsey Deyo Sherry Velthouse
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Concordia University 0 4 20 7 21
Cornerstone University 0 4 18 10 4
SCORE BY PERIODS 1st 2nd OT1 TOTAL
Concordia University 31 24 7 62
Cornerstone University 30 25 8 63
| Play by Play Report |
| Concordia University vs Cornerstone University | Mol Arena |
| Jan 15, 2011 | Grand Rapids, MI |
| CU Starters: | ELSWORTH, SABOL, CRAMER, RODRIGUEZ, CIESLAK | |||
| CU Starters: | VeltkampM, VeltkampR, Crosby, Carter, Flietstra | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Melissa VELTKAMPM | |||
| 20:00 | Substitution In (Starter) by Robyn VELTKAMPR | |||
| 20:00 | Substitution In (Starter) by Ellisha CROSBY | |||
| 20:00 | Substitution In (Starter) by Brooke CARTER | |||
| 20:00 | Substitution In (Starter) by Samantha FLIETSTRA | |||
| 20:00 | Substitution In (Starter) by Kortni ELSWORTH | |||
| 20:00 | Substitution In (Starter) by Hannah SABOL | |||
| 20:00 | Substitution In (Starter) by Kyrie CRAMER | |||
| 20:00 | Substitution In (Starter) by Marion RODRIGUEZ | |||
| 20:00 | Substitution In (Starter) by Kelly CIESLAK | |||
| 19:47 | Turnover by Robyn VELTKAMPR | |||
| 19:17 | Turnover by Kyrie CRAMER | |||
| 19:05 | Turnover by Brooke CARTER | |||
| 19:05 | Steal by TEAM (CU) | |||
| 18:46 | Steal by Melissa VELTKAMPM | |||
| 18:46 | Turnover by Marion RODRIGUEZ | |||
| 18:39 | Block by Kelly CIESLAK | |||
| 18:36 | Shot Two Point Miss by Melissa VELTKAMPM | |||
| 18:36 | Defensive Rebound by TEAM (CU) | |||
| 18:33 | Shot Three Point Made by Melissa VELTKAMPM | (3-0) | 3 | |
| 18:33 | Assist by Robyn VELTKAMPR | |||
| 18:23 | Turnover by Kortni ELSWORTH | |||
| 18:12 | Defensive Foul by Marion RODRIGUEZ | |||
| 17:55 | Shot Two Point Made by Brooke CARTER | (5-0) | 5 | |
| 17:42 | Shot Three Point Made by Marion RODRIGUEZ | (5-3) | 2 | |
| 17:42 | Assist by Kelly CIESLAK | |||
| 17:20 | Shot Two Point Made by Melissa VELTKAMPM | (7-3) | 4 | |
| 17:20 | Assist by Samantha FLIETSTRA | |||
| 17:03 | Shot Two Point Made by Marion RODRIGUEZ | (7-5) | 2 | |
| 17:03 | Assist by Kelly CIESLAK | |||
| 16:53 | Shot Two Point Miss by Melissa VELTKAMPM | |||
| 16:53 | Defensive Rebound by TEAM (CU) | |||
| 16:37 | Shot Three Point Miss by Kortni ELSWORTH | |||
| 16:37 | Offensive Rebound by Hannah SABOL | |||
| 16:23 | Shot Two Point Made by Kortni ELSWORTH [2ndCh] | (7-7) | T1 | |
| 15:56 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 15:56 | Offensive Rebound by Samantha FLIETSTRA | |||
| 15:51 | Defensive Foul by Hannah SABOL | |||
| 15:51 | Free Throw Miss by Brooke CARTER | |||
| 15:51 | Free Throw Miss by Brooke CARTER | |||
| 15:42 | Offensive Rebound by Samantha FLIETSTRA | |||
| 15:41 | Turnover by Samantha FLIETSTRA | |||
| 15:41 | Substitution Out by Ellisha CROSBY | |||
| 15:41 | Substitution In by Alexa HENSLER | |||
| 15:29 | Turnover by Hannah SABOL | |||
| 15:17 | Shot Two Point Made by Melissa VELTKAMPM [OffTov] | (9-7) | 2 | |
| 15:17 | Assist by Samantha FLIETSTRA | |||
| 15:08 | Shot Two Point Made by Marion RODRIGUEZ | (9-9) | T2 | |
| 15:08 | Assist by Kyrie CRAMER | |||
| 14:59 | Turnover by Melissa VELTKAMPM | |||
| 14:59 | Substitution Out by Samantha FLIETSTRA | |||
| 14:59 | Substitution In by Alicia TERHAAR | |||
| 14:49 | Shot Three Point Miss by Kelly CIESLAK | |||
| 14:49 | Defensive Rebound by Brooke CARTER | |||
| 14:32 | Shot Two Point Made by Brooke CARTER [Paint] | (11-9) | 2 | |
| 14:32 | Assist by Melissa VELTKAMPM | |||
| 14:21 | Substitution Out by Kyrie CRAMER | |||
| 14:21 | Substitution In by Elyse SCHLUMP | |||
| 14:21 | Substitution Out by Robyn VELTKAMPR | |||
| 14:21 | Substitution In by Ashleigh LUND | |||
| 14:19 | Steal by Melissa VELTKAMPM | |||
| 14:19 | Turnover by Marion RODRIGUEZ | |||
| 14:18 | Defensive Foul by Marion RODRIGUEZ | |||
| 14:18 | Substitution Out by Marion RODRIGUEZ | |||
| 14:18 | Substitution In by Catherine HERRIMAN | |||
| 14:05 | Turnover by Alicia TERHAAR | |||
| 13:52 | Shot Two Point Miss by Hannah SABOL | |||
| 13:52 | Offensive Rebound by Elyse SCHLUMP | |||
| 13:41 | Shot Two Point Miss by Catherine HERRIMAN | |||
| 13:41 | Offensive Rebound by Hannah SABOL | |||
| 13:37 | Shot Two Point Made by Hannah SABOL [Paint, 2ndCh] | (11-11) | T3 | |
| 13:25 | Shot Two Point Miss by Brooke CARTER | |||
| 13:25 | Defensive Rebound by Elyse SCHLUMP | |||
| 13:17 | Turnover by Elyse SCHLUMP | |||
| 13:17 | Substitution Out by Brooke CARTER | |||
| 13:17 | Substitution In by Kayleigh HAMMOND | |||
| 13:17 | Substitution Out by Ashleigh LUND | |||
| 13:17 | Substitution In by Robyn VELTKAMPR | |||
| 13:17 | Substitution Out by Melissa VELTKAMPM | |||
| 13:17 | Substitution In by Ellisha CROSBY | |||
| 13:08 | Defensive Foul by Kortni ELSWORTH | |||
| 13:08 | Free Throw Miss by Robyn VELTKAMPR | |||
| 13:08 | Free Throw Made by Robyn VELTKAMPR | (12-11) | 1 | |
| 12:56 | Shot Three Point Miss by Catherine HERRIMAN | |||
| 12:56 | Defensive Rebound by Ellisha CROSBY | |||
| 12:40 | Defensive Foul by Hannah SABOL | |||
| 12:40 | Free Throw Made by Ellisha CROSBY | (13-11) | 2 | |
| 12:40 | Substitution Out by Hannah SABOL | |||
| 12:40 | Substitution In by Brittany SIMMONS | |||
| 12:40 | Substitution Out by Alicia TERHAAR | |||
| 12:40 | Substitution In by Brooke CARTER | |||
| 12:40 | Free Throw Made by Ellisha CROSBY | (14-11) | 3 | |
| 12:08 | Shot Three Point Miss by Catherine HERRIMAN | |||
| 12:08 | Defensive Rebound by Alexa HENSLER | |||
| 11:47 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 11:47 | Defensive Rebound by Kortni ELSWORTH | |||
| 11:40 | Shot Two Point Made by Kortni ELSWORTH [Paint] | (14-13) | 1 | |
| 11:24 | Shot Two Point Miss by Alexa HENSLER | |||
| 11:24 | Offensive Rebound by Ellisha CROSBY | |||
| 11:09 | Shot Two Point Made by Robyn VELTKAMPR [Paint, 2ndCh] | (16-13) | 3 | |
| 11:09 | Assist by Ellisha CROSBY | |||
| 11:01 | Timeout Full by TEAM (CU) | |||
| 11:01 | Substitution Out by Alexa HENSLER | |||
| 11:01 | Substitution In by Melissa VELTKAMPM | |||
| 10:50 | Shot Three Point Miss by Elyse SCHLUMP | |||
| 10:50 | Offensive Rebound by Elyse SCHLUMP | |||
| 10:30 | Shot Three Point Miss by Kortni ELSWORTH | |||
| 10:30 | Defensive Rebound by TEAM (CU) | |||
| 10:30 | Defensive Foul by Melissa VELTKAMPM | |||
| 10:30 | Offensive Rebound by Brittany SIMMONS | |||
| 10:26 | Shot Three Point Made by Kelly CIESLAK [2ndCh] | (16-16) | T4 | |
| 10:26 | Assist by Kortni ELSWORTH | |||
| 10:04 | Substitution Out by Kayleigh HAMMOND | |||
| 10:04 | Substitution In by Samantha FLIETSTRA | |||
| 09:52 | Shot Two Point Miss by Ellisha CROSBY | |||
| 09:52 | Defensive Rebound by Kelly CIESLAK | |||
| 09:33 | Shot Two Point Made by Brittany SIMMONS | (16-18) | -2 | |
| 09:33 | Assist by Kortni ELSWORTH | |||
| 09:24 | Defensive Foul by Elyse SCHLUMP | |||
| 09:24 | Free Throw Miss by Brooke CARTER | |||
| 09:24 | Free Throw Made by Brooke CARTER | (17-18) | -1 | |
| 09:22 | Turnover by Brittany SIMMONS | |||
| 09:10 | Steal by Brittany SIMMONS | |||
| 09:10 | Turnover by Robyn VELTKAMPR | |||
| 08:44 | Steal by Ellisha CROSBY | |||
| 08:44 | Turnover by Elyse SCHLUMP | |||
| 08:37 | Defensive Foul by Kelly CIESLAK | |||
| 08:37 | Free Throw Made by Melissa VELTKAMPM | (18-18) | T5 | |
| 08:37 | Free Throw Made by Melissa VELTKAMPM | (19-18) | 1 | |
| 08:33 | Shot Two Point Made by Kortni ELSWORTH [Paint] | (19-20) | -1 | |
| 08:33 | Assist by Kelly CIESLAK | |||
| 08:33 | Defensive Foul by Samantha FLIETSTRA | |||
| 08:33 | Free Throw Miss by Kortni ELSWORTH | |||
| 08:33 | Defensive Rebound by Brooke CARTER | |||
| 08:31 | Substitution Out by Elyse SCHLUMP | |||
| 08:31 | Substitution In by Kyrie CRAMER | |||
| 08:24 | Turnover by Samantha FLIETSTRA | |||
| 07:55 | Steal by Samantha FLIETSTRA | |||
| 07:55 | Turnover by Catherine HERRIMAN | |||
| 07:53 | Turnover by Ellisha CROSBY | |||
| 07:43 | Shot Two Point Miss by Kortni ELSWORTH | |||
| 07:43 | Defensive Rebound by Robyn VELTKAMPR | |||
| 07:34 | Shot Two Point Made by Melissa VELTKAMPM [Paint] | (21-20) | 1 | |
| 07:21 | Shot Three Point Made by Brittany SIMMONS | (21-23) | -2 | |
| 07:21 | Assist by Catherine HERRIMAN | |||
| 07:05 | Shot Two Point Made by Samantha FLIETSTRA [Paint] | (23-23) | T6 | |
| 07:05 | Assist by Melissa VELTKAMPM | |||
| 06:50 | Turnover by Brittany SIMMONS | |||
| 06:50 | Substitution Out by Ellisha CROSBY | |||
| 06:50 | Substitution Out by Samantha FLIETSTRA | |||
| 06:50 | Substitution In by Ashleigh LUND | |||
| 06:50 | Substitution In by Alexa HENSLER | |||
| 06:50 | Substitution Out by Kyrie CRAMER | |||
| 06:50 | Substitution In by Elyse SCHLUMP | |||
| 06:40 | Substitution Out by Robyn VELTKAMPR | |||
| 06:40 | Substitution In by Alicia TERHAAR | |||
| 06:27 | Shot Two Point Miss by Melissa VELTKAMPM | |||
| 06:27 | Defensive Rebound by TEAM (CU) | |||
| 05:54 | Shot Two Point Miss by Brittany SIMMONS | |||
| 05:54 | Offensive Rebound by TEAM (CU) | |||
| 05:45 | Shot Three Point Miss by Kelly CIESLAK | |||
| 05:45 | Offensive Rebound by Kelly CIESLAK | |||
| 05:23 | Shot Two Point Miss by Brittany SIMMONS | |||
| 05:23 | Defensive Rebound by TEAM (CU) | |||
| 05:23 | Block by Brooke CARTER | |||
| 05:23 | Defensive Rebound by TEAM (CU) | |||
| 05:18 | Turnover by Kelly CIESLAK | |||
| 04:59 | Shot Three Point Miss by Alexa HENSLER | |||
| 04:59 | Defensive Rebound by Catherine HERRIMAN | |||
| 04:33 | Defensive Foul by Ashleigh LUND | |||
| 04:33 | Free Throw Made by Catherine HERRIMAN | (23-24) | -1 | |
| 04:33 | Substitution Out by Ashleigh LUND | |||
| 04:33 | Substitution Out by Brooke CARTER | |||
| 04:33 | Substitution In by Robyn VELTKAMPR | |||
| 04:33 | Substitution In by Kayleigh HAMMOND | |||
| 04:33 | Substitution Out by Kortni ELSWORTH | |||
| 04:33 | Substitution In by Ashley HEFFERNAN | |||
| 04:33 | Free Throw Made by Catherine HERRIMAN | (23-25) | -2 | |
| 04:33 | Substitution Out by Melissa VELTKAMPM | |||
| 04:33 | Substitution In by Ellisha CROSBY | |||
| 04:15 | Defensive Foul by Catherine HERRIMAN | |||
| 04:15 | Free Throw Miss by Ellisha CROSBY | |||
| 04:15 | Free Throw Miss by Ellisha CROSBY | |||
| 04:15 | Defensive Rebound by Elyse SCHLUMP | |||
| 04:08 | Shot Three Point Miss by Ashley HEFFERNAN | |||
| 04:08 | Defensive Rebound by Ellisha CROSBY | |||
| 03:52 | Shot Two Point Made by Ellisha CROSBY | (25-25) | T7 | |
| 03:52 | Assist by Robyn VELTKAMPR | |||
| 03:31 | Shot Two Point Made by Kelly CIESLAK | (25-27) | -2 | |
| 03:31 | Defensive Foul by Alicia TERHAAR | |||
| 03:31 | Free Throw Miss by Kelly CIESLAK | |||
| 03:31 | Defensive Rebound by TEAM (CU) | |||
| 03:31 | Defensive Foul by Brittany SIMMONS | |||
| 03:31 | Substitution Out by Alicia TERHAAR | |||
| 03:31 | Substitution In by Brooke CARTER | |||
| 03:31 | Substitution Out by Brooke CARTER | |||
| 03:31 | Substitution In by Alicia TERHAAR | |||
| 03:31 | Substitution Out by Kelly CIESLAK | |||
| 03:31 | Substitution In by Kortni ELSWORTH | |||
| 03:31 | Substitution Out by Alexa HENSLER | |||
| 03:31 | Substitution In by Melissa VELTKAMPM | |||
| 03:31 | Free Throw Miss by Alicia TERHAAR | |||
| 03:31 | Defensive Rebound by Kortni ELSWORTH | |||
| 03:17 | Shot Two Point Made by Kortni ELSWORTH | (25-29) | -4 | |
| 03:01 | Shot Three Point Miss by Melissa VELTKAMPM | |||
| 03:01 | Defensive Rebound by Brittany SIMMONS | |||
| 02:56 | Turnover by Brittany SIMMONS | |||
| 02:56 | Substitution Out by Alicia TERHAAR | |||
| 02:56 | Substitution In by Brooke CARTER | |||
| 02:27 | Shot Two Point Miss by Ellisha CROSBY | |||
| 02:27 | Offensive Rebound by Kayleigh HAMMOND | |||
| 02:23 | Turnover by TEAM (CU) | |||
| 02:14 | Defensive Foul by Elyse SCHLUMP | |||
| 02:14 | Substitution Out by Catherine HERRIMAN | |||
| 02:14 | Substitution In by Kelly CIESLAK | |||
| 01:59 | Shot Two Point Miss by Brooke CARTER | |||
| 01:59 | Offensive Rebound by Robyn VELTKAMPR | |||
| 01:52 | Shot Two Point Made by Brooke CARTER [Paint, 2ndCh] | (27-29) | -2 | |
| 01:52 | Assist by Kayleigh HAMMOND | |||
| 01:18 | Shot Three Point Miss by Kortni ELSWORTH | |||
| 01:18 | Defensive Rebound by TEAM (CU) | |||
| 01:02 | Shot Two Point Miss by Melissa VELTKAMPM | |||
| 01:02 | Block by Kelly CIESLAK | |||
| 01:02 | Offensive Rebound by TEAM (CU) | |||
| 00:56 | Shot Two Point Miss by Melissa VELTKAMPM | |||
| 00:56 | Offensive Rebound by TEAM (CU) | |||
| 00:56 | Block by Kelly CIESLAK | |||
| 00:50 | Offensive Rebound by Kayleigh HAMMOND | |||
| 00:47 | Defensive Foul by Kortni ELSWORTH | |||
| 00:47 | Free Throw Made by Robyn VELTKAMPR | (28-29) | -1 | |
| 00:47 | Free Throw Miss by Robyn VELTKAMPR | |||
| 00:47 | Defensive Rebound by Brittany SIMMONS | |||
| 00:45 | Turnover by Brittany SIMMONS | |||
| 00:45 | Timeout Full by TEAM (CU) | |||
| 00:25 | Defensive Foul by Brittany SIMMONS | |||
| 00:25 | Free Throw Made by Kayleigh HAMMOND | (29-29) | T8 | |
| 00:25 | Free Throw Made by Kayleigh HAMMOND | (30-29) | 1 | |
| 00:14 | Shot Two Point Made by Brittany SIMMONS [Paint] | (30-31) | -1 | |
| 00:05 | Shot Two Point Miss by Brooke CARTER | |||
| 00:05 | Defensive Rebound by Elyse SCHLUMP | |||
| 00:00 | Shot Three Point Miss by Kelly CIESLAK | |||
| End of First Half (CU 30 CU 31) |
| CU | CU | |
|---|---|---|
| 13 | Turnovers | 9 |
| 13/28 for 46.4% | Field Goals | 10/25 for 40.0% |
| 2/4 for 50.0% | Free Throws | 9/17 for 52.9% |
| OFF: 7 DEF: 13 | Rebounds | OFF: 8 DEF: 10 |
| ELSWORTH : 8 | High Scorer | VeltkampM : 11 |
| SCHLUMP, TEAM : 5 | High Rebounder | TEAM : 6 |
| CIESLAK : 3 | High Assists | 3 players with 2 |
| Play by Play Report |
| Concordia University vs Cornerstone University | Mol Arena |
| Jan 15, 2011 | Grand Rapids, MI |
| CU Starters: | CIESLAK, FRACALOSSI, RODRIGUEZ, SCHLUMP, SABOL | |||
| CU Starters: | VeltkampM, VeltkampR, Crosby, Carter, TerHaar | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Melissa VELTKAMPM | |||
| 20:00 | Substitution In (Starter) by Robyn VELTKAMPR | |||
| 20:00 | Substitution In (Starter) by Ellisha CROSBY | |||
| 20:00 | Substitution In (Starter) by Brooke CARTER | |||
| 20:00 | Substitution In (Starter) by Alicia TERHAAR | |||
| 20:00 | Substitution Out by Alicia TERHAAR | |||
| 20:00 | Substitution In by Samantha FLIETSTRA | |||
| 20:00 | Substitution In (Starter) by Kelly CIESLAK | |||
| 20:00 | Substitution In (Starter) by Kaiti FRACALOSSI | |||
| 20:00 | Substitution In (Starter) by Marion RODRIGUEZ | |||
| 20:00 | Substitution In (Starter) by Elyse SCHLUMP | |||
| 20:00 | Substitution In (Starter) by Hannah SABOL | |||
| 19:53 | Steal by Marion RODRIGUEZ | |||
| 19:53 | Turnover by Robyn VELTKAMPR | |||
| 19:40 | Shot Two Point Miss by Kelly CIESLAK | |||
| 19:40 | Defensive Rebound by Samantha FLIETSTRA | |||
| 19:30 | Substitution Out by Kaiti FRACALOSSI | |||
| 19:30 | Substitution In by Kortni ELSWORTH | |||
| 19:26 | Turnover by Melissa VELTKAMPM | |||
| 19:15 | Defensive Foul by Kortni ELSWORTH | |||
| 19:14 | Steal by Kelly CIESLAK | |||
| 19:14 | Turnover by Robyn VELTKAMPR | |||
| 19:10 | Shot Two Point Miss by Marion RODRIGUEZ | |||
| 19:10 | Defensive Rebound by Ellisha CROSBY | |||
| 18:56 | Shot Two Point Miss by Brooke CARTER | |||
| 18:56 | Offensive Rebound by Samantha FLIETSTRA | |||
| 18:52 | Shot Two Point Made by Samantha FLIETSTRA [2ndCh] | (32-31) | 1 | |
| 18:27 | Shot Two Point Made by Hannah SABOL | (32-33) | -1 | |
| 18:27 | Assist by Kortni ELSWORTH | |||
| 17:57 | Shot Two Point Made by Brooke CARTER | (34-33) | 1 | |
| 17:57 | Assist by Robyn VELTKAMPR | |||
| 17:37 | Shot Two Point Miss by Kortni ELSWORTH | |||
| 17:37 | Offensive Rebound by Hannah SABOL | |||
| 17:33 | Shot Two Point Miss by Hannah SABOL | |||
| 17:33 | Defensive Rebound by Melissa VELTKAMPM | |||
| 17:26 | Shot Two Point Miss by Melissa VELTKAMPM | |||
| 17:26 | Defensive Rebound by Kelly CIESLAK | |||
| 17:20 | Timeout Full by TEAM (CU) | |||
| 17:05 | Shot Three Point Miss by Brittany SIMMONS | |||
| 17:05 | Defensive Rebound by Brooke CARTER | |||
| 16:52 | Shot Two Point Miss by Melissa VELTKAMPM | |||
| 16:52 | Defensive Rebound by TEAM (CU) | |||
| 16:51 | Block by Kelly CIESLAK | |||
| 16:47 | Defensive Rebound by Hannah SABOL | |||
| 16:35 | Shot Two Point Miss by Marion RODRIGUEZ | |||
| 16:35 | Defensive Rebound by Melissa VELTKAMPM | |||
| 16:27 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 16:27 | Offensive Rebound by Brooke CARTER | |||
| 16:21 | Substitution Out by Kortni ELSWORTH | |||
| 16:21 | Substitution In by Brittany SIMMONS | |||
| 16:17 | Shot Two Point Miss by Brooke CARTER | |||
| 16:17 | Defensive Rebound by TEAM (CU) | |||
| 16:00 | Shot Two Point Made by Marion RODRIGUEZ [Paint] | (34-35) | -1 | |
| 16:00 | Assist by Brittany SIMMONS | |||
| 15:42 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 15:42 | Offensive Rebound by Brooke CARTER | |||
| 15:36 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 15:36 | Offensive Rebound by Samantha FLIETSTRA | |||
| 15:31 | Defensive Foul by Kelly CIESLAK | |||
| 15:27 | Steal by Kelly CIESLAK | |||
| 15:27 | Turnover by Robyn VELTKAMPR | |||
| 15:24 | Shot Two Point Made by Brittany SIMMONS [OffTov, Paint] | (34-37) | -3 | |
| 15:24 | Assist by Kelly CIESLAK | |||
| 15:24 | Defensive Foul by Brooke CARTER | |||
| 15:24 | Free Throw Miss by Brittany SIMMONS | |||
| 15:24 | Defensive Rebound by Ellisha CROSBY | |||
| 15:00 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 15:00 | Defensive Rebound by TEAM (CU) | |||
| 14:59 | Block by Kelly CIESLAK | |||
| 14:49 | Shot Three Point Miss by Brittany SIMMONS | |||
| 14:49 | Defensive Rebound by Robyn VELTKAMPR | |||
| 14:46 | Substitution Out by Robyn VELTKAMPR | |||
| 14:46 | Substitution Out by Samantha FLIETSTRA | |||
| 14:46 | Substitution In by Kayleigh HAMMOND | |||
| 14:46 | Substitution In by Ashleigh LUND | |||
| 14:34 | Shot Two Point Made by Melissa VELTKAMPM | (36-37) | -1 | |
| 14:34 | Assist by Ashleigh LUND | |||
| 14:24 | Shot Three Point Miss by Hannah SABOL | |||
| 14:24 | Offensive Rebound by Hannah SABOL | |||
| 14:21 | Shot Two Point Miss by Hannah SABOL | |||
| 14:21 | Offensive Rebound by Marion RODRIGUEZ | |||
| 14:17 | Defensive Foul by Ashleigh LUND | |||
| 14:17 | Free Throw Miss by Hannah SABOL | |||
| 14:17 | Free Throw Made by Hannah SABOL | (36-38) | -2 | |
| 14:05 | Shot Two Point Miss by Ashleigh LUND | |||
| 14:05 | Defensive Rebound by Elyse SCHLUMP | |||
| 13:44 | Steal by Ellisha CROSBY | |||
| 13:44 | Turnover by Elyse SCHLUMP | |||
| 13:31 | Shot Two Point Made by Melissa VELTKAMPM [OffTov] | (38-38) | T9 | |
| 13:31 | Assist by Ashleigh LUND | |||
| 13:14 | Steal by Ellisha CROSBY | |||
| 13:14 | Turnover by Marion RODRIGUEZ | |||
| 13:06 | Shot Three Point Miss by Ellisha CROSBY | |||
| 13:06 | Defensive Rebound by Hannah SABOL | |||
| 12:55 | Shot Two Point Miss by Kelly CIESLAK | |||
| 12:55 | Defensive Rebound by Ashleigh LUND | |||
| 12:52 | Steal by Brittany SIMMONS | |||
| 12:52 | Turnover by Ashleigh LUND | |||
| 12:47 | Shot Two Point Miss by Brittany SIMMONS | |||
| 12:47 | Defensive Rebound by Kayleigh HAMMOND | |||
| 12:41 | Defensive Foul by Kelly CIESLAK | |||
| 12:41 | Free Throw Made by Melissa VELTKAMPM | (39-38) | 1 | |
| 12:41 | Substitution Out by Marion RODRIGUEZ | |||
| 12:41 | Substitution In by Catherine HERRIMAN | |||
| 12:41 | Free Throw Made by Melissa VELTKAMPM | (40-38) | 2 | |
| 12:41 | Substitution Out by Brittany SIMMONS | |||
| 12:41 | Substitution In by Kortni ELSWORTH | |||
| 12:36 | Substitution Out by Melissa VELTKAMPM | |||
| 12:36 | Substitution Out by Ellisha CROSBY | |||
| 12:36 | Substitution In by Robyn VELTKAMPR | |||
| 12:36 | Substitution In by Alicia TERHAAR | |||
| 12:17 | Steal by Robyn VELTKAMPR | |||
| 12:17 | Turnover by Kortni ELSWORTH | |||
| 11:58 | Steal by Kelly CIESLAK | |||
| 11:58 | Turnover by Ashleigh LUND | |||
| 11:31 | Shot Three Point Miss by Kelly CIESLAK | |||
| 11:31 | Defensive Rebound by Robyn VELTKAMPR | |||
| 11:14 | Shot Two Point Miss by Kayleigh HAMMOND | |||
| 11:14 | Defensive Rebound by Elyse SCHLUMP | |||
| 11:05 | Shot Two Point Miss by Kortni ELSWORTH | |||
| 11:05 | Defensive Rebound by Brooke CARTER | |||
| 10:57 | Defensive Foul by Hannah SABOL | |||
| 10:57 | Free Throw Made by Robyn VELTKAMPR | (41-38) | 3 | |
| 10:57 | Substitution Out by Ashleigh LUND | |||
| 10:57 | Substitution In by Ashley MOON | |||
| 10:57 | Substitution Out by Elyse SCHLUMP | |||
| 10:57 | Substitution In by Ashley HEFFERNAN | |||
| 10:57 | Substitution Out by Kayleigh HAMMOND | |||
| 10:57 | Substitution In by Samantha FLIETSTRA | |||
| 10:57 | Free Throw Miss by Robyn VELTKAMPR | |||
| 10:57 | Offensive Rebound by Robyn VELTKAMPR | |||
| 10:37 | Turnover by TEAM (CU) | |||
| 10:23 | Shot Two Point Miss by Hannah SABOL | |||
| 10:23 | Defensive Rebound by TEAM (CU) | |||
| 10:21 | Block by Samantha FLIETSTRA | |||
| 10:17 | Defensive Rebound by Brooke CARTER | |||
| 10:13 | Shot Two Point Miss by Brooke CARTER | |||
