Date: 1/19/2011 Arena: Davenport
Time: 6:00 pm City, State: Grand Rapids, MI
VISITOR: Cornerstone University (WHAC 5-3, 16-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Flietstra, Samantha F 1 3 0 0 1 2 2 2 4 3 3 1 0 0 0 14+
42 Crosby, Ellisha F 3 9 1 1 5 6 2 1 3 2 12 2 6 0 1 24+
22 Carter, Brooke C 6 18 2 3 0 1 5 10 15 4 14 2 0 2 0 35+
3 VeltkampM, Melissa G 7 15 2 6 4 5 0 2 2 1 20 3 6 0 3 35+
5 Hensler, Alexa G 0 1 0 0 0 0 1 2 3 1 0 2 1 0 1 26-
2 Lund, Ashleigh 0 0 0 0 0 0 0 1 1 0 0 0 2 0 0 6-
4 Moon, Ashley 0 0 0 0 0 0 0 1 1 0 0 1 1 0 1 9+
11 Schafer, Maria 2 5 1 3 0 0 0 0 0 2 5 2 3 0 1 22+
13 Trombley, Janae 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 2+
20 DeYoung, Kathy 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2-
24 TerHaar, Alicia 0 2 0 1 0 0 0 0 0 0 0 2 2 0 1 15-
32 Hammond, Kayleigh 1 3 1 1 2 2 1 1 2 0 5 1 1 0 0 10+
TEAM REBOUNDS 4 1 5 0
Team Totals 21 57 7 15 12 17 15 21 36 13 61 16 22 2 8 200
Total FG% - 1st: 9/26 0.346 2nd: 12/31 0.387 Game: 0.368 Deadball
3-PT FG% - 1st: 3/7 0.429 2nd: 4/8 0.500 Game: 0.467 Rebounds
Total FT% - 1st: 4/5 0.800 2nd: 8/12 0.667 Game: 0.706 (0,2)
HOME: Davenport University (WHAC 8-0, 22-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
15 Boehm, Kristi * 5 13 2 8 1 1 1 3 4 1 13 5 3 0 7 28+
23 Grubius, Carrie * 3 8 1 5 2 2 1 2 3 1 9 3 1 0 0 19+
32 Benike, Kallie * 3 11 0 5 4 5 2 3 5 2 10 3 3 0 3 31+
42 Closson, Jeannie * 3 10 0 0 3 3 2 3 5 1 9 4 1 4 1 26+
52 Hensley, Riana * 3 6 0 0 0 0 1 2 3 3 6 0 0 0 1 17+
02 Chambers, Raina 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
05 Harris, Karli 1 1 0 0 1 2 2 1 3 4 3 1 3 0 0 13+
10 Despres, Karlee 2 4 1 3 0 0 1 3 4 1 5 1 2 0 0 17-
12 Neff, Abby 2 5 0 1 1 1 0 0 0 0 5 3 1 0 0 12-
21 Gross, Kayla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
22 Janish, Julie 3 5 2 2 0 0 2 1 3 0 8 1 1 0 0 13+
24 Benike, Kelsie 1 1 0 0 0 0 0 0 0 0 2 0 0 0 0 3-
33 Clayborn, Barb 0 0 0 0 0 0 0 1 1 0 0 2 0 0 0 2+
34 Confer, Monica 0 0 0 0 0 0 0 2 2 0 0 0 1 0 0 2+
40 Sevcik, Leah 4 5 3 4 0 0 0 1 1 0 11 2 1 1 0 12+
TEAM REBOUNDS 6 3 9 0
Team Totals 30 69 9 28 12 14 18 25 43 13 81 25 17 5 12 201
Total FG% - 1st: 12/38 0.316 2nd: 18/31 0.581 Game: 0.435 Deadball
3-PT FG% - 1st: 4/17 0.235 2nd: 5/11 0.455 Game: 0.321 Rebounds
Total FT% - 1st: 5/5 1.000 2nd: 7/9 0.778 Game: 0.857 (0,1)
Technical Fouls: CU (0)
: DU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone University 25 36 61
Davenport University 33 48 81
| Play by Play Report |
| Cornerstone University vs Davenport University | Davenport |
| Jan 19, 2011 | Grand Rapids, MI |
| CU Starters: | VeltkampM, Hensler, Carter, Flietstra, Crosby | |||
| DU Starters: | Boehm, Grubius, Benike, Closson, Hensley | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Melissa VeltkampM | |||
| 20:00 | Substitution In (Starter) by Alexa Hensler | |||
| 20:00 | Substitution In (Starter) by Brooke Carter | |||
| 20:00 | Substitution In (Starter) by Samantha Flietstra | |||
| 20:00 | Substitution In (Starter) by Ellisha Crosby | |||
| 20:00 | Substitution In (Starter) by Kristi BOEHM | |||
| 20:00 | Substitution In (Starter) by Carrie GRUBIUS | |||
| 20:00 | Substitution In (Starter) by Kallie BENIKE | |||
| 20:00 | Substitution In (Starter) by Jeannie CLOSSON | |||
| 20:00 | Substitution In (Starter) by Riana HENSLEY | |||
| 19:51 | Shot Three Point Miss by Carrie GRUBIUS | |||
| 19:51 | Offensive Rebound by Kristi BOEHM | |||
| 19:40 | Shot Two Point Miss by Jeannie CLOSSON | |||
| 19:40 | Defensive Rebound by Alexa Hensler | |||
| 19:21 | Shot Two Point Miss by Brooke Carter | |||
| 19:21 | Defensive Rebound by Kristi BOEHM | |||
| 19:13 | Shot Three Point Miss by Carrie GRUBIUS | |||
| 19:13 | Defensive Rebound by Brooke Carter | |||
| 18:45 | Shot Three Point Miss by Melissa VeltkampM | |||
| 18:45 | Defensive Rebound by Jeannie CLOSSON | |||
| 18:28 | Defensive Foul by Samantha Flietstra | |||
| 18:24 | Shot Two Point Miss by Kallie BENIKE | |||
| 18:24 | Defensive Rebound by Samantha Flietstra | |||
| 18:12 | Turnover by Ashley Moon | |||
| 18:08 | Steal by Riana HENSLEY | |||
| 18:06 | Turnover by Alexa Hensler | |||
| 18:03 | Shot Two Point Miss by Jeannie CLOSSON | |||
| 18:03 | Offensive Rebound by Riana HENSLEY | |||
| 17:58 | Shot Two Point Miss by Riana HENSLEY | |||
| 17:58 | Defensive Rebound by Brooke Carter | |||
| 17:39 | Shot Two Point Miss by Melissa VeltkampM | |||
| 17:39 | Defensive Rebound by TEAM (DU) | |||
| 17:38 | Defensive Foul by Samantha Flietstra | |||
| 17:38 | Substitution In by Alicia TerHaar | |||
| 17:38 | Substitution Out by Samantha Flietstra | |||
| 17:28 | Shot Two Point Made by Carrie GRUBIUS [Paint] | (2-0) | 2 | |
| 17:28 | Assist by Jeannie CLOSSON | |||
| 17:14 | Shot Two Point Miss by Ellisha Crosby | |||
| 17:14 | Defensive Rebound by Riana HENSLEY | |||
| 17:05 | Shot Three Point Made by Kristi BOEHM | (5-0) | 5 | |
| 17:05 | Assist by Kallie BENIKE | |||
| 16:36 | Shot Two Point Miss by Ellisha Crosby | |||
| 16:36 | Offensive Rebound by Ellisha Crosby | |||
| 16:28 | Turnover by Ellisha Crosby | |||
| 16:27 | Steal by Kristi BOEHM | |||
| 16:23 | Shot Two Point Miss by Carrie GRUBIUS | |||
| 16:23 | Block by Brooke Carter | |||
| 16:22 | Offensive Rebound by TEAM (DU) | |||
| 16:22 | Defensive Foul by Ellisha Crosby | |||
| 16:22 | Free Throw Made by Kallie BENIKE | (6-0) | 6 | |
| 16:22 | Free Throw Made by Kallie BENIKE | (7-0) | 7 | |
| 16:22 | Substitution In by Julie JANISH | |||
| 16:22 | Substitution In by Karlee DESPRES | |||
| 16:22 | Substitution In by Leah SEVCIK | |||
| 16:22 | Substitution Out by Carrie GRUBIUS | |||
| 16:22 | Substitution Out by Jeannie CLOSSON | |||
| 16:22 | Substitution Out by Riana HENSLEY | |||
| 16:08 | Shot Two Point Made by Melissa VeltkampM [Paint] | (7-2) | 5 | |
| 16:08 | Assist by Ellisha Crosby | |||
| 15:48 | Shot Two Point Miss by Julie JANISH | |||
| 15:48 | Offensive Rebound by Kallie BENIKE | |||
| 15:44 | Shot Three Point Miss by Karlee DESPRES | |||
| 15:44 | Defensive Rebound by Brooke Carter | |||
| 15:26 | Shot Two Point Made by Brooke Carter | (7-4) | 3 | |
| 15:26 | Assist by Alicia TerHaar | |||
| 15:15 | Turnover by Kristi BOEHM | |||
| 15:15 | Substitution In by Maria Schafer | |||
| 15:15 | Substitution Out by Alexa Hensler | |||
| 15:15 | Substitution In by Karli HARRIS | |||
| 15:15 | Substitution In by Abby NEFF | |||
| 15:15 | Substitution Out by Kristi BOEHM | |||
| 15:15 | Substitution Out by Kallie BENIKE | |||
| 14:58 | Turnover by Ellisha Crosby | |||
| 14:44 | Shot Three Point Miss by Leah SEVCIK | |||
| 14:44 | Offensive Rebound by Karli HARRIS | |||
| 14:37 | Shot Two Point Made by Leah SEVCIK [Paint] | (9-4) | 5 | |
| 14:37 | Assist by Karli HARRIS | |||
| 14:09 | Shot Two Point Made by Brooke Carter [Paint] | (9-6) | 3 | |
| 14:08 | Defensive Foul by Karlee DESPRES | |||
| 14:08 | Free Throw Miss by Brooke Carter | |||
| 14:08 | Defensive Rebound by Karlee DESPRES | |||
| 14:08 | Substitution In by Ashleigh Lund | |||
| 14:08 | Substitution Out by Ellisha Crosby | |||
| 14:08 | Substitution In by Jeannie CLOSSON | |||
| 14:08 | Substitution Out by Leah SEVCIK | |||
| 14:00 | Turnover by Karli HARRIS | |||
| 13:32 | Defensive Foul by Karli HARRIS | |||
| 13:32 | Free Throw Made by Melissa VeltkampM | (9-7) | 2 | |
| 13:32 | Free Throw Made by Melissa VeltkampM | (9-8) | 1 | |
| 13:32 | Substitution In by Ashley Moon | |||
| 13:32 | Substitution Out by Melissa VeltkampM | |||
| 13:32 | Substitution In by Kristi BOEHM | |||
| 13:32 | Substitution In by Kallie BENIKE | |||
| 13:32 | Substitution In by Carrie GRUBIUS | |||
| 13:32 | Substitution Out by Karli HARRIS | |||
| 13:32 | Substitution Out by Julie JANISH | |||
| 13:32 | Substitution Out by Abby NEFF | |||
| 13:26 | Shot Three Point Miss by Karlee DESPRES | |||
| 13:26 | Offensive Rebound by Jeannie CLOSSON | |||
| 13:20 | Shot Two Point Made by Jeannie CLOSSON [Paint] | (11-8) | 3 | |
| 13:01 | Turnover by Maria Schafer | |||
| 13:00 | Steal by Kristi BOEHM | |||
| 12:57 | Turnover by Kristi BOEHM | |||
| 12:56 | Steal by Ashley Moon | |||
| 12:47 | Shot Two Point Miss by Brooke Carter | |||
| 12:47 | Defensive Rebound by Kallie BENIKE | |||
| 12:37 | Shot Two Point Miss by Jeannie CLOSSON | |||
| 12:37 | Block by Brooke Carter | |||
| 12:35 | Defensive Rebound by Ashley Moon | |||
| 12:20 | Substitution In by Ellisha Crosby | |||
| 12:20 | Substitution Out by Maria Schafer | |||
| 12:20 | Substitution In by Riana HENSLEY | |||
| 12:20 | Substitution Out by Karlee DESPRES | |||
| 12:11 | Shot Two Point Miss by Ellisha Crosby | |||
| 12:11 | Block by Jeannie CLOSSON | |||
| 12:08 | Defensive Rebound by Kallie BENIKE | |||
| 12:04 | Shot Two Point Made by Carrie GRUBIUS [FstBrk, Paint] | (13-8) | 5 | |
| 12:04 | Assist by Kallie BENIKE | |||
| 11:52 | Turnover by Ashleigh Lund | |||
| 11:52 | Substitution In by Melissa VeltkampM | |||
| 11:52 | Substitution Out by Ashleigh Lund | |||
| 11:43 | Shot Two Point Miss by Jeannie CLOSSON | |||
| 11:43 | Offensive Rebound by Jeannie CLOSSON | |||
| 11:38 | Shot Two Point Made by Jeannie CLOSSON [Paint] | (15-8) | 7 | |
| 11:17 | Shot Three Point Miss by Melissa VeltkampM | |||
| 11:17 | Offensive Rebound by Brooke Carter | |||
| 11:10 | Substitution In by Kayleigh Hammond | |||
| 11:10 | Substitution Out by Alicia TerHaar | |||
| 11:06 | Turnover by Melissa VeltkampM | |||
| 11:05 | Steal by Kallie BENIKE | |||
| 10:56 | Shot Two Point Made by Kristi BOEHM [Paint] | (17-8) | 9 | |
| 10:56 | Assist by Carrie GRUBIUS | |||
| 10:54 | Timeout Full by TEAM (CU) | |||
| 10:53 | Turnover by Ellisha Crosby | |||
| 10:50 | Shot Three Point Made by Kristi BOEHM | (20-8) | 12 | |
| 10:50 | Assist by Kallie BENIKE | |||
| 10:44 | Timeout Full by TEAM (CU) | |||
| 10:18 | Shot Two Point Miss by Kayleigh Hammond | |||
| 10:18 | Offensive Rebound by Brooke Carter | |||
| 10:14 | Shot Two Point Miss by Brooke Carter | |||
| 10:14 | Offensive Rebound by Kayleigh Hammond | |||
| 10:13 | Defensive Foul by Riana HENSLEY | |||
| 10:13 | Free Throw Made by Kayleigh Hammond | (20-9) | 11 | |
| 10:13 | Free Throw Made by Kayleigh Hammond | (20-10) | 10 | |
| 10:13 | Substitution In by Alexa Hensler | |||
| 10:13 | Substitution Out by Ashley Moon | |||
| 10:02 | Shot Three Point Miss by Carrie GRUBIUS | |||
| 10:02 | Defensive Rebound by Kayleigh Hammond | |||
| 09:52 | Turnover by Ellisha Crosby | |||
| 09:41 | Shot Three Point Miss by Kallie BENIKE | |||
| 09:41 | Defensive Rebound by Brooke Carter | |||
| 09:25 | Shot Three Point Made by Brooke Carter | (20-13) | 7 | |
| 09:25 | Assist by Kayleigh Hammond | |||
| 09:10 | Shot Two Point Miss by Jeannie CLOSSON | |||
| 09:10 | Defensive Rebound by Brooke Carter | |||
| 08:45 | Shot Two Point Made by Melissa VeltkampM [Paint] | (20-15) | 5 | |
| 08:34 | Timeout Full by TEAM (CU) | |||
| 08:34 | Substitution In by Maria Schafer | |||
| 08:34 | Substitution Out by Ellisha Crosby | |||
| 08:34 | Substitution In by Julie JANISH | |||
| 08:34 | Substitution Out by Carrie GRUBIUS | |||
| 08:28 | Shot Three Point Miss by Kristi BOEHM | |||
| 08:28 | Defensive Rebound by Alexa Hensler | |||
| 08:08 | Substitution In by Karlee DESPRES | |||
| 08:08 | Substitution Out by Riana HENSLEY | |||
| 07:57 | Turnover by Kayleigh Hammond | |||
| 07:48 | Shot Two Point Miss by Kristi BOEHM | |||
| 07:48 | Offensive Rebound by Julie JANISH | |||
| 07:21 | Shot Three Point Miss by Kristi BOEHM | |||
| 07:21 | Defensive Rebound by TEAM (CU) | |||
| 06:51 | Shot Two Point Miss by Kayleigh Hammond | |||
| 06:51 | Block by Jeannie CLOSSON | |||
| 06:50 | Defensive Rebound by TEAM (DU) | |||
| 06:50 | Substitution In by Leah SEVCIK | |||
| 06:50 | Substitution In by Karli HARRIS | |||
| 06:50 | Substitution Out by Kristi BOEHM | |||
| 06:50 | Substitution Out by Jeannie CLOSSON | |||
| 06:36 | Shot Three Point Made by Leah SEVCIK | (23-15) | 8 | |
| 06:36 | Assist by Julie JANISH | |||
| 06:15 | Shot Two Point Miss by Brooke Carter | |||
| 06:15 | Block by Leah SEVCIK | |||
| 06:13 | Defensive Rebound by Karlee DESPRES | |||
| 06:05 | Turnover by Karli HARRIS | |||
| 06:03 | Steal by Melissa VeltkampM | |||
| 05:50 | Turnover by Maria Schafer | |||
| 05:47 | Substitution In by Alicia TerHaar | |||
| 05:47 | Substitution Out by Kayleigh Hammond | |||
| 05:47 | Substitution In by Abby NEFF | |||
| 05:47 | Substitution Out by Julie JANISH | |||
| 05:31 | Shot Two Point Miss by Abby NEFF | |||
| 05:31 | Offensive Rebound by Karlee DESPRES | |||
| 05:24 | Shot Three Point Made by Leah SEVCIK | (26-15) | 11 | |
| 05:24 | Assist by Karlee DESPRES | |||
| 05:04 | Shot Three Point Made by Brooke Carter | (26-18) | 8 | |
| 05:04 | Assist by Melissa VeltkampM | |||
| 04:50 | Turnover by Leah SEVCIK | |||
| 04:49 | Steal by Alicia TerHaar | |||
| 04:33 | Shot Two Point Miss by Brooke Carter | |||
| 04:33 | Offensive Rebound by Brooke Carter | |||
| 04:29 | Shot Two Point Made by Melissa VeltkampM [Paint] | (26-20) | 6 | |
| 04:29 | Assist by Brooke Carter | |||
| 04:16 | Turnover by Karli HARRIS | |||
| 04:16 | Substitution In by Ellisha Crosby | |||
| 04:16 | Substitution Out by Maria Schafer | |||
| 04:16 | Substitution In by Kristi BOEHM | |||
| 04:16 | Substitution In by Riana HENSLEY | |||
| 04:16 | Substitution Out by Karlee DESPRES | |||
| 04:16 | Substitution Out by Kallie BENIKE | |||
| 04:13 | Shot Three Point Miss by Alicia TerHaar | |||
| 04:13 | Offensive Rebound by Alexa Hensler | |||
| 04:09 | Shot Three Point Made by Melissa VeltkampM | (26-23) | 3 | |
| 04:09 | Assist by Alexa Hensler | |||
| 03:47 | Turnover by Abby NEFF | |||
| 03:45 | Steal by Alexa Hensler | |||
| 03:34 | Turnover by Alicia TerHaar | |||
| 03:33 | Steal by Kristi BOEHM | |||
| 03:33 | Defensive Foul by Ellisha Crosby | |||
| 03:33 | Substitution In by Maria Schafer | |||
| 03:33 | Substitution Out by Ellisha Crosby | |||
| 03:33 | Substitution In by Kallie BENIKE | |||
| 03:33 | Substitution In by Jeannie CLOSSON | |||
| 03:33 | Substitution Out by Leah SEVCIK | |||
| 03:33 | Substitution Out by Karli HARRIS | |||
| 03:19 | Shot Three Point Miss by Kristi BOEHM | |||
| 03:19 | Offensive Rebound by TEAM (DU) | |||
| 03:07 | Shot Three Point Miss by Kristi BOEHM | |||
| 03:07 | Defensive Rebound by Melissa VeltkampM | |||
| 02:47 | Shot Two Point Miss by Brooke Carter | |||
| 02:47 | Block by Jeannie CLOSSON | |||
| 02:45 | Offensive Rebound by TEAM (CU) | |||
| 02:45 | Substitution In by Carrie GRUBIUS | |||
| 02:45 | Substitution Out by Abby NEFF | |||
| 02:42 | Shot Two Point Made by Melissa VeltkampM [Paint] | (26-25) | 1 | |
| 02:42 | Assist by Alicia TerHaar | |||
| 02:30 | Defensive Foul by Brooke Carter | |||
| 02:30 | Free Throw Made by Jeannie CLOSSON | (27-25) | 2 | |
| 02:30 | Free Throw Made by Jeannie CLOSSON | (28-25) | 3 | |
| 02:19 | Shot Three Point Miss by Maria Schafer | |||
| 02:19 | Defensive Rebound by Riana HENSLEY | |||
| 02:11 | Turnover by Kallie BENIKE | |||
| 02:09 | Steal by Maria Schafer | |||
| 01:59 | Defensive Foul by Riana HENSLEY | |||
| 01:47 | Shot Two Point Miss by Alexa Hensler | |||
| 01:47 | Defensive Rebound by Carrie GRUBIUS | |||
| 01:37 | Shot Three Point Miss by Kallie BENIKE | |||
| 01:37 | Offensive Rebound by TEAM (DU) | |||
| 01:33 | Shot Two Point Made by Jeannie CLOSSON [Paint] | (30-25) | 5 | |
| 01:28 | Defensive Foul by Brooke Carter | |||
| 01:25 | Free Throw Made by Jeannie CLOSSON | (31-25) | 6 | |
| 01:25 | Substitution In by Kayleigh Hammond | |||
| 01:25 | Substitution Out by Brooke Carter | |||
| 01:25 | Substitution In by Julie JANISH | |||
| 01:19 | Turnover by Maria Schafer | |||
| 01:19 | Substitution In by Karli HARRIS | |||
| 01:19 | Substitution Out by Carrie GRUBIUS | |||
| 01:10 | Shot Three Point Miss by Kristi BOEHM | |||
| 01:10 | Offensive Rebound by Kallie BENIKE | |||
| 01:05 | Shot Two Point Miss by Kallie BENIKE | |||
| 01:05 | Offensive Rebound by Karli HARRIS | |||
| 00:57 | Turnover by Jeannie CLOSSON | |||
| 00:44 | Turnover by Alicia TerHaar | |||
| 00:42 | Steal by Kristi BOEHM | |||
| 00:40 | Shot Two Point Made by Kristi BOEHM [FstBrk, Paint] | (33-25) | 8 | |
| 00:14 | Turnover by Melissa VeltkampM | |||
| 00:12 | Steal by Jeannie CLOSSON | |||
| 00:01 | Shot Two Point Miss by Jeannie CLOSSON | |||
| 00:01 | Defensive Tm Deadball Rebound by TEAM (CU) | |||
| End of First Half (DU 33 CU 25) |
| CU | DU | |
|---|---|---|
| 15 | Turnovers | 9 |
| 9/26 for 34.6% | Field Goals | 12/38 for 31.6% |
| 4/5 for 80.0% | Free Throws | 5/5 for 100.0% |
| OFF: 7 DEF: 12 | Rebounds | OFF: 13 DEF: 11 |
| VeltkampM : 13 | High Scorer | Boehm : 10 |
| Carter : 8 | High Rebounder | TEAM : 5 |
| TerHaar : 2 | High Assists | Benike : 3 |
| Play by Play Report |
| Cornerstone University vs Davenport University | Davenport |
| Jan 19, 2011 | Grand Rapids, MI |
| CU Starters: | VeltkampM, Hensler, Carter, Flietstra, Crosby | |||
| DU Starters: | Boehm, Grubius, Benike, Closson, Hensley | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Melissa VeltkampM | |||
| 20:00 | Substitution In (Starter) by Alexa Hensler | |||
| 20:00 | Substitution In (Starter) by Brooke Carter | |||
| 20:00 | Substitution In (Starter) by Samantha Flietstra | |||
| 20:00 | Substitution In (Starter) by Ellisha Crosby | |||
| 20:00 | Substitution In (Starter) by Kristi BOEHM | |||
| 20:00 | Substitution In (Starter) by Carrie GRUBIUS | |||
| 20:00 | Substitution In (Starter) by Kallie BENIKE | |||
| 20:00 | Substitution In (Starter) by Jeannie CLOSSON | |||
| 20:00 | Substitution In (Starter) by Riana HENSLEY | |||
| 19:58 | Shot Three Point Miss by Kallie BENIKE | |||
| 19:58 | Defensive Rebound by Melissa VeltkampM | |||
| 19:36 | Shot Two Point Miss by Brooke Carter | |||
| 19:36 | Offensive Rebound by TEAM (CU) | |||
| 19:14 | Shot Three Point Made by Ellisha Crosby | (33-28) | 5 | |
| 19:14 | Assist by Melissa VeltkampM | |||
| 19:05 | Shot Two Point Miss by Riana HENSLEY | |||
| 19:05 | Defensive Rebound by Brooke Carter | |||
| 18:47 | Shot Two Point Miss by Ellisha Crosby | |||
| 18:47 | Offensive Rebound by Ellisha Crosby | |||
| 18:42 | Shot Three Point Miss by Melissa VeltkampM | |||
| 18:42 | Offensive Rebound by Brooke Carter | |||
| 18:38 | Shot Two Point Miss by Brooke Carter | |||
| 18:38 | Offensive Rebound by Samantha Flietstra | |||
| 18:37 | Defensive Foul by Riana HENSLEY | |||
| 18:37 | Free Throw Miss by Samantha Flietstra | |||
| 18:37 | Defensive Tm Deadball Rebound by TEAM (CU) | |||
| 18:37 | Free Throw Made by Samantha Flietstra | (33-29) | 4 | |
| 18:37 | Substitution In by Leah SEVCIK | |||
| 18:37 | Substitution Out by Riana HENSLEY | |||
| 18:26 | Shot Two Point Miss by Kristi BOEHM | |||
| 18:26 | Defensive Rebound by Ellisha Crosby | |||
| 17:59 | Shot Two Point Miss by Melissa VeltkampM | |||
| 17:59 | Offensive Rebound by TEAM (CU) | |||
| 17:51 | Defensive Foul by Kallie BENIKE | |||
| 17:51 | Free Throw Made by Ellisha Crosby | (33-30) | 3 | |
| 17:51 | Free Throw Made by Ellisha Crosby | (33-31) | 2 | |
| 17:32 | Shot Three Point Miss by Kallie BENIKE | |||
| 17:32 | Offensive Rebound by TEAM (DU) | |||
| 17:22 | Shot Three Point Made by Carrie GRUBIUS | (36-31) | 5 | |
| 17:22 | Assist by Leah SEVCIK | |||
| 17:14 | Defensive Foul by Kallie BENIKE | |||
| 17:03 | Turnover by Melissa VeltkampM | |||
| 17:03 | Steal by Kristi BOEHM | |||
| 16:52 | Shot Three Point Miss by Kallie BENIKE | |||
| 16:52 | Offensive Rebound by Carrie GRUBIUS | |||
| 16:44 | Shot Three Point Miss by Carrie GRUBIUS | |||
| 16:44 | Defensive Rebound by Brooke Carter | |||
| 16:25 | Shot Two Point Made by Brooke Carter [Paint] | (36-33) | 3 | |
| 16:09 | Turnover by Carrie GRUBIUS | |||
| 16:08 | Steal by Melissa VeltkampM | |||
| 15:45 | Shot Two Point Miss by Brooke Carter | |||
| 15:45 | Block by Jeannie CLOSSON | |||
| 15:43 | Defensive Rebound by Leah SEVCIK | |||
| 15:38 | Shot Two Point Made by Kallie BENIKE [FstBrk, Paint] | (38-33) | 5 | |
| 15:38 | Assist by Carrie GRUBIUS | |||
| 15:16 | Turnover by Ellisha Crosby | |||
| 15:16 | Substitution In by Maria Schafer | |||
| 15:16 | Substitution Out by Ellisha Crosby | |||
| 15:16 | Substitution In by Karlee DESPRES | |||
| 15:16 | Substitution In by Karli HARRIS | |||
| 15:16 | Substitution Out by Kristi BOEHM | |||
| 15:16 | Substitution Out by Leah SEVCIK | |||
| 15:04 | Shot Two Point Made by Kallie BENIKE [Paint] | (40-33) | 7 | |
| 15:04 | Assist by Jeannie CLOSSON | |||
| 14:49 | Shot Two Point Miss by Maria Schafer | |||
| 14:49 | Defensive Rebound by Kallie BENIKE | |||
| 14:40 | Turnover by Kallie BENIKE | |||
| 14:40 | Substitution In by Abby NEFF | |||
| 14:40 | Substitution In by Julie JANISH | |||
| 14:40 | Substitution Out by Carrie GRUBIUS | |||
| 14:40 | Substitution Out by Kallie BENIKE | |||
| 14:39 | Substitution In by Ashleigh Lund | |||
| 14:39 | Substitution Out by Melissa VeltkampM | |||
| 14:24 | Shot Two Point Miss by Brooke Carter | |||
| 14:24 | Offensive Rebound by Brooke Carter | |||
| 14:07 | Shot Three Point Miss by Brooke Carter | |||
| 14:07 | Defensive Rebound by Karli HARRIS | |||
| 13:57 | Shot Two Point Miss by Julie JANISH | |||
| 13:57 | Defensive Rebound by Brooke Carter | |||
| 13:40 | Shot Two Point Made by Maria Schafer [Paint] | (40-35) | 5 | |
| 13:40 | Assist by Alexa Hensler | |||
| 13:27 | Shot Three Point Miss by Abby NEFF | |||
| 13:27 | Defensive Rebound by Ashleigh Lund | |||
| 13:25 | Defensive Foul by Karli HARRIS | |||
| 13:25 | Substitution In by Alicia TerHaar | |||
| 13:25 | Substitution Out by Samantha Flietstra | |||
| 13:25 | Substitution In by Kelsie BENIKE | |||
| 13:25 | Substitution Out by Jeannie CLOSSON | |||
| 13:22 | Turnover by Ashleigh Lund | |||
| 13:22 | Shot Three Point Made by Julie JANISH | (43-35) | 8 | |
| 13:22 | Assist by Abby NEFF | |||
| 12:58 | Substitution In by Melissa VeltkampM | |||
| 12:58 | Substitution Out by Alexa Hensler | |||
| 12:37 | Shot Two Point Miss by Melissa VeltkampM | |||
| 12:37 | Defensive Rebound by Karlee DESPRES | |||
| 12:34 | Turnover by Karlee DESPRES | |||
| 12:32 | Steal by Melissa VeltkampM | |||
| 12:25 | Shot Two Point Made by Melissa VeltkampM [Paint] | (43-37) | 6 | |
| 12:13 | Shot Two Point Miss by Abby NEFF | |||
| 12:13 | Offensive Rebound by Julie JANISH | |||
| 11:58 | Shot Two Point Made by Karli HARRIS | (45-37) | 8 | |
| 11:58 | Assist by Abby NEFF | |||
| 11:23 | Shot Two Point Miss by Alicia TerHaar | |||
| 11:23 | Defensive Rebound by TEAM (DU) | |||
| 11:21 | Substitution In by Kayleigh Hammond | |||
| 11:21 | Substitution In by Ellisha Crosby | |||
| 11:21 | Substitution Out by Ashleigh Lund | |||
| 11:21 | Substitution Out by Brooke Carter | |||
| 11:21 | Substitution In by Kristi BOEHM | |||
| 11:21 | Substitution In by Riana HENSLEY | |||
| 11:21 | Substitution In by Jeannie CLOSSON | |||
| 11:21 | Substitution Out by Karlee DESPRES | |||
| 11:21 | Substitution Out by Kelsie BENIKE | |||
| 11:21 | Substitution Out by Karli HARRIS | |||
| 11:17 | Shot Three Point Made by Julie JANISH | (48-37) | 11 | |
| 11:17 | Assist by Kristi BOEHM | |||
| 10:59 | Substitution In by Samantha Flietstra | |||
| 10:59 | Substitution Out by Alicia TerHaar | |||
| 10:59 | Substitution In by Kallie BENIKE | |||
| 10:59 | Substitution Out by Abby NEFF | |||
| 10:46 | Shot Two Point Miss by Samantha Flietstra | |||
| 10:46 | Defensive Rebound by Jeannie CLOSSON | |||
| 10:36 | Shot Two Point Miss by Riana HENSLEY | |||
| 10:36 | Offensive Rebound by TEAM (DU) | |||
| 10:27 | Shot Two Point Made by Riana HENSLEY | (50-37) | 13 | |
| 10:27 | Assist by Jeannie CLOSSON | |||
| 10:01 | Defensive Foul by Jeannie CLOSSON | |||
