Date: 1/22/2011 Arena:
Time: 1:00 pm City, State:
VISITOR: University of Northwester (WHAC 3-5, 9-11)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Warman, Shaye * 4 10 4 10 0 0 1 3 4 2 12 3 4 0 1 28-
11 Henry, Amanda * 2 3 0 0 0 0 2 3 5 3 4 0 0 1 2 18+
14 French, Molly * 0 3 0 0 0 0 0 4 4 2 0 3 1 0 0 33-
23 Kennedy, Alexa * 4 8 3 7 0 0 1 1 2 3 11 2 2 0 0 33-
33 Francis, Amanda * 6 15 1 5 4 4 1 0 1 1 17 6 3 0 3 36+
10 Warris, Kelly 1 1 1 1 0 0 0 0 0 2 3 0 1 0 0 8-
12 Olberding, Tara 6 14 2 7 0 0 3 0 3 0 14 0 2 0 2 23-
30 Puckett, Rebecca 4 5 0 0 2 3 2 3 5 2 10 0 5 0 3 22-
TEAM REBOUNDS 2 2 4 0
Team Totals 27 59 11 30 6 7 12 16 28 15 71 14 18 1 11 200
Total FG% - 1st: 15/32 0.469 2nd: 12/27 0.444 Game: 0.458 Deadball
3-PT FG% - 1st: 7/18 0.389 2nd: 4/12 0.333 Game: 0.367 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 1/1 1.000 Game: 0.857 (1,0)
HOME: Cornerstone University (WHAC 6-3, 17-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Flietstra, Samantha F 4 4 0 0 0 0 2 3 5 0 8 2 2 0 0 24+
42 Crosby, Ellisha F 10 14 4 5 1 1 2 6 8 1 25 3 1 1 2 34+
22 Carter, Brooke C 2 11 0 1 2 2 2 1 3 2 6 1 3 1 1 29-
3 VeltkampM, Melissa G 5 9 0 1 2 2 2 2 4 1 12 5 3 0 3 35+
33 VeltkampR, Robyn G 4 12 0 0 9 12 1 3 4 1 17 8 5 0 1 34-
2 Lund, Ashleigh 0 0 0 0 0 0 1 0 1 2 0 0 0 0 0 4+
5 Hensler, Alexa 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 10+
11 Schafer, Maria 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 4-
13 Trombley, Janae 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 5+
24 TerHaar, Alicia 2 2 0 0 0 0 1 1 2 0 4 0 1 0 2 15+
32 Hammond, Kayleigh 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 5+
TEAM REBOUNDS 2 3 5 1
Team Totals 27 55 4 8 14 17 13 20 33 9 72 20 18 2 10 200
Total FG% - 1st: 14/28 0.500 2nd: 13/27 0.481 Game: 0.491 Deadball
3-PT FG% - 1st: 2/4 0.500 2nd: 2/4 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 10/11 0.909 Game: 0.824 (2,0)
Technical Fouls: UNWO (0)
: CU (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
University of Northwester 42 29 71
Cornerstone University 34 38 72
| Play by Play Report |
| University of Northwester vs Cornerstone University | |
| Jan 22, 2011 |
| UNWO Starters: | Warman, Henry, French, Kennedy, Francis | |||
| CU Starters: | VeltkampM, VeltkampR, Crosby, Carter, Flietstra | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Melissa VELTKAMPM | |||
| 20:00 | Substitution In (Starter) by Robyn VELTKAMPR | |||
| 20:00 | Substitution In (Starter) by Ellisha CROSBY | |||
| 20:00 | Substitution In (Starter) by Brooke CARTER | |||
| 20:00 | Substitution In (Starter) by Samantha FLIETSTRA | |||
| 20:00 | Substitution In (Starter) by Shaye Warman | |||
| 20:00 | Substitution In (Starter) by Amanda Henry | |||
| 20:00 | Substitution In (Starter) by Molly French | |||
| 20:00 | Substitution In (Starter) by Alexa Kennedy | |||
| 20:00 | Substitution In (Starter) by Amanda Francis | |||
| 19:50 | Shot Two Point Miss by Brooke CARTER | |||
| 19:50 | Defensive Rebound by Amanda Henry | |||
| 19:29 | Shot Three Point Miss by Shaye Warman | |||
| 19:29 | Defensive Rebound by Ellisha CROSBY | |||
| 19:16 | Shot Three Point Made by Ellisha CROSBY | (3-0) | 3 | |
| 19:16 | Assist by Samantha FLIETSTRA | |||
| 18:43 | Shot Two Point Made by Amanda Francis [Paint] | (3-2) | 1 | |
| 18:15 | Shot Two Point Miss by Melissa VELTKAMPM | |||
| 18:15 | Defensive Rebound by Shaye Warman | |||
| 18:05 | Turnover by Amanda Francis | |||
| 17:48 | Shot Two Point Made by Samantha FLIETSTRA [OffTov, Paint] | (5-2) | 3 | |
| 17:48 | Assist by Melissa VELTKAMPM | |||
| 17:32 | Shot Three Point Miss by Shaye Warman | |||
| 17:32 | Defensive Rebound by TEAM (CU) | |||
| 17:29 | Block by Ellisha CROSBY | |||
| 17:24 | Shot Two Point Miss by Molly French | |||
| 17:24 | Defensive Rebound by Ellisha CROSBY | |||
| 17:11 | Shot Two Point Miss by Brooke CARTER | |||
| 17:11 | Defensive Rebound by Molly French | |||
| 16:41 | Shot Two Point Made by Amanda Francis [Paint] | (5-4) | 1 | |
| 16:28 | Defensive Foul by Alexa Kennedy | |||
| 16:28 | Free Throw Made by Robyn VELTKAMPR | (6-4) | 2 | |
| 16:28 | Free Throw Miss by Robyn VELTKAMPR | |||
| 16:28 | Defensive Rebound by Molly French | |||
| 16:08 | Turnover by Amanda Francis | |||
| 15:57 | Defensive Foul by Amanda Henry | |||
| 15:47 | Shot Two Point Miss by Ellisha CROSBY | |||
| 15:47 | Offensive Rebound by Ellisha CROSBY | |||
| 15:44 | Defensive Foul by Brooke CARTER | |||
| 15:44 | Substitution Out by Alexa Kennedy | |||
| 15:44 | Substitution Out by Molly French | |||
| 15:44 | Substitution In by Tara Olberding | |||
| 15:44 | Substitution In by Rebecca Puckett | |||
| 15:34 | Shot Three Point Miss by Tara Olberding | |||
| 15:34 | Defensive Rebound by Brooke CARTER | |||
| 15:21 | Turnover by Robyn VELTKAMPR | |||
| 15:21 | Steal by Tara Olberding | |||
| 15:13 | Shot Two Point Miss by Amanda Henry | |||
| 15:13 | Offensive Rebound by Tara Olberding | |||
| 15:09 | Shot Two Point Made by Tara Olberding [Paint, 2ndCh] | (6-6) | T1 | |
| 15:01 | Shot Two Point Made by Robyn VELTKAMPR [Paint] | (8-6) | 2 | |
| 14:37 | Shot Three Point Miss by Shaye Warman | |||
| 14:37 | Defensive Rebound by Samantha FLIETSTRA | |||
| 14:18 | Shot Two Point Miss by Brooke CARTER | |||
| 14:18 | Defensive Rebound by TEAM (UNWO) | |||
| 14:18 | Block by Amanda Henry | |||
| 14:18 | Substitution Out by Ellisha CROSBY | |||
| 14:18 | Substitution In by Kayleigh HAMMOND | |||
| 14:18 | Substitution Out by Brooke CARTER | |||
| 14:18 | Substitution In by Alexa HENSLER | |||
| 14:12 | Shot Two Point Miss by Kayleigh HAMMOND | |||
| 14:12 | Defensive Rebound by Rebecca Puckett | |||
| 13:59 | Shot Three Point Made by Tara Olberding | (8-9) | -1 | |
| 13:59 | Assist by Shaye Warman | |||
| 13:49 | Turnover by Samantha FLIETSTRA | |||
| 13:49 | Steal by Amanda Francis | |||
| 13:43 | Defensive Foul by Alexa HENSLER | |||
| 13:43 | Free Throw Made by Amanda Francis | (8-10) | -2 | |
| 13:43 | Substitution Out by Shaye Warman | |||
| 13:43 | Substitution Out by Amanda Henry | |||
| 13:43 | Substitution In by Alexa Kennedy | |||
| 13:43 | Substitution In by Molly French | |||
| 13:43 | Substitution Out by Robyn VELTKAMPR | |||
| 13:43 | Substitution In by Ellisha CROSBY | |||
| 13:43 | Free Throw Made by Amanda Francis | (8-11) | -3 | |
| 13:43 | Substitution Out by Amanda Francis | |||
| 13:43 | Substitution In by Kelly Warris | |||
| 13:35 | Turnover by Alexa HENSLER | |||
| 13:24 | Shot Two Point Made by Rebecca Puckett [OffTov, Paint] | (8-13) | -5 | |
| 13:07 | Shot Three Point Made by Ellisha CROSBY | (11-13) | -2 | |
| 13:07 | Assist by Samantha FLIETSTRA | |||
| 12:39 | Shot Two Point Miss by Molly French | |||
| 12:39 | Defensive Rebound by Melissa VELTKAMPM | |||
| 12:34 | Defensive Foul by Kelly Warris | |||
| 12:34 | Substitution Out by Samantha FLIETSTRA | |||
| 12:34 | Substitution In by Brooke CARTER | |||
| 12:27 | Steal by Rebecca Puckett | |||
| 12:27 | Turnover by Ellisha CROSBY | |||
| 12:23 | Steal by Alexa HENSLER | |||
| 12:23 | Turnover by Rebecca Puckett | |||
| 12:15 | Shot Two Point Made by Melissa VELTKAMPM [OffTov, Paint] | (13-13) | T2 | |
| 12:04 | Shot Three Point Made by Tara Olberding | (13-16) | -3 | |
| 12:04 | Assist by Molly French | |||
| 11:47 | Steal by Tara Olberding | |||
| 11:47 | Turnover by Kayleigh HAMMOND | |||
| 11:34 | Shot Three Point Made by Alexa Kennedy [OffTov] | (13-19) | -6 | |
| 11:32 | Timeout Full by TEAM (CU) | |||
| 11:32 | Substitution Out by Alexa HENSLER | |||
| 11:32 | Substitution Out by Melissa VELTKAMPM | |||
| 11:32 | Substitution Out by Kayleigh HAMMOND | |||
| 11:32 | Substitution In by Alicia TERHAAR | |||
| 11:32 | Substitution In by Maria SCHAFER | |||
| 11:32 | Substitution In by Robyn VELTKAMPR | |||
| 11:32 | Substitution Out by Tara Olberding | |||
| 11:32 | Substitution In by Amanda Francis | |||
| 11:22 | Shot Two Point Made by Alicia TERHAAR [Paint] | (15-19) | -4 | |
| 11:22 | Assist by Robyn VELTKAMPR | |||
| 11:13 | Shot Three Point Made by Kelly Warris | (15-22) | -7 | |
| 11:13 | Assist by Molly French | |||
| 10:53 | Shot Two Point Miss by Brooke CARTER | |||
| 10:53 | Defensive Rebound by Rebecca Puckett | |||
| 10:30 | Shot Three Point Miss by Alexa Kennedy | |||
| 10:30 | Defensive Rebound by Alicia TERHAAR | |||
| 10:17 | Shot Three Point Miss by Maria SCHAFER | |||
| 10:17 | Defensive Rebound by TEAM (UNWO) | |||
| 10:13 | Substitution Out by Kelly Warris | |||
| 10:13 | Substitution Out by Rebecca Puckett | |||
| 10:13 | Substitution In by Shaye Warman | |||
| 10:13 | Substitution In by Amanda Henry | |||
| 09:42 | Shot Three Point Miss by Alexa Kennedy | |||
| 09:42 | Offensive Rebound by Shaye Warman | |||
| 09:37 | Shot Three Point Made by Amanda Francis [2ndCh] | (15-25) | -10 | |
| 09:37 | Assist by Shaye Warman | |||
| 09:20 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 09:20 | Offensive Rebound by TEAM (CU) | |||
| 09:17 | Substitution Out by Ellisha CROSBY | |||
| 09:17 | Substitution In by Melissa VELTKAMPM | |||
| 09:13 | Defensive Foul by Amanda Henry | |||
| 09:13 | Free Throw Made by Robyn VELTKAMPR | (16-25) | -9 | |
| 09:13 | Substitution Out by Amanda Henry | |||
| 09:13 | Substitution In by Rebecca Puckett | |||
| 09:13 | Free Throw Made by Robyn VELTKAMPR | (17-25) | -8 | |
| 09:00 | Steal by Robyn VELTKAMPR | |||
| 09:00 | Turnover by Rebecca Puckett | |||
| 08:48 | Shot Two Point Miss by Maria SCHAFER | |||
| 08:48 | Defensive Rebound by Rebecca Puckett | |||
| 08:38 | Steal by Melissa VELTKAMPM | |||
| 08:38 | Turnover by Rebecca Puckett | |||
| 08:19 | Turnover by Robyn VELTKAMPR | |||
| 08:19 | Substitution Out by Alexa Kennedy | |||
| 08:19 | Substitution In by Tara Olberding | |||
| 07:51 | Steal by Alicia TERHAAR | |||
| 07:51 | Turnover by Rebecca Puckett | |||
| 07:42 | Shot Two Point Made by Brooke CARTER [OffTov, Paint] | (19-25) | -6 | |
| 07:42 | Assist by Melissa VELTKAMPM | |||
| 07:41 | Timeout Full by TEAM (UNWO) | |||
| 07:41 | Substitution Out by Maria SCHAFER | |||
| 07:41 | Substitution In by Janae TROMBLEY | |||
| 07:20 | Shot Three Point Miss by Shaye Warman | |||
| 07:20 | Defensive Rebound by Janae TROMBLEY | |||
| 07:02 | Shot Two Point Made by Robyn VELTKAMPR [Paint] | (21-25) | -4 | |
| 07:02 | Assist by Brooke CARTER | |||
| 06:53 | Defensive Foul by Janae TROMBLEY | |||
| 06:53 | Substitution Out by Alicia TERHAAR | |||
| 06:53 | Substitution In by Ellisha CROSBY | |||
| 06:44 | Shot Two Point Miss by Tara Olberding | |||
| 06:44 | Defensive Rebound by TEAM (CU) | |||
| 06:39 | Block by Brooke CARTER | |||
| 06:35 | Turnover by Brooke CARTER | |||
| 06:29 | Defensive Foul by Brooke CARTER | |||
| 06:29 | Free Throw Made by Amanda Francis | (21-26) | -5 | |
| 06:29 | Substitution Out by Brooke CARTER | |||
| 06:29 | Substitution In by Samantha FLIETSTRA | |||
| 06:29 | Substitution Out by Rebecca Puckett | |||
| 06:29 | Substitution In by Alexa Kennedy | |||
| 06:29 | Free Throw Made by Amanda Francis | (21-27) | -6 | |
| 06:16 | Shot Two Point Made by Robyn VELTKAMPR [Paint] | (23-27) | -4 | |
| 06:16 | Assist by Melissa VELTKAMPM | |||
| 05:57 | Shot Three Point Made by Shaye Warman | (23-30) | -7 | |
| 05:57 | Assist by Alexa Kennedy | |||
| 05:48 | Steal by Amanda Francis | |||
| 05:48 | Turnover by Robyn VELTKAMPR | |||
| 05:43 | Shot Two Point Made by Amanda Francis [OffTov, Paint] | (23-32) | -9 | |
| 05:30 | Steal by Amanda Francis | |||
| 05:30 | Turnover by Samantha FLIETSTRA | |||
| 05:26 | Shot Two Point Made by Amanda Francis [OffTov, Paint] | (23-34) | -11 | |
| 05:26 | Timeout Full by TEAM (CU) | |||
| 05:01 | Shot Two Point Made by Ellisha CROSBY | (25-34) | -9 | |
| 05:01 | Assist by Robyn VELTKAMPR | |||
| 04:41 | Shot Three Point Made by Shaye Warman | (25-37) | -12 | |
| 04:41 | Assist by Alexa Kennedy | |||
| 04:25 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 04:25 | Offensive Rebound by TEAM (CU) | |||
| 04:20 | Shot Two Point Made by Melissa VELTKAMPM [Paint, 2ndCh] | (27-37) | -10 | |
| 04:20 | Assist by Ellisha CROSBY | |||
| 04:02 | Shot Three Point Miss by Shaye Warman | |||
| 04:02 | Offensive Rebound by Tara Olberding | |||
| 03:59 | Shot Two Point Made by Tara Olberding [Paint, 2ndCh] | (27-39) | -12 | |
| 03:40 | Shot Three Point Miss by Melissa VELTKAMPM | |||
| 03:40 | Defensive Rebound by Molly French | |||
| 03:29 | Shot Three Point Miss by Amanda Francis | |||
| 03:29 | Defensive Rebound by Melissa VELTKAMPM | |||
| 03:10 | Substitution Out by Molly French | |||
| 03:10 | Substitution In by Rebecca Puckett | |||
| 03:10 | Substitution Out by Samantha FLIETSTRA | |||
| 03:10 | Substitution Out by Janae TROMBLEY | |||
| 03:10 | Substitution In by Alexa HENSLER | |||
| 03:10 | Substitution In by Alicia TERHAAR | |||
| 03:01 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 03:01 | Offensive Rebound by Melissa VELTKAMPM | |||
| 02:56 | Shot Two Point Made by Melissa VELTKAMPM [Paint, 2ndCh] | (29-39) | -10 | |
| 02:51 | Shot Two Point Miss by Tara Olberding | |||
| 02:51 | Defensive Rebound by Robyn VELTKAMPR | |||
| 02:33 | Turnover by Alicia TERHAAR | |||
| 02:33 | Substitution Out by Tara Olberding | |||
| 02:33 | Substitution In by Kelly Warris | |||
| 02:16 | Turnover by Kelly Warris | |||
| 02:14 | Substitution Out by Shaye Warman | |||
| 02:14 | Substitution In by Tara Olberding | |||
| 02:06 | Steal by Rebecca Puckett | |||
| 02:06 | Turnover by Melissa VELTKAMPM | |||
| 01:55 | Shot Two Point Made by Tara Olberding [OffTov] | (29-41) | -12 | |
| 01:55 | Assist by Amanda Francis | |||
| 01:40 | Shot Two Point Made by Ellisha CROSBY [Paint] | (31-41) | -10 | |
| 01:40 | Assist by Robyn VELTKAMPR | |||
| 01:20 | Shot Three Point Miss by Tara Olberding | |||
| 01:20 | Defensive Rebound by Ellisha CROSBY | |||
| 01:03 | Defensive Foul by Alexa Kennedy | |||
| 00:56 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 00:56 | Offensive Rebound by Alicia TERHAAR | |||
| 00:52 | Defensive Foul by Kelly Warris | |||
| 00:52 | Free Throw Miss by Robyn VELTKAMPR | |||
| 00:52 | Substitution Out by Alexa Kennedy | |||
| 00:52 | Substitution In by Shaye Warman | |||
| 00:52 | Free Throw Made by Robyn VELTKAMPR | (32-41) | -9 | |
| 00:52 | Substitution Out by Robyn VELTKAMPR | |||
| 00:52 | Substitution In by Janae TROMBLEY | |||
| 00:33 | Shot Two Point Miss by Rebecca Puckett | |||
| 00:33 | Offensive Rebound by Rebecca Puckett | |||
| 00:32 | Defensive Foul by Melissa VELTKAMPM | |||
| 00:32 | Free Throw Miss by Rebecca Puckett | |||
| 00:32 | Free Throw Made by Rebecca Puckett | (32-42) | -10 | |
| 00:14 | Shot Two Point Made by Melissa VELTKAMPM [Paint] | (34-42) | -8 | |
| 00:14 | Assist by Ellisha CROSBY | |||
| 00:02 | Shot Three Point Miss by Tara Olberding | |||
| 00:02 | Defensive Rebound by Ellisha CROSBY | |||
| End of First Half (CU 34 UNWO 42) |
| UNWO | CU | |
|---|---|---|
| 7 | Turnovers | 11 |
| 15/32 for 46.9% | Field Goals | 14/28 for 50.0% |
| 5/6 for 83.3% | Free Throws | 4/6 for 66.7% |
| OFF: 4 DEF: 10 | Rebounds | OFF: 5 DEF: 13 |
| Francis : 15 | High Scorer | VeltkampR, Crosby : 10 |
| Puckett : 4 | High Rebounder | Crosby : 5 |
| 3 players with 2 | High Assists | VeltkampR, VeltkampM : 3 |
| Play by Play Report |
| University of Northwester vs Cornerstone University | |
| Jan 22, 2011 |
| UNWO Starters: | Kennedy, Warman, Henry, French, Francis | |||
| CU Starters: | VeltkampM, Carter, Flietstra, VeltkampR, Crosby | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Melissa VELTKAMPM | |||
| 20:00 | Substitution In (Starter) by Brooke CARTER | |||
| 20:00 | Substitution In (Starter) by Samantha FLIETSTRA | |||
| 20:00 | Substitution In (Starter) by Robyn VELTKAMPR | |||
| 20:00 | Substitution In (Starter) by Ellisha CROSBY | |||
| 20:00 | Substitution In (Starter) by Alexa Kennedy | |||
| 20:00 | Substitution In (Starter) by Shaye Warman | |||
| 20:00 | Substitution In (Starter) by Amanda Henry | |||
| 20:00 | Substitution In (Starter) by Molly French | |||
| 20:00 | Substitution In (Starter) by Amanda Francis | |||
| 19:46 | Shot Two Point Made by Samantha FLIETSTRA [Paint] | (36-42) | -6 | |
| 19:46 | Assist by Robyn VELTKAMPR | |||
| 19:39 | Steal by Ellisha CROSBY | |||
| 19:39 | Turnover by Molly French | |||
| 19:39 | Defensive Foul by Molly French | |||
| 19:19 | Shot Three Point Miss by Ellisha CROSBY | |||
| 19:19 | Offensive Rebound by Samantha FLIETSTRA | |||
| 19:00 | Shot Two Point Miss by Melissa VELTKAMPM | |||
| 19:00 | Offensive Rebound by Samantha FLIETSTRA | |||
| 18:57 | Shot Two Point Made by Samantha FLIETSTRA [Paint, 2ndCh] | (38-42) | -4 | |
| 18:43 | Shot Three Point Miss by Alexa Kennedy | |||
| 18:43 | Offensive Rebound by Amanda Henry | |||
| 18:40 | Shot Two Point Made by Amanda Henry [Paint, 2ndCh] | (38-44) | -6 | |
| 18:14 | Shot Two Point Miss by Brooke CARTER | |||
| 18:14 | Defensive Rebound by Alexa Kennedy | |||
| 18:06 | Turnover by Shaye Warman | |||
| 17:51 | Defensive Foul by Amanda Henry | |||
| 17:51 | Free Throw Made by Melissa VELTKAMPM | (39-44) | -5 | |
| 17:51 | Substitution Out by Amanda Henry | |||
| 17:51 | Substitution In by Rebecca Puckett | |||
| 17:51 | Free Throw Made by Melissa VELTKAMPM | (40-44) | -4 | |
| 17:29 | Shot Two Point Made by Rebecca Puckett [Paint] | (40-46) | -6 | |
| 17:29 | Assist by Amanda Francis | |||
| 17:08 | Defensive Foul by Rebecca Puckett | |||
| 17:03 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 17:03 | Offensive Rebound by Brooke CARTER | |||
| 16:58 | Defensive Foul by Molly French | |||
| 16:58 | Free Throw Made by Brooke CARTER | (41-46) | -5 | |
| 16:58 | Substitution Out by Robyn VELTKAMPR | |||
| 16:58 | Substitution In by Ashleigh LUND | |||
| 16:58 | Free Throw Made by Brooke CARTER | (42-46) | -4 | |
| 16:30 | Shot Three Point Miss by Amanda Francis | |||
| 16:30 | Offensive Rebound by Rebecca Puckett | |||
| 16:26 | Shot Two Point Made by Rebecca Puckett [Paint, 2ndCh] | (42-48) | -6 | |
| 16:07 | Substitution Out by Alexa Kennedy | |||
| 16:07 | Substitution In by Tara Olberding | |||
| 16:04 | Shot Two Point Miss by Brooke CARTER | |||
| 16:04 | Offensive Rebound by Melissa VELTKAMPM | |||
| 16:02 | Shot Two Point Miss by Melissa VELTKAMPM | |||
| 16:02 | Defensive Rebound by Shaye Warman | |||
| 15:37 | Shot Three Point Miss by Tara Olberding | |||
| 15:37 | Defensive Rebound by Samantha FLIETSTRA | |||
| 15:22 | Shot Two Point Miss by Ellisha CROSBY | |||
| 15:22 | Defensive Rebound by Shaye Warman | |||
| 15:15 | Defensive Foul by Ashleigh LUND | |||
| 15:15 | Substitution Out by Shaye Warman | |||
| 15:15 | Substitution In by Alexa Kennedy | |||
| 15:15 | Substitution Out by Melissa VELTKAMPM | |||
| 15:15 | Substitution Out by Samantha FLIETSTRA | |||
| 15:15 | Substitution In by Robyn VELTKAMPR | |||
| 15:15 | Substitution In by Alicia TERHAAR | |||
| 15:07 | Turnover by Alexa Kennedy | |||
| 14:56 | Shot Three Point Miss by Brooke CARTER | |||
| 14:56 | Defensive Rebound by Molly French | |||
| 14:26 | Shot Two Point Miss by Amanda Francis | |||
| 14:26 | Defensive Rebound by Ellisha CROSBY | |||
| 13:57 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 13:57 | Offensive Rebound by Ashleigh LUND | |||
| 13:55 | Shot Two Point Miss by Brooke CARTER | |||
| 13:55 | Offensive Rebound by Ellisha CROSBY | |||
| 13:52 | Shot Two Point Made by Ellisha CROSBY [Paint, 2ndCh] | (44-48) | -4 | |
| 13:23 | Shot Two Point Made by Amanda Francis [Paint] | (44-50) | -6 | |
| 13:15 | Shot Two Point Made by Ellisha CROSBY | (46-50) | -4 | |
| 13:15 | Assist by Robyn VELTKAMPR | |||
| 13:01 | Shot Two Point Miss by Tara Olberding | |||
| 13:01 | Defensive Rebound by Ellisha CROSBY | |||
| 12:50 | Shot Two Point Made by Rebecca Puckett [Paint] | (46-52) | -6 | |
| 12:50 | Assist by Amanda Francis | |||
| 12:50 | Defensive Foul by Ashleigh LUND | |||
| 12:50 | Substitution Out by Molly French | |||
| 12:50 | Substitution Out by Amanda Francis | |||
| 12:50 | Substitution In by Kelly Warris | |||
| 12:50 | Substitution In by Amanda Henry | |||
| 12:50 | Substitution Out by Ashleigh LUND | |||
| 12:50 | Substitution Out by Ellisha CROSBY | |||
| 12:50 | Substitution In by Melissa VELTKAMPM | |||
| 12:50 | Substitution In by Alexa HENSLER | |||
| 12:50 | Free Throw Made by Rebecca Puckett | (46-53) | -7 | |
| 12:35 | Shot Two Point Made by Alicia TERHAAR [Paint] | (48-53) | -5 | |
| 12:35 | Assist by Robyn VELTKAMPR | |||
| 12:04 | Shot Three Point Miss by Alexa Kennedy | |||
| 12:04 | Offensive Rebound by TEAM (UNWO) | |||
| 12:03 | Substitution Out by Brooke CARTER | |||
| 12:03 | Substitution In by Samantha FLIETSTRA | |||
| 11:48 | Steal by Alicia TERHAAR | |||
| 11:48 | Turnover by Alexa Kennedy | |||
| 11:21 | Turnover by Robyn VELTKAMPR | |||
| 11:09 | Steal by Melissa VELTKAMPM | |||
| 11:09 | Turnover by Tara Olberding | |||
| 11:04 | Substitution Out by Tara Olberding | |||
| 11:04 | Substitution Out by Kelly Warris | |||
| 11:04 | Substitution Out by Rebecca Puckett | |||
| 11:04 | Substitution In by Amanda Francis | |||
| 11:04 | Substitution In by Shaye Warman | |||
| 11:04 | Substitution In by Molly French | |||
| 10:40 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 10:40 | Offensive Rebound by Robyn VELTKAMPR | |||
| 10:36 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 10:36 | Defensive Rebound by Amanda Henry | |||
| 10:30 | Shot Two Point Miss by Amanda Francis | |||
| 10:30 | Defensive Rebound by Samantha FLIETSTRA | |||
| 10:18 | Steal by Amanda Henry | |||
| 10:18 | Turnover by Melissa VELTKAMPM | |||
| 10:08 | Shot Three Point Made by Alexa Kennedy [OffTov] | (48-56) | -8 | |
| 10:08 | Assist by Shaye Warman | |||
| 09:58 | Timeout Full by TEAM (CU) | |||
| 09:58 | Substitution Out by Robyn VELTKAMPR | |||
| 09:58 | Substitution In by Ellisha CROSBY | |||
| 09:47 | Shot Three Point Made by Ellisha CROSBY | (51-56) | -5 | |
| 09:47 | Assist by Alexa HENSLER | |||
| 09:15 | Shot Three Point Made by Shaye Warman | (51-59) | -8 | |
| 09:15 | Assist by Amanda Francis | |||
| 08:54 | Shot Two Point Made by Samantha FLIETSTRA [Paint] | (53-59) | -6 | |
| 08:54 | Assist by Ellisha CROSBY | |||
| 08:47 | Turnover by Shaye Warman | |||
| 08:47 | Substitution Out by Samantha FLIETSTRA | |||
| 08:47 | Substitution In by Brooke CARTER | |||
| 08:47 | Substitution Out by Alexa HENSLER | |||
| 08:47 | Substitution In by Robyn VELTKAMPR | |||
| 08:35 | Defensive Foul by Alexa Kennedy | |||
| 08:35 | Free Throw Miss by Robyn VELTKAMPR | |||
| 08:35 | Free Throw Made by Robyn VELTKAMPR | (54-59) | -5 | |
| 08:04 | Shot Three Point Miss by Amanda Francis | |||
| 08:04 | Defensive Rebound by Robyn VELTKAMPR | |||
| 07:42 | Turnover by TEAM (CU) | |||
| 07:42 | Substitution Out by Alicia TERHAAR | |||
| 07:42 | Substitution In by Kayleigh HAMMOND | |||
| 07:19 | Shot Two Point Miss by Amanda Francis | |||
| 07:19 | Offensive Rebound by Alexa Kennedy | |||
| 07:14 | Defensive Foul by Shaye Warman | |||
| 07:14 | Substitution Out by Alexa Kennedy | |||
| 07:14 | Substitution In by Tara Olberding | |||
| 07:05 | Shot Three Point Made by Ellisha CROSBY | (57-59) | -2 | |
| 07:05 | Assist by Robyn VELTKAMPR | |||
| 06:58 | Steal by Melissa VELTKAMPM | |||
| 06:58 | Turnover by Shaye Warman | |||
| 06:58 | Shot Two Point Made by Melissa VELTKAMPM [OffTov, Paint] | (59-59) | T3 | |
| 06:55 | Timeout Full by TEAM (UNWO) | |||
| 06:38 | Substitution Out by Molly French | |||
| 06:38 | Substitution In by Rebecca Puckett | |||
| 06:38 | Turnover by Rebecca Puckett | |||
| 06:38 | Substitution Out by Rebecca Puckett | |||
| 06:38 | Substitution In by Molly French | |||
| 06:12 | Shot Two Point Miss by Ellisha CROSBY | |||
| 06:12 | Defensive Rebound by Amanda Henry | |||
| 06:03 | Shot Three Point Miss by Tara Olberding | |||
| 06:03 | Offensive Rebound by Amanda Francis | |||
