Date: 1/26/2011 Arena:
Time: 7:30 pm City, State:
VISITOR: Madonna University (WHAC 4-6, 8-10)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
41 McGrath, Kaylee C 5 9 0 0 0 0 5 4 9 5 10 0 2 1 1 24+
04 Pratt, Heather G 3 11 2 9 0 0 0 1 1 2 8 2 0 0 2 32-
15 Wydryck, Tabatha G 5 9 3 4 1 2 2 8 10 3 14 5 1 0 0 40
22 Porada, Kristie G 2 3 0 0 1 1 0 0 0 2 5 0 1 0 0 10-
24 Melcher, Rachel G 0 3 0 0 0 0 0 1 1 0 0 1 3 0 5 24+
03 Bentley, Erin 3 7 2 5 4 4 0 1 1 1 12 1 2 0 1 17+
10 Herring, Shantelle 6 11 2 5 1 3 2 3 5 2 15 5 3 0 1 34-
12 Murphy, Megan 1 2 0 1 1 2 0 2 2 1 3 0 1 0 0 13+
44 Wojcinski, Becca 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5+
TEAM REBOUNDS 0 4 4 2
Team Totals 25 55 9 24 8 12 9 24 33 16 67 14 15 1 11 200
Total FG% - 1st: 9/22 0.409 2nd: 16/33 0.485 Game: 0.455 Deadball
3-PT FG% - 1st: 4/9 0.444 2nd: 5/15 0.333 Game: 0.375 Rebounds
Total FT% - 1st: 2/4 0.500 2nd: 6/8 0.750 Game: 0.667 (1,0)
HOME: Cornerstone University (WHAC 7-3, 18-5)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Flietstra, Samantha F 2 4 0 0 2 4 1 1 2 3 6 1 0 1 2 20-
42 Crosby, Ellisha F 6 10 1 4 3 5 3 5 8 3 16 2 1 1 1 34+
22 Carter, Brooke C 2 10 0 0 4 6 2 6 8 3 8 2 5 0 3 33+
3 VeltkampM, Melissa G 7 11 4 8 5 5 0 6 6 1 23 2 3 0 5 36+
33 VeltkampR, Robyn G 6 11 1 3 0 0 0 2 2 1 13 7 2 0 0 35-
2 Lund, Ashleigh 0 1 0 1 0 0 0 1 1 0 0 1 0 0 0 6-
4 Moon, Ashley 1 3 1 3 0 0 0 0 0 0 3 0 1 0 0 7-
5 Hensler, Alexa 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 8+
13 Trombley, Janae 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 6+
24 TerHaar, Alicia 0 2 0 0 0 0 1 1 2 0 0 0 1 0 1 8-
32 Hammond, Kayleigh 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7+
TEAM REBOUNDS 0 2 2 1
Team Totals 24 53 7 19 14 20 8 24 32 12 69 16 14 2 12 200
Total FG% - 1st: 10/28 0.357 2nd: 14/25 0.560 Game: 0.453 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 2/8 0.250 Game: 0.368 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 9/14 0.643 Game: 0.700 (3,0)
Technical Fouls: MU (0)
: CU (0)
OFFICIALS : Brad Duistermars Kyle Stackhouse Rob Stanaway
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Madonna University 24 43 67
Cornerstone University 30 39 69
| Play by Play Report |
| Madonna University vs Cornerstone University | |
| Jan 26, 2011 |
| MU Starters: | Pratt, Wydryck, Porada, Melcher, McGrath | |||
| CU Starters: | VeltkampM, VeltkampR, Carter, Crosby, Flietstra | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Heather Pratt | |||
| 20:00 | Substitution In (Starter) by Tabatha Wydryck | |||
| 20:00 | Substitution In (Starter) by Kristie Porada | |||
| 20:00 | Substitution In (Starter) by Rachel Melcher | |||
| 20:00 | Substitution In (Starter) by Kaylee McGrath | |||
| 20:00 | Substitution In (Starter) by Melissa VELTKAMPM | |||
| 20:00 | Substitution In (Starter) by Robyn VELTKAMPR | |||
| 20:00 | Substitution In (Starter) by Brooke CARTER | |||
| 20:00 | Substitution In (Starter) by Ellisha CROSBY | |||
| 20:00 | Substitution In (Starter) by Samantha FLIETSTRA | |||
| 19:41 | Turnover by Melissa VELTKAMPM | |||
| 19:41 | Steal by Kaylee McGrath | |||
| 19:36 | Steal by Melissa VELTKAMPM | |||
| 19:36 | Turnover by Kaylee McGrath | |||
| 19:33 | Shot Two Point Made by Brooke CARTER [OffTov, Paint] | (2-0) | 2 | |
| 19:33 | Assist by Melissa VELTKAMPM | |||
| 19:19 | Shot Three Point Miss by Heather Pratt | |||
| 19:19 | Defensive Rebound by Ellisha CROSBY | |||
| 19:09 | Shot Two Point Made by Ellisha CROSBY | (4-0) | 4 | |
| 18:55 | Defensive Foul by Melissa VELTKAMPM | |||
| 18:55 | Free Throw Made by Tabatha Wydryck | (4-1) | 3 | |
| 18:55 | Free Throw Miss by Tabatha Wydryck | |||
| 18:55 | Defensive Rebound by Melissa VELTKAMPM | |||
| 18:35 | Shot Three Point Made by Melissa VELTKAMPM | (7-1) | 6 | |
| 18:35 | Assist by Robyn VELTKAMPR | |||
| 18:10 | Shot Two Point Miss by Kristie Porada | |||
| 18:10 | Defensive Rebound by Melissa VELTKAMPM | |||
| 17:57 | Substitution Out by Kristie Porada | |||
| 17:57 | Substitution In by Shantelle Herring | |||
| 17:48 | Steal by Rachel Melcher | |||
| 17:48 | Turnover by Melissa VELTKAMPM | |||
| 17:43 | Shot Two Point Made by Heather Pratt [OffTov] | (7-3) | 4 | |
| 17:29 | Shot Two Point Miss by Samantha FLIETSTRA | |||
| 17:29 | Defensive Rebound by TEAM (MU) | |||
| 17:28 | Block by Kaylee McGrath | |||
| 17:15 | Shot Three Point Made by Melissa VELTKAMPM | (10-3) | 7 | |
| 17:15 | Assist by Robyn VELTKAMPR | |||
| 16:50 | Shot Two Point Made by Kaylee McGrath | (10-5) | 5 | |
| 16:50 | Assist by Shantelle Herring | |||
| 16:29 | Shot Two Point Miss by Brooke CARTER | |||
| 16:29 | Defensive Rebound by Tabatha Wydryck | |||
| 16:20 | Turnover by Kaylee McGrath | |||
| 16:04 | Shot Three Point Miss by Robyn VELTKAMPR | |||
| 16:04 | Defensive Rebound by TEAM (MU) | |||
| 15:48 | Shot Two Point Made by Kaylee McGrath [Paint] | (10-7) | 3 | |
| 15:48 | Assist by Rachel Melcher | |||
| 15:34 | Shot Two Point Miss by Brooke CARTER | |||
| 15:34 | Defensive Rebound by Kaylee McGrath | |||
| 15:29 | Shot Two Point Made by Ellisha CROSBY [Paint] | (12-7) | 5 | |
| 15:03 | Shot Three Point Miss by Heather Pratt | |||
| 15:03 | Offensive Rebound by Kaylee McGrath | |||
| 14:59 | Shot Two Point Miss by Kaylee McGrath | |||
| 14:59 | Defensive Rebound by Brooke CARTER | |||
| 14:42 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 14:42 | Offensive Rebound by Ellisha CROSBY | |||
| 14:30 | Shot Three Point Miss by Melissa VELTKAMPM | |||
| 14:30 | Offensive Rebound by Samantha FLIETSTRA | |||
| 14:16 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 14:16 | Defensive Rebound by Tabatha Wydryck | |||
| 13:48 | Shot Two Point Miss by Kaylee McGrath | |||
| 13:48 | Defensive Rebound by Samantha FLIETSTRA | |||
| 13:32 | Steal by Rachel Melcher | |||
| 13:32 | Turnover by Brooke CARTER | |||
| 13:32 | Defensive Foul by Samantha FLIETSTRA | |||
| 13:32 | Substitution Out by Samantha FLIETSTRA | |||
| 13:32 | Substitution Out by Ellisha CROSBY | |||
| 13:32 | Substitution In by Alexa HENSLER | |||
| 13:32 | Substitution In by Kayleigh HAMMOND | |||
| 13:32 | Substitution Out by Heather Pratt | |||
| 13:32 | Substitution In by Erin Bentley | |||
| 13:05 | Shot Three Point Made by Shantelle Herring | (12-10) | 2 | |
| 13:05 | Assist by Tabatha Wydryck | |||
| 12:52 | Turnover by Robyn VELTKAMPR | |||
| 12:52 | Steal by Rachel Melcher | |||
| 12:49 | Shot Two Point Miss by Rachel Melcher | |||
| 12:49 | Defensive Rebound by Melissa VELTKAMPM | |||
| 12:38 | Substitution Out by Rachel Melcher | |||
| 12:38 | Substitution In by Heather Pratt | |||
| 12:36 | Defensive Foul by Kaylee McGrath | |||
| 12:33 | Free Throw Made by Brooke CARTER | (13-10) | 3 | |
| 12:33 | Substitution Out by Robyn VELTKAMPR | |||
| 12:33 | Substitution In by Ashleigh LUND | |||
| 12:33 | Free Throw Made by Brooke CARTER | (14-10) | 4 | |
| 12:10 | Shot Two Point Miss by Heather Pratt | |||
| 12:10 | Defensive Rebound by Melissa VELTKAMPM | |||
| 11:55 | Defensive Foul by Kaylee McGrath | |||
| 11:55 | Substitution Out by Kaylee McGrath | |||
| 11:55 | Substitution In by Becca Wojcinski | |||
| 11:54 | Defensive Foul by Shantelle Herring | |||
| 11:54 | Free Throw Made by Melissa VELTKAMPM | (15-10) | 5 | |
| 11:54 | Free Throw Made by Melissa VELTKAMPM | (16-10) | 6 | |
| 11:54 | Substitution Out by Melissa VELTKAMPM | |||
| 11:54 | Substitution In by Ellisha CROSBY | |||
| 11:38 | Shot Two Point Made by Erin Bentley [Paint] | (16-12) | 4 | |
| 11:24 | Shot Two Point Miss by Brooke CARTER | |||
| 11:24 | Defensive Rebound by Tabatha Wydryck | |||
| 11:10 | Steal by Ellisha CROSBY | |||
| 11:10 | Turnover by Tabatha Wydryck | |||
| 10:59 | Turnover by Brooke CARTER | |||
| 10:59 | Steal by Heather Pratt | |||
| 10:46 | Shot Three Point Miss by Erin Bentley | |||
| 10:46 | Defensive Rebound by Brooke CARTER | |||
| 10:19 | Shot Three Point Made by Ellisha CROSBY | (19-12) | 7 | |
| 10:19 | Assist by Ashleigh LUND | |||
| 10:15 | Substitution Out by Brooke CARTER | |||
| 10:15 | Substitution Out by Kayleigh HAMMOND | |||
| 10:15 | Substitution Out by Ashleigh LUND | |||
| 10:15 | Substitution In by Robyn VELTKAMPR | |||
| 10:15 | Substitution In by Samantha FLIETSTRA | |||
| 10:15 | Substitution In by Alicia TERHAAR | |||
| 10:15 | Timeout Partial by TEAM (MU) | |||
| 10:01 | Steal by Alicia TERHAAR | |||
| 10:01 | Turnover by Erin Bentley | |||
| 09:50 | Defensive Foul by Tabatha Wydryck | |||
| 09:50 | Free Throw Miss by Samantha FLIETSTRA | |||
| 09:50 | Substitution Out by Erin Bentley | |||
| 09:50 | Substitution In by Rachel Melcher | |||
| 09:50 | Substitution Out by Alexa HENSLER | |||
| 09:50 | Substitution In by Melissa VELTKAMPM | |||
| 09:50 | Free Throw Made by Samantha FLIETSTRA | (20-12) | 8 | |
| 09:24 | Shot Three Point Made by Tabatha Wydryck | (20-15) | 5 | |
| 09:24 | Assist by Shantelle Herring | |||
| 09:03 | Shot Three Point Miss by Ellisha CROSBY | |||
| 09:03 | Defensive Rebound by Tabatha Wydryck | |||
| 08:39 | Shot Three Point Miss by Heather Pratt | |||
| 08:39 | Defensive Rebound by Ellisha CROSBY | |||
| 08:28 | Shot Three Point Made by Melissa VELTKAMPM | (23-15) | 8 | |
| 08:28 | Assist by Robyn VELTKAMPR | |||
| 08:01 | Steal by Samantha FLIETSTRA | |||
| 08:01 | Turnover by Rachel Melcher | |||
| 07:47 | Shot Two Point Miss by Alicia TERHAAR | |||
| 07:47 | Defensive Rebound by Heather Pratt | |||
| 07:21 | Shot Two Point Miss by Rachel Melcher | |||
| 07:21 | Defensive Rebound by Ellisha CROSBY | |||
| 07:09 | Shot Three Point Miss by Ellisha CROSBY | |||
| 07:09 | Offensive Rebound by Alicia TERHAAR | |||
| 07:06 | Shot Two Point Miss by Alicia TERHAAR | |||
| 07:06 | Defensive Rebound by Tabatha Wydryck | |||
| 06:44 | Substitution Out by Samantha FLIETSTRA | |||
| 06:44 | Substitution In by Brooke CARTER | |||
| 06:44 | Substitution Out by Becca Wojcinski | |||
| 06:44 | Substitution In by Megan Murphy | |||
| 06:17 | Shot Three Point Miss by Ellisha CROSBY | |||
| 06:17 | Defensive Rebound by Megan Murphy | |||
| 06:03 | Shot Three Point Made by Heather Pratt | (23-18) | 5 | |
| 06:03 | Assist by Shantelle Herring | |||
| 05:40 | Turnover by Alicia TERHAAR | |||
| 05:40 | Steal by Rachel Melcher | |||
| 05:34 | Substitution Out by Alicia TERHAAR | |||
| 05:34 | Substitution In by Ashley MOON | |||
| 05:24 | Steal by Brooke CARTER | |||
| 05:24 | Turnover by Rachel Melcher | |||
| 05:22 | Turnover by Brooke CARTER | |||
| 05:12 | Defensive Foul by Brooke CARTER | |||
| 05:00 | Shot Three Point Miss by Heather Pratt | |||
| 05:00 | Defensive Rebound by Melissa VELTKAMPM | |||
| 04:47 | Turnover by Ellisha CROSBY | |||
| 04:47 | Steal by Rachel Melcher | |||
| 04:39 | Defensive Foul by Ellisha CROSBY | |||
| 04:15 | Shot Two Point Miss by Rachel Melcher | |||
| 04:15 | Defensive Rebound by TEAM (CU) | |||
| 04:11 | Block by Ellisha CROSBY | |||
| 03:57 | Shot Three Point Made by Ashley MOON | (26-18) | 8 | |
| 03:57 | Assist by Ellisha CROSBY | |||
| 03:53 | Timeout Full by TEAM (MU) | |||
| 03:33 | Shot Two Point Miss by Tabatha Wydryck | |||
| 03:25 | Substitution Out by Robyn VELTKAMPR | |||
| 03:25 | Substitution In by Ashleigh LUND | |||
| 03:25 | Defensive Rebound by Ashleigh LUND | |||
| 03:13 | Shot Two Point Miss by Brooke CARTER | |||
| 03:13 | Defensive Rebound by Megan Murphy | |||
| 03:07 | Steal by Brooke CARTER | |||
| 03:07 | Turnover by Megan Murphy | |||
| 03:04 | Shot Two Point Miss by Brooke CARTER | |||
| 03:04 | Offensive Rebound by Brooke CARTER | |||
| 03:00 | Shot Two Point Miss by Brooke CARTER | |||
| 03:00 | Defensive Rebound by Rachel Melcher | |||
| 02:52 | Shot Two Point Made by Shantelle Herring | (26-20) | 6 | |
| 02:40 | Turnover by Ashley MOON | |||
| 02:40 | Steal by Brooke CARTER | |||
| 02:40 | Turnover by Shantelle Herring | |||
| 01:57 | Substitution Out by Ashleigh LUND | |||
| 01:57 | Substitution Out by Brooke CARTER | |||
| 01:57 | Substitution In by Samantha FLIETSTRA | |||
| 01:57 | Substitution In by Robyn VELTKAMPR | |||
| 01:57 | Substitution Out by Shantelle Herring | |||
| 01:57 | Substitution In by Kristie Porada | |||
| 01:44 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 01:44 | Defensive Rebound by TEAM (MU) | |||
| 01:44 | Turnover by TEAM (CU) | |||
| 01:33 | Defensive Foul by Samantha FLIETSTRA | |||
| 01:33 | Free Throw Miss by Megan Murphy | |||
| 01:33 | Free Throw Made by Megan Murphy | (26-21) | 5 | |
| 01:17 | Shot Three Point Miss by Ashley MOON | |||
| 01:17 | Offensive Rebound by Ellisha CROSBY | |||
| 01:14 | Defensive Foul by Heather Pratt | |||
| 01:12 | Shot Two Point Made by Robyn VELTKAMPR | (28-21) | 7 | |
| 01:12 | Assist by Ellisha CROSBY | |||
| 00:41 | Turnover by TEAM (MU) | |||
| 00:14 | Shot Two Point Made by Samantha FLIETSTRA [OffTov, Paint] | (30-21) | 9 | |
| 00:14 | Assist by Robyn VELTKAMPR | |||
| 00:00 | Shot Three Point Made by Heather Pratt | (30-24) | 6 | |
| 00:00 | Assist by Tabatha Wydryck | |||
| End of First Half (CU 30 MU 24) |
| MU | CU | |
|---|---|---|
| 9 | Turnovers | 10 |
| 9/22 for 40.9% | Field Goals | 10/28 for 35.7% |
| 2/4 for 50.0% | Free Throws | 5/6 for 83.3% |
| OFF: 1 DEF: 13 | Rebounds | OFF: 5 DEF: 13 |
| Pratt : 8 | High Scorer | VeltkampM : 11 |
| Wydryck : 5 | High Rebounder | Crosby, VeltkampM : 5 |
| Herring : 3 | High Assists | VeltkampR : 4 |
| Play by Play Report |
| Madonna University vs Cornerstone University | |
| Jan 26, 2011 |
| MU Starters: | Pratt, Wydryck, McGrath, Melcher, Porada | |||
| CU Starters: | VeltkampM, Crosby, VeltkampR, Carter, Flietstra | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Melissa VELTKAMPM | |||
| 20:00 | Substitution In (Starter) by Ellisha CROSBY | |||
| 20:00 | Substitution In (Starter) by Robyn VELTKAMPR | |||
| 20:00 | Substitution In (Starter) by Brooke CARTER | |||
| 20:00 | Substitution In (Starter) by Samantha FLIETSTRA | |||
| 20:00 | Substitution In (Starter) by Heather Pratt | |||
| 20:00 | Substitution In (Starter) by Tabatha Wydryck | |||
| 20:00 | Substitution In (Starter) by Kaylee McGrath | |||
| 20:00 | Substitution In (Starter) by Rachel Melcher | |||
| 20:00 | Substitution In (Starter) by Kristie Porada | |||
| 19:39 | Shot Three Point Miss by Heather Pratt | |||
| 19:39 | Defensive Rebound by Brooke CARTER | |||
| 19:17 | Shot Two Point Made by Brooke CARTER [Paint] | (32-24) | 8 | |
| 19:17 | Assist by Robyn VELTKAMPR | |||
| 19:05 | Shot Two Point Made by Kaylee McGrath | (32-26) | 6 | |
| 19:05 | Assist by Tabatha Wydryck | |||
| 18:34 | Shot Two Point Made by Melissa VELTKAMPM | (34-26) | 8 | |
| 18:11 | Shot Two Point Made by Kristie Porada [Paint] | (34-28) | 6 | |
| 18:11 | Assist by Heather Pratt | |||
| 17:59 | Defensive Foul by Heather Pratt | |||
| 17:59 | Free Throw Made by Melissa VELTKAMPM | (35-28) | 7 | |
| 17:59 | Substitution Out by Kristie Porada | |||
| 17:59 | Substitution In by Shantelle Herring | |||
| 17:59 | Free Throw Made by Melissa VELTKAMPM | (36-28) | 8 | |
| 17:31 | Shot Three Point Miss by Tabatha Wydryck | |||
| 17:31 | Defensive Rebound by Robyn VELTKAMPR | |||
| 17:06 | Shot Two Point Made by Ellisha CROSBY [Paint] | (38-28) | 10 | |
| 17:06 | Assist by Samantha FLIETSTRA | |||
| 16:55 | Turnover by Rachel Melcher | |||
| 16:55 | Steal by Samantha FLIETSTRA | |||
| 16:45 | Shot Two Point Made by Robyn VELTKAMPR [OffTov, Paint] | (40-28) | 12 | |
| 16:45 | Assist by Melissa VELTKAMPM | |||
| 16:41 | Timeout Partial by TEAM (MU) | |||
| 16:19 | Shot Two Point Miss by Tabatha Wydryck | |||
| 16:19 | Offensive Rebound by Kaylee McGrath | |||
| 16:14 | Shot Two Point Made by Kaylee McGrath [Paint, 2ndCh] | (40-30) | 10 | |
| 15:46 | Shot Two Point Made by Samantha FLIETSTRA [Paint] | (42-30) | 12 | |
| 15:46 | Assist by Brooke CARTER | |||
| 15:35 | Shot Two Point Miss by Kaylee McGrath | |||
| 15:35 | Offensive Rebound by Kaylee McGrath | |||
| 15:21 | Shot Two Point Miss by Shantelle Herring | |||
| 15:21 | Defensive Rebound by TEAM (CU) | |||
| 15:18 | Block by Samantha FLIETSTRA | |||
| 15:13 | Shot Three Point Miss by Heather Pratt | |||
| 15:13 | Defensive Rebound by Melissa VELTKAMPM | |||
| 15:02 | Shot Three Point Made by Melissa VELTKAMPM | (45-30) | 15 | |
| 15:02 | Assist by Robyn VELTKAMPR | |||
| 14:46 | Shot Two Point Miss by Kaylee McGrath | |||
| 14:46 | Offensive Rebound by Kaylee McGrath | |||
| 14:38 | Substitution Out by Rachel Melcher | |||
| 14:38 | Substitution In by Megan Murphy | |||
| 14:33 | Shot Two Point Miss by Tabatha Wydryck | |||
| 14:33 | Defensive Rebound by Brooke CARTER | |||
| 14:26 | Steal by Heather Pratt | |||
| 14:26 | Turnover by Brooke CARTER | |||
| 14:19 | Shot Three Point Made by Tabatha Wydryck [OffTov] | (45-33) | 12 | |
| 14:04 | Steal by TEAM (MU) | |||
| 13:40 | Substitution Out by Megan Murphy | |||
| 13:40 | Substitution In by Erin Bentley | |||
| 13:40 | Turnover by TEAM (MU) | |||
| 13:35 | Shot Two Point Miss by Samantha FLIETSTRA | |||
| 13:35 | Defensive Rebound by Tabatha Wydryck | |||
| 13:25 | Shot Two Point Made by Tabatha Wydryck | (45-35) | 10 | |
| 13:22 | Timeout Partial by TEAM (CU) | |||
| 13:14 | Substitution Out by Samantha FLIETSTRA | |||
| 13:14 | Substitution Out by Robyn VELTKAMPR | |||
| 13:14 | Substitution Out by Ellisha CROSBY | |||
| 13:14 | Substitution In by Alexa HENSLER | |||
| 13:14 | Substitution In by Kayleigh HAMMOND | |||
| 13:14 | Substitution In by Ashleigh LUND | |||
| 13:06 | Shot Two Point Miss by Brooke CARTER | |||
| 13:06 | Defensive Rebound by TEAM (MU) | |||
| 12:54 | Shot Two Point Miss by Shantelle Herring | |||
| 12:54 | Offensive Rebound by Shantelle Herring | |||
| 12:49 | Turnover by Shantelle Herring | |||
| 12:49 | Steal by Melissa VELTKAMPM | |||
| 12:44 | Turnover by Brooke CARTER | |||
| 12:27 | Shot Three Point Made by Tabatha Wydryck | (45-38) | 7 | |
| 12:27 | Assist by Shantelle Herring | |||
| 12:07 | Shot Two Point Miss by Alexa HENSLER | |||
| 12:07 | Defensive Rebound by Erin Bentley | |||
| 11:47 | Shot Three Point Made by Erin Bentley | (45-41) | 4 | |
| 11:47 | Assist by Shantelle Herring | |||
| 11:33 | Timeout Full by TEAM (CU) | |||
| 11:33 | Substitution Out by Melissa VELTKAMPM | |||
| 11:33 | Substitution In by Robyn VELTKAMPR | |||
| 11:24 | Shot Three Point Miss by Ashleigh LUND | |||
| 11:24 | Defensive Rebound by Kaylee McGrath | |||
| 11:15 | Defensive Foul by Tabatha Wydryck | |||
| 11:09 | Substitution Out by Ashleigh LUND | |||
| 11:09 | Substitution In by Ellisha CROSBY | |||
| 11:09 | Substitution Out by Heather Pratt | |||
| 11:09 | Substitution In by Megan Murphy | |||
| 11:09 | Shot Three Point Miss by Megan Murphy | |||
| 11:09 | Defensive Rebound by Robyn VELTKAMPR | |||
| 10:58 | Defensive Foul by Shantelle Herring | |||
| 10:47 | Shot Three Point Made by Robyn VELTKAMPR | (48-41) | 7 | |
| 10:47 | Assist by Brooke CARTER | |||
| 10:39 | Shot Two Point Made by Kaylee McGrath | (48-43) | 5 | |
| 10:39 | Assist by Erin Bentley | |||
| 10:13 | Shot Three Point Miss by Robyn VELTKAMPR | |||
| 10:13 | Offensive Rebound by Ellisha CROSBY | |||
| 10:10 | Shot Two Point Made by Ellisha CROSBY [2ndCh] | (50-43) | 7 | |
| 10:04 | Defensive Foul by Megan Murphy | |||
| 10:04 | Free Throw Miss by Ellisha CROSBY | |||
| 10:04 | Defensive Rebound by Kaylee McGrath | |||
| 09:50 | Defensive Foul by Kayleigh HAMMOND | |||
| 09:50 | Substitution Out by Megan Murphy | |||
| 09:50 | Substitution In by Kristie Porada | |||
| 09:41 | Shot Two Point Made by Kristie Porada [Paint] | (50-45) | 5 | |
| 09:41 | Assist by Tabatha Wydryck | |||
| 09:41 | Defensive Foul by Brooke CARTER | |||
| 09:41 | Substitution Out by Alexa HENSLER | |||
| 09:41 | Substitution In by Melissa VELTKAMPM | |||
| 09:41 | Free Throw Made by Kristie Porada | (50-46) | 4 | |
| 09:19 | Shot Two Point Made by Robyn VELTKAMPR [Paint] | (52-46) | 6 | |
| 09:10 | Defensive Foul by Ellisha CROSBY | |||
| 09:10 | Free Throw Made by Erin Bentley | (52-47) | 5 | |
| 09:10 | Substitution Out by Brooke CARTER | |||
| 09:10 | Substitution Out by Kayleigh HAMMOND | |||
| 09:10 | Substitution In by Samantha FLIETSTRA | |||
| 09:10 | Substitution In by Alicia TERHAAR | |||
| 09:10 | Free Throw Made by Erin Bentley | (52-48) | 4 | |
| 08:48 | Shot Three Point Miss by Melissa VELTKAMPM | |||
| 08:48 | Defensive Rebound by Kaylee McGrath | |||
| 08:37 | Shot Three Point Miss by Shantelle Herring | |||
| 08:37 | Offensive Rebound by Tabatha Wydryck | |||
| 08:30 | Turnover by Erin Bentley | |||
| 08:30 | Steal by Melissa VELTKAMPM | |||
| 08:23 | Defensive Foul by Kaylee McGrath | |||
| 08:23 | Free Throw Made by Samantha FLIETSTRA | (53-48) | 5 | |
| 08:23 | Substitution Out by Ellisha CROSBY | |||
| 08:23 | Substitution In by Janae TROMBLEY | |||
| 08:23 | Substitution Out by Kaylee McGrath | |||
| 08:23 | Substitution In by Megan Murphy | |||
| 08:23 | Free Throw Miss by Samantha FLIETSTRA | |||
| 08:23 | Defensive Rebound by Tabatha Wydryck | |||
| 08:15 | Shot Two Point Made by Tabatha Wydryck [Paint] | (53-50) | 3 | |
| 07:57 | Turnover by Melissa VELTKAMPM | |||
| 07:57 | Steal by Erin Bentley | |||
| 07:53 | Defensive Foul by Samantha FLIETSTRA | |||
| 07:53 | Free Throw Made by Erin Bentley | (53-51) | 2 | |
| 07:53 | Free Throw Made by Erin Bentley | (53-52) | 1 | |
| 07:53 | Substitution Out by Samantha FLIETSTRA | |||
| 07:53 | Substitution In by Brooke CARTER | |||
| 07:53 | Substitution Out by Megan Murphy | |||
| 07:53 | Substitution In by Kaylee McGrath | |||
| 07:40 | Shot Two Point Made by Robyn VELTKAMPR [Paint] | (55-52) | 3 | |
| 07:40 | Assist by Janae TROMBLEY | |||
| 07:25 | Shot Three Point Miss by Erin Bentley | |||
| 07:25 | Defensive Rebound by Alicia TERHAAR | |||
| 07:23 | Defensive Foul by Kristie Porada | |||
| 07:05 | Shot Two Point Miss by Brooke CARTER | |||
| 07:05 | Offensive Rebound by Brooke CARTER | |||
| 07:03 | Defensive Foul by Tabatha Wydryck | |||
| 07:03 | Free Throw Made by Brooke CARTER | (56-52) | 4 | |
| 07:03 | Substitution Out by Kristie Porada | |||
| 07:03 | Substitution In by Megan Murphy | |||
| 07:03 | Free Throw Miss by Brooke CARTER | |||
| 07:03 | Defensive Rebound by Shantelle Herring | |||
| 06:47 | Shot Two Point Made by Megan Murphy [Paint] | (56-54) | 2 | |
| 06:21 | Defensive Foul by Kaylee McGrath | |||
| 06:21 | Free Throw Miss by Brooke CARTER | |||
| 06:21 | Substitution Out by Kaylee McGrath | |||
| 06:21 | Substitution In by Kristie Porada | |||
| 06:21 | Free Throw Made by Brooke CARTER | (57-54) | 3 | |
| 06:21 | Substitution Out by Alicia TERHAAR | |||
| 06:21 | Substitution In by Ellisha CROSBY | |||
| 06:07 | Steal by Melissa VELTKAMPM | |||
| 06:07 | Turnover by Shantelle Herring | |||
| 06:03 | Shot Two Point Made by Melissa VELTKAMPM [OffTov, Paint] | (59-54) | 5 | |
| 06:03 | Defensive Foul by Kristie Porada | |||
| 06:03 | Free Throw Made by Melissa VELTKAMPM | (60-54) | 6 | |
| 05:51 | Turnover by Kristie Porada | |||
| 05:51 | Steal by Melissa VELTKAMPM | |||
| 05:34 | Shot Two Point Made by Ellisha CROSBY [OffTov, Paint] | (62-54) | 8 | |
| 05:34 | Assist by Robyn VELTKAMPR | |||
| 05:25 | Timeout Full by TEAM (MU) | |||
| 05:25 | Substitution Out by Kristie Porada | |||
| 05:25 | Substitution In by Rachel Melcher | |||
| 05:07 | Shot Three Point Miss by Erin Bentley | |||
| 05:07 | Defensive Rebound by Brooke CARTER | |||
| 04:36 | Shot Three Point Miss by Melissa VELTKAMPM | |||
| 04:36 | Offensive Rebound by Janae TROMBLEY | |||
| 04:15 | Steal by Shantelle Herring | |||
| 04:15 | Turnover by Robyn VELTKAMPR | |||
| 04:11 | Shot Two Point Made by Shantelle Herring [OffTov, Paint] | (62-56) | 6 | |
| 03:44 | Substitution Out by Rachel Melcher | |||
| 03:44 | Substitution Out by Megan Murphy | |||
