Date: 2/5/2011 Arena: Schaefer Center
Time: 1:00 pm City, State: Fort Wayne, IN
VISITOR: Cornerstone University (WHAC 8-4, 19-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Flietstra, Samantha F 0 1 0 0 0 0 3 2 5 3 0 0 2 0 0 25-
42 Crosby, Ellisha F 3 9 1 4 2 2 3 5 8 2 9 3 2 0 0 30-
22 Carter, Brooke C 8 13 0 0 6 7 2 5 7 3 22 1 2 0 0 37-
3 VeltkampM, Melissa G 4 10 1 5 4 4 0 2 2 4 13 1 4 1 0 36-
33 VeltkampR, Robyn G 4 9 1 1 8 10 0 1 1 4 17 3 6 0 1 36+
4 Moon, Ashley 0 1 0 1 0 0 0 0 0 0 0 1 0 0 0 3+
5 Hensler, Alexa 0 0 0 0 0 0 0 1 1 1 0 1 2 0 0 10
11 Schafer, Maria 1 2 0 1 0 1 1 2 3 1 2 0 1 1 0 8+
13 Trombley, Janae 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1+
24 TerHaar, Alicia 0 1 0 0 0 0 0 2 2 0 0 0 1 1 0 8+
32 Hammond, Kayleigh 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 7-
33 Veltkamp, Robyn 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
TEAM REBOUNDS 2 0 2 1
Team Totals 20 46 3 12 20 24 11 21 32 21 63 10 21 4 1 200
Total FG% - 1st: 11/28 0.393 2nd: 9/18 0.500 Game: 0.435 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 3/6 0.500 Game: 0.250 Rebounds
Total FT% - 1st: 6/8 0.750 2nd: 14/16 0.875 Game: 0.833 (1,0)
HOME: Indiana Institute of Tech (WHAC 7-6, 15-12)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
30 Stewart, Katie F 0 1 0 0 2 2 1 1 2 3 2 0 0 0 0 19-
40 Coleman, Yasmine F 6 12 2 5 2 3 4 5 9 4 16 1 1 0 2 37+
33 Williams, Lesley C 1 2 0 0 0 0 2 1 3 2 2 0 2 0 0 13+
21 Richmond, Ulyssia G 4 10 0 1 4 6 0 0 0 0 12 1 1 1 3 31+
22 Tipton, Amanda G 4 10 0 1 7 12 2 2 4 1 15 2 1 0 2 28-
4 Robinson, Ebony 1 2 1 1 0 0 0 0 0 1 3 1 1 0 1 11-
10 Noble, Latoya 0 1 0 0 0 0 0 1 1 1 0 2 0 0 0 4+
20 Didandeh, Sara 0 3 0 3 0 0 0 0 0 0 0 1 0 0 0 6-
24 Jones, Brittnay 3 5 0 0 2 4 1 2 3 2 8 2 1 1 1 24-
43 Bass, Kaneisha 3 5 0 0 2 2 1 2 3 4 8 0 0 0 1 14+
52 Shadday, Chelsea 3 4 0 0 0 0 1 0 1 2 6 0 1 0 1 13+
TEAM REBOUNDS 1 4 5 0
Team Totals 25 55 3 11 19 29 13 18 31 20 72 10 8 2 12 200
Total FG% - 1st: 10/30 0.333 2nd: 15/25 0.600 Game: 0.455 Deadball
3-PT FG% - 1st: 0/6 0.000 2nd: 3/5 0.600 Game: 0.273 Rebounds
Total FT% - 1st: 5/8 0.625 2nd: 14/21 0.667 Game: 0.655 (8,0)
Technical Fouls: CU (0)
: INIT (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone University 28 35 63
Indiana Institute of Tech 25 47 72
| Play by Play Report |
| Cornerstone University vs Indiana Institute of Tech | Schaefer Center |
| Feb 05, 2011 | Fort Wayne, IN |
| CU Starters: | VeltkampM, Carter, Flietstra, VeltkampR, Crosby | |||
| INIT Starters: | Richmond, Tipton, Stewart, Williams, Coleman | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Melissa VeltkampM | |||
| 20:00 | Substitution In (Starter) by Brooke Carter | |||
| 20:00 | Substitution In (Starter) by Samantha Flietstra | |||
| 20:00 | Substitution In (Starter) by Robyn VeltkampR | |||
| 20:00 | Substitution In (Starter) by Ellisha Crosby | |||
| 20:00 | Substitution In (Starter) by Ulyssia RICHMOND | |||
| 20:00 | Substitution In (Starter) by Amanda TIPTON | |||
| 20:00 | Substitution In (Starter) by Katie STEWART | |||
| 20:00 | Substitution In (Starter) by Lesley WILLIAMS | |||
| 20:00 | Substitution In (Starter) by Yasmine COLEMAN | |||
| 19:38 | Shot Two Point Made by Melissa VeltkampM [Paint] | (0-2) | -2 | |
| 19:38 | Assist by Robyn VeltkampR | |||
| 19:07 | Shot Two Point Miss by Amanda TIPTON | |||
| 19:07 | Defensive Rebound by Brooke Carter | |||
| 18:50 | Shot Two Point Miss by Robyn VeltkampR | |||
| 18:50 | Defensive Rebound by Yasmine COLEMAN | |||
| 18:32 | Shot Two Point Miss by Ulyssia RICHMOND | |||
| 18:32 | Defensive Rebound by Robyn Veltkamp | |||
| 18:14 | Shot Two Point Made by Brooke Carter [Paint] | (0-4) | -4 | |
| 18:14 | Defensive Foul by Lesley WILLIAMS | |||
| 18:14 | Free Throw Miss by Brooke Carter | |||
| 18:14 | Offensive Rebound by Samantha Flietstra | |||
| 17:51 | Shot Two Point Made by Brooke Carter [Paint, 2ndCh] | (0-6) | -6 | |
| 17:51 | Assist by Ellisha Crosby | |||
| 17:48 | Timeout Partial by TEAM (INIT) | |||
| 17:35 | Turnover by Lesley WILLIAMS | |||
| 17:35 | Substitution Out by Amanda TIPTON | |||
| 17:35 | Substitution Out by Lesley WILLIAMS | |||
| 17:35 | Substitution In by Chelsea SHADDAY | |||
| 17:35 | Substitution In by Ebony ROBINSON | |||
| 17:23 | Defensive Foul by Yasmine COLEMAN | |||
| 17:09 | Shot Two Point Miss by Samantha Flietstra | |||
| 17:09 | Defensive Rebound by Yasmine COLEMAN | |||
| 17:01 | Shot Two Point Miss by Yasmine COLEMAN | |||
| 17:01 | Defensive Rebound by Melissa VeltkampM | |||
| 16:50 | Shot Two Point Made by Brooke Carter [Paint] | (0-8) | -8 | |
| 16:50 | Assist by Robyn VeltkampR | |||
| 16:30 | Shot Two Point Miss by Katie STEWART | |||
| 16:30 | Defensive Rebound by Brooke Carter | |||
| 16:12 | Shot Two Point Made by Brooke Carter [Paint] | (0-10) | -10 | |
| 15:52 | Defensive Foul by Ellisha Crosby | |||
| 15:52 | Free Throw Made by Ulyssia RICHMOND | (1-10) | -9 | |
| 15:52 | Substitution Out by Katie STEWART | |||
| 15:52 | Substitution In by Kaneisha BASS | |||
| 15:52 | Free Throw Made by Ulyssia RICHMOND | (2-10) | -8 | |
| 15:52 | Substitution Out by Ulyssia RICHMOND | |||
| 15:52 | Substitution In by Brittnay JONES | |||
| 15:34 | Shot Two Point Miss by Melissa VeltkampM | |||
| 15:34 | Offensive Rebound by Brooke Carter | |||
| 15:31 | Shot Two Point Miss by Brooke Carter | |||
| 15:31 | Defensive Rebound by TEAM (INIT) | |||
| 15:05 | Turnover by Ebony ROBINSON | |||
| 15:05 | Steal by Robyn VeltkampR | |||
| 15:01 | Defensive Foul by Kaneisha BASS | |||
| 15:01 | Free Throw Made by Brooke Carter | (2-11) | -9 | |
| 15:01 | Free Throw Made by Brooke Carter | (2-12) | -10 | |
| 14:42 | Shot Two Point Miss by Chelsea SHADDAY | |||
| 14:42 | Defensive Rebound by Robyn VeltkampR | |||
| 14:17 | Shot Two Point Miss by Brooke Carter | |||
| 14:17 | Offensive Rebound by TEAM (CU) | |||
| 14:14 | Substitution Out by Ebony ROBINSON | |||
| 14:14 | Substitution Out by Chelsea SHADDAY | |||
| 14:14 | Substitution In by Ulyssia RICHMOND | |||
| 14:14 | Substitution In by Amanda TIPTON | |||
| 14:14 | Substitution Out by Ellisha Crosby | |||
| 14:14 | Substitution In by Janae Trombley | |||
| 14:14 | Substitution Out by Samantha Flietstra | |||
| 14:14 | Substitution In by Alicia TerHaar | |||
| 14:06 | Turnover by Brooke Carter | |||
| 13:47 | Shot Two Point Miss by Kaneisha BASS | |||
| 13:47 | Offensive Rebound by Yasmine COLEMAN | |||
| 13:43 | Turnover by Ulyssia RICHMOND | |||
| 13:38 | Shot Two Point Miss by Alicia TerHaar blocked | |||
| 13:38 | Defensive Rebound by TEAM (INIT) | |||
| 13:38 | Block by Ulyssia RICHMOND | |||
| 13:38 | Defensive Foul by Robyn VeltkampR | |||
| 13:22 | Shot Two Point Miss by Kaneisha BASS | |||
| 13:22 | Offensive Rebound by Kaneisha BASS | |||
| 13:19 | Shot Two Point Made by Kaneisha BASS [Paint, 2ndCh] | (4-12) | -8 | |
| 13:03 | Shot Two Point Miss by Brooke Carter | |||
| 13:03 | Defensive Rebound by Amanda TIPTON | |||
| 13:01 | Defensive Foul by Janae Trombley | |||
| 12:49 | Defensive Foul by Janae Trombley | |||
| 12:49 | Free Throw Made by Amanda TIPTON | (5-12) | -7 | |
| 12:49 | Substitution Out by Robyn VeltkampR | |||
| 12:49 | Substitution Out by Janae Trombley | |||
| 12:49 | Substitution In by Alexa Hensler | |||
| 12:49 | Substitution In by Samantha Flietstra | |||
| 12:49 | Free Throw Made by Amanda TIPTON | (6-12) | -6 | |
| 12:46 | Defensive Foul by Kaneisha BASS | |||
| 12:39 | Turnover by Melissa VeltkampM | |||
| 12:39 | Steal by Ulyssia RICHMOND | |||
| 12:36 | Shot Two Point Made by Ulyssia RICHMOND [OffTov, Paint] | (8-12) | -4 | |
| 12:25 | Defensive Foul by Brittnay JONES | |||
| 12:25 | Substitution Out by Alicia TerHaar | |||
| 12:25 | Substitution In by Ellisha Crosby | |||
| 12:16 | Turnover by Alexa Hensler | |||
| 12:02 | Shot Two Point Made by Ulyssia RICHMOND [OffTov, Paint] | (10-12) | -2 | |
| 12:00 | Timeout Partial by TEAM (CU) | |||
| 12:00 | Substitution Out by Samantha Flietstra | |||
| 12:00 | Substitution In by Robyn VeltkampR | |||
| 11:39 | Shot Two Point Miss by Melissa VeltkampM | |||
| 11:39 | Offensive Rebound by TEAM (CU) | |||
| 11:33 | Block by Brittnay JONES | |||
| 11:30 | Shot Two Point Miss by Brooke Carter | |||
| 11:30 | Defensive Rebound by Amanda TIPTON | |||
| 11:23 | Shot Two Point Made by Amanda TIPTON [Paint] | (12-12) | T1 | |
| 11:09 | Turnover by Alexa Hensler | |||
| 10:49 | Shot Two Point Made by Brittnay JONES [OffTov, Paint] | (14-12) | 2 | |
| 10:33 | Shot Two Point Made by Brooke Carter [Paint] | (14-14) | T2 | |
| 10:33 | Assist by Ellisha Crosby | |||
| 10:10 | Shot Two Point Made by Yasmine COLEMAN [Paint] | (16-14) | 2 | |
| 10:10 | Assist by Ulyssia RICHMOND | |||
| 10:00 | Shot Two Point Miss by Brooke Carter | |||
| 10:00 | Defensive Rebound by Brittnay JONES | |||
| 09:31 | Shot Two Point Made by Brittnay JONES | (18-14) | 4 | |
| 09:12 | Turnover by Robyn VeltkampR | |||
| 09:12 | Steal by Ulyssia RICHMOND | |||
| 09:06 | Shot Two Point Miss by Ulyssia RICHMOND | |||
| 09:06 | Defensive Rebound by Ellisha Crosby | |||
| 09:03 | Defensive Foul by Kaneisha BASS | |||
| 09:03 | Substitution Out by Brooke Carter | |||
| 09:03 | Substitution Out by Alexa Hensler | |||
| 09:03 | Substitution In by Ashley Moon | |||
| 09:03 | Substitution In by Kayleigh Hammond | |||
| 09:03 | Substitution Out by Brittnay JONES | |||
| 09:03 | Substitution Out by Kaneisha BASS | |||
| 09:03 | Substitution Out by Ulyssia RICHMOND | |||
| 09:03 | Substitution Out by Amanda TIPTON | |||
| 09:03 | Substitution In by Lesley WILLIAMS | |||
| 09:03 | Substitution In by Ebony ROBINSON | |||
| 09:03 | Substitution In by Katie STEWART | |||
| 09:03 | Substitution In by Sara DIDANDEH | |||
| 08:47 | Shot Three Point Miss by Ashley Moon | |||
| 08:47 | Offensive Rebound by Ellisha Crosby | |||
| 08:42 | Shot Two Point Made by Ellisha Crosby [Paint, 2ndCh] | (18-16) | 2 | |
| 08:30 | Shot Three Point Miss by Sara DIDANDEH | |||
| 08:30 | Offensive Rebound by Lesley WILLIAMS | |||
| 08:28 | Shot Two Point Miss by Lesley WILLIAMS | |||
| 08:28 | Offensive Rebound by Lesley WILLIAMS | |||
| 08:25 | Shot Two Point Made by Lesley WILLIAMS [Paint, 2ndCh] | (20-16) | 4 | |
| 08:09 | Shot Three Point Miss by Ellisha Crosby | |||
| 08:09 | Defensive Rebound by Yasmine COLEMAN | |||
| 08:01 | Shot Three Point Miss by Sara DIDANDEH | |||
| 08:01 | Defensive Rebound by Melissa VeltkampM | |||
| 07:50 | Shot Two Point Made by Ellisha Crosby | (20-18) | 2 | |
| 07:50 | Assist by Ashley Moon | |||
| 07:34 | Shot Three Point Miss by Yasmine COLEMAN blocked | |||
| 07:34 | Offensive Rebound by TEAM (INIT) | |||
| 07:34 | Block by Melissa VeltkampM | |||
| 07:34 | Substitution Out by Melissa VeltkampM | |||
| 07:34 | Substitution In by Brooke Carter | |||
| 07:34 | Substitution Out by Sara DIDANDEH | |||
| 07:34 | Substitution Out by Yasmine COLEMAN | |||
| 07:34 | Substitution In by Ulyssia RICHMOND | |||
| 07:34 | Substitution In by Amanda TIPTON | |||
| 07:29 | Shot Two Point Miss by Ebony ROBINSON | |||
| 07:29 | Defensive Rebound by Ellisha Crosby | |||
| 07:16 | Shot Two Point Miss by Ellisha Crosby | |||
| 07:16 | Defensive Rebound by Katie STEWART | |||
| 07:14 | Defensive Foul by Ellisha Crosby | |||
| 06:49 | Shot Three Point Miss by Ulyssia RICHMOND | |||
| 06:49 | Offensive Rebound by Amanda TIPTON | |||
| 06:46 | Shot Two Point Miss by Amanda TIPTON | |||
| 06:46 | Defensive Rebound by Brooke Carter | |||
| 06:39 | Block by Kayleigh Hammond | |||
| 06:18 | Shot Three Point Miss by Ellisha Crosby | |||
| 06:18 | Defensive Rebound by TEAM (INIT) | |||
| 06:12 | Substitution Out by Kayleigh Hammond | |||
| 06:12 | Substitution Out by Ellisha Crosby | |||
| 06:12 | Substitution In by Melissa VeltkampM | |||
| 06:12 | Substitution In by Alicia TerHaar | |||
| 06:12 | Substitution Out by Lesley WILLIAMS | |||
| 06:12 | Substitution In by Chelsea SHADDAY | |||
| 05:53 | Defensive Foul by Robyn VeltkampR | |||
| 05:53 | Free Throw Miss by Amanda TIPTON | |||
| 05:53 | Substitution Out by Ashley Moon | |||
| 05:53 | Substitution In by Maria Schafer | |||
| 05:53 | Free Throw Made by Amanda TIPTON | (21-18) | 3 | |
| 05:23 | Defensive Foul by Katie STEWART | |||
| 05:23 | Substitution Out by Ebony ROBINSON | |||
| 05:23 | Substitution Out by Katie STEWART | |||
| 05:23 | Substitution In by Brittnay JONES | |||
| 05:23 | Substitution In by Yasmine COLEMAN | |||
| 05:23 | Free Throw Made by Brooke Carter | (21-19) | 2 | |
| 05:23 | Free Throw Made by Brooke Carter | (21-20) | 1 | |
| 04:57 | Shot Three Point Miss by Amanda TIPTON | |||
| 04:57 | Defensive Rebound by Maria Schafer | |||
| 04:44 | Turnover by Alicia TerHaar | |||
| 04:15 | Shot Two Point Miss by Ulyssia RICHMOND | |||
| 04:15 | Defensive Rebound by Maria Schafer | |||
| 04:08 | Defensive Foul by Yasmine COLEMAN | |||
| 04:08 | Free Throw Made by Robyn VeltkampR | (21-21) | T3 | |
| 04:08 | Free Throw Miss by Robyn VeltkampR | |||
| 04:08 | Offensive Rebound by Brooke Carter | |||
| 04:07 | Shot Two Point Made by Brooke Carter [Paint, 2ndCh] | (21-23) | -2 | |
| 04:07 | Defensive Foul by Chelsea SHADDAY | |||
| 04:07 | Free Throw Made by Brooke Carter | (21-24) | -3 | |
| 03:53 | Defensive Foul by Melissa VeltkampM | |||
| 03:53 | Substitution Out by Chelsea SHADDAY | |||
| 03:53 | Substitution In by Lesley WILLIAMS | |||
| 03:53 | Free Throw Miss by Ulyssia RICHMOND | |||
| 03:53 | Defensive Rebound by Alicia TerHaar | |||
| 03:40 | Shot Three Point Miss by Melissa VeltkampM | |||
| 03:40 | Defensive Rebound by Lesley WILLIAMS | |||
| 03:29 | Shot Two Point Miss by Amanda TIPTON blocked | |||
| 03:29 | Defensive Rebound by Alicia TerHaar | |||
| 03:29 | Block by Alicia TerHaar | |||
| 03:00 | Shot Three Point Miss by Maria Schafer | |||
| 03:00 | Defensive Rebound by Yasmine COLEMAN | |||
| 02:41 | Shot Two Point Miss by Yasmine COLEMAN | |||
| 02:41 | Offensive Rebound by Yasmine COLEMAN | |||
| 02:36 | Shot Two Point Made by Brittnay JONES [Paint, 2ndCh] | (23-24) | -1 | |
| 02:36 | Assist by Yasmine COLEMAN | |||
| 02:16 | Shot Two Point Made by Robyn VeltkampR | (23-26) | -3 | |
| 01:47 | Turnover by Lesley WILLIAMS | |||
| 01:47 | Substitution Out by Lesley WILLIAMS | |||
| 01:47 | Substitution In by Sara DIDANDEH | |||
| 01:36 | Turnover by Robyn VeltkampR | |||
| 01:36 | Steal by Yasmine COLEMAN | |||
| 01:31 | Turnover by Yasmine COLEMAN | |||
| 01:31 | Substitution Out by Robyn VeltkampR | |||
| 01:31 | Substitution In by Alexa Hensler | |||
| 01:01 | Shot Three Point Miss by Melissa VeltkampM | |||
| 01:01 | Defensive Rebound by Yasmine COLEMAN | |||
| 00:58 | Defensive Foul by Maria Schafer | |||
| 00:58 | Free Throw Miss by Yasmine COLEMAN | |||
| 00:58 | Defensive Rebound by Brooke Carter | |||
| 00:39 | Shot Two Point Made by Melissa VeltkampM [Paint] | (23-28) | -5 | |
| 00:39 | Assist by Alexa Hensler | |||
| 00:23 | Shot Three Point Miss by Sara DIDANDEH | |||
| 00:23 | Defensive Rebound by Alexa Hensler | |||
| 00:09 | Turnover by TEAM (CU) | |||
| 00:03 | Shot Two Point Made by Amanda TIPTON [OffTov, Paint] | (25-28) | -3 | |
| End of First Half (INIT 25 CU 28) |
| CU | INIT | |
|---|---|---|
| 8 | Turnovers | 5 |
| 11/28 for 39.3% | Field Goals | 10/30 for 33.3% |
| 6/8 for 75.0% | Free Throws | 5/8 for 62.5% |
| OFF: 6 DEF: 15 | Rebounds | OFF: 7 DEF: 13 |
| Carter : 17 | High Scorer | Tipton : 7 |
| Carter : 6 | High Rebounder | Coleman : 7 |
| VeltkampR, Crosby : 2 | High Assists | Coleman, Richmond : 1 |
| Play by Play Report |
| Cornerstone University vs Indiana Institute of Tech | Schaefer Center |
| Feb 05, 2011 | Fort Wayne, IN |
| CU Starters: | VeltkampR, Crosby, Flietstra, VeltkampM, Carter | |||
| INIT Starters: | Richmond, Williams, Stewart, Tipton, Coleman | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Ulyssia RICHMOND | |||
| 20:00 | Substitution In (Starter) by Lesley WILLIAMS | |||
| 20:00 | Substitution In (Starter) by Katie STEWART | |||
| 20:00 | Substitution In (Starter) by Amanda TIPTON | |||
| 20:00 | Substitution In (Starter) by Yasmine COLEMAN | |||
| 20:00 | Substitution In (Starter) by Robyn VeltkampR | |||
| 20:00 | Substitution In (Starter) by Ellisha Crosby | |||
| 20:00 | Substitution In (Starter) by Samantha Flietstra | |||
| 20:00 | Substitution In (Starter) by Melissa VeltkampM | |||
| 20:00 | Substitution In (Starter) by Brooke Carter | |||
| 19:49 | Shot Three Point Miss by Melissa VeltkampM | |||
| 19:49 | Offensive Rebound by Ellisha Crosby | |||
| 19:43 | Shot Two Point Made by Melissa VeltkampM [Paint, 2ndCh] | (25-30) | -5 | |
| 19:32 | Shot Two Point Made by Yasmine COLEMAN [Paint] | (27-30) | -3 | |
| 19:26 | Turnover by Robyn VeltkampR | |||
| 19:00 | Turnover by Amanda TIPTON | |||
| 18:51 | Defensive Foul by Lesley WILLIAMS | |||
| 18:51 | Free Throw Made by Ellisha Crosby | (27-31) | -4 | |
| 18:51 | Free Throw Made by Ellisha Crosby | (27-32) | -5 | |
| 18:24 | Shot Three Point Made by Yasmine COLEMAN | (30-32) | -2 | |
| 18:24 | Assist by Amanda TIPTON | |||
| 18:00 | Turnover by Melissa VeltkampM | |||
| 18:00 | Steal by Ulyssia RICHMOND | |||
| 17:53 | Shot Two Point Miss by Ulyssia RICHMOND | |||
| 17:53 | Defensive Rebound by Samantha Flietstra | |||
| 17:25 | Shot Three Point Made by Ellisha Crosby | (30-35) | -5 | |
| 16:54 | Shot Three Point Miss by Yasmine COLEMAN | |||
| 16:54 | Defensive Rebound by Ellisha Crosby | |||
| 16:51 | Turnover by Ellisha Crosby | |||
| 16:51 | Substitution Out by Lesley WILLIAMS | |||
| 16:51 | Substitution Out by Amanda TIPTON | |||
| 16:51 | Substitution In by Chelsea SHADDAY | |||
| 16:51 | Substitution In by Ebony ROBINSON | |||
| 16:51 | Timeout Partial by TEAM (INIT) | |||
| 16:51 | Substitution Out by Ebony ROBINSON | |||
| 16:51 | Substitution In by Latoya NOBLE | |||
| 16:43 | Shot Two Point Made by Chelsea SHADDAY | (32-35) | -3 | |
| 16:43 | Assist by Latoya NOBLE | |||
| 16:34 | Turnover by Robyn VeltkampR | |||
| 16:34 | Steal by Chelsea SHADDAY | |||
| 16:04 | Shot Two Point Made by Chelsea SHADDAY [OffTov, Paint] | (34-35) | -1 | |
| 16:04 | Assist by Latoya NOBLE | |||
| 15:49 | Shot Three Point Made by Melissa VeltkampM | (34-38) | -4 | |
| 15:49 | Assist by Robyn VeltkampR | |||
| 15:16 | Shot Two Point Miss by Latoya NOBLE | |||
| 15:16 | Offensive Rebound by Katie STEWART | |||
| 14:54 | Shot Two Point Made by Ulyssia RICHMOND [Paint, 2ndCh] | (36-38) | -2 | |
| 14:54 | Defensive Foul by Samantha Flietstra | |||
| 14:54 | Substitution Out by Katie STEWART | |||
| 14:54 | Substitution In by Kaneisha BASS | |||
| 14:54 | Free Throw Made by Ulyssia RICHMOND | (37-38) | -1 | |
| 14:54 | Substitution Out by Samantha Flietstra | |||
| 14:54 | Substitution Out by Robyn VeltkampR | |||
| 14:54 | Substitution In by Alexa Hensler | |||
| 14:54 | Substitution In by Kayleigh Hammond | |||
| 14:54 | Substitution Out by Ulyssia RICHMOND | |||
| 14:54 | Substitution In by Sara DIDANDEH | |||
| 14:28 | Turnover by Brooke Carter | |||
| 14:28 | Substitution Out by Sara DIDANDEH | |||
| 14:28 | Substitution In by Brittnay JONES | |||
| 14:28 | Steal by Kaneisha BASS | |||
| 14:28 | Defensive Foul by Brooke Carter | |||
| 14:18 | Defensive Foul by Alexa Hensler | |||
| 14:04 | Shot Two Point Miss by Yasmine COLEMAN | |||
| 14:04 | Offensive Rebound by Yasmine COLEMAN | |||
| 13:45 | Turnover by Brittnay JONES | |||
| 13:23 | Shot Two Point Miss by Ellisha Crosby | |||
| 13:23 | Defensive Rebound by Latoya NOBLE | |||
| 13:16 | Substitution Out by Melissa VeltkampM | |||
| 13:16 | Substitution In by Robyn VeltkampR | |||
| 13:16 | Substitution Out by Yasmine COLEMAN | |||
| 13:16 | Substitution In by Amanda TIPTON | |||
| 13:16 | Substitution Out by Kayleigh Hammond | |||
| 13:16 | Substitution In by Samantha Flietstra | |||
| 13:11 | Defensive Foul by Brooke Carter | |||
| 13:11 | Free Throw Miss by Brittnay JONES | |||
| 13:11 | Free Throw Miss by Brittnay JONES | |||
| 13:11 | Offensive Rebound by Amanda TIPTON | |||
| 13:09 | Shot Two Point Made by Amanda TIPTON [Paint, 2ndCh] | (39-38) | 1 | |
| 12:44 | Defensive Foul by Latoya NOBLE | |||
| 12:44 | Free Throw Miss by Robyn VeltkampR | |||
| 12:44 | Substitution Out by Brooke Carter | |||
| 12:44 | Substitution In by Kayleigh Hammond | |||
| 12:44 | Substitution Out by Latoya NOBLE | |||
| 12:44 | Substitution Out by Chelsea SHADDAY | |||
| 12:44 | Substitution In by Ulyssia RICHMOND | |||
| 12:44 | Substitution In by Yasmine COLEMAN | |||
| 12:44 | Free Throw Made by Robyn VeltkampR | (39-39) | T4 | |
| 12:27 | Shot Two Point Miss by Amanda TIPTON | |||
| 12:27 | Defensive Rebound by Ellisha Crosby | |||
| 12:20 | Shot Two Point Made by Robyn VeltkampR [Paint] | (39-41) | -2 | |
| 12:20 | Assist by Ellisha Crosby | |||
| 11:50 | Shot Two Point Miss by Amanda TIPTON | |||
| 11:50 | Defensive Rebound by Ellisha Crosby | |||
| 11:31 | Turnover by Robyn VeltkampR | |||
| 11:31 | Steal by Amanda TIPTON | |||
| 11:25 | Defensive Foul by Kayleigh Hammond | |||
| 11:25 | Free Throw Miss by Amanda TIPTON | |||
| 11:25 | Substitution Out by Alexa Hensler | |||
| 11:25 | Substitution In by Melissa VeltkampM | |||
| 11:25 | Free Throw Made by Amanda TIPTON | (40-41) | -1 | |
| 11:18 | Defensive Foul by Kaneisha BASS | |||
| 11:17 | Turnover by Melissa VeltkampM | |||
| 11:17 | Steal by Brittnay JONES | |||
| 10:57 | Shot Two Point Made by Kaneisha BASS [OffTov, Paint] | (42-41) | 1 | |
| 10:43 | Defensive Foul by Amanda TIPTON | |||
| 10:43 | Free Throw Made by Melissa VeltkampM | (42-42) | T5 | |
| 10:43 | Substitution Out by Amanda TIPTON | |||
| 10:43 | Substitution Out by Kaneisha BASS | |||
| 10:43 | Substitution In by Katie STEWART | |||
| 10:43 | Substitution In by Ebony ROBINSON | |||
| 10:43 | Substitution Out by Ellisha Crosby | |||
| 10:43 | Substitution Out by Kayleigh Hammond | |||
| 10:43 | Substitution In by Maria Schafer | |||
| 10:43 | Substitution In by Brooke Carter | |||
| 10:43 | Free Throw Made by Melissa VeltkampM | (42-43) | -1 | |
| 10:16 | Shot Two Point Miss by Ulyssia RICHMOND blocked | |||
| 10:16 | Defensive Rebound by Brooke Carter | |||
| 10:16 | Block by Maria Schafer | |||
| 10:03 | Shot Three Point Miss by Melissa VeltkampM | |||
| 10:03 | Defensive Rebound by Brittnay JONES | |||
| 09:56 | Shot Two Point Made by Ulyssia RICHMOND [Paint] | (44-43) | 1 | |
| 09:56 | Assist by Brittnay JONES | |||
| 09:30 | Shot Two Point Made by Maria Schafer [Paint] | (44-45) | -1 | |
| 09:30 | Defensive Foul by Katie STEWART | |||
| 09:30 | Substitution Out by Ulyssia RICHMOND | |||
| 09:30 | Substitution Out by Brittnay JONES | |||
| 09:30 | Substitution In by Sara DIDANDEH | |||
| 09:30 | Substitution In by Lesley WILLIAMS | |||
| 09:30 | Free Throw Miss by Maria Schafer | |||
| 09:30 | Offensive Rebound by Maria Schafer | |||
| 09:28 | Turnover by Maria Schafer | |||
| 09:11 | Shot Three Point Made by Ebony ROBINSON [OffTov] | (47-45) | 2 | |
| 09:11 | Assist by Sara DIDANDEH | |||
| 08:57 | Shot Two Point Miss by Robyn VeltkampR | |||
| 08:57 | Offensive Rebound by Samantha Flietstra | |||
| 08:54 | Turnover by Samantha Flietstra | |||
| 08:54 | Steal by Ebony ROBINSON | |||
| 08:37 | Shot Three Point Made by Yasmine COLEMAN [OffTov] | (50-45) | 5 | |
| 08:37 | Assist by Ebony ROBINSON | |||
| 08:34 | Timeout Full by TEAM (CU) | |||
| 08:34 | Substitution Out by Maria Schafer | |||
| 08:34 | Substitution In by Ellisha Crosby | |||
| 08:14 | Shot Three Point Made by Robyn VeltkampR | (50-48) | 2 | |
| 08:14 | Assist by Brooke Carter | |||
| 07:41 | Defensive Foul by Melissa VeltkampM | |||
| 07:41 | Free Throw Made by Katie STEWART | (51-48) | 3 | |
