Date: 2/12/2011 Arena: Cornerstone
Time: 1:00 pm City, State: Grand Rapids, MI
VISITOR: Siena Heights University (WHAC 5-9, 10-16)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Hughes, Nikki F 3 6 0 0 1 2 1 2 3 2 7 1 1 0 0 25+
24 Hubbard, Shalaha F 4 10 3 6 0 0 0 3 3 1 11 1 1 1 1 32-
1 Nicholson, She'Meika G 3 6 2 4 0 0 0 3 3 1 8 4 1 0 1 32+
20 Calhoun, Sierra G 2 9 0 2 2 2 1 3 4 1 6 1 3 0 1 25+
30 Potter, Lindsey G 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
10 Haines, Brooke 2 5 0 0 0 0 1 2 3 2 4 0 1 0 1 15-
12 Acho, Kendall 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 4-
21 Gibson, Brittany 1 2 1 2 0 0 0 0 0 2 3 3 0 0 0 20-
23 Howrigon, Grace 1 2 1 2 0 0 0 0 0 1 3 1 2 0 1 8-
31 Levit, Chandler 2 5 1 1 2 2 0 1 1 4 7 1 1 0 0 18+
32 Brown, Sierra 0 3 0 0 0 0 2 3 5 2 0 1 3 0 0 20-
TEAM REBOUNDS 0 1 1 1
Team Totals 19 49 8 17 5 6 5 18 23 17 51 13 14 1 5 200
Total FG% - 1st: 13/26 0.500 2nd: 6/23 0.261 Game: 0.388 Deadball
3-PT FG% - 1st: 6/11 0.545 2nd: 2/6 0.333 Game: 0.471 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 4/4 1.000 Game: 0.833 (0,0)
HOME: Cornerstone University (WHAC 10-4, 20-6)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Flietstra, Samantha F 2 4 0 0 2 3 2 2 4 2 6 1 1 0 1 27+
42 Crosby, Ellisha F 3 8 2 4 2 4 2 4 6 0 10 1 3 0 4 32+
22 Carter, Brooke C 3 6 0 1 2 4 3 2 5 3 8 0 3 1 0 27-
3 VeltkampM, Melissa G 8 16 5 8 1 2 4 4 8 3 22 1 1 0 1 33+
33 VeltkampR, Robyn G 6 12 1 2 5 5 0 4 4 1 18 7 1 0 1 35-
2 Lund, Ashleigh 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0+
4 Moon, Ashley 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 5+
5 Hensler, Alexa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4-
11 Schafer, Maria 0 0 0 0 0 0 0 1 1 0 0 0 1 0 0 3-
12 Jewett, Olivia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0+
13 Trombley, Janae 0 0 0 0 0 0 0 2 2 0 0 0 0 1 2 8+
20 DeYoung, Kathy 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 5+
24 TerHaar, Alicia 0 1 0 0 0 0 0 1 1 0 0 0 2 1 0 13+
32 Hammond, Kayleigh 0 1 0 0 0 0 0 1 1 0 0 1 0 0 0 7-
TEAM REBOUNDS 0 4 4 3
Team Totals 22 49 8 15 12 18 12 26 38 9 64 12 16 3 9 200
Total FG% - 1st: 12/26 0.462 2nd: 10/23 0.435 Game: 0.449 Deadball
3-PT FG% - 1st: 3/6 0.500 2nd: 5/9 0.556 Game: 0.533 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 10/15 0.667 Game: 0.667 (3,0)
Technical Fouls: SIEN (0)
: CU (0)
OFFICIALS : Bob Wilkerson Patrick McKenna Michael Dunlap
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Siena Heights University 33 18 51
Cornerstone University 29 35 64
| Play by Play Report |
| Siena Heights University vs Cornerstone University | Cornerstone |
| Feb 12, 2011 | Grand Rapids, MI |
| SIEN Starters: | Nicholson, Hubbard, Calhoun, Hughes, Potter | |||
| CU Starters: | Carter, Flietstra, VeltkampM, Crosby, VeltkampR | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Melissa VELTKAMPM | |||
| 20:00 | Substitution In (Starter) by Brooke CARTER | |||
| 20:00 | Substitution In (Starter) by Samantha FLIETSTRA | |||
| 20:00 | Substitution In (Starter) by Robyn VELTKAMPR | |||
| 20:00 | Substitution In (Starter) by Ellisha CROSBY | |||
| 20:00 | Substitution In (Starter) by She'Meika Nicholson | |||
| 20:00 | Substitution In (Starter) by Sierra Calhoun | |||
| 20:00 | Substitution In (Starter) by Nikki Hughes | |||
| 20:00 | Substitution In (Starter) by Shalaha Hubbard | |||
| 20:00 | Substitution In (Starter) by Lindsey Potter | |||
| 19:47 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 19:47 | Offensive Rebound by Brooke CARTER | |||
| 19:38 | Shot Two Point Miss by Brooke CARTER | |||
| 19:38 | Defensive Rebound by Nikki Hughes | |||
| 19:27 | Substitution Out by Lindsey Potter | |||
| 19:27 | Substitution In by Sierra Brown | |||
| 19:27 | Turnover by Sierra Brown | |||
| 18:59 | Turnover by TEAM (CU) | |||
| 18:37 | Shot Three Point Made by She'Meika Nicholson [OffTov] | (0-3) | -3 | |
| 18:37 | Assist by Sierra Calhoun | |||
| 18:19 | Shot Two Point Miss by Ellisha CROSBY | |||
| 18:19 | Defensive Rebound by Nikki Hughes | |||
| 17:48 | Turnover by TEAM (SIEN) | |||
| 17:34 | Shot Three Point Miss by Melissa VELTKAMPM | |||
| 17:34 | Defensive Rebound by Shalaha Hubbard | |||
| 17:09 | Turnover by Shalaha Hubbard | |||
| 17:09 | Steal by Robyn VELTKAMPR | |||
| 17:03 | Turnover by Ellisha CROSBY | |||
| 16:49 | Shot Two Point Miss by Sierra Brown | |||
| 16:49 | Offensive Rebound by Sierra Brown | |||
| 16:43 | Turnover by Sierra Calhoun | |||
| 16:43 | Steal by Ellisha CROSBY | |||
| 16:35 | Turnover by Ellisha CROSBY | |||
| 16:18 | Shot Three Point Miss by Sierra Calhoun | |||
| 16:18 | Defensive Rebound by Brooke CARTER | |||
| 15:59 | Shot Two Point Miss by Brooke CARTER | |||
| 15:59 | Offensive Rebound by Samantha FLIETSTRA | |||
| 15:56 | Shot Two Point Miss by Samantha FLIETSTRA | |||
| 15:56 | Defensive Rebound by Sierra Calhoun | |||
| 15:37 | Defensive Foul by Brooke CARTER | |||
| 15:37 | Free Throw Made by Nikki Hughes | (0-4) | -4 | |
| 15:37 | Substitution Out by Sierra Brown | |||
| 15:37 | Substitution In by Brooke Haines | |||
| 15:37 | Free Throw Miss by Nikki Hughes | |||
| 15:37 | Defensive Rebound by Samantha FLIETSTRA | |||
| 15:15 | Shot Two Point Made by Samantha FLIETSTRA [Paint] | (2-4) | -2 | |
| 15:04 | Shot Three Point Miss by Sierra Calhoun | |||
| 15:04 | Defensive Rebound by Robyn VELTKAMPR | |||
| 14:51 | Defensive Foul by Brooke Haines | |||
| 14:51 | Free Throw Miss by Brooke CARTER | |||
| 14:51 | Free Throw Made by Brooke CARTER | (3-4) | -1 | |
| 14:51 | Substitution Out by Robyn VELTKAMPR | |||
| 14:51 | Substitution Out by Brooke CARTER | |||
| 14:51 | Substitution In by Kathy DEYOUNG | |||
| 14:51 | Substitution In by Alicia TERHAAR | |||
| 14:27 | Shot Two Point Made by Brooke Haines [Paint] | (3-6) | -3 | |
| 14:08 | Shot Two Point Miss by Ellisha CROSBY | |||
| 14:08 | Defensive Rebound by Sierra Calhoun | |||
| 14:04 | Steal by Ellisha CROSBY | |||
| 14:04 | Turnover by Sierra Calhoun | |||
| 13:57 | Shot Two Point Miss by Samantha FLIETSTRA | |||
| 13:57 | Defensive Rebound by Sierra Calhoun | |||
| 13:41 | Turnover by Sierra Calhoun | |||
| 13:41 | Substitution Out by Sierra Calhoun | |||
| 13:41 | Substitution In by Brittany Gibson | |||
| 13:18 | Shot Two Point Made by Melissa VELTKAMPM | (5-6) | -1 | |
| 12:55 | Shot Two Point Miss by Nikki Hughes | |||
| 12:55 | Defensive Rebound by Samantha FLIETSTRA | |||
| 12:39 | Substitution Out by Nikki Hughes | |||
| 12:39 | Substitution In by Lindsey Potter | |||
| 12:39 | Substitution Out by Samantha FLIETSTRA | |||
| 12:39 | Substitution Out by Ellisha CROSBY | |||
| 12:39 | Substitution In by Brooke CARTER | |||
| 12:39 | Substitution In by Robyn VELTKAMPR | |||
| 12:39 | Turnover by Kathy DEYOUNG | |||
| 12:15 | Shot Two Point Made by Shalaha Hubbard [OffTov] | (5-8) | -3 | |
| 12:00 | Shot Two Point Miss by Melissa VELTKAMPM | |||
| 12:00 | Defensive Rebound by She'Meika Nicholson | |||
| 11:38 | Shot Two Point Miss by Chandler Levit | |||
| 11:38 | Defensive Rebound by Alicia TERHAAR | |||
| 11:21 | Substitution Out by Lindsey Potter | |||
| 11:21 | Substitution In by Chandler Levit | |||
| 11:17 | Turnover by Alicia TERHAAR | |||
| 11:17 | Steal by Shalaha Hubbard | |||
| 11:07 | Shot Three Point Made by Shalaha Hubbard [OffTov] | (5-11) | -6 | |
| 11:07 | Assist by She'Meika Nicholson | |||
| 10:46 | Shot Three Point Miss by Brooke CARTER | |||
| 10:46 | Defensive Rebound by Shalaha Hubbard | |||
| 10:33 | Shot Two Point Miss by Brooke Haines | |||
| 10:33 | Defensive Rebound by Kathy DEYOUNG | |||
| 10:27 | Shot Two Point Made by Robyn VELTKAMPR [Paint] | (7-11) | -4 | |
| 10:27 | Assist by Kathy DEYOUNG | |||
| 10:27 | Substitution Out by She'Meika Nicholson | |||
| 10:27 | Substitution In by Kendall Acho | |||
| 10:25 | Substitution Out by Melissa VELTKAMPM | |||
| 10:25 | Substitution In by Ashley MOON | |||
| 10:25 | Substitution Out by Shalaha Hubbard | |||
| 10:25 | Substitution In by Grace Howrigon | |||
| 09:54 | Shot Three Point Miss by Grace Howrigon | |||
| 09:54 | Defensive Rebound by TEAM (CU) | |||
| 09:53 | Substitution Out by Kathy DEYOUNG | |||
| 09:53 | Substitution In by Ellisha CROSBY | |||
| 09:53 | Substitution Out by Brooke Haines | |||
| 09:53 | Substitution In by Sierra Brown | |||
| 09:39 | Turnover by Alicia TERHAAR | |||
| 09:39 | Steal by Grace Howrigon | |||
| 09:31 | Shot Three Point Made by Brittany Gibson [OffTov] | (7-14) | -7 | |
| 09:31 | Assist by Grace Howrigon | |||
| 09:13 | Defensive Foul by Sierra Brown | |||
| 09:13 | Substitution Out by Alicia TERHAAR | |||
| 09:13 | Substitution In by Kayleigh HAMMOND | |||
| 09:09 | Shot Two Point Made by Robyn VELTKAMPR [Paint] | (9-14) | -5 | |
| 09:09 | Defensive Foul by Kendall Acho | |||
| 09:09 | Free Throw Made by Robyn VELTKAMPR | (10-14) | -4 | |
| 08:49 | Shot Two Point Made by Kendall Acho | (10-16) | -6 | |
| 08:19 | Shot Two Point Made by Robyn VELTKAMPR [Paint] | (12-16) | -4 | |
| 07:56 | Shot Two Point Miss by Sierra Brown | |||
| 07:56 | Defensive Rebound by Kayleigh HAMMOND | |||
| 07:45 | Shot Two Point Miss by Ashley MOON | |||
| 07:45 | Offensive Rebound by Brooke CARTER | |||
| 07:42 | Shot Two Point Made by Brooke CARTER [2ndCh] | (14-16) | -2 | |
| 07:21 | Shot Three Point Made by Grace Howrigon | (14-19) | -5 | |
| 06:50 | Turnover by Brooke CARTER | |||
| 06:50 | Substitution Out by Chandler Levit | |||
| 06:50 | Substitution Out by Kendall Acho | |||
| 06:50 | Substitution Out by Grace Howrigon | |||
| 06:50 | Substitution In by Nikki Hughes | |||
| 06:50 | Substitution In by She'Meika Nicholson | |||
| 06:50 | Substitution In by Sierra Calhoun | |||
| 06:45 | Substitution Out by Robyn VELTKAMPR | |||
| 06:45 | Substitution In by Melissa VELTKAMPM | |||
| 06:36 | Shot Three Point Made by She'Meika Nicholson | (14-22) | -8 | |
| 06:36 | Assist by Brittany Gibson | |||
| 06:23 | Defensive Foul by Nikki Hughes | |||
| 06:15 | Shot Three Point Made by Ellisha CROSBY | (17-22) | -5 | |
| 06:15 | Assist by Kayleigh HAMMOND | |||
| 05:52 | Shot Two Point Miss by Sierra Calhoun | |||
| 05:52 | Defensive Rebound by Ellisha CROSBY | |||
| 05:41 | Shot Two Point Miss by Melissa VELTKAMPM | |||
| 05:41 | Offensive Rebound by Brooke CARTER | |||
| 05:40 | Shot Two Point Made by Brooke CARTER [Paint] | (19-22) | -3 | |
| 05:08 | Shot Two Point Miss by Sierra Calhoun | |||
| 05:08 | Defensive Rebound by TEAM (CU) | |||
| 05:07 | Block by Brooke CARTER | |||
| 05:07 | Substitution Out by Brittany Gibson | |||
| 05:07 | Substitution Out by Nikki Hughes | |||
| 05:07 | Substitution In by Brooke Haines | |||
| 05:07 | Substitution In by Shalaha Hubbard | |||
| 05:06 | Substitution Out by Ashley MOON | |||
| 05:06 | Substitution Out by Brooke CARTER | |||
| 05:06 | Substitution In by Samantha FLIETSTRA | |||
| 05:06 | Substitution In by Robyn VELTKAMPR | |||
| 04:43 | Shot Three Point Miss by Melissa VELTKAMPM | |||
| 04:43 | Defensive Rebound by Shalaha Hubbard | |||
| 04:35 | Shot Two Point Made by She'Meika Nicholson | (19-24) | -5 | |
| 04:35 | Assist by Shalaha Hubbard | |||
| 04:10 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 04:10 | Defensive Rebound by Brooke Haines | |||
| 03:49 | Shot Three Point Miss by Shalaha Hubbard | |||
| 03:49 | Defensive Rebound by Robyn VELTKAMPR | |||
| 03:40 | Shot Three Point Made by Melissa VELTKAMPM | (22-24) | -2 | |
| 03:40 | Assist by Samantha FLIETSTRA | |||
| 03:11 | Shot Two Point Made by Sierra Calhoun | (22-26) | -4 | |
| 03:11 | Assist by She'Meika Nicholson | |||
| 02:53 | Shot Three Point Made by Melissa VELTKAMPM | (25-26) | -1 | |
| 02:50 | Substitution Out by Sierra Calhoun | |||
| 02:50 | Substitution Out by Sierra Brown | |||
| 02:50 | Substitution In by Brittany Gibson | |||
| 02:50 | Substitution In by Chandler Levit | |||
| 02:44 | Substitution Out by Kayleigh HAMMOND | |||
| 02:44 | Substitution Out by Ellisha CROSBY | |||
| 02:44 | Substitution In by Maria SCHAFER | |||
| 02:44 | Substitution In by Brooke CARTER | |||
| 02:44 | Timeout Partial by TEAM (CU) | |||
| 02:30 | Shot Three Point Miss by Brittany Gibson | |||
| 02:30 | Offensive Rebound by Brooke Haines | |||
| 02:12 | Defensive Foul by Chandler Levit | |||
| 02:04 | Shot Two Point Miss by Brooke Haines | |||
| 02:04 | Defensive Rebound by Maria SCHAFER | |||
| 02:00 | Turnover by Maria SCHAFER | |||
| 02:00 | Steal by Brooke Haines | |||
| 01:59 | Defensive Foul by Melissa VELTKAMPM | |||
| 01:55 | Turnover by Brooke Haines | |||
| 01:38 | Defensive Foul by Chandler Levit | |||
| 01:36 | Substitution Out by Brooke Haines | |||
| 01:36 | Substitution In by Nikki Hughes | |||
| 01:30 | Shot Two Point Made by Robyn VELTKAMPR [Paint] | (27-26) | 1 | |
| 01:12 | Shot Two Point Made by Nikki Hughes [Paint] | (27-28) | -1 | |
| 01:12 | Assist by Chandler Levit | |||
| 00:55 | Offensive Foul by Robyn VELTKAMPR | |||
| 00:41 | Shot Three Point Made by Chandler Levit [OffTov] | (27-31) | -4 | |
| 00:27 | Defensive Foul by Brittany Gibson | |||
| 00:24 | Shot Two Point Made by Brooke CARTER [Paint] | (29-31) | -2 | |
| 00:24 | Assist by Robyn VELTKAMPR | |||
| 00:02 | Shot Two Point Made by Chandler Levit | (29-33) | -4 | |
| 00:02 | Assist by She'Meika Nicholson | |||
| End of First Half (CU 29 SIEN 33) |
| SIEN | CU | |
|---|---|---|
| 7 | Turnovers | 9 |
| 13/26 for 50.0% | Field Goals | 12/26 for 46.2% |
| 1/2 for 50.0% | Free Throws | 2/3 for 66.7% |
| OFF: 2 DEF: 10 | Rebounds | OFF: 4 DEF: 12 |
| Nicholson : 8 | High Scorer | VeltkampR : 9 |
| Calhoun, Hubbard : 3 | High Rebounder | Carter : 4 |
| Nicholson : 3 | High Assists | 4 players with 1 |
| Play by Play Report |
| Siena Heights University vs Cornerstone University | Cornerstone |
| Feb 12, 2011 | Grand Rapids, MI |
| SIEN Starters: | Nicholson, Hubbard, Calhoun, Brown, Hughes | |||
| CU Starters: | Carter, Flietstra, VeltkampM, Crosby, VeltkampR | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 20:00 | Substitution In (Starter) by Melissa VELTKAMPM | |||
| 20:00 | Substitution In (Starter) by Brooke CARTER | |||
| 20:00 | Substitution In (Starter) by Samantha FLIETSTRA | |||
| 20:00 | Substitution In (Starter) by Robyn VELTKAMPR | |||
| 20:00 | Substitution In (Starter) by Ellisha CROSBY | |||
| 20:00 | Substitution In (Starter) by She'Meika Nicholson | |||
| 20:00 | Substitution In (Starter) by Sierra Calhoun | |||
| 20:00 | Substitution In (Starter) by Nikki Hughes | |||
| 20:00 | Substitution In (Starter) by Shalaha Hubbard | |||
| 20:00 | Substitution In (Starter) by Sierra Brown | |||
| 19:40 | Shot Two Point Miss by Sierra Brown | |||
| 19:40 | Defensive Rebound by Ellisha CROSBY | |||
| 19:18 | Shot Two Point Miss by Melissa VELTKAMPM | |||
| 19:18 | Defensive Rebound by Sierra Brown | |||
| 19:13 | Shot Two Point Miss by Shalaha Hubbard | |||
| 19:13 | Defensive Rebound by Ellisha CROSBY | |||
| 19:04 | Shot Three Point Made by Melissa VELTKAMPM | (32-33) | -1 | |
| 19:04 | Assist by Robyn VELTKAMPR | |||
| 18:39 | Steal by Samantha FLIETSTRA | |||
| 18:39 | Turnover by Sierra Brown | |||
| 18:24 | Substitution Out by Sierra Brown | |||
| 18:24 | Substitution In by Brooke Haines | |||
| 18:22 | Shot Three Point Made by Melissa VELTKAMPM | (35-33) | 2 | |
| 18:22 | Assist by Robyn VELTKAMPR | |||
| 18:19 | Timeout Full by TEAM (SIEN) | |||
| 17:51 | Shot Two Point Made by Brooke Haines [Paint] | (35-35) | T1 | |
| 17:51 | Assist by Nikki Hughes | |||
| 17:35 | Turnover by Ellisha CROSBY | |||
| 17:35 | Steal by She'Meika Nicholson | |||
| 17:27 | Shot Three Point Made by Shalaha Hubbard [OffTov] | (35-38) | -3 | |
| 17:27 | Assist by She'Meika Nicholson | |||
| 16:53 | Turnover by TEAM (CU) | |||
| 16:33 | Shot Two Point Miss by Brooke Haines | |||
| 16:33 | Offensive Rebound by Nikki Hughes | |||
| 16:28 | Shot Two Point Miss by Nikki Hughes | |||
| 16:28 | Defensive Rebound by Ellisha CROSBY | |||
| 16:18 | Shot Two Point Made by Melissa VELTKAMPM | (37-38) | -1 | |
| 16:18 | Assist by Robyn VELTKAMPR | |||
| 16:02 | Substitution Out by Brooke CARTER | |||
| 16:02 | Substitution In by Alicia TERHAAR | |||
| 15:53 | Shot Two Point Made by Sierra Calhoun | (37-40) | -3 | |
| 15:36 | Defensive Foul by Brooke Haines | |||
| 15:36 | Free Throw Miss by Ellisha CROSBY | |||
| 15:36 | Free Throw Made by Ellisha CROSBY | (38-40) | -2 | |
| 15:23 | Shot Two Point Miss by Sierra Calhoun | |||
| 15:23 | Offensive Rebound by Sierra Calhoun | |||
| 15:06 | Shot Two Point Miss by Nikki Hughes | |||
| 15:06 | Defensive Rebound by Robyn VELTKAMPR | |||
| 14:56 | Defensive Foul by Sierra Calhoun | |||
| 14:56 | Substitution Out by Brooke Haines | |||
| 14:56 | Substitution In by Chandler Levit | |||
| 14:44 | Shot Two Point Made by Robyn VELTKAMPR | (40-40) | T2 | |
| 14:41 | Substitution Out by Sierra Calhoun | |||
| 14:41 | Substitution In by Brittany Gibson | |||
| 14:27 | Shot Two Point Miss by Chandler Levit | |||
| 14:27 | Defensive Rebound by TEAM (CU) | |||
| 14:25 | Block by Alicia TERHAAR | |||
| 14:13 | Defensive Foul by She'Meika Nicholson | |||
| 14:13 | Substitution Out by Ellisha CROSBY | |||
| 14:13 | Substitution In by Alexa HENSLER | |||
| 14:13 | Substitution Out by She'Meika Nicholson | |||
| 14:13 | Substitution In by Grace Howrigon | |||
| 13:56 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 13:56 | Defensive Rebound by Chandler Levit | |||
| 13:30 | Shot Two Point Made by Nikki Hughes | (40-42) | -2 | |
| 13:30 | Assist by Brittany Gibson | |||
| 13:12 | Shot Two Point Miss by Alicia TERHAAR | |||
| 13:12 | Offensive Rebound by Melissa VELTKAMPM | |||
| 13:10 | Defensive Foul by Grace Howrigon | |||
| 13:10 | Substitution Out by Samantha FLIETSTRA | |||
| 13:10 | Substitution In by Brooke CARTER | |||
| 12:54 | Shot Three Point Miss by Melissa VELTKAMPM | |||
| 12:54 | Defensive Rebound by TEAM (SIEN) | |||
| 12:54 | Block by Shalaha Hubbard | |||
| 12:54 | Defensive Foul by Melissa VELTKAMPM | |||
| 12:32 | Defensive Foul by Brooke CARTER | |||
| 12:24 | Turnover by Nikki Hughes | |||
| 12:10 | Defensive Foul by Chandler Levit | |||
| 12:10 | Free Throw Made by Robyn VELTKAMPR | (41-42) | -1 | |
| 12:10 | Substitution Out by Shalaha Hubbard | |||
| 12:10 | Substitution In by Sierra Calhoun | |||
| 12:10 | Free Throw Made by Robyn VELTKAMPR | (42-42) | T3 | |
| 12:10 | Substitution Out by Robyn VELTKAMPR | |||
| 12:10 | Substitution In by Ellisha CROSBY | |||
| 12:10 | Substitution Out by Nikki Hughes | |||
| 12:10 | Substitution In by Sierra Brown | |||
| 11:44 | Turnover by Grace Howrigon | |||
| 11:44 | Steal by Melissa VELTKAMPM | |||
| 11:26 | Substitution Out by Grace Howrigon | |||
| 11:26 | Substitution In by She'Meika Nicholson | |||
| 11:20 | Shot Two Point Miss by Ellisha CROSBY | |||
| 11:20 | Defensive Rebound by She'Meika Nicholson | |||
| 11:07 | Defensive Foul by Brooke CARTER | |||
| 11:07 | Free Throw Made by Chandler Levit | (42-43) | -1 | |
| 11:07 | Substitution Out by Melissa VELTKAMPM | |||
| 11:07 | Substitution In by Robyn VELTKAMPR | |||
| 11:07 | Substitution Out by Brooke CARTER | |||
| 11:07 | Substitution In by Samantha FLIETSTRA | |||
| 11:07 | Free Throw Made by Chandler Levit | (42-44) | -2 | |
| 10:43 | Defensive Foul by Sierra Brown | |||
| 10:43 | Free Throw Miss by Samantha FLIETSTRA | |||
| 10:43 | Substitution Out by Alexa HENSLER | |||
| 10:43 | Substitution In by Janae TROMBLEY | |||
| 10:43 | Free Throw Made by Samantha FLIETSTRA | (43-44) | -1 | |
| 10:27 | Shot Two Point Miss by Sierra Calhoun | |||
| 10:27 | Defensive Rebound by Robyn VELTKAMPR | |||
| 10:07 | Shot Three Point Made by Robyn VELTKAMPR | (46-44) | 2 | |
| 10:07 | Assist by Ellisha CROSBY | |||
| 09:38 | Steal by Janae TROMBLEY | |||
| 09:38 | Turnover by She'Meika Nicholson | |||
| 09:14 | Shot Two Point Miss by Robyn VELTKAMPR | |||
| 09:14 | Offensive Rebound by Ellisha CROSBY | |||
| 09:09 | Offensive Foul by Samantha FLIETSTRA | |||
| 09:09 | Substitution Out by Sierra Brown | |||
| 09:09 | Substitution Out by She'Meika Nicholson | |||
| 09:09 | Substitution In by Shalaha Hubbard | |||
| 09:09 | Substitution In by Nikki Hughes | |||
| 09:09 | Substitution Out by Sierra Calhoun | |||
| 09:09 | Substitution In by She'Meika Nicholson | |||
| 09:09 | Shot Three Point Made by Shalaha Hubbard | (46-47) | -1 | |
| 09:09 | Assist by Brittany Gibson | |||
| 08:34 | Defensive Foul by Brittany Gibson | |||
| 08:34 | Substitution Out by Alicia TERHAAR | |||
| 08:34 | Substitution In by Melissa VELTKAMPM | |||
| 08:34 | Free Throw Made by Robyn VELTKAMPR | (47-47) | T4 | |
| 08:34 | Free Throw Made by Robyn VELTKAMPR | (48-47) | 1 | |
| 08:11 | Turnover by Chandler Levit | |||
| 08:11 | Steal by Ellisha CROSBY | |||
| 08:01 | Shot Three Point Miss by Ellisha CROSBY | |||
| 08:01 | Offensive Rebound by Melissa VELTKAMPM | |||
| 07:56 | Shot Three Point Made by Melissa VELTKAMPM [2ndCh] | (51-47) | 4 | |
| 07:54 | Substitution Out by Chandler Levit | |||
| 07:54 | Substitution In by Brooke Haines | |||
| 07:54 | Timeout Full by TEAM (SIEN) | |||
| 07:34 | Shot Three Point Miss by Shalaha Hubbard | |||
| 07:34 | Defensive Rebound by Melissa VELTKAMPM | |||
| 07:14 | Shot Three Point Made by Ellisha CROSBY | (54-47) | 7 | |
| 07:14 | Assist by Robyn VELTKAMPR | |||
| 06:48 | Shot Three Point Miss by She'Meika Nicholson | |||
| 06:48 | Defensive Rebound by Melissa VELTKAMPM | |||
| 06:27 | Defensive Foul by Nikki Hughes | |||
| 06:27 | Substitution Out by Brittany Gibson | |||
| 06:27 | Substitution Out by Brooke Haines | |||
| 06:27 | Substitution In by Sierra Brown | |||
| 06:27 | Substitution In by Sierra Calhoun | |||
| 06:27 | Substitution Out by Samantha FLIETSTRA | |||
| 06:27 | Substitution In by Brooke CARTER | |||
| 06:27 | Free Throw Made by Ellisha CROSBY | (55-47) | 8 | |
| 06:27 | Free Throw Miss by Ellisha CROSBY | |||
| 06:27 | Defensive Rebound by Sierra Brown | |||
| 05:58 | Shot Two Point Made by Nikki Hughes [Paint] | (55-49) | 6 | |
| 05:58 | Assist by Sierra Brown | |||
| 05:45 | Shot Three Point Miss by Ellisha CROSBY | |||
| 05:45 | Defensive Rebound by She'Meika Nicholson | |||
| 05:40 | Shot Two Point Miss by Shalaha Hubbard | |||
| 05:40 | Offensive Rebound by Sierra Brown | |||
| 05:38 | Turnover by TEAM (CU) | |||
| 05:10 | Shot Two Point Miss by Melissa VELTKAMPM | |||
| 05:10 | Offensive Rebound by Melissa VELTKAMPM | |||
| 05:05 | Shot Two Point Miss by Melissa VELTKAMPM | |||
| 05:05 | Defensive Rebound by Sierra Brown | |||
| 04:59 | Steal by Janae TROMBLEY | |||
| 04:59 | Turnover by Sierra Brown | |||
| 04:41 | Shot Two Point Made by Ellisha CROSBY [OffTov] | (57-49) | 8 | |
| 04:41 | Assist by Melissa VELTKAMPM | |||
| 04:37 | Timeout Full by TEAM (SIEN) | |||
| 04:25 | Shot Two Point Miss by She'Meika Nicholson | |||
| 04:25 | Defensive Rebound by Janae TROMBLEY | |||
| 04:06 | Turnover by Brooke CARTER | |||
| 03:52 | Shot Two Point Miss by Shalaha Hubbard | |||
| 03:52 | Defensive Rebound by TEAM (CU) | |||
| 03:50 | Block by Janae TROMBLEY | |||
| 03:49 | Substitution Out by Brooke CARTER | |||
| 03:49 | Substitution In by Samantha FLIETSTRA | |||
| 03:49 | Substitution Out by Sierra Brown | |||
| 03:49 | Substitution Out by She'Meika Nicholson | |||
| 03:49 | Substitution In by Grace Howrigon | |||
| 03:49 | Substitution In by Chandler Levit | |||
| 03:42 | Defensive Foul by Samantha FLIETSTRA | |||
| 03:36 | Shot Three Point Miss by Shalaha Hubbard | |||
| 03:36 | Defensive Rebound by Melissa VELTKAMPM | |||
| 03:10 | Shot Three Point Miss by Robyn VELTKAMPR | |||
| 03:10 | Offensive Rebound by Ellisha CROSBY | |||
| 02:53 | Shot Two Point Made by Melissa VELTKAMPM [2ndCh] | (59-49) | 10 | |
| 02:53 | Assist by Robyn VELTKAMPR | |||
| 02:49 | Substitution Out by Samantha FLIETSTRA | |||
| 02:49 | Substitution In by Brooke CARTER | |||
