Date: 11/4/2011 Arena:
Time: 3:00 pm City, State: Fort Wayne , IN
VISITOR: Cornerstone University (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 VeltkampM, Melissa F 4 10 1 6 1 2 1 5 6 1 10 5 2 0 3 30-
13 Trombley, Janae F 4 7 2 3 0 0 1 1 2 1 10 0 1 0 2 23-
22 Schafer, Maria F 8 15 8 11 0 0 0 2 2 0 24 2 1 0 0 32+
23 Flietstra, Samantha F 1 5 0 0 6 12 5 7 12 0 8 5 3 1 2 29+
24 Moon, Ashley G 1 7 0 5 2 2 1 1 2 2 4 0 1 0 0 23-
12 Jewett, Olivia 0 1 0 1 0 0 1 1 2 2 0 0 0 1 0 13-
20 DeYoung, Kathy 1 5 0 0 0 0 0 0 0 3 2 1 2 0 0 13-
21 Niedermayer, Ashley 0 1 0 0 0 0 1 3 4 0 0 4 0 0 2 18-
32 Hammond, Kayleigh 1 4 0 0 2 2 2 0 2 1 4 0 1 0 1 20+
TEAM REBOUNDS 3 3 6 1
Team Totals 20 55 11 26 11 18 15 23 38 10 62 17 12 2 10 200
Total FG% - 1st: 7/29 0.241 2nd: 13/26 0.500 Game: 0.364 Deadball
3-PT FG% - 1st: 5/15 0.333 2nd: 6/11 0.545 Game: 0.423 Rebounds
Total FT% - 1st: 11/16 0.688 2nd: 0/2 0.000 Game: 0.611 (2,0)
HOME: Goshen (Ind.) (0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
33 Hawk, Sam F 4 8 0 2 0 0 0 7 7 2 8 2 2 0 1 30+
34 Strock, Megan F 0 6 0 1 0 0 1 3 4 1 0 3 2 0 0 22-
3 Rusmisel, Jenna G 3 8 1 5 2 4 1 2 3 0 9 1 1 0 1 30+
5 Hilliker, Kaylee G 3 9 1 5 1 1 1 3 4 3 8 0 2 0 3 24+
23 Heusinkveld, Kari G 2 5 1 2 0 0 0 4 4 0 5 2 2 0 1 27+
10 Bischoff, Avery 1 4 1 2 0 0 2 1 3 1 3 0 2 0 1 18-
22 Staveteig, Rebecca 1 3 0 1 1 2 0 2 2 0 3 0 3 0 0 13-
24 Hofer, Alicia 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2-
25 Davis, Paige 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1 11-
30 Lemler, Bethany 0 0 0 0 0 0 1 1 2 1 0 0 0 0 0 10+
32 Burlage, Sierria 1 3 0 0 0 0 0 1 1 3 2 0 2 0 0 13-
TEAM REBOUNDS 4 1 5 4
Team Totals 15 47 4 18 4 8 10 25 35 12 38 8 21 0 8 200
Total FG% - 1st: 6/19 0.316 2nd: 9/28 0.321 Game: 0.319 Deadball
3-PT FG% - 1st: 2/8 0.250 2nd: 2/10 0.200 Game: 0.222 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 1/3 0.333 Game: 0.500 (2,0)
Technical Fouls: CU (0)
: GOC (0)
OFFICIALS :
ATTENDANCE : 57
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cornerstone University 4 8 12 4 6
Goshen (Ind.) 2 8 16 4 8
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone University 30 32 62
Goshen (Ind.) 17 21 38
| Play by Play Report |
| Cornerstone University vs Goshen (Ind.) | |
| Nov 04, 2011 | Fort Wayne , IN |
| CU Starters: | VeltkampM, Schafer, Flietstra, Moon, Trombley | |||
| GOC Starters: | Rusmisel, Hilliker, Heusinkveld, Hawk, Strock | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Jenna RUSMISEL (GOC) | |||
| 20:00 | Substitution In (Starter) by Kaylee HILLIKER (GOC) | |||
| 20:00 | Substitution In (Starter) by Kari HEUSINKVELD (GOC) | |||
| 20:00 | Substitution In (Starter) by Sam HAWK (GOC) | |||
| 20:00 | Substitution In (Starter) by Megan STROCK (GOC) | |||
| 20:00 | Substitution In (Starter) by Melissa VeltkampM (CU) | |||
| 20:00 | Substitution In (Starter) by Maria Schafer (CU) | |||
| 20:00 | Substitution In (Starter) by Samantha Flietstra (CU) | |||
| 20:00 | Substitution In (Starter) by Ashley Moon (CU) | |||
| 20:00 | Substitution In (Starter) by Janae Trombley (CU) | |||
| 19:45 | Shot Three Point Miss by Melissa VeltkampM (CU) | |||
| 19:45 | Defensive Rebound by Kari HEUSINKVELD (GOC) | |||
| 19:28 | Shot Two Point Miss by Sam HAWK (GOC) | |||
| 19:28 | Defensive Rebound by TEAM (CU) | |||
| 19:05 | Shot Two Point Miss by Maria Schafer (CU) | |||
| 19:05 | Offensive Rebound by Janae Trombley (CU) | |||
| 18:55 | Shot Three Point Miss by Janae Trombley (CU) | |||
| 18:55 | Defensive Rebound by Kaylee HILLIKER (GOC) | |||
| 18:46 | Turnover by Megan STROCK (GOC) | |||
| 18:46 | Steal by Melissa VeltkampM (CU) | |||
| 18:28 | Shot Three Point Made by Maria Schafer (CU) | (0-3) | -3 | |
| 18:28 | Assist by Samantha Flietstra (CU) | |||
| 18:11 | Shot Two Point Miss by Megan STROCK (GOC) | |||
| 18:11 | Defensive Rebound by Melissa VeltkampM (CU) | |||
| 18:09 | Defensive Foul by Kaylee HILLIKER (GOC) | |||
| 18:09 | Free Throw Miss by Melissa VeltkampM (CU) | |||
| 18:09 | Substitution In by Rebecca STAVETEIG (GOC) | |||
| 18:09 | Substitution Out by Sam HAWK (GOC) | |||
| 18:09 | Free Throw Made by Melissa VeltkampM (CU) | (0-4) | -4 | |
| 17:59 | Shot Three Point Made by Kaylee HILLIKER (GOC) | (3-4) | -1 | |
| 17:59 | Assist by Kari HEUSINKVELD (GOC) | |||
| 17:46 | Shot Three Point Miss by Melissa VeltkampM (CU) | |||
| 17:46 | Defensive Rebound by Jenna RUSMISEL (GOC) | |||
| 17:39 | Turnover by Rebecca STAVETEIG (GOC) | |||
| 17:19 | Shot Three Point Miss by Maria Schafer (CU) | |||
| 17:19 | Defensive Rebound by Sam HAWK (GOC) | |||
| 17:08 | Shot Two Point Made by Sam HAWK (GOC) [Paint] | (5-4) | 1 | |
| 17:08 | Assist by Kari HEUSINKVELD (GOC) | |||
| 17:04 | Substitution In by Sam HAWK (GOC) | |||
| 17:04 | Substitution Out by Megan STROCK (GOC) | |||
| 16:47 | Shot Three Point Miss by Melissa VeltkampM (CU) | |||
| 16:47 | Defensive Rebound by Rebecca STAVETEIG (GOC) | |||
| 16:32 | Turnover by Jenna RUSMISEL (GOC) | |||
| 16:32 | Steal by Janae Trombley (CU) | |||
| 16:25 | Shot Two Point Miss by Samantha Flietstra (CU) | |||
| 16:25 | Defensive Rebound by Kari HEUSINKVELD (GOC) | |||
| 16:24 | Substitution In by Kayleigh Hammond (CU) | |||
| 16:24 | Substitution Out by Ashley Moon (CU) | |||
| 15:59 | Turnover by Sam HAWK (GOC) | |||
| 15:59 | Steal by Kayleigh Hammond (CU) | |||
| 15:42 | Shot Three Point Made by Janae Trombley (CU) | (5-7) | -2 | |
| 15:42 | Assist by Maria Schafer (CU) | |||
| 15:26 | Shot Three Point Made by Jenna RUSMISEL (GOC) | (8-7) | 1 | |
| 15:08 | Shot Three Point Made by Maria Schafer (CU) | (8-10) | -2 | |
| 15:08 | Assist by Melissa VeltkampM (CU) | |||
| 14:37 | Shot Two Point Miss by Kari HEUSINKVELD (GOC) | |||
| 14:37 | Defensive Rebound by Samantha Flietstra (CU) | |||
| 14:21 | Defensive Foul by Sam HAWK (GOC) | |||
| 14:21 | Free Throw Miss by Samantha Flietstra (CU) | |||
| 14:21 | Free Throw Miss by Samantha Flietstra (CU) | |||
| 14:21 | Defensive Rebound by Kari HEUSINKVELD (GOC) | |||
| 14:09 | Substitution In by Kathy DeYoung (CU) | |||
| 14:09 | Substitution Out by Janae Trombley (CU) | |||
| 14:09 | Turnover by Sierria BURLAGE (GOC) | |||
| 14:03 | Shot Two Point Made by Melissa VeltkampM (CU) [OffTov, Paint] | (8-12) | -4 | |
| 14:03 | Assist by Samantha Flietstra (CU) | |||
| 13:54 | Shot Three Point Miss by Avery BISCHOFF (GOC) | |||
| 13:54 | Defensive Rebound by TEAM (CU) | |||
| 13:38 | Substitution In by Avery BISCHOFF (GOC) | |||
| 13:38 | Substitution Out by Jenna RUSMISEL (GOC) | |||
| 13:38 | Substitution In by Sierria BURLAGE (GOC) | |||
| 13:38 | Substitution Out by Kaylee HILLIKER (GOC) | |||
| 13:38 | Substitution In by Megan STROCK (GOC) | |||
| 13:38 | Substitution Out by Sam HAWK (GOC) | |||
| 13:31 | Shot Three Point Made by Melissa VeltkampM (CU) | (8-15) | -7 | |
| 13:31 | Assist by Samantha Flietstra (CU) | |||
| 13:05 | Substitution In by Ashley Moon (CU) | |||
| 13:05 | Substitution Out by Maria Schafer (CU) | |||
| 13:04 | Substitution In by Jenna RUSMISEL (GOC) | |||
| 13:04 | Substitution Out by Rebecca STAVETEIG (GOC) | |||
| 13:04 | Substitution In by Sam HAWK (GOC) | |||
| 13:04 | Substitution Out by Kari HEUSINKVELD (GOC) | |||
| 13:04 | Substitution In by Olivia Jewett (CU) | |||
| 13:04 | Substitution Out by Melissa VeltkampM (CU) | |||
| 13:01 | Turnover by TEAM (GOC) | |||
| 12:49 | Substitution In by Melissa VeltkampM (CU) | |||
| 12:49 | Substitution Out by Samantha Flietstra (CU) | |||
| 12:32 | Shot Two Point Miss by Kayleigh Hammond (CU) | |||
| 12:32 | Offensive Rebound by Ashley Moon (CU) | |||
| 12:26 | Defensive Foul by Sierria BURLAGE (GOC) | |||
| 12:19 | Free Throw Made by Ashley Moon (CU) | (8-16) | -8 | |
| 12:18 | Substitution In by Bethany LEMLER (GOC) | |||
| 12:18 | Substitution Out by Megan STROCK (GOC) | |||
| 12:14 | Free Throw Made by Ashley Moon (CU) | (8-17) | -9 | |
| 11:55 | Shot Two Point Miss by Jenna RUSMISEL (GOC) | |||
| 11:55 | Offensive Rebound by Jenna RUSMISEL (GOC) | |||
| 11:55 | Defensive Foul by Kathy DeYoung (CU) | |||
| 11:55 | Substitution In by Kaylee HILLIKER (GOC) | |||
| 11:55 | Substitution Out by Sierria BURLAGE (GOC) | |||
| 11:38 | Turnover by Sam HAWK (GOC) | |||
| 11:12 | Shot Two Point Miss by Kathy DeYoung (CU) | |||
| 11:12 | Defensive Rebound by Avery BISCHOFF (GOC) | |||
| 11:10 | Turnover by Avery BISCHOFF (GOC) | |||
| 11:10 | Timeout Partial by TEAM (GOC) | |||
| 11:10 | Substitution In by Janae Trombley (CU) | |||
| 11:10 | Substitution Out by Olivia Jewett (CU) | |||
| 11:10 | Substitution In by Ashley Niedermayer (CU) | |||
| 11:10 | Substitution Out by Kathy DeYoung (CU) | |||
| 11:10 | Substitution In by Samantha Flietstra (CU) | |||
| 11:10 | Substitution Out by Kayleigh Hammond (CU) | |||
| 10:54 | Shot Two Point Made by Ashley Moon (CU) [OffTov] | (8-19) | -11 | |
| 10:54 | Assist by Melissa VeltkampM (CU) | |||
| 10:28 | Shot Three Point Miss by Kaylee HILLIKER (GOC) | |||
| 10:28 | Offensive Rebound by Avery BISCHOFF (GOC) | |||
| 10:08 | Shot Two Point Made by Kaylee HILLIKER (GOC) [Paint, 2ndCh] | (10-19) | -9 | |
| 09:54 | Shot Three Point Miss by Ashley Moon (CU) | |||
| 09:54 | Offensive Rebound by Samantha Flietstra (CU) | |||
| 09:54 | Defensive Foul by Bethany LEMLER (GOC) | |||
| 09:54 | Free Throw Made by Samantha Flietstra (CU) | (10-20) | -10 | |
| 09:54 | Substitution In by Kari HEUSINKVELD (GOC) | |||
| 09:54 | Substitution Out by Avery BISCHOFF (GOC) | |||
| 09:54 | Substitution In by Maria Schafer (CU) | |||
| 09:54 | Substitution Out by Melissa VeltkampM (CU) | |||
| 09:53 | Free Throw Miss by Samantha Flietstra (CU) | |||
| 09:33 | Defensive Rebound by Sam HAWK (GOC) | |||
| 09:27 | Shot Three Point Miss by Kaylee HILLIKER (GOC) | |||
| 09:27 | Offensive Rebound by Bethany LEMLER (GOC) | |||
| 09:19 | Shot Two Point Miss by Kari HEUSINKVELD (GOC) | |||
| 09:19 | Defensive Rebound by Ashley Moon (CU) | |||
| 09:01 | Shot Two Point Miss by Janae Trombley (CU) | |||
| 09:01 | Defensive Rebound by Kaylee HILLIKER (GOC) | |||
| 08:35 | Substitution In by Megan STROCK (GOC) | |||
| 08:35 | Substitution Out by Jenna RUSMISEL (GOC) | |||
| 08:29 | Turnover by TEAM (GOC) | |||
| 08:04 | Shot Two Point Miss by Janae Trombley (CU) | |||
| 08:04 | Defensive Rebound by Kaylee HILLIKER (GOC) | |||
| 07:56 | Turnover by Kari HEUSINKVELD (GOC) | |||
| 07:56 | Steal by Samantha Flietstra (CU) | |||
| 07:49 | Defensive Foul by Kaylee HILLIKER (GOC) | |||
| 07:49 | Substitution In by Melissa VeltkampM (CU) | |||
| 07:49 | Substitution Out by Ashley Moon (CU) | |||
| 07:49 | Free Throw Made by Samantha Flietstra (CU) | (10-21) | -11 | |
| 07:49 | Substitution In by Kathy DeYoung (CU) | |||
| 07:49 | Substitution Out by Janae Trombley (CU) | |||
| 07:49 | Free Throw Made by Samantha Flietstra (CU) | (10-22) | -12 | |
| 07:35 | Substitution In by Jenna RUSMISEL (GOC) | |||
| 07:35 | Substitution Out by Kaylee HILLIKER (GOC) | |||
| 07:21 | Shot Three Point Miss by Sam HAWK (GOC) | |||
| 07:21 | Defensive Rebound by Melissa VeltkampM (CU) | |||
| 07:07 | Shot Two Point Miss by Ashley Niedermayer (CU) | |||
| 07:07 | Offensive Rebound by Ashley Niedermayer (CU) | |||
| 06:51 | Shot Two Point Miss by Kathy DeYoung (CU) | |||
| 06:51 | Defensive Rebound by Megan STROCK (GOC) | |||
| 06:43 | Shot Two Point Miss by Megan STROCK (GOC) | |||
| 06:43 | Defensive Rebound by Ashley Niedermayer (CU) | |||
| 06:20 | Shot Three Point Miss by Maria Schafer (CU) | |||
| 06:20 | Offensive Rebound by Samantha Flietstra (CU) | |||
| 06:20 | Defensive Foul by Sam HAWK (GOC) | |||
| 06:20 | Free Throw Made by Samantha Flietstra (CU) | (10-23) | -13 | |
| 06:20 | Substitution In by Paige DAVIS (GOC) | |||
| 06:20 | Substitution Out by Bethany LEMLER (GOC) | |||
| 06:20 | Substitution In by Sierria BURLAGE (GOC) | |||
| 06:20 | Substitution Out by Sam HAWK (GOC) | |||
| 06:20 | Substitution In by Kayleigh Hammond (CU) | |||
| 06:20 | Substitution Out by Ashley Niedermayer (CU) | |||
| 06:16 | Free Throw Made by Samantha Flietstra (CU) | (10-24) | -14 | |
| 06:04 | Defensive Foul by Kathy DeYoung (CU) | |||
| 06:04 | Free Throw Made by Jenna RUSMISEL (GOC) | (11-24) | -13 | |
| 06:04 | Substitution In by Ashley Moon (CU) | |||
| 06:04 | Substitution Out by Kathy DeYoung (CU) | |||
| 06:04 | Free Throw Made by Jenna RUSMISEL (GOC) | (12-24) | -12 | |
| 05:38 | Turnover by Maria Schafer (CU) | |||
| 05:38 | Steal by Kari HEUSINKVELD (GOC) | |||
| 05:32 | Shot Two Point Miss by Sierria BURLAGE (GOC) | |||
| 05:32 | Defensive Rebound by Samantha Flietstra (CU) | |||
| 05:06 | Shot Two Point Miss by Samantha Flietstra (CU) | |||
| 05:06 | Defensive Rebound by Megan STROCK (GOC) | |||
| 04:43 | Turnover by Megan STROCK (GOC) | |||
| 04:43 | Steal by Melissa VeltkampM (CU) | |||
| 04:33 | Defensive Foul by Sierria BURLAGE (GOC) | |||
| 04:33 | Substitution In by Rebecca STAVETEIG (GOC) | |||
| 04:33 | Substitution Out by Megan STROCK (GOC) | |||
| 04:33 | Free Throw Made by Samantha Flietstra (CU) | (12-25) | -13 | |
| 04:31 | Free Throw Miss by Samantha Flietstra (CU) | |||
| 04:30 | Defensive Rebound by Jenna RUSMISEL (GOC) | |||
| 04:27 | Defensive Foul by Kayleigh Hammond (CU) | |||
| 04:27 | Free Throw Miss by Rebecca STAVETEIG (GOC) | |||
| 04:27 | Substitution In by Olivia Jewett (CU) | |||
| 04:27 | Substitution Out by Samantha Flietstra (CU) | |||
| 04:27 | Free Throw Made by Rebecca STAVETEIG (GOC) | (13-25) | -12 | |
| 04:10 | Shot Three Point Miss by Melissa VeltkampM (CU) | |||
| 04:10 | Defensive Rebound by Rebecca STAVETEIG (GOC) | |||
| 04:10 | Foul by Ashley Moon (CU) | |||
| 04:03 | Turnover by Sierria BURLAGE (GOC) | |||
| 04:03 | Substitution In by Avery BISCHOFF (GOC) | |||
| 04:03 | Substitution Out by Jenna RUSMISEL (GOC) | |||
| 03:50 | Shot Three Point Miss by Maria Schafer (CU) | |||
| 03:50 | Offensive Rebound by TEAM (CU) | |||
| 03:31 | Shot Three Point Made by Maria Schafer (CU) | (13-28) | -15 | |
| 03:31 | Assist by Melissa VeltkampM (CU) | |||
| 03:22 | Shot Three Point Miss by Rebecca STAVETEIG (GOC) | |||
| 03:22 | Defensive Rebound by Melissa VeltkampM (CU) | |||
| 03:13 | Shot Two Point Miss by Maria Schafer (CU) | |||
| 03:13 | Defensive Rebound by Kari HEUSINKVELD (GOC) | |||
| 03:11 | Turnover by Kari HEUSINKVELD (GOC) | |||
| 02:57 | Defensive Foul by Avery BISCHOFF (GOC) | |||
| 02:57 | Substitution In by Jenna RUSMISEL (GOC) | |||
| 02:57 | Substitution Out by Kari HEUSINKVELD (GOC) | |||
| 02:57 | Free Throw Made by Kayleigh Hammond (CU) | (13-29) | -16 | |
| 02:57 | Free Throw Made by Kayleigh Hammond (CU) | (13-30) | -17 | |
| 02:41 | Turnover by Avery BISCHOFF (GOC) | |||
| 02:41 | Steal by Melissa VeltkampM (CU) | |||
| 02:32 | Shot Two Point Miss by Maria Schafer (CU) | |||
| 02:32 | Offensive Rebound by Kayleigh Hammond (CU) | |||
| 02:27 | Shot Two Point Miss by Melissa VeltkampM (CU) | |||
| 02:27 | Defensive Rebound by Sierria BURLAGE (GOC) | |||
| 02:10 | Shot Two Point Made by Sierria BURLAGE (GOC) [Paint] | (15-30) | -15 | |
| 01:53 | Turnover by Melissa VeltkampM (CU) | |||
| 01:53 | Steal by Jenna RUSMISEL (GOC) | |||
| 01:32 | Foul by Melissa VeltkampM (CU) | |||
| 01:32 | Substitution In by Sam HAWK (GOC) | |||
| 01:32 | Substitution Out by Sierria BURLAGE (GOC) | |||
| 01:32 | Substitution In by Janae Trombley (CU) | |||
| 01:32 | Substitution Out by Melissa VeltkampM (CU) | |||
| 01:04 | Shot Three Point Miss by Sam HAWK (GOC) | |||
| 01:04 | Defensive Rebound by Maria Schafer (CU) | |||
| 00:45 | Shot Three Point Miss by Ashley Moon (CU) | |||
| 00:45 | Defensive Rebound by Sam HAWK (GOC) | |||
| 00:43 | Defensive Foul by Ashley Moon (CU) | |||
| 00:31 | Defensive Foul by Olivia Jewett (CU) | |||
| 00:27 | Timeout Full by TEAM (GOC) | |||
| 00:26 | Free Throw Miss by Paige DAVIS (GOC) | |||
| 00:21 | Offensive Rebound by TEAM (GOC) | |||
| 00:01 | Shot Two Point Made by Jenna RUSMISEL (GOC) [Paint] | (17-30) | -13 | |
|
| ||||
| End of First Half (GOC 17 CU 30) |
| CU | GOC | |
|---|---|---|
| 2 | Turnovers | 14 |
| 7/29 for 24.1% | Field Goals | 6/19 for 31.6% |
| 11/16 for 68.8% | Free Throws | 3/5 for 60.0% |
| OFF: 7 DEF: 10 | Rebounds | OFF: 4 DEF: 18 |
| Schafer : 9 | High Scorer | Rusmisel : 7 |
| Flietstra : 4 | High Rebounder | Heusinkveld : 4 |
| Flietstra, VeltkampM : 3 | High Assists | Heusinkveld : 2 |
| Play by Play Report |
| Cornerstone University vs Goshen (Ind.) | |
| Nov 04, 2011 | Fort Wayne , IN |
| CU Starters: | VeltkampM, Trombley, Schafer, Flietstra, Moon | |||
| GOC Starters: | Heusinkveld, Rusmisel, Hilliker, Hawk, Strock | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Kari HEUSINKVELD (GOC) | |||
| 20:00 | Substitution In (Starter) by Jenna RUSMISEL (GOC) | |||
| 20:00 | Substitution In (Starter) by Kaylee HILLIKER (GOC) | |||
| 20:00 | Substitution In (Starter) by Sam HAWK (GOC) | |||
| 20:00 | Substitution In (Starter) by Megan STROCK (GOC) | |||
| 20:00 | Substitution In (Starter) by Melissa VeltkampM (CU) | |||
| 20:00 | Substitution In (Starter) by Janae Trombley (CU) | |||
| 20:00 | Substitution In (Starter) by Maria Schafer (CU) | |||
| 20:00 | Substitution In (Starter) by Samantha Flietstra (CU) | |||
| 20:00 | Substitution In (Starter) by Ashley Moon (CU) | |||
| 19:25 | Shot Two Point Miss by Sam HAWK (GOC) | |||
| 19:25 | Defensive Rebound by Melissa VeltkampM (CU) | |||
| 19:20 | Turnover by Samantha Flietstra (CU) | |||
| 18:52 | Shot Two Point Made by Jenna RUSMISEL (GOC) [OffTov] | (19-30) | -11 | |
| 18:52 | Assist by Sam HAWK (GOC) | |||
| 18:30 | Shot Two Point Miss by Ashley Moon (CU) | |||
| 18:30 | Defensive Rebound by Sam HAWK (GOC) | |||
| 18:19 | Shot Two Point Miss by Megan STROCK (GOC) | |||
| 18:19 | Defensive Rebound by Samantha Flietstra (CU) | |||
| 17:55 | Turnover by Janae Trombley (CU) | |||
| 17:55 | Steal by Kaylee HILLIKER (GOC) | |||
| 17:38 | Shot Three Point Miss by Kaylee HILLIKER (GOC) | |||
| 17:38 | Offensive Rebound by Kaylee HILLIKER (GOC) | |||
| 17:31 | Shot Two Point Made by Kaylee HILLIKER (GOC) [OffTov, Paint, 2ndCh] | (21-30) | -9 | |
| 17:31 | Defensive Foul by Ashley Moon (CU) | |||
| 17:26 | Free Throw Made by Kaylee HILLIKER (GOC) | (22-30) | -8 | |
| 17:26 | Turnover by Ashley Moon (CU) | |||
| 17:26 | Steal by Kaylee HILLIKER (GOC) | |||
| 17:20 | Shot Two Point Made by Kari HEUSINKVELD (GOC) [FstBrk, OffTov, Paint] | (24-30) | -6 | |
| 17:20 | Assist by Megan STROCK (GOC) | |||
| 17:13 | Timeout Full by TEAM (CU) | |||
| 17:01 | Shot Three Point Miss by Ashley Moon (CU) | |||
| 17:01 | Defensive Rebound by Sam HAWK (GOC) | |||
| 16:47 | Shot Two Point Miss by Kaylee HILLIKER (GOC) | |||
| 16:47 | Defensive Rebound by Samantha Flietstra (CU) | |||
| 16:47 | Defensive Foul by Kaylee HILLIKER (GOC) | |||
| 16:47 | Substitution In by Kayleigh Hammond (CU) | |||
| 16:47 | Substitution Out by Ashley Moon (CU) | |||
| 16:29 | Shot Two Point Miss by Samantha Flietstra (CU) | |||
| 16:29 | Offensive Rebound by Samantha Flietstra (CU) | |||
| 16:27 | Substitution In by Kathy DeYoung (CU) | |||
| 16:27 | Substitution Out by Janae Trombley (CU) | |||
| 16:11 | Shot Two Point Miss by Kayleigh Hammond (CU) | |||
| 16:11 | Defensive Rebound by Megan STROCK (GOC) | |||
| 15:45 | Shot Three Point Miss by Kaylee HILLIKER (GOC) | |||
| 15:45 | Offensive Rebound by TEAM (GOC) | |||
| 15:30 | Turnover by Kaylee HILLIKER (GOC) | |||
| 15:30 | Steal by Samantha Flietstra (CU) | |||
| 15:19 | Shot Three Point Made by Maria Schafer (CU) | (24-33) | -9 | |
| 15:19 | Assist by Samantha Flietstra (CU) | |||
| 14:58 | Shot Three Point Miss by Jenna RUSMISEL (GOC) | |||
| 14:58 | Defensive Rebound by Samantha Flietstra (CU) | |||
| 14:39 | Shot Three Point Miss by Melissa VeltkampM (CU) | |||
| 14:39 | Offensive Rebound by Samantha Flietstra (CU) | |||
| 14:39 | Defensive Foul by Megan STROCK (GOC) | |||
| 14:39 | Free Throw Miss by Samantha Flietstra (CU) | |||
| 14:39 | Offensive Rebound by TEAM (CU) | |||
| 14:39 | Free Throw Miss by Samantha Flietstra (CU) | |||
| 14:39 | Offensive Rebound by Samantha Flietstra (CU) | |||
| 14:26 | Substitution In by Avery BISCHOFF (GOC) | |||
| 14:26 | Substitution Out by Kaylee HILLIKER (GOC) | |||
| 14:23 | Shot Three Point Made by Maria Schafer (CU) | (24-36) | -12 | |
| 14:23 | Assist by Kathy DeYoung (CU) | |||
| 14:09 | Substitution In by Sierria BURLAGE (GOC) | |||
| 14:09 | Substitution Out by Megan STROCK (GOC) | |||
| 13:52 | Turnover by TEAM (GOC) | |||
| 13:38 | Turnover by Kathy DeYoung (CU) | |||
| 13:38 | Steal by Sam HAWK (GOC) | |||
| 13:38 | Defensive Foul by Melissa VeltkampM (CU) | |||
| 13:20 | Shot Two Point Miss by Sierria BURLAGE (GOC) | |||
| 13:20 | Defensive Rebound by Maria Schafer (CU) | |||
| 13:20 | Defensive Foul by Sierria BURLAGE (GOC) | |||
| 12:58 | Turnover by Melissa VeltkampM (CU) | |||
| 12:58 | Steal by Avery BISCHOFF (GOC) | |||
| 12:43 | Defensive Foul by Kathy DeYoung (CU) | |||
| 12:43 | Free Throw Miss by Jenna RUSMISEL (GOC) | |||
| 12:43 | Substitution In by Janae Trombley (CU) | |||
| 12:43 | Substitution Out by Kathy DeYoung (CU) | |||
| 12:43 | Substitution In by Ashley Niedermayer (CU) | |||
| 12:43 | Substitution Out by Kayleigh Hammond (CU) | |||
| 12:43 | Free Throw Miss by Jenna RUSMISEL (GOC) | |||
| 12:42 | Defensive Rebound by Samantha Flietstra (CU) | |||
| 12:33 | Substitution In by Rebecca STAVETEIG (GOC) | |||
| 12:33 | Substitution Out by Kari HEUSINKVELD (GOC) | |||
| 12:19 | Substitution In by Kaylee HILLIKER (GOC) | |||
| 12:19 | Substitution Out by Jenna RUSMISEL (GOC) | |||
| 12:19 | Substitution In by Kari HEUSINKVELD (GOC) | |||
| 12:19 | Substitution Out by Sierria BURLAGE (GOC) | |||
| 12:19 | Shot Three Point Made by Maria Schafer (CU) | (24-39) | -15 | |
| 12:19 | Assist by Melissa VeltkampM (CU) | |||
| 11:59 | Defensive Foul by Janae Trombley (CU) | |||
| 11:57 | Shot Two Point Miss by Rebecca STAVETEIG (GOC) | |||
| 11:57 | Defensive Rebound by Samantha Flietstra (CU) | |||
| 11:51 | Shot Three Point Made by Maria Schafer (CU) | (24-42) | -18 | |
| 11:51 | Assist by Melissa VeltkampM (CU) | |||
| 11:51 | Substitution In by Megan STROCK (GOC) | |||
| 11:51 | Substitution Out by Rebecca STAVETEIG (GOC) | |||
| 11:38 | Timeout Full by TEAM (GOC) | |||
| 11:14 | Turnover by Kaylee HILLIKER (GOC) | |||
| 11:14 | Steal by Janae Trombley (CU) | |||
| 11:10 | Shot Two Point Made by Janae Trombley (CU) [FstBrk, OffTov, Paint] | (24-44) | -20 | |
| 10:51 | Shot Two Point Made by Sam HAWK (GOC) [Paint] | (26-44) | -18 | |
| 10:51 | Assist by Megan STROCK (GOC) | |||
| 10:26 | Shot Two Point Miss by Samantha Flietstra (CU) | |||
| 10:26 | Offensive Rebound by Melissa VeltkampM (CU) | |||
| 10:22 | Shot Two Point Made by Melissa VeltkampM (CU) [Paint, 2ndCh] | (26-46) | -20 | |
| 10:06 | Shot Three Point Made by Kari HEUSINKVELD (GOC) | (29-46) | -17 | |
| 10:06 | Assist by Sam HAWK (GOC) | |||
| 09:52 | Turnover by Samantha Flietstra (CU) | |||
| 09:35 | Shot Two Point Miss by Kaylee HILLIKER (GOC) | |||
| 09:35 | Defensive Rebound by Ashley Niedermayer (CU) | |||
