Date: 11/5/2011 Arena: Hutzell Arena
Time: 1:00 pm City, State: Fort Wayne, IN
VISITOR: Cornerstone University (2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Veltkamp, Melissa F 6 12 0 4 4 8 1 4 5 3 16 5 2 0 3 40
13 Trombley, Janae F 3 6 0 0 0 0 1 2 3 1 6 4 8 0 5 33-
22 Schafer, Maria F 6 13 2 8 0 0 0 1 1 2 14 1 1 0 1 34+
23 Flietstra, Samantha F 3 5 0 0 1 1 1 1 2 4 7 1 0 0 1 16+
24 Moon, Ashley G 3 9 1 7 0 0 1 1 2 0 7 0 0 0 0 25-
12 Jewett, Olivia 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4-
20 DeYoung, Kathy 2 3 0 0 0 0 2 2 4 3 4 2 4 0 1 25-
21 Niedermayer, Ashley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2-
32 Hammond, Kayleigh 3 7 0 0 0 0 0 1 1 2 6 1 2 0 0 22+
TEAM REBOUNDS 1 3 4 0
Team Totals 26 55 3 19 5 9 7 15 22 16 60 14 17 0 11 200
Total FG% - 1st: 16/28 0.571 2nd: 10/27 0.370 Game: 0.473 Deadball
3-PT FG% - 1st: 2/6 0.333 2nd: 1/13 0.077 Game: 0.158 Rebounds
Total FT% - 1st: 3/5 0.600 2nd: 2/4 0.500 Game: 0.556 (3,0)
HOME: Saint Francis (Ind.) (2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
10 Pedro, Amanda F 6 10 1 3 6 6 4 4 8 3 19 3 4 0 1 36+
11 Prible, Meghan G 5 11 0 3 0 0 3 7 10 3 10 2 3 1 0 38-
15 Mullins, Kayla G 4 12 1 4 7 8 2 3 5 2 16 3 5 0 0 38-
20 Burch, Rebecca G 4 6 0 0 0 0 1 2 3 0 8 0 1 0 1 28-
25 Wilson, Jenelle G 5 8 1 3 3 4 1 2 3 3 14 5 2 0 2 26-
23 Hensley, Kaleigh 0 2 0 1 1 2 1 0 1 1 1 0 1 0 3 9+
33 Bratton, Myqueisha 1 4 1 2 2 2 1 2 3 2 5 1 2 0 3 22-
43 Gibbons, Nora 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4-
TEAM REBOUNDS 0 3 3 0
Team Totals 25 53 4 16 19 22 13 23 36 14 73 14 19 1 10 200
Total FG% - 1st: 15/32 0.469 2nd: 10/21 0.476 Game: 0.472 Deadball
3-PT FG% - 1st: 3/9 0.333 2nd: 1/7 0.143 Game: 0.250 Rebounds
Total FT% - 1st: 5/6 0.833 2nd: 14/16 0.875 Game: 0.864 (3,0)
Technical Fouls: CU (0)
: SFIN (0)
OFFICIALS : Todd Hoke Brad Duistermars
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Cornerstone University 4 18 32 4 10
Saint Francis (Ind.) 4 6 30 4 6
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone University 37 23 60
Saint Francis (Ind.) 38 35 73
| Play by Play Report |
| Cornerstone University vs Saint Francis (Ind.) | Hutzell Arena |
| Nov 05, 2011 | Fort Wayne, IN |
| CU Starters: | Veltkamp, Trombley, Schafer, Flietstra, Moon | |||
| SFIN Starters: | Pedro, Prible, Mullins, Burch, Wilson | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Amanda PEDRO (SFIN) | |||
| 20:00 | Substitution In (Starter) by Meghan PRIBLE (SFIN) | |||
| 20:00 | Substitution In (Starter) by Kayla MULLINS (SFIN) | |||
| 20:00 | Substitution In (Starter) by Rebecca BURCH (SFIN) | |||
| 20:00 | Substitution In (Starter) by Jenelle WILSON (SFIN) | |||
| 20:00 | Substitution In (Starter) by Melissa Veltkamp (CU) | |||
| 20:00 | Substitution In (Starter) by Janae Trombley (CU) | |||
| 20:00 | Substitution In (Starter) by Maria Schafer (CU) | |||
| 20:00 | Substitution In (Starter) by Samantha Flietstra (CU) | |||
| 20:00 | Substitution In (Starter) by Ashley Moon (CU) | |||
| 19:49 | Shot Two Point Made by Maria Schafer (CU) [Paint] | (0-2) | -2 | |
| 19:35 | Turnover by Amanda PEDRO (SFIN) | |||
| 19:11 | Shot Two Point Made by Samantha Flietstra (CU) [OffTov, Paint] | (0-4) | -4 | |
| 19:11 | Assist by Melissa Veltkamp (CU) | |||
| 18:50 | Shot Two Point Miss by Meghan PRIBLE (SFIN) | |||
| 18:50 | Defensive Rebound by TEAM (CU) | |||
| 18:50 | Defensive Foul by Amanda PEDRO (SFIN) | |||
| 18:46 | Turnover by Janae Trombley (CU) | |||
| 18:38 | Free Throw Made by Amanda PEDRO (SFIN) | (1-4) | -3 | |
| 18:30 | Shot Two Point Miss by Kayla MULLINS (SFIN) | |||
| 18:30 | Offensive Rebound by Amanda PEDRO (SFIN) | |||
| 18:29 | Defensive Foul by Samantha Flietstra (CU) | |||
| 18:29 | Free Throw Made by Amanda PEDRO (SFIN) | (2-4) | -2 | |
| 18:19 | Shot Three Point Miss by Ashley Moon (CU) | |||
| 18:19 | Defensive Rebound by Jenelle WILSON (SFIN) | |||
| 18:12 | Shot Two Point Made by Rebecca BURCH (SFIN) [Paint] | (4-4) | T1 | |
| 18:12 | Assist by Jenelle WILSON (SFIN) | |||
| 17:57 | Shot Two Point Made by Ashley Moon (CU) | (4-6) | -2 | |
| 17:57 | Assist by Melissa Veltkamp (CU) | |||
| 17:47 | Shot Two Point Made by Amanda PEDRO (SFIN) [Paint] | (6-6) | T2 | |
| 17:23 | Foul by Jenelle WILSON (SFIN) | |||
| 17:10 | Turnover by Janae Trombley (CU) | |||
| 16:51 | Shot Two Point Made by Jenelle WILSON (SFIN) [OffTov, Paint] | (8-6) | 2 | |
| 16:35 | Shot Two Point Made by Samantha Flietstra (CU) [Paint] | (8-8) | T3 | |
| 16:35 | Assist by Melissa Veltkamp (CU) | |||
| 16:35 | Foul by Jenelle WILSON (SFIN) | |||
| 16:35 | Substitution In by Myqueisha BRATTON (SFIN) | |||
| 16:35 | Substitution Out by Jenelle WILSON (SFIN) | |||
| 16:29 | Free Throw Made by Samantha Flietstra (CU) | (8-9) | -1 | |
| 16:00 | Turnover by Kayla MULLINS (SFIN) | |||
| 16:00 | Steal by Melissa Veltkamp (CU) | |||
| 15:54 | Turnover by Janae Trombley (CU) | |||
| 15:54 | Steal by Rebecca BURCH (SFIN) | |||
| 15:48 | Turnover by Myqueisha BRATTON (SFIN) | |||
| 15:48 | Steal by Janae Trombley (CU) | |||
| 15:44 | Turnover by Janae Trombley (CU) | |||
| 15:22 | Shot Two Point Miss by Kayla MULLINS (SFIN) | |||
| 15:22 | Defensive Rebound by Ashley Moon (CU) | |||
| 15:15 | Shot Two Point Miss by Samantha Flietstra (CU) | |||
| 15:15 | Defensive Rebound by Kayla MULLINS (SFIN) | |||
| 14:54 | Shot Two Point Miss by Rebecca BURCH (SFIN) | |||
| 14:54 | Defensive Rebound by Melissa Veltkamp (CU) | |||
| 14:40 | Turnover by Melissa Veltkamp (CU) | |||
| 14:40 | Steal by Myqueisha BRATTON (SFIN) | |||
| 14:35 | Foul by Samantha Flietstra (CU) | |||
| 14:35 | Substitution In by Kayleigh Hammond (CU) | |||
| 14:35 | Substitution Out by Samantha Flietstra (CU) | |||
| 14:31 | Turnover by Rebecca BURCH (SFIN) | |||
| 14:15 | Shot Three Point Made by Maria Schafer (CU) | (8-12) | -4 | |
| 14:15 | Assist by Kayleigh Hammond (CU) | |||
| 13:54 | Shot Two Point Made by Amanda PEDRO (SFIN) [Paint] | (10-12) | -2 | |
| 13:40 | Shot Two Point Miss by Kayleigh Hammond (CU) | |||
| 13:40 | Defensive Rebound by Meghan PRIBLE (SFIN) | |||
| 13:29 | Shot Two Point Miss by Rebecca BURCH (SFIN) | |||
| 13:29 | Offensive Rebound by Rebecca BURCH (SFIN) | |||
| 13:29 | Turnover by Amanda PEDRO (SFIN) | |||
| 13:29 | Substitution In by Jenelle WILSON (SFIN) | |||
| 13:29 | Substitution Out by Amanda PEDRO (SFIN) | |||
| 13:29 | Substitution In by Nora GIBBONS (SFIN) | |||
| 13:29 | Substitution Out by Rebecca BURCH (SFIN) | |||
| 13:16 | Foul by Kayla MULLINS (SFIN) | |||
| 13:09 | Turnover by Kayleigh Hammond (CU) | |||
| 12:47 | Shot Two Point Miss by Myqueisha BRATTON (SFIN) | |||
| 12:47 | Offensive Rebound by Kayla MULLINS (SFIN) | |||
| 12:42 | Turnover by Kayla MULLINS (SFIN) | |||
| 12:42 | Steal by Melissa Veltkamp (CU) | |||
| 12:39 | Foul by Meghan PRIBLE (SFIN) | |||
| 12:39 | Free Throw Miss by Melissa Veltkamp (CU) | |||
| 12:39 | Substitution In by Kathy DeYoung (CU) | |||
| 12:39 | Substitution Out by Ashley Moon (CU) | |||
| 12:39 | Free Throw Made by Melissa Veltkamp (CU) | (10-13) | -3 | |
| 12:13 | Turnover by Nora GIBBONS (SFIN) | |||
| 12:13 | Steal by Melissa Veltkamp (CU) | |||
| 12:07 | Shot Two Point Made by Janae Trombley (CU) [OffTov, Paint] | (10-15) | -5 | |
| 11:47 | Shot Three Point Made by Myqueisha BRATTON (SFIN) | (13-15) | -2 | |
| 11:29 | Shot Three Point Miss by Maria Schafer (CU) | |||
| 11:29 | Offensive Rebound by Melissa Veltkamp (CU) | |||
| 11:23 | Shot Two Point Made by Melissa Veltkamp (CU) [Paint, 2ndCh] | (13-17) | -4 | |
| 11:05 | Shot Two Point Made by Meghan PRIBLE (SFIN) [Paint] | (15-17) | -2 | |
| 11:05 | Assist by Jenelle WILSON (SFIN) | |||
| 10:51 | Shot Three Point Miss by Melissa Veltkamp (CU) | |||
| 10:51 | Defensive Rebound by Meghan PRIBLE (SFIN) | |||
| 10:46 | Shot Two Point Made by Meghan PRIBLE (SFIN) [Paint] | (17-17) | T4 | |
| 10:20 | Shot Two Point Miss by Kayleigh Hammond (CU) | |||
| 10:20 | Offensive Rebound by Janae Trombley (CU) | |||
| 10:17 | Shot Two Point Miss by Janae Trombley (CU) | |||
| 10:17 | Defensive Rebound by Kayla MULLINS (SFIN) | |||
| 10:11 | Turnover by Kayla MULLINS (SFIN) | |||
| 10:11 | Steal by Janae Trombley (CU) | |||
| 10:10 | Timeout Full by TEAM (CU) | |||
| 10:10 | Substitution In by Amanda PEDRO (SFIN) | |||
| 10:10 | Substitution Out by Nora GIBBONS (SFIN) | |||
| 10:03 | Substitution In by Rebecca BURCH (SFIN) | |||
| 10:03 | Substitution Out by Meghan PRIBLE (SFIN) | |||
| 09:53 | Shot Two Point Made by Janae Trombley (CU) [OffTov, Paint] | (17-19) | -2 | |
| 09:32 | Shot Three Point Made by Jenelle WILSON (SFIN) | (20-19) | 1 | |
| 09:32 | Assist by Kayla MULLINS (SFIN) | |||
| 09:23 | Shot Two Point Made by Kayleigh Hammond (CU) [Paint] | (20-21) | -1 | |
| 09:23 | Assist by Melissa Veltkamp (CU) | |||
| 09:05 | Substitution In by Ashley Moon (CU) | |||
| 09:05 | Substitution Out by Maria Schafer (CU) | |||
| 08:58 | Shot Three Point Miss by Kayla MULLINS (SFIN) | |||
| 08:58 | Defensive Rebound by Janae Trombley (CU) | |||
| 08:47 | Shot Two Point Miss by Kayleigh Hammond (CU) | |||
| 08:47 | Defensive Rebound by Myqueisha BRATTON (SFIN) | |||
| 08:30 | Turnover by Amanda PEDRO (SFIN) | |||
| 08:28 | Substitution In by Kaleigh HENSLEY (SFIN) | |||
| 08:28 | Substitution Out by Myqueisha BRATTON (SFIN) | |||
| 08:21 | Shot Two Point Made by Kayleigh Hammond (CU) [OffTov] | (20-23) | -3 | |
| 08:21 | Assist by Kathy DeYoung (CU) | |||
| 08:05 | Foul by Kayleigh Hammond (CU) | |||
| 08:05 | Free Throw Miss by Kaleigh HENSLEY (SFIN) | |||
| 08:05 | Free Throw Made by Kaleigh HENSLEY (SFIN) | (21-23) | -2 | |
| 08:05 | Substitution In by Meghan PRIBLE (SFIN) | |||
| 08:05 | Substitution Out by Jenelle WILSON (SFIN) | |||
| 07:55 | Turnover by Kathy DeYoung (CU) | |||
| 07:55 | Steal by Kaleigh HENSLEY (SFIN) | |||
| 07:39 | Turnover by Kayla MULLINS (SFIN) | |||
| 07:39 | Steal by Janae Trombley (CU) | |||
| 07:35 | Shot Two Point Made by Janae Trombley (CU) [FstBrk, OffTov, Paint] | (21-25) | -4 | |
| 07:15 | Shot Two Point Miss by Meghan PRIBLE (SFIN) | |||
| 07:15 | Defensive Rebound by TEAM (CU) | |||
| 06:56 | Turnover by Janae Trombley (CU) | |||
| 06:34 | Shot Three Point Miss by Kayla MULLINS (SFIN) | |||
| 06:34 | Offensive Rebound by Kaleigh HENSLEY (SFIN) | |||
| 06:22 | Shot Three Point Made by Amanda PEDRO (SFIN) | (24-25) | -1 | |
| 06:22 | Assist by Meghan PRIBLE (SFIN) | |||
| 06:16 | Turnover by Kathy DeYoung (CU) | |||
| 06:16 | Steal by Kaleigh HENSLEY (SFIN) | |||
| 06:11 | Shot Two Point Made by Rebecca BURCH (SFIN) [FstBrk, OffTov, Paint] | (26-25) | 1 | |
| 06:11 | Assist by Kayla MULLINS (SFIN) | |||
| 05:47 | Shot Three Point Made by Ashley Moon (CU) | (26-28) | -2 | |
| 05:47 | Assist by Kathy DeYoung (CU) | |||
| 05:24 | Shot Two Point Made by Rebecca BURCH (SFIN) | (28-28) | T5 | |
| 05:24 | Assist by Meghan PRIBLE (SFIN) | |||
| 05:14 | Turnover by Kathy DeYoung (CU) | |||
| 05:14 | Steal by Kaleigh HENSLEY (SFIN) | |||
| 05:09 | Turnover by Meghan PRIBLE (SFIN) | |||
| 05:09 | Steal by Janae Trombley (CU) | |||
| 05:04 | Shot Two Point Made by Ashley Moon (CU) [FstBrk, OffTov, Paint] | (28-30) | -2 | |
| 05:04 | Assist by Janae Trombley (CU) | |||
| 04:53 | Shot Two Point Miss by Kayla MULLINS (SFIN) | |||
| 04:53 | Defensive Rebound by Melissa Veltkamp (CU) | |||
| 04:41 | Shot Two Point Miss by Melissa Veltkamp (CU) | |||
| 04:41 | Offensive Rebound by Ashley Moon (CU) | |||
| 04:27 | Shot Three Point Miss by Ashley Moon (CU) | |||
| 04:27 | Defensive Rebound by Meghan PRIBLE (SFIN) | |||
| 04:19 | Shot Two Point Made by Rebecca BURCH (SFIN) [Paint] | (30-30) | T6 | |
| 03:53 | Shot Two Point Miss by Kathy DeYoung (CU) | |||
| 03:53 | Defensive Rebound by TEAM (SFIN) | |||
| 03:53 | Foul by Samantha Flietstra (CU) | |||
| 03:37 | Substitution In by Jenelle WILSON (SFIN) | |||
| 03:37 | Substitution Out by Kayla MULLINS (SFIN) | |||
| 03:33 | Shot Three Point Miss by Jenelle WILSON (SFIN) | |||
| 03:33 | Defensive Rebound by Kayleigh Hammond (CU) | |||
| 03:30 | Turnover by Kayleigh Hammond (CU) | |||
| 03:30 | Substitution In by Olivia Jewett (CU) | |||
| 03:30 | Substitution Out by Janae Trombley (CU) | |||
| 03:30 | Substitution In by Maria Schafer (CU) | |||
| 03:30 | Substitution Out by Ashley Moon (CU) | |||
| 03:06 | Shot Three Point Miss by Kaleigh HENSLEY (SFIN) | |||
| 03:06 | Offensive Rebound by Meghan PRIBLE (SFIN) | |||
| 03:03 | Shot Two Point Made by Meghan PRIBLE (SFIN) [OffTov, Paint, 2ndCh] | (32-30) | 2 | |
| 02:51 | Shot Two Point Miss by Kayleigh Hammond (CU) | |||
| 02:51 | Defensive Rebound by Amanda PEDRO (SFIN) | |||
| 02:28 | Shot Two Point Miss by Kaleigh HENSLEY (SFIN) | |||
| 02:28 | Defensive Rebound by Melissa Veltkamp (CU) | |||
| 02:17 | Shot Two Point Made by Melissa Veltkamp (CU) [Paint] | (32-32) | T7 | |
| 02:07 | Shot Two Point Made by Jenelle WILSON (SFIN) [Paint] | (34-32) | 2 | |
| 01:58 | Foul by Kaleigh HENSLEY (SFIN) | |||
| 01:58 | Substitution In by Kayla MULLINS (SFIN) | |||
| 01:58 | Substitution Out by Kaleigh HENSLEY (SFIN) | |||
| 01:58 | Substitution In by Myqueisha BRATTON (SFIN) | |||
| 01:58 | Substitution Out by Jenelle WILSON (SFIN) | |||
| 01:45 | Foul by Meghan PRIBLE (SFIN) | |||
| 01:45 | Free Throw Made by Melissa Veltkamp (CU) | (34-33) | 1 | |
| 01:44 | Free Throw Miss by Melissa Veltkamp (CU) | |||
| 01:43 | Defensive Rebound by Rebecca BURCH (SFIN) | |||
| 01:37 | Substitution In by Ashley Niedermayer (CU) | |||
| 01:37 | Substitution Out by Kayleigh Hammond (CU) | |||
| 01:21 | Shot Two Point Miss by Kayla MULLINS (SFIN) | |||
| 01:21 | Offensive Rebound by Kayla MULLINS (SFIN) | |||
| 01:21 | Foul by Olivia Jewett (CU) | |||
| 01:19 | Free Throw Made by Kayla MULLINS (SFIN) | (35-33) | 2 | |
| 01:19 | Free Throw Made by Kayla MULLINS (SFIN) | (36-33) | 3 | |
| 00:59 | Shot Two Point Made by Kathy DeYoung (CU) [Paint] | (36-35) | 1 | |
| 00:45 | Shot Three Point Miss by Meghan PRIBLE (SFIN) | |||
| 00:45 | Offensive Rebound by Amanda PEDRO (SFIN) | |||
| 00:42 | Shot Two Point Miss by Amanda PEDRO (SFIN) | |||
| 00:42 | Offensive Rebound by Amanda PEDRO (SFIN) | |||
| 00:40 | Shot Three Point Miss by Meghan PRIBLE (SFIN) | |||
| 00:40 | Defensive Rebound by TEAM (CU) | |||
| 00:09 | Shot Two Point Made by Melissa Veltkamp (CU) | (36-37) | -1 | |
| 00:00 | Shot Two Point Made by Meghan PRIBLE (SFIN) | (38-37) | 1 | |
| 00:00 | Assist by Amanda PEDRO (SFIN) | |||
|
| ||||
| End of First Half (SFIN 38 CU 37) |
| CU | SFIN | |
|---|---|---|
| 11 | Turnovers | 11 |
| 16/28 for 57.1% | Field Goals | 15/32 for 46.9% |
| 3/5 for 60.0% | Free Throws | 5/6 for 83.3% |
| OFF: 3 DEF: 9 | Rebounds | OFF: 8 DEF: 10 |
| Veltkamp : 8 | High Scorer | Pedro : 9 |
| Veltkamp : 4 | High Rebounder | 3 players with 4 |
| Veltkamp : 4 | High Assists | 3 players with 2 |
| Play by Play Report |
| Cornerstone University vs Saint Francis (Ind.) | Hutzell Arena |
| Nov 05, 2011 | Fort Wayne, IN |
| CU Starters: | Veltkamp, Trombley, Schafer, Moon, Hammond | |||
| SFIN Starters: | Pedro, Prible, Mullins, Burch, Wilson | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Melissa Veltkamp (CU) | |||
| 20:00 | Substitution In (Starter) by Janae Trombley (CU) | |||
| 20:00 | Substitution In (Starter) by Maria Schafer (CU) | |||
| 20:00 | Substitution In (Starter) by Ashley Moon (CU) | |||
| 20:00 | Substitution In (Starter) by Kayleigh Hammond (CU) | |||
| 20:00 | Substitution In (Starter) by Amanda PEDRO (SFIN) | |||
| 20:00 | Substitution In (Starter) by Meghan PRIBLE (SFIN) | |||
| 20:00 | Substitution In (Starter) by Kayla MULLINS (SFIN) | |||
| 20:00 | Substitution In (Starter) by Rebecca BURCH (SFIN) | |||
| 20:00 | Substitution In (Starter) by Jenelle WILSON (SFIN) | |||
| 19:40 | Shot Two Point Made by Amanda PEDRO (SFIN) [Paint] | (40-37) | 3 | |
| 19:19 | Shot Three Point Miss by Ashley Moon (CU) | |||
| 19:19 | Defensive Rebound by Kayla MULLINS (SFIN) | |||
| 18:51 | Shot Three Point Miss by Amanda PEDRO (SFIN) | |||
| 18:51 | Defensive Rebound by Maria Schafer (CU) | |||
| 18:38 | Shot Three Point Miss by Melissa Veltkamp (CU) | |||
| 18:38 | Defensive Rebound by Jenelle WILSON (SFIN) | |||
| 18:31 | Shot Two Point Made by Meghan PRIBLE (SFIN) [FstBrk, Paint] | (42-37) | 5 | |
| 18:31 | Assist by Jenelle WILSON (SFIN) | |||
| 18:19 | Shot Two Point Made by Kayleigh Hammond (CU) | (42-39) | 3 | |
| 18:19 | Assist by Melissa Veltkamp (CU) | |||
| 18:05 | Shot Two Point Made by Jenelle WILSON (SFIN) [Paint] | (44-39) | 5 | |
| 18:05 | Assist by Amanda PEDRO (SFIN) | |||
| 17:44 | Turnover by Janae Trombley (CU) | |||
| 17:44 | Steal by Jenelle WILSON (SFIN) | |||
| 17:44 | Shot Two Point Made by Jenelle WILSON (SFIN) | (46-39) | 7 | |
| 17:28 | Substitution In by Kathy DeYoung (CU) | |||
| 17:28 | Substitution Out by Janae Trombley (CU) | |||
| 17:24 | Foul by Jenelle WILSON (SFIN) | |||
| 17:24 | Turnover by Jenelle WILSON (SFIN) | |||
| 17:24 | Free Throw Miss by Melissa Veltkamp (CU) | |||
| 17:24 | Free Throw Made by Melissa Veltkamp (CU) | (46-40) | 6 | |
| 17:00 | Turnover by Kayla MULLINS (SFIN) | |||
| 16:43 | Substitution In by Samantha Flietstra (CU) | |||
| 16:43 | Substitution Out by Kayleigh Hammond (CU) | |||
| 16:41 | Substitution In by Myqueisha BRATTON (SFIN) | |||
| 16:41 | Substitution Out by Jenelle WILSON (SFIN) | |||
| 16:26 | Shot Two Point Made by Samantha Flietstra (CU) [OffTov, Paint] | (46-42) | 4 | |
| 16:07 | Foul by Kathy DeYoung (CU) | |||
| 16:07 | Free Throw Made by Amanda PEDRO (SFIN) | (47-42) | 5 | |
| 16:07 | Free Throw Made by Amanda PEDRO (SFIN) | (48-42) | 6 | |
| 16:07 | Substitution In by Janae Trombley (CU) | |||
| 16:07 | Substitution Out by Ashley Moon (CU) | |||
| 15:56 | Foul by Kayla MULLINS (SFIN) | |||
| 15:37 | Shot Two Point Made by Maria Schafer (CU) | (48-44) | 4 | |
| 15:14 | Shot Two Point Made by Amanda PEDRO (SFIN) | (50-44) | 6 | |
| 15:14 | Assist by Kayla MULLINS (SFIN) | |||
| 14:48 | Shot Two Point Made by Melissa Veltkamp (CU) [Paint] | (50-46) | 4 | |
| 14:48 | Assist by Janae Trombley (CU) | |||
| 14:29 | Turnover by Meghan PRIBLE (SFIN) | |||
| 14:29 | Steal by Kathy DeYoung (CU) | |||
| 14:06 | Shot Two Point Miss by Janae Trombley (CU) | |||
| 14:06 | Block by Meghan PRIBLE (SFIN) | |||
| 14:06 | Defensive Rebound by Meghan PRIBLE (SFIN) | |||
| 13:47 | Turnover by Myqueisha BRATTON (SFIN) | |||
| 13:47 | Steal by Samantha Flietstra (CU) | |||
| 13:28 | Shot Two Point Made by Kathy DeYoung (CU) [OffTov] | (50-48) | 2 | |
| 13:28 | Assist by Maria Schafer (CU) | |||
| 13:28 | Timeout Full by TEAM (SFIN) | |||
| 13:11 | Shot Two Point Miss by Amanda PEDRO (SFIN) | |||
| 13:11 | Defensive Rebound by Kathy DeYoung (CU) | |||
| 12:59 | Shot Three Point Miss by Melissa Veltkamp (CU) | |||
| 12:59 | Defensive Rebound by Meghan PRIBLE (SFIN) | |||
| 12:59 | Foul by Kathy DeYoung (CU) | |||
| 12:47 | Substitution In by Kaleigh HENSLEY (SFIN) | |||
| 12:47 | Substitution Out by Myqueisha BRATTON (SFIN) | |||
| 12:36 | Turnover by Kaleigh HENSLEY (SFIN) | |||
| 12:16 | Shot Three Point Miss by Maria Schafer (CU) | |||
| 12:16 | Defensive Rebound by Meghan PRIBLE (SFIN) | |||
| 12:05 | Foul by Kathy DeYoung (CU) | |||
| 12:05 | Free Throw Made by Jenelle WILSON (SFIN) | (51-48) | 3 | |
| 12:05 | Substitution In by Ashley Moon (CU) | |||
| 12:05 | Substitution Out by Kathy DeYoung (CU) | |||
| 12:05 | Substitution In by Jenelle WILSON (SFIN) | |||
| 12:05 | Substitution Out by Rebecca BURCH (SFIN) | |||
| 12:05 | Free Throw Made by Jenelle WILSON (SFIN) | (52-48) | 4 | |
| 11:34 | Shot Three Point Made by Maria Schafer (CU) | (52-51) | 1 | |
| 11:34 | Assist by Samantha Flietstra (CU) | |||
| 11:17 | Shot Two Point Made by Kayla MULLINS (SFIN) [Paint] | (54-51) | 3 | |
| 11:08 | Substitution In by Kayleigh Hammond (CU) | |||
| 11:08 | Substitution Out by Samantha Flietstra (CU) | |||
| 10:59 | Shot Three Point Miss by Maria Schafer (CU) | |||
| 10:59 | Defensive Rebound by Amanda PEDRO (SFIN) | |||
| 10:43 | Shot Three Point Miss by Meghan PRIBLE (SFIN) | |||
| 10:43 | Defensive Rebound by Melissa Veltkamp (CU) | |||
| 10:37 | Shot Two Point Miss by Janae Trombley (CU) | |||
| 10:37 | Offensive Rebound by TEAM (CU) | |||
| 10:37 | Foul by Amanda PEDRO (SFIN) | |||
| 10:37 | Substitution In by Rebecca BURCH (SFIN) | |||
| 10:37 | Substitution Out by Kaleigh HENSLEY (SFIN) | |||
| 10:01 | Shot Three Point Miss by Maria Schafer (CU) | |||
| 10:01 | Defensive Rebound by Meghan PRIBLE (SFIN) | |||
| 09:56 | Turnover by Meghan PRIBLE (SFIN) | |||
| 09:56 | Steal by Maria Schafer (CU) | |||
| 09:52 | Shot Two Point Made by Maria Schafer (CU) [OffTov, Paint] | (54-53) | 1 | |
| 09:42 | Shot Two Point Miss by Jenelle WILSON (SFIN) | |||
| 09:42 | Defensive Rebound by Janae Trombley (CU) | |||
| 09:25 | Shot Two Point Made by Melissa Veltkamp (CU) [Paint] | (54-55) | -1 | |
| 09:25 | Assist by Janae Trombley (CU) | |||
| 09:12 | Foul by Kayleigh Hammond (CU) | |||
| 09:12 | Free Throw Made by Amanda PEDRO (SFIN) | (55-55) | T8 | |
| 09:12 | Free Throw Made by Amanda PEDRO (SFIN) | (56-55) | 1 | |
| 08:41 | Shot Two Point Made by Melissa Veltkamp (CU) [Paint] | (56-57) | -1 | |
| 08:41 | Assist by Janae Trombley (CU) | |||
| 08:25 | Shot Three Point Made by Kayla MULLINS (SFIN) | (59-57) | 2 | |
| 08:25 | Assist by Jenelle WILSON (SFIN) | |||
| 08:10 | Shot Three Point Miss by Ashley Moon (CU) | |||
| 08:10 | Defensive Rebound by TEAM (SFIN) | |||
| 07:52 | Foul by Melissa Veltkamp (CU) | |||
| 07:52 | Free Throw Miss by Kayla MULLINS (SFIN) | |||
| 07:52 | Free Throw Made by Kayla MULLINS (SFIN) | (60-57) | 3 | |
| 07:52 | Substitution In by Samantha Flietstra (CU) | |||
| 07:52 | Substitution Out by Kayleigh Hammond (CU) | |||
| 07:44 | Substitution In by Myqueisha BRATTON (SFIN) | |||
| 07:44 | Substitution Out by Rebecca BURCH (SFIN) | |||
| 07:28 | Shot Three Point Miss by Ashley Moon (CU) | |||
| 07:28 | Offensive Rebound by Samantha Flietstra (CU) | |||
| 07:14 | Shot Two Point Made by Maria Schafer (CU) [2ndCh] | (60-59) | 1 | |
| 06:54 | Shot Two Point Miss by Kayla MULLINS (SFIN) | |||
| 06:54 | Defensive Rebound by Samantha Flietstra (CU) | |||
| 06:47 | Substitution In by Kathy DeYoung (CU) | |||
| 06:47 | Substitution Out by Ashley Moon (CU) | |||
| 06:36 | Turnover by Janae Trombley (CU) | |||
| 06:36 | Steal by Myqueisha BRATTON (SFIN) | |||
| 06:21 | Shot Three Point Miss by Jenelle WILSON (SFIN) | |||
| 06:21 | Offensive Rebound by Meghan PRIBLE (SFIN) | |||
| 06:18 | Shot Three Point Miss by Kayla MULLINS (SFIN) | |||
| 06:18 | Offensive Rebound by Myqueisha BRATTON (SFIN) | |||
