Date: 11/18/2011 Arena: Luckey Arena
Time: 8:00 pm City, State: Marion, IN
VISITOR: Cornerstone (Mich.) (3-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Veltkamp, Melissa * 5 16 5 8 3 4 2 6 8 3 18 1 4 0 1 35-
4 Cousins, Katelyn * 1 4 0 3 2 2 1 1 2 2 4 1 5 1 1 26-
13 Trombley, Janae * 2 5 0 0 0 0 1 3 4 1 4 1 4 0 4 31+
22 Schafer, Maria * 1 12 0 5 1 2 0 3 3 2 3 2 4 0 4 29+
23 Flietstra, Samantha * 5 6 0 0 5 5 2 1 3 2 15 0 3 0 2 25-
12 Jewett, Olivia 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3-
20 DeYoung, Kathy 1 4 0 0 0 0 1 1 2 1 2 1 0 0 1 13+
21 Niedermayer, Ashley 0 1 0 0 0 0 1 1 2 1 0 1 0 0 0 8+
24 Moon, Ashley 0 1 0 1 1 2 0 1 1 1 1 3 3 0 0 17+
32 Hammond, Kayleigh 2 3 1 1 0 0 1 1 2 1 5 0 1 0 0 12+
TEAM REBOUNDS 2 5 7 0
Team Totals 17 53 6 18 12 15 11 23 34 14 52 10 24 1 13 200
Total FG% - 1st: 7/28 0.250 2nd: 10/25 0.400 Game: 0.321 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 4/9 0.444 Game: 0.333 Rebounds
Total FT% - 1st: 2/2 1.000 2nd: 10/13 0.769 Game: 0.800 (0,0)
HOME: Bethel (Ind.) (6-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Stuppy, Katy * 1 2 1 2 1 2 0 1 1 1 4 3 2 0 0 15-
25 Johnson, Laura * 2 6 0 3 1 2 1 4 5 2 5 3 6 0 1 29+
33 Hicks, Kristin * 6 9 3 4 0 0 2 4 6 2 15 1 2 0 0 19+
34 Boisse, Georgia * 4 7 0 3 0 1 1 2 3 5 8 4 1 1 4 27-
44 Cox, Baysia * 1 6 0 0 0 0 3 0 3 3 2 0 1 2 1 12-
3 Ward, Chelsea 1 2 0 0 0 0 0 6 6 0 2 1 4 0 2 14-
11 Harvey, Alyshia 3 6 1 3 0 0 1 0 1 1 7 0 0 0 1 15-
14 Hooks, Chrissy 1 1 0 0 1 1 0 1 1 0 3 0 0 0 0 4+
15 Ort, Ashlee 1 5 0 2 2 2 0 3 3 1 4 3 7 1 3 25-
21 Toupin, Alyssa 1 3 0 1 0 2 1 3 4 0 2 1 2 0 0 22-
24 Lutz, Ashley 0 1 0 1 0 0 0 1 1 1 0 0 0 0 0 12-
40 Clark, Sarah 2 3 0 0 0 2 0 0 0 0 4 0 0 1 0 7+
TEAM REBOUNDS 1 4 5 0
Team Totals 23 51 5 19 5 12 10 29 39 16 56 16 25 5 12 200
Total FG% - 1st: 11/27 0.407 2nd: 12/24 0.500 Game: 0.451 Deadball
3-PT FG% - 1st: 2/10 0.200 2nd: 3/9 0.333 Game: 0.263 Rebounds
Total FT% - 1st: 2/5 0.400 2nd: 3/7 0.429 Game: 0.417 (2,0)
Technical Fouls: CU (0)
: BC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Cornerstone (Mich.) 18 34 52
Bethel (Ind.) 26 30 56
| Play by Play Report |
| Cornerstone (Mich.) vs Bethel (Ind.) | Luckey Arena |
| Nov 18, 2011 | Marion, IN |
| CU Starters: | Cousins, Veltkamp, Trombley, Schafer, Flietstra |
| BC Starters: | Stuppy, Johnson, Hicks, Boisse, Cox |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Katy STUPPY (BC) | |||
| 20:00 | Substitution In (Starter) by Laura JOHNSON (BC) | |||
| 20:00 | Substitution In (Starter) by Kristin HICKS (BC) | |||
| 20:00 | Substitution In (Starter) by Georgia BOISSE (BC) | |||
| 20:00 | Substitution In (Starter) by Baysia COX (BC) | |||
| 20:00 | Substitution In (Starter) by Katelyn Cousins (CU) | |||
| 20:00 | Substitution In (Starter) by Melissa Veltkamp (CU) | |||
| 20:00 | Substitution In (Starter) by Janae Trombley (CU) | |||
| 20:00 | Substitution In (Starter) by Maria Schafer (CU) | |||
| 20:00 | Substitution In (Starter) by Samantha Flietstra (CU) | |||
| 19:50 | Shot Three Point Made by Melissa Veltkamp (CU) | (0-3) | -3 | |
| 19:36 | Shot Three Point Miss by Georgia BOISSE (BC) | |||
| 19:36 | Defensive Rebound by Maria Schafer (CU) | |||
| 19:23 | Turnover by Katelyn Cousins (CU) | |||
| 19:06 | Turnover by Katy STUPPY (BC) | |||
| 18:35 | Shot Two Point Miss by Maria Schafer (CU) | |||
| 18:35 | Offensive Rebound by Melissa Veltkamp (CU) | |||
| 18:23 | Shot Three Point Miss by Katelyn Cousins (CU) | |||
| 18:23 | Offensive Rebound by Samantha Flietstra (CU) | |||
| 18:19 | Shot Two Point Made by Samantha Flietstra (CU) [Paint, 2ndCh] | (0-5) | -5 | |
| 18:03 | Shot Two Point Miss by Baysia COX (BC) | |||
| 18:03 | Offensive Rebound by Georgia BOISSE (BC) | |||
| 17:55 | Shot Two Point Miss by Baysia COX (BC) | |||
| 17:55 | Defensive Rebound by Maria Schafer (CU) | |||
| 17:27 | Shot Three Point Made by Melissa Veltkamp (CU) | (0-8) | -8 | |
| 17:27 | Assist by Katelyn Cousins (CU) | |||
| 17:04 | Shot Two Point Made by Kristin HICKS (BC) [Paint] | (2-8) | -6 | |
| 16:54 | Substitution Out by Samantha Flietstra (CU) | |||
| 16:54 | Substitution In by Kayleigh Hammond (CU) | |||
| 16:33 | Turnover by Kayleigh Hammond (CU) | |||
| 16:33 | Steal by Baysia COX (BC) | |||
| 16:22 | Shot Two Point Made by Kristin HICKS (BC) [OffTov, Paint] | (4-8) | -4 | |
| 16:22 | Assist by Georgia BOISSE (BC) | |||
| 15:53 | Shot Three Point Miss by Maria Schafer (CU) | |||
| 15:53 | Offensive Rebound by Kayleigh Hammond (CU) | |||
| 15:49 | Shot Two Point Miss by Kayleigh Hammond (CU) | |||
| 15:49 | Defensive Rebound by Kristin HICKS (BC) | |||
| 15:34 | Turnover by Georgia BOISSE (BC) | |||
| 15:34 | Timeout Media by TEAM (BC) | |||
| 15:34 | Substitution Out by Katy STUPPY (BC) | |||
| 15:34 | Substitution Out by Kristin HICKS (BC) | |||
| 15:34 | Substitution Out by Georgia BOISSE (BC) | |||
| 15:34 | Substitution In by Alyshia HARVEY (BC) | |||
| 15:34 | Substitution In by Ashlee ORT (BC) | |||
| 15:34 | Substitution In by Alyssa TOUPIN (BC) | |||
| 15:22 | Shot Three Point Miss by Maria Schafer (CU) | |||
| 15:22 | Defensive Rebound by Ashlee ORT (BC) | |||
| 15:12 | Shot Two Point Miss by Alyssa TOUPIN (BC) | |||
| 15:12 | Offensive Rebound by Baysia COX (BC) | |||
| 15:09 | Shot Two Point Miss by Baysia COX (BC) | |||
| 15:09 | Defensive Rebound by Maria Schafer (CU) | |||
| 14:50 | Shot Two Point Miss by Melissa Veltkamp (CU) blocked | |||
| 14:50 | Block by Baysia COX (BC) | |||
| 14:50 | Defensive Rebound by Alyssa TOUPIN (BC) | |||
| 14:33 | Turnover by Laura JOHNSON (BC) | |||
| 14:33 | Steal by Katelyn Cousins (CU) | |||
| 14:30 | Turnover by Katelyn Cousins (CU) | |||
| 14:30 | Substitution Out by Maria Schafer (CU) | |||
| 14:30 | Substitution Out by Janae Trombley (CU) | |||
| 14:30 | Substitution In by Kathy DeYoung (CU) | |||
| 14:30 | Substitution In by Ashley Moon (CU) | |||
| 14:19 | Defensive Foul by Kayleigh Hammond (CU) | |||
| 14:17 | Shot Two Point Miss by Ashlee ORT (BC) | |||
| 14:17 | Offensive Rebound by Baysia COX (BC) | |||
| 14:14 | Shot Two Point Miss by Baysia COX (BC) | |||
| 14:14 | Defensive Rebound by Kayleigh Hammond (CU) | |||
| 14:12 | Offensive Foul by Baysia COX (BC) | |||
| 13:47 | Turnover by Melissa Veltkamp (CU) | |||
| 13:47 | Steal by Alyshia HARVEY (BC) | |||
| 13:40 | Shot Two Point Made by Baysia COX (BC) [OffTov, Paint] | (6-8) | -2 | |
| 13:40 | Assist by Laura JOHNSON (BC) | |||
| 13:21 | Shot Three Point Miss by Ashley Moon (CU) | |||
| 13:21 | Defensive Rebound by Laura JOHNSON (BC) | |||
| 13:10 | Turnover by Laura JOHNSON (BC) | |||
| 13:10 | Steal by Kathy DeYoung (CU) | |||
| 13:08 | Defensive Foul by Laura JOHNSON (BC) | |||
| 13:08 | Substitution Out by Kayleigh Hammond (CU) | |||
| 13:08 | Substitution In by Samantha Flietstra (CU) | |||
| 13:08 | Substitution Out by Laura JOHNSON (BC) | |||
| 13:08 | Substitution In by Ashley LUTZ (BC) | |||
| 13:00 | Turnover by Melissa Veltkamp (CU) | |||
| 12:48 | Turnover by Alyssa TOUPIN (BC) | |||
| 12:48 | Steal by Samantha Flietstra (CU) | |||
| 12:36 | Turnover by Melissa Veltkamp (CU) | |||
| 12:36 | Substitution Out by Baysia COX (BC) | |||
| 12:36 | Substitution In by Sarah CLARK (BC) | |||
| 12:36 | Substitution Out by Melissa Veltkamp (CU) | |||
| 12:36 | Substitution In by Janae Trombley (CU) | |||
| 12:20 | Shot Three Point Miss by Alyssa TOUPIN (BC) | |||
| 12:20 | Defensive Rebound by TEAM (CU) | |||
| 12:02 | Turnover by Samantha Flietstra (CU) | |||
| 12:02 | Steal by Ashlee ORT (BC) | |||
| 11:49 | Defensive Foul by Katelyn Cousins (CU) | |||
| 11:49 | Substitution Out by Alyshia HARVEY (BC) | |||
| 11:49 | Substitution In by Chelsea WARD (BC) | |||
| 11:49 | Substitution Out by Katelyn Cousins (CU) | |||
| 11:49 | Substitution In by Maria Schafer (CU) | |||
| 11:39 | Turnover by Alyssa TOUPIN (BC) | |||
| 11:21 | Shot Two Point Made by Janae Trombley (CU) [OffTov, Paint] | (6-10) | -4 | |
| 11:00 | Defensive Foul by Ashley Moon (CU) | |||
| 11:00 | Free Throw Miss by Alyssa TOUPIN (BC) | |||
| 11:00 | Free Throw Miss by Alyssa TOUPIN (BC) | |||
| 11:00 | Defensive Rebound by Kathy DeYoung (CU) | |||
| 10:54 | Turnover by Maria Schafer (CU) | |||
| 10:54 | Steal by Ashlee ORT (BC) | |||
| 10:49 | Turnover by Ashlee ORT (BC) | |||
| 10:36 | Shot Two Point Made by Kathy DeYoung (CU) [OffTov, Paint] | (6-12) | -6 | |
| 10:36 | Assist by Ashley Moon (CU) | |||
| 10:23 | Defensive Foul by Kathy DeYoung (CU) | |||
| 10:23 | Substitution Out by Samantha Flietstra (CU) | |||
| 10:23 | Substitution In by Ashley Niedermayer (CU) | |||
| 10:17 | Turnover by Ashlee ORT (BC) | |||
| 10:01 | Shot Two Point Miss by Kathy DeYoung (CU) blocked | |||
| 10:01 | Block by Sarah CLARK (BC) | |||
| 10:01 | Offensive Rebound by Kathy DeYoung (CU) | |||
| 09:56 | Shot Two Point Miss by Kathy DeYoung (CU) | |||
| 09:56 | Defensive Rebound by Chelsea WARD (BC) | |||
| 09:50 | Shot Two Point Miss by Sarah CLARK (BC) | |||
| 09:50 | Defensive Rebound by Ashley Niedermayer (CU) | |||
| 09:33 | Shot Three Point Miss by Maria Schafer (CU) | |||
| 09:33 | Defensive Rebound by TEAM (BC) | |||
| 09:31 | Substitution Out by Kathy DeYoung (CU) | |||
| 09:31 | Substitution Out by Ashley Moon (CU) | |||
| 09:31 | Substitution Out by Janae Trombley (CU) | |||
| 09:31 | Substitution Out by Maria Schafer (CU) | |||
| 09:31 | Substitution Out by Ashley Niedermayer (CU) | |||
| 09:31 | Substitution In by Melissa Veltkamp (CU) | |||
| 09:31 | Substitution In by Kathy DeYoung (CU) | |||
| 09:31 | Substitution In by Maria Schafer (CU) | |||
| 09:31 | Substitution In by Janae Trombley (CU) | |||
| 09:31 | Substitution In by Ashley Niedermayer (CU) | |||
| 09:31 | Substitution Out by Ashlee ORT (BC) | |||
| 09:31 | Substitution Out by Alyssa TOUPIN (BC) | |||
| 09:31 | Substitution Out by Ashley LUTZ (BC) | |||
| 09:31 | Substitution Out by Sarah CLARK (BC) | |||
| 09:31 | Substitution Out by Chelsea WARD (BC) | |||
| 09:31 | Substitution In by Laura JOHNSON (BC) | |||
| 09:31 | Substitution In by Georgia BOISSE (BC) | |||
| 09:31 | Substitution In by Ashley LUTZ (BC) | |||
| 09:31 | Substitution In by Chelsea WARD (BC) | |||
| 09:31 | Substitution In by Kristin HICKS (BC) | |||
| 09:31 | Substitution Out by Kathy DeYoung (CU) | |||
| 09:31 | Substitution In by Katelyn Cousins (CU) | |||
| 09:22 | Shot Three Point Miss by Ashley LUTZ (BC) | |||
| 09:22 | Defensive Rebound by Melissa Veltkamp (CU) | |||
| 09:08 | Shot Two Point Miss by Maria Schafer (CU) | |||
| 09:08 | Defensive Rebound by Laura JOHNSON (BC) | |||
| 08:51 | Shot Three Point Miss by Laura JOHNSON (BC) | |||
| 08:51 | Defensive Rebound by Melissa Veltkamp (CU) | |||
| 08:44 | Shot Two Point Miss by Maria Schafer (CU) | |||
| 08:44 | Offensive Rebound by Ashley Niedermayer (CU) | |||
| 08:30 | Defensive Foul by Ashley LUTZ (BC) | |||
| 08:30 | Substitution Out by Ashley LUTZ (BC) | |||
| 08:30 | Substitution In by Chrissy HOOKS (BC) | |||
| 08:30 | Substitution Out by Janae Trombley (CU) | |||
| 08:30 | Substitution In by Olivia Jewett (CU) | |||
| 08:20 | Turnover by Katelyn Cousins (CU) | |||
| 08:20 | Steal by Chelsea WARD (BC) | |||
| 08:13 | Shot Two Point Made by Georgia BOISSE (BC) [OffTov, Paint] | (8-12) | -4 | |
| 07:48 | Shot Three Point Miss by Katelyn Cousins (CU) | |||
| 07:48 | Defensive Rebound by Chrissy HOOKS (BC) | |||
| 07:41 | Turnover by Laura JOHNSON (BC) | |||
| 07:41 | Timeout Media by TEAM (BC) | |||
| 07:41 | Substitution Out by Ashley Niedermayer (CU) | |||
| 07:41 | Substitution In by Samantha Flietstra (CU) | |||
| 07:12 | Turnover by Maria Schafer (CU) | |||
| 07:12 | Steal by Georgia BOISSE (BC) | |||
| 07:06 | Shot Two Point Made by Laura JOHNSON (BC) [OffTov, Paint] | (10-12) | -2 | |
| 07:06 | Assist by Georgia BOISSE (BC) | |||
| 06:48 | Turnover by Samantha Flietstra (CU) | |||
| 06:48 | Steal by Chelsea WARD (BC) | |||
| 06:43 | Shot Two Point Made by Chrissy HOOKS (BC) [OffTov, Paint] | (12-12) | T1 | |
| 06:43 | Assist by Chelsea WARD (BC) | |||
| 06:42 | Defensive Foul by Maria Schafer (CU) | |||
| 06:42 | Free Throw Made by Chrissy HOOKS (BC) | (13-12) | 1 | |
| 06:16 | Shot Two Point Miss by Olivia Jewett (CU) | |||
| 06:16 | Defensive Rebound by Chelsea WARD (BC) | |||
| 06:09 | Shot Two Point Miss by Chelsea WARD (BC) | |||
| 06:09 | Defensive Rebound by Samantha Flietstra (CU) | |||
| 05:51 | Shot Two Point Miss by Maria Schafer (CU) | |||
| 05:51 | Defensive Rebound by Laura JOHNSON (BC) | |||
| 05:47 | Substitution Out by Samantha Flietstra (CU) | |||
| 05:47 | Substitution Out by Katelyn Cousins (CU) | |||
| 05:47 | Substitution Out by Maria Schafer (CU) | |||
| 05:47 | Substitution In by Ashley Moon (CU) | |||
| 05:47 | Substitution In by Kayleigh Hammond (CU) | |||
| 05:47 | Substitution In by Janae Trombley (CU) | |||
| 05:47 | Substitution Out by Chelsea WARD (BC) | |||
| 05:47 | Substitution In by Katy STUPPY (BC) | |||
| 05:47 | Substitution Out by Olivia Jewett (CU) | |||
| 05:47 | Substitution In by Kathy DeYoung (CU) | |||
| 05:36 | Shot Three Point Miss by Laura JOHNSON (BC) | |||
| 05:36 | Offensive Rebound by Kristin HICKS (BC) | |||
| 05:28 | Shot Three Point Made by Katy STUPPY (BC) [2ndCh] | (16-12) | 4 | |
| 04:55 | Shot Two Point Miss by Melissa Veltkamp (CU) | |||
| 04:55 | Defensive Rebound by Katy STUPPY (BC) | |||
| 04:36 | Shot Three Point Miss by Kristin HICKS (BC) | |||
| 04:36 | Defensive Rebound by Janae Trombley (CU) | |||
| 04:29 | Shot Two Point Miss by Kathy DeYoung (CU) | |||
| 04:29 | Defensive Rebound by Kristin HICKS (BC) | |||
| 04:20 | Shot Two Point Made by Georgia BOISSE (BC) [Paint] | (18-12) | 6 | |
| 04:20 | Assist by Laura JOHNSON (BC) | |||
| 04:17 | Timeout Partial by TEAM (CU) | |||
| 04:17 | Substitution Out by Katy STUPPY (BC) | |||
| 04:17 | Substitution Out by Kristin HICKS (BC) | |||
| 04:17 | Substitution Out by Chrissy HOOKS (BC) | |||
| 04:17 | Substitution In by Ashlee ORT (BC) | |||
| 04:17 | Substitution In by Alyssa TOUPIN (BC) | |||
| 04:17 | Substitution In by Alyshia HARVEY (BC) | |||
| 04:15 | Defensive Foul by Ashlee ORT (BC) | |||
| 04:02 | Defensive Rebound by TEAM (BC) | |||
| 04:02 | Shot Two Point Miss by Janae Trombley (CU) blocked | |||
| 04:02 | Block by Georgia BOISSE (BC) | |||
| 04:02 | Offensive Rebound by TEAM (CU) | |||
| 04:00 | Shot Two Point Miss by Melissa Veltkamp (CU) | |||
| 04:00 | Defensive Rebound by Ashlee ORT (BC) | |||
| 03:42 | Shot Three Point Miss by Ashlee ORT (BC) | |||
| 03:42 | Offensive Rebound by Alyssa TOUPIN (BC) | |||
| 03:38 | Defensive Foul by Melissa Veltkamp (CU) | |||
| 03:38 | Free Throw Made by Laura JOHNSON (BC) | (19-12) | 7 | |
| 03:38 | Substitution Out by Kayleigh Hammond (CU) | |||
| 03:38 | Substitution In by Samantha Flietstra (CU) | |||
| 03:38 | Substitution Out by Kathy DeYoung (CU) | |||
| 03:38 | Substitution In by Maria Schafer (CU) | |||
| 03:38 | Free Throw Miss by Laura JOHNSON (BC) | |||
| 03:38 | Defensive Rebound by Melissa Veltkamp (CU) | |||
| 03:18 | Shot Two Point Made by Samantha Flietstra (CU) [Paint] | (19-14) | 5 | |
| 03:06 | Turnover by Ashlee ORT (BC) | |||
| 02:36 | Defensive Foul by Georgia BOISSE (BC) | |||
| 02:36 | Free Throw Made by Samantha Flietstra (CU) | (19-15) | 4 | |
| 02:36 | Free Throw Made by Samantha Flietstra (CU) | (19-16) | 3 | |
| 02:22 | Turnover by Laura JOHNSON (BC) | |||
| 02:22 | Steal by Janae Trombley (CU) | |||
| 02:17 | Turnover by Janae Trombley (CU) | |||
| 02:17 | Steal by Georgia BOISSE (BC) | |||
| 02:12 | Shot Two Point Made by Laura JOHNSON (BC) [OffTov, Paint] | (21-16) | 5 | |
| 02:12 | Assist by Ashlee ORT (BC) | |||
| 01:59 | Shot Two Point Made by Samantha Flietstra (CU) [Paint] | (21-18) | 3 | |
| 01:59 | Assist by Ashley Moon (CU) | |||
| 01:40 | Shot Two Point Made by Georgia BOISSE (BC) [Paint] | (23-18) | 5 | |
| 01:04 | Shot Two Point Miss by Maria Schafer (CU) | |||
| 01:04 | Defensive Rebound by Alyssa TOUPIN (BC) | |||
| 00:54 | Shot Three Point Made by Alyshia HARVEY (BC) | (26-18) | 8 | |
| 00:54 | Assist by Georgia BOISSE (BC) | |||
| 00:23 | Turnover by Ashley Moon (CU) | |||
| 00:23 | Steal by Georgia BOISSE (BC) | |||
| 00:03 | Shot Three Point Miss by Ashlee ORT (BC) | |||
| 00:03 | Defensive Rebound by Melissa Veltkamp (CU) | |||
| 00:00 | Shot Three Point Miss by Melissa Veltkamp (CU) | |||
| 00:00 | Defensive Rebound by TEAM (BC) | |||
|
| ||||
| End of First Half (BC 26 CU 18) |
| CU | BC | |
|---|---|---|
| 13 | Turnovers | 12 |
| 7/28 for 25.0% | Field Goals | 11/27 for 40.7% |
| 2/2 for 100.0% | Free Throws | 2/5 for 40.0% |
| OFF: 6 DEF: 13 | Rebounds | OFF: 5 DEF: 16 |
| Flietstra : 8 | High Scorer | Boisse : 6 |
| Veltkamp : 5 | High Rebounder | 4 players with 3 |
| Moon : 2 | High Assists | Boisse : 3 |
| Play by Play Report |
| Cornerstone (Mich.) vs Bethel (Ind.) | Luckey Arena |
| Nov 18, 2011 | Marion, IN |
| CU Starters: | Veltkamp, Cousins, Trombley, Schafer, Flietstra |
| BC Starters: | Ward, Ort, Toupin, Johnson, Boisse |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Melissa Veltkamp (CU) | |||
| 20:00 | Substitution In (Starter) by Katelyn Cousins (CU) | |||
| 20:00 | Substitution In (Starter) by Janae Trombley (CU) | |||
| 20:00 | Substitution In (Starter) by Maria Schafer (CU) | |||
| 20:00 | Substitution In (Starter) by Samantha Flietstra (CU) | |||
| 20:00 | Substitution In (Starter) by Chelsea WARD (BC) | |||
| 20:00 | Substitution In (Starter) by Ashlee ORT (BC) | |||
| 20:00 | Substitution In (Starter) by Alyssa TOUPIN (BC) | |||
| 20:00 | Substitution In (Starter) by Laura JOHNSON (BC) | |||
| 20:00 | Substitution In (Starter) by Georgia BOISSE (BC) | |||
| 19:40 | Shot Three Point Miss by Maria Schafer (CU) | |||
| 19:40 | Defensive Rebound by Chelsea WARD (BC) | |||
| 19:33 | Turnover by Ashlee ORT (BC) | |||
| 19:16 | Turnover by Janae Trombley (CU) | |||
| 19:02 | Turnover by Ashlee ORT (BC) | |||
| 19:02 | Steal by Maria Schafer (CU) | |||
| 18:53 | Shot Two Point Miss by Melissa Veltkamp (CU) | |||
| 18:53 | Defensive Rebound by Chelsea WARD (BC) | |||
| 18:47 | Turnover by Chelsea WARD (BC) | |||
| 18:47 | Steal by Maria Schafer (CU) | |||
| 18:40 | Shot Three Point Made by Melissa Veltkamp (CU) [OffTov] | (26-21) | 5 | |
| 18:40 | Assist by Maria Schafer (CU) | |||
| 18:23 | Turnover by Chelsea WARD (BC) | |||
| 18:23 | Steal by Janae Trombley (CU) | |||
| 18:18 | Shot Two Point Miss by Janae Trombley (CU) | |||
| 18:18 | Offensive Rebound by Janae Trombley (CU) | |||
| 17:58 | Turnover by Maria Schafer (CU) | |||
| 17:31 | Defensive Foul by Maria Schafer (CU) | |||
| 17:31 | Substitution Out by Maria Schafer (CU) | |||
| 17:31 | Substitution In by Ashley Moon (CU) | |||
| 17:28 | Shot Three Point Miss by Georgia BOISSE (BC) | |||
| 17:28 | Defensive Rebound by TEAM (CU) | |||
| 17:19 | Defensive Foul by Georgia BOISSE (BC) | |||
| 17:07 | Shot Two Point Miss by Melissa Veltkamp (CU) | |||
| 17:07 | Defensive Rebound by Chelsea WARD (BC) | |||
| 17:02 | Timeout Full by TEAM (BC) | |||
| 16:49 | Shot Two Point Made by Georgia BOISSE (BC) [Paint] | (28-21) | 7 | |
| 16:28 | Shot Two Point Made by Katelyn Cousins (CU) [Paint] | (28-23) | 5 | |
| 16:28 | Assist by Ashley Moon (CU) | |||
| 16:12 | Shot Two Point Made by Ashlee ORT (BC) [Paint] | (30-23) | 7 | |
| 16:12 | Assist by Georgia BOISSE (BC) | |||
| 16:03 | Turnover by Ashley Moon (CU) | |||
| 16:03 | Steal by Laura JOHNSON (BC) | |||
| 15:57 | Shot Two Point Made by Chelsea WARD (BC) [OffTov, Paint] | (32-23) | 9 | |
| 15:57 | Assist by Laura JOHNSON (BC) | |||
| 15:39 | Defensive Foul by Laura JOHNSON (BC) | |||
| 15:39 | Free Throw Made by Katelyn Cousins (CU) | (32-24) | 8 | |
| 15:39 | Free Throw Made by Katelyn Cousins (CU) | (32-25) | 7 | |
| 15:19 | Turnover by Chelsea WARD (BC) | |||
| 15:19 | Steal by Janae Trombley (CU) | |||
| 15:14 | Shot Two Point Miss by Janae Trombley (CU) | |||
| 15:14 | Defensive Rebound by Laura JOHNSON (BC) | |||
| 15:08 | Defensive Foul by Samantha Flietstra (CU) | |||
| 15:08 | Substitution Out by Ashley Moon (CU) | |||
| 15:08 | Substitution In by Ashley Niedermayer (CU) | |||
| 14:58 | Shot Two Point Miss by Laura JOHNSON (BC) | |||
| 14:58 | Defensive Rebound by Katelyn Cousins (CU) | |||
| 14:45 | Shot Two Point Miss by Samantha Flietstra (CU) | |||
| 14:45 | Defensive Rebound by Chelsea WARD (BC) | |||
| 14:36 | Substitution Out by Chelsea WARD (BC) | |||
| 14:36 | Substitution Out by Ashlee ORT (BC) | |||
| 14:36 | Substitution Out by Alyssa TOUPIN (BC) | |||
| 14:36 | Substitution Out by Laura JOHNSON (BC) | |||
| 14:36 | Substitution Out by Georgia BOISSE (BC) | |||
| 14:36 | Substitution In by Baysia COX (BC) | |||
| 14:36 | Substitution In by Alyshia HARVEY (BC) | |||
| 14:36 | Substitution In by Kristin HICKS (BC) | |||
| 14:36 | Substitution In by Ashley LUTZ (BC) | |||
| 14:36 | Substitution In by Alyssa TOUPIN (BC) | |||
| 14:36 | Substitution Out by Alyssa TOUPIN (BC) | |||
| 14:36 | Substitution In by Katy STUPPY (BC) | |||
| 14:36 | Shot Three Point Miss by Alyshia HARVEY (BC) | |||
| 14:36 | Offensive Rebound by Alyshia HARVEY (BC) | |||
| 14:33 | Shot Two Point Miss by Alyshia HARVEY (BC) | |||
| 14:33 | Defensive Rebound by Janae Trombley (CU) | |||
| 14:28 | Defensive Foul by Katy STUPPY (BC) | |||
| 14:28 | Substitution Out by Samantha Flietstra (CU) | |||
| 14:28 | Substitution In by Kayleigh Hammond (CU) | |||
| 13:56 | Turnover by Katelyn Cousins (CU) | |||
| 13:39 | Shot Two Point Miss by Kristin HICKS (BC) | |||
| 13:39 | Defensive Rebound by Janae Trombley (CU) | |||
| 13:26 | Shot Two Point Made by Kayleigh Hammond (CU) | (32-27) | 5 | |
| 13:26 | Assist by Ashley Niedermayer (CU) | |||
| 13:13 | Defensive Foul by Ashley Niedermayer (CU) | |||
| 13:06 | Shot Three Point Miss by Katy STUPPY (BC) | |||
| 13:06 | Offensive Rebound by Kristin HICKS (BC) | |||
| 13:01 | Shot Two Point Made by Alyshia HARVEY (BC) [Paint, 2ndCh] | (34-27) | 7 | |
| 13:01 | Assist by Kristin HICKS (BC) | |||
| 12:48 | Shot Two Point Miss by Ashley Niedermayer (CU) blocked | |||
| 12:48 | Block by Baysia COX (BC) | |||
| 12:48 | Offensive Rebound by TEAM (CU) | |||
| 12:48 | Substitution Out by Katelyn Cousins (CU) | |||
| 12:48 | Substitution In by Kathy DeYoung (CU) | |||
| 12:45 | Shot Two Point Miss by Melissa Veltkamp (CU) | |||
| 12:45 | Defensive Rebound by Ashley LUTZ (BC) | |||
| 12:16 | Shot Two Point Miss by Kristin HICKS (BC) | |||
| 12:16 | Offensive Rebound by Baysia COX (BC) | |||
| 12:13 | Shot Two Point Miss by Baysia COX (BC) | |||
| 12:13 | Defensive Rebound by Melissa Veltkamp (CU) | |||
| 11:48 | Defensive Foul by Baysia COX (BC) | |||
| 11:48 | Substitution Out by Melissa Veltkamp (CU) | |||
| 11:48 | Substitution In by Maria Schafer (CU) | |||
