Date: 1/11/2012 Arena: Mol Arena
Time: 7:30 pm City, State: Grand Rapids, MI
VISITOR: Siena Heights (Mich.) ( WHAC 4-3, 12-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Duke, Amanda * 3 5 0 0 3 4 0 0 0 0 9 1 2 0 0 13+
3 Chambers, Raina * 3 7 1 3 0 0 0 1 1 0 7 2 3 0 3 31-
12 Acho, Kendal * 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 4-
22 Hughes, Nikki * 6 10 0 0 0 2 1 2 3 4 12 1 1 0 2 27-
23 Howrigon, Grace * 0 3 0 2 0 0 0 4 4 1 0 5 3 0 2 31+
1 Nicholson, She'Mieka 1 2 0 1 0 0 0 1 1 1 2 0 0 0 4 20-
24 Langenderfer, Taylor 1 4 0 1 0 0 0 2 2 1 2 2 0 0 1 13-
31 Levit, Chandler 2 3 1 1 0 0 2 3 5 2 5 0 1 1 0 14-
32 Warfield, Morgan 3 7 3 7 0 0 0 1 1 3 9 1 2 0 0 21+
42 Wolford, Samantha 6 10 0 1 0 3 1 3 4 1 12 1 1 1 2 27-
TEAM REBOUNDS 0 6 6 0
Team Totals 25 51 5 16 3 9 4 23 27 13 58 14 13 2 16 200
Total FG% - 1st: 12/25 0.480 2nd: 13/26 0.500 Game: 0.490 Deadball
3-PT FG% - 1st: 4/11 0.364 2nd: 1/5 0.200 Game: 0.313 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 2/7 0.286 Game: 0.333 (3,0)
HOME: Cornerstone University (WHAC 5-2, 12-7)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 Veltkamp, Melissa F 5 17 4 7 1 2 4 6 10 1 15 3 3 0 3 38+
13 Trombley, Janae F 4 4 0 0 0 0 0 2 2 1 8 4 4 0 0 26+
21 Niedermayer, Ashley F 2 3 0 0 0 1 3 1 4 0 4 4 2 0 0 20+
23 Flietstra, Samantha F 4 10 0 0 2 2 2 4 6 2 10 0 3 2 0 33+
24 Moon, Ashley G 3 6 2 5 2 4 0 2 2 2 10 1 3 0 0 27-
4 Cousins, Katelyn 2 6 1 2 0 0 3 2 5 1 5 1 1 0 0 24-
20 DeYoung, Kathy 2 3 0 0 0 0 0 1 1 0 4 0 4 0 0 14-
22 Schafer, Maria 0 2 0 1 0 0 0 0 0 1 0 0 0 0 0 6-
32 Hammond, Kayleigh 0 4 0 0 0 0 1 1 2 1 0 0 1 0 0 12+
TEAM REBOUNDS 0 6 6 1
Team Totals 22 55 7 15 5 9 13 25 38 9 56 13 22 2 9 200
Total FG% - 1st: 11/30 0.367 2nd: 11/25 0.440 Game: 0.400 Deadball
3-PT FG% - 1st: 3/8 0.375 2nd: 4/7 0.571 Game: 0.467 Rebounds
Total FT% - 1st: 2/3 0.667 2nd: 3/6 0.500 Game: 0.556 (2,0)
Technical Fouls: SIEN (0)
: CU (0)
OFFICIALS : Lindsay Deyo Megn Joseph Tom Hablead
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Siena Heights (Mich.) 0 16 14 4 30
Cornerstone University 0 0 10 9 9
SCORE BY PERIODS 1st 2nd TOTAL
Siena Heights (Mich.) 29 29 58
Cornerstone University 27 29 56
| Play by Play Report |
| Siena Heights (Mich.) vs Cornerstone University | Mol Arena |
| Jan 11, 2012 | Grand Rapids, MI |
| SIEN Starters: | Duke, Chambers, Acho, Hughes, Howrigon | |||
| CU Starters: | Veltkamp, Trombley, Niedermayer, Flietstra, Moon | |||
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Amanda Duke (SIEN) | |||
| 20:00 | Substitution In (Starter) by Raina Chambers (SIEN) | |||
| 20:00 | Substitution In (Starter) by Kendal Acho (SIEN) | |||
| 20:00 | Substitution In (Starter) by Nikki Hughes (SIEN) | |||
| 20:00 | Substitution In (Starter) by Grace Howrigon (SIEN) | |||
| 20:00 | Substitution In (Starter) by Melissa VELTKAMP (CU) | |||
| 20:00 | Substitution In (Starter) by Janae TROMBLEY (CU) | |||
| 20:00 | Substitution In (Starter) by Ashley NIEDERMAYER (CU) | |||
| 20:00 | Substitution In (Starter) by Samantha FLIETSTRA (CU) | |||
| 20:00 | Substitution In (Starter) by Ashley MOON (CU) | |||
| 19:47 | Shot Two Point Made by Samantha FLIETSTRA (CU) | (2-0) | 2 | |
| 19:47 | Assist by Melissa VELTKAMP (CU) | |||
| 19:29 | Shot Two Point Made by Amanda Duke (SIEN) | (2-2) | T1 | |
| 19:29 | Assist by Kendal Acho (SIEN) | |||
| 19:03 | Shot Three Point Made by Melissa VELTKAMP (CU) | (5-2) | 3 | |
| 18:46 | Shot Two Point Miss by Amanda Duke (SIEN) | |||
| 18:46 | Defensive Rebound by Janae TROMBLEY (CU) | |||
| 18:40 | Shot Two Point Made by Ashley NIEDERMAYER (CU) | (7-2) | 5 | |
| 18:40 | Assist by Janae TROMBLEY (CU) | |||
| 18:09 | Turnover by Raina Chambers (SIEN) | |||
| 18:09 | Steal by TEAM (CU) | |||
| 17:47 | Shot Two Point Miss by Melissa VELTKAMP (CU) | |||
| 17:47 | Defensive Rebound by TEAM (SIEN) | |||
| 17:33 | Shot Two Point Miss by Amanda Duke (SIEN) | |||
| 17:33 | Defensive Rebound by Ashley NIEDERMAYER (CU) | |||
| 17:06 | Shot Two Point Miss by Samantha FLIETSTRA (CU) | |||
| 17:06 | Offensive Rebound by Ashley NIEDERMAYER (CU) | |||
| 17:00 | Shot Three Point Made by Melissa VELTKAMP (CU) [2ndCh] | (10-2) | 8 | |
| 17:00 | Assist by Ashley NIEDERMAYER (CU) | |||
| 16:41 | Shot Three Point Made by Raina Chambers (SIEN) | (10-5) | 5 | |
| 16:26 | Turnover by Janae TROMBLEY (CU) | |||
| 16:26 | Steal by Kendal Acho (SIEN) | |||
| 16:20 | Shot Two Point Miss by Grace Howrigon (SIEN) | |||
| 16:20 | Defensive Rebound by Melissa VELTKAMP (CU) | |||
| 16:08 | Shot Three Point Made by Melissa VELTKAMP (CU) | (13-5) | 8 | |
| 16:04 | Substitution Out by Amanda Duke (SIEN) | |||
| 16:04 | Substitution Out by Kendal Acho (SIEN) | |||
| 16:04 | Substitution In by Morgan Warfield (SIEN) | |||
| 16:04 | Substitution In by Samantha Wolford (SIEN) | |||
| 15:44 | Shot Two Point Miss by Nikki Hughes (SIEN) | |||
| 15:44 | Defensive Rebound by Samantha FLIETSTRA (CU) | |||
| 15:29 | Shot Two Point Made by Ashley MOON (CU) | (15-5) | 10 | |
| 15:29 | Assist by Ashley NIEDERMAYER (CU) | |||
| 15:12 | Steal by Melissa VELTKAMP (CU) | |||
| 15:12 | Turnover by Raina Chambers (SIEN) | |||
| 15:03 | Shot Three Point Miss by Melissa VELTKAMP (CU) | |||
| 15:03 | Offensive Rebound by Melissa VELTKAMP (CU) | |||
| 14:54 | Shot Two Point Miss by Samantha FLIETSTRA (CU) | |||
| 14:52 | Substitution Out by Nikki Hughes (SIEN) | |||
| 14:52 | Substitution Out by Grace Howrigon (SIEN) | |||
| 14:52 | Substitution In by She'Mieka Nicholson (SIEN) | |||
| 14:52 | Substitution In by Chandler Levit (SIEN) | |||
| 14:52 | Defensive Rebound by TEAM (SIEN) | |||
| 14:40 | Shot Three Point Miss by Morgan Warfield (SIEN) | |||
| 14:40 | Defensive Rebound by Melissa VELTKAMP (CU) | |||
| 14:13 | Shot Two Point Miss by Samantha FLIETSTRA (CU) | |||
| 14:13 | Offensive Rebound by Melissa VELTKAMP (CU) | |||
| 14:07 | Defensive Foul by Morgan Warfield (SIEN) | |||
| 14:07 | Free Throw Miss by Ashley NIEDERMAYER (CU) | |||
| 14:07 | Free Throw Violation by Ashley NIEDERMAYER (CU) | |||
| 14:07 | Turnover by TEAM (CU) | |||
| 13:56 | Shot Three Point Made by Morgan Warfield (SIEN) [OffTov] | (15-8) | 7 | |
| 13:56 | Assist by Raina Chambers (SIEN) | |||
| 13:47 | Turnover by Janae TROMBLEY (CU) | |||
| 13:36 | Turnover by Samantha Wolford (SIEN) | |||
| 13:13 | Turnover by Samantha FLIETSTRA (CU) | |||
| 13:13 | Steal by Samantha Wolford (SIEN) | |||
| 13:00 | Shot Two Point Made by Raina Chambers (SIEN) [OffTov, Paint] | (15-10) | 5 | |
| 12:54 | Turnover by Ashley MOON (CU) | |||
| 12:54 | Steal by Raina Chambers (SIEN) | |||
| 12:45 | Shot Two Point Made by Samantha Wolford (SIEN) [OffTov] | (15-12) | 3 | |
| 12:19 | Shot Two Point Miss by Melissa VELTKAMP (CU) | |||
| 12:19 | Defensive Rebound by She'Mieka Nicholson (SIEN) | |||
| 12:02 | Shot Three Point Miss by Samantha Wolford (SIEN) | |||
| 12:02 | Defensive Rebound by Samantha FLIETSTRA (CU) | |||
| 11:50 | Shot Three Point Miss by Ashley MOON (CU) | |||
| 11:50 | Offensive Rebound by Ashley NIEDERMAYER (CU) | |||
| 11:43 | Turnover by Ashley NIEDERMAYER (CU) | |||
| 11:43 | Steal by She'Mieka Nicholson (SIEN) | |||
| 11:43 | Defensive Foul by Janae TROMBLEY (CU) | |||
| 11:43 | Substitution Out by Ashley NIEDERMAYER (CU) | |||
| 11:43 | Substitution Out by Janae TROMBLEY (CU) | |||
| 11:43 | Substitution Out by Ashley MOON (CU) | |||
| 11:43 | Substitution In by Katelyn COUSINS (CU) | |||
| 11:43 | Substitution In by Kathy DEYOUNG (CU) | |||
| 11:43 | Substitution In by Maria SCHAFER (CU) | |||
| 11:26 | Shot Three Point Miss by She'Mieka Nicholson (SIEN) | |||
| 11:26 | Defensive Rebound by Melissa VELTKAMP (CU) | |||
| 11:00 | Shot Two Point Miss by Katelyn COUSINS (CU) | |||
| 11:00 | Defensive Rebound by TEAM (SIEN) | |||
| 10:58 | Block by Chandler Levit (SIEN) | |||
| 10:51 | Shot Three Point Miss by Morgan Warfield (SIEN) | |||
| 10:51 | Offensive Rebound by Chandler Levit (SIEN) | |||
| 10:45 | Substitution Out by Raina Chambers (SIEN) | |||
| 10:45 | Substitution In by Taylor Langenderfer (SIEN) | |||
| 10:29 | Defensive Foul by She'Mieka Nicholson (SIEN) | |||
| 10:16 | Defensive Foul by Samantha Wolford (SIEN) | |||
| 10:16 | Free Throw Made by Samantha FLIETSTRA (CU) | (16-12) | 4 | |
| 10:16 | Free Throw Made by Samantha FLIETSTRA (CU) | (17-12) | 5 | |
| 09:54 | Shot Two Point Made by Samantha Wolford (SIEN) | (17-14) | 3 | |
| 09:54 | Assist by Taylor Langenderfer (SIEN) | |||
| 09:38 | Defensive Rebound by Chandler Levit (SIEN) | |||
| 09:29 | Substitution Out by Maria SCHAFER (CU) | |||
| 09:29 | Substitution In by Kayleigh HAMMOND (CU) | |||
| 09:29 | Shot Two Point Miss by Kayleigh HAMMOND (CU) | |||
| 09:12 | Shot Three Point Miss by Taylor Langenderfer (SIEN) | |||
| 09:12 | Defensive Rebound by Melissa VELTKAMP (CU) | |||
| 08:44 | Substitution Out by She'Mieka Nicholson (SIEN) | |||
| 08:44 | Substitution In by Grace Howrigon (SIEN) | |||
| 08:37 | Shot Three Point Miss by Melissa VELTKAMP (CU) | |||
| 08:37 | Defensive Rebound by Chandler Levit (SIEN) | |||
| 08:08 | Shot Two Point Miss by Taylor Langenderfer (SIEN) | |||
| 08:08 | Defensive Rebound by Katelyn COUSINS (CU) | |||
| 07:57 | Shot Three Point Miss by Katelyn COUSINS (CU) | |||
| 07:57 | Defensive Rebound by Grace Howrigon (SIEN) | |||
| 07:41 | Shot Three Point Made by Morgan Warfield (SIEN) | (17-17) | T2 | |
| 07:41 | Assist by Taylor Langenderfer (SIEN) | |||
| 07:14 | Shot Two Point Miss by Melissa VELTKAMP (CU) | |||
| 07:14 | Defensive Rebound by Chandler Levit (SIEN) | |||
| 07:11 | Turnover by Chandler Levit (SIEN) | |||
| 07:11 | Steal by Melissa VELTKAMP (CU) | |||
| 07:07 | Shot Two Point Miss by Melissa VELTKAMP (CU) | |||
| 07:07 | Defensive Rebound by Morgan Warfield (SIEN) | |||
| 07:06 | Timeout Partial by TEAM (CU) | |||
| 07:05 | Substitution Out by Samantha Wolford (SIEN) | |||
| 07:05 | Substitution In by Nikki Hughes (SIEN) | |||
| 07:05 | Substitution Out by Melissa VELTKAMP (CU) | |||
| 07:05 | Substitution Out by Samantha FLIETSTRA (CU) | |||
| 07:05 | Substitution In by Maria SCHAFER (CU) | |||
| 07:05 | Substitution In by Ashley NIEDERMAYER (CU) | |||
| 06:51 | Shot Two Point Made by Nikki Hughes (SIEN) [Paint] | (17-19) | -2 | |
| 06:51 | Assist by Grace Howrigon (SIEN) | |||
| 06:31 | Turnover by Kathy DEYOUNG (CU) | |||
| 06:31 | Steal by Taylor Langenderfer (SIEN) | |||
| 06:11 | Shot Three Point Made by Chandler Levit (SIEN) [OffTov] | (17-22) | -5 | |
| 06:11 | Assist by Morgan Warfield (SIEN) | |||
| 05:58 | Shot Two Point Made by Kathy DEYOUNG (CU) | (19-22) | -3 | |
| 05:42 | Offensive Foul by Grace Howrigon (SIEN) | |||
| 05:42 | Substitution Out by Chandler Levit (SIEN) | |||
| 05:42 | Substitution Out by Morgan Warfield (SIEN) | |||
| 05:42 | Substitution In by Raina Chambers (SIEN) | |||
| 05:42 | Substitution In by Amanda Duke (SIEN) | |||
| 05:28 | Shot Three Point Miss by Maria SCHAFER (CU) | |||
| 05:28 | Defensive Rebound by Taylor Langenderfer (SIEN) | |||
| 05:17 | Substitution Out by Katelyn COUSINS (CU) | |||
| 05:17 | Substitution In by Melissa VELTKAMP (CU) | |||
| 05:17 | Turnover by Amanda Duke (SIEN) | |||
| 05:17 | Steal by TEAM (CU) | |||
| 04:43 | Shot Two Point Miss by Maria SCHAFER (CU) | |||
| 04:43 | Defensive Rebound by Grace Howrigon (SIEN) | |||
| 04:32 | Shot Two Point Made by Nikki Hughes (SIEN) | (19-24) | -5 | |
| 04:32 | Assist by Amanda Duke (SIEN) | |||
| 04:15 | Shot Two Point Miss by Kathy DEYOUNG (CU) | |||
| 04:15 | Defensive Rebound by Nikki Hughes (SIEN) | |||
| 04:03 | Defensive Foul by Maria SCHAFER (CU) | |||
| 04:03 | Free Throw Miss by Amanda Duke (SIEN) | |||
| 04:03 | Free Throw Made by Amanda Duke (SIEN) | (19-25) | -6 | |
| 04:01 | Substitution Out by Kathy DEYOUNG (CU) | |||
| 04:01 | Substitution Out by Kayleigh HAMMOND (CU) | |||
| 04:01 | Substitution In by Janae TROMBLEY (CU) | |||
| 04:01 | Substitution In by Samantha FLIETSTRA (CU) | |||
| 03:52 | Turnover by Melissa VELTKAMP (CU) | |||
| 03:52 | Steal by Nikki Hughes (SIEN) | |||
| 03:41 | Turnover by Amanda Duke (SIEN) | |||
| 03:41 | Substitution Out by Maria SCHAFER (CU) | |||
| 03:41 | Substitution In by Ashley MOON (CU) | |||
| 03:31 | Shot Two Point Made by Janae TROMBLEY (CU) [Paint] | (21-25) | -4 | |
| 03:31 | Assist by Ashley NIEDERMAYER (CU) | |||
| 03:19 | Shot Two Point Made by Amanda Duke (SIEN) | (21-27) | -6 | |
| 03:19 | Assist by Grace Howrigon (SIEN) | |||
| 02:59 | Shot Two Point Miss by Ashley NIEDERMAYER (CU) | |||
| 02:59 | Offensive Rebound by Ashley NIEDERMAYER (CU) | |||
| 02:56 | Shot Two Point Made by Ashley NIEDERMAYER (CU) [2ndCh] | (23-27) | -4 | |
| 02:43 | Shot Three Point Miss by Raina Chambers (SIEN) | |||
| 02:43 | Defensive Rebound by Janae TROMBLEY (CU) | |||
| 02:26 | Shot Two Point Miss by Melissa VELTKAMP (CU) | |||
| 02:26 | Offensive Rebound by Samantha FLIETSTRA (CU) | |||
| 02:21 | Shot Two Point Made by Janae TROMBLEY (CU) [2ndCh] | (25-27) | -2 | |
| 02:21 | Assist by Ashley NIEDERMAYER (CU) | |||
| 02:02 | Shot Three Point Miss by Grace Howrigon (SIEN) | |||
| 02:02 | Defensive Rebound by Melissa VELTKAMP (CU) | |||
| 01:35 | Shot Two Point Made by Samantha FLIETSTRA (CU) | (27-27) | T3 | |
| 01:35 | Assist by Janae TROMBLEY (CU) | |||
| 01:15 | Shot Two Point Miss by Taylor Langenderfer (SIEN) | |||
| 01:15 | Defensive Rebound by TEAM (CU) | |||
| 01:15 | Block by Samantha FLIETSTRA (CU) | |||
| 01:15 | Substitution Out by Taylor Langenderfer (SIEN) | |||
| 01:15 | Substitution Out by Nikki Hughes (SIEN) | |||
| 01:15 | Substitution In by Morgan Warfield (SIEN) | |||
| 01:15 | Substitution In by Samantha Wolford (SIEN) | |||
| 01:08 | Turnover by Grace Howrigon (SIEN) | |||
| 00:42 | Shot Two Point Miss by Samantha FLIETSTRA (CU) | |||
| 00:42 | Defensive Rebound by Raina Chambers (SIEN) | |||
| 00:35 | Shot Two Point Made by Samantha Wolford (SIEN) | (27-29) | -2 | |
| 00:35 | Assist by Raina Chambers (SIEN) | |||
| 00:06 | Turnover by Melissa VELTKAMP (CU) | |||
| 00:06 | Steal by Grace Howrigon (SIEN) | |||
|
| ||||
| End of First Half (CU 27 SIEN 29) |
| SIEN | CU | |
|---|---|---|
| 8 | Turnovers | 9 |
| 12/25 for 48.0% | Field Goals | 11/30 for 36.7% |
| 1/2 for 50.0% | Free Throws | 2/3 for 66.7% |
| OFF: 1 DEF: 13 | Rebounds | OFF: 6 DEF: 12 |
| Warfield, Wolford : 6 | High Scorer | Veltkamp : 9 |
| Levit : 4 | High Rebounder | Veltkamp : 7 |
| 3 players with 2 | High Assists | Niedermayer : 4 |
| Play by Play Report |
| Siena Heights (Mich.) vs Cornerstone University | Mol Arena |
| Jan 11, 2012 | Grand Rapids, MI |
| SIEN Starters: | Howrigon, Wolford, Hughes, Chambers, Warfield | |||
| CU Starters: | Veltkamp, Flietstra, Trombley, Niedermayer, Moon | |||
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 20:00 | Substitution In (Starter) by Melissa VELTKAMP (CU) | |||
| 20:00 | Substitution In (Starter) by Samantha FLIETSTRA (CU) | |||
| 20:00 | Substitution In (Starter) by Janae TROMBLEY (CU) | |||
| 20:00 | Substitution In (Starter) by Ashley NIEDERMAYER (CU) | |||
| 20:00 | Substitution In (Starter) by Ashley MOON (CU) | |||
| 20:00 | Substitution In (Starter) by Grace Howrigon (SIEN) | |||
| 20:00 | Substitution In (Starter) by Samantha Wolford (SIEN) | |||
| 20:00 | Substitution In (Starter) by Nikki Hughes (SIEN) | |||
| 20:00 | Substitution In (Starter) by Raina Chambers (SIEN) | |||
| 20:00 | Substitution In (Starter) by Morgan Warfield (SIEN) | |||
| 19:45 | Shot Two Point Made by Nikki Hughes (SIEN) [Paint] | (27-31) | -4 | |
| 19:45 | Assist by Grace Howrigon (SIEN) | |||
| 19:26 | Shot Two Point Made by Janae TROMBLEY (CU) | (29-31) | -2 | |
| 19:09 | Shot Two Point Made by Raina Chambers (SIEN) | (29-33) | -4 | |
| 18:58 | Defensive Foul by Morgan Warfield (SIEN) | |||
| 18:45 | Shot Three Point Made by Ashley MOON (CU) | (32-33) | -1 | |
| 18:31 | Shot Three Point Miss by Morgan Warfield (SIEN) | |||
| 18:31 | Defensive Rebound by TEAM (CU) | |||
| 18:12 | Shot Three Point Made by Ashley MOON (CU) | (35-33) | 2 | |
| 18:12 | Assist by Melissa VELTKAMP (CU) | |||
| 17:52 | Shot Two Point Made by Nikki Hughes (SIEN) | (35-35) | T4 | |
| 17:52 | Assist by Grace Howrigon (SIEN) | |||
| 17:39 | Shot Two Point Made by Samantha FLIETSTRA (CU) | (37-35) | 2 | |
| 17:39 | Assist by Janae TROMBLEY (CU) | |||
| 17:23 | Shot Three Point Made by Morgan Warfield (SIEN) | (37-38) | -1 | |
| 17:23 | Assist by Nikki Hughes (SIEN) | |||
| 17:12 | Substitution Out by Raina Chambers (SIEN) | |||
| 17:12 | Substitution In by She'Mieka Nicholson (SIEN) | |||
| 17:12 | Defensive Foul by Nikki Hughes (SIEN) | |||
| 17:12 | Substitution Out by Ashley MOON (CU) | |||
| 17:12 | Substitution In by Katelyn COUSINS (CU) | |||
| 16:59 | Turnover by Janae TROMBLEY (CU) | |||
| 16:59 | Steal by Nikki Hughes (SIEN) | |||
| 16:57 | Turnover by Nikki Hughes (SIEN) | |||
| 16:57 | Steal by TEAM (CU) | |||
| 16:40 | Shot Two Point Miss by Samantha FLIETSTRA (CU) | |||
| 16:40 | Defensive Rebound by Samantha Wolford (SIEN) | |||
| 16:02 | Turnover by Ashley NIEDERMAYER (CU) | |||
| 16:02 | Steal by Grace Howrigon (SIEN) | |||
| 15:46 | Shot Two Point Made by Samantha Wolford (SIEN) [OffTov] | (37-40) | -3 | |
| 15:32 | Shot Two Point Miss by Samantha FLIETSTRA (CU) | |||
| 15:32 | Defensive Rebound by Nikki Hughes (SIEN) | |||
| 15:18 | Shot Three Point Miss by Morgan Warfield (SIEN) | |||
| 15:18 | Defensive Rebound by TEAM (CU) | |||
| 15:16 | Defensive Foul by Nikki Hughes (SIEN) | |||
| 15:16 | Substitution Out by Nikki Hughes (SIEN) | |||
| 15:16 | Substitution In by Amanda Duke (SIEN) | |||
| 15:11 | Substitution Out by Ashley NIEDERMAYER (CU) | |||
| 15:11 | Substitution In by Kayleigh HAMMOND (CU) | |||
| 15:02 | Turnover by Kayleigh HAMMOND (CU) | |||
| 15:02 | Steal by She'Mieka Nicholson (SIEN) | |||
| 14:54 | Shot Three Point Miss by Grace Howrigon (SIEN) | |||
| 14:54 | Defensive Rebound by Melissa VELTKAMP (CU) | |||
| 14:48 | Shot Two Point Miss by Melissa VELTKAMP (CU) | |||
| 14:48 | Offensive Rebound by Katelyn COUSINS (CU) | |||
| 14:46 | Defensive Foul by Morgan Warfield (SIEN) | |||
| 14:46 | Substitution Out by Morgan Warfield (SIEN) | |||
| 14:46 | Substitution In by Raina Chambers (SIEN) | |||
| 14:31 | Shot Three Point Miss by Melissa VELTKAMP (CU) | |||
| 14:31 | Offensive Rebound by Katelyn COUSINS (CU) | |||
| 14:23 | Shot Two Point Made by Janae TROMBLEY (CU) [Paint, 2ndCh] | (39-40) | -1 | |
| 14:23 | Assist by Katelyn COUSINS (CU) | |||
| 14:10 | Shot Two Point Made by Amanda Duke (SIEN) [Paint] | (39-42) | -3 | |
| 14:10 | Assist by Grace Howrigon (SIEN) | |||
| 14:01 | Timeout Full by TEAM (CU) | |||
| 13:58 | Turnover by Samantha FLIETSTRA (CU) | |||
| 13:58 | Steal by She'Mieka Nicholson (SIEN) | |||
| 13:53 | Defensive Foul by Katelyn COUSINS (CU) | |||
| 13:53 | Free Throw Made by Amanda Duke (SIEN) | (39-43) | -4 | |
| 13:53 | Free Throw Made by Amanda Duke (SIEN) | (39-44) | -5 | |
| 13:49 | Turnover by Janae TROMBLEY (CU) | |||
| 13:49 | Substitution Out by Janae TROMBLEY (CU) | |||
| 13:49 | Substitution In by Kathy DEYOUNG (CU) | |||
| 13:39 | Shot Three Point Miss by Raina Chambers (SIEN) | |||
| 13:39 | Defensive Rebound by Kayleigh HAMMOND (CU) | |||
| 13:28 | Shot Two Point Made by Kathy DEYOUNG (CU) [Paint] | (41-44) | -3 | |
| 13:16 | Shot Two Point Made by She'Mieka Nicholson (SIEN) | (41-46) | -5 | |
| 12:54 | Turnover by Katelyn COUSINS (CU) | |||
| 12:42 | Shot Two Point Made by Taylor Langenderfer (SIEN) [OffTov, Paint] | (41-48) | -7 | |
| 12:26 | Shot Two Point Miss by Kayleigh HAMMOND (CU) | |||
| 12:26 | Offensive Rebound by Katelyn COUSINS (CU) | |||
| 12:20 | Shot Two Point Miss by Kayleigh HAMMOND (CU) | |||
| 12:20 | Defensive Rebound by Grace Howrigon (SIEN) | |||
| 11:57 | Shot Two Point Miss by Samantha Wolford (SIEN) | |||
| 11:57 | Offensive Rebound by Samantha Wolford (SIEN) | |||
| 11:54 | Shot Two Point Made by Samantha Wolford (SIEN) [Paint, 2ndCh] | (41-50) | -9 | |
| 11:50 | Timeout Partial by TEAM (CU) | |||
| 11:50 | Substitution Out by Kayleigh HAMMOND (CU) | |||
| 11:50 | Substitution In by Ashley MOON (CU) | |||
| 11:48 | Substitution Out by Amanda Duke (SIEN) | |||
| 11:48 | Substitution In by Chandler Levit (SIEN) | |||
| 11:41 | Turnover by Kathy DEYOUNG (CU) | |||
| 11:41 | Steal by TEAM (SIEN) | |||
| 11:17 | Defensive Foul by Samantha FLIETSTRA (CU) | |||
| 11:05 | Defensive Foul by Ashley MOON (CU) | |||
| 11:05 | Free Throw Miss by Samantha Wolford (SIEN) | |||
| 11:05 | Free Throw Miss by Samantha Wolford (SIEN) | |||
| 11:05 | Defensive Rebound by TEAM (CU) | |||
| 10:53 | Shot Two Point Miss by Melissa VELTKAMP (CU) | |||
| 10:53 | Defensive Rebound by TEAM (SIEN) | |||
| 10:52 | Block by Samantha Wolford (SIEN) | |||
| 10:50 | Offensive Rebound by Melissa VELTKAMP (CU) | |||
| 10:50 | Substitution Out by Samantha Wolford (SIEN) | |||
| 10:50 | Substitution In by Nikki Hughes (SIEN) | |||
| 10:50 | Defensive Foul by Chandler Levit (SIEN) | |||
| 10:48 | Shot Two Point Made by Samantha FLIETSTRA (CU) | (43-50) | -7 | |
| 10:48 | Assist by Melissa VELTKAMP (CU) | |||
| 10:21 | Shot Two Point Miss by Chandler Levit (SIEN) | |||
| 10:21 | Defensive Rebound by Kathy DEYOUNG (CU) | |||
| 09:56 | Shot Two Point Made by Melissa VELTKAMP (CU) [Paint] | (45-50) | -5 | |
| 09:45 | Shot Two Point Miss by Raina Chambers (SIEN) | |||
| 09:45 | Offensive Rebound by Chandler Levit (SIEN) | |||
| 09:42 | Shot Two Point Made by Chandler Levit (SIEN) [2ndCh] | (45-52) | -7 | |
| 09:35 | Turnover by Melissa VELTKAMP (CU) | |||
| 09:35 | Steal by She'Mieka Nicholson (SIEN) | |||
| 09:19 | Substitution Out by Grace Howrigon (SIEN) | |||
| 09:19 | Substitution In by Morgan Warfield (SIEN) | |||
| 08:55 | Turnover by Kathy DEYOUNG (CU) | |||
| 08:55 | Steal by Raina Chambers (SIEN) | |||
| 08:40 | Shot Two Point Made by Nikki Hughes (SIEN) [OffTov, Paint] | (45-54) | -9 | |
| 08:23 | Shot Two Point Miss by Katelyn COUSINS (CU) | |||
| 08:23 | Offensive Rebound by Samantha FLIETSTRA (CU) | |||
| 08:05 | Turnover by Kathy DEYOUNG (CU) | |||
| 08:05 | Steal by Raina Chambers (SIEN) | |||
| 07:57 | Substitution Out by Samantha FLIETSTRA (CU) | |||
| 07:57 | Substitution In by Kayleigh HAMMOND (CU) | |||
| 07:48 | Turnover by Morgan Warfield (SIEN) | |||
| 07:48 | Steal by TEAM (CU) | |||
| 07:48 | Substitution Out by Kathy DEYOUNG (CU) | |||
| 07:48 | Substitution In by Janae TROMBLEY (CU) | |||
| 07:32 | Shot Two Point Miss by Katelyn COUSINS (CU) | |||
| 07:32 | Offensive Rebound by Melissa VELTKAMP (CU) | |||
| 07:27 | Shot Three Point Miss by Ashley MOON (CU) | |||
