| Singles competition |
| Singles -- 1st round |
| 1st | Aaron Hendrick (Aquinas) def. Michael Darling (Spring Arbor) 6-0, 6-0 |
| 1st | Emin Alpan (Northwestern Ohio) def. Nikola Todorovic (Grace (Ind.)) 4-6, 6-0, 10-8 |
| 1st | Matheus Carvalho (Davenport) def. Jose Hungria (Huntington) 6-3, 3-6, 10-7 |
| 1st | Kyle Masteller (Aquinas) def. Elijah Yi (Cornerstone) 6-3, 6-2 |
| 1st | Daniel Sanchez (Grace (Ind.)) def. Jon Kaasa (Goshen) 6-4, 6-4 |
| 1st | Aaron Mayes (Spring Arbor) def. John Andrew (Cornerstone) 6-1, 6-3 |
| 1st | Fernando Gonzalez (Indiana Tech) def. Frankie Fischer (Aquinas) 1-6, 6-4, 10-6 |
| 1st | Arjun Bhalla (Huntington) def. Krishnan Ganesan (Goshen) 1-6, 6-4, 10-6 |
| 1st | Thomas Calderone (Spring Arbor) def. Leonard Mathews (Indiana Wesleyan) 6-2, 6-3 |
| 1st | Andrew Son (Cornerstone) def. Andy Struble (Aquinas) 6-2, 6-0 |
| 1st | Jason Denton (Marian (Ind.)) def. Weston Young (Taylor) 6-1, 6-0 |
| 1st | Akira Kuwaka (Northwestern Ohio) def. Vitaly Shumilov (Davenport) 6-2, 1-6, 10-8 |
| 1st | Gustavo Rueda (Northwestern Ohio) def. Daniel Buschert (Goshen) 6-2, 6-0 |
| 1st | Joseph Straznicky (Huntington) def. Zac Chambers (Davenport) 6-3, 7-6 (8-6) |
| 1st | Csaba Laszlo (Goshen) def. Chris Reed (Cornerstone) 6-2, 6-3 |
| 1st | Sam Rutter (Northwestern Ohio) def. Nate Scholten (Spring Arbor) 6-2, 5-7, 10-4 |
| 1st | Brooks Ayers (Indiana Wesleyan) def. Nicholas Tripanon (Indiana Tech) 7-6 (7-3), 6-2 |
| 1st | Kristoff Saari (Aquinas) def. Aaron Blevins (Grace (Ind.)) 6-4, 6-4 |
| 1st | Diego Inurritegui (Huntington) def. Austin Hunt (Cornerstone) 6-2, 6-2 |
| 1st | Paul Conceicao (Northwestern Ohio) def. Kyle Johnson (Indiana Wesleyan) 2-6, 6-1, 10-6 |
| 1st | Alberto Tenias (Indiana Tech) def. Collin Williams (Taylor) 6-4, 6-0 |
| 1st | Brandon Dubuque (Indiana Wesleyan) def. Balazs Pirot (Goshen) 7-5, 6-1 |
| 1st | Christian Woods (Davenport) def. Thiago Amaral (Goshen) 6-1, 6-3 |
| 1st | Vladislav Khurziy (Huntington) def. Alex McManhan (Indiana Wesleyan) 6-1, 6-3 |
| 1st | Luke Tilden (Taylor) def. Vinicius Silva (Indiana Tech) 7-6 (7-2), 7-5 |
| 1st | Filip Henrikson (Davenport) def. Daniel Stoddard (Indiana Wesleyan) 6-1, 6-2 |
| 1st | Peter Tratt (Aquinas) def. Carlos Guarin (Taylor) 7-6 (8-6), 6-2 |
| 1st | David Darling (Spring Arbor) def. Alex Tarnow (Cornerstone) 6-0, 6-1 |
| 1st | Cameron Boehning (Taylor) def. Zakk Sparks (Huntington) 6-4, 6-2 |
| 1st | Mike Blevins (Grace (Ind.)) def. Tyler Chambers (Davenport) 6-2, 6-3 |
| 1st | Sriram Aranganathan (Indiana Tech) def. Wes Nitzche (Taylor) 3-6, 6-3, 10-6 |
| 1st | Daniel Rueda (Northwestern Ohio) def. Ryan Heuer (Marian (Ind.)) 6-1, 7-5 |
| Singles -- 2nd round |
| 2nd | Aaron Hendrick (Aquinas) def. Emin Alpan (Northwestern Ohio) 6-1, 6-2 |
| 2nd | Kyle Masteller (Aquinas) def. Matheus Carvalho (Davenport) 6-1, 6-2 |
| 2nd | Aaron Mayes (Spring Arbor) def. Daniel Sanchez (Grace (Ind.)) 6-2, 2-6, 10-6 |
| 2nd | Fernando Gonzalez (Indiana Tech) def. Arjun Bhalla (Huntington) 6-0, 6-2 |
| 2nd | Thomas Calderone (Spring Arbor) def. Andy Struble (Aquinas) 6-2, 7-6 (7-4) |
| 2nd | Jason Denton (Marian (Ind.)) def. Akira Kuwaka (Northwestern Ohio) 6-0, 5-7, 7-5 |
| 2nd | Gustavo Rueda (Northwestern Ohio) def. Joseph Straznicky (Huntington) 6-4, 6-3 |
| 2nd | Csaba Laszlo (Goshen) def. Sam Rutter (Northwestern Ohio) 6-1, 6-2 |
| 2nd | Kristoff Saari (Aquinas) def. Brooks Ayers (Indiana Wesleyan) 6-1, 6-2 |
| 2nd | Kyle Johnson (Indiana Wesleyan) def. Diego Inurritegui (Huntington) 6-1, 6-3 |
| 2nd | Brandon Dubuque (Indiana Wesleyan) def. Alberto Tenias (Indiana Tech) 6-0, 6-1 |
| 2nd | Vladislav Khurziy (Huntington) def. Christian Woods (Davenport) 6-0, 6-1 |
| 2nd | Filip Henrikson (Davenport) def. Luke Tilden (Taylor) 6-0, 6-3 |
| 2nd | David Darling (Spring Arbor) def. Peter Tratt (Aquinas) 6-2, 6-3 |
| 2nd | Mike Blevins (Grace (Ind.)) def. Cameron Boehning (Taylor) 6-0, 6-1 |
| 2nd | Daniel Rueda (Northwestern Ohio) def. Sriram Aranganathan (Indiana Tech) 6-1, 6-2 |
| Singles -- 3rd round |
| 3rd | Aaron Hendrick (Aquinas) def. Kyle Masteller (Aquinas) 6-3, 6-2 |
| 3rd | Aaron Mayes (Spring Arbor) def. Fernando Gonzalez (Indiana Tech) 6-2, 6-1 |
| 3rd | Thomas Calderone (Spring Arbor) def. Jason Denton (Marian (Ind.)) 6-1, 7-5 |
| 3rd | Csaba Laszlo (Goshen) def. Gustavo Rueda (Northwestern Ohio) 6-1, 6-3 |
| 3rd | Kristoff Saari (Aquinas) def. Kyle Johnson (Indiana Wesleyan) 7-5, 4-6, 10-3 |
| 3rd | Vladislav Khurziy (Huntington) def. Brandon Dubuque (Indiana Wesleyan) 6-1, 6-1 |
| 3rd | David Darling (Spring Arbor) def. Filip Henrikson (Davenport) 0-6, 6-4, 10-3 |
| 3rd | Daniel Rueda (Northwestern Ohio) def. Mike Blevins (Grace (Ind.)) 6-3, 6-2 |
| Singles -- Quarterfinals |
| QTR | Aaron Hendrick (Aquinas) def. Aaron Mayes (Spring Arbor) 6-1, 6-3 |
| QTR | Thomas Calderone (Spring Arbor) def. Csaba Laszlo (Goshen) 2-6, 6-1, 6-3 |
| QTR | Kristoff Saari (Aquinas) def. Vladislav Khurziy (Huntington) 6-4, 1-6, 11-9 |
| QTR | Daniel Rueda (Northwestern Ohio) def. David Darling (Spring Arbor) 6-2, 6-0 |
| Singles -- Semfinals |
| SEMI | Aaron Hendrick (Aquinas) def. Thomas Calderone (Spring Arbor) 6-3, 6-2 |
| SEMI | Daniel Rueda (Northwestern Ohio) def. Kristoff Saari (Aquinas) 6-1, 6-3 |
| Singles -- Championship |
| CHM | Daniel Rueda (Northwestern Ohio) def. Aaron Hendrick (Aquinas) 6-7 (3-7), 6-2, 13-11 |
| Singles -- Cons. 1st |
| 1st- | Nikola Todorovic (Grace (Ind.)) def. Michael Darling (Spring Arbor) 6-1, 6-4 |
| 1st- | Elijah Yi (Cornerstone) def. Jose Hungria (Huntington) 6-2, 0-6, 10-6 |
| 1st- | Jon Kaasa (Goshen) def. John Andrew (Cornerstone) 7-5, 7-6 (9-7) |
| 1st- | Krishnan Ganesan (Goshen) def. Frankie Fischer (Aquinas), by default |
| 1st- | Leonard Mathews (Indiana Wesleyan) def. Andrew Son (Cornerstone) 6-1, 6-4 |
| 1st- | Weston Young (Taylor) def. Vitaly Shumilov (Davenport) 6-1, 6-0 |
| 1st- | Tyler Chambers (Davenport) def. Daniel Buschert (Goshen) 6-1, 6-1 |
| 1st- | Nate Scholten (Spring Arbor) def. Chris Reed (Cornerstone) 1-6, 6-3, 10-8 |
| 1st- | Aaron Blevins (Grace (Ind.)) def. Nicholas Tripanon (Indiana Tech) 6-7, 7-5, 10-6 |
| 1st- | Austin Hunt (Cornerstone) def. Paul Conceicao (Northwestern Ohio) 4-6, 6-0, 10-6 |
| 1st- | Collin Williams (Taylor) def. Balazs Pirot (Goshen), by default |
| 1st- | Alex McManhan (Indiana Wesleyan) def. Thiago Amaral (Goshen) 6-2, 6-2 |
| 1st- | Daniel Stoddard (Indiana Wesleyan) def. Vinicius Silva (Indiana Tech) 6-2, 6-2 |
| 1st- | Carlos Guarin (Taylor) def. Alex Tarnow (Cornerstone) 6-2, 6-3 |
| 1st- | Tyler Chambers (Davenport) def. Zakk Sparks (Huntington) 6-2, 6-3 |
| 1st- | Ryan Heuer (Marian (Ind.)) def. Wes Nitzche (Taylor) 6-0, 5-7, 10-7 |
| Singles -- Cons. 2nd |
| 2nd- | Nikola Todorovic (Grace (Ind.)) def. Elijah Yi (Cornerstone) 6-2, 6-1 |
| 2nd- | Jon Kaasa (Goshen) def. Krishnan Ganesan (Goshen) 6-3, 7-6 (7-4) |
| 2nd- | Leonard Mathews (Indiana Wesleyan) def. Weston Young (Taylor) 6-4, 6-0 |
| 2nd- | Nate Scholten (Spring Arbor) def. Zac Chambers (Davenport) 6-0, 7-5 |
| 2nd- | Austin Hunt (Cornerstone) def. Aaron Blevins (Grace (Ind.)) 6-1, 6-3 |
| 2nd- | Alex McManhan (Indiana Wesleyan) def. Collin Williams (Taylor) 6-2, 4-6, 7-6 |
| 2nd- | Daniel Stoddard (Indiana Wesleyan) def. Carlos Guarin (Taylor) 7-5, 5-7, 11-9 |
| 2nd- | Ryan Heuer (Marian (Ind.)) def. Tyler Chambers (Davenport) 3-6, 6-4, 10-6 |
| Singles -- Cons. quarterfinals |
| c-qt | Jon Kaasa (Goshen) def. Nikola Todorovic (Grace (Ind.)), by default |
| c-qt | Nate Scholten (Spring Arbor) def. Leonard Mathews (Indiana Wesleyan) 6-4, 6-4 |
| c-qt | Austin Hunt (Cornerstone) def. Alex McManhan (Indiana Wesleyan) 7-6 (7-3), 6-1 |
| c-qt | Ryan Heuer (Marian (Ind.)) def. Daniel Stoddard (Indiana Wesleyan) 6-2, 6-3 |
| Singles -- Cons. semifinals |
| c-se | Nate Scholten (Spring Arbor) def. Jon Kaasa (Goshen), by default |
| c-se | Austin Hunt (Cornerstone) def. Ryan Heuer (Marian (Ind.)) 1-6, 6-4, 10-6 |
| Singles -- Cons. championship |
| c-fi | Austin Hunt (Cornerstone) def. Nate Scholten (Spring Arbor) 6-3, 6-4 |
| Doubles competition |
| Doubles -- 1st round |
| 1st | Daniel Rueda/Gustavo Rueda (Northwestern Ohio) def. Joseph Straznicky/Diego Inurritegui (Huntington) 8-4 |
| 1st | Kenny Cassidy/Michael Reynolds (Taylor) def. Andrew Son/Chris Selva (Cornerstone) 8-4 |
| 1st | Chris Reed/John Andrew (Cornerstone) def. Csaba Laszlo/Balazs Pirot (Goshen) 8-4 |
| 1st | Aaron Blevins/Daniel Sanchez (Grace (Ind.)) def. Alberto Tenias/Nicholas Tripanon (Indiana Tech) 8-2 |
| 1st | Aaron Hendrick/Kristoff Saari (Aquinas) def. Andrew Voss/Will Dixon (Marian (Ind.)) 8-0 |
| 1st | David Darling/Nate Scholten (Spring Arbor) def. Thiago Amaral/Daniel Buschert (Goshen) 8-2 |
| 1st | Kyle Johnson/Alex McManhan (Indiana Wesleyan) def. Sriram Aranganathan/Clayton Northey (Indiana Tech) 8-3 |
| 1st | Collin Williams/Wes Nitzche (Taylor) def. Tyler Chambers/Zac Chambers (Davenport) 8-6 |
| 1st | Brooks Ayers/Daniel Stoddard (Indiana Wesleyan) def. Brendan Petz/Peter Tratt (Aquinas) 9-7 |
| 1st | Nikola Todorovic/Mike Blevins (Grace (Ind.)) def. Cassio Sirimarco/Alex Hager (Northwestern Ohio) 8-4 |
| 1st | Leonard Mathews/Brandon Dubuque (Indiana Wesleyan) def. Weston Young/Luke Tilden (Taylor) 8-4 |
| 1st | Thomas Calderone/Aaron Mayes (Spring Arbor) def. Christian Woods/Matheus Carvalho (Davenport) 8-2 |
| 1st | Fernando Gonzalez/Vinicius Silva (Indiana Tech) def. Zakk Sparks/Arjun Bhalla (Huntington) 8-2 |
| 1st | Filip Henrikson/Vitaly Shumilov (Davenport) def. Jon Kaasa/Krishnan Ganesan (Goshen) 8-1 |
| 1st | Elijah Yi/Austin Hunt (Cornerstone) def. Emin Alpan/Sam Rutter (Northwestern Ohio) 8-4 |
| 1st | Vladislav Khurziy/Jose Hungria (Huntington) def. Nik Artaev/Andy Struble (Aquinas) 8-4 |
| Doubles -- 2nd round |
| 2nd | Daniel Rueda/Gustavo Rueda (Northwestern Ohio) def. Kenny Cassidy/Michael Reynolds (Taylor) 8-3 |
| 2nd | Aaron Blevins/Daniel Sanchez (Grace (Ind.)) def. Chris Reed/John Andrew (Cornerstone) 8-1 |
| 2nd | Aaron Hendrick/Kristoff Saari (Aquinas) def. David Darling/Nate Scholten (Spring Arbor) 9-7 |
| 2nd | Kyle Johnson/Alex McManhan (Indiana Wesleyan) def. Collin Williams/Wes Nitzche (Taylor) 8-0 |
| 2nd | Nikola Todorovic/Mike Blevins (Grace (Ind.)) def. Brooks Ayers/Daniel Stoddard (Indiana Wesleyan) 8-4 |
| 2nd | Thomas Calderone/Aaron Mayes (Spring Arbor) def. Leonard Mathews/Brandon Dubuque (Indiana Wesleyan) 8-3 |
| 2nd | Filip Henrikson/Vitaly Shumilov (Davenport) def. Fernando Gonzalez/Vinicius Silva (Indiana Tech) 8-5 |
| 2nd | Vladislav Khurziy/Jose Hungria (Huntington) def. Elijah Yi/Austin Hunt (Cornerstone) 8-3 |
| Doubles -- Quarterfinals |
| QTR | Daniel Rueda/Gustavo Rueda (Northwestern Ohio) def. Aaron Blevins/Daniel Sanchez (Grace (Ind.)) 8-6 |
| QTR | Aaron Hendrick/Kristoff Saari (Aquinas) def. Kyle Johnson/Alex McManhan (Indiana Wesleyan) 8-2 |
| QTR | Thomas Calderone/Aaron Mayes (Spring Arbor) def. Nikola Todorovic/Mike Blevins (Grace (Ind.)) 8-3 |
| QTR | Vladislav Khurziy/Jose Hungria (Huntington) def. Filip Henrikson/Vitaly Shumilov (Davenport) 8-2 |
| Doubles -- Semifinals |
| SEMI | Aaron Hendrick/Kristoff Saari (Aquinas) def. Daniel Rueda/Gustavo Rueda (Northwestern Ohio) 8-3 |
| SEMI | Thomas Calderone/Aaron Mayes (Spring Arbor) def. Vladislav Khurziy/Jose Hungria (Huntington) 8-6 |
| Doubles -- Championship |
| CHM | Thomas Calderone/Aaron Mayes (Spring Arbor) def. Aaron Hendrick/Kristoff Saari (Aquinas) 8-4 |
| Doubles -- Cnsl 1st |
| 1st- | Joseph Straznicky/Diego Inurritegui (Huntington) def. Andrew Son/Chris Selva (Cornerstone) 8-1 |
| 1st- | Alberto Tenias/Nicholas Tripanon (Indiana Tech) def. Csaba Laszlo/Balazs Pirot (Goshen), by default |
| 1st- | Andrew Voss/Will Dixon (Marian (Ind.)) def. Thiago Amaral/Daniel Buschert (Goshen) 8-3 |
| 1st- | Tyler Chambers/Zac Chambers (Davenport) def. Sriram Aranganathan/Clayton Northey (Indiana Tech) 8-6 |
| 1st- | Brendan Petz/Peter Tratt (Aquinas) def. Cassio Sirimarco/Alex Hager (Northwestern Ohio) 8-4 |
| 1st- | Christian Woods/Matheus Carvalho (Davenport) def. Weston Young/Luke Tilden (Taylor) 8-4 |
| 1st- | Jon Kaasa/Krishnan Ganesan (Goshen) def. Zakk Sparks/Arjun Bhalla (Huntington) 8-2 |
| 1st- | Nik Artaev/Andy Struble (Aquinas) def. Emin Alpan/Sam Rutter (Northwestern Ohio) 9-7 |
| Doubles -- Cnsl quarterfinals |
| qtr- | Joseph Straznicky/Diego Inurritegui (Huntington) def. Alberto Tenias/Nicholas Tripanon (Indiana Tech) 8-2 |
| qtr- | Tyler Chambers/Zac Chambers (Davenport) def. Andrew Voss/Will Dixon (Marian (Ind.)) 8-6 |
| qtr- | Brendan Petz/Peter Tratt (Aquinas) def. Christian Woods/Matheus Carvalho (Davenport) 8-2 |
| qtr- | Nik Artaev/Andy Struble (Aquinas) def. Jon Kaasa/Krishnan Ganesan (Goshen) 8-3 |
| Doubles -- Cnsl semifinals |
| semi | Joseph Straznicky/Diego Inurritegui (Huntington) def. Tyler Chambers/Zac Chambers (Davenport) 9-8 (7-2) |
| semi | Brendan Petz/Peter Tratt (Aquinas) def. Nik Artaev/Andy Struble (Aquinas) 8-2 |
| Doubles -- Cnsl championship |
| finl | Nik Artaev/Andy Struble (Aquinas) def. Joseph Straznicky/Diego Inurritegui (Huntington) 8-2 |