Skip To Main Content
Skip To Main Content

Cornerstone (1-14, 0-8) -VS- Carlow (Pa.) (0-3)

Box Score

Cornerstone logo
3
vs
Carlow (Pa.) logo
0

Cornerstone (1-14, 0-8)
-VS-
Carlow (Pa.) (0-3)

Team Score By Period
Team 1 2 3
Winner Cornerstone CSMVB 25 25 25
Carlow (Pa.) CARLOW 6 14 9
Date:
3/6/2021
Time:
3 p.m.
Site:
Mount Vernon, Ohio (Ariel Arena)
Attendance:
0
VIEW
Match History vs Carlow (Pa.)

Match Details

Game Statistics By Set
Set Cornerstone Carlow (Pa.)
K E TA % K E TA %
Set #1 7 2 17 .294 2 8 17 -.353
Set #2 13 8 30 .167 7 13 27 -.222
Set #3 8 3 17 .294 1 6 15 -.333
Total 28 13 64 .234 10 27 59 -.288
Team Statistical Comparison
Statistic Team Comparison
CSMVB - CARLOW
Points
48.0
13.0
Kills
28
10
Aces
11
0
Blocks
9
3
Assists
28
7
Digs
20
18

Game Leaders

CSMVB - Leaders
Statistic Leaders
Kills Richline, Joshua (9), Brinks, Jacob (5), Vanderkooi, Seth (4)
Aces Meza, Cade (5), Hekman, Alex (1), Vanderkooi, Seth (1)
Blocks Brinks, Jacob (6), Rodriguez, David (2), Kerkstra, David (1)
Assists Hernandez, Max (28)
Digs Hekman, Alex (4), Hernandez, Max (3), Richline, Joshua (3)
CARLOW - Leaders
Statistic Leaders
Kills Hunter, DeStefano (4), Sudesh, Tiwari (3), DJ, Zedalis (1)
Aces
Blocks Sudesh, Tiwari (1), Coulter, Chaffee (1), Hunter, DeStefano (1)
Assists Coulter, Chaffee (6), Hunter, DeStefano (1)
Digs Sudesh, Tiwari (5), DJ, Zedalis (4), Hamadi, Mganga (4)

Individual Statistics

Cornerstone (1-14, 0-8)

CSMVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Brinks, Jacob 3 5 1 10 .400 0 0 0 0 0-0 4 2 0 2 0 0 10.0
7 7 Hekman, Alex 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
9 9 Vanderkooi, Seth 3 4 1 12 .250 0 0 1 1 1-1 0 0 0 2 0 0 5.0
14 14 Hernandez, Max 3 0 1 1 -1.000 28 0 1 2 1-2 0 1 0 3 0 0 1.5
20 20 Veldhouse, Dellen 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
8 8 Rodriguez, David 2 2 3 7 -.143 0 0 0 0 0-0 1 1 0 0 0 0 3.5
10 10 Nichols, Mitchell 2 2 1 5 .200 0 0 0 0 0-0 1 0 0 0 0 0 3.0
13 13 Rodriguez, Silvio 2 2 1 6 .167 0 0 1 0 1-0 0 0 0 2 0 0 3.0
16 16 Richline, Joshua 2 9 3 13 .462 0 0 1 0 1-0 0 0 0 3 0 0 10.0
1 1 Chagdes, Logan 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Kerkstra, David 1 1 1 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
11 11 Meza, Cade 1 1 0 2 .500 0 0 5 0 5-0 0 0 0 2 0 0 6.0
22 22 Smith, Frank 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 13 64 .234 28 0 11 6 11-6 7 4 0 20 0 0 48
CSMVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Brinks, Jacob 3 4 2 0 2 0 0 10.0
7 7 Hekman, Alex 3 0 0 0 4 0 0 1.0
9 9 Vanderkooi, Seth 3 0 0 0 2 0 0 5.0
14 14 Hernandez, Max 3 0 1 0 3 0 0 1.5
20 20 Veldhouse, Dellen 3 0 0 0 2 0 0 1.0
8 8 Rodriguez, David 2 1 1 0 0 0 0 3.5
10 10 Nichols, Mitchell 2 1 0 0 0 0 0 3.0
13 13 Rodriguez, Silvio 2 0 0 0 2 0 0 3.0
16 16 Richline, Joshua 2 0 0 0 3 0 0 10.0
1 1 Chagdes, Logan 1 0 0 0 0 0 0 1.0
3 3 Kerkstra, David 1 1 0 0 0 0 0 2.0
11 11 Meza, Cade 1 0 0 0 2 0 0 6.0
22 22 Smith, Frank 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 7 4 0 20 0 0 48

Carlow (Pa.) (0-3)

CARLOW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sudesh, Tiwari 3 3 5 11 -.182 0 0 0 3 0-3 1 0 0 5 1 2 4.0
3 3 DJ, Zedalis 3 1 7 13 -.462 0 0 0 1 0-1 0 0 0 4 0 0 1.0
12 12 Brandon, Below 3 0 4 6 -.667 0 0 0 1 0-1 0 0 0 3 0 2 0.0
19 19 Coulter, Chaffee 3 1 3 6 -.333 6 0 0 1 0-1 1 0 0 2 1 0 2.0
24 24 Hunter, DeStefano 3 4 4 13 .000 1 0 0 0 0-0 1 0 0 0 0 2 5.0
25 25 Hamadi, Mganga 3 1 4 10 -.300 0 0 0 1 0-1 0 0 0 4 0 2 1.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 10 27 59 -.288 7 0 0 7 0-7 3 0 0 18 2 11 13
CARLOW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sudesh, Tiwari 3 1 0 0 5 1 2 4.0
3 3 DJ, Zedalis 3 0 0 0 4 0 0 1.0
12 12 Brandon, Below 3 0 0 0 3 0 2 0.0
19 19 Coulter, Chaffee 3 1 0 0 2 1 0 2.0
24 24 Hunter, DeStefano 3 1 0 0 0 0 2 5.0
25 25 Hamadi, Mganga 3 0 0 0 4 0 2 1.0
TM TM , TEAM 3 0 0 0 0 0 3 0.0
Totals 3 0 0 18 2 11 13