Skip To Main Content

Cornerstone University Athletics

Cornerstone University Golden Eagles

Cornerstone University (84, ) vs Grace College (65, )

Box Score

Grace College logo
65
vs
84
Cornerstone University logo
Team Score By Half
Team 1 2 Total F
GRC Grace College 30 35 65
Winner CU Cornerstone University 39 45 84

Grace College 65

Grace College 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
50 50 Demetria Eley * 19 7-16 0-0 1-2 3-3 6 2 0 2 1 1 15
3 3 Kiera Gray * 26 1-7 0-0 5-6 0-3 3 0 1 3 0 1 7
44 44 Kendall Withered * 29 2-9 2-6 0-0 2-0 2 2 0 2 0 1 6
22 22 Kayla Skaggs * 23 1-2 0-0 0-1 0-1 1 4 1 2 1 0 2
21 21 Morgan DiAntonio * 18 1-3 0-0 0-0 1-3 4 2 4 4 0 1 2
TM TM TEAM * 0-0 0-0 0-0 1-4 5 0 0 3 0 0 0
24 24 Hayley Cashier 24 4-8 2-3 1-3 0-4 4 1 2 3 0 0 11
11 11 Hannah Lengel 22 3-4 1-1 2-2 1-2 3 4 2 3 0 0 9
23 23 Jamie Westness 15 3-3 1-1 0-0 0-0 0 1 0 0 0 0 7
33 33 Andrea Whealy 5 1-2 1-1 1-1 1-0 1 0 1 0 1 0 4
41 41 Kate Ball 8 1-2 0-0 0-1 1-0 1 0 0 0 0 0 2
31 31 Tara Drew 5 0-1 0-0 0-0 0-0 0 0 3 0 0 0 0
34 34 Jayla Starks 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Abigail Dutcher 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 24-57 7-12 10-16 10-20 30 16 14 22 3 4 65
Team Summary FG 3PT FT
Total 24-57 7-12 10-16
42.1% 58.3% 62.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 33

Cornerstone University 84

Cornerstone University 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Thelen, Tami * 30 8-12 6-8 0-0 0-8 8 3 1 4 4 1 22
20 20 Plewes, Jenna * 32 7-11 1-1 1-2 0-8 8 1 6 3 0 4 16
11 11 Overbeek, Kara * 24 2-6 2-4 3-4 0-3 3 2 5 3 0 0 9
33 33 Veltkamp, Robyn * 32 2-7 0-2 3-5 2-3 5 2 5 2 0 2 7
22 22 Carter, Brooke * 25 3-6 0-0 0-0 1-1 2 3 1 5 2 2 6
TM TM TEAM * 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
23 23 Flietstra, Samantha 16 5-7 0-0 1-1 4-1 5 2 0 1 0 0 11
30 30 Veltkamp, Melissa 22 3-6 1-1 2-4 0-2 2 1 2 1 0 1 9
32 32 Kraai, Dani 12 2-2 0-0 0-0 1-1 2 1 2 0 0 1 4
21 21 Vink, Krista 7 0-1 0-1 0-0 0-2 2 2 0 0 0 0 0
Totals - 200 32-58 10-17 10-16 9-29 38 17 22 19 6 11 84
Team Summary FG 3PT FT
Total 32-58 10-17 10-16
55.2% 58.8% 62.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 24

Play Analysis

Points Off Turnovers
Team Total
Grace College 0
Cornerstone University 0
0
0
2nd Chance Points
Team Total
Grace College 0
Cornerstone University 0
0
0
Bench Points
Team Total
Grace College 33
Cornerstone University 24
33
24
Lead Gained By
Team Total
Grace College 0
Cornerstone University 0
0
0
Points in Paint
Team Total
Grace College 0
Cornerstone University 0
0
0
Fast Break Points
Team Total
Grace College 0
Cornerstone University 0
0
0
Score Tied By
Team Total
Grace College 0
Cornerstone University 0
0
0